We provide you with 20 years of free, institutional-grade data for CRWD stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CRWD. Explore the full financial landscape of CRWD stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$120,137,634
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Kurtz George | Sale | -5,000 | $615.99 | $3,079,950 | 2026-05-22 |
| GANDHI SAMEER K | Sale | -14,571 | $647.65 | $9,436,908 | 2026-05-22 |
| GANDHI SAMEER K | Sale | -5,429 | $625.53 | $3,396,002 | 2026-05-20 |
| Kurtz George | Sale | -5,000 | $591.55 | $2,957,750 | 2026-05-20 |
| Kurtz George | Sale | -2,500 | $562.72 | $1,406,800 | 2026-05-18 |
| GANDHI SAMEER K | Sale | -10,000 | $575.25 | $5,752,500 | 2026-05-15 |
| Kurtz George | Sale | -5,000 | $538.99 | $2,694,950 | 2026-05-15 |
| Sentonas Michael | Sale | -10,000 | $550 | $5,500,000 | 2026-05-13 |
| Kurtz George | Sale | -5,000 | $523.93 | $2,619,650 | 2026-05-13 |
| GANDHI SAMEER K | Sale | -17,527 | $525.44 | $9,209,387 | 2026-05-11 |
| Kurtz George | Sale | -5,000 | $487.26 | $2,436,300 | 2026-05-11 |
| Sentonas Michael | Sale | -45,000 | $500 | $22,500,000 | 2026-05-11 |
| Sentonas Michael | Derivatives Exercise | 5,000 | 2026-05-11 | ||
| Kurtz George | Sale | -5,000 | $466.97 | $2,334,850 | 2026-05-07 |
| Podbere Burt W. | Sale | -1,933 | $455.87 | $881,197 | 2026-05-05 |
| Kurtz George | Sale | -11,951 | $465.86 | $5,567,493 | 2026-05-05 |
| Kurtz George | Sale | -5,000 | $444.78 | $2,223,900 | 2026-05-01 |
| Kurtz George | Sale | -5,000 | $443.54 | $2,217,700 | 2026-04-29 |
| Kurtz George | Sale | -5,000 | $436.83 | $2,184,150 | 2026-04-27 |
| Kurtz George | Sale | -5,000 | $463.92 | $2,319,600 | 2026-04-23 |
| Kurtz George | Sale | -5,000 | $420.74 | $2,103,700 | 2026-04-21 |
| Sentonas Michael | Grant, award...etc | 36,304 | 2026-04-20 | ||
| Kurtz George | Grant, award...etc | 66,558 | 2026-04-20 | ||
| Saha Anurag | Sale | -3,157 | $428.78 | $1,353,658 | 2026-04-20 |
| Saha Anurag | Grant, award...etc | 16,941 | 2026-04-20 | ||
| Saha Anurag | Sale | -1,138 | $411.06 | $467,786 | 2026-03-24 |
| Sentonas Michael | Sale | -19,367 | $411.06 | $7,960,999 | 2026-03-24 |
| Kurtz George | Sale | -31,915 | $407.81 | $13,015,256 | 2026-03-24 |
| Podbere Burt W. | Sale | -15,918 | $409.42 | $6,517,148 | 2026-03-24 |
| Schumacher Laura J | Grant, award...etc | 39 | 2026-03-23 | ||
| GANDHI SAMEER K | Grant, award...etc | 36 | 2026-03-23 | ||
| Flower Johanna | Grant, award...etc | 30 | 2026-03-23 | ||
| OLEARY DENIS | Grant, award...etc | 34 | 2026-03-23 | ||
| DAVIS CARY | Grant, award...etc | 43 | 2026-03-23 | ||
| Watzinger Gerhard | Grant, award...etc | 72 | 2026-03-23 | ||
| Saha Anurag | Sale | -836 | $476.83 | $398,630 | 2025-12-29 |
| Sentonas Michael | Sale | -11,461 | $479.78 | $5,498,759 | 2025-12-23 |
| Kurtz George | Sale | -17,550 | $475.57 | $8,346,254 | 2025-12-23 |
| Podbere Burt W. | Sale | -10,516 | $483.32 | $5,082,593 | 2025-12-23 |
| Saha Anurag | Sale | -1,530 | $479.78 | $734,063 | 2025-12-23 |
| Schumacher Laura J | Grant, award...etc | 33 | 2025-12-22 | ||
| Flower Johanna | Grant, award...etc | 25 | 2025-12-22 | ||
| OLEARY DENIS | Grant, award...etc | 29 | 2025-12-22 | ||
| GANDHI SAMEER K | Grant, award...etc | 31 | 2025-12-22 | ||
| DAVIS CARY | Grant, award...etc | 37 | 2025-12-22 | ||
| Watzinger Gerhard | Grant, award...etc | 61 | 2025-12-22 | ||
| GANDHI SAMEER K | Sale | -44 | $525.72 | $23,132 | 2025-12-12 |
| GANDHI SAMEER K | Sale | -1,879 | $525.63 | $987,659 | 2025-12-11 |
| GANDHI SAMEER K | Sale | -550 | $525.39 | $288,965 | 2025-12-09 |
| OLEARY DENIS | Sale | -3,875 | $515.31 | $1,996,826 | 2025-12-08 |
| OLEARY DENIS | Sale | -3,875 | $515.31 | $1,996,826 | 2025-12-08 |
| Podbere Burt W. | Sale | -1,957 | $548.43 | $1,073,278 | 2025-11-04 |
| GANDHI SAMEER K | Sale | -5,000 | $545.89 | $2,729,450 | 2025-11-04 |
| Kurtz George | Sale | -6,975 | $545.95 | $3,808,001 | 2025-11-04 |
| GANDHI SAMEER K | Sale | -5,000 | $525.38 | $2,626,900 | 2025-10-28 |
| Flower Johanna | Sale | -2,347 | $485.33 | $1,139,070 | 2025-10-17 |
| Sentonas Michael | Sale | -25,000 | $505 | $12,625,000 | 2025-10-10 |
| Sentonas Michael | Sale | -20,000 | $500 | $10,000,000 | 2025-10-03 |
| Saha Anurag | Grant, award...etc | 9,317 | 2025-09-29 | ||
| Sentonas Michael | Sale | -11,561 | $493.84 | $5,709,284 | 2025-09-24 |
| Kurtz George | Sale | -17,830 | $488.08 | $8,702,466 | 2025-09-24 |
| Saha Anurag | Sale | -3,996 | $493.85 | $1,973,425 | 2025-09-24 |
| Podbere Burt W. | Sale | -10,706 | $492.98 | $5,277,844 | 2025-09-24 |
| Watzinger Gerhard | Grant, award...etc | 55 | 2025-09-23 | ||
| DAVIS CARY | Grant, award...etc | 31 | 2025-09-23 | ||
| GANDHI SAMEER K | Grant, award...etc | 26 | 2025-09-23 | ||
| Flower Johanna | Grant, award...etc | 21 | 2025-09-23 | ||
| OLEARY DENIS | Grant, award...etc | 24 | 2025-09-23 | ||
| Schumacher Laura J | Grant, award...etc | 27 | 2025-09-23 | ||
| GANDHI SAMEER K | Sale | -6,250 | $403.3 | $2,520,625 | 2025-09-08 |
| Kurtz George | Sale | -42,267 | $439.38 | $18,571,274 | 2025-08-06 |
| Podbere Burt W. | Sale | -11,883 | $453.69 | $5,391,198 | 2025-08-06 |
| GANDHI SAMEER K | Sale | -6,250 | $439.61 | $2,747,563 | 2025-08-05 |
| Flower Johanna | Sale | -2,073 | $471.37 | $977,150 | 2025-07-16 |
| GANDHI SAMEER K | Sale | -6,250 | $501.32 | $3,133,250 | 2025-07-08 |
| AUSTIN ROXANNE S | Sale | -10,000 | $510 | $5,100,000 | 2025-07-02 |
| AUSTIN ROXANNE S | Derivatives Exercise | 10,000 | 2025-07-02 | ||
| AUSTIN ROXANNE S | Sale | -15,000 | $495 | $7,425,000 | 2025-06-27 |
| AUSTIN ROXANNE S | Derivatives Exercise | 15,000 | 2025-06-27 | ||
| Kurtz George | Sale | -17,525 | $462.5 | $8,105,313 | 2025-06-25 |
| Saha Anurag | Sale | -3,995 | $464.92 | $1,857,355 | 2025-06-25 |
| Sentonas Michael | Sale | -11,527 | $465.41 | $5,364,781 | 2025-06-25 |
| Podbere Burt W. | Sale | -10,714 | $461.77 | $4,947,404 | 2025-06-25 |
| GANDHI SAMEER K | Grant, award...etc | 587 | 2025-06-23 | ||
| Flower Johanna | Grant, award...etc | 581 | 2025-06-23 | ||
| DAVIS CARY | Grant, award...etc | 592 | 2025-06-23 | ||
| Watzinger Gerhard | Grant, award...etc | 617 | 2025-06-23 | ||
| AUSTIN ROXANNE S | Grant, award...etc | 561 | 2025-06-23 | ||
| SULLIVAN GODFREY | Grant, award...etc | 561 | 2025-06-23 | ||
| Schumacher Laura J | Grant, award...etc | 587 | 2025-06-23 | ||
| OLEARY DENIS | Grant, award...etc | 584 | 2025-06-23 | ||
| AUSTIN ROXANNE S | Sale | -10,000 | $485 | $4,850,000 | 2025-06-13 |
| AUSTIN ROXANNE S | Derivatives Exercise | 10,000 | 2025-06-13 | ||
| AUSTIN ROXANNE S | Sale | -10,000 | $475 | $4,750,000 | 2025-06-11 |
| AUSTIN ROXANNE S | Derivatives Exercise | 10,000 | 2025-06-11 | ||
| Sentonas Michael | Sale | -25,000 | $477 | $11,925,000 | 2025-06-11 |
| AUSTIN ROXANNE S | Sale | -7,188 | $470.2 | $3,379,798 | 2025-06-10 |
| AUSTIN ROXANNE S | Derivatives Exercise | 7,188 | 2025-06-10 | ||
| OLEARY DENIS | Sale | -4,100 | $468.75 | $1,921,875 | 2025-06-10 |
| OLEARY DENIS | Sale | -4,200 | $468.76 | $1,968,792 | 2025-06-10 |
| OLEARY DENIS | Sale | -4,125 | $468.59 | $1,932,934 | 2025-06-10 |
| OLEARY DENIS | Sale | -3,255 | $468.59 | $1,525,260 | 2025-06-10 |
| Watzinger Gerhard | Sale | -10,000 | $489 | $4,890,000 | 2025-06-04 |
| GANDHI SAMEER K | Sale | -6,250 | $478.06 | $2,987,875 | 2025-06-04 |
| Watzinger Gerhard | Sale | -10,000 | $469 | $4,690,000 | 2025-05-28 |
| Podbere Burt W. | Sale | -16,000 | $436 | $6,976,000 | 2025-05-06 |
| Watzinger Gerhard | Sale | -10,000 | $449 | $4,490,000 | 2025-05-06 |
| Kurtz George | Sale | -55,556 | $436.71 | $24,261,861 | 2025-05-06 |
| GANDHI SAMEER K | Sale | -6,250 | $428.96 | $2,681,000 | 2025-05-02 |
The information provided in this report about CRWD stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
CrowdStrike(NASDAQ:CRWD)

CrowdStrike Holdings, Inc. provides cloud-delivered solutions for endpoint and cloud workload protection in the United States, Australia, Germany, India, Israel, Romania, and the United Kingdom. It offers 19 cloud modules on its Falcon platform through a software as a service subscription-based mode...
Website: http://www.crowdstrike.com
Founded: 2011
IPO Price: $34 (Jun 12, 2019)
Full Time Employees: 7,273 (Jan 2023)
Founder: George Kurtz, Dmitri Alperovitch, Gregg Marston
CEO: George P. Kurtz
Sector: Technology
Industry: Software-Infrastructure


