Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 1,901,000,000 | 2,341,000,000 | 1,796,000,000 | 1,980,000,000 | 2,231,000,000 | 2,013,000,000 | 2,193,000,000 | 2,231,000,000 | 2,621,000,000 | 2,204,000,000 | 2,055,000,000 | 2,458,000,000 | 2,191,000,000 | 2,042,000,000 | 1,768,000,000 | 2,192,000,000 | 1,792,000,000 | 1,664,000,000 | 1,368,000,000 | 1,973,000,000 | 2,680,000,000 | 4,436,000,000 | 4,422,000,000 | 3,886,000,000 | 2,645,000,000 | 2,343,000,000 | 1,660,000,000 | 950,000,000 | 1,161,000,000 | 1,339,000,000 | 901,000,000 | 1,440,000,000 | 1,925,000,000 | 1,577,000,000 | 1,157,000,000 | 1,308,000,000 | 2,034,000,000 | 1,550,300,000 | 1,684,500,000 | 1,523,800,000 | 2,125,200,000 | 1,476,700,000 | 1,089,300,000 | 1,271,400,000 | 2,010,149,000 |
short-term investments | 13,000,000 | 13,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 14,000,000 | 164,000,000 | 40,000,000 | 23,000,000 | 310,000,000 | 689,000,000 | 552,000,000 | 127,000,000 | 927,000,000 | 749,000,000 | 482,000,000 | 185,000,000 | 44,000,000 | 139,000,000 | 160,000,000 | 396,000,000 | 779,000,000 | 734,000,000 | 1,343,000,000 | 2,718,000,000 | 3,350,000,000 | 3,424,000,000 | 3,346,000,000 | 3,390,000,000 | 3,131,000,000 | 3,136,000,000 | 3,221,000,000 | 2,966,000,000 | 3,135,000,000 | 3,308,300,000 | 2,796,700,000 | 2,927,900,000 | 2,824,300,000 | 2,574,000,000 | 2,477,200,000 | 2,078,400,000 | 1,764,577,000 |
trade accounts receivable | 4,439,000,000 | 4,391,000,000 | 4,402,000,000 | 4,239,000,000 | 4,059,000,000 | 4,206,000,000 | 3,973,000,000 | 3,822,000,000 | 3,849,000,000 | 3,807,000,000 | 3,755,000,000 | 3,718,000,000 | 3,796,000,000 | 3,686,000,000 | 3,785,000,000 | 3,663,000,000 | 3,557,000,000 | 3,510,000,000 | 3,419,000,000 | 3,232,000,000 | 3,087,000,000 | 3,118,000,000 | 3,208,000,000 | ||||||||||||||||||||||
other current assets | 1,465,000,000 | 1,349,000,000 | 1,396,000,000 | 1,314,000,000 | 1,202,000,000 | 1,317,000,000 | 1,067,000,000 | 1,021,000,000 | 1,022,000,000 | 952,000,000 | 1,101,000,000 | 1,029,000,000 | 969,000,000 | 900,000,000 | 918,000,000 | 1,095,000,000 | 1,066,000,000 | 1,072,000,000 | 1,182,000,000 | 1,205,000,000 | 1,040,000,000 | 926,000,000 | 741,000,000 | 823,000,000 | 931,000,000 | 876,000,000 | 817,000,000 | 838,000,000 | 909,000,000 | 777,000,000 | 852,000,000 | 856,000,000 | 833,000,000 | 552,000,000 | 632,000,000 | 529,000,000 | 526,000,000 | 425,500,000 | 399,200,000 | 367,900,000 | 337,500,000 | 264,700,000 | 322,700,000 | 336,900,000 | 352,613,000 |
total current assets | 7,818,000,000 | 8,094,000,000 | 7,606,000,000 | 7,545,000,000 | 7,504,000,000 | 7,548,000,000 | 7,245,000,000 | 7,086,000,000 | 7,506,000,000 | 7,127,000,000 | 6,951,000,000 | 7,228,000,000 | 7,266,000,000 | 7,317,000,000 | 7,023,000,000 | 7,077,000,000 | 7,342,000,000 | 6,995,000,000 | 6,451,000,000 | 6,595,000,000 | 6,851,000,000 | 8,619,000,000 | 8,531,000,000 | 8,325,000,000 | 7,611,000,000 | 7,391,000,000 | 7,206,000,000 | 7,883,000,000 | 8,677,000,000 | 8,727,000,000 | 8,303,000,000 | 8,990,000,000 | 9,111,000,000 | 8,557,000,000 | 8,099,000,000 | 7,842,000,000 | 8,600,000,000 | 8,199,800,000 | 7,758,900,000 | 7,570,900,000 | 7,908,600,000 | 7,237,900,000 | 6,771,400,000 | 6,406,500,000 | 6,750,297,000 |
property and equipment | 933,000,000 | 949,000,000 | 976,000,000 | 988,000,000 | 994,000,000 | 1,001,000,000 | 1,009,000,000 | 1,036,000,000 | 1,048,000,000 | 1,048,000,000 | 1,087,000,000 | 1,102,000,000 | 1,101,000,000 | 1,105,000,000 | 1,121,000,000 | 1,171,000,000 | 1,171,000,000 | 1,179,000,000 | 1,225,000,000 | 1,250,000,000 | 1,251,000,000 | 1,313,000,000 | 1,345,000,000 | 1,322,000,000 | 1,309,000,000 | 1,318,000,000 | 1,337,000,000 | 1,314,000,000 | 1,394,000,000 | 1,362,000,000 | 1,345,000,000 | 1,333,000,000 | 1,324,000,000 | 1,304,000,000 | 1,284,000,000 | 1,306,000,000 | 1,311,000,000 | 1,323,300,000 | 1,287,400,000 | 1,270,000,000 | 1,271,400,000 | 1,278,900,000 | 1,277,300,000 | 1,268,000,000 | 1,247,205,000 |
operating lease assets | 573,000,000 | 578,000,000 | 565,000,000 | 555,000,000 | 552,000,000 | 587,000,000 | 553,000,000 | 589,000,000 | 611,000,000 | 718,000,000 | 788,000,000 | 842,000,000 | 876,000,000 | 873,000,000 | 907,000,000 | 915,000,000 | 933,000,000 | 956,000,000 | 1,004,000,000 | 980,000,000 | 1,013,000,000 | 1,004,000,000 | 1,002,000,000 | 927,000,000 | 926,000,000 | 905,000,000 | 847,000,000 | 809,000,000 | |||||||||||||||||
goodwill | 7,106,000,000 | 7,100,000,000 | 7,120,000,000 | 7,006,000,000 | 6,953,000,000 | 7,132,000,000 | 6,395,000,000 | 6,393,000,000 | 6,085,000,000 | 6,013,000,000 | 6,065,000,000 | 6,040,000,000 | 5,710,000,000 | 5,425,000,000 | 5,517,000,000 | 5,605,000,000 | 5,620,000,000 | 5,451,000,000 | 5,457,000,000 | 5,219,000,000 | 5,031,000,000 | 4,931,000,000 | 4,391,000,000 | 4,014,000,000 | 3,979,000,000 | 3,694,000,000 | 3,651,000,000 | 3,638,000,000 | 3,481,000,000 | 3,037,000,000 | 3,036,000,000 | 2,713,000,000 | 2,704,000,000 | 2,608,000,000 | 2,576,000,000 | 2,563,000,000 | 2,554,000,000 | 2,482,000,000 | 2,457,900,000 | 2,461,800,000 | 2,404,700,000 | 2,403,600,000 | 2,405,300,000 | 2,403,600,000 | 2,413,564,000 |
intangible assets | 1,417,000,000 | 1,472,000,000 | 1,523,000,000 | 1,555,000,000 | 1,599,000,000 | 1,681,000,000 | 1,129,000,000 | 1,171,000,000 | 1,149,000,000 | 1,174,000,000 | 1,228,000,000 | 1,262,000,000 | 1,168,000,000 | 1,038,000,000 | 1,101,000,000 | 1,167,000,000 | 1,218,000,000 | 1,198,000,000 | 1,219,000,000 | 1,110,000,000 | 1,046,000,000 | 1,087,000,000 | 1,026,000,000 | 1,005,000,000 | 1,041,000,000 | 1,192,000,000 | 1,161,000,000 | 1,185,000,000 | 1,150,000,000 | 1,021,000,000 | 1,060,000,000 | 955,000,000 | 981,000,000 | 957,000,000 | 894,000,000 | 923,000,000 | 951,000,000 | 936,900,000 | 961,400,000 | 862,300,000 | 864,300,000 | 881,400,000 | 906,100,000 | 928,400,000 | 953,749,000 |
deferred income tax assets | 967,000,000 | 844,000,000 | 1,256,000,000 | 1,216,000,000 | 1,248,000,000 | 1,091,000,000 | 1,095,000,000 | 993,000,000 | 993,000,000 | 935,000,000 | 762,000,000 | 666,000,000 | 642,000,000 | 520,000,000 | 473,000,000 | 333,000,000 | 404,000,000 | 282,000,000 | 308,000,000 | 307,000,000 | 445,000,000 | 563,000,000 | 669,000,000 | 594,000,000 | 585,000,000 | 492,000,000 | 468,000,000 | 464,000,000 | 442,000,000 | 391,000,000 | 367,000,000 | 394,000,000 | 418,000,000 | 464,000,000 | 457,000,000 | 458,000,000 | 425,000,000 | 385,300,000 | 328,700,000 | 295,000,000 | 347,800,000 | 365,900,000 | 333,500,000 | 271,700,000 | 329,694,000 |
long-term investments | 111,000,000 | 107,000,000 | 110,000,000 | 94,000,000 | 90,000,000 | 90,000,000 | 86,000,000 | 83,000,000 | 435,000,000 | 432,000,000 | 425,000,000 | 424,000,000 | 427,000,000 | 431,000,000 | 443,000,000 | 458,000,000 | 463,000,000 | 466,000,000 | 433,000,000 | 439,000,000 | 440,000,000 | 441,000,000 | 429,000,000 | 433,000,000 | 17,000,000 | 79,000,000 | 80,000,000 | 79,000,000 | 80,000,000 | 93,000,000 | 80,000,000 | 83,000,000 | 235,000,000 | 262,000,000 | 198,000,000 | 110,000,000 | |||||||||
other noncurrent assets | 1,767,000,000 | 990,000,000 | 1,008,000,000 | 1,008,000,000 | 1,026,000,000 | 1,034,000,000 | 1,068,000,000 | 1,057,000,000 | 656,000,000 | 632,000,000 | 661,000,000 | 583,000,000 | 662,000,000 | 638,000,000 | 673,000,000 | 708,000,000 | 701,000,000 | 705,000,000 | 732,000,000 | 760,000,000 | 846,000,000 | 829,000,000 | 823,000,000 | 809,000,000 | 736,000,000 | 773,000,000 | 767,000,000 | 724,000,000 | 689,000,000 | 643,000,000 | 615,000,000 | 577,000,000 | 448,000,000 | 428,000,000 | 430,000,000 | 427,000,000 | 359,000,000 | 328,800,000 | 286,200,000 | 275,900,000 | 268,600,000 | 262,100,000 | 277,700,000 | 223,600,000 | 209,663,000 |
total assets | 20,692,000,000 | 20,134,000,000 | 20,164,000,000 | 19,967,000,000 | 19,966,000,000 | 20,164,000,000 | 18,580,000,000 | 18,408,000,000 | 18,483,000,000 | 18,079,000,000 | 17,967,000,000 | 18,147,000,000 | 17,852,000,000 | 17,347,000,000 | 17,258,000,000 | 17,434,000,000 | 17,852,000,000 | 17,232,000,000 | 16,829,000,000 | 16,660,000,000 | 16,923,000,000 | 18,787,000,000 | 18,216,000,000 | 17,429,000,000 | 16,204,000,000 | 15,844,000,000 | 15,517,000,000 | 16,096,000,000 | 15,913,000,000 | 15,274,000,000 | 14,806,000,000 | 15,045,000,000 | 15,221,000,000 | 14,580,000,000 | 13,938,000,000 | 13,629,000,000 | 14,262,000,000 | 13,716,700,000 | 13,140,100,000 | 12,735,900,000 | 13,065,400,000 | 12,267,600,000 | 11,797,600,000 | 11,383,400,000 | 11,718,916,000 |
liabilities and stockholders’ equity | |||||||||||||||||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||||||||||||||||
accounts payable | 308,000,000 | 284,000,000 | 279,000,000 | 326,000,000 | 340,000,000 | 304,000,000 | 298,000,000 | 291,000,000 | 337,000,000 | 325,000,000 | 318,000,000 | 332,000,000 | 360,000,000 | 367,000,000 | 357,000,000 | 394,000,000 | 361,000,000 | 351,000,000 | 351,000,000 | 349,000,000 | 389,000,000 | 420,000,000 | 359,000,000 | 289,000,000 | 239,000,000 | 246,000,000 | 254,000,000 | 262,000,000 | 215,000,000 | 223,000,000 | 217,000,000 | 293,000,000 | 210,000,000 | 186,000,000 | 179,000,000 | 189,000,000 | 175,000,000 | 171,500,000 | 164,500,000 | 213,200,000 | 165,300,000 | 160,100,000 | 169,000,000 | 181,400,000 | 145,687,000 |
deferred revenue | 501,000,000 | 384,000,000 | 440,000,000 | 519,000,000 | 450,000,000 | 355,000,000 | 391,000,000 | 449,000,000 | 385,000,000 | 302,000,000 | 380,000,000 | 469,000,000 | 398,000,000 | 345,000,000 | 408,000,000 | 455,000,000 | 403,000,000 | 312,000,000 | 356,000,000 | 403,000,000 | 383,000,000 | 285,000,000 | 319,000,000 | 354,000,000 | 313,000,000 | 265,000,000 | 285,000,000 | 340,000,000 | 286,000,000 | 244,000,000 | 308,000,000 | 360,000,000 | 383,000,000 | 333,000,000 | 337,000,000 | 397,000,000 | 306,000,000 | 281,700,000 | 321,700,000 | 349,600,000 | 323,700,000 | 262,700,000 | 288,800,000 | 330,900,000 | 224,114,000 |
short-term debt | 33,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 24,000,000 | 16,000,000 | 8,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 28,000,000 | 19,000,000 | 9,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 175,000,000 | 100,000,000 | 244,000,000 | 437,000,000 | 81,000,000 | 75,000,000 | 68,800,000 | 162,500,000 | 406,300,000 | 50,000,000 | 150,000,000 | 150,000,000 | 700,002,000 | |
operating lease liabilities | 153,000,000 | 154,000,000 | 155,000,000 | 155,000,000 | 152,000,000 | 192,000,000 | 148,000,000 | 143,000,000 | 153,000,000 | 164,000,000 | 171,000,000 | 173,000,000 | 174,000,000 | 173,000,000 | 178,000,000 | 194,000,000 | 195,000,000 | 200,000,000 | 204,000,000 | 202,000,000 | 211,000,000 | 213,000,000 | 206,000,000 | 197,000,000 | 202,000,000 | 195,000,000 | 201,000,000 | 184,000,000 | |||||||||||||||||
accrued expenses and other current liabilities | 2,664,000,000 | 2,578,000,000 | 2,249,000,000 | 2,373,000,000 | 2,610,000,000 | 2,504,000,000 | 2,076,000,000 | 2,096,000,000 | 2,425,000,000 | 2,367,000,000 | 2,163,000,000 | 2,331,000,000 | 2,407,000,000 | 2,338,000,000 | 2,172,000,000 | 2,105,000,000 | 2,532,000,000 | 2,418,000,000 | 2,234,000,000 | 2,158,000,000 | 2,519,000,000 | 2,340,000,000 | 2,290,000,000 | 1,994,000,000 | 2,191,000,000 | 2,175,000,000 | 2,056,000,000 | 1,915,000,000 | 2,267,000,000 | 2,126,000,000 | 1,912,000,000 | 1,716,000,000 | 2,071,000,000 | 1,981,000,000 | 1,655,000,000 | 1,562,000,000 | 1,856,000,000 | 1,772,500,000 | 1,565,000,000 | 1,325,100,000 | 1,818,400,000 | 1,655,600,000 | 1,348,700,000 | 1,221,800,000 | 1,522,291,000 |
total current liabilities | 3,659,000,000 | 3,433,000,000 | 3,156,000,000 | 3,406,000,000 | 3,585,000,000 | 3,388,000,000 | 2,946,000,000 | 3,012,000,000 | 3,333,000,000 | 3,191,000,000 | 3,056,000,000 | 3,321,000,000 | 3,347,000,000 | 3,223,000,000 | 3,153,000,000 | 3,186,000,000 | 3,529,000,000 | 3,319,000,000 | 3,183,000,000 | 3,150,000,000 | 3,540,000,000 | 3,296,000,000 | 3,212,000,000 | 2,872,000,000 | 2,983,000,000 | 2,919,000,000 | 2,824,000,000 | 2,720,000,000 | 2,777,000,000 | 2,693,000,000 | 2,537,000,000 | 2,469,000,000 | 2,839,000,000 | 2,600,000,000 | 2,415,000,000 | 2,585,000,000 | 2,418,000,000 | 2,300,700,000 | 2,120,000,000 | 2,050,400,000 | 2,713,700,000 | 2,128,400,000 | 1,956,500,000 | 1,884,100,000 | 2,592,094,000 |
deferred revenue, noncurrent | 37,000,000 | 35,000,000 | 34,000,000 | 33,000,000 | 30,000,000 | 28,000,000 | 29,000,000 | 36,000,000 | 42,000,000 | 34,000,000 | 30,000,000 | 32,000,000 | 19,000,000 | 17,000,000 | 24,000,000 | 23,000,000 | 40,000,000 | 37,000,000 | 33,000,000 | 32,000,000 | 36,000,000 | 32,000,000 | 46,000,000 | 42,000,000 | 23,000,000 | 71,000,000 | 63,000,000 | 64,000,000 | 62,000,000 | 72,000,000 | 77,000,000 | 70,000,000 | 104,000,000 | 114,000,000 | 133,000,000 | 128,000,000 | 151,000,000 | 158,300,000 | 175,600,000 | 67,600,000 | 49,300,000 | 53,000,000 | 50,300,000 | 47,300,000 | 80,956,000 |
operating lease liabilities, noncurrent | 423,000,000 | 432,000,000 | 430,000,000 | 424,000,000 | 420,000,000 | 455,000,000 | 466,000,000 | 503,000,000 | 523,000,000 | 634,000,000 | 664,000,000 | 688,000,000 | 714,000,000 | 711,000,000 | 747,000,000 | 758,000,000 | 783,000,000 | 804,000,000 | 842,000,000 | 821,000,000 | 846,000,000 | 820,000,000 | 802,000,000 | 734,000,000 | 745,000,000 | 734,000,000 | 679,000,000 | 651,000,000 | |||||||||||||||||
deferred income tax liabilities | 168,000,000 | 168,000,000 | 169,000,000 | 171,000,000 | 154,000,000 | 218,000,000 | 203,000,000 | 201,000,000 | 226,000,000 | 220,000,000 | 220,000,000 | 215,000,000 | 180,000,000 | 190,000,000 | 207,000,000 | 213,000,000 | 218,000,000 | 214,000,000 | 230,000,000 | 204,000,000 | 206,000,000 | 310,000,000 | 28,000,000 | 31,000,000 | 35,000,000 | 57,000,000 | 44,000,000 | 177,000,000 | 183,000,000 | 157,000,000 | 145,000,000 | 113,000,000 | 146,000,000 | 5,000,000 | 5,000,000 | 6,000,000 | 6,000,000 | 3,700,000 | 3,000,000 | 9,100,000 | 3,300,000 | 230,000,000 | 233,600,000 | 237,300,000 | 251,724,000 |
long-term debt | 543,000,000 | 551,000,000 | 559,000,000 | 567,000,000 | 875,000,000 | 1,183,000,000 | 590,000,000 | 598,000,000 | 606,000,000 | 614,000,000 | 622,000,000 | 630,000,000 | 638,000,000 | 636,000,000 | 608,000,000 | 617,000,000 | 626,000,000 | 636,000,000 | 645,000,000 | 654,000,000 | 663,000,000 | 2,412,000,000 | 2,421,000,000 | 2,430,000,000 | 700,000,000 | 709,000,000 | 718,000,000 | 727,000,000 | 736,000,000 | 624,000,000 | 649,000,000 | 673,000,000 | 698,000,000 | 723,000,000 | 747,000,000 | 772,000,000 | 797,000,000 | 821,600,000 | 840,000,000 | 858,400,000 | 881,200,000 | 900,000,000 | 912,500,000 | 925,000,000 | 937,500,000 |
other noncurrent liabilities | 847,000,000 | 618,000,000 | 528,000,000 | 467,000,000 | 494,000,000 | 440,000,000 | 448,000,000 | 411,000,000 | 369,000,000 | 347,000,000 | 315,000,000 | 317,000,000 | 362,000,000 | 329,000,000 | 286,000,000 | 286,000,000 | 287,000,000 | 298,000,000 | 313,000,000 | 334,000,000 | 368,000,000 | 349,000,000 | 307,000,000 | 229,000,000 | 218,000,000 | 181,000,000 | 161,000,000 | 150,000,000 | 253,000,000 | 260,000,000 | 242,000,000 | 199,000,000 | 181,000,000 | 159,000,000 | 155,000,000 | 155,000,000 | 162,000,000 | 140,100,000 | 138,600,000 | 138,100,000 | 139,800,000 | 129,200,000 | 103,900,000 | 111,200,000 | 116,424,000 |
total liabilities | 5,677,000,000 | 5,237,000,000 | 4,876,000,000 | 5,068,000,000 | 5,558,000,000 | 5,712,000,000 | 4,682,000,000 | 4,918,000,000 | 5,256,000,000 | 5,197,000,000 | 5,064,000,000 | 5,486,000,000 | 5,543,000,000 | 5,389,000,000 | 5,308,000,000 | 5,461,000,000 | 5,861,000,000 | 5,686,000,000 | 5,624,000,000 | 5,623,000,000 | 6,087,000,000 | 7,647,000,000 | 7,244,000,000 | 6,816,000,000 | 5,182,000,000 | 5,142,000,000 | 4,960,000,000 | 4,960,000,000 | 4,489,000,000 | 4,296,000,000 | 4,158,000,000 | 4,057,000,000 | 4,552,000,000 | 3,601,000,000 | 3,455,000,000 | 3,646,000,000 | 3,534,000,000 | 3,424,400,000 | 3,277,200,000 | 3,123,600,000 | 3,787,300,000 | 3,440,600,000 | 3,256,800,000 | 3,204,900,000 | 3,978,698,000 |
commitments and contingencies | |||||||||||||||||||||||||||||||||||||||||||||
stockholders’ equity: | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.10 par value, 15 shares authorized, none issued | |||||||||||||||||||||||||||||||||||||||||||||
class a common stock, 0.01 par value... | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,100,000 | 6,100,000 | 6,100,000 | 6,100,000 | 6,100,000 | 6,100,000 | 6,100,000 | 6,094,000 |
additional paid-in capital | 12,000,000 | 14,000,000 | 14,000,000 | 19,000,000 | 13,000,000 | 58,000,000 | 15,000,000 | 20,000,000 | 15,000,000 | 16,000,000 | 17,000,000 | 22,000,000 | 15,000,000 | 17,000,000 | 21,000,000 | 31,000,000 | 27,000,000 | 29,000,000 | 32,000,000 | 44,000,000 | 32,000,000 | 33,000,000 | 83,000,000 | 41,000,000 | 33,000,000 | 35,000,000 | 38,000,000 | 64,000,000 | 47,000,000 | 119,000,000 | 55,000,000 | 63,000,000 | 49,000,000 | 208,000,000 | 128,000,000 | 59,000,000 | 358,000,000 | 279,200,000 | 333,700,000 | 301,400,000 | 453,000,000 | 432,400,000 | 520,600,000 | 607,200,000 | 555,558,000 |
retained earnings | 15,158,000,000 | 14,942,000,000 | 15,226,000,000 | 15,040,000,000 | 14,686,000,000 | 14,347,000,000 | 14,028,000,000 | 13,621,000,000 | 13,301,000,000 | 13,146,000,000 | 13,022,000,000 | 12,856,000,000 | 12,588,000,000 | 12,447,000,000 | 12,193,000,000 | 11,956,000,000 | 11,922,000,000 | 11,479,000,000 | 11,086,000,000 | 10,907,000,000 | 10,689,000,000 | 11,142,000,000 | 11,072,000,000 | 10,831,000,000 | 11,022,000,000 | 10,820,000,000 | 10,583,000,000 | 11,140,000,000 | 11,485,000,000 | 11,041,000,000 | 10,681,000,000 | 10,856,000,000 | 10,544,000,000 | 10,721,000,000 | 10,316,000,000 | 9,935,000,000 | 10,478,000,000 | 10,063,200,000 | 9,618,800,000 | 9,366,400,000 | 8,925,200,000 | 8,501,800,000 | 8,104,600,000 | 7,684,500,000 | 7,301,634,000 |
accumulated other comprehensive income | -160,000,000 | -64,000,000 | 43,000,000 | -165,000,000 | -296,000,000 | 42,000,000 | -150,000,000 | -156,000,000 | -94,000,000 | -285,000,000 | -141,000,000 | -222,000,000 | -299,000,000 | -511,000,000 | -269,000,000 | -19,000,000 | 37,000,000 | 33,000,000 | 82,000,000 | 81,000,000 | 110,000,000 | -40,000,000 | -188,000,000 | -264,000,000 | -38,000,000 | -159,000,000 | -70,000,000 | -74,000,000 | -114,000,000 | -188,000,000 | -94,000,000 | 63,000,000 | 70,000,000 | 44,000,000 | 33,000,000 | -17,000,000 | -114,000,000 | -56,200,000 | -95,700,000 | -61,600,000 | -106,200,000 | -113,300,000 | -90,500,000 | -119,300,000 | -123,068,000 |
total stockholders’ equity | 15,015,000,000 | 14,897,000,000 | 15,288,000,000 | 14,899,000,000 | 14,408,000,000 | 14,452,000,000 | 13,898,000,000 | 13,490,000,000 | 13,227,000,000 | 12,882,000,000 | 12,903,000,000 | 12,661,000,000 | 12,309,000,000 | 11,958,000,000 | 11,950,000,000 | 11,973,000,000 | 11,991,000,000 | 11,546,000,000 | 11,205,000,000 | 11,037,000,000 | 10,836,000,000 | 11,140,000,000 | 10,972,000,000 | 10,613,000,000 | 11,022,000,000 | 10,702,000,000 | 10,557,000,000 | 11,136,000,000 | 11,424,000,000 | 10,978,000,000 | 10,648,000,000 | 10,988,000,000 | 10,669,000,000 | 10,979,000,000 | 10,483,000,000 | 9,983,000,000 | 10,728,000,000 | 10,292,300,000 | 9,862,900,000 | 9,612,300,000 | 9,278,100,000 | 8,827,000,000 | 8,540,800,000 | 8,178,500,000 | 7,740,218,000 |
total liabilities and stockholders’ equity | 20,692,000,000 | 20,134,000,000 | 20,164,000,000 | 19,967,000,000 | 19,966,000,000 | 20,164,000,000 | 18,580,000,000 | 18,408,000,000 | 18,483,000,000 | 18,079,000,000 | 17,967,000,000 | 18,147,000,000 | 17,852,000,000 | 17,347,000,000 | 17,258,000,000 | 17,434,000,000 | 17,852,000,000 | 17,232,000,000 | 16,829,000,000 | 16,660,000,000 | 16,923,000,000 | 18,787,000,000 | 18,216,000,000 | 17,429,000,000 | 16,204,000,000 | 15,844,000,000 | 15,517,000,000 | 16,096,000,000 | 15,913,000,000 | 15,274,000,000 | 14,806,000,000 | 15,045,000,000 | 15,221,000,000 | 14,580,000,000 | 13,938,000,000 | 13,629,000,000 | 14,262,000,000 | 13,716,700,000 | 13,140,100,000 | 12,735,900,000 | 13,065,400,000 | 12,267,600,000 | 11,797,600,000 | 11,383,400,000 | 11,718,916,000 |
long-term income taxes payable | 157,000,000 | 157,000,000 | 157,000,000 | 157,000,000 | 283,000,000 | 283,000,000 | 283,000,000 | 283,000,000 | 378,000,000 | 378,000,000 | 378,000,000 | 378,000,000 | 428,000,000 | 428,000,000 | 428,000,000 | 428,000,000 | 478,000,000 | 478,000,000 | 471,000,000 | 471,000,000 | 471,000,000 | 478,000,000 | 490,000,000 | 508,000,000 | 533,000,000 | 584,000,000 | |||||||||||||||||||
preferred stock, 0.10 par value, 15.0 shares authorized, none issued | |||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 74 and 67, respectively | 3,220,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 67 and 78, respectively | 3,256,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 104 and 78, respectively | 3,438,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 100 and 78, respectively | 3,386,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 92 and 78, respectively | 3,377,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 78 and 65, respectively | 3,257,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
unbilled accounts receivable | 357,000,000 | 403,000,000 | 409,000,000 | 395,000,000 | 349,000,000 | 423,600,000 | 451,100,000 | 432,200,000 | 369,000,000 | 420,900,000 | 386,500,000 | 388,200,000 | 324,584,000 | ||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 68 and 65, respectively | 3,187,000,000 | 3,204,000,000 | |||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 66 and 65, respectively | 3,145,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
restricted cash | 159,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 65 and 48, respectively | 2,865,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 62 and 48, respectively | 2,889,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
trade accounts receivable, net of allowances of 64 and 48, respectively | 2,680,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
