Cognizant Technology Solutions Corporation(NASDAQ:CTSH)

Cognizant Technology Solutions Corporation, a professional services company, provides consulting and technology, and outsourcing services in North America, Europe, and internationally. The company operates through four segments: Financial Services; Healthcare; Products and Resources; and Communicati...
Website: http://www.cognizant.com
Founded: 1994
Full Time Employees: 283,100
Sector: Technology
Industry: Information Technology Services
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 5,415,000,000 | 5,245,000,000 | 5,115,000,000 | 5,082,000,000 | 5,044,000,000 | 4,850,000,000 | 4,760,000,000 | 4,758,000,000 | 4,897,000,000 | 4,886,000,000 | 4,812,000,000 | 4,839,000,000 | 4,857,000,000 | 4,906,000,000 | 4,826,000,000 | 4,777,000,000 | 4,744,000,000 | 4,585,000,000 | 4,401,000,000 | 4,184,000,000 | 4,243,000,000 | 4,000,000,000 | 4,225,000,000 | 4,284,000,000 | 4,248,000,000 | 4,141,000,000 | 4,110,000,000 | 4,129,000,000 | 4,078,000,000 | 4,006,000,000 | 3,912,000,000 | 3,828,000,000 | 3,766,000,000 | 3,670,000,000 | 3,546,000,000 | 3,461,900,000 | 3,453,200,000 | 3,369,900,000 | 3,202,000,000 | 3,232,500,000 | 3,187,000,000 | 3,085,100,000 | 2,911,400,000 | |
yoy | 7.36% | 8.14% | 7.46% | 6.81% | 3.00% | -0.74% | -1.08% | -1.67% | 0.82% | -0.41% | -0.29% | 1.30% | 2.38% | 7.00% | 9.66% | 14.17% | 11.81% | 14.63% | 4.17% | -2.33% | -0.12% | -3.40% | 2.80% | 3.75% | 4.17% | 3.37% | 5.06% | 7.86% | 8.28% | 9.16% | 10.32% | 10.58% | 9.06% | 8.91% | 10.74% | 7.10% | 8.35% | 9.23% | 9.98% | |||||
qoq | 3.24% | 2.54% | 0.65% | 0.75% | 4.00% | 1.89% | 0.04% | -2.84% | 0.23% | 1.54% | -0.56% | -0.37% | -1.00% | 1.66% | 1.03% | 0.70% | 3.47% | 4.18% | 5.19% | -1.39% | 6.08% | -5.33% | -1.38% | 0.85% | 2.58% | 0.75% | -0.46% | 1.25% | 1.80% | 2.40% | 2.19% | 1.65% | 2.62% | 3.50% | 2.43% | 0.25% | 2.47% | 5.24% | -0.94% | 1.43% | 3.30% | 5.97% | ||
operating expenses: | ||||||||||||||||||||||||||||||||||||||||||||
cost of revenues | 3,581,000,000 | 3,479,000,000 | 3,397,000,000 | 3,297,000,000 | 3,311,000,000 | 3,204,000,000 | 3,146,000,000 | 3,081,000,000 | 3,209,000,000 | 3,231,000,000 | 3,143,000,000 | 3,152,000,000 | 3,080,000,000 | 3,119,000,000 | 3,097,000,000 | 3,030,000,000 | 2,947,000,000 | 2,863,000,000 | 2,764,000,000 | 2,662,000,000 | 2,647,000,000 | 2,615,000,000 | 2,747,000,000 | 2,749,000,000 | 2,681,000,000 | 2,629,000,000 | 2,575,000,000 | 2,540,000,000 | 2,480,000,000 | 2,417,000,000 | 2,401,000,000 | 2,360,000,000 | 2,337,000,000 | 2,261,000,000 | 2,194,000,000 | 2,077,500,000 | 2,077,400,000 | 2,037,700,000 | 1,915,400,000 | 1,933,600,000 | 1,934,600,000 | 1,844,800,000 | 1,727,200,000 | |
gross profit | 1,834,000,000 | 1,766,000,000 | 1,718,000,000 | 1,785,000,000 | 1,733,000,000 | 1,646,000,000 | 1,614,000,000 | 1,677,000,000 | 1,688,000,000 | 1,655,000,000 | 1,669,000,000 | 1,687,000,000 | 1,777,000,000 | 1,787,000,000 | 1,729,000,000 | 1,747,000,000 | 1,797,000,000 | 1,722,000,000 | 1,637,000,000 | 1,522,000,000 | 1,596,000,000 | 1,385,000,000 | 1,478,000,000 | 1,535,000,000 | 1,567,000,000 | 1,512,000,000 | 1,535,000,000 | 1,589,000,000 | 1,598,000,000 | 1,589,000,000 | 1,511,000,000 | 1,468,000,000 | 1,429,000,000 | 1,409,000,000 | 1,352,000,000 | 1,384,400,000 | 1,375,800,000 | 1,332,200,000 | 1,286,600,000 | 1,298,900,000 | 1,252,400,000 | 1,240,300,000 | 1,184,200,000 | |
yoy | 5.83% | 7.29% | 6.44% | 6.44% | 2.67% | -0.54% | -3.30% | -0.59% | -5.01% | -7.39% | -3.47% | -3.43% | -1.11% | 3.77% | 5.62% | 14.78% | 12.59% | 24.33% | 10.76% | -0.85% | 1.85% | -8.40% | -3.71% | -3.40% | -1.94% | -4.85% | 1.59% | 8.24% | 11.83% | 12.78% | 11.76% | 6.04% | 3.87% | 5.76% | 5.08% | 6.58% | 9.85% | 7.41% | 8.65% | |||||
qoq | 3.85% | 2.79% | -3.75% | 3.00% | 5.29% | 1.98% | -3.76% | -0.65% | 1.99% | -0.84% | -1.07% | -5.06% | -0.56% | 3.35% | -1.03% | -2.78% | 4.36% | 5.19% | 7.56% | -4.64% | 15.23% | -6.29% | -3.71% | -2.04% | 3.64% | -1.50% | -3.40% | -0.56% | 0.57% | 5.16% | 2.93% | 2.73% | 1.42% | 4.22% | -2.34% | 0.63% | 3.27% | 3.54% | -0.95% | 3.71% | 0.98% | 4.74% | ||
gross margin % | 33.87% | 33.67% | 33.59% | 35.12% | 34.36% | 33.94% | 33.91% | 35.25% | 34.47% | 33.87% | 34.68% | 34.86% | 36.59% | 36.42% | 35.83% | 36.57% | 37.88% | 37.56% | 37.20% | 36.38% | 37.61% | 34.63% | 34.98% | 35.83% | 36.89% | 36.51% | 37.35% | 38.48% | 39.19% | 39.67% | 38.62% | 38.35% | 37.94% | 38.39% | 38.13% | 39.99% | 39.84% | 39.53% | 40.18% | 40.18% | 39.30% | 40.20% | 40.67% | |
selling, general and administrative expenses | 833,000,000 | 810,000,000 | 791,000,000 | 844,000,000 | 833,000,000 | 781,000,000 | 765,000,000 | 786,000,000 | 801,000,000 | 830,000,000 | 835,000,000 | 860,000,000 | 838,000,000 | 883,000,000 | 862,000,000 | 871,000,000 | 924,000,000 | 881,000,000 | 827,000,000 | 874,000,000 | 804,000,000 | 711,000,000 | 711,000,000 | 560,000,000 | 771,000,000 | 768,000,000 | 873,000,000 | 776,000,000 | 734,000,000 | 805,000,000 | 711,000,000 | 700,000,000 | 674,000,000 | 709,000,000 | 686,000,000 | 730,400,000 | 700,500,000 | 653,900,000 | 646,200,000 | 658,700,000 | 627,100,000 | 612,000,000 | 610,800,000 | |
restructuring charges | 49,000,000 | 33,000,000 | 29,000,000 | 23,000,000 | 40,000,000 | 72,000,000 | 117,000,000 | 38,000,000 | 51,000,000 | 71,000,000 | 55,000,000 | |||||||||||||||||||||||||||||||||
depreciation and amortization expense | 135,000,000 | 139,000,000 | 136,000,000 | 141,000,000 | 129,000,000 | 128,000,000 | 131,000,000 | 127,000,000 | 129,000,000 | 131,000,000 | 132,000,000 | 141,000,000 | 141,000,000 | 144,000,000 | 143,000,000 | 144,000,000 | 144,000,000 | 145,000,000 | 141,000,000 | 145,000,000 | 138,000,000 | 136,000,000 | 133,000,000 | 132,000,000 | 127,000,000 | 125,000,000 | 123,000,000 | 120,000,000 | 119,000,000 | 114,000,000 | 107,000,000 | 111,000,000 | 107,000,000 | 94,000,000 | 96,000,000 | 93,300,000 | 91,900,000 | 87,400,000 | 86,400,000 | 86,800,000 | 82,500,000 | 82,800,000 | 73,100,000 | |
(gain) on sale of property and equipment | -62,000,000 | |||||||||||||||||||||||||||||||||||||||||||
income from operations | 866,000,000 | 817,000,000 | 853,000,000 | 751,000,000 | 738,000,000 | 708,000,000 | 695,000,000 | 724,000,000 | 686,000,000 | 577,000,000 | 702,000,000 | 686,000,000 | 798,000,000 | 760,000,000 | 724,000,000 | 732,000,000 | 729,000,000 | 696,000,000 | 669,000,000 | 465,000,000 | 603,000,000 | 467,000,000 | 579,000,000 | 626,000,000 | 669,000,000 | 619,000,000 | 539,000,000 | 693,000,000 | 745,000,000 | 670,000,000 | 693,000,000 | 657,000,000 | 648,000,000 | 606,000,000 | 570,000,000 | 560,700,000 | 583,400,000 | 590,900,000 | 554,000,000 | 553,400,000 | 542,800,000 | 545,500,000 | 500,300,000 | |
yoy | 17.34% | 15.40% | 22.73% | 3.73% | 7.58% | 22.70% | -1.00% | 5.54% | -14.04% | -24.08% | -3.04% | -6.28% | 9.47% | 9.20% | 8.22% | 57.42% | 20.90% | 49.04% | 15.54% | -25.72% | -9.87% | -24.56% | 7.42% | -9.67% | -10.20% | -7.61% | -22.22% | 5.48% | 14.97% | 10.56% | 21.58% | 17.17% | 11.07% | 2.56% | 2.89% | 1.32% | 7.48% | 8.32% | 10.73% | |||||
qoq | 6.00% | -4.22% | 13.58% | 1.76% | 4.24% | 1.87% | -4.01% | 5.54% | 18.89% | -17.81% | 2.33% | -14.04% | 5.00% | 4.97% | -1.09% | 0.41% | 4.74% | 4.04% | 43.87% | -22.89% | 29.12% | -19.34% | -7.51% | -6.43% | 8.08% | 14.84% | -22.22% | -6.98% | 11.19% | -3.32% | 5.48% | 1.39% | 6.93% | 6.32% | 1.66% | -3.89% | -1.27% | 6.66% | 0.11% | 1.95% | -0.49% | 9.03% | ||
operating margin % | 15.99% | 15.58% | 16.68% | 14.78% | 14.63% | 14.60% | 14.60% | 15.22% | 14.01% | 11.81% | 14.59% | 14.18% | 16.43% | 15.49% | 15.00% | 15.32% | 15.37% | 15.18% | 15.20% | 11.11% | 14.21% | 11.68% | 13.70% | 14.61% | 15.75% | 14.95% | 13.11% | 16.78% | 18.27% | 16.72% | 17.71% | 17.16% | 17.21% | 16.51% | 16.07% | 16.20% | 16.89% | 17.53% | 17.30% | 17.12% | 17.03% | 17.68% | 17.18% | |
other income, net: | ||||||||||||||||||||||||||||||||||||||||||||
interest income | 25,000,000 | 23,000,000 | 30,000,000 | 28,000,000 | 31,000,000 | 30,000,000 | 30,000,000 | 34,000,000 | 32,000,000 | 30,000,000 | 30,000,000 | 27,000,000 | 17,000,000 | 9,000,000 | 6,000,000 | 7,000,000 | 7,000,000 | 7,000,000 | 9,000,000 | 14,000,000 | 27,000,000 | 37,000,000 | 41,000,000 | 40,000,000 | 43,000,000 | 45,000,000 | 48,000,000 | 49,000,000 | 47,000,000 | 40,000,000 | 41,000,000 | 36,000,000 | 34,000,000 | 31,000,000 | 32,000,000 | 29,600,000 | 27,200,000 | 27,600,000 | 30,600,000 | 27,400,000 | 20,700,000 | 17,600,000 | 18,000,000 | |
interest expense | -8,000,000 | -9,000,000 | -12,000,000 | -19,000,000 | -14,000,000 | -10,000,000 | -11,000,000 | -11,000,000 | -11,000,000 | -10,000,000 | -9,000,000 | -8,000,000 | -6,000,000 | -3,000,000 | -2,000,000 | -2,000,000 | -3,000,000 | -2,000,000 | -2,000,000 | -3,000,000 | -6,000,000 | -9,000,000 | -6,000,000 | -6,000,000 | -7,000,000 | -6,000,000 | -7,000,000 | -8,000,000 | -6,000,000 | -7,000,000 | -6,000,000 | -5,000,000 | -6,000,000 | -6,000,000 | -6,000,000 | -4,400,000 | -4,900,000 | -4,600,000 | -5,100,000 | -4,300,000 | -4,300,000 | -4,100,000 | -5,000,000 | |
foreign currency exchange gains | 4,000,000 | 7,000,000 | 2,000,000 | -18,000,000 | -8,000,000 | 1,000,000 | 6,000,000 | -1,000,000 | -9,000,000 | 12,000,000 | 8,000,000 | 3,000,000 | -4,000,000 | -1,000,000 | -3,000,000 | -7,000,000 | -9,000,000 | -11,000,000 | -1,000,000 | -2,000,000 | -102,000,000 | -36,000,000 | -47,000,000 | 16,000,000 | 2,000,000 | 81,000,000 | -122,000,000 | -80,000,000 | -31,000,000 | 26,000,000 | -16,000,000 | 5,000,000 | 52,000,000 | -25,800,000 | 6,900,000 | -20,200,000 | 9,100,000 | -14,200,000 | -15,800,000 | -10,400,000 | -2,200,000 | |||
other | 4,000,000 | -1,000,000 | 500,000 | 1,000,000 | -1,000,000 | 2,000,000 | 3,000,000 | 6,000,000 | -1,000,000 | 3,000,000 | -1,000,000 | 1,000,000 | -250,000 | 1,000,000 | -2,000,000 | 2,000,000 | 1,000,000 | 2,000,000 | -2,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | -2,000,000 | -1,000,000 | -2,000,000 | -1,000,000 | 1,000,000 | 300,000 | 300,000 | 900,000 | 500,000 | -1,100,000 | -400,000 | 200,000 | -500,000 | |||||||||
total other income | 21,000,000 | 25,000,000 | 19,000,000 | -11,000,000 | 10,000,000 | 20,000,000 | 27,000,000 | 25,000,000 | 27,000,000 | 10,000,000 | 36,000,000 | 28,000,000 | 14,000,000 | 1,000,000 | 5,000,000 | 5,000,000 | 2,000,000 | -2,000,000 | -4,000,000 | 2,000,000 | 21,000,000 | 28,000,000 | -69,000,000 | -11,000,000 | 57,000,000 | 44,000,000 | 122,000,000 | -83,000,000 | -47,000,000 | 4,000,000 | 56,000,000 | 10,000,000 | 29,000,000 | 79,000,000 | -300,000 | 29,500,000 | 3,700,000 | 35,100,000 | 7,800,000 | 200,000 | 3,300,000 | 10,300,000 | ||
income before provision for income taxes | 887,000,000 | 842,000,000 | 872,000,000 | 740,000,000 | 748,000,000 | 722,000,000 | 714,000,000 | 812,000,000 | 761,000,000 | 729,000,000 | 737,000,000 | 731,000,000 | 694,000,000 | 665,000,000 | 467,000,000 | 624,000,000 | 495,000,000 | 510,000,000 | 626,000,000 | 658,000,000 | 676,000,000 | 583,000,000 | 815,000,000 | 662,000,000 | 623,000,000 | 697,000,000 | 713,000,000 | 658,000,000 | 635,000,000 | 649,000,000 | 560,400,000 | 612,900,000 | 594,600,000 | 589,100,000 | ||||||||||
provision for income taxes | -613,000,000 | -197,000,000 | -213,000,000 | -199,000,000 | -170,000,000 | -179,000,000 | -193,000,000 | -183,000,000 | -184,000,000 | -170,000,000 | -162,000,000 | -187,000,000 | -184,000,000 | -160,000,000 | -152,000,000 | -276,000,000 | -134,000,000 | -142,000,000 | -174,000,000 | -160,000,000 | -167,000,000 | -142,000,000 | -168,000,000 | -185,000,000 | -168,000,000 | -177,000,000 | -732,000,000 | -164,000,000 | -165,000,000 | -92,000,000 | -145,800,000 | -168,900,000 | -342,400,000 | 147,900,000 | ||||||||||
income from equity method investments | 4,000,000 | 5,000,000 | 4,000,000 | 3,000,000 | 3,000,000 | 4,000,000 | 3,000,000 | 4,000,000 | 1,000,000 | 2,000,000 | -250,000 | -1,000,000 | -57,000,000 | -1,000,000 | 1,000,000 | 1,000,000 | ||||||||||||||||||||||||||||
net income | 274,000,000 | 645,000,000 | 663,000,000 | 546,000,000 | 582,000,000 | 566,000,000 | 546,000,000 | 558,000,000 | 525,000,000 | 463,000,000 | 580,000,000 | 521,000,000 | 629,000,000 | 577,000,000 | 563,000,000 | 576,000,000 | 544,000,000 | 512,000,000 | 505,000,000 | 316,000,000 | 348,000,000 | 361,000,000 | 367,000,000 | 395,000,000 | 497,000,000 | 509,000,000 | 441,000,000 | 648,000,000 | 477,000,000 | 456,000,000 | 520,000,000 | -18,000,000 | 495,000,000 | 470,000,000 | 557,000,000 | 415,000,000 | 444,400,000 | 252,400,000 | 441,200,000 | 423,400,000 | 397,200,000 | 420,100,000 | 382,900,000 | |
yoy | -52.92% | 13.96% | 21.43% | -2.15% | 10.86% | 22.25% | -5.86% | 7.10% | -16.53% | -19.76% | 3.02% | -9.55% | 15.63% | 12.70% | 11.49% | 82.28% | 56.32% | 41.83% | 37.60% | -20.00% | -29.98% | -29.08% | -16.78% | -39.04% | 4.19% | 11.62% | -15.19% | -3700.00% | -3.64% | -2.98% | -6.64% | -104.34% | 11.39% | 86.21% | 26.25% | -1.98% | 11.88% | -39.92% | 15.23% | |||||
qoq | -57.52% | -2.71% | 21.43% | -6.19% | 2.83% | 3.66% | -2.15% | 6.29% | 13.39% | -20.17% | 11.32% | -17.17% | 9.01% | 2.49% | -2.26% | 5.88% | 6.25% | 1.39% | 59.81% | -9.20% | -3.60% | -1.63% | -7.09% | -20.52% | -2.36% | 15.42% | -31.94% | 35.85% | 4.61% | -12.31% | -2988.89% | -103.64% | 5.32% | -15.62% | 34.22% | -6.62% | 76.07% | -42.79% | 4.20% | 6.60% | -5.45% | 9.72% | ||
net income margin % | 5.06% | 12.30% | 12.96% | 10.74% | 11.54% | 11.67% | 11.47% | 11.73% | 10.72% | 9.48% | 12.05% | 10.77% | 12.95% | 11.76% | 11.67% | 12.06% | 11.47% | 11.17% | 11.47% | 7.55% | 8.20% | 9.03% | 8.69% | 9.22% | 11.70% | 12.29% | 10.73% | 15.69% | 11.70% | 11.38% | 13.29% | -0.47% | 13.14% | 12.81% | 15.71% | 11.99% | 12.87% | 7.49% | 13.78% | 13.10% | 12.46% | 13.62% | 13.15% | |
basic earnings per share | 0.56 | 1.31 | 1.34 | 1.11 | 1.17 | 1.14 | 1.1 | 1.11 | 1.04 | 0.92 | 1.14 | 1.02 | 1.22 | 1.11 | 1.07 | 1.1 | 1.04 | 0.97 | 0.95 | 0.6 | 0.64 | 0.67 | 0.67 | 0.73 | 0.9 | 0.9 | 0.77 | 1.12 | 0.82 | 0.78 | 0.89 | -0.02 | 0.84 | 0.8 | 0.92 | 0.68 | 0.73 | 0.42 | 0.73 | 0.7 | 0.65 | 0.69 | 0.63 | |
diluted earnings per share | 0.56 | 1.31 | 1.34 | 1.1 | 1.17 | 1.14 | 1.1 | 1.12 | 1.04 | 0.91 | 1.14 | 1.01 | 1.22 | 1.11 | 1.07 | 1.09 | 1.03 | 0.97 | 0.95 | 0.59 | 0.64 | 0.67 | 0.67 | 0.72 | 0.9 | 0.9 | 0.77 | 1.12 | 0.82 | 0.78 | 0.88 | -0.02 | 0.84 | 0.8 | 0.92 | 0.68 | 0.73 | 0.41 | 0.72 | 0.69 | 0.65 | 0.68 | 0.62 | |
weighted-average number of common shares outstanding - basic | 486 | 492 | 494 | 496 | 497 | 497 | 504 | 506 | 509 | 516 | 520 | 524 | 525 | 527 | 530 | 542 | 541 | 546 | 551 | 564 | 573 | 579 | 585 | 587 | 590 | 589 | 605 | 606.2 | 606.1 | 608 | 608.8 | 609.9 | 609.6 | |||||||||||
dilutive effect of shares issuable under stock-based compensation plans | 1 | 1 | 1 | 1 | 0.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0.1 | 2.3 | 2.7 | 3.8 | 0.1 | 3.9 | 4 | 4.3 | ||||||||||||||
weighted-average number of common shares outstanding - diluted | 487 | 492 | 495 | 496 | 498 | 498 | 505 | 507 | 509 | 517 | 521 | 525 | 526 | 528 | 531 | 543 | 541 | 546 | 551 | 564 | 575 | 580 | 586 | 589 | 592 | 591 | 607 | 608.5 | 608.8 | 611.8 | 612.7 | 613.9 | 613.9 | |||||||||||
income before benefit from income taxes | 728,000,000 | 749,000,000 | 713,000,000 | 587,000,000 | 738,000,000 | 400,600,000 | 543,000,000 | 548,800,000 | 510,600,000 | |||||||||||||||||||||||||||||||||||
benefit from income taxes | -165,000,000 | -195,000,000 | -191,000,000 | -124,000,000 | -158,000,000 | 100,550,000 | 145,800,000 | 128,700,000 | 127,700,000 | |||||||||||||||||||||||||||||||||||
dividends declared per common share | 0.15 | 0.2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.15 | |||||||||||||||||||||||||||||||||||||
income from equity method investment | 250,000 | 1,000,000 | 400,000 | 400,000 | 200,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 2,341,000,000 | 1,796,000,000 | 1,980,000,000 | 2,231,000,000 | 2,013,000,000 | 2,193,000,000 | 2,231,000,000 | 2,621,000,000 | 2,204,000,000 | 2,055,000,000 | 2,458,000,000 | 2,191,000,000 | 2,042,000,000 | 1,768,000,000 | 2,192,000,000 | 1,792,000,000 | 1,664,000,000 | 1,368,000,000 | 1,973,000,000 | 2,680,000,000 | 4,436,000,000 | 4,422,000,000 | 3,886,000,000 | 2,645,000,000 | 2,343,000,000 | 1,660,000,000 | 950,000,000 | 1,161,000,000 | 1,339,000,000 | 901,000,000 | 1,440,000,000 | 1,925,000,000 | 1,577,000,000 | 1,157,000,000 | 1,308,000,000 | 2,034,000,000 | 1,550,300,000 | 1,684,500,000 | 1,523,800,000 | 2,125,200,000 | 1,476,700,000 | 1,089,300,000 | 1,271,400,000 | 2,010,149,000 |
short-term investments | 13,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 12,000,000 | 14,000,000 | 164,000,000 | 40,000,000 | 23,000,000 | 310,000,000 | 689,000,000 | 552,000,000 | 127,000,000 | 927,000,000 | 749,000,000 | 482,000,000 | 185,000,000 | 44,000,000 | 139,000,000 | 160,000,000 | 396,000,000 | 779,000,000 | 734,000,000 | 1,343,000,000 | 2,718,000,000 | 3,350,000,000 | 3,424,000,000 | 3,346,000,000 | 3,390,000,000 | 3,131,000,000 | 3,136,000,000 | 3,221,000,000 | 2,966,000,000 | 3,135,000,000 | 3,308,300,000 | 2,796,700,000 | 2,927,900,000 | 2,824,300,000 | 2,574,000,000 | 2,477,200,000 | 2,078,400,000 | 1,764,577,000 |
trade accounts receivable | 4,391,000,000 | 4,402,000,000 | 4,239,000,000 | 4,059,000,000 | 4,206,000,000 | 3,973,000,000 | 3,822,000,000 | 3,849,000,000 | 3,807,000,000 | 3,755,000,000 | 3,718,000,000 | 3,796,000,000 | 3,686,000,000 | 3,785,000,000 | 3,663,000,000 | 3,557,000,000 | 3,510,000,000 | 3,419,000,000 | 3,232,000,000 | 3,087,000,000 | 3,118,000,000 | 3,208,000,000 | ||||||||||||||||||||||
other current assets | 1,349,000,000 | 1,396,000,000 | 1,314,000,000 | 1,202,000,000 | 1,317,000,000 | 1,067,000,000 | 1,021,000,000 | 1,022,000,000 | 952,000,000 | 1,101,000,000 | 1,029,000,000 | 969,000,000 | 900,000,000 | 918,000,000 | 1,095,000,000 | 1,066,000,000 | 1,072,000,000 | 1,182,000,000 | 1,205,000,000 | 1,040,000,000 | 926,000,000 | 741,000,000 | 823,000,000 | 931,000,000 | 876,000,000 | 817,000,000 | 838,000,000 | 909,000,000 | 777,000,000 | 852,000,000 | 856,000,000 | 833,000,000 | 552,000,000 | 632,000,000 | 529,000,000 | 526,000,000 | 425,500,000 | 399,200,000 | 367,900,000 | 337,500,000 | 264,700,000 | 322,700,000 | 336,900,000 | 352,613,000 |
total current assets | 8,094,000,000 | 7,606,000,000 | 7,545,000,000 | 7,504,000,000 | 7,548,000,000 | 7,245,000,000 | 7,086,000,000 | 7,506,000,000 | 7,127,000,000 | 6,951,000,000 | 7,228,000,000 | 7,266,000,000 | 7,317,000,000 | 7,023,000,000 | 7,077,000,000 | 7,342,000,000 | 6,995,000,000 | 6,451,000,000 | 6,595,000,000 | 6,851,000,000 | 8,619,000,000 | 8,531,000,000 | 8,325,000,000 | 7,611,000,000 | 7,391,000,000 | 7,206,000,000 | 7,883,000,000 | 8,677,000,000 | 8,727,000,000 | 8,303,000,000 | 8,990,000,000 | 9,111,000,000 | 8,557,000,000 | 8,099,000,000 | 7,842,000,000 | 8,600,000,000 | 8,199,800,000 | 7,758,900,000 | 7,570,900,000 | 7,908,600,000 | 7,237,900,000 | 6,771,400,000 | 6,406,500,000 | 6,750,297,000 |
property and equipment | 949,000,000 | 976,000,000 | 988,000,000 | 994,000,000 | 1,001,000,000 | 1,009,000,000 | 1,036,000,000 | 1,048,000,000 | 1,048,000,000 | 1,087,000,000 | 1,102,000,000 | 1,101,000,000 | 1,105,000,000 | 1,121,000,000 | 1,171,000,000 | 1,171,000,000 | 1,179,000,000 | 1,225,000,000 | 1,250,000,000 | 1,251,000,000 | 1,313,000,000 | 1,345,000,000 | 1,322,000,000 | 1,309,000,000 | 1,318,000,000 | 1,337,000,000 | 1,314,000,000 | 1,394,000,000 | 1,362,000,000 | 1,345,000,000 | 1,333,000,000 | 1,324,000,000 | 1,304,000,000 | 1,284,000,000 | 1,306,000,000 | 1,311,000,000 | 1,323,300,000 | 1,287,400,000 | 1,270,000,000 | 1,271,400,000 | 1,278,900,000 | 1,277,300,000 | 1,268,000,000 | 1,247,205,000 |
operating lease assets | 578,000,000 | 565,000,000 | 555,000,000 | 552,000,000 | 587,000,000 | 553,000,000 | 589,000,000 | 611,000,000 | 718,000,000 | 788,000,000 | 842,000,000 | 876,000,000 | 873,000,000 | 907,000,000 | 915,000,000 | 933,000,000 | 956,000,000 | 1,004,000,000 | 980,000,000 | 1,013,000,000 | 1,004,000,000 | 1,002,000,000 | 927,000,000 | 926,000,000 | 905,000,000 | 847,000,000 | 809,000,000 | |||||||||||||||||
