Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||
cash and cash equivalents | 730,700,000 | 736,300,000 | 942,200,000 | 1,328,300,000 | 517,600,000 | 515,100,000 | 548,900,000 | 614,900,000 | 604,300,000 | 510,300,000 | 332,700,000 | 232,800,000 | 372,000,000 | 352,100,000 | 445,500,000 | 533,000,000 | 688,900,000 | 885,300,000 | 845,500,000 | 314,900,000 | 452,700,000 | 334,100,000 | 486,400,000 | 551,300,000 | 443,200,000 | 343,600,000 | 359,200,000 | 519,300,000 | 536,200,000 | 504,100,000 | 665,300,000 |
short-term investments | 194,600,000 | 218,400,000 | 237,800,000 | 265,900,000 | 373,200,000 | 547,400,000 | 627,000,000 | 741,100,000 | 704,600,000 | 717,200,000 | 920,400,000 | 1,110,600,000 | 1,081,400,000 | 1,094,200,000 | 1,050,100,000 | 1,185,100,000 | 1,239,800,000 | 1,058,900,000 | 1,070,900,000 | 806,400,000 | 773,800,000 | 783,500,000 | 614,400,000 | 607,700,000 | 587,700,000 | 629,200,000 | 556,000,000 | 570,000,000 | 502,900,000 | 477,700,000 | 180,700,000 |
trade and other receivables | 73,900,000 | 75,800,000 | 71,600,000 | 70,400,000 | 69,500,000 | 67,100,000 | 66,700,000 | 68,700,000 | 64,100,000 | 60,300,000 | 57,600,000 | 53,800,000 | 49,700,000 | 46,700,000 | 44,600,000 | 49,600,000 | 40,900,000 | 52,200,000 | 50,500,000 | 43,400,000 | 49,600,000 | 45,600,000 | 36,900,000 | 36,700,000 | 38,400,000 | 37,600,000 | 34,100,000 | 28,600,000 | 28,600,000 | 31,200,000 | 26,200,000 |
prepaid expenses and other current assets | 83,500,000 | 83,000,000 | 83,200,000 | 73,800,000 | 85,200,000 | 101,800,000 | 96,600,000 | 91,900,000 | 94,100,000 | 92,700,000 | 89,000,000 | 92,600,000 | 76,600,000 | 100,100,000 | 82,700,000 | 82,100,000 | 86,700,000 | 70,900,000 | 67,100,000 | 62,800,000 | 54,100,000 | 59,100,000 | 57,500,000 | 47,500,000 | 64,300,000 | 57,300,000 | 58,300,000 | 92,300,000 | 96,000,000 | 86,800,000 | 57,700,000 |
total current assets | 1,082,700,000 | 1,113,500,000 | 1,334,800,000 | 1,738,400,000 | 1,045,500,000 | 1,231,400,000 | 1,339,200,000 | 1,516,600,000 | 1,467,100,000 | 1,380,500,000 | 1,399,700,000 | 1,489,800,000 | 1,579,700,000 | 1,593,100,000 | 1,622,900,000 | 1,849,800,000 | 2,056,300,000 | 2,067,300,000 | 2,034,000,000 | 1,227,500,000 | 1,330,200,000 | 1,222,300,000 | 1,195,200,000 | 1,243,200,000 | 1,133,600,000 | 1,067,700,000 | 1,007,600,000 | 1,210,200,000 | 1,163,700,000 | 1,099,800,000 | 929,900,000 |
property and equipment | 377,300,000 | 362,200,000 | 364,600,000 | 358,800,000 | 346,300,000 | 323,700,000 | 315,000,000 | 309,200,000 | 298,900,000 | 298,500,000 | 307,200,000 | 308,400,000 | 281,100,000 | 296,300,000 | 316,100,000 | 322,000,000 | 345,800,000 | 342,900,000 | 330,800,000 | 338,700,000 | 488,400,000 | 475,600,000 | 473,200,000 | 445,300,000 | 416,600,000 | 369,300,000 | 340,900,000 | 310,600,000 | 295,900,000 | 330,800,000 | 345,600,000 |
operating lease right-of-use asset | 280,300,000 | 223,100,000 | 181,400,000 | 158,900,000 | 167,900,000 | 176,900,000 | 177,600,000 | 183,800,000 | 244,400,000 | 238,900,000 | 248,200,000 | 260,600,000 | 380,100,000 | 396,800,000 | 420,300,000 | 413,900,000 | 464,800,000 | 437,600,000 | 455,900,000 | 470,500,000 | 705,900,000 | 701,600,000 | 708,100,000 | 657,900,000 | 581,700,000 | 575,700,000 | 430,400,000 | ||||
intangible assets | 40,400,000 | 42,500,000 | 48,800,000 | 54,900,000 | 62,200,000 | 56,400,000 | 51,600,000 | 58,100,000 | 65,800,000 | 73,500,000 | 80,800,000 | 88,300,000 | 42,600,000 | 46,500,000 | 50,000,000 | 53,600,000 | 49,600,000 | 48,900,000 | 53,000,000 | 33,500,000 | 37,000,000 | 40,500,000 | 44,400,000 | 47,400,000 | 50,100,000 | 53,700,000 | 57,400,000 | 14,700,000 | 15,200,000 | 16,300,000 | 17,900,000 |
goodwill | 453,400,000 | 452,300,000 | 442,600,000 | 442,800,000 | 442,700,000 | 411,900,000 | 401,800,000 | 402,200,000 | 400,500,000 | 402,100,000 | 402,500,000 | 403,300,000 | 352,600,000 | 353,900,000 | 355,900,000 | 356,600,000 | 347,200,000 | 346,800,000 | 346,000,000 | 236,900,000 | 234,300,000 | 234,700,000 | 233,300,000 | 234,500,000 | 231,800,000 | 230,900,000 | 230,400,000 | 96,500,000 | 98,000,000 | 97,800,000 | 99,000,000 |
deferred tax assets | 433,900,000 | 465,400,000 | 465,200,000 | 466,700,000 | 458,100,000 | 461,500,000 | 460,800,000 | 460,400,000 | 486,900,000 | 491,200,000 | 495,400,000 | 498,700,000 | |||||||||||||||||||
other assets | 127,800,000 | 120,400,000 | 119,900,000 | 104,700,000 | 54,000,000 | 56,700,000 | 51,700,000 | 53,200,000 | 47,000,000 | 53,900,000 | 59,900,000 | 61,000,000 | 66,700,000 | 72,200,000 | 86,800,000 | 95,400,000 | 75,400,000 | 84,600,000 | 87,600,000 | 80,100,000 | 66,500,000 | 67,600,000 | 63,100,000 | 70,900,000 | 72,800,000 | 67,600,000 | 61,900,000 | 62,100,000 | 50,300,000 | 57,700,000 | 46,300,000 |
total assets | 2,795,800,000 | 2,779,400,000 | 2,957,300,000 | 3,325,200,000 | 2,576,700,000 | 2,718,500,000 | 2,797,700,000 | 2,983,500,000 | 3,010,600,000 | 2,938,600,000 | 2,993,700,000 | 3,110,100,000 | 2,702,800,000 | 2,758,800,000 | 2,852,000,000 | 3,091,300,000 | 3,339,100,000 | 3,328,100,000 | 3,307,300,000 | 2,387,200,000 | 2,862,300,000 | 2,742,300,000 | 2,717,300,000 | 2,699,200,000 | 2,486,600,000 | 2,364,900,000 | 2,128,600,000 | 1,694,100,000 | 1,623,100,000 | 1,602,400,000 | 1,438,700,000 |
liabilities and stockholders' deficit | |||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||
accounts payable | 37,300,000 | 38,200,000 | 33,600,000 | 36,500,000 | 35,500,000 | 37,800,000 | 32,000,000 | 38,500,000 | 45,200,000 | 44,300,000 | 38,600,000 | 38,600,000 | 34,400,000 | 30,300,000 | 24,400,000 | 25,700,000 | 23,000,000 | 31,600,000 | 27,700,000 | 18,700,000 | 29,500,000 | 26,300,000 | 38,800,000 | 40,700,000 | 31,300,000 | 31,800,000 | 27,400,000 | 33,300,000 | 27,900,000 | 24,000,000 | 29,400,000 |
accrued and other current liabilities | 149,700,000 | 134,000,000 | 148,500,000 | 143,200,000 | 147,100,000 | 151,600,000 | 160,200,000 | 155,200,000 | 150,500,000 | 151,100,000 | 167,100,000 | 139,900,000 | 137,200,000 | 147,700,000 | 155,200,000 | 140,800,000 | 170,900,000 | 158,700,000 | 169,900,000 | 156,700,000 | 129,400,000 | 134,500,000 | 149,500,000 | 161,900,000 | 149,900,000 | 149,400,000 | 148,800,000 | 164,500,000 | 163,200,000 | 172,300,000 | 143,100,000 |
accrued compensation and benefits | 85,100,000 | 65,500,000 | 40,200,000 | 105,200,000 | 90,700,000 | 67,000,000 | 42,700,000 | 109,200,000 | 86,400,000 | 66,500,000 | 40,100,000 | 131,700,000 | 102,300,000 | 73,500,000 | 44,600,000 | 139,100,000 | 107,100,000 | 76,400,000 | 43,400,000 | 113,600,000 | 93,300,000 | 71,100,000 | 41,400,000 | 101,400,000 | 79,100,000 | 57,400,000 | 36,400,000 | 80,900,000 | 64,200,000 | 45,100,000 | 36,200,000 |
operating lease liability | 52,000,000 | 44,200,000 | 44,300,000 | 64,900,000 | 68,800,000 | 69,100,000 | 75,000,000 | 57,400,000 | 67,400,000 | 67,400,000 | 64,800,000 | 68,900,000 | 72,600,000 | 77,300,000 | 82,600,000 | 78,300,000 | 85,200,000 | 86,900,000 | 87,700,000 | 88,700,000 | 89,700,000 | 82,600,000 | 84,300,000 | 79,900,000 | 76,000,000 | 78,300,000 | 74,100,000 | ||||
finance lease obligation | 132,100,000 | 126,400,000 | 126,800,000 | 123,300,000 | 120,200,000 | 115,500,000 | 115,100,000 | 116,200,000 | 112,600,000 | 113,400,000 | 114,200,000 | 114,800,000 | 111,300,000 | 115,000,000 | 118,900,000 | 120,400,000 | 120,900,000 | 113,900,000 | 105,200,000 | 99,600,000 | 86,400,000 | 83,800,000 | 80,000,000 | 76,700,000 | 70,900,000 | 68,900,000 | 70,700,000 | ||||
convertible senior notes, net, current | 694,900,000 | 694,300,000 | 693,800,000 | ||||||||||||||||||||||||||||
term loan, net, current | 11,500,000 | 10,000,000 | 10,000,000 | 10,000,000 | |||||||||||||||||||||||||||
deferred revenue | 740,600,000 | 742,600,000 | 739,800,000 | 727,700,000 | 739,800,000 | 743,000,000 | 741,800,000 | 725,000,000 | 734,700,000 | 734,500,000 | 727,700,000 | 702,600,000 | 698,600,000 | 691,900,000 | 691,700,000 | 671,500,000 | 668,000,000 | 657,500,000 | 641,000,000 | 610,500,000 | 598,600,000 | 583,500,000 | 576,800,000 | 554,200,000 | 541,100,000 | 517,300,000 | 508,400,000 | 485,000,000 | 479,300,000 | 464,800,000 | 444,600,000 |
total current liabilities | 1,903,200,000 | 1,855,200,000 | 1,837,000,000 | 1,210,800,000 | 1,202,100,000 | 1,184,000,000 | 1,166,800,000 | 1,201,500,000 | 1,196,800,000 | 1,177,200,000 | 1,152,500,000 | 1,196,500,000 | 1,156,400,000 | 1,135,700,000 | 1,117,400,000 | 1,175,800,000 | 1,175,100,000 | 1,125,000,000 | 1,074,900,000 | 1,087,800,000 | 1,026,900,000 | 981,800,000 | 970,800,000 | 1,014,800,000 | 948,300,000 | 903,100,000 | 865,800,000 | 837,500,000 | 815,100,000 | 793,300,000 | 746,100,000 |
operating lease liability, non-current | 366,600,000 | 318,300,000 | 274,500,000 | 250,400,000 | 264,900,000 | 274,900,000 | 281,600,000 | 310,700,000 | 550,800,000 | 553,800,000 | 569,600,000 | 585,200,000 | 589,700,000 | 608,700,000 | 632,300,000 | 632,000,000 | 743,600,000 | 723,400,000 | 744,600,000 | 759,600,000 | 777,300,000 | 771,300,000 | 771,600,000 | 711,900,000 | 626,200,000 | 601,400,000 | 441,500,000 | ||||
finance lease obligation, non-current | 205,700,000 | 200,300,000 | 209,900,000 | 203,500,000 | 188,600,000 | 167,200,000 | 164,200,000 | 168,500,000 | 153,300,000 | 157,100,000 | 154,800,000 | 133,300,000 | 142,900,000 | 156,600,000 | 182,200,000 | 174,000,000 | 165,400,000 | 169,400,000 | 152,100,000 | 147,900,000 | 128,000,000 | 119,600,000 | 106,700,000 | ||||||||
convertible senior notes, net, non-current | 689,500,000 | 689,100,000 | 688,700,000 | 1,381,600,000 | 1,380,600,000 | 1,379,700,000 | 1,378,700,000 | 1,377,800,000 | 1,376,900,000 | 1,375,900,000 | 1,375,000,000 | 1,374,000,000 | 1,373,100,000 | 1,372,200,000 | 1,371,200,000 | 1,370,300,000 | 1,369,300,000 | 1,368,400,000 | 1,367,400,000 | ||||||||||||
term loan, net, non-current | 1,102,400,000 | 960,600,000 | 961,700,000 | 962,900,000 | |||||||||||||||||||||||||||
other non-current liabilities | 59,600,000 | 61,400,000 | 61,200,000 | 68,400,000 | 86,600,000 | 84,000,000 | 83,600,000 | 90,800,000 | 83,100,000 | 86,500,000 | 107,000,000 | 112,100,000 | 41,600,000 | 42,200,000 | 37,800,000 | 39,400,000 | 31,500,000 | 32,100,000 | 38,000,000 | 34,400,000 | 37,400,000 | 33,700,000 | 26,600,000 | 25,900,000 | 21,500,000 | 10,600,000 | 9,700,000 | 8,900,000 | 8,800,000 | 31,500,000 | 36,300,000 |
total liabilities | 4,327,000,000 | 4,084,900,000 | 4,033,000,000 | 4,077,600,000 | 3,122,800,000 | 3,089,800,000 | 3,074,900,000 | 3,149,300,000 | 3,360,900,000 | 3,350,500,000 | 3,358,900,000 | 3,419,500,000 | 3,294,100,000 | 3,301,700,000 | 3,315,300,000 | 3,385,200,000 | 3,501,700,000 | 3,422,900,000 | 3,390,300,000 | 2,053,400,000 | 2,011,000,000 | 1,938,900,000 | 1,916,900,000 | 1,890,800,000 | 1,724,000,000 | 1,634,700,000 | 1,423,700,000 | 1,017,300,000 | 979,700,000 | 971,500,000 | 928,500,000 |
commitments and contingencies | |||||||||||||||||||||||||||||||
stockholders' deficit: | |||||||||||||||||||||||||||||||
additional paid-in-capital | 2,100,300,000 | 2,181,000,000 | 2,267,000,000 | 2,404,200,000 | 2,454,500,000 | 2,519,900,000 | 2,554,800,000 | 2,598,000,000 | 2,561,300,000 | 2,521,900,000 | 2,501,600,000 | 2,438,900,000 | 2,424,100,000 | 2,419,700,000 | 2,468,100,000 | 2,446,900,000 | 2,420,200,000 | ||||||||||||||
accumulated deficit | -3,633,600,000 | -3,487,600,000 | -3,335,700,000 | -3,146,500,000 | -2,993,000,000 | -2,872,600,000 | -2,811,600,000 | -2,742,300,000 | -2,874,700,000 | -2,895,600,000 | -2,827,500,000 | -2,772,100,000 | -2,972,100,000 | -2,926,100,000 | -2,854,900,000 | -2,739,400,000 | -2,635,500,000 | -2,547,500,000 | -2,507,800,000 | -2,241,400,000 | -1,764,300,000 | -1,764,400,000 | -1,726,600,000 | -1,726,200,000 | -1,718,100,000 | -1,700,100,000 | -1,674,700,000 | -1,659,500,000 | -1,643,500,000 | -1,619,400,000 | -1,600,400,000 |
accumulated other comprehensive income | 2,100,000 | 1,100,000 | -2,600,000 | 4,800,000 | 5,800,000 | 4,600,000 | 10,900,000 | 6,800,000 | 7,400,000 | -1,500,000 | 3,300,000 | 2,100,000 | 1,900,000 | 1,800,000 | -1,200,000 | 1,900,000 | 1,900,000 | 5,700,000 | |||||||||||||
total stockholders' deficit | -1,531,200,000 | -1,305,500,000 | -1,075,700,000 | -546,100,000 | -371,300,000 | -277,200,000 | -165,800,000 | -350,300,000 | -411,900,000 | -365,200,000 | -591,300,000 | -542,900,000 | -463,300,000 | ||||||||||||||||||
total liabilities and stockholders' deficit | 2,795,800,000 | 2,779,400,000 | 2,957,300,000 | 2,576,700,000 | 2,718,500,000 | 2,797,700,000 | 2,983,500,000 | 3,010,600,000 | 2,938,600,000 | 2,993,700,000 | 2,702,800,000 | 2,758,800,000 | 2,852,000,000 | ||||||||||||||||||
accumulated other comprehensive loss | -7,000,000 | -10,100,000 | -7,600,000 | -18,600,000 | -20,400,000 | -21,500,000 | -36,900,000 | -38,200,000 | -39,300,000 | -48,900,000 | -58,100,000 | -40,900,000 | -28,100,000 | ||||||||||||||||||
convertible preferred stock, 0.00001 par value... | |||||||||||||||||||||||||||||||
preferred stock, 0.00001 par value... | |||||||||||||||||||||||||||||||
common stock, 0.00001 par value... | |||||||||||||||||||||||||||||||
liabilities and stockholders’ deficit | |||||||||||||||||||||||||||||||
finance lease liability, non-current | 151,700,000 | 167,700,000 | 171,600,000 | 138,200,000 | |||||||||||||||||||||||||||
stockholders’ deficit: | |||||||||||||||||||||||||||||||
additional paid-in capital | 2,511,600,000 | 2,448,100,000 | 2,564,300,000 | 2,608,800,000 | 2,560,400,000 | 2,528,500,000 | 2,531,300,000 | 2,478,600,000 | 2,428,400,000 | 2,377,800,000 | 2,337,500,000 | 2,285,000,000 | 2,248,400,000 | 2,104,900,000 | |||||||||||||||||
total stockholders’ deficit | -309,400,000 | ||||||||||||||||||||||||||||||
total liabilities and stockholders’ deficit | 3,110,100,000 | ||||||||||||||||||||||||||||||
liabilities and stockholders’ (deficit) equity | |||||||||||||||||||||||||||||||
stockholders’ (deficit) equity: | |||||||||||||||||||||||||||||||
total stockholders’ (deficit) equity | -293,900,000 | ||||||||||||||||||||||||||||||
total liabilities and stockholders’ (deficit) equity | 3,091,300,000 | ||||||||||||||||||||||||||||||
revenue | 2,157,900,000 | 550,200,000 | 530,600,000 | 511,600,000 | |||||||||||||||||||||||||||
cost of revenue | 444,200,000 | 112,000,000 | 107,100,000 | 109,300,000 | |||||||||||||||||||||||||||
gross profit | 1,713,700,000 | 438,200,000 | 423,500,000 | 402,300,000 | |||||||||||||||||||||||||||
operating expenses: | |||||||||||||||||||||||||||||||
research and development | 755,900,000 | 187,300,000 | 185,500,000 | 181,200,000 | |||||||||||||||||||||||||||
sales and marketing | 427,500,000 | 115,700,000 | 100,800,000 | 102,700,000 | |||||||||||||||||||||||||||
general and administrative | 224,600,000 | 57,900,000 | 52,800,000 | 58,600,000 | |||||||||||||||||||||||||||
impairment related to real estate assets | 31,300,000 | 17,300,000 | |||||||||||||||||||||||||||||
total operating expenses | 1,439,300,000 | 360,900,000 | 339,100,000 | 359,800,000 | |||||||||||||||||||||||||||
income from operations | 274,400,000 | 77,300,000 | 84,400,000 | 42,500,000 | |||||||||||||||||||||||||||
interest income | -5,200,000 | -1,700,000 | -900,000 | -1,200,000 | |||||||||||||||||||||||||||
other income | 30,100,000 | 500,000 | 7,500,000 | 5,100,000 | |||||||||||||||||||||||||||
income before income taxes | 299,300,000 | 76,100,000 | 91,000,000 | 46,400,000 | |||||||||||||||||||||||||||
benefit from income taxes | 36,500,000 | -500,000 | -3,000,000 | 1,200,000 | |||||||||||||||||||||||||||
net income | 335,800,000 | 75,600,000 | 88,000,000 | 47,600,000 | |||||||||||||||||||||||||||
net income per share | |||||||||||||||||||||||||||||||
basic net income per share | 870,000 | 200,000 | 230,000 | 120,000 | |||||||||||||||||||||||||||
diluted net income per share | 850,000 | 190,000 | 220,000 | 120,000 | |||||||||||||||||||||||||||
weighted-average shares used for eps calculation | 388,000,000 | 385,500,000 | 388,400,000 | 398,100,000 | |||||||||||||||||||||||||||
liabilities and stockholders' (deficit) equity | |||||||||||||||||||||||||||||||
stockholders' (deficit) equity: | |||||||||||||||||||||||||||||||
total stockholders' (deficit) equity | -162,600,000 | -94,800,000 | -83,000,000 | ||||||||||||||||||||||||||||
total liabilities and stockholders' (deficit) equity | 3,339,100,000 | 3,328,100,000 | 3,307,300,000 | ||||||||||||||||||||||||||||
operating expenses | |||||||||||||||||||||||||||||||
liabilities and stockholders’ equity | |||||||||||||||||||||||||||||||
stockholders’ equity: | |||||||||||||||||||||||||||||||
total stockholders’ equity | 333,800,000 | 851,300,000 | 803,400,000 | 800,400,000 | 808,400,000 | 762,600,000 | 730,200,000 | 704,900,000 | 676,800,000 | 643,400,000 | 630,900,000 | 510,200,000 | |||||||||||||||||||
total liabilities and stockholders’ equity | 2,387,200,000 | 2,862,300,000 | 2,742,300,000 | 2,717,300,000 | 2,699,200,000 | 2,486,600,000 | 2,364,900,000 | 2,128,600,000 | 1,694,100,000 | 1,623,100,000 | 1,602,400,000 | 1,438,700,000 | |||||||||||||||||||
capital lease obligation | 73,800,000 | 80,500,000 | 87,100,000 | 92,800,000 | |||||||||||||||||||||||||||
capital lease obligation, non-current | 89,900,000 | 82,400,000 | 73,100,000 | 77,200,000 | |||||||||||||||||||||||||||
deferred rent, non-current | 81,000,000 | 73,400,000 | 73,600,000 | 68,900,000 | |||||||||||||||||||||||||||
convertible preferred stock | |||||||||||||||||||||||||||||||
preferred stock | |||||||||||||||||||||||||||||||
common stock |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
