Dropbox(NASDAQ:DBX)

Dropbox, Inc. provides a collaboration platform worldwide. Its platform allows individuals, teams, and organizations to collaborate and sign up for free through its website or app, as well as upgrade to a paid subscription plan for premium features. As of December 31, 2020, the company had approxima...
Website: http://www.dropbox.com
Founded: 2007
Full Time Employees: 3,118 (Dec 2022)
CEO: Andrew W. Houston
Sector: Technology
Industry: Software-Infrastructure
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Core Cloud Storage and Sync Remains the Foundation: Dropbox’s business continues to center on file storage, syncing, and sharing across devices, with collaboration features layered on top to support individual and small-team workflows.
- Shift Toward Paid Subscriptions and Higher-Value Plans: The company emphasizes monetization through subscription tiers, aiming to increase average revenue per user via plan upgrades, add-ons, and expanded feature bundles.
- Focus on Productivity and Collaboration Features: Dropbox has pushed beyond basic storage by integrating tools that improve team collaboration, content organization, and workflow efficiency to remain differentiated in a competitive market.
- Competitive Pressure from Platform Ecosystems: Dropbox competes against large bundled offerings (e.g., Google, Microsoft, Apple), making product differentiation, cross-platform reliability, and user experience key strategic priorities.
Bull Thesis:
- Strong Free Cash Flow Generation and Profitability: Dropbox has consistently demonstrated strong free cash flow generation and has achieved profitability. This financial health allows for strategic investments, share buybacks, and indicates a sustainable business model, making it an attractive investment for value-oriented investors.
- Sticky User Base and Brand Recognition: Dropbox boasts a large, loyal, and sticky user base, particularly among individuals and small to medium-sized businesses (SMBs). Its strong brand recognition and ease of use create a significant moat, making it difficult for users to switch to competitors, thus ensuring recurring revenue.
- Expansion into 'Smart Workspace' Platform: Dropbox is actively evolving beyond simple file storage to become a 'smart workspace' platform, integrating with various productivity tools and offering features like Dropbox Spaces. If successful, this strategy could increase average revenue per user (ARPU), reduce churn, and open new growth avenues beyond core storage.
- Potential for Enterprise Adoption Growth: While strong in SMBs, there's still significant untapped potential for Dropbox to expand its footprint within larger enterprises. By enhancing security, compliance, and collaboration features tailored for corporate environments, Dropbox could capture higher-value contracts and diversify its revenue streams.
Bear Thesis:
- Intense Competition from Tech Giants: Dropbox faces fierce competition from well-capitalized tech giants like Microsoft (OneDrive), Google (Drive), and Apple (iCloud), who often bundle their storage solutions with broader productivity suites or operating systems, making it challenging for Dropbox to compete on price or feature parity alone.
- Commoditization of Cloud Storage: Basic cloud storage has largely become a commodity, with many providers offering similar services at competitive prices. This commoditization puts continuous pressure on Dropbox's pricing power and makes it difficult to differentiate its core offering, potentially leading to slower ARPU growth.
- Limited Growth Opportunities and Market Saturation: The core market for cloud storage may be maturing, and Dropbox's attempts to expand into broader productivity tools haven't always gained significant traction against established players. This could lead to slower revenue growth rates compared to earlier stages of the company's life cycle.
- Innovation Lag and Lack of 'Must-Have' Features: Critics argue that Dropbox has struggled to consistently innovate or introduce 'must-have' features that truly differentiate it from competitors. A perceived lack of groundbreaking new products or services could lead to user churn or difficulty attracting new high-value customers in a crowded market.
Main Competitors:
- Google (Alphabet Inc.) ($GOOGL) (Google Drive), Competes directly by offering robust cloud storage, file synchronization, and collaborative document editing (Docs, Sheets, Slides) deeply integrated with the Google ecosystem (Gmail, Android, Chrome OS). It often provides competitive free storage tiers and is a default choice for many users already within the Google environment, making it a strong contender for both consumers and businesses.
- Microsoft Corporation ($MSFT) (Microsoft OneDrive), Competes by providing cloud storage, file sharing, and synchronization, tightly integrated with Windows operating systems and the Microsoft Office suite (Word, Excel, PowerPoint). It's a natural choice for businesses and individuals heavily invested in the Microsoft ecosystem, offering seamless collaboration within Office applications and often bundled with Microsoft 365 subscriptions.
- Box Inc. ($BOX) (Box), Competes primarily in the enterprise space, offering secure cloud content management, file sharing, and collaboration tools with a strong focus on security, compliance, and integrations with business applications. It targets larger organizations with more complex content management and workflow needs, often positioning itself as a more robust enterprise solution than Dropbox Business.
- Apple Inc. ($AAPL) (iCloud Drive), Competes by offering cloud storage, file synchronization, and backup services deeply integrated into the Apple ecosystem (iOS, macOS, iPadOS). It's the default cloud storage solution for Apple device users, providing seamless access to files across Apple devices and facilitating easy sharing within the Apple user base, making it a strong competitor for consumers and creative professionals within the Apple ecosystem.
Moat:
Dropbox operates in a highly competitive cloud storage and collaboration market. Its primary competitors include tech giants leveraging their vast ecosystems (Google Drive, Microsoft OneDrive, Apple iCloud Drive) and specialized enterprise solutions (Box). Dropbox's moat lies in its strong brand recognition, user-friendly interface, and cross-platform compatibility, which appeal to both individuals and businesses seeking simplicity and reliability. However, it faces continuous pressure from competitors who often bundle cloud storage with broader software suites, offer more competitive pricing as part of an ecosystem, or provide deeper enterprise-grade features and compliance. To maintain its position, Dropbox must continue to innovate on user experience, expand its collaboration tools, and differentiate its offerings beyond basic file sync and share.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 634,400,000 | 625,700,000 | 624,700,000 | 643,600,000 | 638,800,000 | 634,500,000 | 631,300,000 | 635,000,000 | 633,000,000 | 622,500,000 | 611,100,000 | 598,800,000 | 591,000,000 | 572,700,000 | 562,400,000 | 565,500,000 | 550,200,000 | 530,600,000 | 511,600,000 | 504,100,000 | 487,400,000 | 467,400,000 | 455,000,000 | 446,000,000 | 428,200,000 | 401,500,000 | 385,600,000 | 375,900,000 | 360,300,000 | 339,200,000 | 316,300,000 |
yoy | -0.69% | -1.39% | -1.05% | 1.35% | 0.92% | 1.93% | 3.31% | 6.05% | 7.11% | 8.70% | 8.66% | 5.89% | 7.42% | 7.93% | 9.93% | 12.18% | 12.88% | 13.52% | 12.44% | 13.03% | 13.83% | 16.41% | 18.00% | 18.65% | 18.85% | 18.37% | 21.91% | ||||
qoq | 1.39% | 0.16% | -2.94% | 0.75% | 0.68% | 0.51% | -0.58% | 0.32% | 1.69% | 1.87% | 2.05% | 1.32% | 3.20% | 1.83% | -0.55% | 2.78% | 3.69% | 3.71% | 1.49% | 3.43% | 4.28% | 2.73% | 2.02% | 4.16% | 6.65% | 4.12% | 2.58% | 4.33% | 6.22% | 7.24% | |
cost of revenue | 128,300,000 | 123,700,000 | 116,700,000 | 120,800,000 | 111,500,000 | 107,000,000 | 105,800,000 | 122,000,000 | 119,600,000 | 120,100,000 | 116,800,000 | 115,800,000 | 109,700,000 | 105,800,000 | 112,900,000 | 115,800,000 | 112,000,000 | 107,100,000 | 109,300,000 | 105,800,000 | 103,200,000 | 102,500,000 | 103,100,000 | 104,900,000 | 104,800,000 | 102,900,000 | 98,400,000 | 94,400,000 | 90,200,000 | 89,500,000 | 120,600,000 |
gross profit | 506,100,000 | 502,000,000 | 508,000,000 | 522,800,000 | 527,300,000 | 527,500,000 | 525,500,000 | 513,000,000 | 513,400,000 | 502,400,000 | 494,300,000 | 483,000,000 | 481,300,000 | 466,900,000 | 449,500,000 | 449,700,000 | 438,200,000 | 423,500,000 | 402,300,000 | 398,300,000 | 384,200,000 | 364,900,000 | 351,900,000 | 341,100,000 | 323,400,000 | 298,600,000 | 287,200,000 | 281,500,000 | 270,100,000 | 249,700,000 | 195,700,000 |
yoy | -4.02% | -4.83% | -3.33% | 1.91% | 2.71% | 5.00% | 6.31% | 6.21% | 6.67% | 7.60% | 9.97% | 7.40% | 9.84% | 10.25% | 11.73% | 12.90% | 14.06% | 16.06% | 14.32% | 16.77% | 18.80% | 22.20% | 22.53% | 21.17% | 19.73% | 19.58% | 46.76% | ||||
qoq | 0.82% | -1.18% | -2.83% | -0.85% | -0.04% | 0.38% | 2.44% | -0.08% | 2.19% | 1.64% | 2.34% | 0.35% | 3.08% | 3.87% | -0.04% | 2.62% | 3.47% | 5.27% | 1.00% | 3.67% | 5.29% | 3.69% | 3.17% | 5.47% | 8.31% | 3.97% | 2.02% | 4.22% | 8.17% | 27.59% | |
gross margin % | 79.78% | 80.23% | 81.32% | 81.23% | 82.55% | 83.14% | 83.24% | 80.79% | 81.11% | 80.71% | 80.89% | 80.66% | 81.44% | 81.53% | 79.93% | 79.52% | 79.64% | 79.82% | 78.64% | 79.01% | 78.83% | 78.07% | 77.34% | 76.48% | 75.53% | 74.37% | 74.48% | 74.89% | 74.97% | 73.61% | 61.87% |
operating expenses: | |||||||||||||||||||||||||||||||
research and development | 182,300,000 | 184,400,000 | 178,400,000 | 243,000,000 | 225,700,000 | 227,100,000 | 219,100,000 | 222,100,000 | 216,400,000 | 262,800,000 | 235,200,000 | 238,500,000 | 227,600,000 | 215,000,000 | 210,800,000 | 201,900,000 | 187,300,000 | 185,500,000 | 181,200,000 | 176,600,000 | 183,300,000 | 185,800,000 | 181,800,000 | 176,900,000 | 172,800,000 | 162,400,000 | 150,000,000 | 136,800,000 | 133,200,000 | 119,700,000 | 378,500,000 |
sales and marketing | 91,500,000 | 87,800,000 | 92,000,000 | 128,900,000 | 110,500,000 | 112,500,000 | 108,800,000 | 119,600,000 | 106,300,000 | 120,900,000 | 119,200,000 | 105,100,000 | 103,600,000 | 105,000,000 | 95,700,000 | 108,300,000 | 115,700,000 | 100,800,000 | 102,700,000 | 109,900,000 | 105,800,000 | 102,800,000 | 104,300,000 | 106,300,000 | 108,200,000 | 107,300,000 | 101,500,000 | 100,200,000 | 95,000,000 | 87,400,000 | 157,000,000 |
general and administrative | 57,600,000 | 58,800,000 | 53,800,000 | 62,900,000 | 63,300,000 | 60,900,000 | 54,100,000 | 61,300,000 | 60,000,000 | 60,000,000 | 55,800,000 | 57,300,000 | 56,800,000 | 55,300,000 | 53,500,000 | 55,300,000 | 57,900,000 | 52,800,000 | 58,600,000 | 60,200,000 | 65,100,000 | 63,500,000 | 39,000,000 | 64,500,000 | 61,000,000 | 62,900,000 | 57,000,000 | 56,500,000 | 50,800,000 | 49,800,000 | 126,100,000 |
net loss on real estate assets | 2,600,000 | ||||||||||||||||||||||||||||||
total operating expenses | 331,400,000 | 333,600,000 | 324,200,000 | 434,900,000 | 399,500,000 | 400,500,000 | 382,000,000 | 245,600,000 | 382,700,000 | 445,900,000 | 410,200,000 | 563,400,000 | 392,000,000 | 384,000,000 | 360,000,000 | 379,500,000 | 360,900,000 | 339,100,000 | 359,800,000 | 744,900,000 | 354,200,000 | 352,100,000 | 325,100,000 | 347,700,000 | 342,000,000 | 332,600,000 | 308,500,000 | 293,500,000 | 279,000,000 | 256,900,000 | 661,600,000 |
income from operations | 174,700,000 | 168,400,000 | 183,800,000 | 87,900,000 | 127,800,000 | 127,000,000 | 143,500,000 | 267,400,000 | 130,700,000 | 56,500,000 | 84,100,000 | -80,400,000 | 89,300,000 | 82,900,000 | 89,500,000 | 70,200,000 | 77,300,000 | 84,400,000 | 42,500,000 | -346,600,000 | 30,000,000 | 12,800,000 | 26,800,000 | -6,600,000 | -18,600,000 | -34,000,000 | -21,300,000 | -12,000,000 | -8,900,000 | -7,200,000 | -465,900,000 |
yoy | 36.70% | 32.60% | 28.08% | -67.13% | -2.22% | 124.78% | 70.63% | -432.59% | 46.36% | -31.85% | -6.03% | -214.53% | 15.52% | -1.78% | 110.59% | -120.25% | 157.67% | 559.38% | 58.58% | 5151.52% | -261.29% | -137.65% | -225.82% | -45.00% | 108.99% | 372.22% | -95.43% | ||||
qoq | 3.74% | -8.38% | 109.10% | -31.22% | 0.63% | -11.50% | -46.34% | 104.59% | 131.33% | -32.82% | -204.60% | -190.03% | 7.72% | -7.37% | 27.49% | -9.18% | -8.41% | 98.59% | -112.26% | -1255.33% | 134.38% | -52.24% | -506.06% | -64.52% | -45.29% | 59.62% | 77.50% | 34.83% | 23.61% | -98.45% | |
operating margin % | 27.54% | 26.91% | 29.42% | 13.66% | 20.01% | 20.02% | 22.73% | 42.11% | 20.65% | 9.08% | 13.76% | -13.43% | 15.11% | 14.48% | 15.91% | 12.41% | 14.05% | 15.91% | 8.31% | -68.76% | 6.16% | 2.74% | 5.89% | -1.48% | -4.34% | -8.47% | -5.52% | -3.19% | -2.47% | -2.12% | -147.30% |
interest income | -20,300,000 | -18,600,000 | -14,600,000 | -1,900,000 | 3,800,000 | 4,700,000 | 7,300,000 | 6,800,000 | 5,000,000 | 3,700,000 | 3,900,000 | 3,500,000 | 1,700,000 | -1,400,000 | -1,700,000 | -900,000 | -1,200,000 | -900,000 | 100,000 | 100,000 | 2,400,000 | 2,600,000 | 3,000,000 | 3,200,000 | 3,700,000 | 3,900,000 | 2,400,000 | 2,000,000 | |||
other income | 2,800,000 | -2,000,000 | 300,000 | 6,400,000 | 1,100,000 | 1,900,000 | 300,000 | -1,900,000 | -200,000 | -1,200,000 | -400,000 | -1,500,000 | 7,200,000 | -3,300,000 | 5,700,000 | 17,000,000 | 500,000 | 7,500,000 | 5,100,000 | 2,000,000 | 3,500,000 | 9,000,000 | 10,600,000 | 1,600,000 | 200,000 | 10,000,000 | 4,200,000 | 700,000 | 500,000 | 2,200,000 | 3,400,000 |
income before income taxes | 157,200,000 | 147,800,000 | 169,500,000 | 92,400,000 | 132,700,000 | 133,600,000 | 151,100,000 | 272,300,000 | 135,500,000 | 59,000,000 | 87,600,000 | -78,400,000 | 98,200,000 | 79,100,000 | 93,800,000 | 85,800,000 | 76,100,000 | 91,000,000 | 46,400,000 | -345,500,000 | 33,600,000 | 21,900,000 | 39,800,000 | -2,400,000 | -15,400,000 | -20,800,000 | -13,400,000 | -7,400,000 | -6,000,000 | -3,000,000 | -463,700,000 |
provision for income taxes | -33,400,000 | -22,200,000 | -19,200,000 | -16,975,000 | -26,000,000 | -23,100,000 | -18,800,000 | -13,950,000 | -21,400,000 | -15,800,000 | -18,600,000 | -11,550,000 | -15,000,000 | -17,100,000 | -575,000 | -500,000 | -3,000,000 | -1,100,000 | -1,800,000 | ||||||||||||
net income | 123,800,000 | 125,600,000 | 150,300,000 | 102,800,000 | 106,700,000 | 110,500,000 | 132,300,000 | 227,300,000 | 114,100,000 | 43,200,000 | 69,000,000 | 328,300,000 | 83,200,000 | 62,000,000 | 79,700,000 | 124,600,000 | 75,600,000 | 88,000,000 | 47,600,000 | -345,800,000 | 32,700,000 | 17,500,000 | 39,300,000 | -6,600,000 | -17,000,000 | -21,400,000 | -7,700,000 | -9,500,000 | -5,800,000 | -4,100,000 | -465,500,000 |
yoy | 16.03% | 13.67% | 13.61% | -54.77% | -6.49% | 155.79% | 91.74% | -30.76% | 37.14% | -30.32% | -13.43% | 163.48% | 10.05% | -29.55% | 67.44% | -136.03% | 131.19% | 402.86% | 21.12% | 5139.39% | -292.35% | -181.78% | -610.39% | -30.53% | 193.10% | 421.95% | -98.35% | ||||
qoq | -1.43% | -16.43% | 46.21% | -3.66% | -3.44% | -16.48% | -41.79% | 99.21% | 164.12% | -37.39% | -78.98% | 294.59% | 34.19% | -22.21% | -36.04% | 64.81% | -14.09% | 84.87% | -113.77% | -1157.49% | 86.86% | -55.47% | -695.45% | -61.18% | -20.56% | 177.92% | -18.95% | 63.79% | 41.46% | -99.12% | |
net income margin % | 19.51% | 20.07% | 24.06% | 15.97% | 16.70% | 17.42% | 20.96% | 35.80% | 18.03% | 6.94% | 11.29% | 54.83% | 14.08% | 10.83% | 14.17% | 22.03% | 13.74% | 16.58% | 9.30% | -68.60% | 6.71% | 3.74% | 8.64% | -1.48% | -3.97% | -5.33% | -2.00% | -2.53% | -1.61% | -1.21% | -147.17% |
net income per share | -0.02 | -0.04 | -0.05 | -0.02 | 0.04 | -0.01 | -0.01 | -2.13 | |||||||||||||||||||||||
basic net income per share | 0.47 | 0.46 | 0.52 | 0.34 | 0.34 | 0.34 | 0.4 | 0.67 | 0.34 | 0.13 | 0.2 | 0.91 | 0.23 | 0.17 | 0.22 | 0.33 | 0.2 | 0.23 | 0.12 | 0.055 | 0.08 | 0.04 | 0.09 | ||||||||
diluted net income per share | 0.47 | 0.45 | 0.51 | 0.33 | 0.34 | 0.34 | 0.39 | 0.66 | 0.33 | 0.13 | 0.2 | 0.91 | 0.23 | 0.17 | 0.21 | 0.32 | 0.19 | 0.22 | 0.12 | 0.053 | 0.08 | 0.04 | 0.09 | ||||||||
weighted-average shares used for eps calculation | 261.1 | 272.4 | 290.3 | 318.2 | 314.5 | 322.4 | 334.8 | 341.2 | 339.2 | 341.4 | 347.1 | 361.2 | 358.1 | 364.1 | 370.7 | 388 | 385.5 | 388.4 | 398.1 | 414.3 | 414.2 | 414.1 | 417.3 | 411.6 | 414.4 | 412.4 | 410.5 | 358.6 | 403.9 | 401.3 | 218.8 |
impairment related to real estate assets | 550,000 | 2,200,000 | 162,500,000 | 4,000,000 | 8,700,000 | 14,000,000 | 17,300,000 | ||||||||||||||||||||||||
operating expenses | |||||||||||||||||||||||||||||||
interest expense | -500,000 | -1,400,000 | -1,200,000 | ||||||||||||||||||||||||||||
benefit from income taxes | -14,100,000 | 1,200,000 | -300,000 | -900,000 | -4,400,000 | -500,000 | -4,200,000 | -1,600,000 | -600,000 | 5,700,000 | -675,000 | 200,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||
cash and cash equivalents | 730,700,000 | 736,300,000 | 942,200,000 | 1,328,300,000 | 517,600,000 | 515,100,000 | 548,900,000 | 614,900,000 | 604,300,000 | 510,300,000 | 332,700,000 | 232,800,000 | 372,000,000 | 352,100,000 | 445,500,000 | 533,000,000 | 688,900,000 | 885,300,000 | 845,500,000 | 314,900,000 | 452,700,000 | 334,100,000 | 486,400,000 | 551,300,000 | 443,200,000 | 343,600,000 | 359,200,000 | 519,300,000 | 536,200,000 | 504,100,000 | 665,300,000 |
short-term investments | 194,600,000 | 218,400,000 | 237,800,000 | 265,900,000 | 373,200,000 | 547,400,000 | 627,000,000 | 741,100,000 | 704,600,000 | 717,200,000 | 920,400,000 | 1,110,600,000 | 1,081,400,000 | 1,094,200,000 | 1,050,100,000 | 1,185,100,000 | 1,239,800,000 | 1,058,900,000 | 1,070,900,000 | 806,400,000 | 773,800,000 | 783,500,000 | 614,400,000 | 607,700,000 | 587,700,000 | 629,200,000 | 556,000,000 | 570,000,000 | 502,900,000 | 477,700,000 | 180,700,000 |
trade and other receivables | 73,900,000 | 75,800,000 | 71,600,000 | 70,400,000 | 69,500,000 | 67,100,000 | 66,700,000 | 68,700,000 | 64,100,000 | 60,300,000 | 57,600,000 | 53,800,000 | 49,700,000 | 46,700,000 | 44,600,000 | 49,600,000 | 40,900,000 | 52,200,000 | 50,500,000 | 43,400,000 | 49,600,000 | 45,600,000 | 36,900,000 | 36,700,000 | 38,400,000 | 37,600,000 | 34,100,000 | 28,600,000 | 28,600,000 | 31,200,000 | 26,200,000 |
prepaid expenses and other current assets | 83,500,000 | 83,000,000 | 83,200,000 | 73,800,000 | 85,200,000 | 101,800,000 | 96,600,000 | 91,900,000 | 94,100,000 | 92,700,000 | 89,000,000 | 92,600,000 | 76,600,000 | 100,100,000 | 82,700,000 | 82,100,000 | 86,700,000 | 70,900,000 | 67,100,000 | 62,800,000 | 54,100,000 | 59,100,000 | 57,500,000 | 47,500,000 | 64,300,000 | 57,300,000 | 58,300,000 | 92,300,000 | 96,000,000 | 86,800,000 | 57,700,000 |
total current assets | 1,082,700,000 | 1,113,500,000 | 1,334,800,000 | 1,738,400,000 | 1,045,500,000 | 1,231,400,000 | 1,339,200,000 | 1,516,600,000 | 1,467,100,000 | 1,380,500,000 | 1,399,700,000 | 1,489,800,000 | 1,579,700,000 | 1,593,100,000 | 1,622,900,000 | 1,849,800,000 | 2,056,300,000 | 2,067,300,000 | 2,034,000,000 | 1,227,500,000 | 1,330,200,000 | 1,222,300,000 | 1,195,200,000 | 1,243,200,000 | 1,133,600,000 | 1,067,700,000 | 1,007,600,000 | 1,210,200,000 | 1,163,700,000 | 1,099,800,000 | 929,900,000 |
property and equipment | 377,300,000 | 362,200,000 | 364,600,000 | 358,800,000 | 346,300,000 | 323,700,000 | 315,000,000 | 309,200,000 | 298,900,000 | 298,500,000 | 307,200,000 | 308,400,000 | 281,100,000 | 296,300,000 | 316,100,000 | 322,000,000 | 345,800,000 | 342,900,000 | 330,800,000 | 338,700,000 | 488,400,000 | 475,600,000 | 473,200,000 | 445,300,000 | 416,600,000 | 369,300,000 | 340,900,000 | 310,600,000 | 295,900,000 | 330,800,000 | 345,600,000 |
operating lease right-of-use asset | 280,300,000 | 223,100,000 | 181,400,000 | 158,900,000 | 167,900,000 | 176,900,000 | 177,600,000 | 183,800,000 | 244,400,000 | 238,900,000 | 248,200,000 | 260,600,000 | 380,100,000 | 396,800,000 | 420,300,000 | 413,900,000 | 464,800,000 | 437,600,000 | 455,900,000 | 470,500,000 | 705,900,000 | 701,600,000 | 708,100,000 | 657,900,000 | 581,700,000 | 575,700,000 | 430,400,000 | ||||
intangible assets | 40,400,000 | 42,500,000 | 48,800,000 | 54,900,000 | 62,200,000 | 56,400,000 | 51,600,000 | 58,100,000 | 65,800,000 | 73,500,000 | 80,800,000 | 88,300,000 | 42,600,000 | 46,500,000 | 50,000,000 | 53,600,000 | 49,600,000 | 48,900,000 | 53,000,000 | 33,500,000 | 37,000,000 | 40,500,000 | 44,400,000 | 47,400,000 | 50,100,000 | 53,700,000 | 57,400,000 | 14,700,000 | 15,200,000 | 16,300,000 | 17,900,000 |
goodwill | 453,400,000 | 452,300,000 | 442,600,000 | 442,800,000 | 442,700,000 | 411,900,000 | 401,800,000 | 402,200,000 | 400,500,000 | 402,100,000 | 402,500,000 | 403,300,000 | 352,600,000 | 353,900,000 | 355,900,000 | 356,600,000 | 347,200,000 | 346,800,000 | 346,000,000 | 236,900,000 | 234,300,000 | 234,700,000 | 233,300,000 | 234,500,000 | 231,800,000 | 230,900,000 | 230,400,000 | 96,500,000 | 98,000,000 | 97,800,000 | 99,000,000 |
deferred tax assets | 433,900,000 | 465,400,000 | 465,200,000 | 466,700,000 | 458,100,000 | 461,500,000 | 460,800,000 | 460,400,000 | 486,900,000 | 491,200,000 | 495,400,000 | 498,700,000 | |||||||||||||||||||
other assets | 127,800,000 | 120,400,000 | 119,900,000 | 104,700,000 | 54,000,000 | 56,700,000 | 51,700,000 | 53,200,000 | 47,000,000 | 53,900,000 | 59,900,000 | 61,000,000 | 66,700,000 | 72,200,000 | 86,800,000 | 95,400,000 | 75,400,000 | 84,600,000 | 87,600,000 | 80,100,000 | 66,500,000 | 67,600,000 | 63,100,000 | 70,900,000 | 72,800,000 | 67,600,000 | 61,900,000 | 62,100,000 | 50,300,000 | 57,700,000 | 46,300,000 |
total assets | 2,795,800,000 | 2,779,400,000 | 2,957,300,000 | 3,325,200,000 | 2,576,700,000 | 2,718,500,000 | 2,797,700,000 | 2,983,500,000 | 3,010,600,000 | 2,938,600,000 | 2,993,700,000 | 3,110,100,000 | 2,702,800,000 | 2,758,800,000 | 2,852,000,000 | 3,091,300,000 | 3,339,100,000 | 3,328,100,000 | 3,307,300,000 | 2,387,200,000 | 2,862,300,000 | 2,742,300,000 | 2,717,300,000 | 2,699,200,000 | 2,486,600,000 | 2,364,900,000 | 2,128,600,000 | 1,694,100,000 | 1,623,100,000 | 1,602,400,000 | 1,438,700,000 |
liabilities and stockholders' deficit | |||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||
accounts payable | 37,300,000 | 38,200,000 | 33,600,000 | 36,500,000 | 35,500,000 | 37,800,000 | 32,000,000 | 38,500,000 | 45,200,000 | 44,300,000 | 38,600,000 | 38,600,000 | 34,400,000 | 30,300,000 | 24,400,000 | 25,700,000 | 23,000,000 | 31,600,000 | 27,700,000 | 18,700,000 | 29,500,000 | 26,300,000 | 38,800,000 | 40,700,000 | 31,300,000 | 31,800,000 | 27,400,000 | 33,300,000 | 27,900,000 | 24,000,000 | 29,400,000 |
accrued and other current liabilities | 149,700,000 | 134,000,000 | 148,500,000 | 143,200,000 | 147,100,000 | 151,600,000 | 160,200,000 | 155,200,000 | 150,500,000 | 151,100,000 | 167,100,000 | 139,900,000 | 137,200,000 | 147,700,000 | 155,200,000 | 140,800,000 | 170,900,000 | 158,700,000 | 169,900,000 | 156,700,000 | 129,400,000 | 134,500,000 | 149,500,000 | 161,900,000 | 149,900,000 | 149,400,000 | 148,800,000 | 164,500,000 | 163,200,000 | 172,300,000 | 143,100,000 |
accrued compensation and benefits | 85,100,000 | 65,500,000 | 40,200,000 | 105,200,000 | 90,700,000 | 67,000,000 | 42,700,000 | 109,200,000 | 86,400,000 | 66,500,000 | 40,100,000 | 131,700,000 | 102,300,000 | 73,500,000 | 44,600,000 | 139,100,000 | 107,100,000 | 76,400,000 | 43,400,000 | 113,600,000 | 93,300,000 | 71,100,000 | 41,400,000 | 101,400,000 | 79,100,000 | 57,400,000 | 36,400,000 | 80,900,000 | 64,200,000 | 45,100,000 | 36,200,000 |
operating lease liability | 52,000,000 | 44,200,000 | 44,300,000 | 64,900,000 | 68,800,000 | 69,100,000 | 75,000,000 | 57,400,000 | 67,400,000 | 67,400,000 | 64,800,000 | 68,900,000 | 72,600,000 | 77,300,000 | 82,600,000 | 78,300,000 | 85,200,000 | 86,900,000 | 87,700,000 | 88,700,000 | 89,700,000 | 82,600,000 | 84,300,000 | 79,900,000 | 76,000,000 | 78,300,000 | 74,100,000 | ||||
finance lease obligation | 132,100,000 | 126,400,000 | 126,800,000 | 123,300,000 | 120,200,000 | 115,500,000 | 115,100,000 | 116,200,000 | 112,600,000 | 113,400,000 | 114,200,000 | 114,800,000 | 111,300,000 | 115,000,000 | 118,900,000 | 120,400,000 | 120,900,000 | 113,900,000 | 105,200,000 | 99,600,000 | 86,400,000 | 83,800,000 | 80,000,000 | 76,700,000 | 70,900,000 | 68,900,000 | 70,700,000 | ||||
convertible senior notes, net, current | 694,900,000 | 694,300,000 | 693,800,000 | ||||||||||||||||||||||||||||
