Quarterly
Annual
| Unit: USD | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||
current assets | ||||||||||||||||||||||||||||||||
cash and cash equivalents | 602,442,000 | 583,291,000 | 599,986,000 | 657,399,000 | 648,623,000 | 610,870,000 | 619,064,000 | 817,388,000 | 797,060,000 | 1,188,578,000 | 1,017,778,000 | 940,494,000 | 721,895,000 | 632,620,000 | 637,186,000 | 638,190,000 | 509,059,000 | 503,884,000 | 518,577,000 | 518,972,000 | 566,055,000 | 374,984,000 | 404,262,000 | 442,237,000 | 241,203,000 | 197,697,000 | 224,290,000 | 236,476,000 | 517,811,000 | 1,094,133,000 | 818,795,000 | 269,429,000 |
investments—current | 264,084,000 | 256,580,000 | 244,469,000 | 291,293,000 | 314,924,000 | 331,506,000 | 319,289,000 | 269,400,000 | 248,402,000 | 401,639,000 | 426,271,000 | 350,763,000 | 309,771,000 | 342,730,000 | 357,539,000 | 329,425,000 | 293,763,000 | 314,574,000 | 304,292,000 | 261,660,000 | 207,450,000 | 223,590,000 | 269,777,000 | 315,712,000 | 414,939,000 | 456,080,000 | 525,963,000 | 515,648,000 | ||||
accounts receivable | 516,429,000 | 354,978,000 | 356,943,000 | 307,597,000 | 429,582,000 | 300,444,000 | 309,885,000 | 306,152,000 | 439,299,000 | 360,456,000 | 414,740,000 | 408,632,000 | 516,914,000 | 422,612,000 | 339,528,000 | 300,872,000 | 440,950,000 | 305,599,000 | 284,730,000 | 250,365,000 | 323,570,000 | 261,085,000 | 224,502,000 | 220,602,000 | 237,841,000 | 159,464,000 | 138,652,000 | 117,134,000 | 174,548,000 | 130,611,000 | 108,365,000 | 104,128,000 |
contract assets—current | 10,782,000 | 8,978,000 | 9,892,000 | 9,585,000 | 13,764,000 | 13,645,000 | 13,449,000 | 12,319,000 | 15,922,000 | 19,381,000 | 16,188,000 | 17,454,000 | 12,437,000 | 13,609,000 | 9,387,000 | 13,368,000 | 12,588,000 | 14,690,000 | 13,993,000 | 15,267,000 | 16,883,000 | 22,477,000 | 17,044,000 | 13,236,000 | 12,502,000 | 17,921,000 | 15,548,000 | 13,360,000 | 10,616,000 | 12,056,000 | 13,760,000 | 12,030,000 |
prepaid expenses and other current assets | 97,101,000 | 103,328,000 | 107,760,000 | 111,204,000 | 82,368,000 | 75,412,000 | 81,693,000 | 84,540,000 | 66,984,000 | 72,629,000 | 81,492,000 | 86,719,000 | 69,987,000 | 68,814,000 | 79,142,000 | 80,669,000 | 63,236,000 | 67,842,000 | 61,197,000 | 65,172,000 | 48,390,000 | 47,343,000 | 52,158,000 | 51,176,000 | 37,125,000 | 29,976,000 | ||||||
total current assets | 1,490,838,000 | 1,307,155,000 | 1,319,050,000 | 1,377,078,000 | 1,489,261,000 | 1,331,877,000 | 1,343,380,000 | 1,489,799,000 | 1,567,667,000 | 2,042,683,000 | 1,956,469,000 | 1,804,062,000 | 1,631,004,000 | 1,480,385,000 | 1,422,782,000 | 1,362,524,000 | 1,319,596,000 | 1,206,589,000 | 1,182,789,000 | 1,111,436,000 | 1,162,348,000 | 929,760,000 | 968,023,000 | 1,043,243,000 | 943,890,000 | 869,390,000 | 943,493,000 | 922,126,000 | 984,521,000 | 1,265,511,000 | 968,063,000 | 415,733,000 |
investments—noncurrent | 208,393,000 | 208,529,000 | 208,864,000 | 160,139,000 | 134,105,000 | 112,805,000 | 102,537,000 | 139,108,000 | 121,977,000 | 55,448,000 | 85,202,000 | 120,803,000 | 186,049,000 | 129,783,000 | 133,238,000 | 94,751,000 | 94,938,000 | 89,455,000 | 64,088,000 | 94,930,000 | 92,717,000 | 76,782,000 | 66,265,000 | 140,117,000 | 239,729,000 | 257,783,000 | 180,146,000 | 184,683,000 | 164,220,000 | |||
property and equipment | 361,808,000 | 343,636,000 | 327,953,000 | 310,150,000 | 299,370,000 | 278,623,000 | 265,544,000 | 255,736,000 | 245,173,000 | 230,963,000 | 220,916,000 | 206,026,000 | 199,892,000 | 196,127,000 | 186,229,000 | 183,704,000 | 184,664,000 | 177,832,000 | 173,983,000 | 164,128,000 | 165,039,000 | 159,652,000 | 150,646,000 | 134,811,000 | 128,293,000 | 105,917,000 | 92,078,000 | 84,094,000 | 75,832,000 | 73,965,000 | 60,415,000 | 60,095,000 |
operating lease right-of-use assets | 165,578,000 | 133,183,000 | 109,953,000 | 115,412,000 | 109,630,000 | 113,365,000 | 117,877,000 | 119,997,000 | 123,188,000 | 126,198,000 | 131,341,000 | 135,403,000 | 141,493,000 | 92,155,000 | 100,481,000 | 116,589,000 | 126,021,000 | 132,608,000 | 140,589,000 | 152,185,000 | 159,352,000 | 160,362,000 | 168,313,000 | 161,484,000 | 149,833,000 | 136,627,000 | 137,292,000 | 143,361,000 | ||||
goodwill | 458,446,000 | 457,247,000 | 456,368,000 | 455,276,000 | 454,477,000 | 455,678,000 | 455,519,000 | 352,450,000 | 353,138,000 | 351,493,000 | 353,345,000 | 353,308,000 | 353,619,000 | 352,423,000 | 353,326,000 | 354,056,000 | 355,058,000 | 355,353,000 | 355,595,000 | 351,511,000 | 350,151,000 | 348,504,000 | 349,254,000 | 193,594,000 | 194,882,000 | 195,024,000 | 195,427,000 | 194,775,000 | 195,225,000 | 194,533,000 | 35,369,000 | 36,074,000 |
intangible assets | 61,394,000 | 60,816,000 | 64,553,000 | 69,469,000 | 76,388,000 | 83,307,000 | 90,227,000 | 46,206,000 | 50,905,000 | 55,605,000 | 60,304,000 | 65,247,000 | 70,280,000 | 75,232,000 | 81,246,000 | 87,277,000 | 98,816,000 | 102,802,000 | 110,327,000 | 115,009,000 | 121,828,000 | 128,414,000 | 135,825,000 | 52,241,000 | 56,500,000 | 60,759,000 | 65,070,000 | 69,490,000 | 74,203,000 | 79,161,000 | 10,139,000 | 11,278,000 |
deferred contract acquisition costs—noncurrent | 474,628,000 | 462,552,000 | 462,928,000 | 461,969,000 | 467,201,000 | 445,987,000 | 427,599,000 | 415,739,000 | 409,627,000 | 383,205,000 | 369,749,000 | 359,255,000 | 350,899,000 | 329,958,000 | 322,695,000 | 313,760,000 | 311,835,000 | 300,073,000 | 289,636,000 | 274,039,000 | 260,130,000 | 225,115,000 | 198,325,000 | 169,686,000 | 153,333,000 | 136,248,000 | 124,434,000 | 115,924,000 | 112,583,000 | 97,091,000 | 86,199,000 | 78,401,000 |
deferred tax assets—noncurrent | 835,245,000 | 838,694,000 | 836,641,000 | 844,837,000 | 840,470,000 | 816,538,000 | 822,026,000 | |||||||||||||||||||||||||
other assets—noncurrent | 173,220,000 | 170,227,000 | 163,613,000 | 153,073,000 | 141,803,000 | 132,028,000 | 129,232,000 | 107,654,000 | 99,615,000 | 92,032,000 | 90,079,000 | 85,795,000 | 79,484,000 | 75,521,000 | 67,349,000 | 61,470,000 | 50,337,000 | 45,791,000 | 38,680,000 | 33,882,000 | 24,942,000 | 22,530,000 | 16,659,000 | 26,312,000 | 24,678,000 | 24,617,000 | 23,896,000 | 23,947,000 | 8,833,000 | 9,175,000 | 9,513,000 | 12,891,000 |
total assets | 4,229,550,000 | 3,982,039,000 | 3,949,923,000 | 3,947,403,000 | 4,012,705,000 | 3,770,208,000 | 3,753,941,000 | 2,926,689,000 | 2,971,290,000 | 3,337,627,000 | 3,267,405,000 | 3,129,899,000 | 3,012,720,000 | 2,731,584,000 | 2,667,346,000 | 2,574,131,000 | 2,541,265,000 | 2,410,503,000 | 2,355,687,000 | 2,297,120,000 | 2,336,507,000 | 2,051,119,000 | 2,053,310,000 | 1,921,488,000 | 1,891,138,000 | 1,786,365,000 | 1,761,836,000 | 1,738,400,000 | 1,615,417,000 | 1,719,436,000 | 1,169,698,000 | 614,472,000 |
liabilities and equity | ||||||||||||||||||||||||||||||||
current liabilities | ||||||||||||||||||||||||||||||||
accounts payable | 17,419,000 | 22,482,000 | 10,643,000 | 24,583,000 | 30,697,000 | 18,144,000 | 8,116,000 | 17,700,000 | 19,029,000 | 14,787,000 | 5,803,000 | 14,688,000 | 24,393,000 | 47,176,000 | 44,449,000 | 26,213,000 | 52,804,000 | 47,712,000 | 33,612,000 | 14,870,000 | 37,367,000 | 32,309,000 | 33,053,000 | 21,504,000 | 28,144,000 | 29,099,000 | 23,452,000 | 21,436,000 | 19,590,000 | 22,059,000 | 16,653,000 | 13,269,000 |
accrued expenses and other current liabilities | 113,358,000 | 119,841,000 | 100,579,000 | 101,182,000 | 99,579,000 | 94,591,000 | 93,251,000 | 99,177,000 | 104,037,000 | 99,642,000 | 109,349,000 | 101,685,000 | 100,987,000 | 96,227,000 | 90,756,000 | 92,936,000 | 91,377,000 | 81,065,000 | 81,817,000 | 75,438,000 | 66,566,000 | 59,752,000 | 54,916,000 | 46,475,000 | 54,344,000 | |||||||
accrued compensation | 260,840,000 | 180,982,000 | 208,005,000 | 170,976,000 | 227,115,000 | 158,779,000 | 178,603,000 | 153,932,000 | 195,266,000 | 159,381,000 | 162,243,000 | 141,990,000 | 163,133,000 | 146,297,000 | 149,761,000 | 137,724,000 | 160,163,000 | 144,741,000 | 142,599,000 | 129,640,000 | 156,158,000 | 114,221,000 | 111,623,000 | 81,653,000 | 83,189,000 | 70,860,000 | 79,980,000 | 57,684,000 | 77,553,000 | 53,686,000 | 51,212,000 | 33,905,000 |
contract liabilities—current | 1,631,168,000 | 1,444,599,000 | 1,436,033,000 | 1,422,878,000 | 1,455,442,000 | 1,307,749,000 | 1,307,565,000 | 1,313,227,000 | 1,320,059,000 | 1,204,599,000 | 1,208,411,000 | 1,190,364,000 | 1,172,867,000 | 1,088,197,000 | 1,073,800,000 | 1,049,534,000 | 1,029,891,000 | 940,111,000 | 914,619,000 | 829,844,000 | 779,642,000 | 686,185,000 | 624,031,000 | 552,345,000 | 507,560,000 | 423,742,000 | 402,734,000 | 385,460,000 | 381,060,000 | 316,619,000 | 289,724,000 | 282,470,000 |
operating lease liabilities—current | 16,623,000 | 15,840,000 | 21,185,000 | 21,815,000 | 19,077,000 | 19,507,000 | 19,769,000 | 20,925,000 | 22,230,000 | 21,701,000 | 23,053,000 | 22,742,000 | 24,055,000 | 34,713,000 | 43,479,000 | 37,293,000 | 37,404,000 | 35,228,000 | 34,951,000 | 34,777,000 | 32,971,000 | 30,633,000 | 30,415,000 | 27,613,000 | 20,728,000 | 18,743,000 | 17,193,000 | 16,921,000 | ||||
total current liabilities | 2,039,408,000 | 1,783,744,000 | 1,776,445,000 | 1,741,434,000 | 1,831,910,000 | 1,598,770,000 | 1,607,304,000 | 1,604,961,000 | 1,660,621,000 | 2,189,221,000 | 2,233,964,000 | 2,195,464,000 | 2,208,322,000 | 1,449,531,000 | 1,402,245,000 | 1,343,716,000 | 1,371,639,000 | 1,260,367,000 | 1,209,630,000 | 1,097,912,000 | 1,093,173,000 | 923,100,000 | 854,038,000 | 729,590,000 | 693,965,000 | 588,494,000 | 574,149,000 | 522,607,000 | 516,313,000 | 434,636,000 | 389,590,000 | 362,495,000 |
contract liabilities—noncurrent | 29,956,000 | 28,027,000 | 27,428,000 | 24,354,000 | 21,523,000 | 22,931,000 | 23,020,000 | 23,840,000 | 21,980,000 | 22,069,000 | 21,839,000 | 17,715,000 | 16,925,000 | 15,242,000 | 14,630,000 | 15,794,000 | 16,725,000 | 17,070,000 | 18,138,000 | 17,938,000 | 16,492,000 | 14,717,000 | 11,837,000 | 11,287,000 | 11,478,000 | 9,339,000 | 7,784,000 | 7,586,000 | 7,712,000 | 7,135,000 | 7,703,000 | 8,065,000 |
operating lease liabilities—noncurrent | 168,496,000 | 134,533,000 | 105,757,000 | 111,122,000 | 105,350,000 | 111,132,000 | 115,832,000 | 117,444,000 | 120,823,000 | 124,551,000 | 130,746,000 | 136,243,000 | 141,348,000 | 81,237,000 | 90,479,000 | 114,976,000 | 126,340,000 | 136,240,000 | 146,025,000 | 155,998,000 | 165,704,000 | 169,078,000 | 177,862,000 | 173,750,000 | 162,432,000 | 150,362,000 | 150,493,000 | 154,778,000 | ||||
deferred tax liability—noncurrent | 21,507,000 | 18,497,000 | 19,064,000 | 22,381,000 | 20,596,000 | 19,303,000 | 18,122,000 | 18,037,000 | 16,795,000 | 17,160,000 | 13,923,000 | 12,324,000 | 10,723,000 | 10,400,000 | 10,323,000 | 9,079,000 | 9,316,000 | 6,379,000 | 6,424,000 | 6,484,000 | 6,464,000 | 7,974,000 | 8,740,000 | 4,814,000 | 4,920,000 | 4,275,000 | 4,270,000 | 4,267,000 | 4,207,000 | 2,500,000 | 2,499,000 | 2,505,000 |
other liabilities—noncurrent | 52,363,000 | 35,717,000 | 33,254,000 | 33,310,000 | 30,634,000 | 28,695,000 | 28,257,000 | 25,407,000 | 21,332,000 | 19,593,000 | 19,174,000 | 18,661,000 | 18,115,000 | 21,807,000 | 21,861,000 | 22,001,000 | 23,255,000 | 32,057,000 | 33,322,000 | 32,974,000 | 32,328,000 | 24,069,000 | 19,837,000 | 7,097,000 | 6,695,000 | 5,955,000 | 6,527,000 | 6,095,000 | 9,696,000 | 9,374,000 | 3,803,000 | 4,419,000 |
total liabilities | 2,311,730,000 | 2,000,518,000 | 1,961,948,000 | 1,932,601,000 | 2,010,013,000 | 1,780,831,000 | 1,792,535,000 | 1,789,689,000 | 1,841,551,000 | 2,372,594,000 | 2,419,646,000 | 2,380,407,000 | 2,395,433,000 | 2,263,078,000 | 2,260,215,000 | 2,225,182,000 | 2,265,762,000 | 2,170,934,000 | 2,143,811,000 | 2,053,883,000 | 2,007,380,000 | 1,625,087,000 | 1,551,419,000 | 1,398,700,000 | 1,344,811,000 | 1,217,003,000 | 1,195,157,000 | 1,140,718,000 | 1,001,055,000 | 909,267,000 | 426,228,000 | 400,346,000 |
commitments and contingencies | ||||||||||||||||||||||||||||||||
stockholders’ equity | ||||||||||||||||||||||||||||||||
preferred stock, 0.0001 par value... | ||||||||||||||||||||||||||||||||
common stock, 0.0001 par value... | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 21,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 19,000 | 19,000 | 19,000 | 19,000 | 18,000 | 18,000 | 18,000 | 18,000 | 17,000 | 17,000 | 16,000 | 16,000 | 4,000 |
treasury stock | -3,387,000 | -3,192,000 | -3,192,000 | -2,871,000 | -2,871,000 | -2,670,000 | -2,670,000 | -2,164,000 | -2,164,000 | -2,027,000 | -2,027,000 | -1,785,000 | -1,785,000 | -1,648,000 | -1,648,000 | -1,532,000 | -1,532,000 | -1,219,000 | -1,219,000 | -1,048,000 | -1,048,000 | |||||||||||
additional paid-in capital | 3,777,995,000 | 3,665,653,000 | 3,544,127,000 | 3,435,219,000 | 3,321,242,000 | 3,225,481,000 | 3,087,650,000 | 2,950,081,000 | 2,821,461,000 | 2,693,124,000 | 2,530,532,000 | 2,412,033,000 | 2,240,732,000 | 2,108,062,000 | 1,968,852,000 | 1,835,187,000 | 1,720,013,000 | 1,650,714,000 | 1,611,897,000 | 1,615,646,000 | 1,702,254,000 | 1,736,241,000 | 1,749,323,000 | 1,714,462,000 | 1,685,167,000 | 1,660,313,000 | 1,612,786,000 | 1,575,471,000 | 1,545,088,000 | 1,676,180,000 | 1,555,185,000 | 438,200,000 |
accumulated other comprehensive loss | -3,712,000 | -12,045,000 | -16,078,000 | -18,171,000 | -28,376,000 | -23,682,000 | -24,548,000 | -24,910,000 | -19,360,000 | -28,487,000 | -19,536,000 | -21,917,000 | -22,996,000 | -34,244,000 | -24,446,000 | -19,048,000 | -1,140,000 | -6,703,000 | -1,673,000 | -1,191,000 | -2,945,000 | -3,258,000 | ||||||||||
accumulated deficit | -1,856,483,000 | -1,668,720,000 | -1,536,902,000 | -1,399,074,000 | -1,287,323,000 | -1,209,571,000 | -1,099,046,000 | -1,785,521,000 | -1,670,219,000 | -1,697,460,000 | -1,661,230,000 | -1,638,617,000 | -1,598,684,000 | -1,603,547,000 | -1,535,647,000 | -1,465,562,000 | -1,438,189,000 | -1,407,744,000 | -1,402,068,000 | -1,376,567,000 | -1,380,452,000 | -1,308,040,000 | -1,249,549,000 | -1,184,989,000 | -1,137,185,000 | -1,089,778,000 | -1,043,180,000 | -974,548,000 | -928,778,000 | -862,534,000 | -809,721,000 | -773,007,000 |
total stockholders’ equity | 1,917,820,000 | 1,981,521,000 | 1,987,975,000 | 2,014,802,000 | 2,002,692,000 | 1,989,377,000 | 1,961,406,000 | 1,137,000,000 | 1,129,739,000 | 965,033,000 | 847,759,000 | 749,492,000 | 617,287,000 | 468,506,000 | 407,131,000 | 348,949,000 | 275,503,000 | 239,569,000 | 211,876,000 | 243,237,000 | 325,737,000 | 426,032,000 | 501,891,000 | 522,788,000 | 546,327,000 | 597,682,000 | 614,362,000 | 810,169,000 | 743,470,000 | |||
total liabilities and equity | 4,229,550,000 | 3,982,039,000 | 3,949,923,000 | 3,947,403,000 | 4,012,705,000 | 3,770,208,000 | 3,753,941,000 | 2,926,689,000 | 2,971,290,000 | 3,337,627,000 | 3,267,405,000 | 3,129,899,000 | 3,012,720,000 | 2,541,265,000 | 2,410,503,000 | 2,355,687,000 | 2,297,120,000 | 2,336,507,000 | ||||||||||||||
convertible senior notes—current | 689,111,000 | 725,105,000 | 723,995,000 | 722,887,000 | 36,921,000 | 16,000 | 11,510,000 | 2,032,000 | 13,343,000 | 20,469,000 | ||||||||||||||||||||||
convertible senior notes, net—noncurrent | 684,861,000 | 720,677,000 | 719,616,000 | 718,487,000 | 718,821,000 | 730,272,000 | 742,577,000 | 693,219,000 | ||||||||||||||||||||||||
liabilities and stockholders' equity | ||||||||||||||||||||||||||||||||
total liabilities and stockholders' equity | 2,731,584,000 | 2,667,346,000 | 2,574,131,000 | 1,786,365,000 | 1,761,836,000 | 1,738,400,000 | ||||||||||||||||||||||||||
convertible senior notes | 3,390,000 | 486,149,000 | 479,105,000 | 472,162,000 | 465,321,000 | 458,578,000 | 451,934,000 | 445,385,000 | 438,932,000 | 432,572,000 | ||||||||||||||||||||||
accumulated other comprehensive income | -4,809,000 | -1,889,000 | 3,246,000 | 5,358,000 | 4,964,000 | 2,098,000 | -1,965,000 | -3,493,000 | -2,010,000 | 1,075,000 | ||||||||||||||||||||||
restricted cash | 281,000 | 280,000 | 280,000 | 280,000 | 414,000 | 133,000 | 167,000 | 367,000 | 367,000 | 367,000 | 367,000 | |||||||||||||||||||||
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||||||
total liabilities and stockholders’ equity | 2,051,119,000 | 2,053,310,000 | 1,921,488,000 | 1,891,138,000 | ||||||||||||||||||||||||||||
deferred rent—current | 2,452,000 | 2,029,000 | 1,872,000 | 1,811,000 | ||||||||||||||||||||||||||||
deferred rent—noncurrent | 24,195,000 | 23,050,000 | 22,633,000 | 22,862,000 | ||||||||||||||||||||||||||||
prepaid expense and other current assets | 37,814,000 | 38,907,000 | 39,341,000 | 28,344,000 | 26,776,000 | 29,779,000 | ||||||||||||||||||||||||||
accrued expenses | 33,094,000 | 34,227,000 | 28,133,000 | 21,755,000 | 22,669,000 | 18,368,000 | 19,023,000 | |||||||||||||||||||||||||
other liabilities—current | 12,956,000 | 16,563,000 | 12,973,000 | 13,903,000 | 17,574,000 | 11,761,000 | 12,017,000 | |||||||||||||||||||||||||
stockholders' equity | ||||||||||||||||||||||||||||||||
total stockholders' equity | 569,362,000 | 566,679,000 | ||||||||||||||||||||||||||||||
investments | 251,203,000 | |||||||||||||||||||||||||||||||
liabilities, redeemable convertible preferred stock and stockholders’ equity | ||||||||||||||||||||||||||||||||
redeemable convertible preferred stock, 0.0001 par value... | 547,854,000 | |||||||||||||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ equity | 1,615,417,000 | 1,719,436,000 | 1,169,698,000 | |||||||||||||||||||||||||||||
liabilities, redeemable convertible preferred stock and stockholders’ deficit | ||||||||||||||||||||||||||||||||
stockholders’ deficit | ||||||||||||||||||||||||||||||||
total stockholders’ deficit | -333,728,000 | |||||||||||||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ deficit | 614,472,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
