DocuSign, Inc(NASDAQ:DOCU)
DocuSign, Inc. provides cloud based software in the United States and internationally. The company provides e-signature solution that enables businesses to digitally prepare, sign, act on, and manage agreements. It also offers CLM, which automates workflows across the entire agreement process; Insig...
Website: http://www.docusign.com
Founded: 2003
IPO Price: $38 (Apr 27, 2018)
Full Time Employees: 6,945 (Oct 2023)
Co-Founder: Tom Gonser
CEO: Allan C. Thygesen
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Dominant Market Position in E-Signature: DocuSign remains the leading provider of electronic signature solutions, a foundational component for digital transformation across a wide range of industries and business sizes.
- Strong Focus on Profitability and Efficiency: The company has shifted its strategic emphasis towards improving operating margins and achieving sustainable profitability, demonstrating a commitment to financial discipline over pure growth.
- Consistent Positive Free Cash Flow Generation: DocuSign has successfully transitioned to consistently generating positive free cash flow, indicating improved operational efficiency and a healthier financial profile.
- Expanding Beyond Core E-Signature with Agreement Cloud: While e-signature is core, DocuSign is actively developing and promoting its broader 'Agreement Cloud' platform to manage the entire agreement lifecycle, aiming to increase customer value and expand its total addressable market.
Bull Thesis:
- Continued Market Leadership and Brand Dominance: DocuSign remains the undisputed leader in the e-signature market, benefiting from strong brand recognition, a vast installed base, and significant network effects. This leadership position provides a competitive moat, high switching costs for enterprise clients, and potential pricing power.
- Expanding into Higher-Value CLM and Agreement Cloud: DocuSign's strategic pivot and investment into Contract Lifecycle Management (CLM) and the broader Agreement Cloud suite offers a substantial opportunity to expand its total addressable market (TAM) beyond e-signatures. This move aims to increase customer stickiness, average revenue per user (ARPU), and provide a more comprehensive solution for managing the entire agreement process.
- Demonstrating Improved Profitability and Free Cash Flow Generation: Recent financial results indicate a strong focus on operational efficiency, cost management, and disciplined growth. This has led to significant improvements in non-GAAP operating margins and robust free cash flow generation, signaling a maturing and financially healthier business capable of self-funding future growth.
- Sticky Enterprise Customer Base and High Retention Rates: DocuSign's deep integration into enterprise workflows and critical business processes creates high switching costs for its large corporate clients. This ensures a stable, recurring revenue stream and strong customer retention rates, providing a predictable foundation for future financial performance.
Bear Thesis:
- Intensifying Competition and E-signature Commoditization: The e-signature market is becoming increasingly competitive with players like Adobe Sign, PandaDoc, and others, some of whom bundle e-signature with broader software suites. This could lead to price pressure and commoditization of the core e-signature offering, potentially eroding DocuSign's margins and market share.
- Slowing Core E-signature Growth Post-Pandemic Normalization: The accelerated adoption of e-signatures during the pandemic has normalized, leading to a deceleration in core e-signature growth rates. Future growth may be harder to achieve as the market matures and becomes more saturated, requiring DocuSign to rely more heavily on new product adoption.
- Challenges in CLM Execution and Adoption: While CLM offers a large TAM, DocuSign faces significant challenges in effectively cross-selling and integrating its CLM solutions. The CLM market is highly competitive and complex, requiring longer sales cycles, specialized expertise, and robust implementation, which may hinder rapid adoption and revenue contribution.
- Macroeconomic Headwinds Impacting Enterprise Software Spending: A challenging macroeconomic environment, characterized by inflation, higher interest rates, and potential recessionary pressures, could lead enterprises to cut back on software spending. This could impact DocuSign's new customer acquisition, expansion opportunities, and overall revenue growth.
Main Competitors:
- Adobe Inc. ($ADBE) (Adobe Sign (part of Adobe Document Cloud)), Adobe Sign is a direct and formidable competitor in the e-signature market, leveraging Adobe's dominant position in PDF and document management. It offers robust e-signature capabilities integrated within the broader Adobe Document Cloud ecosystem, appealing to businesses already using Adobe products for document creation, editing, and workflow.
- PandaDoc Inc. (PandaDoc Platform (e-signatures, proposals, quotes, contract management)), PandaDoc competes by offering a more comprehensive document workflow solution beyond just e-signatures. It integrates document creation, proposals, quotes, e-signatures, and contract management into a single platform, often appealing to sales teams and SMBs looking for an all-in-one solution for their sales and legal documents.
- Dropbox, Inc. ($DBX) (Dropbox Sign (formerly HelloSign)), Dropbox Sign (formerly HelloSign) is a strong competitor in the e-signature space, particularly known for its user-friendly interface, robust API, and seamless integration with Dropbox's cloud storage ecosystem. It targets businesses and developers looking for reliable e-signature solutions that can be easily embedded into existing workflows and applications.
- Salesforce, Inc. ($CRM) (Salesforce Sales Cloud, Service Cloud, and acquired CLM solutions (e.g., Conga)), Salesforce competes in the broader agreement lifecycle management space, particularly for enterprise clients. Through its core CRM platform and strategic acquisitions (like Conga, a leading CLM provider), Salesforce offers solutions for contract generation, negotiation, and management, often integrating e-signature capabilities from partners or its own ecosystem, aiming to provide an end-to-end solution for sales and customer agreements.
Moat:
DocuSign's primary moat lies in its strong brand recognition, market leadership in e-signatures, and the network effect of its widely accepted and legally compliant platform. Its early mover advantage and extensive integrations have made it a standard in many industries. However, competition is intensifying from several fronts: direct e-signature rivals like Adobe Sign and Dropbox Sign leverage existing user bases or strong platform integrations; integrated workflow providers such as PandaDoc offer more comprehensive solutions that bundle e-signatures with document generation and CLM; and enterprise CLM specialists and platforms like Salesforce (via Conga) focus on the broader, more complex contract lifecycle management for large enterprises. DocuSign's challenge is to continue innovating beyond just e-signatures, proving the value of its broader Agreement Cloud, while defending its core e-signature business against well-funded and integrated competitors.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||
subscription | 800,958,000 | 784,388,000 | 746,202,000 | 757,767,000 | 734,693,000 | 717,366,000 | 691,483,000 | 695,682,000 | 682,352,000 | 669,367,000 | 639,307,000 | 643,677,000 | 624,055,000 | 605,194,000 | 569,251,000 | 564,006,000 | 528,573,000 | 492,758,000 | 451,935,000 | 410,215,000 | 366,617,000 | 323,643,000 | 280,922,000 | 258,122,000 | 238,072,000 | 220,811,000 | 201,458,000 | 187,572,000 | 169,426,000 | 158,461,000 | 148,198,000 |
professional services and other | 17,392,000 | 16,248,000 | 17,452,000 | 18,485,000 | 20,127,000 | 18,661,000 | 18,157,000 | 16,704,000 | 18,069,000 | 18,320,000 | 22,081,000 | 15,899,000 | 21,408,000 | 16,990,000 | 19,441,000 | 16,822,000 | 16,890,000 | 19,086,000 | 17,143,000 | 20,683,000 | 16,306,000 | 18,566,000 | 16,095,000 | 16,773,000 | 11,430,000 | 14,801,000 | 12,504,000 | 12,160,000 | 8,959,000 | 8,583,000 | 7,610,000 |
total revenue | 818,350,000 | 800,636,000 | 763,654,000 | 776,252,000 | 754,820,000 | 736,027,000 | 709,640,000 | 712,386,000 | 700,421,000 | 687,687,000 | 661,388,000 | 659,576,000 | 645,463,000 | 622,184,000 | 588,692,000 | 580,828,000 | 545,463,000 | 511,844,000 | 469,078,000 | 430,898,000 | 382,923,000 | 342,209,000 | 297,017,000 | 274,895,000 | 249,502,000 | 235,612,000 | 213,962,000 | 199,732,000 | 178,385,000 | 167,044,000 | 155,808,000 |
yoy | 8.42% | 8.78% | 7.61% | 8.97% | 7.77% | 7.03% | 7.30% | 8.01% | 8.51% | 10.53% | 12.35% | 13.56% | 18.33% | 21.56% | 25.50% | 34.79% | 42.45% | 49.57% | 57.93% | 56.75% | 53.47% | 45.24% | 38.82% | 37.63% | 39.87% | 41.05% | 37.32% | ||||
qoq | 2.21% | 4.84% | -1.62% | 2.84% | 2.55% | 3.72% | -0.39% | 1.71% | 1.85% | 3.98% | 0.27% | 2.19% | 3.74% | 5.69% | 1.35% | 6.48% | 6.57% | 9.12% | 8.86% | 12.53% | 11.90% | 15.22% | 8.05% | 10.18% | 5.90% | 10.12% | 7.12% | 11.97% | 6.79% | 7.21% | |
cost of revenue: | |||||||||||||||||||||||||||||||
total cost of revenue | 170,546,000 | 165,463,000 | 157,269,000 | 160,211,000 | 156,537,000 | 155,465,000 | 149,446,000 | 147,907,000 | 142,645,000 | 145,582,000 | 136,487,000 | 137,426,000 | 129,542,000 | 136,704,000 | 132,416,000 | 131,454,000 | 115,975,000 | 113,780,000 | 105,242,000 | 101,580,000 | 97,831,000 | 90,615,000 | 74,032,000 | 68,075,000 | 61,964,000 | 61,176,000 | 52,019,000 | 52,693,000 | 45,073,000 | 36,361,000 | 58,294,000 |
gross profit | 647,804,000 | 635,173,000 | 606,385,000 | 616,041,000 | 598,283,000 | 580,562,000 | 560,194,000 | 564,479,000 | 557,776,000 | 542,105,000 | 524,901,000 | 522,150,000 | 515,921,000 | 485,480,000 | 456,276,000 | 449,374,000 | 429,488,000 | 398,064,000 | 363,836,000 | 329,318,000 | 285,092,000 | 251,594,000 | 222,985,000 | 206,820,000 | 187,538,000 | 174,436,000 | 161,943,000 | 147,039,000 | 133,312,000 | 130,683,000 | 97,514,000 |
yoy | 8.28% | 9.41% | 8.25% | 9.13% | 7.26% | 7.09% | 6.72% | 8.11% | 8.11% | 11.66% | 15.04% | 16.19% | 20.12% | 21.96% | 25.41% | 36.46% | 50.65% | 58.22% | 63.17% | 59.23% | 52.02% | 44.23% | 37.69% | 40.66% | 40.68% | 33.48% | 66.07% | ||||
qoq | 1.99% | 4.75% | -1.57% | 2.97% | 3.05% | 3.64% | -0.76% | 1.20% | 2.89% | 3.28% | 0.53% | 1.21% | 6.27% | 6.40% | 1.54% | 4.63% | 7.89% | 9.41% | 10.48% | 15.51% | 13.31% | 12.83% | 7.82% | 10.28% | 7.51% | 7.71% | 10.14% | 10.30% | 2.01% | 34.01% | |
gross margin % | 79.16% | 79.33% | 79.41% | 79.36% | 79.26% | 78.88% | 78.94% | 79.24% | 79.63% | 78.83% | 79.36% | 79.16% | 79.93% | 78.03% | 77.51% | 77.37% | 78.74% | 77.77% | 77.56% | 76.43% | 74.45% | 73.52% | 75.07% | 75.24% | 75.16% | 74.04% | 75.69% | 73.62% | 74.73% | 78.23% | 62.59% |
operating expenses: | |||||||||||||||||||||||||||||||
sales and marketing | 296,516,000 | 305,450,000 | 296,413,000 | 301,288,000 | 290,597,000 | 287,464,000 | 281,644,000 | 300,221,000 | 292,473,000 | 294,838,000 | 280,605,000 | 304,649,000 | 313,783,000 | 323,582,000 | 300,697,000 | 299,417,000 | 275,619,000 | 262,372,000 | 239,119,000 | 221,896,000 | 209,944,000 | 194,992,000 | 171,793,000 | 161,326,000 | 149,231,000 | 150,886,000 | 129,936,000 | 127,691,000 | 117,051,000 | 103,779,000 | 191,085,000 |
research and development | 167,626,000 | 169,630,000 | 159,447,000 | 155,463,000 | 151,101,000 | 147,571,000 | 134,320,000 | 151,524,000 | 136,640,000 | 135,960,000 | 115,364,000 | 125,891,000 | 115,934,000 | 126,532,000 | 112,227,000 | 110,692,000 | 102,603,000 | 94,651,000 | 85,416,000 | 80,135,000 | 73,362,000 | 63,791,000 | 54,234,000 | 52,094,000 | 48,758,000 | 47,517,000 | 37,183,000 | 42,921,000 | 38,404,000 | 33,773,000 | 70,870,000 |
general and administrative | 98,307,000 | 94,866,000 | 90,270,000 | 98,821,000 | 97,555,000 | 87,129,000 | 92,478,000 | 102,711,000 | 108,215,000 | 103,884,000 | 104,811,000 | 91,641,000 | 85,553,000 | 76,456,000 | 62,578,000 | 64,443,000 | 54,624,000 | 63,652,000 | 50,038,000 | 52,184,000 | 50,256,000 | 51,446,000 | 38,811,000 | 35,753,000 | 33,546,000 | 40,755,000 | 37,261,000 | 39,055,000 | 36,274,000 | 30,851,000 | 103,117,000 |
restructuring and other related charges | 597,000 | 29,124,000 | 88,000 | 710,000 | 811,000 | 28,772,000 | 253,000 | 28,082,000 | |||||||||||||||||||||||
total operating expenses | 562,449,000 | 569,946,000 | 546,130,000 | 555,572,000 | 539,253,000 | 522,761,000 | 537,566,000 | 554,544,000 | 538,038,000 | 535,493,000 | 529,552,000 | 522,434,000 | 543,352,000 | 526,570,000 | 475,502,000 | 474,552,000 | 432,846,000 | 420,675,000 | 374,573,000 | 354,215,000 | 333,562,000 | 310,229,000 | 264,838,000 | 249,173,000 | 231,535,000 | ||||||
income from operations | 85,355,000 | 65,227,000 | 60,255,000 | 60,469,000 | 59,030,000 | 57,801,000 | 22,628,000 | 9,935,000 | 19,738,000 | 6,612,000 | -4,651,000 | -284,000 | -27,431,000 | -41,090,000 | -19,226,000 | -25,178,000 | -3,358,000 | -22,611,000 | -10,737,000 | -24,897,000 | -48,470,000 | -58,635,000 | -41,853,000 | -42,353,000 | -43,997,000 | -64,722,000 | -42,437,000 | -62,628,000 | -58,417,000 | -37,720,000 | -267,558,000 |
yoy | 44.60% | 12.85% | 166.29% | 508.65% | 199.07% | 774.18% | -586.52% | -3598.24% | -171.96% | -116.09% | -75.81% | -98.87% | 716.89% | 81.73% | 79.06% | 1.13% | -93.07% | -61.44% | -74.35% | -41.22% | 10.17% | -9.40% | -1.38% | -32.37% | -24.68% | 71.59% | -84.14% | ||||
qoq | 30.86% | 8.25% | -0.35% | 2.44% | 2.13% | 155.44% | 127.76% | -49.67% | 198.52% | -242.16% | 1537.68% | -98.96% | -33.24% | 113.72% | -23.64% | 649.79% | -85.15% | 110.59% | -56.87% | -48.63% | -17.34% | 40.10% | -1.18% | -3.74% | -32.02% | 52.51% | -32.24% | 7.21% | 54.87% | -85.90% | |
operating margin % | 10.43% | 8.15% | 7.89% | 7.79% | 7.82% | 7.85% | 3.19% | 1.39% | 2.82% | 0.96% | -0.70% | -0.04% | -4.25% | -6.60% | -3.27% | -4.33% | -0.62% | -4.42% | -2.29% | -5.78% | -12.66% | -17.13% | -14.09% | -15.41% | -17.63% | -27.47% | -19.83% | -31.36% | -32.75% | -22.58% | -171.72% |
interest expense | -654,000 | -828,000 | -478,000 | -400,000 | -462,000 | -544,000 | -144,000 | -1,709,000 | -1,577,000 | -1,592,000 | -1,966,000 | -1,652,000 | -1,456,000 | -1,632,000 | -1,649,000 | -1,617,000 | -1,485,000 | -1,669,000 | -1,672,000 | -7,786,000 | -7,769,000 | -7,684,000 | -7,560,000 | -7,461,000 | -7,364,000 | -7,273,000 | -7,156,000 | -7,101,000 | -3,503,000 | -47,000 | -193,000 |
interest income and other income | 10,828,000 | 12,061,000 | 14,013,000 | 7,818,000 | 13,006,000 | 14,630,000 | 14,109,000 | 21,516,000 | 17,673,000 | 17,455,000 | 12,245,000 | 7,366,000 | 820,000 | 1,003,000 | -4,650,000 | -2,621,000 | -940,000 | -1,063,000 | 6,037,000 | 2,882,000 | -311,000 | 2,601,000 | 3,742,000 | 3,658,000 | 5,801,000 | 4,531,000 | 5,217,000 | 4,794,000 | 3,395,000 | ||
income before provision for income taxes | 95,529,000 | 76,460,000 | 73,790,000 | 67,887,000 | 71,574,000 | 71,887,000 | 36,593,000 | 29,742,000 | 35,834,000 | 22,475,000 | 5,628,000 | 5,430,000 | -28,067,000 | -41,719,000 | -25,525,000 | -29,416,000 | -5,783,000 | -25,343,000 | -6,372,000 | -63,553,000 | -56,550,000 | -63,718,000 | -45,671,000 | -46,156,000 | -45,560,000 | -67,464,000 | -44,376,000 | -64,935,000 | -58,525,000 | -34,769,000 | -269,979,000 |
provision for income taxes | 11,804,000 | 13,490,000 | 1,703,000 | -15,604,000 | 9,151,000 | -816,324,000 | 2,833,000 | 2,501,000 | -2,971,000 | 15,080,000 | 5,089,000 | 567,000 | 1,799,000 | 3,359,000 | 1,848,000 | 1,029,000 | -107,000 | 158,000 | 1,982,000 | 8,859,000 | 1,941,000 | 842,000 | 2,133,000 | 1,251,000 | 1,038,000 | 1,168,000 | 1,346,000 | 1,309,000 | -5,712,000 | 1,945,000 | 708,000 |
net income | 83,725,000 | 62,970,000 | 72,087,000 | 83,491,000 | 62,423,000 | 888,211,000 | 33,760,000 | 27,241,000 | 38,805,000 | 7,395,000 | 539,000 | 4,863,000 | -29,866,000 | -45,078,000 | -27,373,000 | -30,445,000 | -5,676,000 | -25,501,000 | -8,354,000 | -72,412,000 | -58,491,000 | -64,560,000 | -47,804,000 | -47,407,000 | -46,598,000 | -68,632,000 | -45,722,000 | -66,244,000 | -52,813,000 | -36,714,000 | -270,687,000 |
yoy | 34.13% | -92.91% | 113.53% | 206.49% | 60.86% | 11910.97% | 6163.45% | 460.17% | -229.93% | -116.40% | -101.97% | -115.97% | 426.18% | 76.77% | 227.66% | -57.96% | -90.30% | -60.50% | -82.52% | 52.75% | 25.52% | -5.93% | 4.55% | -28.44% | -11.77% | 86.94% | -83.11% | ||||
qoq | 32.96% | -12.65% | -13.66% | 33.75% | -92.97% | 2530.96% | 23.93% | -29.80% | 424.75% | 1271.99% | -88.92% | -116.28% | -33.75% | 64.68% | -10.09% | 436.38% | -77.74% | 205.25% | -88.46% | 23.80% | -9.40% | 35.05% | 0.84% | 1.74% | -32.10% | 50.11% | -30.98% | 25.43% | 43.85% | -86.44% | |
net income margin % | 10.23% | 7.86% | 9.44% | 10.76% | 8.27% | 120.68% | 4.76% | 3.82% | 5.54% | 1.08% | 0.08% | 0.74% | -4.63% | -7.25% | -4.65% | -5.24% | -1.04% | -4.98% | -1.78% | -16.80% | -15.27% | -18.87% | -16.09% | -17.25% | -18.68% | -29.13% | -21.37% | -33.17% | -29.61% | -21.98% | -173.73% |
net income per share | 0.02 | -0.15 | -0.22 | -0.14 | -0.16 | -0.03 | -0.13 | -0.04 | -0.39 | -0.31 | -0.35 | -0.26 | -0.26 | -0.26 | -0.39 | -0.27 | -0.26 | -0.31 | -0.22 | -7.46 | |||||||||||
basic | 0.41 | 0.31 | 0.35 | 0.42 | 0.31 | 4.34 | 0.16 | 0.13 | 0.19 | 0.04 | |||||||||||||||||||||
diluted | 0.4 | 0.3 | 0.34 | 0.39 | 0.3 | 4.26 | 0.16 | 0.13 | 0.19 | 0.04 | |||||||||||||||||||||
weighted-average shares used for eps calculation | |||||||||||||||||||||||||||||||
basic | 201,954 | 202,644 | 203,280 | 204,329 | 203,567 | 204,604 | 205,870 | 204,070 | 204,456 | 203,703 | 202,631 | ||||||||||||||||||||
diluted | 208,069 | 210,956 | 212,812 | 210,339 | 208,706 | 208,274 | 209,896 | 208,950 | 208,054 | 208,192 | 208,071 | ||||||||||||||||||||
comprehensive income: | |||||||||||||||||||||||||||||||
foreign currency translation gain, net of tax | 3,179 | 2,738 | 9,949 | -1,258.25 | 285 | -1,017 | -4,301 | 2,075 | 431 | -11,825 | -1,535.5 | -4,720 | -2,058 | 636 | 278 | -2,413 | 8,714 | -85 | 1,336 | ||||||||||||
unrealized gains on investments, net of tax | 854 | -645 | 256 | -76 | 581 | 1,379 | -1,249 | 1,858 | 1,078 | 306 | 648 | -54 | -242 | -252 | -825 | 87 | 159 | 278.5 | 418 | 358 | 338 | ||||||||||
other comprehensive income | 4,033 | 2,093 | 10,205 | -4,694 | 866 | 362 | -5,550 | 2,381 | 1,079 | -14,239 | -2,920 | -5,135 | -2,112 | 394 | 6,104 | -3,238 | 8,801 | 193.5 | 1,754 | 313 | |||||||||||
comprehensive income | 87,758 | 65,063 | 82,292 | 78,797 | 63,289 | 888,573 | 28,210 | 36,368 | 29,854 | 9,776 | 1,618 | ||||||||||||||||||||
stock-based compensation expense included in costs and expenses: | |||||||||||||||||||||||||||||||
cost of revenue—subscription | 15,018 | 14,425 | 12,996 | 13,712 | 14,862 | 15,593 | 14,181 | 13,517 | 13,705 | 13,081 | 11,357 | 11,644 | 11,665 | 12,994 | 10,613 | 9,500 | 8,095 | 7,539 | 6,018 | 6,138 | 5,777 | 5,014 | 3,864 | 2,232.75 | 3,534 | 3,115 | 2,282 | 3,485.25 | 2,398 | 1,588 | 9,955 |
cost of revenue—professional services and other | 3,992 | 4,167 | 3,908 | 4,174 | 4,765 | 4,998 | 4,702 | 6,977 | 7,343 | 7,286 | 6,730 | 7,431 | 6,767 | 6,478 | 5,082 | 8,097 | 7,270 | 6,446 | 5,535 | 6,510 | 6,005 | 5,225 | 4,125 | ||||||||
foreign currency translation loss, net of tax | -1,880.75 | -10,029 | -5,910.25 | -6,787 | -5,029 | -5,189 | |||||||||||||||||||||||||
other comprehensive loss | -1,372.75 | -8,951 | -7,358.75 | -9,798 | -5,398 | -5,030 | -1,293 | ||||||||||||||||||||||||
other comprehensive income: | |||||||||||||||||||||||||||||||
weighted-average number of shares used in computing net income per share attributable to common stockholders: | |||||||||||||||||||||||||||||||
basic | 201,954 | 202,644 | 203,280 | 204,329 | 203,567 | 204,604 | 205,870 | 204,070 | 204,456 | 203,703 | 202,631 | ||||||||||||||||||||
diluted | 208,069 | 210,956 | 212,812 | 210,339 | 208,706 | 208,274 | 209,896 | 208,950 | 208,054 | 208,192 | 208,071 | ||||||||||||||||||||
net income per share | 0.02 | -0.15 | -0.22 | -0.14 | -0.16 | -0.03 | -0.13 | -0.04 | -0.39 | -0.31 | -0.35 | -0.26 | -0.26 | -0.26 | -0.39 | -0.27 | -0.26 | -0.31 | -0.22 | -7.46 | |||||||||||
weighted-average number of shares used in computing net loss per share attributable to common stockholders, basic and diluted | 200,903 | 201,393 | 200,618 | 199,666 | 196,675 | 197,597 | 195,996 | 194,342 | 185,760 | 186,423 | 184,862 | 182,978 | 176,704 | 178,314 | 175,389 | 172,101 | 135,163 | 167,736 | 166,083,686 | 36,334,395 | |||||||||||
other comprehensive loss: | |||||||||||||||||||||||||||||||
unrealized losses on investments, net of tax | 2,943 | -3,011 | -369 | -2,414 | -177.75 | -415 | |||||||||||||||||||||||||
comprehensive loss | 16,111 | -39,664 | -50,476 | -41,612 | -33,365 | -10,811 | -27,613 | -7,960 | -66,308 | -61,729 | -55,759 | -52,834 | -40,044.5 | -44,844 | -68,319 | -47,015 | -91,777.5 | -54,296 | -39,799 | -273,015 | |||||||||||
stock-based compensation expense included in costs and expenses | |||||||||||||||||||||||||||||||
cost of revenue—professional services | 2,969.25 | 3,616 | 4,821 | 3,440 | 5,611.25 | 3,578 | 2,822 | 16,045 | |||||||||||||||||||||||
total expenses | 239,158,000 | 204,380,000 | 209,667,000 | 191,729,000 | 168,403,000 | 365,072,000 | |||||||||||||||||||||||||
foreign currency translation losses, net of tax | -45 | -1,631 | |||||||||||||||||||||||||||||
foreign currency translation gains, net of tax | -1,724 | -1,483 | -3,085 | -2,328 | |||||||||||||||||||||||||||
interest and other income | 2,998,000 | ||||||||||||||||||||||||||||||
interest income and other (expense) | -2,228,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||
current assets | |||||||||||||||||||||||||||||||
cash and cash equivalents | 583,291,000 | 599,986,000 | 657,399,000 | 648,623,000 | 610,870,000 | 619,064,000 | 817,388,000 | 797,060,000 | 1,188,578,000 | 1,017,778,000 | 940,494,000 | 721,895,000 | 632,620,000 | 637,186,000 | 638,190,000 | 509,059,000 | 503,884,000 | 518,577,000 | 518,972,000 | 566,055,000 | 374,984,000 | 404,262,000 | 442,237,000 | 241,203,000 | 197,697,000 | 224,290,000 | 236,476,000 | 1,094,133,000 | 818,795,000 | 269,429,000 | |
investments—current | 256,580,000 | 244,469,000 | 291,293,000 | 314,924,000 | 331,506,000 | 319,289,000 | 269,400,000 | 248,402,000 | 401,639,000 | 426,271,000 | 350,763,000 | 309,771,000 | 342,730,000 | 357,539,000 | 329,425,000 | 293,763,000 | 314,574,000 | 304,292,000 | 261,660,000 | 207,450,000 | 223,590,000 | 269,777,000 | 315,712,000 | 414,939,000 | 456,080,000 | 525,963,000 | 515,648,000 | ||||
accounts receivable | 354,978,000 | 356,943,000 | 307,597,000 | 429,582,000 | 300,444,000 | 309,885,000 | 306,152,000 | 439,299,000 | 360,456,000 | 414,740,000 | 408,632,000 | 516,914,000 | 422,612,000 | 339,528,000 | 300,872,000 | 440,950,000 | 305,599,000 | 284,730,000 | 250,365,000 | 323,570,000 | 261,085,000 | 224,502,000 | 220,602,000 | 237,841,000 | 159,464,000 | 138,652,000 | 117,134,000 | 130,611,000 | 108,365,000 | 104,128,000 | |
contract assets—current | 8,978,000 | 9,892,000 | 9,585,000 | 13,764,000 | 13,645,000 | 13,449,000 | 12,319,000 | 15,922,000 | 19,381,000 | 16,188,000 | 17,454,000 | 12,437,000 | 13,609,000 | 9,387,000 | 13,368,000 | 12,588,000 | 14,690,000 | 13,993,000 | 15,267,000 | 16,883,000 | 22,477,000 | 17,044,000 | 13,236,000 | 12,502,000 | 17,921,000 | 15,548,000 | 13,360,000 | 12,056,000 | 13,760,000 | 12,030,000 | |
prepaid expenses and other current assets | 103,328,000 | 107,760,000 | 111,204,000 | 82,368,000 | 75,412,000 | 81,693,000 | 84,540,000 | 66,984,000 | 72,629,000 | 81,492,000 | 86,719,000 | 69,987,000 | 68,814,000 | 79,142,000 | 80,669,000 | 63,236,000 | 67,842,000 | 61,197,000 | 65,172,000 | 48,390,000 | 47,343,000 | 52,158,000 | 51,176,000 | 37,125,000 | |||||||
