Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities: | ||||||||||||||||||||||||||
net income | 57,243,000 | 47,955,000 | 39,304,000 | 361,752,000 | 44,008,000 | 38,620,000 | 37,944,000 | 42,691,000 | 35,809,000 | 38,188,000 | 80,293,000 | 15,026,000 | 10,526,000 | 2,114,000 | 929,000 | 14,587,000 | 23,641,000 | 13,294,000 | 26,954,000 | 18,416,000 | 17,479,000 | 12,865,000 | 46,702,000 | 1,763,000 | -417,334,000 | -49,155,000 |
adjustments to reconcile net income to cash from operations: | ||||||||||||||||||||||||||
depreciation | 4,313,000 | 5,095,000 | 5,385,000 | 5,216,000 | 4,330,000 | 4,305,000 | 3,718,000 | 3,891,000 | 3,974,000 | 3,916,000 | 3,529,000 | 3,266,000 | 2,948,000 | 2,798,000 | 2,850,000 | 2,739,000 | 2,574,000 | 2,475,000 | 2,433,000 | 2,792,000 | 2,207,000 | 1,590,000 | 1,887,000 | 2,006,000 | 1,937,000 | 2,034,000 |
amortization | 1,390,000 | 1,366,000 | 1,265,000 | 8,247,000 | 9,684,000 | 9,672,000 | 10,374,000 | 9,860,000 | 9,526,000 | 9,681,000 | 10,504,000 | 10,498,000 | 10,497,000 | 10,571,000 | 11,556,000 | 11,625,000 | 11,545,000 | 11,512,000 | 12,896,000 | 13,014,000 | 13,013,000 | 13,019,000 | 14,359,000 | 14,288,000 | 14,729,000 | 15,081,000 |
share-based compensation | 76,814,000 | 71,895,000 | 70,204,000 | 72,139,000 | 71,703,000 | 57,657,000 | 55,598,000 | 54,822,000 | 57,958,000 | 40,518,000 | 42,021,000 | 35,504,000 | 40,654,000 | 28,695,000 | 27,586,000 | 27,123,000 | 25,575,000 | 19,252,000 | 14,693,000 | 15,588,000 | 14,831,000 | 12,672,000 | 12,794,000 | 13,513,000 | 154,746,000 | 41,425,000 |
deferred income taxes | 5,144,000 | 3,750,000 | -14,147,000 | -339,736,000 | -16,410,000 | -22,649,000 | -10,336,000 | -14,413,000 | -15,839,000 | -19,327,000 | -12,435,000 | 31,000 | 5,000 | -2,000 | -4,022,000 | 146,000 | -2,985,000 | -175,000 | -13,590,000 | 2,880,000 | -39,689,000 | -8,877,000 | ||||
other | -989,000 | -7,051,000 | -2,100,000 | 1,002,000 | 1,532,000 | 1,601,000 | 4,200,000 | 3,997,000 | 3,173,000 | -154,000 | -4,183,000 | 687,000 | 1,736,000 | 2,748,000 | -1,386,000 | 1,865,000 | 1,801,000 | -794,000 | 3,085,000 | -2,042,000 | 336,000 | 466,000 | 1,816,000 | 623,000 | 3,180,000 | 510,000 |
net change in operating assets and liabilities: | ||||||||||||||||||||||||||
accounts receivable | -23,187,000 | 343,732,000 | -228,277,000 | -95,826,000 | -55,364,000 | 355,441,000 | -245,332,000 | -94,245,000 | -26,539,000 | 204,228,000 | -135,224,000 | -113,198,000 | 2,108,000 | 151,404,000 | -86,486,000 | -114,676,000 | -17,765,000 | 110,079,000 | -44,299,000 | -87,046,000 | -14,912,000 | 64,265,000 | 5,001,000 | -78,600,000 | -4,538,000 | 34,116,000 |
deferred commissions | -25,981,000 | 2,727,000 | -11,613,000 | 4,131,000 | -9,287,000 | 2,121,000 | -24,394,000 | -8,104,000 | 433,000 | 8,545,000 | -27,993,000 | -13,580,000 | -5,697,000 | 2,079,000 | -9,952,000 | -13,234,000 | -3,716,000 | -2,631,000 | -9,943,000 | -7,630,000 | -979,000 | 2,229,000 | -6,623,000 | -11,288,000 | -1,476,000 | -720,000 |
prepaid expenses and other assets | 12,985,000 | -8,840,000 | -15,020,000 | -7,500,000 | -6,009,000 | -8,064,000 | -19,964,000 | -4,528,000 | -6,483,000 | -16,426,000 | -2,863,000 | 4,488,000 | -7,968,000 | 33,096,000 | 9,400,000 | -1,052,000 | -15,003,000 | -1,453,000 | -20,251,000 | 30,864,000 | -5,219,000 | 275,000 | -39,045,000 | 196,000 | 229,000 | -1,117,000 |
accounts payable and accrued expenses | 39,355,000 | -73,110,000 | 59,142,000 | 2,871,000 | 47,786,000 | -78,265,000 | 61,918,000 | 9,224,000 | 6,395,000 | -39,641,000 | 39,315,000 | 33,793,000 | 15,387,000 | -29,815,000 | 24,959,000 | 20,105,000 | 18,258,000 | -27,376,000 | 11,701,000 | 22,753,000 | 15,350,000 | -23,212,000 | 14,878,000 | 10,307,000 | 35,595,000 | -8,365,000 |
operating leases | 141,000 | 605,000 | -665,000 | -1,031,000 | -326,000 | 1,791,000 | -227,000 | -80,000 | 1,056,000 | 277,000 | 1,222,000 | -80,000 | 186,000 | -142,000 | 670,000 | 282,000 | 270,000 | 131,000 | 132,000 | 76,000 | 212,000 | 311,000 | ||||
deferred revenue | -115,211,000 | -118,432,000 | 259,312,000 | 30,973,000 | -67,997,000 | -131,489,000 | 258,173,000 | 72,542,000 | -32,586,000 | -95,902,000 | 167,340,000 | 79,633,000 | -40,979,000 | -60,450,000 | 120,614,000 | 111,449,000 | -28,889,000 | -41,015,000 | 92,492,000 | 66,785,000 | -15,492,000 | -47,297,000 | 26,462,000 | 55,444,000 | 226,000 | 9,235,000 |
net cash from operating activities | 32,017,000 | 269,692,000 | 162,790,000 | 42,238,000 | 23,650,000 | 230,741,000 | 131,672,000 | 75,657,000 | 36,877,000 | 133,903,000 | 120,427,000 | 61,962,000 | 29,398,000 | 143,098,000 | 88,305,000 | 60,844,000 | 18,296,000 | 83,472,000 | 85,871,000 | 73,716,000 | 23,841,000 | 37,008,000 | 64,641,000 | 11,132,000 | -252,395,000 | 34,167,000 |
capex | -4,187,000 | -7,676,000 | -14,566,000 | -4,669,000 | -3,512,000 | -3,359,000 | -11,023,000 | -3,645,000 | -2,750,000 | -10,267,000 | -5,915,000 | -4,388,000 | -4,331,000 | -6,906,000 | -5,927,000 | -4,156,000 | -4,658,000 | -2,954,000 | -5,208,000 | -2,532,000 | -2,035,000 | -4,549,000 | -4,741,000 | -5,550,000 | -5,838,000 | -4,484,000 |
free cash flows | 27,830,000 | 262,016,000 | 148,224,000 | 37,569,000 | 20,138,000 | 227,382,000 | 120,649,000 | 72,012,000 | 34,127,000 | 123,636,000 | 114,512,000 | 57,574,000 | 25,067,000 | 136,192,000 | 82,378,000 | 56,688,000 | 13,638,000 | 80,518,000 | 80,663,000 | 71,184,000 | 21,806,000 | 32,459,000 | 59,900,000 | 5,582,000 | -258,233,000 | 29,683,000 |
cash flows from investing activities: | ||||||||||||||||||||||||||
purchase of property and equipment | -4,187,000 | -7,482,000 | -14,566,000 | -4,669,000 | -3,512,000 | -3,359,000 | -9,797,000 | -3,645,000 | -2,750,000 | -10,267,000 | -5,915,000 | -4,388,000 | -4,331,000 | -6,906,000 | -5,927,000 | -4,156,000 | -4,658,000 | -2,954,000 | -5,208,000 | -2,468,000 | -1,982,000 | -4,418,000 | -4,578,000 | -5,385,000 | -5,607,000 | -4,151,000 |
capitalized software additions | 0 | -194,000 | -613,000 | -64,000 | -53,000 | -131,000 | -163,000 | -165,000 | -231,000 | -333,000 | ||||||||||||||||
acquisition of a business, net of cash acquired | 0 | 0 | -100,000 | 94,000 | ||||||||||||||||||||||
purchases of investments | -34,940,000 | -28,824,000 | -37,566,000 | -27,965,000 | -39,138,000 | -40,886,000 | ||||||||||||||||||||
proceeds from sales and maturities of investments | 41,070,000 | 28,052,000 | 27,770,000 | 31,625,000 | 8,750,000 | |||||||||||||||||||||
net cash from investing activities | 1,943,000 | -8,448,000 | -17,831,000 | -4,864,000 | -11,025,000 | -35,595,000 | -139,434,000 | -8,206,000 | -35,141,000 | -10,267,000 | -5,915,000 | -4,388,000 | -4,331,000 | -6,906,000 | -5,927,000 | -4,347,000 | -14,119,000 | -6,497,000 | -4,763,000 | -2,532,000 | -2,035,000 | -4,549,000 | -4,741,000 | -5,550,000 | -5,838,000 | -4,484,000 |
cash flows from financing activities: | ||||||||||||||||||||||||||
proceeds from employee stock purchase plan | 0 | 11,871,000 | 0 | 10,770,000 | 0 | 10,389,000 | 0 | 9,888,000 | 0 | 9,584,000 | 0 | 9,179,000 | 0 | 8,627,000 | 0 | 7,320,000 | 0 | 6,593,000 | 0 | 5,603,000 | 0 | 3,592,000 | ||||
proceeds from exercise of stock options | 1,323,000 | 2,415,000 | 6,092,000 | 6,130,000 | 4,558,000 | 4,215,000 | 6,986,000 | 7,586,000 | 3,429,000 | 13,190,000 | 17,837,000 | 10,770,000 | 3,057,000 | 1,275,000 | 1,839,000 | 5,311,000 | 10,453,000 | 7,886,000 | 6,203,000 | 2,020,000 | ||||||
repurchases of common stock | -50,003,000 | -45,031,000 | -42,518,000 | -39,993,000 | -41,551,000 | -48,556,000 | ||||||||||||||||||||
taxes paid related to net share settlement of equity awards | -5,991,000 | -10,347,000 | -2,620,000 | -4,372,000 | -3,660,000 | -8,306,000 | ||||||||||||||||||||
net cash from financing activities | -55,223,000 | -43,854,000 | -39,598,000 | -27,465,000 | -41,757,000 | -42,810,000 | 6,986,000 | 17,474,000 | 3,429,000 | 22,774,000 | 17,837,000 | -203,125,000 | -26,947,000 | -20,109,000 | -28,176,000 | -17,390,000 | -19,563,000 | -15,535,000 | -53,810,000 | -22,388,000 | -25,183,000 | 3,579,000 | -30,872,000 | -30,005,000 | 414,016,000 | -23,747,000 |
effect of exchange rates on cash and cash equivalents | -1,095,000 | 12,952,000 | 4,196,000 | -9,604,000 | 5,994,000 | -1,004,000 | -2,890,000 | -3,800,000 | -4,344,000 | -1,055,000 | 548,000 | 4,572,000 | -6,035,000 | -7,705,000 | 42,000 | -703,000 | -1,513,000 | 816,000 | -1,841,000 | 2,272,000 | 1,437,000 | 1,169,000 | -4,413,000 | 1,282,000 | -1,540,000 | 203,000 |
net increase in cash and cash equivalents | -22,358,000 | 230,342,000 | 109,557,000 | 305,000 | -23,138,000 | 151,332,000 | -3,666,000 | 81,125,000 | 821,000 | 145,355,000 | 132,897,000 | -140,979,000 | -7,915,000 | 108,378,000 | 54,244,000 | 38,404,000 | -16,899,000 | 62,256,000 | 25,457,000 | 51,068,000 | -1,940,000 | 37,207,000 | 24,615,000 | -23,141,000 | 154,243,000 | 6,139,000 |
cash and cash equivalents, beginning of period | 0 | 1,017,039,000 | 0 | 0 | 778,983,000 | 0 | 0 | 555,348,000 | 0 | 0 | 462,967,000 | 0 | 0 | 324,962,000 | 0 | 0 | 213,170,000 | 0 | 0 | 51,314,000 | ||||||
cash and cash equivalents, end of period | -22,358,000 | 1,247,381,000 | 305,000 | -23,138,000 | 930,315,000 | 81,125,000 | 821,000 | 700,703,000 | -140,979,000 | -7,915,000 | 571,345,000 | 38,404,000 | -16,899,000 | 387,218,000 | 51,068,000 | -1,940,000 | 250,377,000 | -23,141,000 | 154,243,000 | 57,453,000 | ||||||
supplemental cash flow data: | ||||||||||||||||||||||||||
cash paid for interest | 182,000 | 181,000 | 178,000 | 210,000 | 181,000 | 184,000 | 195,000 | 236,000 | 208,000 | 212,000 | 242,000 | 2,124,000 | 2,677,000 | 2,066,000 | 1,826,000 | 1,989,000 | 2,190,000 | 2,370,000 | 2,561,000 | 2,991,000 | 3,160,000 | 3,763,000 | 5,567,000 | 6,610,000 | 11,653,000 | 15,738,000 |
cash paid for tax | 29,423,000 | 30,548,000 | 28,892,000 | 30,534,000 | 24,918,000 | 3,028,000 | 5,403,000 | 12,418,000 | 10,127,000 | -1,573,000 | 4,209,000 | |||||||||||||||
payments of deferred consideration related to acquisition of a business | -2,210,000 | |||||||||||||||||||||||||
payments of deferred consideration related to capitalized software additions | -552,000 | -552,000 | 0 | -1,104,000 | -552,000 | |||||||||||||||||||||
loss on extinguishment of debt | 0 | |||||||||||||||||||||||||
acquisition of businesses, net of cash acquired | 0 | -191,000 | ||||||||||||||||||||||||
sales and maturities of investments | ||||||||||||||||||||||||||
repayment of term loans | 0 | -221,125,000 | -30,000,000 | -30,000,000 | -30,000,000 | -30,000,000 | -30,000,000 | -30,000,000 | -60,000,000 | -30,000,000 | -30,000,000 | -30,000,000 | -436,189,000 | -19,000,000 | ||||||||||||
debt issuance costs | 0 | |||||||||||||||||||||||||
equity repurchases | 0 | 0 | -4,000 | -11,000 | -15,000 | -21,000 | -16,000 | -14,000 | -13,000 | -11,000 | -12,000 | -13,000 | -6,000 | -5,000 | -92,000 | -53,000 | ||||||||||
cash and cash equivalents, beginning of year | ||||||||||||||||||||||||||
cash and cash equivalents, end of year | ||||||||||||||||||||||||||
cash paid for (received from) tax | 19,954,000 | 28,653,000 | 13,151,000 | 11,345,000 | 2,052,000 | |||||||||||||||||||||
non-cash investing and financing activities: | ||||||||||||||||||||||||||
capitalized software additions in accounts payable and accrued expenses | -613,000 | |||||||||||||||||||||||||
cash paid for tax (received from) | ||||||||||||||||||||||||||
capitalized software costs | ||||||||||||||||||||||||||
cash (received from) paid for tax | 6,024,000 | 3,232,000 | 7,975,000 | -31,542,000 | 7,135,000 | |||||||||||||||||||||
proceeds from initial public offering, net of underwriters' discounts and commissions | 0 | 0 | ||||||||||||||||||||||||
settlement of deferred offering costs | 0 | |||||||||||||||||||||||||
contribution for tax associated with reorganization | 0 | 0 | ||||||||||||||||||||||||
installments related to acquisitions | ||||||||||||||||||||||||||
noncash investing and financing activities: | ||||||||||||||||||||||||||
reclassification of related party payable upon reorganization | 1,201,244,000 | 0 | ||||||||||||||||||||||||
modification of miu plan awards | ||||||||||||||||||||||||||
acquisition of business, net of cash acquired | -3,543,000 | |||||||||||||||||||||||||
proceeds from term loans | ||||||||||||||||||||||||||
payments to related parties | ||||||||||||||||||||||||||
transactions with related parties | ||||||||||||||||||||||||||
installments related to acquisition | 0 | 0 | -4,694,000 | |||||||||||||||||||||||
non-cash financing activities: | ||||||||||||||||||||||||||
acquisitions, net of cash acquired | ||||||||||||||||||||||||||
offering costs | ||||||||||||||||||||||||||
installments due related to acquisition |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
