| 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-06-30 | 2004-03-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | |
| revenue | 3.09B | 2.82B | 2.73B | 2.58B | 2.58B | 2.57B | 2.56B | 2.50B | 2.54B | 2.51B | 2.38B | 2.42B | 2.48B | 2.50B | 2.67B | 3.02B | 2.61B | 2.87B | 2.37B | 2.65B | 2.69B | 2.64B | 2.65B | 2.64B | 2.58B | 2.41B | 2.33B | 2.22B | 2.22B | 2.23B | 2.14B | 2.10B | 4.38B | 4.45B | 4.35B | 4.37B | 4.26B | 3.89B | 3.88B | 3.75B | 3.40B | 3.40B | 3.28B | 2.97B | 2.76B | 2.55B | 2.25B | 2.22B | 2.20B | 2.24B | 2.10B | 2.02B | 2.04B | 2.12B | 2.20B | 2.19B | 2.18B | 1.89B | 1.83B | 1.77B | 1.72B | 1.45B | 1.41B | 1.39B | 1.33B | 1.11B | 1.09B | 1.03B | 935.78M | 773.41M | 756.24M | 530.94M | 509.27M | 476.49M |
| cost of revenue | 802.00M | 821.00M | 776.00M | 723.00M | 727.00M | 735.00M | 700.00M | 705.00M | 718.00M | 700.00M | 647.00M | 663.00M | 689.00M | 678.00M | 672.00M | 823.00M | 656.00M | 598.00M | 526.00M | 627.00M | 630.00M | 601.00M | 608.00M | 597.00M | 559.00M | 556.00M | 561.00M | 515.00M | 498.00M | 493.00M | 477.00M | 433.00M | 1.35B | 1.45B | 1.39B | 1.39B | 1.35B | 1.22B | 1.21B | 1.15B | 1.02B | 987.00M | 983.00M | 919.70M | 773.46M | 728.98M | 640.27M | 615.37M | 606.55M | 643.91M | 591.77M | 573.39M | 579.59M | 560.96M | 562.10M | 525.41M | 505.97M | 446.52M | 416.79M | 393.69M | 356.32M | 315.72M | 292.48M | 278.57M | 239.52M | 200.38M | 191.84M | 186.37M | 176.41M | 146.53M | 134.36M | 109.35M | 99.15M | 92.10M |
| gross profit | 2.29B | 2.00B | 1.95B | 1.86B | 1.85B | 1.84B | 1.86B | 1.79B | 1.82B | 1.81B | 1.73B | 1.76B | 1.79B | 1.82B | 2.00B | 2.20B | 1.95B | 2.27B | 1.85B | 2.02B | 2.06B | 2.04B | 2.04B | 2.04B | 2.02B | 1.85B | 1.77B | 1.70B | 1.72B | 1.74B | 1.66B | 1.67B | 3.03B | 3.00B | 2.96B | 2.97B | 2.91B | 2.67B | 2.67B | 2.60B | 2.38B | 2.41B | 2.29B | 2.05B | 1.99B | 1.82B | 1.61B | 1.60B | 1.59B | 1.59B | 1.51B | 1.45B | 1.46B | 1.56B | 1.63B | 1.67B | 1.67B | 1.44B | 1.42B | 1.37B | 1.36B | 1.13B | 1.12B | 1.11B | 1.09B | 905.14M | 894.46M | 845.36M | 759.38M | 626.88M | 621.88M | 421.59M | 410.12M | 384.39M |
| research and development | 450.00M | 423.00M | 421.00M | 362.00M | 374.00M | 379.00M | 351.00M | 401.00M | 392.00M | 352.00M | 345.00M | 344.00M | 301.00M | 334.00M | 350.00M | 318.00M | 287.00M | 308.00M | 267.00M | 313.00M | 322.00M | 297.00M | 307.00M | 352.00M | 334.00M | 316.00M | 313.00M | 278.00M | 288.00M | 295.00M | 239.00M | 241.00M | 485.00M | 485.00M | 511.00M | 500.00M | 480.00M | 433.00M | 451.00M | 434.00M | 389.00M | 394.00M | 374.00M | 318.90M | 297.04M | 274.78M | 226.80M | 225.32M | 210.14M | 205.21M | 198.40M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 403.32M | 418.36M | 457.22M | 512.79M | 527.18M | 519.13M | 485.24M | 477.77M | 443.25M | 461.33M | 394.82M | 398.00M | 400.56M | 378.49M | 293.75M | 287.14M | 271.35M | 268.88M | 189.15M | 192.69M | 136.41M | 134.62M | 123.76M |
| total operating expenses | 1.68B | 1.42B | 1.47B | 1.25B | 1.25B | 1.29B | 1.23B | 1.34B | 1.30B | 1.25B | 1.17B | 1.23B | 1.10B | 1.16B | 1.26B | 1.36B | 1.27B | 1.45B | 1.22B | 1.49B | 1.50B | 1.43B | 1.49B | 1.64B | 1.44B | 1.27B | 1.29B | 1.16B | 1.18B | 1.21B | 1.05B | 1.09B | 2.29B | 2.27B | 2.18B | 2.18B | 2.03B | 1.87B | 1.92B | 1.80B | 1.72B | 1.72B | 1.64B | 1.51B | 1.47B | 1.25B | 1.12B | 1.12B | 1.10B | 1.15B | 1.09B | 1.02B | 1.00B | 1.03B | 1.09B | 1.11B | 1.05B | 2.38B | 960.73M | 906.56M | 913.70M | 793.89M | 806.89M | 789.23M | 718.93M | 548.40M | 515.48M | 509.78M | 474.65M | 373.02M | 355.13M | 265.72M | 258.07M | 236.25M |
| operating income | 611.00M | 576.00M | 484.00M | 616.00M | 595.00M | 549.00M | 631.00M | 455.00M | 518.00M | 558.00M | 568.00M | 525.00M | 692.00M | 662.00M | 732.00M | 842.00M | 679.00M | 821.00M | 629.00M | 532.00M | 561.00M | 609.00M | 556.00M | 406.00M | 579.00M | 578.00M | 478.00M | 546.00M | 542.00M | 531.00M | 614.00M | 578.00M | 741.00M | 732.00M | 781.00M | 794.00M | 878.00M | 799.00M | 750.00M | 800.00M | 667.00M | 695.00M | 653.00M | 536.82M | 518.90M | 564.65M | 490.18M | 484.56M | 488.61M | 442.94M | 411.69M | 422.76M | 453.46M | 524.08M | 545.37M | 552.78M | 626.14M | -937.69M | 456.91M | 467.83M | 449.88M | 339.03M | 311.41M | 322.62M | 370.41M | 356.74M | 378.99M | 335.57M | 284.72M | 253.86M | 266.75M | 155.87M | 152.05M | 148.14M |
| other income (expense) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.09M | 24.37M | 38.56M | 23.39M | 29.61M | 51.92M | 38.36M | 33.97M | 30.02M | 37.40M | 41.23M | 25.63M | 25.76M | 25.56M | 30.66M | 32.52M | 22.40M | 18.76M | 22.44M | 23.50M | 7.81M | 10.91M | 7.70M |
| interest expense | — | — | — | — | — | — | 66.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -4.56M | 11.00K | -619.00K | -2.87M | -6.60M | -2.73M | -2.73M | -4.54M | -3.69M | -553.00K | -929.00K | -747.00K | -922.00K | -431.00K | -405.00K | -1.72M | -2.27M | -2.05M | -2.33M | -2.27M | -37.00K | -31.00K |
| income before income taxes | 618.00M | 573.00M | 477.00M | 634.00M | 797.00M | 328.00M | 536.00M | 1.66B | 285.00M | 730.00M | -54.00M | -727.00M | -1.65B | 434.00M | 401.00M | 725.00M | 774.00M | 1.00B | 631.00M | 390.00M | 510.00M | 673.00M | 948.00M | 707.00M | 547.00M | 697.00M | 460.00M | 558.00M | 533.00M | 523.00M | 591.00M | 665.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 440.86M | 473.27M | 562.64M | 568.13M | 579.52M | 671.47M | -902.06M | 488.14M | 493.31M | 483.60M | 379.71M | 336.12M | 347.64M | 395.05M | 386.96M | 411.11M | 356.26M | 301.22M | 274.25M | 287.92M | — | 162.92M | 155.59M |
| income tax expense (benefit) | 106.00M | -24.00M | 108.00M | 129.00M | 161.00M | 102.00M | 97.00M | 355.00M | 113.00M | 161.00M | 16.00M | -191.00M | -310.00M | 151.00M | 107.00M | 156.00M | 153.00M | 263.00M | 146.00M | 80.00M | 107.00M | 152.00M | 228.00M | 69.00M | 140.00M | 174.00M | 433.00M | -477.00M | 115.00M | 86.00M | 109.00M | 120.00M | 185.00M | 114.00M | 128.00M | 127.00M | 3.20B | 184.00M | 116.00M | 132.00M | 75.00M | 159.00M | 114.00M | 125.02M | 7.57M | 92.48M | 85.07M | 87.19M | 97.00M | 88.60M | 79.82M | -83.74M | -106.08M | -70.42M | -107.79M | -119.80M | -140.58M | -33.58M | -112.31M | -116.13M | -137.13M | -98.81M | -86.12M | -99.35M | -115.83M | -131.99M | -119.52M | -99.95M | -95.78M | -81.60M | -85.76M | 161.41M | -51.65M | -49.02M |
| net income | 512.00M | 632.00M | 368.00M | 503.00M | 634.00M | 224.00M | 438.00M | 1.30B | 171.00M | 567.00M | -69.00M | -531.00M | -1.34B | 264.00M | 10.73B | 641.00M | 664.00M | 746.00M | 3.41B | 310.00M | 402.00M | 518.00M | 721.00M | 642.00M | 407.00M | 523.00M | 27.00M | 1.03B | 413.00M | 435.00M | 482.00M | 539.00M | 83.00M | 626.00M | 673.00M | 676.00M | -2.33B | 689.00M | 640.00M | 677.00M | 597.00M | 692.00M | 570.00M | 490.50M | 283.41M | 475.87M | 431.93M | 412.19M | 397.65M | 349.74M | 327.34M | 357.11M | 367.19M | 492.22M | 460.35M | 459.72M | 530.89M | -935.63M | 375.82M | 377.18M | 346.47M | 280.90M | 249.99M | 248.28M | 279.22M | 254.97M | 291.56M | 256.29M | 205.38M | 190.40M | 200.10M | 108.66M | 109.73M | 104.19M |
| earnings per share - basic | 1.14 | 1.39 | 0.8 | 1.08 | 1.31 | 0.45 | 0.85 | 2.47 | 0.32 | 1.06 | -0.13 | -0.95 | -2.28 | 0.41 | 15.92 | 0.94 | 0.95 | 1.06 | 4.53 | 0.37 | 0.47 | 0.58 | 0.74 | 0.64 | 0.4 | 0.49 | 0.03 | 0.96 | 0.37 | 0.38 | 0.42 | 0.45 | 0.07 | 0.51 | 0.54 | 0.54 | -1.82 | 0.53 | 0.49 | 0.52 | 0.46 | 0.54 | 0.44 | 0.38 | 0.22 | 0.37 | 0.33 | 0.31 | 0.31 | 0.27 | 0.25 | 0.28 | 0.29 | 0.38 | 0.35 | 0.34 | 0.39 | -0.69 | 0.28 | 0.28 | 0.25 | 0.2 | 0.18 | 0.18 | 0.2 | 0.19 | 0.22 | 0.19 | 0.31 | 0.29 | 0.31 | 0.16 | 0.34 | 0.33 |
| earnings per share - diluted | 1.12 | 1.35 | 0.79 | 1.06 | 1.29 | 0.45 | 0.85 | 2.46 | 0.32 | 1.05 | -0.13 | -0.95 | -2.28 | 0.4 | 15.68 | 0.92 | 0.94 | 1.05 | 4.51 | 0.37 | 0.46 | 0.57 | 0.73 | 0.64 | 0.4 | 0.48 | 0.02 | 0.94 | 0.36 | 0.38 | 0.41 | 0.45 | 0.07 | 0.51 | 0.54 | 0.53 | -1.82 | 0.53 | 0.49 | 0.51 | 0.45 | 0.53 | 0.44 | 0.37 | 0.22 | 0.36 | 0.33 | 0.31 | 0.3 | 0.27 | 0.25 | 0.28 | 0.29 | 0.38 | 0.35 | 0.34 | 0.39 | -0.69 | 0.27 | 0.27 | 0.25 | 0.2 | 0.17 | 0.17 | 0.2 | 0.18 | 0.21 | 0.19 | 0.3 | 0.28 | 0.3 | 0.16 | 0.33 | 0.32 |
| weighted-average shares - basic | 448.00M | 456.00M | 461.00M | 467.00M | 487.00M | 503.00M | 516.00M | 529.00M | 534.00M | 537.00M | 548.00M | 556.00M | 587.00M | 647.00M | 674.00M | 681.00M | 696.00M | 703.00M | 753.00M | 830.00M | 860.00M | 900.00M | 974.00M | 992.00M | 1.01B | 1.06B | 1.08B | 1.08B | 1.13B | 1.14B | 1.16B | 1.21B | 1.22B | 1.22B | 1.24B | 1.26B | 1.28B | 1.29B | 1.30B | 1.29B | 1.29B | 1.29B | 1.29B | 1.29B | 1.30B | 1.30B | 1.31B | 1.31B | 1.30B | 1.29B | 1.29B | 113.85M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - diluted | 457.00M | 467.00M | 470.00M | 475.00M | 494.00M | 507.00M | 519.00M | 532.00M | 537.00M | 541.00M | 548.00M | 556.00M | 587.00M | 658.00M | 685.00M | 693.00M | 708.00M | 711.00M | 757.00M | 837.00M | 867.00M | 908.00M | 983.00M | 1.00B | 1.03B | 1.08B | 1.09B | 1.10B | 1.14B | 1.15B | 1.17B | 1.22B | 1.23B | 1.23B | 1.25B | 1.27B | 1.28B | 1.31B | 1.31B | 1.32B | 1.31B | 1.31B | 1.31B | 1.31B | 1.31B | 1.32B | 1.33B | 1.33B | 1.33B | 1.31B | 1.30B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
