We provide you with 20 years of free, institutional-grade data for FIVE stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of FIVE. Explore the full financial landscape of FIVE stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$7,548,884
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Poliner Graham | Grant, award...etc | 155 | 2026-04-22 | ||
| SPECTER ERIC M | Grant, award...etc | 701 | 2026-04-22 | ||
| Jhunjhunwala Amit | Grant, award...etc | 571 | 2026-04-22 | ||
| BULL KENNETH R | Grant, award...etc | 1,946 | 2026-04-22 | ||
| Gellerman Maureen Marie | Grant, award...etc | 155 | 2026-04-22 | ||
| MARKEE RICHARD L | Sale | -3,000 | $232.04 | $696,120 | 2026-03-30 |
| SARGENT RONALD | Sale | -20,000 | $231.28 | $4,625,582 | 2026-03-25 |
| Hawkins Jacob Kimball | Sale | -407 | $227.42 | $92,560 | 2026-03-24 |
| SPECTER ERIC M | Sale | -1,017 | $227.42 | $231,286 | 2026-03-24 |
| Park Winifred | Sale | -2,580 | $227.42 | $586,744 | 2026-03-24 |
| Jhunjhunwala Amit | Sale | -790 | $227.42 | $179,662 | 2026-03-24 |
| Gellerman Maureen Marie | Sale | -313 | $227.42 | $71,182 | 2026-03-24 |
| Poliner Graham | Sale | -763 | $227.42 | $173,521 | 2026-03-24 |
| BULL KENNETH R | Sale | -2,823 | $227.42 | $642,007 | 2026-03-24 |
| Hawkins Jacob Kimball | Grant, award...etc | 1,275 | 2026-03-24 | ||
| Park Winifred | Grant, award...etc | 8,929 | 2026-03-23 | ||
| Israel Michelle Lee | Grant, award...etc | 1,275 | 2026-03-23 | ||
| Sullivan Daniel | Grant, award...etc | 3,061 | 2026-03-23 | ||
| SPECTER ERIC M | Sale | -486 | $235.17 | $114,293 | 2026-03-23 |
| SPECTER ERIC M | Grant, award...etc | 2,588 | 2026-03-23 | ||
| Jhunjhunwala Amit | Sale | -396 | $235.17 | $93,127 | 2026-03-23 |
| Jhunjhunwala Amit | Grant, award...etc | 2,052 | 2026-03-23 | ||
| Gellerman Maureen Marie | Sale | -68 | $235.17 | $15,992 | 2026-03-23 |
| Gellerman Maureen Marie | Grant, award...etc | 1,169 | 2026-03-23 | ||
| Poliner Graham | Sale | -114 | $235.17 | $26,809 | 2026-03-23 |
| Poliner Graham | Grant, award...etc | 1,254 | 2026-03-23 | ||
| Park Winifred | Sale | -1,509 | $176.77 | $266,746 | 2025-12-18 |
| BARCLAY KATHLEEN S | Sale | -2,200 | $182.03 | $400,466 | 2025-12-17 |
| Hill George | Sale | -7,500 | $180.54 | $1,354,050 | 2025-12-16 |
| DEVINE MICHAEL F III | Sale | -6,000 | $181.84 | $1,091,040 | 2025-12-15 |
| BULL KENNETH R | Sale | -25,000 | $168.07 | $4,201,758 | 2025-12-09 |
| Gellerman Maureen Marie | Sale | -544 | $174.38 | $94,863 | 2025-12-09 |
| BARCLAY KATHLEEN S | Grant, award...etc | 141 | $158.44 | 2025-11-05 | |
| VAUGHN MIMI ECKEL | Grant, award...etc | 142 | $158.44 | 2025-11-05 | |
| MARKEE RICHARD L | Grant, award...etc | 141 | $158.44 | 2025-11-05 | |
| Lathi Dinesh S. | Grant, award...etc | 196 | $158.44 | 2025-11-05 | |
| RYAN THOMAS M | Grant, award...etc | 143 | $158.44 | 2025-11-05 | |
| Poliner Graham | Sale | -251 | $157.27 | $39,475 | 2025-11-04 |
| Israel Michelle Lee | Grant, award...etc | 488 | 2025-10-08 | ||
| Sullivan Daniel | Grant, award...etc | 13,014 | 2025-10-08 | ||
| Hill George | Grant, award...etc | 596 | 2025-09-18 | ||
| SPECTER ERIC M | Grant, award...etc | 357 | 2025-09-18 | ||
| Gellerman Maureen Marie | Grant, award...etc | 79 | 2025-09-18 | ||
| BULL KENNETH R | Sale | -6,558 | $149.06 | $977,535 | 2025-09-18 |
| BULL KENNETH R | Grant, award...etc | 15,274 | 2025-09-18 | ||
| Masciantonio Ronald James | Grant, award...etc | 158 | 2025-09-18 | ||
| Poliner Graham | Grant, award...etc | 79 | 2025-09-18 | ||
| Jhunjhunwala Amit | Grant, award...etc | 291 | 2025-09-18 | ||
| Gellerman Maureen Marie | Sale | -110 | $153.4 | $16,874 | 2025-09-09 |
| Masciantonio Ronald James | Sale | -818 | $146.41 | $119,763 | 2025-09-02 |
| Hill George | Sale | -1,500 | $150.23 | $225,345 | 2025-09-02 |
| BARCLAY KATHLEEN S | Grant, award...etc | 170 | $136.53 | 2025-08-06 | |
| MARKEE RICHARD L | Grant, award...etc | 155 | $136.53 | 2025-08-06 | |
| RYAN THOMAS M | Grant, award...etc | 150 | $136.53 | 2025-08-06 | |
| Lathi Dinesh S. | Grant, award...etc | 219 | $136.53 | 2025-08-06 | |
| VAUGHN MIMI ECKEL | Grant, award...etc | 155 | $136.53 | 2025-08-06 | |
| Poliner Graham | Sale | -995 | $133.16 | $132,494 | 2025-08-05 |
| SPECTER ERIC M | Sale | -1,987 | $133.16 | $264,589 | 2025-08-05 |
| Masciantonio Ronald James | Sale | -663 | $133.16 | $88,285 | 2025-08-05 |
| Gellerman Maureen Marie | Sale | -613 | $133.16 | $81,627 | 2025-08-05 |
| Jhunjhunwala Amit | Sale | -1,439 | $133.16 | $191,617 | 2025-08-05 |
| Hill George | Sale | -1,355 | $133.16 | $180,432 | 2025-08-05 |
| BULL KENNETH R | Sale | -2,655 | $133.16 | $353,540 | 2025-08-05 |
| Hill George | Sale | -1,500 | $140 | $210,000 | 2025-07-21 |
| SPECTER ERIC M | Sale | -5,500 | $130.77 | $719,214 | 2025-06-30 |
| Jhunjhunwala Amit | Sale | -1,700 | $125 | $212,500 | 2025-06-18 |
| MARKEE RICHARD L | Grant, award...etc | 1,389 | 2025-06-16 | ||
| Bowman Karen R | Grant, award...etc | 1,389 | 2025-06-16 | ||
| Lathi Dinesh S. | Grant, award...etc | 1,389 | 2025-06-16 | ||
| BARCLAY KATHLEEN S | Grant, award...etc | 1,389 | 2025-06-16 | ||
| DEVINE MICHAEL F III | Grant, award...etc | 2,579 | 2025-06-16 | ||
| SARGENT RONALD | Grant, award...etc | 1,389 | 2025-06-16 | ||
| RYAN THOMAS M | Grant, award...etc | 1,389 | 2025-06-16 | ||
| VAUGHN MIMI ECKEL | Grant, award...etc | 1,389 | 2025-06-16 | ||
| Washington Zuhairah Scott | Grant, award...etc | 1,389 | 2025-06-16 | ||
| Masciantonio Ronald James | Sale | -658 | $123.33 | $81,154 | 2025-06-12 |
| Hill George | Sale | -4,500 | $131.9 | $593,550 | 2025-06-09 |
| Lathi Dinesh S. | Grant, award...etc | 375 | $82.79 | 2025-05-07 | |
| BARCLAY KATHLEEN S | Grant, award...etc | 343 | $82.79 | 2025-05-07 | |
| MARKEE RICHARD L | Grant, award...etc | 270 | $82.79 | 2025-05-07 | |
| Vellios Thomas | Grant, award...etc | 513 | $82.79 | 2025-05-07 | |
| VAUGHN MIMI ECKEL | Grant, award...etc | 270 | $82.79 | 2025-05-07 | |
| RYAN THOMAS M | Grant, award...etc | 268 | $82.79 | 2025-05-07 | |
| Hill George | Grant, award...etc | 5,255 | 2025-03-24 | ||
| Hill George | Sale | -89 | $75.59 | $6,728 | 2025-03-24 |
| Chipman Kristy | Grant, award...etc | 6,306 | 2025-03-24 | ||
| BULL KENNETH R | Grant, award...etc | 13,138 | 2025-03-24 | ||
| BULL KENNETH R | Sale | -2,636 | $75.59 | $199,255 | 2025-03-24 |
| Park Winifred | Grant, award...etc | 21,022 | 2025-03-24 | ||
| Hawkins Jacob Kimball | Grant, award...etc | 3,678 | 2025-03-24 | ||
| Poliner Graham | Initial | 2025-03-24 | |||
| Poliner Graham | Grant, award...etc | 3,940 | 2025-03-24 | ||
| Jhunjhunwala Amit | Grant, award...etc | 3,678 | 2025-03-24 | ||
| SPECTER ERIC M | Grant, award...etc | 4,729 | 2025-03-24 | ||
| SPECTER ERIC M | Sale | -131 | $75.59 | $9,902 | 2025-03-24 |
| Gellerman Maureen Marie | Grant, award...etc | 2,627 | 2025-03-24 | ||
| Masciantonio Ronald James | Grant, award...etc | 2,627 | 2025-03-24 | ||
| Masciantonio Ronald James | Sale | -623 | $75.59 | $47,093 | 2025-03-24 |
| Hill George | Grant, award...etc | 285 | 2025-03-18 | ||
| BULL KENNETH R | Grant, award...etc | 8,517 | 2025-03-18 | ||
| SPECTER ERIC M | Grant, award...etc | 285 | 2025-03-18 | ||
| Masciantonio Ronald James | Grant, award...etc | 107 | 2025-03-18 | ||
| Hill George | Sale | -496 | $82.04 | $40,692 | 2025-03-11 |
| Chipman Kristy | Sale | -93 | $82.04 | $7,630 | 2025-03-11 |
| BULL KENNETH R | Sale | -722 | $82.04 | $59,233 | 2025-03-11 |
| Masciantonio Ronald James | Sale | -175 | $82.04 | $14,357 | 2025-03-11 |
| Gellerman Maureen Marie | Sale | -43 | $82.04 | $3,528 | 2025-03-11 |
| Jhunjhunwala Amit | Sale | -116 | $82.04 | $9,517 | 2025-03-11 |
| SPECTER ERIC M | Sale | -511 | $82.04 | $41,922 | 2025-03-11 |
| Lathi Dinesh S. | Grant, award...etc | 336 | $92.33 | 2025-02-05 | |
| VAUGHN MIMI ECKEL | Grant, award...etc | 242 | $92.33 | 2025-02-05 | |
| Vellios Thomas | Grant, award...etc | 460 | $92.33 | 2025-02-05 | |
| MARKEE RICHARD L | Grant, award...etc | 242 | $92.33 | 2025-02-05 | |
| RYAN THOMAS M | Grant, award...etc | 239 | $92.33 | 2025-02-05 | |
| BARCLAY KATHLEEN S | Grant, award...etc | 309 | $92.33 | 2025-02-05 | |
| SPECTER ERIC M | Sale | -10,126 | $90.76 | $919,031 | 2025-01-21 |
| SPECTER ERIC M | Derivatives Exercise | 10,126 | 2025-01-21 | ||
| Park Winifred | Grant, award...etc | 9,523 | 2024-12-18 | ||
| Vellios Thomas | Grant, award...etc | 28,571 | 2024-12-18 | ||
| MARKEE RICHARD L | Grant, award...etc | 233 | $95 | 2024-11-06 | |
| Lathi Dinesh S. | Grant, award...etc | 322 | $95 | 2024-11-06 | |
| VAUGHN MIMI ECKEL | Grant, award...etc | 234 | $95 | 2024-11-06 | |
| Vellios Thomas | Grant, award...etc | 447 | $95 | 2024-11-06 | |
| BARCLAY KATHLEEN S | Grant, award...etc | 299 | $95 | 2024-11-06 | |
| RYAN THOMAS M | Grant, award...etc | 232 | $95 | 2024-11-06 | |
| RYAN THOMAS M | Grant, award...etc | 315 | $67.22 | 2024-08-07 | |
| MARKEE RICHARD L | Grant, award...etc | 317 | $67.22 | 2024-08-07 | |
| Vellios Thomas | Grant, award...etc | 624 | $67.22 | 2024-08-07 | |
| Lathi Dinesh S. | Grant, award...etc | 439 | $67.22 | 2024-08-07 |
The information provided in this report about FIVE stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Five Below, Inc(NASDAQ:FIVE)
Five Below, Inc. operates as a specialty value retailer in the United States. It offers accessories, including novelty socks, sunglasses, jewelry, scarves, gloves, hair accessories, athletic tops and bottoms, and T-shirts, as well as nail polishes, lip glosses, fragrances, and branded cosmetics; and...
Website: http://www.fivebelow.com
Founded: 2002
Full Time Employees: 4,400
CEO: Joel D Anderson
Sector: Consumer Cyclical
Industry: Specialty Retail

