Five Below, Inc(NASDAQ:FIVE)
Five Below, Inc. operates as a specialty value retailer in the United States. It offers accessories, including novelty socks, sunglasses, jewelry, scarves, gloves, hair accessories, athletic tops and bottoms, and T-shirts, as well as nail polishes, lip glosses, fragrances, and branded cosmetics; and...
Website: http://www.fivebelow.com
Founded: 2002
Full Time Employees: 4,400
CEO: Joel D Anderson
Sector: Consumer Cyclical
Industry: Specialty Retail
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Comparable Sales and Traffic Are Key Swing Factors: Five Below’s near-term performance is typically driven by comparable sales trends and store traffic, which can be sensitive to discretionary spending and promotional intensity.
- New Store Growth Remains a Core Part of the Model: Unit expansion is a primary long-term growth lever, with results depending on the pace of new openings, site selection quality, and how quickly new stores ramp to target productivity.
- Gross Margin Influenced by Mix, Shrink, and Freight: Profitability often moves with product mix, markdowns, inventory execution, shrink, and transportation/freight costs, which can offset or amplify revenue trends.
- Inventory Discipline and Merchandising Execution Matter: Maintaining clean inventory levels and delivering compelling value-oriented assortments are central to driving turns and avoiding markdown pressure, especially in volatile demand environments.
- Operating Leverage vs. Wage and Occupancy Pressures: As the store base scales, SG&A leverage can improve margins, but wage inflation, occupancy costs, and investments in stores/supply chain can pressure operating income if sales productivity softens.
Bull Thesis:
- Resilient Value Proposition in Inflationary Environment: Five Below's core offering of low-priced, trend-right merchandise continues to resonate strongly with consumers seeking value, especially during periods of high inflation, driving consistent traffic and sales.
- Robust Store Expansion Strategy: The company maintains an aggressive store opening schedule, with a long-term goal of 3,500+ stores, providing a clear and significant runway for top-line revenue growth and market penetration across new and existing markets.
- Successful 'Five Beyond' Strategy: The introduction of higher-priced items ($6-$25) under the 'Five Beyond' banner has successfully expanded the company's addressable market, increased average transaction value, and allowed for a broader, more diverse product assortment without alienating its core customer base.
- Strong Brand Appeal and Customer Engagement: Five Below's unique treasure-hunt shopping experience and constantly evolving product mix maintain strong appeal, particularly among its target demographic of teens and tweens, fostering high engagement and repeat visits.
Bear Thesis:
- Intense Competitive Landscape: Five Below operates in a highly competitive retail environment, facing pressure from dollar stores, mass merchandisers (Walmart, Target), online retailers (Amazon), and specialty stores, which could limit market share gains and pricing power.
- Margin Pressure from Rising Costs: Despite its value proposition to consumers, Five Below is susceptible to rising operational costs, including labor, shipping, and product sourcing. These inflationary pressures could compress gross and operating margins if not effectively managed through pricing or efficiencies.
- Execution Risk of 'Five Beyond' Strategy: While 'Five Beyond' has shown promise, there's a risk that expanding too far beyond the core $5 price point could dilute the brand's identity, confuse loyal customers, or lead to inventory management challenges with a wider range of price points and products.
- Sensitivity to Discretionary Spending: A significant portion of Five Below's sales comes from discretionary, impulse purchases. A severe economic downturn or prolonged consumer belt-tightening could lead to a reduction in even small, low-priced discretionary spending, impacting sales volumes.
Main Competitors:
- Dollar Tree, Inc. ($DLTR) (Dollar Tree, Family Dollar), Competes directly on extreme value and price point, particularly with its Dollar Tree banner where most items are $1.25. They overlap significantly in categories like candy, snacks, party supplies, basic home goods, and seasonal merchandise, appealing to a highly value-conscious customer.
- Target Corporation ($TGT) (Bullseye's Playground, seasonal, impulse buys), While a broader mass merchandiser, Target competes with Five Below through its 'Bullseye's Playground' section, seasonal aisles, and front-of-store impulse displays. These areas offer trendy, affordable items (often $1-$10) that appeal to Five Below's demographic, providing a similar 'treasure hunt' feel within a larger shopping trip.
- Walmart Inc. ($WMT) (General merchandise, impulse buys, seasonal items), Walmart competes by offering a vast selection of general merchandise, including many items at low price points that overlap with Five Below's categories (e.g., tech accessories, candy, toys, seasonal decor). Its convenience and 'everyday low prices' strategy can draw value-seeking customers who might otherwise visit Five Below for specific items.
- Amazon.com, Inc. ($AMZN) (General merchandise, impulse buys, tech accessories, toys), As the dominant e-commerce platform, Amazon competes by offering an unparalleled selection of similar trendy items, tech gadgets, beauty products, toys, and candy, often at competitive prices with the added convenience of home delivery. This directly impacts Five Below's impulse-driven sales and the 'treasure hunt' experience by providing an alternative for specific product searches.
Moat:
Five Below's competitive moat lies in its unique 'treasure hunt' shopping experience, curated trendy merchandise primarily under $5 (with 'Five Beyond' items up to $25), and strong appeal to a younger demographic. However, it faces significant competition from dollar stores on price, mass merchandisers like Target and Walmart for impulse buys and category overlap, and e-commerce giants like Amazon for convenience and product breadth. Its ability to maintain a fresh, engaging in-store experience and relevant product assortment is key to fending off these diverse competitors and sustaining its growth.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-30 | 2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net sales | 1,038,293,000 | 1,026,847,000 | 970,527,000 | 1,390,885,000 | 843,710,000 | 830,069,000 | 811,863,000 | 1,337,736,000 | 736,405,000 | 758,981,000 | 726,247,000 | 1,122,751,000 | 645,034,000 | 668,927,000 | 639,596,000 | 996,332,000 | 607,645,000 | 646,554,000 | 597,823,000 | 858,514,000 | 476,614,000 | 426,110,000 | 200,899,000 | 687,130,000 | 377,438,000 | 417,400,000 | 364,762,000 | 602,684,000 | 312,823,000 | 347,734,000 | 296,322,000 | 504,832,000 | 257,175,000 | 283,320,000 | 232,881,000 | 388,090,000 | 199,475,000 | 220,130,000 | 192,715,000 | 326,351,000 | 169,685,000 | 182,191,000 | 153,727,000 | 263,756,000 | 137,979,000 | 152,479,000 | 126,004,000 | 211,964,000 | 110,747,000 | 117,087,000 | 95,604,000 | 173,589,000 | 86,587,000 | 86,820,000 |
yoy | 23.06% | 23.71% | 19.54% | 3.97% | 14.57% | 9.37% | 11.79% | 19.15% | 14.17% | 13.46% | 13.55% | 12.69% | 6.15% | 3.46% | 6.99% | 16.05% | 27.49% | 51.73% | 197.57% | 24.94% | 26.28% | 2.09% | -44.92% | 14.01% | 20.66% | 20.03% | 23.10% | 19.38% | 21.64% | 22.74% | 27.24% | 30.08% | 28.93% | 28.71% | 20.84% | 18.92% | 17.56% | 20.82% | 25.36% | 23.73% | 22.98% | 19.49% | 22.00% | 24.43% | 24.59% | 30.23% | 31.80% | 22.11% | 27.90% | 34.86% | ||||
qoq | 1.11% | 5.80% | -30.22% | 64.85% | 1.64% | 2.24% | -39.31% | 81.66% | -2.97% | 4.51% | -35.32% | 74.06% | -3.57% | 4.59% | -35.80% | 63.97% | -6.02% | 8.15% | -30.37% | 80.13% | 11.85% | 112.10% | -70.76% | 82.05% | -9.57% | 14.43% | -39.48% | 92.66% | -10.04% | 17.35% | -41.30% | 96.30% | -9.23% | 21.66% | -39.99% | 94.56% | -9.38% | 14.23% | -40.95% | 92.33% | -6.86% | 18.52% | -41.72% | 91.16% | -9.51% | 21.01% | -40.55% | 91.39% | -5.41% | 22.47% | -44.93% | 100.48% | -0.27% | |
cost of goods sold | 686,873,000 | 684,478,000 | 646,614,000 | 831,571,000 | 585,668,000 | 558,283,000 | 548,343,000 | 786,122,000 | 513,577,000 | 494,402,000 | 491,443,000 | 670,354,000 | 437,226,000 | 440,418,000 | 432,819,000 | 599,438,000 | 405,283,000 | 416,235,000 | 396,954,000 | 517,584,000 | 325,514,000 | 286,271,000 | 180,438,000 | 398,002,000 | 258,756,000 | 271,229,000 | 244,777,000 | 358,679,000 | 210,733,000 | 225,982,000 | 199,084,000 | 297,342,000 | 173,544,000 | 184,814,000 | 159,095,000 | 228,673,000 | 135,472,000 | 146,780,000 | 132,448,000 | 194,169,000 | 116,920,000 | 122,365,000 | 106,566,000 | 157,428,000 | 96,356,000 | 101,574,000 | 87,069,000 | 127,795,000 | 76,513,000 | 77,687,000 | 65,391,000 | 102,451,000 | 59,656,000 | 58,073,000 |
selling, general and administrative expenses | 259,238,000 | 242,314,000 | 226,502,000 | 267,036,000 | 215,367,000 | 188,809,000 | 190,186,000 | 152,425,000 | 206,705,000 | 205,985,000 | 192,392,000 | 226,628,000 | 186,874,000 | 172,498,000 | 164,448,000 | 209,318,000 | 159,913,000 | 144,151,000 | 137,182,000 | 171,322,000 | 126,851,000 | 106,697,000 | 92,657,000 | 145,027,000 | 105,997,000 | 110,142,000 | 95,516,000 | 127,497,000 | 86,542,000 | 91,330,000 | 72,532,000 | 103,995,000 | 68,818,000 | 72,205,000 | 61,004,000 | 80,552,000 | 55,372,000 | 57,636,000 | 49,515,000 | 64,816,000 | 45,768,000 | 48,269,000 | 40,140,000 | 53,389,000 | 36,143,000 | 37,570,000 | 33,673,000 | 43,828,000 | 31,213,000 | 32,214,000 | 27,024,000 | 38,095,000 | 25,090,000 | 24,012,000 |
depreciation and amortization | 48,877,000 | 47,690,000 | 46,564,000 | 45,514,000 | 43,281,000 | 41,468,000 | 37,184,000 | |||||||||||||||||||||||||||||||||||||||||||||||
operating income | 43,305,000 | 52,365,000 | 50,847,000 | 246,764,000 | -606,000 | 41,509,000 | 36,150,000 | 268,442,000 | 16,123,000 | 58,594,000 | 42,412,000 | 225,769,000 | 20,934,000 | 56,011,000 | 42,329,000 | 187,576,000 | 42,449,000 | 86,168,000 | 63,687,000 | 169,608,000 | 24,249,000 | 33,142,000 | -72,196,000 | 144,101,000 | 12,685,000 | 36,029,000 | 24,469,000 | 116,508,000 | 15,548,000 | 30,422,000 | 24,706,000 | 103,495,000 | 14,813,000 | 26,301,000 | 12,782,000 | 78,865,000 | 8,631,000 | 15,714,000 | 10,752,000 | 67,366,000 | 6,997,000 | 11,557,000 | 7,021,000 | 52,939,000 | 5,480,000 | 13,335,000 | 5,262,000 | 40,341,000 | 3,021,000 | 7,186,000 | 3,189,000 | 33,043,000 | 1,841,000 | 4,735,000 |
yoy | -7246.04% | 26.15% | 40.66% | -8.08% | -103.76% | -29.16% | -14.76% | 18.90% | -22.98% | 4.61% | 0.20% | 20.36% | -50.68% | -35.00% | -33.54% | 10.59% | 75.05% | 160.00% | -188.21% | 17.70% | 91.16% | -8.01% | -395.05% | 23.68% | -18.41% | 18.43% | -0.96% | 12.57% | 4.96% | 15.67% | 93.29% | 31.23% | 71.63% | 67.37% | 18.88% | 17.07% | 23.35% | 35.97% | 53.14% | 27.25% | 27.68% | -13.33% | 33.43% | 31.23% | 81.40% | 85.57% | 65.00% | 22.09% | 64.10% | 51.76% | ||||
qoq | -17.30% | 2.99% | -79.39% | -40820.13% | -101.46% | 14.82% | -86.53% | 1564.96% | -72.48% | 38.15% | -81.21% | 978.48% | -62.63% | 32.32% | -77.43% | 341.89% | -50.74% | 35.30% | -62.45% | 599.44% | -26.83% | -145.91% | -150.10% | 1036.00% | -64.79% | 47.24% | -79.00% | 649.34% | -48.89% | 23.14% | -76.13% | 598.68% | -43.68% | 105.77% | -83.79% | 813.74% | -45.07% | 46.15% | -84.04% | 862.78% | -39.46% | 64.61% | -86.74% | 866.04% | -58.91% | 153.42% | -86.96% | 1235.35% | -57.96% | 125.34% | -90.35% | 1694.84% | -61.12% | |
operating margin % | 4.17% | 5.10% | 5.24% | 17.74% | -0.07% | 5.00% | 4.45% | 20.07% | 2.19% | 7.72% | 5.84% | 20.11% | 3.25% | 8.37% | 6.62% | 18.83% | 6.99% | 13.33% | 10.65% | 19.76% | 5.09% | 7.78% | -35.94% | 20.97% | 3.36% | 8.63% | 6.71% | 19.33% | 4.97% | 8.75% | 8.34% | 20.50% | 5.76% | 9.28% | 5.49% | 20.32% | 4.33% | 7.14% | 5.58% | 20.64% | 4.12% | 6.34% | 4.57% | 20.07% | 3.97% | 8.75% | 4.18% | 19.03% | 2.73% | 6.14% | 3.34% | 19.04% | 2.13% | 5.45% |
interest income and other income | 5,813,000 | 5,540,000 | 5,647,000 | 3,996,000 | 2,808,000 | 3,054,000 | 4,990,000 | 4,107,000 | 3,434,000 | 4,342,000 | 3,647,000 | 2,150,000 | 483,000 | 95,000 | -237,000 | -505,000 | -10,624,000 | -1,071,000 | -977,000 | -254,250 | -660,000 | -500,000 | ||||||||||||||||||||||||||||||||
income before income taxes | 49,118,000 | 57,905,000 | 56,494,000 | 250,760,000 | 2,202,000 | 44,563,000 | 41,140,000 | 272,549,000 | 19,557,000 | 62,936,000 | 46,059,000 | 227,919,000 | 21,417,000 | 56,106,000 | 42,092,000 | 187,071,000 | 31,825,000 | 85,097,000 | 62,710,000 | 168,889,000 | 23,589,000 | 32,642,000 | -72,053,000 | 144,434,000 | 13,438,000 | 37,541,000 | 26,156,000 | 118,011,000 | 16,606,000 | 31,405,000 | 25,785,000 | 104,051,000 | 15,147,000 | 26,560,000 | 13,091,000 | 78,953,000 | 8,695,000 | 15,787,000 | 10,826,000 | 67,394,000 | 7,020,000 | 11,230,000 | 7,012,000 | 52,914,000 | 5,474,000 | 13,325,000 | 4,946,000 | 40,051,000 | 2,700,000 | 6,529,000 | 2,678,000 | 32,648,000 | 1,284,000 | 2,090,000 |
income tax expense | 12,613,000 | 15,143,000 | 15,346,000 | 63,303,000 | 515,000 | 11,563,000 | 9,673,000 | 70,350,000 | 4,963,000 | 16,101,000 | 8,581,000 | 56,599,000 | 5,271,000 | 14,762,000 | 9,374,000 | 46,875,000 | 7,648,000 | 20,256,000 | 13,114,000 | 44,952,000 | 3,164,000 | 3,061,000 | -21,471,000 | 34,060,000 | 3,249,000 | 8,710,000 | 494,000 | 28,749,000 | 3,090,000 | 6,342,000 | 3,981,000 | 36,674,000 | 5,268,000 | 9,756,000 | 4,700,000 | 29,165,000 | 3,248,000 | 5,940,000 | 4,068,000 | 25,390,000 | 2,683,000 | 4,169,000 | 2,734,000 | 19,601,000 | 2,163,000 | 5,005,000 | 1,866,000 | 15,225,000 | 1,023,000 | 2,460,000 | 1,108,000 | 13,442,000 | 555,000 | 843,000 |
net income | 36,505,000 | 42,762,000 | 41,148,000 | 187,457,000 | 1,687,000 | 33,000,000 | 31,467,000 | 202,199,000 | 14,594,000 | 46,835,000 | 37,478,000 | 171,320,000 | 16,146,000 | 41,344,000 | 32,718,000 | 140,196,000 | 24,177,000 | 64,841,000 | 49,596,000 | 123,937,000 | 20,425,000 | 29,581,000 | -50,582,000 | 110,374,000 | 10,189,000 | 28,831,000 | 25,662,000 | 89,262,000 | 13,516,000 | 25,063,000 | 21,804,000 | 67,377,000 | 9,879,000 | 16,804,000 | 8,391,000 | 49,788,000 | 5,447,000 | 9,847,000 | 6,758,000 | 42,004,000 | 4,337,000 | 7,061,000 | 4,278,000 | 33,313,000 | 3,311,000 | 8,320,000 | 3,080,000 | 24,826,000 | 1,677,000 | 4,069,000 | 1,570,000 | 19,206,000 | 729,000 | 1,247,000 |
yoy | 2063.90% | 29.58% | 30.77% | -7.29% | -88.44% | -29.54% | -16.04% | 18.02% | -9.61% | 13.28% | 14.55% | 22.20% | -33.22% | -36.24% | -34.03% | 13.12% | 18.37% | 119.20% | -198.05% | 12.29% | 100.46% | 2.60% | -297.11% | 23.65% | -24.62% | 15.03% | 17.69% | 32.48% | 36.82% | 49.15% | 159.85% | 35.33% | 81.37% | 70.65% | 24.16% | 18.53% | 25.59% | 39.46% | 57.97% | 26.09% | 30.99% | -15.13% | 38.90% | 34.19% | 97.44% | 104.47% | 96.18% | 29.26% | 130.04% | 226.30% | ||||
qoq | -14.63% | 3.92% | -78.05% | 11011.86% | -94.89% | 4.87% | -84.44% | 1285.49% | -68.84% | 24.97% | -78.12% | 961.07% | -60.95% | 26.36% | -76.66% | 479.87% | -62.71% | 30.74% | -59.98% | 506.79% | -30.95% | -158.48% | -145.83% | 983.27% | -64.66% | 12.35% | -71.25% | 560.42% | -46.07% | 14.95% | -67.64% | 582.02% | -41.21% | 100.26% | -83.15% | 814.04% | -44.68% | 45.71% | -83.91% | 868.50% | -38.58% | 65.05% | -87.16% | 906.13% | -60.20% | 170.13% | -87.59% | 1380.38% | -58.79% | 159.17% | -91.83% | 2534.57% | -41.54% | |
net income margin % | 3.52% | 4.16% | 4.24% | 13.48% | 0.20% | 3.98% | 3.88% | 15.12% | 1.98% | 6.17% | 5.16% | 15.26% | 2.50% | 6.18% | 5.12% | 14.07% | 3.98% | 10.03% | 8.30% | 14.44% | 4.29% | 6.94% | -25.18% | 16.06% | 2.70% | 6.91% | 7.04% | 14.81% | 4.32% | 7.21% | 7.36% | 13.35% | 3.84% | 5.93% | 3.60% | 12.83% | 2.73% | 4.47% | 3.51% | 12.87% | 2.56% | 3.88% | 2.78% | 12.63% | 2.40% | 5.46% | 2.44% | 11.71% | 1.51% | 3.48% | 1.64% | 11.06% | 0.84% | 1.44% |
basic income per common share | 660 | 780 | 750 | 3,410 | 30 | 600 | 570 | 3,650 | 260 | 840 | 670 | 3,090 | 290 | 740 | 590 | 2,500 | 430 | 1,160 | 890 | 2,220 | 370 | 530 | -910 | 1,980 | 180 | 520 | 460 | 1,600 | 240 | 450 | 390 | 1,220 | 180 | 300 | 150 | 910 | 100 | 180 | 120 | 770 | 80 | 130 | 80 | 620 | 60 | 150 | 60 | 450 | 30 | 80 | 30 | 930 | 10 | |
diluted income per common share | 660 | 770 | 750 | 3,400 | 30 | 600 | 570 | 3,630 | 260 | 840 | 670 | 3,070 | 290 | 740 | 590 | 2,490 | 430 | 1,150 | 880 | 2,210 | 360 | 530 | -910 | 1,970 | 180 | 510 | 460 | 1,590 | 240 | 450 | 390 | 1,210 | 180 | 300 | 150 | 900 | 100 | 180 | 120 | 760 | 80 | 130 | 80 | 610 | 60 | 150 | 60 | 460 | 30 | 70 | 30 | 930 | 10 | |
weighted-average shares outstanding: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic shares | 55,151,044,000 | 55,072,140,000 | 55,045,966,000 | -12,403,000 | 55,007,054,000 | 55,027,663,000 | 55,168,657,000 | -105,284,000 | 55,452,533,000 | 55,675,357,000 | 55,650,375,000 | -4,115,000 | 55,509,525,000 | 55,498,471,000 | 55,647,200,000 | -1,724,000 | 56,023,961,000 | 56,007,970,000 | 55,970,620,000 | -187,564,000 | 55,851,780,000 | 55,786,823,000 | 55,723,045,000 | -31,991,000 | 55,672,796,000 | 55,950,733,000 | 55,899,324,000 | 31,936,000 | 55,742,854,000 | 55,730,621,000 | 55,586,037,000 | 59,930,000 | 55,215,850,000 | 55,150,108,000 | 55,030,682,000 | 35,940,000 | 54,871,172,000 | 54,795,750,000 | 54,681,646,000 | -12,175,000 | 54,529,403,000 | 54,501,257,000 | 54,448,634,000 | 60,269,000 | 54,329,859,000 | 54,280,336,000 | 53,864,972,000 | 67,412,000 | 53,409,601,000 | 53,334,551,000 | 52,943,243,000 | 6,161,815,000 | 52,565,576,000 | 18,803,979,000 |
diluted shares | 55,570,844,000 | 55,389,479,000 | 55,189,813,000 | 3,366,000 | 55,110,433,000 | 55,042,588,000 | 55,255,838,000 | -96,368,000 | 55,576,140,000 | 55,801,507,000 | 55,777,010,000 | 24,487,000 | 55,683,609,000 | 55,646,039,000 | 55,834,287,000 | -1,602,000 | 56,340,635,000 | 56,299,491,000 | 56,274,491,000 | 55,967,000 | 56,099,328,000 | 55,966,840,000 | 55,723,045,000 | -42,551,000 | 56,019,736,000 | 56,294,109,000 | 56,268,586,000 | 35,559,000 | 56,228,305,000 | 56,191,984,000 | 56,001,939,000 | 68,020,000 | 55,608,035,000 | 55,519,303,000 | 55,304,742,000 | 28,336,000 | 55,170,686,000 | 55,077,754,000 | 54,964,890,000 | -18,677,000 | 54,833,252,000 | 54,786,092,000 | 54,717,146,000 | 34,569,000 | 54,662,869,000 | 54,669,600,000 | 54,293,467,000 | 79,290,000 | 53,801,797,000 | 53,804,539,000 | 53,399,778,000 | 6,161,815,000 | 52,959,169,000 | 18,803,979,000 |
gross profit | 351,420,000 | 342,369,000 | 323,913,000 | 559,314,000 | 258,042,000 | 271,786,000 | 263,520,000 | 180,552,750 | 222,828,000 | 264,579,000 | 234,804,000 | 452,397,000 | 207,808,000 | 228,509,000 | 206,777,000 | 396,894,000 | 202,362,000 | 230,319,000 | 200,869,000 | 340,930,000 | 151,100,000 | 139,839,000 | 20,461,000 | 289,128,000 | 118,682,000 | 146,171,000 | 119,985,000 | 244,005,000 | 102,090,000 | 121,752,000 | 97,238,000 | 207,490,000 | 83,631,000 | 98,506,000 | 73,786,000 | 159,417,000 | 64,003,000 | 73,350,000 | 60,267,000 | 132,182,000 | 52,765,000 | 59,826,000 | 47,161,000 | 106,328,000 | 41,623,000 | 50,905,000 | 38,935,000 | 84,169,000 | 34,234,000 | 39,400,000 | 30,213,000 | 71,138,000 | 26,931,000 | 28,747,000 |
yoy | 36.19% | 25.97% | 22.92% | 209.78% | 15.80% | 2.72% | 12.23% | -60.09% | 7.23% | 15.78% | 13.55% | 13.98% | 2.69% | -0.79% | 2.94% | 16.42% | 33.93% | 64.70% | 881.72% | 17.92% | 27.32% | -4.33% | -82.95% | 18.49% | 16.25% | 20.06% | 23.39% | 17.60% | 22.07% | 23.60% | 31.78% | 30.16% | 30.67% | 34.30% | 22.43% | 20.60% | 21.30% | 22.61% | 27.79% | 24.32% | 26.77% | 17.52% | 21.13% | 26.33% | 21.58% | 29.20% | 28.87% | 18.32% | 27.12% | 37.06% | ||||
qoq | 2.64% | 5.70% | -42.09% | 116.75% | -5.06% | 3.14% | 45.95% | -18.97% | -15.78% | 12.68% | -48.10% | 117.70% | -9.06% | 10.51% | -47.90% | 96.13% | -12.14% | 14.66% | -41.08% | 125.63% | 8.05% | 583.44% | -92.92% | 143.62% | -18.81% | 21.82% | -50.83% | 139.01% | -16.15% | 25.21% | -53.14% | 148.10% | -15.10% | 33.50% | -53.72% | 149.08% | -12.74% | 21.71% | -54.41% | 150.51% | -11.80% | 26.85% | -55.65% | 155.45% | -18.23% | 30.74% | -53.74% | 145.86% | -13.11% | 30.41% | -57.53% | 164.15% | -6.32% | |
gross margin % | 33.85% | 33.34% | 33.37% | 40.21% | 30.58% | 32.74% | 32.46% | 13.50% | 30.26% | 34.86% | 32.33% | 40.29% | 32.22% | 34.16% | 32.33% | 39.84% | 33.30% | 35.62% | 33.60% | 39.71% | 31.70% | 32.82% | 10.18% | 42.08% | 31.44% | 35.02% | 32.89% | 40.49% | 32.64% | 35.01% | 32.81% | 41.10% | 32.52% | 34.77% | 31.68% | 41.08% | 32.09% | 33.32% | 31.27% | 40.50% | 31.10% | 32.84% | 30.68% | 40.31% | 30.17% | 33.38% | 30.90% | 39.71% | 30.91% | 33.65% | 31.60% | 40.98% | 31.10% | 33.11% |
interest income and other | 143,000 | 333,000 | 753,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
interest income | 1,512,000 | 1,687,000 | 1,503,000 | 1,058,000 | 983,000 | 1,079,000 | 556,000 | 334,000 | 259,000 | 309,000 | 88,000 | 64,000 | 73,000 | 74,000 | 3,000 | 23,000 | ||||||||||||||||||||||||||||||||||||||
other expense | 325,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on debt extinguishment | 244,000 | 266,000 | 7,000 | 1,587,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net income attributable to participating securities | -20,000 | -355,000 | -21,000 | -52,000 | -31,000 | -19,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
net income attributable to common shareholders | 42,004,000 | 4,337,000 | 7,061,000 | 4,278,000 | 33,313,000 | 3,311,000 | 8,320,000 | 3,060,000 | 24,471,000 | 1,656,000 | 4,017,000 | 1,539,000 | 19,206,000 | 710,000 | ||||||||||||||||||||||||||||||||||||||||
interest expense | 2,000 | 9,000 | 37,000 | 6,000 | 10,000 | 72,000 | 290,000 | 321,000 | 391,000 | 511,000 | 545,000 | 550,000 | 1,316,000 | |||||||||||||||||||||||||||||||||||||||||
other income | -150,000 | -258,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
dividend paid to preferred and unvested restricted shareholders | -65,403,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
dividends declared and paid per common share | 2,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
series a 8% convertible preferred stock cumulative dividends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net loss attributable to common shareholders | -64,156,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
basic loss per common share | -3,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted loss per common share | -3,410 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-30 | 2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
