Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||
current assets: | |||||||||||||||||
cash and cash equivalents | 420,934,000 | 485,970,000 | 594,243,000 | 620,315,000 | 391,101,000 | 310,266,000 | 468,017,000 | 488,121,000 | 458,249,000 | 356,220,000 | 344,487,000 | 304,083,000 | 432,313,000 | 590,107,000 | 603,466,000 | 747,861,000 | 1,179,958,000 |
marketable securities | 392,301,000 | 440,226,000 | 401,078,000 | 449,750,000 | 663,883,000 | 708,848,000 | 739,309,000 | 699,506,000 | 706,472,000 | 804,646,000 | 806,122,000 | 843,405,000 | 719,218,000 | 584,015,000 | 594,332,000 | 575,679,000 | 146,592,000 |
accounts receivable | 119,808,000 | 115,864,000 | 112,295,000 | 122,910,000 | 99,169,000 | 100,866,000 | 84,324,000 | 97,179,000 | 80,294,000 | 73,909,000 | 72,807,000 | 70,470,000 | 56,835,000 | 55,415,000 | 48,482,000 | 51,756,000 | 44,298,000 |
deferred contract acquisition costs | 28,520,000 | 27,508,000 | 26,548,000 | 26,106,000 | 25,056,000 | 24,528,000 | 23,297,000 | 22,908,000 | 22,155,000 | 21,694,000 | 20,761,000 | 20,139,000 | 18,282,000 | 17,012,000 | 15,729,000 | 14,640,000 | 13,001,000 |
prepaid expenses and other current assets | 59,785,000 | 66,942,000 | 61,904,000 | 46,346,000 | 53,575,000 | 52,482,000 | 52,162,000 | 47,832,000 | 52,331,000 | 46,827,000 | 46,487,000 | 38,913,000 | 42,431,000 | 38,036,000 | 37,681,000 | 31,440,000 | 37,956,000 |
total current assets | 1,021,348,000 | 1,136,510,000 | 1,196,068,000 | 1,265,427,000 | 1,232,784,000 | 1,196,990,000 | 1,367,109,000 | 1,355,546,000 | 1,319,501,000 | 1,303,296,000 | 1,290,664,000 | 1,277,010,000 | 1,269,079,000 | 1,284,585,000 | 1,299,690,000 | 1,421,376,000 | 1,421,805,000 |
property and equipment | 35,321,000 | 30,894,000 | 27,493,000 | 25,893,000 | 26,150,000 | 23,445,000 | 22,307,000 | 22,747,000 | 22,928,000 | 23,471,000 | 24,214,000 | 24,139,000 | 23,381,000 | 23,339,000 | 21,089,000 | 21,478,000 | 21,205,000 |
operating lease right-of-use assets | 36,907,000 | 32,358,000 | 36,063,000 | 36,891,000 | 29,862,000 | 32,698,000 | 30,500,000 | 32,749,000 | 32,246,000 | 29,297,000 | 31,175,000 | 33,024,000 | 28,821,000 | 28,639,000 | 28,237,000 | ||
deferred contract acquisition costs, noncurrent | 26,063,000 | 24,459,000 | 23,213,000 | 22,534,000 | 21,654,000 | 21,508,000 | 19,795,000 | 19,764,000 | 19,067,000 | 19,268,000 | 18,865,000 | 19,536,000 | 17,598,000 | 16,580,000 | 15,243,000 | 15,007,000 | 13,219,000 |
goodwill | 146,676,000 | 146,676,000 | 147,014,000 | 147,014,000 | 147,014,000 | 147,014,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 | 6,181,000 |
intangible assets | 80,402,000 | 83,818,000 | 87,326,000 | 90,840,000 | 94,432,000 | 98,024,000 | 303,000 | 579,000 | 855,000 | 1,270,000 | 1,894,000 | 2,985,000 | |||||
deferred tax assets | 8,677,000 | 8,980,000 | 8,989,000 | 8,499,000 | 9,527,000 | 9,515,000 | 9,508,000 | 10,013,000 | 8,535,000 | 8,671,000 | 8,645,000 | 8,689,000 | 5,396,000 | 5,589,000 | 5,858,000 | 6,284,000 | 16,048,000 |
other assets | 16,565,000 | 17,131,000 | 15,014,000 | 14,786,000 | 13,761,000 | 14,390,000 | 12,046,000 | 9,772,000 | 9,630,000 | 10,123,000 | 11,098,000 | 11,334,000 | 12,050,000 | 12,520,000 | 13,113,000 | 10,592,000 | 6,062,000 |
total assets | 1,371,959,000 | 1,480,826,000 | 1,541,180,000 | 1,611,884,000 | 1,575,184,000 | 1,543,584,000 | 1,467,446,000 | 1,456,772,000 | 1,418,088,000 | 1,400,307,000 | 1,390,842,000 | 1,380,216,000 | 1,363,085,000 | 1,378,288,000 | 1,390,681,000 | 1,482,812,000 | 1,487,505,000 |
liabilities and stockholders' equity | |||||||||||||||||
current liabilities: | |||||||||||||||||
accounts payable | 7,620,000 | 4,899,000 | 2,146,000 | 1,619,000 | 6,956,000 | 9,771,000 | 1,517,000 | 3,485,000 | 2,688,000 | 1,686,000 | 4,415,000 | 5,908,000 | 3,873,000 | 6,291,000 | 3,798,000 | 6,321,000 | 3,184,000 |
accrued liabilities | 91,198,000 | 86,714,000 | 80,153,000 | 81,933,000 | 73,733,000 | 69,246,000 | 58,164,000 | 56,608,000 | 54,664,000 | 53,761,000 | 58,327,000 | 59,008,000 | 57,447,000 | 59,087,000 | 53,100,000 | 55,829,000 | 54,146,000 |
deferred revenue | 348,001,000 | 339,210,000 | 330,503,000 | 323,435,000 | 296,089,000 | 287,629,000 | 275,907,000 | 266,399,000 | 246,085,000 | 234,358,000 | 220,550,000 | 205,626,000 | 190,969,000 | 182,795,000 | 174,412,000 | 160,173,000 | 143,159,000 |
income tax payable | 3,797,000 | 1,796,000 | 697,000 | 728,000 | 1,152,000 | 1,038,000 | 716,000 | 722,000 | 2,284,000 | 1,751,000 | 2,177,000 | 1,150,000 | 65,000 | 161,000 | 385,000 | 1,023,000 | 865,000 |
total current liabilities | 450,616,000 | 432,619,000 | 413,499,000 | 407,715,000 | 377,930,000 | 367,684,000 | 336,304,000 | 327,214,000 | 305,721,000 | 291,556,000 | 285,469,000 | 271,692,000 | 252,354,000 | 248,334,000 | 231,695,000 | 223,346,000 | 201,354,000 |
operating lease liabilities, non-current | 31,418,000 | 26,815,000 | 30,598,000 | 30,221,000 | 25,531,000 | 27,681,000 | 24,595,000 | 26,795,000 | 26,949,000 | 24,251,000 | 26,183,000 | 28,174,000 | 24,630,000 | 25,517,000 | 26,934,000 | ||
other liabilities | 38,439,000 | 36,750,000 | 35,253,000 | 36,027,000 | 36,697,000 | 33,120,000 | 28,416,000 | 30,501,000 | 26,934,000 | 26,847,000 | 28,748,000 | 28,532,000 | 26,098,000 | 24,827,000 | 20,834,000 | 21,427,000 | 18,273,000 |
total liabilities | 520,473,000 | 496,184,000 | 479,350,000 | 473,963,000 | 440,158,000 | 428,485,000 | 389,315,000 | 384,510,000 | 359,604,000 | 342,654,000 | 340,400,000 | 328,398,000 | 303,082,000 | 298,678,000 | 279,463,000 | 244,773,000 | 219,627,000 |
commitments and contingencies | |||||||||||||||||
stockholders' equity: | |||||||||||||||||
preferred stock, 0.00001 par value per share... | |||||||||||||||||
class a common stock, 0.00001 par value per share... | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,000 | 1,000 | ||
class b common stock, 0.00001 par value per share... | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 2,000 | 2,000 | 3,000 | |
additional paid-in capital | 4,596,781,000 | 4,723,457,000 | 4,798,400,000 | 4,847,178,000 | 4,800,143,000 | 4,743,236,000 | 4,675,801,000 | 4,644,686,000 | 4,600,688,000 | ||||||||
accumulated other comprehensive loss | -1,698,000 | -1,029,000 | -1,274,000 | -4,892,000 | -5,641,000 | -4,512,000 | |||||||||||
accumulated deficit | -3,743,600,000 | -3,738,920,000 | -3,737,181,000 | -3,713,977,000 | -3,684,018,000 | -3,663,834,000 | -3,612,428,000 | -3,581,395,000 | -3,545,737,000 | ||||||||
total stockholders' equity | 851,486,000 | 984,642,000 | 1,061,830,000 | 1,135,026,000 | 1,115,099,000 | 1,078,131,000 | 1,058,484,000 | 1,057,653,000 | 1,050,442,000 | ||||||||
total liabilities and stockholders' equity | 1,371,959,000 | 1,480,826,000 | 1,541,180,000 | 1,575,184,000 | 1,543,584,000 | 1,467,446,000 | 1,418,088,000 | 1,400,307,000 | 1,390,842,000 | ||||||||
accumulated other comprehensive income | 102,000 | 608,000 | 1,822,000 | ||||||||||||||
liabilities, redeemable convertible preferred stock and stockholders' equity | |||||||||||||||||
redeemable convertible preferred stock | |||||||||||||||||
redeemable convertible preferred stock, 0.0001 par value... | |||||||||||||||||
stockholders' equity | |||||||||||||||||
common stock, 0.00001 par value... | |||||||||||||||||
redeemable convertible preferred stock, 0.0001 par value per share... |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
