Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 39,866,000 | 20,694,000 | 7,566,000 | 11,710,000 | 12,400,000 | 11,381,000 | 7,582,000 | 6,106,000 | 6,136,000 | 5,515,000 | 4,285,000 | 3,807,000 | 2,763,000 | 2,608,000 | 1,953,000 | 1,648,000 | 233,000 | |
yoy | 221.50% | 81.83% | -0.21% | 91.78% | 102.09% | 106.36% | 76.94% | 60.39% | 122.08% | 111.46% | 119.41% | 131.01% | 1085.84% | |||||
qoq | 92.65% | 173.51% | -35.39% | -5.56% | 8.95% | 50.11% | 24.17% | -0.49% | 11.26% | 28.70% | 12.56% | 37.79% | 5.94% | 33.54% | 18.51% | 607.30% | ||
costs and expenses: | ||||||||||||||||||
cost of revenue | 21,253,000 | 8,327,000 | 4,315,000 | 5,045,000 | 6,515,000 | 5,623,000 | 3,414,000 | 3,163,000 | 2,008,000 | 1,901,000 | 1,036,000 | 901,000 | 733,000 | 742,000 | 568,000 | 298,000 | 234,000 | |
research and development | 66,298,000 | 103,359,000 | 39,953,000 | 40,077,000 | 33,178,000 | 31,204,000 | 32,368,000 | 31,620,000 | 24,599,000 | 19,869,000 | 16,233,000 | 13,696,000 | 13,292,000 | 9,653,000 | 7,338,000 | 4,917,000 | 6,180,000 | |
sales and marketing | 14,441,000 | 10,877,000 | 8,610,000 | 8,927,000 | 6,630,000 | 6,137,000 | 6,701,000 | 6,981,000 | 5,047,000 | 3,575,000 | 2,667,000 | 2,414,000 | 1,969,000 | 2,132,000 | 1,871,000 | 849,000 | 1,286,000 | |
general and administrative | 82,505,000 | 48,107,000 | 23,806,000 | 29,660,000 | 14,322,000 | 13,053,000 | 14,020,000 | 15,284,000 | 13,927,000 | 10,930,000 | 10,581,000 | 9,065,000 | 10,149,000 | 7,558,000 | 9,194,000 | 5,416,000 | 2,461,000 | |
depreciation and amortization | 24,182,000 | 10,616,000 | 6,561,000 | 5,504,000 | 4,890,000 | 4,305,000 | 3,955,000 | 3,506,000 | 2,749,000 | 2,329,000 | 1,791,000 | 1,356,000 | 1,531,000 | 1,451,000 | 1,266,000 | 1,005,000 | 596,000 | |
total operating costs and expenses | 208,679,000 | 181,286,000 | 83,245,000 | 89,213,000 | 65,535,000 | 60,322,000 | 60,458,000 | 60,554,000 | 48,330,000 | 38,604,000 | 32,308,000 | 27,432,000 | 27,674,000 | 21,536,000 | 20,237,000 | 12,485,000 | 10,757,000 | |
income from operations | -168,813,000 | -160,592,000 | -75,679,000 | -77,503,000 | -53,135,000 | -48,941,000 | -52,876,000 | -54,448,000 | -42,194,000 | -33,089,000 | -28,023,000 | -23,625,000 | -24,911,000 | -18,928,000 | -18,284,000 | -10,837,000 | -10,524,000 | -426,809 |
yoy | 217.71% | 228.13% | 43.13% | 42.34% | 25.93% | 47.91% | 88.69% | 130.47% | 69.38% | 74.82% | 53.27% | 118.00% | 136.71% | 4334.77% | ||||
qoq | 5.12% | 112.20% | -2.35% | 45.86% | 8.57% | -7.44% | -2.89% | 29.04% | 27.52% | 18.08% | 18.62% | -5.16% | 31.61% | 3.52% | 68.72% | 2.97% | 2365.74% | |
operating margin % | -423.45% | -776.03% | -1000.25% | -661.85% | -428.51% | -430.02% | -697.39% | -891.71% | -687.65% | -599.98% | -653.98% | -620.57% | -901.59% | -725.77% | -936.20% | -657.58% | -4516.74% | -Infinity% |
gain on change in fair value of warrant liabilities | -881,847,000 | -39,577,000 | 38,494,000 | -128,505,000 | -3,868,000 | 6,639,000 | 8,627,000 | |||||||||||
interest income | 14,437,000 | 7,138,000 | 4,894,000 | 4,141,000 | 4,508,000 | 4,801,000 | 4,799,000 | 5,207,000 | 5,007,000 | 4,877,000 | 4,231,000 | 3,167,000 | 2,059,000 | 1,259,000 | ||||
offering costs associated with warrants | -22,847,000 | -4,259,000 | ||||||||||||||||
other income | -980,000 | 232,000 | 51,000 | -111,000 | 15,000 | -45,000 | -134,000 | -235,000 | 55,000 | 31,000 | 64,000 | 33,000 | 20,000 | -46,000 | 609,000 | 85,000 | 2,000 | |
loss before income tax expense | -1,060,050,000 | -192,799,000 | -32,240,000 | -201,978,000 | -52,480,000 | -37,546,000 | -39,584,000 | |||||||||||
income tax benefit | 4,438,000 | 15,269,000 | -12,000 | -20,000 | -16,000 | -15,000 | -8,000 | |||||||||||
net income | -1,055,612,000 | -177,530,000 | -32,252,000 | -201,998,000 | -52,496,000 | -37,561,000 | -39,592,000 | -41,904,000 | -44,811,000 | -43,718,000 | -27,338,000 | -18,647,000 | -23,983,000 | -1,654,000 | -4,227,000 | -7,930,260 | ||
yoy | 1910.84% | 372.64% | -18.54% | 382.05% | 17.15% | -14.08% | 44.82% | 124.72% | 86.84% | 2543.17% | 546.75% | -79.14% | ||||||
qoq | 494.61% | 450.45% | -84.03% | 284.79% | 39.76% | -5.13% | -5.52% | -6.49% | 2.50% | 59.92% | 46.61% | -22.25% | 1350.00% | -60.87% | ||||
net income margin % | -2647.90% | -857.88% | -426.28% | -1725.00% | -423.35% | -330.03% | -522.18% | -686.28% | -730.30% | -792.71% | -637.99% | -489.81% | -868.01% | -63.42% | -216.44% | 0% | 0% | -Infinity% |
net loss attributable to noncontrolling interests | -657,000 | -692,000 | ||||||||||||||||
net loss attributable to ionq, inc. | -1,054,955,000 | -176,838,000 | ||||||||||||||||
net income per share | -3.58 | -0.7 | -0.14 | -0.95 | -0.24 | -0.18 | -0.19 | -0.21 | -0.22 | -0.22 | -0.14 | -0.1 | -0.12 | -0.01 | -0.02 | -0.5 | -0.12 | |
weighted-average shares used for eps calculation | 294,524,786 | 250,967,455 | 228,759,209 | 213,029,365 | 214,305,053 | 211,637,479 | 208,159,439 | 202,576,492 | 203,390,383 | 201,431,494 | 200,112,855 | 197,727,642 | 198,301,240 | 197,214,022 | 196,183,247 | 137,609,620 | 120,605,457 | |
change in fair value of warrant liabilities | -6,696,750 | -7,640,000 | -15,537,000 | -3,610,000 | 1,778,000 | -1,151,000 | 16,061,000 | 13,448,000 | ||||||||||
loss before benefit for income taxes | -28,957,000 | -44,772,000 | -43,718,000 | -27,338,000 | -18,647,000 | -23,983,000 | -1,654,000 | -4,227,000 | -74,084,000 | -14,781,000 | ||||||||
income tax expense | -9,750 | -39,000 | ||||||||||||||||
benefit for income taxes | ||||||||||||||||||
net loss and comprehensive loss | -8,025,500 | -14,781,000 | ||||||||||||||||
general and administrative expenses | 376,809 | |||||||||||||||||
franchise tax expense | 50,000 | |||||||||||||||||
interest income earned in operating account | 4 | |||||||||||||||||
gain on marketable securities (net), dividends and interest, held in trust account | 6,545 | |||||||||||||||||
change in fair value of derivative warrant liabilities | -7,510,000 | |||||||||||||||||
weighted-average shares outstanding of class a common stock | 30,000,000 | |||||||||||||||||
basic and diluted net income per share, class a common stock | ||||||||||||||||||
weighted-average shares outstanding of class b common stock | 7,500,000 | |||||||||||||||||
basic and diluted net loss per share, class b common stock | -1.06 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
