IONQ Stock Insider Transactions $42.97 (+6.76%) last: 2025-06-29 20:00:00 EST
We provide you with 20 years of free, institutional-grade data for IONQ stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of IONQ. Explore the full financial landscape of IONQ stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$352,749,554
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Chapman Peter Hume | Sale | -1,497,311 | $39.93 | $59,789,126 | 2025-06-20 |
Chapman Peter Hume | Derivatives Exercise | 1,497,311 | 2025-06-20 | ||
Kramer Thomas G. | Sale | -216,000 | $38.11 | $8,232,430 | 2025-06-18 |
Cardillo Robert T. | Grant, award...etc | 5,513 | 2025-06-18 | ||
Chapman Peter Hume | Sale | -4,491,933 | $38.13 | $171,259,438 | 2025-06-18 |
Chapman Peter Hume | Derivatives Exercise | 4,491,933 | 2025-06-18 | ||
Chou Kathryn K. | Grant, award...etc | 5,513 | 2025-06-18 | ||
Singh Inder M | Grant, award...etc | 5,513 | 2025-06-18 | ||
TOLEDANO GABRIELLE B | Grant, award...etc | 5,513 | 2025-06-18 | ||
Scannell William F | Grant, award...etc | 5,513 | 2025-06-18 | ||
TOLEDANO GABRIELLE B | Sale | -792 | $41.5 | $32,868 | 2025-06-13 |
Alameddine Rima | Derivatives Exercise | 65,000 | 2025-06-13 | ||
Alameddine Rima | Sale | -84,976 | $41.6 | $3,534,611 | 2025-06-13 |
de Masi Niccolo | Sale | -2,597,500 | $40.34 | $104,793,280 | 2025-06-13 |
Kramer Thomas G. | Sale | -9,994 | $41.6 | $415,704 | 2025-06-13 |
Singh Inder M | Sale | -43,391 | $39.18 | $1,699,873 | 2025-06-13 |
Singh Inder M | Derivatives Exercise | 10,000 | 2025-06-13 | ||
Thomas Wendy | Sale | -16,696 | $39.43 | $658,297 | 2025-06-13 |
Thomas Wendy | Derivatives Exercise | 5,000 | 2025-06-13 | ||
Chapman Peter Hume | Sale | -11,965 | $41.6 | $497,689 | 2025-06-13 |
Chou Kathryn K. | Sale | -25,696 | $40.46 | $1,039,768 | 2025-06-13 |
Chou Kathryn K. | Derivatives Exercise | 14,000 | 2025-06-13 | ||
Cardillo Robert T. | Sale | -10,058 | $40.22 | $404,578 | 2025-06-13 |
de Masi Niccolo | Sale | -9,280 | $42.23 | $391,894 | 2025-06-10 |
Alameddine Rima | Sale | -20,047 | $18.57 | $372,263 | 2025-03-13 |
Kramer Thomas G. | Sale | -11,712 | $18.57 | $217,486 | 2025-03-13 |
Chapman Peter Hume | Sale | -12,069 | $18.57 | $224,115 | 2025-03-13 |
Chapman Peter Hume | Sale | -2,000,000 | $18.72 | $37,446,600 | 2025-03-12 |
Chapman Peter Hume | Derivatives Exercise | 2,000,000 | 2025-03-12 | ||
Scannell William F | Open Market Purchase | 93,066 | $21.81 | 2025-03-12 | |
Chapman Peter Hume | Sale | -2,000,000 | $18.72 | $37,446,600 | 2025-03-11 |
Chapman Peter Hume | Derivatives Exercise | 2,000,000 | 2025-03-11 | ||
Alameddine Rima | Sale | -1,407 | $21.2 | $29,834 | 2025-03-10 |
de Masi Niccolo | Grant, award...etc | 668,226 | 2025-02-28 | ||
TOLEDANO GABRIELLE B | Grant, award...etc | 1,584 | 2025-02-26 | ||
Alameddine Rima | Grant, award...etc | 22,701 | 2025-02-25 | ||
Kramer Thomas G. | Grant, award...etc | 30,108 | 2025-02-25 | ||
Chapman Peter Hume | Sale | -13,106 | $29.73 | $389,660 | 2024-12-13 |
Kramer Thomas G. | Sale | -9,780 | $29.72 | $290,633 | 2024-12-13 |
Alameddine Rima | Sale | -21,337 | $29.73 | $634,377 | 2024-12-13 |
Alameddine Rima | Sale | -22,875 | $17.5 | $400,313 | 2024-10-30 |
Alameddine Rima | Sale | -12,000 | $15.72 | $188,640 | 2024-10-25 |
Alameddine Rima | Sale | -21,250 | $11.72 | $249,050 | 2024-10-18 |
Alameddine Rima | Sale | -9,875 | $10.72 | $105,860 | 2024-10-15 |
Chapman Peter Hume | Sale | -11,434 | $7.05 | $80,595 | 2024-09-13 |
Kramer Thomas G. | Open Market Purchase | 5 | $9.28 | 2024-09-13 | |
Kramer Thomas G. | Sale | -8,753 | $7.05 | $61,697 | 2024-09-13 |
Alameddine Rima | Sale | -18,617 | $7.05 | $131,226 | 2024-09-13 |
BARRATT CRAIG H | Derivatives Exercise | 32,050 | 2024-08-28 | ||
Alameddine Rima | Sale | -20,372 | $7.89 | $160,664 | 2024-06-13 |
Chapman Peter Hume | Sale | -12,330 | $7.89 | $97,241 | 2024-06-13 |
Kramer Thomas G. | Sale | -9,577 | $7.89 | $75,529 | 2024-06-13 |
Singh Inder M | Grant, award...etc | 23,391 | 2024-06-10 | ||
de Masi Niccolo | Grant, award...etc | 23,391 | 2024-06-10 | ||
Thomas Wendy | Grant, award...etc | 23,391 | 2024-06-10 | ||
You Harry L. | Grant, award...etc | 23,391 | 2024-06-10 | ||
Chou Kathryn K. | Grant, award...etc | 23,391 | 2024-06-10 | ||
Scannell William F | Grant, award...etc | 23,391 | 2024-06-10 | ||
Cardillo Robert T. | Grant, award...etc | 23,391 | 2024-06-10 | ||
Kim Jungsang | Sale | -10,220 | $10.2 | $104,200 | 2024-03-13 |
Kramer Thomas G. | Sale | -19,672 | $10.2 | $200,568 | 2024-03-13 |
Alameddine Rima | Sale | -27,212 | $10.2 | $277,443 | 2024-03-13 |
Chapman Peter Hume | Sale | -29,452 | $10.2 | $300,281 | 2024-03-13 |
You Harry L. | Open Market Purchase | 115,000 | $9.28 | 2024-03-06 | |
Kramer Thomas G. | Grant, award...etc | 104,823 | 2024-03-06 | ||
Kim Jungsang | Grant, award...etc | 8,373 | 2024-03-06 | ||
Alameddine Rima | Grant, award...etc | 78,306 | 2024-03-06 | ||
Chapman Peter Hume | Grant, award...etc | 40,937 | 2024-03-06 | ||
Cardillo Robert T. | Grant, award...etc | 18,590 | 2024-02-28 | ||
Kramer Thomas G. | Sale | -28,190 | $13.21 | $372,480 | 2023-12-13 |
Kim Jungsang | Sale | -24,547 | $13.21 | $324,337 | 2023-12-13 |
Chapman Peter Hume | Sale | -56,152 | $13.21 | $741,925 | 2023-12-13 |
Alameddine Rima | Sale | -73,447 | $13.21 | $970,396 | 2023-12-13 |
Kim Jungsang | Grant, award...etc | 62,574 | 2023-08-17 | ||
Monroe Christopher | Grant, award...etc | 41,716 | 2023-08-17 | ||
Kramer Thomas G. | Grant, award...etc | 57,360 | 2023-08-17 | ||
You Harry L. | Grant, award...etc | 9,690 | 2023-07-03 | ||
Singh Inder M | Grant, award...etc | 9,690 | 2023-07-03 | ||
de Masi Niccolo | Grant, award...etc | 9,690 | 2023-07-03 | ||
Chou Kathryn K. | Grant, award...etc | 9,690 | 2023-07-03 | ||
BERNAL RONALD D | Grant, award...etc | 9,690 | 2023-07-03 | ||
Monroe Christopher | Sale | -200,000 | $10.75 | $2,150,000 | 2023-06-06 |
Kramer Thomas G. | Sale | -4,923 | $10.52 | $51,790 | 2023-06-05 |
Kim Jungsang | Sale | -4,417 | $10.52 | $46,467 | 2023-06-05 |
Chapman Peter Hume | Sale | -11,726 | $10.52 | $123,358 | 2023-06-05 |
Babinski Laurie A. | Sale | -7,884 | $10.52 | $82,940 | 2023-06-05 |
Monroe Christopher | Sale | -202,680 | $10.52 | $2,132,194 | 2023-06-05 |
Chapman Peter Hume | Grant, award...etc | 48,864 | 2023-05-26 | ||
Kramer Thomas G. | Grant, award...etc | 20,594 | 2023-05-26 | ||
Babinski Laurie A. | Grant, award...etc | 15,970 | 2023-05-26 | ||
Kim Jungsang | Grant, award...etc | 16,685 | 2023-05-26 | ||
Monroe Christopher | Grant, award...etc | 8,667 | 2023-05-26 |
The information provided in this report about IONQ stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
IonQ, Inc.(NYSE:IONQ)


IonQ, Inc. develops general-purpose quantum information computers. The company combines physical performance, qubit replication, optical networkability, and optimized algorithms to create a quantum computer. Its product quantum computing represents a radical departure from classical computing and ov...
Website: https://ionq.com/
Founded: 2015
Full Time Employees: 202 (Dec 2022)
CEO / Founder: Christopher Monroe
Sector: Technology
Industry: Computer Hardware