Quarterly
Annual
| Unit: USD | 2025-11-08 | 2025-08-16 | 2025-05-24 | 2025-02-01 | 2024-11-09 | 2024-08-17 | 2024-05-25 | 2024-02-03 | 2023-11-04 | 2023-08-12 | 2023-05-20 | 2023-01-28 | 2022-11-05 | 2022-08-13 | 2022-05-21 | 2022-01-29 | 2021-11-06 | 2021-08-14 | 2021-05-22 | 2021-01-30 | 2020-11-07 | 2020-08-15 | 2020-05-23 | 2020-02-01 | 2019-11-09 | 2019-08-17 | 2019-05-25 | 2019-02-02 | 2018-11-10 | 2018-08-18 | 2018-05-26 | 2018-05-20 | 2018-02-03 | 2017-11-04 | 2017-08-12 | 2017-05-20 | 2017-01-28 | 2016-11-05 | 2016-08-13 | 2016-05-21 | 2016-01-30 | 2015-11-07 | 2015-08-15 | 2015-05-23 | 2015-01-31 | 2014-11-08 | 2014-08-16 | 2014-05-24 | 2014-02-01 | 2013-11-09 | 2013-08-17 | 2013-05-25 | 2013-02-02 | 2012-11-03 | 2012-08-11 | 2012-05-19 | 2012-01-28 | 2011-11-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
current assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and temporary cash investments | 3,956,000,000 | 4,883,000,000 | 4,738,000,000 | 3,959,000,000 | 13,358,000,000 | 2,786,000,000 | 2,846,000,000 | 1,883,000,000 | 1,725,000,000 | 2,420,000,000 | 2,632,000,000 | 1,015,000,000 | 916,000,000 | 1,102,000,000 | 1,382,000,000 | 1,821,000,000 | 2,288,000,000 | 2,225,000,000 | 2,309,000,000 | 1,687,000,000 | 2,180,000,000 | 2,820,000,000 | 2,726,000,000 | 399,000,000 | 545,000,000 | 629,000,000 | 409,000,000 | 429,000,000 | 361,000,000 | 691,000,000 | 356,000,000 | 347,000,000 | 352,000,000 | 819,000,000 | 356,000,000 | 374,000,000 | 319,000,000 | 391,000,000 | 274,000,000 | 268,000,000 | 252,000,000 | 264,000,000 | 248,000,000 | 265,000,000 | 401,000,000 | 344,000,000 | 440,000,000 | 247,000,000 | 435,000,000 | 238,000,000 | 511,000,000 | 188,000,000 | 216,000,000 | |||||
store deposits in-transit | 1,111,000,000 | 1,133,000,000 | 1,179,000,000 | 1,312,000,000 | 1,082,000,000 | 1,091,000,000 | 1,226,000,000 | 1,215,000,000 | 1,197,000,000 | 1,141,000,000 | 1,143,000,000 | 1,127,000,000 | 1,209,000,000 | 1,087,000,000 | 1,110,000,000 | 1,082,000,000 | 1,140,000,000 | 1,055,000,000 | 1,011,000,000 | 1,096,000,000 | 1,102,000,000 | 1,058,000,000 | 1,142,000,000 | 1,179,000,000 | 1,034,000,000 | 983,000,000 | 1,066,000,000 | 1,098,000,000 | 1,017,000,000 | 1,053,000,000 | 952,000,000 | 1,161,000,000 | 1,163,000,000 | 977,000,000 | 952,000,000 | 1,043,000,000 | 959,000,000 | 892,000,000 | 962,000,000 | 934,000,000 | 962,000,000 | 942,000,000 | 956,000,000 | 937,000,000 | 958,000,000 | 881,000,000 | 850,000,000 | 851,000,000 | ||||||||||
receivables | 2,373,000,000 | 2,211,000,000 | 2,131,000,000 | 2,195,000,000 | 2,193,000,000 | 2,149,000,000 | 1,968,000,000 | 2,136,000,000 | 1,938,000,000 | 1,820,000,000 | 1,766,000,000 | 2,234,000,000 | 2,019,000,000 | 1,869,000,000 | 1,887,000,000 | 1,828,000,000 | 1,914,000,000 | 1,961,000,000 | 1,936,000,000 | 1,781,000,000 | 1,610,000,000 | 1,526,000,000 | 1,552,000,000 | 1,706,000,000 | 1,600,000,000 | 1,567,000,000 | 1,560,000,000 | 1,510,000,000 | 1,488,000,000 | 1,583,000,000 | 1,394,000,000 | 1,637,000,000 | 1,452,000,000 | 1,536,000,000 | 1,394,000,000 | 1,488,000,000 | 1,316,000,000 | 1,314,000,000 | 1,253,000,000 | 1,319,000,000 | 1,218,000,000 | 1,154,000,000 | 1,174,000,000 | 1,108,000,000 | 1,116,000,000 | 1,044,000,000 | 942,000,000 | 961,000,000 | 1,039,000,000 | 941,000,000 | 922,000,000 | 949,000,000 | 877,000,000 | |||||
fifo inventory | 10,255,000,000 | 9,349,000,000 | 9,464,000,000 | 9,442,000,000 | 9,960,000,000 | 9,014,000,000 | 9,044,000,000 | 9,414,000,000 | 10,258,000,000 | 9,126,000,000 | 9,325,000,000 | 9,756,000,000 | 10,628,000,000 | 9,125,000,000 | 9,021,000,000 | 8,353,000,000 | 9,070,000,000 | 7,998,000,000 | 8,177,000,000 | 8,436,000,000 | 8,935,000,000 | 7,778,000,000 | 7,708,000,000 | 8,464,000,000 | 8,757,000,000 | 7,847,000,000 | 7,998,000,000 | 8,368,000,000 | 7,515,000,000 | 7,650,000,000 | 7,676,000,000 | 7,781,000,000 | 8,222,000,000 | 7,698,000,000 | 7,676,000,000 | 8,268,000,000 | 7,420,000,000 | 7,354,000,000 | 7,626,000,000 | 6,841,000,000 | 6,995,000,000 | 7,366,000,000 | 6,646,000,000 | 6,773,000,000 | 6,801,000,000 | 6,768,000,000 | 6,082,000,000 | 6,191,000,000 | 6,689,000,000 | 5,961,000,000 | 6,066,000,000 | 6,157,000,000 | 6,477,000,000 | |||||
lifo reserve | -2,541,000,000 | -2,506,000,000 | -2,444,000,000 | -2,404,000,000 | -2,375,000,000 | -2,371,000,000 | -2,350,000,000 | -2,309,000,000 | -2,327,000,000 | -2,298,000,000 | -2,295,000,000 | -2,196,000,000 | -1,962,000,000 | -1,810,000,000 | -1,663,000,000 | -1,570,000,000 | -1,550,000,000 | -1,457,000,000 | -1,410,000,000 | -1,373,000,000 | -1,457,000,000 | -1,434,000,000 | -1,411,000,000 | -1,380,000,000 | -1,345,000,000 | -1,321,000,000 | -1,291,000,000 | -1,285,000,000 | -1,274,000,000 | -1,263,000,000 | -1,317,000,000 | -1,248,000,000 | -1,305,000,000 | -1,335,000,000 | -1,317,000,000 | -1,292,000,000 | ||||||||||||||||||||||
prepaid and other current assets | 840,000,000 | 735,000,000 | 697,000,000 | 769,000,000 | 807,000,000 | 805,000,000 | 822,000,000 | 609,000,000 | 648,000,000 | 642,000,000 | 633,000,000 | 734,000,000 | 593,000,000 | 536,000,000 | 539,000,000 | 660,000,000 | 518,000,000 | 550,000,000 | 522,000,000 | 876,000,000 | 576,000,000 | 538,000,000 | 458,000,000 | 522,000,000 | 434,000,000 | 435,000,000 | 420,000,000 | 461,000,000 | 460,000,000 | 530,000,000 | 477,000,000 | 835,000,000 | 437,000,000 | 452,000,000 | 477,000,000 | 522,000,000 | 530,000,000 | 553,000,000 | 464,000,000 | 457,000,000 | 429,000,000 | 396,000,000 | 422,000,000 | 410,000,000 | 704,000,000 | 315,000,000 | 332,000,000 | 299,000,000 | 333,000,000 | 335,000,000 | 347,000,000 | 288,000,000 | 344,000,000 | |||||
total current assets | 15,994,000,000 | 15,805,000,000 | 15,765,000,000 | 15,273,000,000 | 25,025,000,000 | 14,063,000,000 | 14,163,000,000 | 12,948,000,000 | 13,439,000,000 | 12,851,000,000 | 13,204,000,000 | 12,670,000,000 | 13,403,000,000 | 11,909,000,000 | 12,276,000,000 | 12,174,000,000 | 13,380,000,000 | 12,332,000,000 | 12,545,000,000 | 12,503,000,000 | 12,946,000,000 | 12,286,000,000 | 12,175,000,000 | 10,890,000,000 | 11,025,000,000 | 10,140,000,000 | 10,162,000,000 | 10,753,000,000 | 9,746,000,000 | 10,286,000,000 | 9,538,000,000 | 11,117,000,000 | 10,925,000,000 | 10,147,000,000 | 9,538,000,000 | 10,403,000,000 | 9,244,000,000 | 9,216,000,000 | 9,277,000,000 | 8,526,000,000 | 8,583,000,000 | 8,886,000,000 | 8,295,000,000 | 8,368,000,000 | 8,830,000,000 | 8,212,000,000 | 7,518,000,000 | 7,434,000,000 | 8,277,000,000 | 7,251,000,000 | 7,596,000,000 | 7,325,000,000 | 7,823,000,000 | |||||
property, plant and equipment | 24,087,000,000 | 25,947,000,000 | 25,829,000,000 | 25,703,000,000 | 25,698,000,000 | 25,708,000,000 | 25,537,000,000 | 25,230,000,000 | 24,882,000,000 | 24,894,000,000 | 24,935,000,000 | 24,726,000,000 | 24,080,000,000 | 24,118,000,000 | 24,209,000,000 | 23,789,000,000 | 23,316,000,000 | 22,986,000,000 | 23,057,000,000 | 22,386,000,000 | 21,902,000,000 | 21,881,000,000 | 21,790,000,000 | 21,871,000,000 | 21,801,000,000 | 21,820,000,000 | 21,661,000,000 | 21,515,000,000 | 21,316,000,000 | 21,195,000,000 | 21,133,000,000 | 21,071,000,000 | 20,966,000,000 | 21,308,000,000 | 21,133,000,000 | 20,966,000,000 | 20,687,000,000 | 20,161,000,000 | 18,926,000,000 | 18,573,000,000 | 18,212,000,000 | 17,586,000,000 | 17,263,000,000 | 17,030,000,000 | 16,893,000,000 | 15,456,000,000 | 15,084,000,000 | 14,967,000,000 | 14,690,000,000 | 14,600,000,000 | 14,522,000,000 | 14,464,000,000 | 14,451,000,000 | |||||
operating lease assets | 6,791,000,000 | 6,812,000,000 | 6,840,000,000 | 6,839,000,000 | 6,829,000,000 | 6,786,000,000 | 6,695,000,000 | 6,692,000,000 | 6,752,000,000 | 6,697,000,000 | 6,659,000,000 | 6,662,000,000 | 6,705,000,000 | 6,771,000,000 | 6,760,000,000 | 6,695,000,000 | 6,655,000,000 | 6,704,000,000 | 6,663,000,000 | 6,796,000,000 | 6,843,000,000 | 6,822,000,000 | 6,831,000,000 | 6,814,000,000 | 6,847,000,000 | 6,861,000,000 | 6,819,000,000 | |||||||||||||||||||||||||||||||
intangibles | 860,000,000 | 866,000,000 | 836,000,000 | 834,000,000 | 865,000,000 | 866,000,000 | 864,000,000 | 899,000,000 | 890,000,000 | 885,000,000 | 893,000,000 | 899,000,000 | 906,000,000 | 917,000,000 | 928,000,000 | 942,000,000 | 954,000,000 | 966,000,000 | 978,000,000 | 997,000,000 | 1,012,000,000 | 1,029,000,000 | 1,044,000,000 | 1,066,000,000 | 1,086,000,000 | 1,103,000,000 | 1,123,000,000 | 1,201,000,000 | 1,218,000,000 | 1,100,000,000 | 1,141,000,000 | 1,100,000,000 | 1,113,000,000 | 1,131,000,000 | 1,141,000,000 | 1,164,000,000 | 1,039,000,000 | 1,043,000,000 | 734,000,000 | 736,000,000 | 743,000,000 | 766,000,000 | 695,000,000 | 698,000,000 | 702,000,000 | |||||||||||||
goodwill | 2,674,000,000 | 2,674,000,000 | 2,674,000,000 | 2,674,000,000 | 2,674,000,000 | 2,673,000,000 | 2,673,000,000 | 2,916,000,000 | 2,916,000,000 | 2,916,000,000 | 2,916,000,000 | 2,916,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,076,000,000 | 3,095,000,000 | 3,087,000,000 | 3,087,000,000 | 3,087,000,000 | 2,925,000,000 | 3,031,000,000 | 2,925,000,000 | 3,035,000,000 | 3,052,000,000 | 3,031,000,000 | 3,035,000,000 | 2,749,000,000 | 2,744,000,000 | 2,310,000,000 | 2,307,000,000 | 2,304,000,000 | 2,295,000,000 | 2,135,000,000 | 2,135,000,000 | 2,135,000,000 | 1,234,000,000 | 1,234,000,000 | 1,234,000,000 | 1,164,000,000 | 1,164,000,000 | 1,138,000,000 | 1,138,000,000 | 1,138,000,000 | |||||
other assets | 1,034,000,000 | 1,486,000,000 | 1,304,000,000 | 1,293,000,000 | 1,327,000,000 | 1,347,000,000 | 1,647,000,000 | 1,820,000,000 | 2,142,000,000 | 1,959,000,000 | 1,586,000,000 | 1,750,000,000 | 1,817,000,000 | 1,950,000,000 | 1,842,000,000 | 2,410,000,000 | 2,448,000,000 | 2,397,000,000 | 2,492,000,000 | 2,904,000,000 | 2,686,000,000 | 2,449,000,000 | 2,026,000,000 | 1,539,000,000 | 1,558,000,000 | 1,443,000,000 | 1,467,000,000 | 1,585,000,000 | 1,590,000,000 | 1,055,000,000 | 956,000,000 | 984,000,000 | 989,000,000 | 962,000,000 | 956,000,000 | 939,000,000 | 943,000,000 | 637,000,000 | 660,000,000 | 639,000,000 | 626,000,000 | 689,000,000 | 691,000,000 | 682,000,000 | 721,000,000 | 578,000,000 | 636,000,000 | 592,000,000 | 527,000,000 | 532,000,000 | 535,000,000 | 549,000,000 | 548,000,000 | |||||
total assets | 51,440,000,000 | 53,590,000,000 | 53,248,000,000 | 52,616,000,000 | 62,418,000,000 | 51,443,000,000 | 51,579,000,000 | 50,505,000,000 | 51,021,000,000 | 50,202,000,000 | 50,193,000,000 | 49,623,000,000 | 49,987,000,000 | 48,741,000,000 | 49,091,000,000 | 49,086,000,000 | 49,829,000,000 | 48,461,000,000 | 48,811,000,000 | 48,662,000,000 | 48,465,000,000 | 47,543,000,000 | 46,942,000,000 | 45,256,000,000 | 45,393,000,000 | 44,462,000,000 | 44,319,000,000 | 38,118,000,000 | 38,141,000,000 | 36,957,000,000 | 36,561,000,000 | 35,799,000,000 | 37,197,000,000 | 37,028,000,000 | 36,600,000,000 | 35,799,000,000 | 36,505,000,000 | 36,507,000,000 | 34,662,000,000 | 33,801,000,000 | 33,897,000,000 | 31,907,000,000 | 30,781,000,000 | 30,468,000,000 | 30,556,000,000 | 30,222,000,000 | 29,079,000,000 | 28,913,000,000 | 29,281,000,000 | 25,480,000,000 | 24,472,000,000 | 24,227,000,000 | 24,652,000,000 | 24,658,000,000 | 23,547,000,000 | 23,791,000,000 | 23,476,000,000 | 23,960,000,000 |
liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
current liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
current portion of long-term debt including obligations under finance leases | 1,929,000,000 | 827,000,000 | 807,000,000 | 272,000,000 | 187,000,000 | 196,000,000 | 198,000,000 | 198,000,000 | 724,000,000 | 716,000,000 | 1,319,000,000 | 1,310,000,000 | 788,000,000 | 789,000,000 | 587,000,000 | 555,000,000 | 1,048,000,000 | 1,547,000,000 | 1,150,000,000 | 911,000,000 | 1,595,000,000 | 1,096,000,000 | 1,095,000,000 | 1,965,000,000 | 1,417,000,000 | 1,353,000,000 | 1,453,000,000 | |||||||||||||||||||||||||||||||
current portion of operating lease liabilities | 673,000,000 | 673,000,000 | 668,000,000 | 599,000,000 | 667,000,000 | 666,000,000 | 665,000,000 | 670,000,000 | 668,000,000 | 669,000,000 | 664,000,000 | 662,000,000 | 654,000,000 | 656,000,000 | 652,000,000 | 650,000,000 | 642,000,000 | 644,000,000 | 644,000,000 | 667,000,000 | 669,000,000 | 666,000,000 | 669,000,000 | 597,000,000 | 673,000,000 | 675,000,000 | 682,000,000 | |||||||||||||||||||||||||||||||
accounts payable | 10,547,000,000 | 10,183,000,000 | 10,562,000,000 | 10,124,000,000 | 10,521,000,000 | 10,344,000,000 | 10,777,000,000 | 10,381,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
accrued salaries and wages | 1,216,000,000 | 1,315,000,000 | 1,209,000,000 | 1,330,000,000 | 1,185,000,000 | 1,261,000,000 | 1,208,000,000 | 1,323,000,000 | 1,177,000,000 | 1,182,000,000 | 1,130,000,000 | 1,746,000,000 | 1,463,000,000 | 1,356,000,000 | 1,171,000,000 | 1,736,000,000 | 1,458,000,000 | 1,274,000,000 | 1,165,000,000 | 1,413,000,000 | 1,236,000,000 | 1,267,000,000 | 1,302,000,000 | 1,168,000,000 | 1,087,000,000 | 1,099,000,000 | 1,078,000,000 | 1,070,000,000 | 1,108,000,000 | 1,011,000,000 | 1,135,000,000 | 1,099,000,000 | 1,074,000,000 | 1,080,000,000 | 1,135,000,000 | 1,153,000,000 | 1,214,000,000 | 1,202,000,000 | 1,287,000,000 | 1,221,000,000 | 1,146,000,000 | 1,195,000,000 | 1,128,000,000 | 1,101,000,000 | 1,150,000,000 | 1,047,000,000 | 1,013,000,000 | 957,000,000 | 906,000,000 | 900,000,000 | 895,000,000 | 1,056,000,000 | 956,000,000 | |||||
other current liabilities | 3,857,000,000 | 3,701,000,000 | 3,379,000,000 | 3,615,000,000 | 3,714,000,000 | 3,473,000,000 | 3,288,000,000 | 3,486,000,000 | 6,067,000,000 | 6,373,000,000 | 6,664,000,000 | 6,401,000,000 | 6,614,000,000 | 6,319,000,000 | 6,272,000,000 | 6,265,000,000 | 5,771,000,000 | 5,366,000,000 | 5,236,000,000 | 5,696,000,000 | 4,662,000,000 | 4,678,000,000 | 4,473,000,000 | 4,164,000,000 | 4,074,000,000 | 3,955,000,000 | 3,939,000,000 | 3,793,000,000 | 3,837,000,000 | 4,003,000,000 | 3,448,000,000 | 3,421,000,000 | 3,521,000,000 | 3,587,000,000 | 3,448,000,000 | 3,421,000,000 | 3,584,000,000 | 3,200,000,000 | 3,218,000,000 | 3,068,000,000 | 2,864,000,000 | 3,036,000,000 | 2,894,000,000 | 2,666,000,000 | 2,769,000,000 | 2,799,000,000 | 2,703,000,000 | 2,487,000,000 | 2,548,000,000 | 2,586,000,000 | 2,416,000,000 | 2,215,000,000 | 2,402,000,000 | |||||
total current liabilities | 18,222,000,000 | 16,699,000,000 | 16,625,000,000 | 15,940,000,000 | 16,274,000,000 | 16,132,000,000 | 16,378,000,000 | 16,058,000,000 | 16,785,000,000 | 16,537,000,000 | 17,130,000,000 | 17,238,000,000 | 17,738,000,000 | 16,566,000,000 | 16,238,000,000 | 16,323,000,000 | 16,798,000,000 | 15,603,000,000 | 15,210,000,000 | 15,366,000,000 | 15,517,000,000 | 14,578,000,000 | 14,671,000,000 | 14,243,000,000 | 14,118,000,000 | 13,350,000,000 | 13,575,000,000 | 14,796,000,000 | 13,349,000,000 | 13,476,000,000 | 12,515,000,000 | 14,197,000,000 | 12,890,000,000 | 11,618,000,000 | 12,515,000,000 | 14,124,000,000 | 13,521,000,000 | 13,145,000,000 | 12,952,000,000 | 11,363,000,000 | 11,318,000,000 | 11,680,000,000 | 10,840,000,000 | 10,924,000,000 | 10,705,000,000 | 10,193,000,000 | 9,354,000,000 | 10,367,000,000 | 10,548,000,000 | 9,342,000,000 | 9,354,000,000 | 9,105,000,000 | 9,488,000,000 | |||||
long-term debt including obligations under finance leases | 16,081,000,000 | 17,132,000,000 | 17,138,000,000 | 17,633,000,000 | 22,414,000,000 | 12,034,000,000 | 12,021,000,000 | 12,028,000,000 | 12,039,000,000 | 12,075,000,000 | 12,114,000,000 | 12,068,000,000 | 12,442,000,000 | 12,488,000,000 | 13,052,000,000 | 12,809,000,000 | 12,673,000,000 | 12,608,000,000 | 12,974,000,000 | 12,502,000,000 | 11,925,000,000 | 12,386,000,000 | 12,376,000,000 | 12,111,000,000 | 12,227,000,000 | 12,130,000,000 | 12,016,000,000 | |||||||||||||||||||||||||||||||
noncurrent operating lease liabilities | 6,516,000,000 | 6,546,000,000 | 6,595,000,000 | 6,578,000,000 | 6,512,000,000 | 6,485,000,000 | 6,412,000,000 | 6,351,000,000 | 6,408,000,000 | 6,369,000,000 | 6,353,000,000 | 6,372,000,000 | 6,370,000,000 | 6,449,000,000 | 6,460,000,000 | 6,426,000,000 | 6,343,000,000 | 6,408,000,000 | 6,385,000,000 | 6,507,000,000 | 6,482,000,000 | 6,478,000,000 | 6,503,000,000 | 6,505,000,000 | 6,449,000,000 | 6,463,000,000 | 6,420,000,000 | |||||||||||||||||||||||||||||||
deferred income taxes | 917,000,000 | 1,387,000,000 | 1,401,000,000 | 1,417,000,000 | 1,556,000,000 | 1,531,000,000 | 1,535,000,000 | 1,579,000,000 | 1,506,000,000 | 1,452,000,000 | 1,694,000,000 | 1,672,000,000 | 1,481,000,000 | 1,522,000,000 | 1,532,000,000 | 1,562,000,000 | 1,619,000,000 | 1,522,000,000 | 1,541,000,000 | 1,542,000,000 | 1,682,000,000 | 1,634,000,000 | 1,532,000,000 | 1,466,000,000 | 1,517,000,000 | 1,502,000,000 | 1,484,000,000 | 1,738,000,000 | 1,667,000,000 | 1,590,000,000 | 221,000,000 | 221,000,000 | 221,000,000 | 286,000,000 | 286,000,000 | 286,000,000 | 248,000,000 | 248,000,000 | 248,000,000 | 248,000,000 | 284,000,000 | 284,000,000 | 284,000,000 | 190,000,000 | 190,000,000 | 190,000,000 | 190,000,000 | 215,000,000 | ||||||||||
pension and postretirement benefit obligations | 370,000,000 | 376,000,000 | 381,000,000 | 387,000,000 | 371,000,000 | 377,000,000 | 386,000,000 | 385,000,000 | 387,000,000 | 419,000,000 | 427,000,000 | 436,000,000 | 407,000,000 | 439,000,000 | 455,000,000 | 478,000,000 | 490,000,000 | 494,000,000 | 507,000,000 | 535,000,000 | 543,000,000 | 578,000,000 | 591,000,000 | 608,000,000 | 471,000,000 | 482,000,000 | 485,000,000 | 601,000,000 | 787,000,000 | 789,000,000 | 1,552,000,000 | 792,000,000 | 522,000,000 | 1,533,000,000 | 1,552,000,000 | 1,381,000,000 | 1,384,000,000 | 1,395,000,000 | 1,458,000,000 | 1,460,000,000 | 1,458,000,000 | 903,000,000 | 899,000,000 | 900,000,000 | 901,000,000 | 1,207,000,000 | 1,205,000,000 | 1,199,000,000 | 1,380,000,000 | 1,403,000,000 | 1,404,000,000 | 1,393,000,000 | ||||||
other long-term liabilities | 2,295,000,000 | 2,173,000,000 | 2,200,000,000 | 2,380,000,000 | 2,397,000,000 | 2,372,000,000 | 2,434,000,000 | 2,503,000,000 | 2,705,000,000 | 2,746,000,000 | 1,595,000,000 | 1,823,000,000 | 1,620,000,000 | 1,638,000,000 | 1,961,000,000 | 2,059,000,000 | 2,415,000,000 | 2,568,000,000 | 2,965,000,000 | 2,660,000,000 | 2,272,000,000 | 2,096,000,000 | 1,941,000,000 | 1,750,000,000 | 1,883,000,000 | 1,882,000,000 | 1,807,000,000 | 1,749,000,000 | 1,695,000,000 | 1,706,000,000 | 1,826,000,000 | 1,706,000,000 | 1,835,000,000 | 1,825,000,000 | 1,826,000,000 | 1,796,000,000 | 1,866,000,000 | 1,364,000,000 | 1,192,000,000 | 1,176,000,000 | 1,260,000,000 | 1,304,000,000 | 1,332,000,000 | 1,330,000,000 | 1,246,000,000 | 1,126,000,000 | 1,125,000,000 | 1,127,000,000 | 1,417,000,000 | 1,482,000,000 | 1,499,000,000 | 1,515,000,000 | 1,149,000,000 | |||||
total liabilities | 44,401,000,000 | 44,313,000,000 | 44,340,000,000 | 44,335,000,000 | 49,524,000,000 | 38,931,000,000 | 39,166,000,000 | 38,904,000,000 | 39,830,000,000 | 39,598,000,000 | 39,313,000,000 | 39,609,000,000 | 40,058,000,000 | 39,102,000,000 | 39,698,000,000 | 39,657,000,000 | 40,338,000,000 | 39,203,000,000 | 39,582,000,000 | 39,112,000,000 | 38,421,000,000 | 37,750,000,000 | 37,614,000,000 | 36,683,000,000 | 36,665,000,000 | 35,809,000,000 | 35,787,000,000 | 30,531,000,000 | 29,619,000,000 | 29,620,000,000 | 29,664,000,000 | 30,292,000,000 | 30,817,000,000 | 30,456,000,000 | 29,664,000,000 | 29,877,000,000 | 28,061,000,000 | 27,353,000,000 | 25,662,000,000 | 24,899,000,000 | 24,932,000,000 | 24,878,000,000 | 24,057,000,000 | 24,143,000,000 | 23,886,000,000 | 20,490,000,000 | 19,624,000,000 | 19,631,000,000 | 20,896,000,000 | 19,754,000,000 | 19,724,000,000 | 19,510,000,000 | 19,061,000,000 | |||||
commitments and contingencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shareowners’ equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares, 100 par per share, 5 shares authorized and unissued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 1 par per share, 2,000 shares authorized; 1,918 shares issued in 2025 and 2024 | 1,918,000,000 | 1,918,000,000 | 1,918,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
additional paid-in capital | 3,871,000,000 | 3,174,000,000 | 3,159,000,000 | 3,087,000,000 | 4,038,000,000 | 3,987,000,000 | 3,984,000,000 | 3,922,000,000 | 3,871,000,000 | 3,840,000,000 | 3,826,000,000 | 3,805,000,000 | 3,758,000,000 | 3,716,000,000 | 3,714,000,000 | 3,657,000,000 | 3,590,000,000 | 3,527,000,000 | 3,505,000,000 | 3,461,000,000 | 3,420,000,000 | 3,379,000,000 | 3,397,000,000 | 3,337,000,000 | 3,296,000,000 | 3,270,000,000 | 3,287,000,000 | 3,209,000,000 | 3,180,000,000 | 3,059,000,000 | 3,104,000,000 | 3,161,000,000 | 3,124,000,000 | 3,094,000,000 | 3,104,000,000 | 3,039,000,000 | 3,009,000,000 | 3,024,000,000 | 2,948,000,000 | 2,901,000,000 | 3,826,000,000 | 3,652,000,000 | 3,605,000,000 | 3,595,000,000 | 3,549,000,000 | 3,513,000,000 | 3,482,000,000 | 3,483,000,000 | 3,434,000,000 | 3,426,000,000 | 3,454,000,000 | 3,427,000,000 | 3,418,000,000 | |||||
accumulated other comprehensive loss | -613,000,000 | -615,000,000 | -619,000,000 | -621,000,000 | -589,000,000 | -540,000,000 | -419,000,000 | -489,000,000 | -321,000,000 | -440,000,000 | -544,000,000 | -632,000,000 | -412,000,000 | -464,000,000 | -465,000,000 | -467,000,000 | -491,000,000 | -625,000,000 | -627,000,000 | -630,000,000 | -621,000,000 | -651,000,000 | -658,000,000 | -640,000,000 | -495,000,000 | -537,000,000 | -492,000,000 | -402,000,000 | -450,000,000 | -455,000,000 | -738,000,000 | -471,000,000 | -706,000,000 | -726,000,000 | -738,000,000 | -728,000,000 | ||||||||||||||||||||||
accumulated earnings | 28,205,000,000 | 29,754,000,000 | 29,381,000,000 | 28,724,000,000 | 28,299,000,000 | 27,917,000,000 | 27,683,000,000 | 26,946,000,000 | 26,421,000,000 | 25,984,000,000 | 26,375,000,000 | 25,601,000,000 | 25,338,000,000 | 25,128,000,000 | 24,583,000,000 | 24,066,000,000 | 23,658,000,000 | 23,334,000,000 | 23,021,000,000 | 23,018,000,000 | 23,234,000,000 | 22,744,000,000 | 22,062,000,000 | 20,978,000,000 | 20,781,000,000 | 20,647,000,000 | 20,481,000,000 | 19,535,000,000 | 19,331,000,000 | 18,924,000,000 | 15,735,000,000 | 17,007,000,000 | 16,263,000,000 | 15,978,000,000 | 15,735,000,000 | 15,150,000,000 | 14,874,000,000 | 14,589,000,000 | 13,554,000,000 | 13,228,000,000 | 12,895,000,000 | 11,940,000,000 | 11,667,000,000 | 11,398,000,000 | 10,981,000,000 | 10,651,000,000 | 10,430,000,000 | 10,190,000,000 | 9,404,000,000 | 9,164,000,000 | 8,945,000,000 | 8,571,000,000 | 8,944,000,000 | |||||
common shares in treasury, at cost, 1,276 shares in 2025 and 1,258 shares in 2024 | -26,339,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total shareowners’ equity - the kroger co. | 7,042,000,000 | 9,282,000,000 | 8,913,000,000 | 8,285,000,000 | 12,900,000,000 | 12,518,000,000 | 12,418,000,000 | 11,615,000,000 | 11,209,000,000 | 10,626,000,000 | 10,905,000,000 | 10,042,000,000 | 9,955,000,000 | 9,657,000,000 | 6,612,000,000 | 6,576,000,000 | 6,406,000,000 | 6,271,000,000 | 5,904,000,000 | 5,319,000,000 | 5,384,000,000 | 4,984,000,000 | 4,838,000,000 | 4,590,000,000 | 3,761,000,000 | 3,791,000,000 | 4,080,000,000 | |||||||||||||||||||||||||||||||
