META Stock Insider Transactions $738.09 (+0.61%) last: 2025-06-29 20:00:00 EST
We provide you with 20 years of free, institutional-grade data for META stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of META. Explore the full financial landscape of META stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$140,549,252
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Zuckerberg Mark | Sale | -27,586 | $712.55 | $19,656,451 | 2025-06-30 |
Newstead Jennifer | Sale | -519 | $704.89 | $365,838 | 2025-06-26 |
Zuckerberg Mark | Sale | -27,586 | $706.09 | $19,478,240 | 2025-06-25 |
Olivan Javier | Sale | -517 | $683.47 | $353,354 | 2025-06-25 |
Zuckerberg Mark | Sale | -500 | $700.3 | $350,150 | 2025-06-23 |
Newstead Jennifer | Sale | -519 | $701.99 | $364,333 | 2025-06-20 |
Zuckerberg Mark | Sale | -24,858 | $700.35 | $17,409,412 | 2025-06-18 |
KIMMITT ROBERT M | Sale | -465 | $699.27 | $325,161 | 2025-06-18 |
Olivan Javier | Sale | -517 | $699.27 | $361,523 | 2025-06-18 |
Newstead Jennifer | Sale | -519 | $701 | $363,819 | 2025-06-12 |
Zuckerberg Mark | Sale | -29,061 | $700.55 | $20,358,608 | 2025-06-11 |
Olivan Javier | Sale | -517 | $698 | $360,866 | 2025-06-11 |
Zuckerberg Mark | Sale | -1,462 | $700.48 | $1,024,099 | 2025-06-09 |
Newstead Jennifer | Sale | -519 | $671 | $348,249 | 2025-06-05 |
Olivan Javier | Sale | -517 | $644.93 | $333,429 | 2025-06-04 |
Newstead Jennifer | Sale | -519 | $635.41 | $329,778 | 2025-05-29 |
Olivan Javier | Sale | -517 | $635.41 | $328,507 | 2025-05-29 |
Newstead Jennifer | Sale | -519 | $635.5 | $329,825 | 2025-05-22 |
KIMMITT ROBERT M | Sale | -475 | $628.25 | $298,419 | 2025-05-21 |
Olivan Javier | Sale | -517 | $628.25 | $324,805 | 2025-05-21 |
Elkann John | Derivatives Exercise | 356 | 2025-05-20 | ||
Collison Patrick | Grant, award...etc | 53 | 2025-05-19 | ||
Newstead Jennifer | Sale | -8,812 | $659.36 | $5,810,280 | 2025-05-19 |
Newstead Jennifer | Derivatives Exercise | 16,722 | 2025-05-19 | ||
Powell Dina H. | Grant, award...etc | 53 | 2025-05-19 | ||
Anderson Aaron | Sale | -1,051 | $659.36 | $692,987 | 2025-05-19 |
Anderson Aaron | Derivatives Exercise | 2,115 | 2025-05-19 | ||
Alford Peggy | Derivatives Exercise | 802 | 2025-05-19 | ||
Travis Tracey Thomas | Derivatives Exercise | 802 | 2025-05-19 | ||
Houston Andrew | Derivatives Exercise | 802 | 2025-05-19 | ||
TAN HOCK E | Derivatives Exercise | 969 | 2025-05-19 | ||
Killefer Nancy | Derivatives Exercise | 802 | 2025-05-19 | ||
Xu Tony | Derivatives Exercise | 991 | 2025-05-19 | ||
White Dana | Derivatives Exercise | 356 | 2025-05-19 | ||
Songhurst Charles | Derivatives Exercise | 356 | 2025-05-19 | ||
Arnold John Douglas | Derivatives Exercise | 969 | 2025-05-19 | ||
KIMMITT ROBERT M | Derivatives Exercise | 802 | 2025-05-19 | ||
Andreessen Marc L | Derivatives Exercise | 642 | 2025-05-19 | ||
Cox Christopher K | Sale | -8,381 | $659.36 | $5,526,096 | 2025-05-19 |
Cox Christopher K | Derivatives Exercise | 16,900 | 2025-05-19 | ||
LI SUSAN J | Derivatives Exercise | 22,504 | 2025-05-19 | ||
LI SUSAN J | Sale | -18,034 | $659.36 | $11,890,898 | 2025-05-19 |
Olivan Javier | Derivatives Exercise | 11,430 | 2025-05-19 | ||
Olivan Javier | Sale | -8,010 | $659.36 | $5,281,474 | 2025-05-19 |
Bosworth Andrew | Derivatives Exercise | 14,221 | 2025-05-19 | ||
Bosworth Andrew | Sale | -34,558 | $659.36 | $22,786,163 | 2025-05-19 |
Newstead Jennifer | Sale | -907 | $645.77 | $585,713 | 2025-05-15 |
Olivan Javier | Sale | -608 | $631.25 | $383,800 | 2025-05-14 |
Newstead Jennifer | Sale | -921 | $592.52 | $545,711 | 2025-05-08 |
Olivan Javier | Sale | -608 | $592 | $359,936 | 2025-05-07 |
Alford Peggy | Sale | -700 | $583.18 | $408,224 | 2025-05-06 |
Newstead Jennifer | Sale | -921 | $545.17 | $502,102 | 2025-05-01 |
Olivan Javier | Sale | -608 | $555.54 | $337,768 | 2025-04-30 |
Newstead Jennifer | Sale | -921 | $491.87 | $453,012 | 2025-04-24 |
Olivan Javier | Sale | -608 | $491.69 | $298,948 | 2025-04-23 |
Newstead Jennifer | Sale | -921 | $531.22 | $489,254 | 2025-04-17 |
Olivan Javier | Sale | -608 | $556.45 | $338,322 | 2025-04-16 |
Newstead Jennifer | Sale | -921 | $543.39 | $500,462 | 2025-04-10 |
Olivan Javier | Sale | -608 | $482.3 | $293,238 | 2025-04-09 |
Newstead Jennifer | Sale | -921 | $570.66 | $525,578 | 2025-04-03 |
Olivan Javier | Sale | -608 | $563.03 | $342,322 | 2025-04-02 |
Newstead Jennifer | Sale | -921 | $627.05 | $577,513 | 2025-03-27 |
Olivan Javier | Sale | -608 | $614.97 | $373,902 | 2025-03-26 |
Newstead Jennifer | Sale | -921 | $600.25 | $552,830 | 2025-03-20 |
Olivan Javier | Sale | -608 | $607.5 | $369,360 | 2025-03-19 |
Newstead Jennifer | Sale | -921 | $595 | $547,995 | 2025-03-13 |
Olivan Javier | Sale | -608 | $609 | $370,272 | 2025-03-12 |
Newstead Jennifer | Sale | -921 | $644 | $593,124 | 2025-03-06 |
Olivan Javier | Sale | -608 | $673.96 | $409,768 | 2025-03-05 |
Cox Christopher K | Sale | -20,000 | $643.56 | $12,871,200 | 2025-03-04 |
Cox Christopher K | Sale | -20,000 | $663.33 | $13,266,590 | 2025-03-03 |
Cox Christopher K | Sale | -20,000 | $658.9 | $13,177,916 | 2025-02-28 |
Newstead Jennifer | Sale | -921 | $665.75 | $613,156 | 2025-02-27 |
Olivan Javier | Sale | -608 | $686.28 | $417,258 | 2025-02-26 |
Zuckerberg Mark | Sale | -7,086 | $700.47 | $4,963,499 | 2025-02-24 |
Zuckerberg Mark | Conversion | 7,086 | 2025-02-24 | ||
Olivan Javier | Derivatives Exercise | 9,470 | 2025-02-19 | ||
Olivan Javier | Sale | -9,784 | $736.67 | $7,207,579 | 2025-02-19 |
Newstead Jennifer | Sale | -9,593 | $736.67 | $7,066,875 | 2025-02-19 |
Newstead Jennifer | Derivatives Exercise | 17,892 | 2025-02-19 | ||
Cox Christopher K | Sale | -9,549 | $736.67 | $7,034,462 | 2025-02-19 |
Cox Christopher K | Derivatives Exercise | 19,662 | 2025-02-19 | ||
LI SUSAN J | Derivatives Exercise | 18,940 | 2025-02-19 | ||
LI SUSAN J | Sale | -17,945 | $736.67 | $13,219,543 | 2025-02-19 |
Arnold John Douglas | Derivatives Exercise | 167 | 2025-02-19 | ||
Bosworth Andrew | Derivatives Exercise | 12,262 | 2025-02-19 | ||
Bosworth Andrew | Sale | -11,140 | $736.67 | $8,206,504 | 2025-02-19 |
Anderson Aaron | Sale | -892 | $736.67 | $657,110 | 2025-02-19 |
Anderson Aaron | Derivatives Exercise | 1,782 | 2025-02-19 | ||
TAN HOCK E | Derivatives Exercise | 167 | 2025-02-19 | ||
Zuckerberg Mark | Sale | -39,336 | $700.55 | $27,556,760 | 2025-02-19 |
Zuckerberg Mark | Conversion | 39,336 | 2025-02-19 | ||
Xu Tony | Derivatives Exercise | 189 | 2025-02-19 | ||
Zuckerberg Mark | Sale | -39,336 | $718.85 | $28,276,573 | 2025-02-18 |
Zuckerberg Mark | Conversion | 39,336 | 2025-02-18 |
The information provided in this report about META stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Meta Platforms(NASDAQ:META)


Facebook, Inc. develops products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality headsets, and in-home devices worldwide. The company's products include Facebook that enables people to connect, share, discover, and communica...
Website: http://www.facebook.com
Founded: 2004
Full Time Employees: 66,185 (Sep 2023)
CEO / Founder: Mark Zuckerberg
Sector: Technology
Industry: Internet Content & Information