Quarterly
Annual
| Unit: USD | 2025-11-10 | 2025-09-30 | 2025-06-30 | 2025-05-12 | 2025-03-31 | 2025-02-10 | 2024-12-31 | 2024-11-12 | 2024-09-30 | 2024-06-30 | 2024-05-15 | 2024-03-31 | 2024-02-12 | 2023-12-31 | 2023-11-13 | 2023-09-30 | 2023-08-14 | 2023-06-30 | 2023-05-15 | 2023-03-31 | 2023-02-13 | 2022-12-31 | 2022-11-14 | 2022-09-30 | 2022-08-08 | 2022-06-30 | 2022-05-16 | 2022-03-31 | 2022-02-23 | 2021-12-31 | 2021-11-10 | 2021-09-30 | 2021-08-17 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||
cash and cash equivalents | 1,527,246,000 | 1,527,246,000 | 1,590,515,000 | 1,527,605,000 | 1,527,605,000 | 1,411,602,000 | 1,411,602,000 | 1,337,155,000 | 1,337,155,000 | 1,290,242,000 | 1,224,544,000 | 1,224,544,000 | 1,116,128,000 | 1,116,128,000 | 1,054,270,000 | 1,054,270,000 | 989,377,000 | 989,377,000 | 935,565,000 | 935,565,000 | 885,894,000 | 885,894,000 | 852,568,000 | 852,568,000 | 834,620,000 | 834,620,000 | 849,576,000 | 849,576,000 | 886,812,000 | 886,812,000 | 876,220,000 | 876,220,000 | 865,328,000 | 865,328,000 |
marketable securities | 211,740,000 | 211,740,000 | 60,102,000 | 60,730,000 | 60,730,000 | 50,004,000 | 50,004,000 | 50,667,000 | 50,667,000 | |||||||||||||||||||||||||
accounts receivable | 32,711,000 | 32,711,000 | 26,436,000 | 26,436,000 | 25,804,000 | 20,630,000 | 20,630,000 | 18,310,000 | 18,310,000 | 17,911,000 | 13,806,000 | 13,806,000 | 15,136,000 | 15,136,000 | 18,986,000 | 18,986,000 | 13,226,000 | 14,466,000 | 14,466,000 | 9,510,000 | 9,510,000 | 9,894,000 | 9,894,000 | 8,509,000 | 6,958,000 | 6,958,000 | 4,364,000 | 4,364,000 | ||||||
prepaid expenses and other current assets | 89,137,000 | 89,137,000 | 87,237,000 | 50,420,000 | 50,420,000 | 44,836,000 | 44,836,000 | 46,902,000 | 46,902,000 | 56,181,000 | 48,998,000 | 48,998,000 | 39,103,000 | 39,103,000 | 27,909,000 | 27,909,000 | 27,398,000 | 27,398,000 | 28,820,000 | 28,820,000 | 24,725,000 | 24,725,000 | 22,510,000 | 22,510,000 | 24,314,000 | 24,314,000 | 15,676,000 | 15,676,000 | 18,172,000 | 18,172,000 | 15,402,000 | 15,402,000 | 6,901,000 | 6,901,000 |
total current assets | 1,860,834,000 | 1,860,834,000 | 1,774,050,000 | 1,665,191,000 | 1,665,191,000 | 1,532,246,000 | 1,532,246,000 | 1,455,354,000 | 1,455,354,000 | 1,366,025,000 | 1,291,852,000 | 1,291,852,000 | 1,173,142,000 | 1,173,142,000 | 1,095,985,000 | 1,095,985,000 | 1,031,911,000 | 1,031,911,000 | 983,371,000 | 983,371,000 | 923,845,000 | 923,845,000 | 889,544,000 | 889,544,000 | 868,444,000 | 868,444,000 | 875,146,000 | 875,146,000 | 913,493,000 | 913,493,000 | 898,580,000 | 898,580,000 | 886,644,000 | 886,644,000 |
long-term assets: | ||||||||||||||||||||||||||||||||||
property and equipment | 49,149,000 | 49,149,000 | 47,232,000 | 43,233,000 | 43,233,000 | 41,576,000 | 41,576,000 | 41,241,000 | 41,241,000 | 39,326,000 | 37,502,000 | 37,502,000 | 37,418,000 | 37,418,000 | 36,456,000 | 36,456,000 | 36,481,000 | 36,481,000 | 36,766,000 | 36,766,000 | 34,416,000 | 34,416,000 | 31,645,000 | 31,645,000 | 26,694,000 | 26,694,000 | 22,583,000 | 22,583,000 | 19,599,000 | 19,599,000 | 18,490,000 | 18,490,000 | 13,905,000 | 13,905,000 |
operating lease right-of-use assets | 103,272,000 | 103,272,000 | 109,612,000 | 114,146,000 | 114,146,000 | 94,703,000 | 94,703,000 | 83,811,000 | 83,811,000 | 60,910,000 | 58,740,000 | 58,740,000 | 62,280,000 | 62,280,000 | 67,352,000 | 67,352,000 | 71,872,000 | 71,872,000 | 76,865,000 | 76,865,000 | 80,197,000 | 80,197,000 | 88,710,000 | 88,710,000 | 64,456,000 | 64,456,000 | 62,144,000 | 62,144,000 | ||||||
other long-term assets | 45,293,000 | 45,293,000 | 33,077,000 | 23,704,000 | 23,704,000 | 16,983,000 | 16,983,000 | 4,704,000 | 4,704,000 | 3,937,000 | 2,670,000 | 2,670,000 | 2,816,000 | 2,816,000 | 615,000 | 615,000 | 574,000 | 574,000 | 564,000 | 564,000 | 585,000 | 585,000 | 176,000 | 176,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 132,000 | 132,000 | 2,100,000 | 2,100,000 |
total long-term assets | 197,714,000 | 197,714,000 | 189,921,000 | 181,083,000 | 181,083,000 | 153,262,000 | 153,262,000 | 129,756,000 | 129,756,000 | 98,912,000 | 98,912,000 | 102,514,000 | 104,423,000 | 104,423,000 | 108,927,000 | 108,927,000 | 114,195,000 | 114,195,000 | 115,198,000 | 120,531,000 | 120,531,000 | 91,250,000 | 91,250,000 | 84,827,000 | 84,827,000 | |||||||||
total assets | 2,058,548,000 | 2,058,548,000 | 1,963,971,000 | 1,846,274,000 | 1,846,274,000 | 1,685,508,000 | 1,685,508,000 | 1,585,110,000 | 1,585,110,000 | 1,470,198,000 | 1,390,764,000 | 1,390,764,000 | 1,275,656,000 | 1,275,656,000 | 1,200,408,000 | 1,200,408,000 | 1,140,838,000 | 1,140,838,000 | 1,097,566,000 | 1,097,566,000 | 1,039,043,000 | 1,039,043,000 | 1,010,075,000 | 1,010,075,000 | 959,694,000 | 959,694,000 | 959,973,000 | 959,973,000 | 933,192,000 | 933,192,000 | 917,202,000 | 917,202,000 | 902,649,000 | 902,649,000 |
liabilities and shareholders' equity | ||||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||||
accounts payable | 45,347,000 | 45,347,000 | 41,859,000 | 31,863,000 | 31,863,000 | 35,611,000 | 35,611,000 | 34,961,000 | 34,961,000 | 46,293,000 | 37,172,000 | 37,172,000 | 24,837,000 | 24,837,000 | 16,087,000 | 16,087,000 | 10,837,000 | 10,837,000 | 11,179,000 | 11,179,000 | 7,335,000 | 7,335,000 | 6,827,000 | 6,827,000 | 10,917,000 | 10,917,000 | 17,632,000 | 17,632,000 | 23,612,000 | 23,612,000 | 22,371,000 | 22,371,000 | 25,325,000 | 25,325,000 |
accrued expenses and other current liabilities | 218,296,000 | 218,296,000 | 198,429,000 | 203,937,000 | 203,937,000 | 171,040,000 | 171,040,000 | 155,415,000 | 155,415,000 | 137,216,000 | 134,678,000 | 134,678,000 | 106,691,000 | 106,691,000 | 96,507,000 | 96,507,000 | 89,741,000 | 89,741,000 | 85,017,000 | 85,017,000 | 73,706,000 | 73,706,000 | 75,957,000 | 75,957,000 | 68,238,000 | 68,238,000 | 55,238,000 | 55,238,000 | 70,135,000 | 70,135,000 | 64,456,000 | 64,456,000 | 34,529,000 | 34,529,000 |
deferred revenue, current | 406,231,000 | 406,231,000 | 402,794,000 | 384,031,000 | 384,031,000 | 339,951,000 | 330,053,000 | 330,053,000 | 317,069,000 | 302,481,000 | 302,481,000 | 266,284,000 | 257,629,000 | 257,629,000 | 246,610,000 | 246,610,000 | 229,064,000 | 229,064,000 | ||||||||||||||||
operating lease liabilities, current | 27,224,000 | 27,224,000 | 29,828,000 | 29,343,000 | 29,343,000 | 29,013,000 | 29,013,000 | 25,637,000 | 25,637,000 | 19,510,000 | 18,853,000 | 18,853,000 | 18,201,000 | 18,201,000 | 18,455,000 | 18,455,000 | 18,952,000 | 18,952,000 | 19,625,000 | 19,625,000 | 19,083,000 | 19,083,000 | 16,874,000 | 16,874,000 | 10,885,000 | 10,885,000 | 10,731,000 | 10,731,000 | ||||||
total current liabilities | 697,098,000 | 697,098,000 | 672,910,000 | 649,174,000 | 649,174,000 | 575,615,000 | 575,615,000 | 546,066,000 | 546,066,000 | 520,088,000 | 493,184,000 | 493,184,000 | 416,013,000 | 416,013,000 | 388,678,000 | 388,678,000 | 366,140,000 | 366,140,000 | 344,885,000 | 344,885,000 | 298,223,000 | 298,223,000 | 289,043,000 | 289,043,000 | 267,922,000 | 267,922,000 | 244,531,000 | 244,531,000 | 228,185,000 | 228,185,000 | 204,001,000 | 204,001,000 | 182,812,000 | 182,812,000 |
long-term liabilities: | ||||||||||||||||||||||||||||||||||
operating lease liabilities, non-current | 92,050,000 | 92,050,000 | 96,384,000 | 93,197,000 | 93,197,000 | 77,023,000 | 77,023,000 | 65,440,000 | 65,440,000 | 37,335,000 | 39,035,000 | 39,035,000 | 42,946,000 | 42,946,000 | 45,455,000 | 45,455,000 | 50,396,000 | 50,396,000 | 55,058,000 | 55,058,000 | 58,638,000 | 58,638,000 | 67,148,000 | 67,148,000 | 47,703,000 | 47,703,000 | 51,103,000 | 51,103,000 | ||||||
deferred revenue, non-current | 2,179,000 | 2,179,000 | 2,299,000 | 2,660,000 | 2,660,000 | 2,639,000 | 2,639,000 | 2,487,000 | 2,487,000 | 2,653,000 | 2,696,000 | 2,696,000 | 3,189,000 | 3,189,000 | 3,854,000 | 3,854,000 | 3,046,000 | 3,046,000 | 2,443,000 | 2,443,000 | 2,442,000 | 2,442,000 | ||||||||||||
total long-term liabilities | 94,229,000 | 94,229,000 | 98,683,000 | 95,857,000 | 95,857,000 | 79,662,000 | 67,927,000 | 67,927,000 | 41,731,000 | 41,731,000 | 46,135,000 | 49,309,000 | 49,309,000 | 53,442,000 | 53,442,000 | 57,501,000 | 57,501,000 | 61,080,000 | 69,531,000 | 69,531,000 | 49,742,000 | 49,742,000 | 52,860,000 | 52,860,000 | ||||||||||
total liabilities | 791,327,000 | 791,327,000 | 771,593,000 | 745,031,000 | 745,031,000 | 655,277,000 | 655,277,000 | 613,993,000 | 613,993,000 | 560,076,000 | 534,915,000 | 534,915,000 | 462,148,000 | 462,148,000 | 437,987,000 | 437,987,000 | 419,582,000 | 419,582,000 | 402,386,000 | 402,386,000 | 359,303,000 | 359,303,000 | 358,574,000 | 358,574,000 | 317,664,000 | 317,664,000 | 297,391,000 | 297,391,000 | 229,797,000 | 229,797,000 | 205,386,000 | 205,386,000 | 184,056,000 | 184,056,000 |
shareholders' equity: | ||||||||||||||||||||||||||||||||||
other comprehensive income | 21,193,000 | 21,193,000 | -2,273,000 | -2,273,000 | 3,189,000 | 2,605,000 | 2,605,000 | 6,468,000 | 6,468,000 | 9,804,000 | -3,210,000 | -6,338,000 | -6,338,000 | -6,749,000 | -6,749,000 | 807,000 | 807,000 | 594,000 | 45,000 | 45,000 | ||||||||||||||
share capital and additional paid-in capital | 1,756,010,000 | 1,756,010,000 | 1,628,123,000 | 1,628,123,000 | 1,579,074,000 | 1,543,549,000 | 1,543,549,000 | 1,426,707,000 | 1,426,707,000 | 1,388,108,000 | 1,361,682,000 | 1,361,682,000 | 1,327,596,000 | 1,327,596,000 | 1,295,408,000 | 1,295,408,000 | 1,265,477,000 | 1,238,878,000 | 1,238,878,000 | 1,206,788,000 | 1,206,788,000 | 1,174,113,000 | 1,174,113,000 | 1,148,461,000 | 1,124,826,000 | 1,124,826,000 | 1,102,802,000 | 1,102,802,000 | ||||||
accumulated deficit | -509,982,000 | -509,982,000 | -523,034,000 | -524,607,000 | -524,607,000 | -552,032,000 | -552,032,000 | -575,037,000 | -575,037,000 | -563,011,000 | -577,326,000 | -577,326,000 | -584,404,000 | -584,404,000 | -596,741,000 | -596,741,000 | -604,229,000 | -604,229,000 | -597,194,000 | -597,194,000 | -582,527,000 | -582,527,000 | -581,039,000 | -581,039,000 | -558,009,000 | -558,009,000 | -512,338,000 | -512,338,000 | -445,660,000 | -445,660,000 | -413,055,000 | -413,055,000 | -384,209,000 | -384,209,000 |
total shareholders’ equity | 1,267,221,000 | 1,267,221,000 | 1,192,378,000 | 1,101,243,000 | 1,101,243,000 | 1,030,231,000 | 1,030,231,000 | 971,117,000 | 971,117,000 | 910,122,000 | 855,849,000 | 855,849,000 | 813,508,000 | 813,508,000 | 762,421,000 | 762,421,000 | 721,256,000 | 721,256,000 | 695,180,000 | 695,180,000 | 679,740,000 | 679,740,000 | 651,501,000 | 651,501,000 | 642,030,000 | 642,030,000 | 662,582,000 | 662,582,000 | 703,395,000 | 703,395,000 | 711,816,000 | 711,816,000 | ||
total liabilities and shareholders’ equity | 2,058,548,000 | 2,058,548,000 | 1,963,971,000 | 1,846,274,000 | 1,846,274,000 | 1,685,508,000 | 1,585,110,000 | 1,585,110,000 | 1,470,198,000 | 1,390,764,000 | 1,390,764,000 | 1,275,656,000 | 1,200,408,000 | 1,200,408,000 | 1,140,838,000 | 1,140,838,000 | 1,097,566,000 | 1,097,566,000 | 1,039,043,000 | 1,010,075,000 | 1,010,075,000 | 959,694,000 | 959,694,000 | 959,973,000 | 959,973,000 | |||||||||
accounts receivable - net of allowance for credit losses of 354 and 296 as of june 30, 2025 (unaudited) and december 31, 2024, respectively | 36,196,000 | |||||||||||||||||||||||||||||||||
commitments and contingencies | ||||||||||||||||||||||||||||||||||
ordinary shares, no par value – authorized: 99,999,999 shares as of june 30, 2025 (unaudited) and december 31, 2024; issued and outstanding: 51,551,462 and 50,773,337 as of june 30, 2025 (unaudited) and december 31,2024, respectively | ||||||||||||||||||||||||||||||||||
founders’ shares no par value: authorized: 1 share as of june 30, 2025 (unaudited), and december 31, 2024; issued and outstanding: 1 share as of june 30,2025 (unaudited), and december 31, 2024 | ||||||||||||||||||||||||||||||||||
additional paid-in capital | 1,692,428,000 | 1,579,074,000 | 1,470,476,000 | 1,388,108,000 | 1,265,477,000 | 1,148,461,000 | ||||||||||||||||||||||||||||
accumulated other comprehensive income | 22,984,000 | 3,189,000 | 2,657,000 | 9,804,000 | -3,210,000 | 594,000 | ||||||||||||||||||||||||||||
long-term liabilities | ||||||||||||||||||||||||||||||||||
accounts receivable - net of allowance for credit losses of 296 and 318 as of december 31, 2024, and 2023, respectively | 25,804,000 | |||||||||||||||||||||||||||||||||
liabilities and shareholders’ equity | ||||||||||||||||||||||||||||||||||
deferred revenue | 339,951,000 | 266,284,000 | 198,099,000 | 198,099,000 | 189,385,000 | 189,385,000 | 177,882,000 | 177,882,000 | 160,930,000 | 160,930,000 | 134,438,000 | 134,438,000 | 117,174,000 | 117,174,000 | 101,923,000 | 101,923,000 | ||||||||||||||||||
shareholders’ equity: | ||||||||||||||||||||||||||||||||||
ordinary shares, no par value – authorized: 99,999,999 as of december 31, 2024, and 2023; issued and outstanding: 50,773,337 and 48,923,903 as of december 31, 2024, and 2023, respectively | ||||||||||||||||||||||||||||||||||
founders’ shares, no par value: authorized: 1 share as of december 31, 2024, and 2023; issued and outstanding: 1 share as of december 31, 2024, and 2023 | ||||||||||||||||||||||||||||||||||
total liabilities, and shareholders’ equity | 1,685,508,000 | 1,275,656,000 | 1,039,043,000 | |||||||||||||||||||||||||||||||
accounts receivable - net of allowance for credit losses of 312 and 318 as of june 30, 2024 (unaudited) and december 31, 2023, respectively | 19,602,000 | |||||||||||||||||||||||||||||||||
ordinary shares, no par value – authorized: 99,999,999 shares as of june 30, 2024 (unaudited) and december 31, 2023; issued and outstanding: 49,858,787 and 48,923,903 as of june 30, 2024 (unaudited) and december 31,2023, respectively | ||||||||||||||||||||||||||||||||||
founders’ shares no par value: authorized: 1 share as of june 30, 2024 (unaudited), and december 31, 2023; issued and outstanding: 1 share as of june 30,2024 (unaudited), and december 31, 2023 | ||||||||||||||||||||||||||||||||||
monday.com and subsidiaries | ||||||||||||||||||||||||||||||||||
accounts receivable - net of allowance for credit losses of 318 and 408, as of december 31, 2023, and 2022, respectively | 17,911,000 | |||||||||||||||||||||||||||||||||
ordinary shares, no par value - authorized: 99,999,999 as of december 31, 2023, and 2022; issued and outstanding: 48,923,903 and 47,737,868 as of december 31, 2023, and 2022 respectively | ||||||||||||||||||||||||||||||||||
founders’ shares, no par value: authorized: 1 share as of december 31, 2023, and 2022; issued and outstanding: 1 share as of december 31, 2023, and 2022 | ||||||||||||||||||||||||||||||||||
other comprehensive loss | -2,520,000 | -2,520,000 | -2,111,000 | -2,111,000 | -3,034,000 | -3,034,000 | ||||||||||||||||||||||||||||
long term-assets: | ||||||||||||||||||||||||||||||||||
accounts receivable - net of allowance for doubtful accounts of 408 and 249, as of december 31, 2022, and 2021, respectively | 13,226,000 | |||||||||||||||||||||||||||||||||
ordinary shares, no par value – authorized: 99,999,999 as of december 31, 2022, and 2021; issued and outstanding: 47,737,868 and 44,924,039 as of december 31, 2022, and 2021 respectively | ||||||||||||||||||||||||||||||||||
founders’ shares, no par value: authorized: 1 share as of december 31, 2022, and 2021; issued and outstanding: 1 share as of december 31, 2022, and 2021 | ||||||||||||||||||||||||||||||||||
other non-current liabilities | 2,383,000 | 2,383,000 | 2,039,000 | 2,039,000 | 1,757,000 | 1,757,000 | ||||||||||||||||||||||||||||
liabilities and shareholders' (deficit) equity | ||||||||||||||||||||||||||||||||||
short term deposits | 10,051,000 | 10,051,000 | ||||||||||||||||||||||||||||||||
liabilities, convertible preferred shares and shareholders' (deficit) equity | ||||||||||||||||||||||||||||||||||
revolving credit facility | 21,035,000 | 21,035,000 | ||||||||||||||||||||||||||||||||
other long-term liabilities | 1,612,000 | 1,612,000 | 1,385,000 | 1,385,000 | 1,244,000 | 1,244,000 | ||||||||||||||||||||||||||||
convertible preferred shares | ||||||||||||||||||||||||||||||||||
shareholders' (deficit) equity: | ||||||||||||||||||||||||||||||||||
total liabilities, convertible preferred shares, and shareholders’ equity | 933,192,000 | 933,192,000 | 917,202,000 | 917,202,000 | ||||||||||||||||||||||||||||||
accounts receivable - net of allowance for doubtful accounts of 249, and 264 as of december 31, 2021 and 2020, respectively | 8,509,000 | |||||||||||||||||||||||||||||||||
convertible preferred shares: | ||||||||||||||||||||||||||||||||||
preferred shares, no par value – authorized: no shares as of december 31, 2021 and 27,056,939 shares as of december 31, 2020; issued and outstanding: no shares as of december 31, 2021 and 26,440,239 as of december 31, 2020; | ||||||||||||||||||||||||||||||||||
shareholders' equity | ||||||||||||||||||||||||||||||||||
ordinary shares, no par value – authorized: 99,999,999 and 52,943,061 shares as of december 31, 2021 and 2020, respectively; issued and outstanding: 44,924,038 and 12,354,471 as of december 31, 2021 and 2020 respectively | ||||||||||||||||||||||||||||||||||
founders shares, no par value: authorized: 1 share as of december 31, 2021, and no shares as of december 31, 2020. issued and outstanding: 1 share as of december 31, 2021 and no shares as of december 31, 2020. | ||||||||||||||||||||||||||||||||||
total shareholders’ deficit | 718,593,000 | 718,593,000 | ||||||||||||||||||||||||||||||||
total liabilities, convertible preferred shares, and shareholders’ deficit | 902,649,000 | 902,649,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
