Monday.Com(NASDAQ:MNDY)
Monday.com, legally Monday.com Ltd., is a Cloud-based platform that allows companies to create their own applications and work management software. The product was launched in 2014 and in July 2019, the company raised $150 million, based on a $1.9 billion valuation. The company went public in June 2...
Website: https://monday.com/
Founded: 2012
IPO Price: $155 (Jun 10, 2021)
Full Time Employees: 1,744 (Sep 2023)
CEO / Co-Founder: Eran Zinman
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Revenue Growth Remains the Core Narrative: monday.com is still primarily valued on its ability to sustain strong top-line growth in work management software, driven by continued customer expansion and broader adoption across teams.
- Operating Leverage and Margin Expansion in Focus: Investors closely track how efficiently the company scales—particularly whether sales & marketing intensity declines over time and translates into improving operating margins.
- Net Dollar Retention and Enterprise Mix Are Key KPIs: Upsell/cross-sell performance (net dollar retention) and the pace of moving upmarket into larger customers are central to assessing product stickiness and long-term growth durability.
- Competitive Pressure in Work Management and Collaboration Tools: The company operates in a crowded category with well-funded incumbents and adjacent platforms; differentiation via product breadth, integrations, and ease of use remains critical.
- Valuation Sensitivity to Growth and Profitability Signals: As a growth software name, the stock tends to react strongly to guidance changes, billings/remaining performance obligations trends, and any signals that growth is decelerating or profitability is accelerating.
Bull Thesis:
- Strong Enterprise Adoption and Upselling: Monday.com continues to demonstrate success in attracting larger enterprise clients and expanding its footprint within existing accounts. This strategy drives higher average revenue per user (ARPU) and creates more stable, predictable revenue streams as larger organizations tend to have lower churn.
- Expanding Work OS Ecosystem and TAM: The company's strategic evolution into a comprehensive 'Work OS' platform, offering solutions beyond core project management (e.g., CRM, Dev, Marketing, HR), significantly expands its total addressable market (TAM). This broadens its appeal to diverse departments and industries, increasing product stickiness and cross-selling opportunities.
- High Net Dollar Retention Rates: Consistently high net dollar retention rates (NDR) indicate strong customer satisfaction, low churn, and successful upselling/cross-selling to existing customers. This provides a predictable and compounding revenue base, reducing reliance solely on new customer acquisition for growth.
- Improving Profitability and Free Cash Flow Generation: Monday.com has shown a clear path towards profitability, with improving operating margins and consistent positive free cash flow. This demonstrates the scalability and financial health of its SaaS business model, reassuring investors about its long-term viability and ability to self-fund growth.
Bear Thesis:
- Intense Competition in the Collaboration Software Market: The work management and collaboration software space is highly saturated with well-funded competitors, including established tech giants (e.g., Microsoft, Google, Atlassian) and numerous niche players (e.g., Smartsheet, Asana). This intense competition could limit market share expansion, put pressure on pricing, and increase customer acquisition costs.
- Macroeconomic Headwinds and Software Spending Slowdown: A challenging global economic environment could lead to reduced software spending by businesses, particularly small and medium-sized businesses (SMBs) which form a significant part of Monday.com's customer base. This could impact new customer acquisition and expansion opportunities, slowing overall revenue growth.
- Valuation Concerns Amidst Decelerating Growth: Despite strong past growth, the company's valuation might be considered stretched if its growth rate continues to decelerate, as is common for maturing SaaS companies. This could make the stock vulnerable to market corrections or shifts in investor sentiment away from high-growth, high-multiple tech stocks.
- Potential for Customer Churn in Competitive Landscape: While retention has been strong, the ease of switching between collaboration tools and aggressive offerings from competitors could lead to increased customer churn. This risk is particularly pertinent among smaller clients who may be more price-sensitive or less entrenched in the platform, impacting long-term revenue stability.
Main Competitors:
- Asana, Inc. ($ASAN) (Asana), Directly competes with Monday.com in the work management and project management space, offering similar features for task tracking, workflow automation, and team collaboration. Asana often emphasizes clarity and ease of use for non-technical teams, with a focus on helping teams manage projects and daily tasks effectively.
- Atlassian Corporation Plc ($TEAM) (Jira (Jira Work Management, Jira Software)), While Jira Software is dominant in agile software development, Atlassian's Jira Work Management directly competes with Monday.com by offering project and work management solutions for business teams (marketing, HR, finance, operations). It leverages the extensive Atlassian ecosystem for integrations and scalability, appealing to organizations that may already use other Atlassian products.
- Smartsheet Inc. ($SMAR) (Smartsheet), Competes by providing a spreadsheet-like interface for project management, workflow automation, and collaboration. It appeals to users who prefer a familiar grid-based structure but need advanced features like automation, reporting, and resource management, often for larger enterprises and complex projects that require robust data handling.
- ClickUp (ClickUp), Positions itself as an 'all-in-one' productivity platform, offering a vast array of features for project management, task management, document creation, goal tracking, and more. It competes by providing a highly customizable and feature-rich alternative, often at a competitive price point, appealing to teams looking to consolidate multiple tools into a single platform.
Moat:
Monday.com operates in a highly competitive and fragmented work management software market. Its primary moat lies in its highly visual, intuitive, and customizable 'Work OS' platform, which allows teams across various industries to build and adapt workflows for diverse use cases, from project management to CRM and software development. The platform's ease of use, extensive template library, and robust automation capabilities contribute to its stickiness. However, it faces intense competition from established players offering comprehensive suites, specialized tools, and other 'all-in-one' solutions, all vying for market share by differentiating on features, pricing, UI/UX, and target audience.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-11-10 | 2025-06-30 | 2025-05-12 | 2025-02-10 | 2024-12-31 | 2024-11-12 | 2024-06-30 | 2024-05-15 | 2024-02-12 | 2023-12-31 | 2023-11-13 | 2023-08-14 | 2023-05-15 | 2023-02-13 | 2022-12-31 | 2022-11-14 | 2022-08-08 | 2022-05-16 | 2022-02-23 | 2021-12-31 | 2021-11-10 | 2021-08-17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 316,855,000 | 581,264,000 | 282,250,000 | 267,976,000 | 267,976,000 | 251,000,000 | 453,019,000 | 216,913,000 | 202,570,000 | 202,570,000 | 189,190,000 | 175,679,000 | 162,256,000 | 149,921,000 | 149,921,000 | 136,893,000 | 123,718,000 | 108,497,000 | 95,545,000 | 95,545,000 | 83,018,000 | 70,615,000 |
yoy | 18.24% | 131.58% | -37.70% | 23.54% | 32.29% | 23.91% | 139.45% | 23.47% | 24.85% | 35.12% | 26.19% | 28.33% | 31.15% | 38.18% | 56.91% | 43.28% | 49.03% | 53.65% | ||||
qoq | -45.49% | 105.94% | 5.33% | 0.00% | 6.76% | -44.59% | 108.85% | 7.08% | 0.00% | 7.07% | 7.69% | 8.27% | 8.23% | 0.00% | 9.52% | 10.65% | 14.03% | 13.56% | 0.00% | 15.09% | 17.56% | |
cost of revenue | 35,788,000 | 59,978,000 | 28,805,000 | 30,502,000 | 30,502,000 | 25,972,000 | 47,217,000 | 23,454,000 | 22,408,000 | 22,408,000 | 21,707,000 | 19,516,000 | 17,014,000 | 17,359,000 | 17,359,000 | 17,830,000 | 16,730,000 | 14,609,000 | 11,768,000 | 11,768,000 | 10,213,000 | 9,108,000 |
gross profit | 281,067,000 | 521,286,000 | 253,445,000 | 237,474,000 | 237,474,000 | 225,028,000 | 405,802,000 | 193,459,000 | 180,162,000 | 180,162,000 | 167,483,000 | 156,163,000 | 145,242,000 | 132,562,000 | 132,562,000 | 119,063,000 | 106,988,000 | 93,888,000 | 83,777,000 | 83,777,000 | 72,805,000 | 61,507,000 |
yoy | 18.36% | 131.65% | -37.54% | 22.75% | 31.81% | 24.90% | 142.29% | 23.88% | 24.04% | 35.91% | 26.34% | 31.16% | 35.76% | 41.19% | 58.23% | 42.12% | 46.95% | 52.65% | ||||
qoq | -46.08% | 105.68% | 6.73% | 0.00% | 5.53% | -44.55% | 109.76% | 7.38% | 0.00% | 7.57% | 7.25% | 7.52% | 9.57% | 0.00% | 11.34% | 11.29% | 13.95% | 12.07% | 0.00% | 15.07% | 18.37% | |
gross margin % | 88.71% | 89.68% | 89.79% | 88.62% | 88.62% | 89.65% | 89.58% | 89.19% | 88.94% | 88.94% | 88.53% | 88.89% | 89.51% | 88.42% | 88.42% | 86.98% | 86.48% | 86.54% | 87.68% | 87.68% | 87.70% | 87.10% |
operating expenses: | ||||||||||||||||||||||
research and development | 79,453,000 | 156,424,000 | 69,385,000 | 62,332,000 | 62,332,000 | 56,509,000 | 94,868,000 | 44,423,000 | 41,898,000 | 41,898,000 | 38,433,000 | 39,106,000 | 37,063,000 | 32,560,000 | 32,560,000 | 33,984,000 | 33,962,000 | 26,541,000 | 21,959,000 | 21,959,000 | 19,875,000 | 16,271,000 |
sales and marketing | 165,808,000 | 294,310,000 | 141,720,000 | 133,643,000 | 133,643,000 | 140,284,000 | 259,612,000 | 128,141,000 | 114,919,000 | 114,919,000 | 108,360,000 | 107,443,000 | 107,680,000 | 88,385,000 | 88,385,000 | 90,970,000 | 96,740,000 | 115,973,000 | 76,535,000 | 76,535,000 | 67,443,000 | 61,057,000 |
general and administrative | 38,184,000 | 72,307,000 | 32,544,000 | 31,903,000 | 31,903,000 | 55,637,000 | 54,550,000 | 25,917,000 | 24,490,000 | 24,490,000 | 23,211,000 | 21,781,000 | 23,251,000 | 21,717,000 | 21,717,000 | 22,348,000 | 22,466,000 | 18,870,000 | 16,881,000 | 16,881,000 | 14,698,000 | 11,648,000 |
total operating expenses | 283,445,000 | 523,041,000 | 243,649,000 | 227,878,000 | 227,878,000 | 252,430,000 | 409,030,000 | 198,481,000 | 181,307,000 | 181,307,000 | 170,004,000 | 168,330,000 | 167,994,000 | 142,662,000 | 142,662,000 | 147,302,000 | 153,168,000 | 161,384,000 | 115,375,000 | 115,375,000 | 102,016,000 | 88,976,000 |
operating income | -2,378,000 | -1,755,000 | 9,796,000 | 9,596,000 | 9,596,000 | -27,402,000 | -3,228,000 | -5,022,000 | -1,145,000 | -1,145,000 | -2,521,000 | -12,167,000 | -22,752,000 | -10,100,000 | -10,100,000 | -28,239,000 | -46,180,000 | -67,496,000 | -31,598,000 | -31,598,000 | -29,211,000 | -27,469,000 |
yoy | -124.78% | -93.60% | -403.47% | -291.08% | -938.08% | 2293.19% | 28.04% | -58.72% | -94.97% | -88.66% | -75.04% | -56.91% | -50.73% | -85.04% | -68.04% | -10.63% | 58.09% | 145.72% | ||||
qoq | 35.50% | -117.92% | 2.08% | 0.00% | -135.02% | 748.88% | -35.72% | 338.60% | 0.00% | -54.58% | -79.28% | -46.52% | 125.27% | 0.00% | -64.23% | -38.85% | -31.58% | 113.61% | 0.00% | 8.17% | 6.34% | |
operating margin % | -0.75% | -0.30% | 3.47% | 3.58% | 3.58% | -10.92% | -0.71% | -2.32% | -0.57% | -0.57% | -1.33% | -6.93% | -14.02% | -6.74% | -6.74% | -20.63% | -37.33% | -62.21% | -33.07% | -33.07% | -35.19% | -38.90% |
financial income | 15,762,000 | 31,749,000 | 17,647,000 | 12,869,000 | 12,869,000 | 14,942,000 | 27,689,000 | 12,839,000 | 12,861,000 | 7,262,500 | 11,555,000 | 7,612,000 | 9,883,000 | 11,137,000 | 2,854,250 | 6,972,000 | 2,452,000 | 1,993,000 | 147,000 | -359,000 | ||
income before income taxes | 13,384,000 | 29,994,000 | 27,443,000 | 22,465,000 | 22,465,000 | -12,460,000 | 24,461,000 | 7,817,000 | 11,716,000 | 11,716,000 | 9,034,000 | -4,555,000 | -12,869,000 | 1,037,000 | 1,037,000 | -21,267,000 | -43,728,000 | -65,503,000 | -31,451,000 | -31,451,000 | -29,431,000 | -27,828,000 |
income tax benefit | -332,000 | 540,000 | -658,500 | 434,000 | 621,000 | -1,220,250 | -1,763,000 | |||||||||||||||
net income | 13,052,000 | 28,998,000 | 27,425,000 | 23,005,000 | 23,005,000 | -12,026,000 | 21,393,000 | 7,078,000 | 12,337,000 | 12,337,000 | 7,488,000 | -7,035,000 | -14,667,000 | -1,488,000 | -1,488,000 | -23,030,000 | -45,671,000 | -66,678,000 | -32,605,000 | -32,605,000 | -28,846,000 | -28,891,000 |
yoy | -43.26% | -341.13% | 28.20% | 225.02% | 86.47% | -197.48% | 185.70% | -200.61% | -184.11% | -929.10% | -603.23% | -69.45% | -67.89% | -97.77% | -95.44% | -29.37% | 58.33% | 130.79% | ||||
qoq | -54.99% | 5.74% | 19.21% | 0.00% | -291.29% | -156.21% | 202.25% | -42.63% | 0.00% | 64.76% | -206.44% | -52.04% | 885.69% | 0.00% | -93.54% | -49.57% | -31.51% | 104.50% | 0.00% | 13.03% | -0.16% | |
net income margin % | 4.12% | 4.99% | 9.72% | 8.58% | 8.58% | -4.79% | 4.72% | 3.26% | 6.09% | 6.09% | 3.96% | -4.00% | -9.04% | -0.99% | -0.99% | -16.82% | -36.92% | -61.46% | -34.13% | -34.13% | -34.75% | -40.91% |
net income per share | 0.25 | 0.57 | 0.54 | 0.45 | 0.46 | -0.24 | 0.43 | 0.14 | 0.25 | 0.25 | 0.15 | -0.15 | -0.31 | -0.03 | 0.01 | -0.51 | -1.01 | -1.48 | -0.73 | -0.41 | -0.65 | -1.67 |
weighted-average ordinary shares used in calculating net income per ordinary share, basic | 51,687,504 | 51,196,507 | 51,005,188 | 50,604,151 | 49,908,423 | 50,134,930 | 49,442,327 | 49,204,541 | 48,796,294 | 48,536,315 | ||||||||||||
weighted-average ordinary shares used in calculating net income per ordinary share, diluted | 53,264,485 | 53,149,561 | 53,042,479 | 52,942,616 | 52,420,826 | 50,134,930 | 52,106,369 | 52,020,163 | 51,607,542 | 51,461,709 | ||||||||||||
operating expenses | ||||||||||||||||||||||
income tax expense | -996,000 | -3,068,000 | -739,000 | -1,943,000 | -1,063,000 | |||||||||||||||||
income tax | -18,000 | -1,456,000 | -1,546,000 | -2,480,000 | -1,798,000 | -2,525,000 | ||||||||||||||||
monday.com and subsidiaries | ||||||||||||||||||||||
weighted-average ordinary shares used in calculating net loss per ordinary share, basic and diluted | 48,366,378 | 48,209,039 | 47,912,353 | 47,659,154 | 45,804,714 | 45,477,804 | 45,074,912 | 44,978,894 | 44,741,992 | 30,332,006 | 44,267,434 | 19,417,672 | ||||||||||
deemed dividend to preferred shareholders | -2,050,750 | -3,589,000 | ||||||||||||||||||||
net loss attributable to ordinary shareholders | -1,488,000 | -33,844,750 | -23,030,000 | -45,671,000 | -66,678,000 | -32,605,000 | -26,223,000 | -28,846,000 | -32,480,000 | |||||||||||||
taxes on income | -1,175,000 | -1,154,000 | ||||||||||||||||||||
financial expense | 246,250 | 220,000 | ||||||||||||||||||||
income taxes | 294,250 | -585,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-11-10 | 2025-09-30 | 2025-06-30 | 2025-05-12 | 2025-03-31 | 2025-02-10 | 2024-12-31 | 2024-11-12 | 2024-09-30 | 2024-06-30 | 2024-05-15 | 2024-03-31 | 2024-02-12 | 2023-12-31 | 2023-11-13 | 2023-09-30 | 2023-08-14 | 2023-06-30 | 2023-05-15 | 2023-03-31 | 2023-02-13 | 2022-12-31 | 2022-11-14 | 2022-09-30 | 2022-08-08 | 2022-06-30 | 2022-05-16 | 2022-03-31 | 2022-02-23 | 2021-12-31 | 2021-11-10 | 2021-09-30 | 2021-08-17 | 2021-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||
cash and cash equivalents | 1,527,246,000 | 1,527,246,000 | 1,590,515,000 | 1,527,605,000 | 1,527,605,000 | 1,411,602,000 | 1,411,602,000 | 1,337,155,000 | 1,337,155,000 | 1,290,242,000 | 1,224,544,000 | 1,224,544,000 | 1,116,128,000 | 1,116,128,000 | 1,054,270,000 | 1,054,270,000 | 989,377,000 | 989,377,000 | 935,565,000 | 935,565,000 | 885,894,000 | 885,894,000 | 852,568,000 | 852,568,000 | 834,620,000 | 834,620,000 | 849,576,000 | 849,576,000 | 886,812,000 | 886,812,000 | 876,220,000 | 876,220,000 | 865,328,000 | 865,328,000 |
marketable securities | 211,740,000 | 211,740,000 | 60,102,000 | 60,730,000 | 60,730,000 | 50,004,000 | 50,004,000 | 50,667,000 | 50,667,000 | |||||||||||||||||||||||||
accounts receivable | 32,711,000 | 32,711,000 | 26,436,000 | 26,436,000 | 25,804,000 | 20,630,000 | 20,630,000 | 18,310,000 | 18,310,000 | 17,911,000 | 13,806,000 | 13,806,000 | 15,136,000 | 15,136,000 | 18,986,000 | 18,986,000 | 13,226,000 | 14,466,000 | 14,466,000 | 9,510,000 | 9,510,000 | 9,894,000 | 9,894,000 | 8,509,000 | 6,958,000 | 6,958,000 | 4,364,000 | 4,364,000 | ||||||
prepaid expenses and other current assets | 89,137,000 | 89,137,000 | 87,237,000 | 50,420,000 | 50,420,000 | 44,836,000 | 44,836,000 | 46,902,000 | 46,902,000 | 56,181,000 | 48,998,000 | 48,998,000 | 39,103,000 | 39,103,000 | 27,909,000 | 27,909,000 | 27,398,000 | 27,398,000 | 28,820,000 | 28,820,000 | 24,725,000 | 24,725,000 | 22,510,000 | 22,510,000 | 24,314,000 | 24,314,000 | 15,676,000 | 15,676,000 | 18,172,000 | 18,172,000 | 15,402,000 | 15,402,000 | 6,901,000 | 6,901,000 |
total current assets | 1,860,834,000 | 1,860,834,000 | 1,774,050,000 | 1,665,191,000 | 1,665,191,000 | 1,532,246,000 | 1,532,246,000 | 1,455,354,000 | 1,455,354,000 | 1,366,025,000 | 1,291,852,000 | 1,291,852,000 | 1,173,142,000 | 1,173,142,000 | 1,095,985,000 | 1,095,985,000 | 1,031,911,000 | 1,031,911,000 | 983,371,000 | 983,371,000 | 923,845,000 | 923,845,000 | 889,544,000 | 889,544,000 | 868,444,000 | 868,444,000 | 875,146,000 | 875,146,000 | 913,493,000 | 913,493,000 | 898,580,000 | 898,580,000 | 886,644,000 | 886,644,000 |
long-term assets: | ||||||||||||||||||||||||||||||||||
property and equipment | 49,149,000 | 49,149,000 | 47,232,000 | 43,233,000 | 43,233,000 | 41,576,000 | 41,576,000 | 41,241,000 | 41,241,000 | 39,326,000 | 37,502,000 | 37,502,000 | 37,418,000 | 37,418,000 | 36,456,000 | 36,456,000 | 36,481,000 | 36,481,000 | 36,766,000 | 36,766,000 | 34,416,000 | 34,416,000 | 31,645,000 | 31,645,000 | 26,694,000 | 26,694,000 | 22,583,000 | 22,583,000 | 19,599,000 | 19,599,000 | 18,490,000 | 18,490,000 | 13,905,000 | 13,905,000 |
operating lease right-of-use assets | 103,272,000 | 103,272,000 | 109,612,000 | 114,146,000 | 114,146,000 | 94,703,000 | 94,703,000 | 83,811,000 | 83,811,000 | 60,910,000 | 58,740,000 | 58,740,000 | 62,280,000 | 62,280,000 | 67,352,000 | 67,352,000 | 71,872,000 | 71,872,000 | 76,865,000 | 76,865,000 | 80,197,000 | 80,197,000 | 88,710,000 | 88,710,000 | 64,456,000 | 64,456,000 | 62,144,000 | 62,144,000 | ||||||
other long-term assets | 45,293,000 | 45,293,000 | 33,077,000 | 23,704,000 | 23,704,000 | 16,983,000 | 16,983,000 | 4,704,000 | 4,704,000 | 3,937,000 | 2,670,000 | 2,670,000 | 2,816,000 | 2,816,000 | 615,000 | 615,000 | 574,000 | 574,000 | 564,000 | 564,000 | 585,000 | 585,000 | 176,000 | 176,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 132,000 | 132,000 | 2,100,000 | 2,100,000 |
total long-term assets | 197,714,000 | 197,714,000 | 189,921,000 | 181,083,000 | 181,083,000 | 153,262,000 | 153,262,000 | 129,756,000 | 129,756,000 | 98,912,000 | 98,912,000 | 102,514,000 | 104,423,000 | 104,423,000 | 108,927,000 | 108,927,000 | 114,195,000 | 114,195,000 | 115,198,000 | 120,531,000 | 120,531,000 | 91,250,000 | 91,250,000 | 84,827,000 | 84,827,000 | |||||||||
total assets | 2,058,548,000 | 2,058,548,000 | 1,963,971,000 | 1,846,274,000 | 1,846,274,000 | 1,685,508,000 | 1,685,508,000 | 1,585,110,000 | 1,585,110,000 | 1,470,198,000 | 1,390,764,000 | 1,390,764,000 | 1,275,656,000 | 1,275,656,000 | 1,200,408,000 | 1,200,408,000 | 1,140,838,000 | 1,140,838,000 | 1,097,566,000 | 1,097,566,000 | 1,039,043,000 | 1,039,043,000 | 1,010,075,000 | 1,010,075,000 | 959,694,000 | 959,694,000 | 959,973,000 | 959,973,000 | 933,192,000 | 933,192,000 | 917,202,000 | 917,202,000 | 902,649,000 | 902,649,000 |
liabilities and shareholders' equity | ||||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||||
accounts payable | 45,347,000 | 45,347,000 | 41,859,000 | 31,863,000 | 31,863,000 | 35,611,000 | 35,611,000 | 34,961,000 | 34,961,000 | 46,293,000 | 37,172,000 | 37,172,000 | 24,837,000 | 24,837,000 | 16,087,000 | 16,087,000 | 10,837,000 | 10,837,000 | 11,179,000 | 11,179,000 | 7,335,000 | 7,335,000 | 6,827,000 | 6,827,000 | 10,917,000 | 10,917,000 | 17,632,000 | 17,632,000 | 23,612,000 | 23,612,000 | 22,371,000 | 22,371,000 | 25,325,000 | 25,325,000 |
accrued expenses and other current liabilities | 218,296,000 | 218,296,000 | 198,429,000 | 203,937,000 | 203,937,000 | 171,040,000 | 171,040,000 | 155,415,000 | 155,415,000 | 137,216,000 | 134,678,000 | 134,678,000 | 106,691,000 | 106,691,000 | 96,507,000 | 96,507,000 | 89,741,000 | 89,741,000 | 85,017,000 | 85,017,000 | 73,706,000 | 73,706,000 | 75,957,000 | 75,957,000 | 68,238,000 | 68,238,000 | 55,238,000 | 55,238,000 | 70,135,000 | 70,135,000 | 64,456,000 | 64,456,000 | 34,529,000 | 34,529,000 |
deferred revenue, current | 406,231,000 | 406,231,000 | 402,794,000 | 384,031,000 | 384,031,000 | 339,951,000 | 330,053,000 | 330,053,000 | 317,069,000 | 302,481,000 | 302,481,000 | 266,284,000 | 257,629,000 | 257,629,000 | 246,610,000 | 246,610,000 | 229,064,000 | 229,064,000 | ||||||||||||||||
operating lease liabilities, current | 27,224,000 | 27,224,000 | 29,828,000 | 29,343,000 | 29,343,000 | 29,013,000 | 29,013,000 | 25,637,000 | 25,637,000 | 19,510,000 | 18,853,000 | 18,853,000 | 18,201,000 | 18,201,000 | 18,455,000 | 18,455,000 | 18,952,000 | 18,952,000 | 19,625,000 | 19,625,000 | 19,083,000 | 19,083,000 | 16,874,000 | 16,874,000 | 10,885,000 | 10,885,000 | 10,731,000 | 10,731,000 | ||||||
total current liabilities | 697,098,000 | 697,098,000 | 672,910,000 | 649,174,000 | 649,174,000 | 575,615,000 | 575,615,000 | 546,066,000 | 546,066,000 | 520,088,000 | 493,184,000 | 493,184,000 | 416,013,000 | 416,013,000 | 388,678,000 | 388,678,000 | 366,140,000 | 366,140,000 | 344,885,000 | 344,885,000 | 298,223,000 | 298,223,000 | 289,043,000 | 289,043,000 | 267,922,000 | 267,922,000 | 244,531,000 | 244,531,000 | 228,185,000 | 228,185,000 | 204,001,000 | 204,001,000 | 182,812,000 | 182,812,000 |
long-term liabilities: | ||||||||||||||||||||||||||||||||||
operating lease liabilities, non-current | 92,050,000 | 92,050,000 | 96,384,000 | 93,197,000 | 93,197,000 | 77,023,000 | 77,023,000 | 65,440,000 | 65,440,000 | 37,335,000 | 39,035,000 | 39,035,000 | 42,946,000 | 42,946,000 | 45,455,000 | 45,455,000 | 50,396,000 | 50,396,000 | 55,058,000 | 55,058,000 | 58,638,000 | 58,638,000 | 67,148,000 | 67,148,000 | 47,703,000 | 47,703,000 | 51,103,000 | 51,103,000 | ||||||
deferred revenue, non-current | 2,179,000 | 2,179,000 | 2,299,000 | 2,660,000 | 2,660,000 | 2,639,000 | 2,639,000 | 2,487,000 | 2,487,000 | 2,653,000 | 2,696,000 | 2,696,000 | 3,189,000 | 3,189,000 | 3,854,000 | 3,854,000 | 3,046,000 | 3,046,000 | 2,443,000 | 2,443,000 | 2,442,000 | 2,442,000 | ||||||||||||
total long-term liabilities | 94,229,000 | 94,229,000 | 98,683,000 | 95,857,000 | 95,857,000 | 79,662,000 | 67,927,000 | 67,927,000 | 41,731,000 | 41,731,000 | 46,135,000 | 49,309,000 | 49,309,000 | 53,442,000 | 53,442,000 | 57,501,000 | 57,501,000 | 61,080,000 | 69,531,000 | 69,531,000 | 49,742,000 | 49,742,000 | 52,860,000 | 52,860,000 | ||||||||||
total liabilities | 791,327,000 | 791,327,000 | 771,593,000 | 745,031,000 | 745,031,000 | 655,277,000 | 655,277,000 | 613,993,000 | 613,993,000 | 560,076,000 | 534,915,000 | 534,915,000 | 462,148,000 | 462,148,000 | 437,987,000 | 437,987,000 | 419,582,000 | 419,582,000 | 402,386,000 | 402,386,000 | 359,303,000 | 359,303,000 | 358,574,000 | 358,574,000 | 317,664,000 | 317,664,000 | 297,391,000 | 297,391,000 | 229,797,000 | 229,797,000 | 205,386,000 | 205,386,000 | 184,056,000 | 184,056,000 |
shareholders' equity: | ||||||||||||||||||||||||||||||||||
other comprehensive income | 21,193,000 | 21,193,000 | -2,273,000 | -2,273,000 | 3,189,000 | 2,605,000 | 2,605,000 | 6,468,000 | 6,468,000 | 9,804,000 | -3,210,000 | -6,338,000 | -6,338,000 | -6,749,000 | -6,749,000 | 807,000 | 807,000 | 594,000 | 45,000 | 45,000 | ||||||||||||||
share capital and additional paid-in capital | 1,756,010,000 | 1,756,010,000 | 1,628,123,000 | 1,628,123,000 | 1,579,074,000 | 1,543,549,000 | 1,543,549,000 | 1,426,707,000 | 1,426,707,000 | 1,388,108,000 | 1,361,682,000 | 1,361,682,000 | 1,327,596,000 | 1,327,596,000 | 1,295,408,000 | 1,295,408,000 | 1,265,477,000 | 1,238,878,000 | 1,238,878,000 | 1,206,788,000 | 1,206,788,000 | 1,174,113,000 | 1,174,113,000 | 1,148,461,000 | 1,124,826,000 | 1,124,826,000 | 1,102,802,000 | 1,102,802,000 | ||||||
accumulated deficit | -509,982,000 | -509,982,000 | -523,034,000 | -524,607,000 | -524,607,000 | -552,032,000 | -552,032,000 | -575,037,000 | -575,037,000 | -563,011,000 | -577,326,000 | -577,326,000 | -584,404,000 | -584,404,000 | -596,741,000 | -596,741,000 | -604,229,000 | -604,229,000 | -597,194,000 | -597,194,000 | -582,527,000 | -582,527,000 | -581,039,000 | -581,039,000 | -558,009,000 | -558,009,000 | -512,338,000 | -512,338,000 | -445,660,000 | -445,660,000 | -413,055,000 | -413,055,000 | -384,209,000 | -384,209,000 |
total shareholders’ equity | 1,267,221,000 | 1,267,221,000 | 1,192,378,000 | 1,101,243,000 | 1,101,243,000 | 1,030,231,000 | 1,030,231,000 | 971,117,000 | 971,117,000 | 910,122,000 | 855,849,000 | 855,849,000 | 813,508,000 | 813,508,000 | 762,421,000 | 762,421,000 | 721,256,000 | 721,256,000 | 695,180,000 | 695,180,000 | 679,740,000 | 679,740,000 | 651,501,000 | 651,501,000 | 642,030,000 | 642,030,000 | 662,582,000 | 662,582,000 | 703,395,000 | 703,395,000 | 711,816,000 | 711,816,000 | ||
total liabilities and shareholders’ equity | 2,058,548,000 | 2,058,548,000 | 1,963,971,000 | 1,846,274,000 | 1,846,274,000 | 1,685,508,000 | 1,585,110,000 | 1,585,110,000 | 1,470,198,000 | 1,390,764,000 | 1,390,764,000 | 1,275,656,000 | 1,200,408,000 | 1,200,408,000 | 1,140,838,000 | 1,140,838,000 | 1,097,566,000 | 1,097,566,000 | 1,039,043,000 | 1,010,075,000 | 1,010,075,000 | 959,694,000 | 959,694,000 | 959,973,000 | 959,973,000 | |||||||||
accounts receivable - net of allowance for credit losses of 354 and 296 as of june 30, 2025 (unaudited) and december 31, 2024, respectively | 36,196,000 | |||||||||||||||||||||||||||||||||
