ServiceNow, Inc(NYSE:NOW)

ServiceNow, Inc. provides enterprise cloud computing solutions that defines, structures, consolidates, manages, and automates services for enterprises worldwide. It operates the Now platform that offers workflow automation, artificial intelligence, machine learning, performance analytics, electronic...
Website: http://www.servicenow.com
Founded: 2003
Full Time Employees: 22,166 (Sep 2023)
Founder: Fred Luddy
CEO: Bill McDermott
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Subscription Revenue Remains the Core Growth Engine: ServiceNow’s business model is primarily subscription-based, with recurring revenues from its Now Platform driving the majority of sales and supporting strong revenue visibility through renewals and multi-year contracts.
- Expansion Within Existing Customers Supports Durable Growth: A key driver is land-and-expand adoption across IT workflows into broader enterprise use cases (e.g., employee and customer workflows), increasing average contract values through additional modules and seats.
- Profitability and Cash Generation Supported by High Gross Margins: As a software platform company, ServiceNow typically benefits from high gross margins and operating leverage, with scalability improving operating margins and supporting robust cash flow generation as the installed base grows.
- Large Enterprise Focus and Strategic Partnerships Strengthen Competitive Position: ServiceNow emphasizes large enterprise deployments and ecosystem partnerships (systems integrators, hyperscalers, and ISVs), which can accelerate adoption, deepen integrations, and reinforce customer stickiness.
- Key Risks Include Competitive Pressure and IT Spending Cycles: Execution depends on continued enterprise demand and successful product innovation; competitive dynamics (including platform and point-solution vendors) and shifts in macro/IT budgets can influence growth rates and deal cycles.
Bull Thesis:
- Expanding Platform & Total Addressable Market (TAM): ServiceNow continues to successfully expand its platform beyond its core IT Service Management (ITSM) into areas like IT Operations Management (ITOM), HR Service Delivery (HRSD), Customer Service Management (CSM), and industry-specific solutions. This broadens its total addressable market significantly, driving new growth vectors and cross-sell opportunities within existing customer bases.
- High Customer Retention & Sticky Platform: Once implemented, ServiceNow's platform becomes deeply embedded in an organization's critical workflows and operations, leading to high switching costs and strong customer retention rates. This 'stickiness' provides a predictable recurring revenue stream and allows for consistent upsell and cross-sell opportunities as customers expand their use cases.
- Strategic AI Integration (Now Assist): ServiceNow is aggressively integrating generative AI capabilities, notably through 'Now Assist,' across its platform. This enhances agent productivity, automates routine tasks, improves user experience, and offers new insights, positioning the company as a leader in applying AI to enterprise workflow automation and potentially driving new adoption and monetization opportunities.
- Persistent Demand for Digital Transformation: Enterprises globally continue to prioritize digital transformation initiatives to improve efficiency, reduce costs, and enhance employee and customer experiences. ServiceNow's platform is a critical enabler for these efforts, providing a unified system of action that streamlines workflows across various departments, ensuring sustained demand for its offerings.
Bear Thesis:
- Intensifying Competition Across Verticals: As ServiceNow expands into new domains (e.g., HR, customer service, industry solutions), it faces increasing competition from established players like Salesforce, Workday, Microsoft, and SAP, as well as numerous niche providers. This could lead to pricing pressure, longer sales cycles, or slower market share gains in certain segments.
- Premium Valuation & Market Sensitivity: ServiceNow consistently trades at a premium valuation (e.g., high price-to-sales multiples) compared to many software peers. This high valuation makes the stock particularly sensitive to any perceived slowdown in growth, macroeconomic headwinds, or shifts in investor sentiment towards high-growth tech companies, potentially leading to significant share price volatility.
- Macroeconomic Headwinds & Budget Constraints: A prolonged global economic downturn or rising interest rates could lead enterprises to tighten IT budgets, delay new software implementations, or reduce expansion plans. This could impact ServiceNow's new bookings, renewal rates, and overall revenue growth, especially for large, multi-year contracts.
- Complexity and Cost of Implementation: While powerful, implementing and customizing ServiceNow's platform can be complex, time-consuming, and expensive, often requiring specialized consultants. This high initial investment and ongoing management complexity could be a barrier for some potential customers or lead to slower adoption rates, particularly for mid-market enterprises.
Main Competitors:
- Salesforce, Inc. ($CRM) (Service Cloud, Lightning Platform, MuleSoft), Salesforce competes significantly in Customer Service Management (CSM) with its Service Cloud, offering robust tools for customer support and field service. Its Lightning Platform and MuleSoft provide low-code/no-code development and integration capabilities that directly overlap with ServiceNow's App Engine, allowing customers to build custom enterprise applications and automate workflows.
- BMC Software, Inc. (BMC Helix (ITSM, ITOM, AIOps)), A long-standing competitor in the IT Service Management (ITSM) and IT Operations Management (ITOM) space, BMC's Helix platform directly rivals ServiceNow's core IT workflow offerings. They provide comprehensive solutions for IT service delivery, operations, and automation, often targeting similar large enterprise clients with a focus on hybrid IT environments.
- Atlassian Corporation ($TEAM) (Jira Service Management, Jira Software, Confluence), Atlassian's Jira Service Management (JSM) is a direct competitor in the ITSM market, particularly strong among developer teams and mid-market companies. While ServiceNow targets larger enterprises with complex needs, Atlassian is expanding its enterprise capabilities, offering a more developer-centric and often more cost-effective alternative for IT and business service desks.
- Microsoft Corporation ($MSFT) (Dynamics 365 (Customer Service), Power Platform (Power Apps, Power Automate), Azure management tools), Microsoft competes on multiple fronts. Dynamics 365 offers customer service capabilities that rival ServiceNow's CSM. Its Power Platform (Power Apps, Power Automate) is a powerful low-code/no-code development suite that directly competes with ServiceNow's App Engine for custom application development and workflow automation across the enterprise. Azure's management and monitoring tools also overlap with IT Operations Management (ITOM).
Moat:
ServiceNow's primary competitive advantage (moat) lies in its unified, cloud-native platform that delivers end-to-end digital workflow automation across IT, HR, Customer Service, Security, and other enterprise functions. This single-platform approach provides a consistent user experience, a unified data model, and easier cross-functional integration compared to disparate point solutions. While the market is fragmented with numerous competitors, few offer the same breadth and depth of workflow capabilities on a single architecture. Competitors range from traditional ITSM/ITOM vendors (like BMC) to CRM giants expanding into service management (Salesforce), developer-centric platforms (Atlassian), and broad enterprise suite providers (Microsoft, SAP, Oracle) leveraging their existing customer bases and low-code tools. ServiceNow differentiates itself by focusing on complex enterprise workflows, scalability, and increasingly, embedding AI/ML to drive greater automation and intelligence, aiming to be the 'platform of platforms' for enterprise digital transformation.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription | 3,299,000,000 | 3,113,000,000 | 3,005,000,000 | 2,866,000,000 | 2,715,000,000 | 2,542,000,000 | 2,523,000,000 | 2,365,000,000 | 2,216,000,000 | 2,075,000,000 | 2,024,000,000 | 1,860,000,000 | 1,742,000,000 | 1,658,000,000 | 1,631,000,000 | 1,523,000,000 | 1,427,000,000 | 1,330,000,000 | 1,293,000,000 | 1,184,181,000 | 1,091,386,000 | 1,015,528,000 | 994,702,000 | 899,194,000 | 834,910,000 | 780,989,000 | 739,986,000 | 666,139,000 | 626,567,000 | 585,282,000 | 543,325,000 | 497,232,000 | 455,421,000 | 411,007,000 | 376,135,000 | 344,604,000 | 318,934,000 | 290,679,000 | 267,422,000 | 244,702,000 | 223,208,000 | 200,461,000 | 179,907,000 | 166,751,000 | 150,367,000 | 132,724,000 | 117,375,000 | 104,878,000 | 92,992,000 | 80,376,000 | 71,558,000 | 62,886,000 | 55,279,000 | 46,820,000 |
professional services and other | 108,000,000 | 102,000,000 | 83,000,000 | 91,000,000 | 82,000,000 | 85,000,000 | 80,000,000 | 72,000,000 | 72,000,000 | 75,000,000 | 72,000,000 | 80,000,000 | 89,000,000 | 94,000,000 | 91,000,000 | 91,000,000 | 85,000,000 | 79,000,000 | 67,000,000 | 66,149,000 | 60,586,000 | 55,314,000 | 51,638,000 | 52,580,000 | 50,923,000 | 52,915,000 | 48,940,000 | 49,302,000 | 46,530,000 | 45,774,000 | 45,897,000 | 49,138,000 | 42,749,000 | 60,696,000 | 40,648,000 | 41,062,000 | 38,722,000 | 50,633,000 | 38,457,000 | 40,948,000 | 37,942,000 | 46,255,000 | 32,057,000 | 31,253,000 | 28,345,000 | 34,033,000 | 21,715,000 | 20,352,000 | 18,267,000 | 21,846,000 | 14,381,000 | 12,276,000 | 9,066,000 | 9,954,000 |
total revenues | 3,407,000,000 | 3,215,000,000 | 3,088,000,000 | 2,957,000,000 | 2,797,000,000 | 2,627,000,000 | 2,603,000,000 | 2,437,000,000 | 2,288,000,000 | 2,150,000,000 | 2,096,000,000 | 1,940,000,000 | 1,831,000,000 | 1,752,000,000 | 1,722,000,000 | 1,614,000,000 | 1,512,000,000 | 1,409,000,000 | 1,360,000,000 | 1,250,330,000 | 1,151,972,000 | 1,070,842,000 | 1,046,340,000 | 951,774,000 | 885,833,000 | 833,904,000 | 788,926,000 | 715,441,000 | 673,097,000 | 631,056,000 | 589,222,000 | 546,370,000 | 498,170,000 | 471,703,000 | 416,783,000 | 385,666,000 | 357,656,000 | 341,312,000 | 305,879,000 | 285,650,000 | 261,150,000 | 246,716,000 | 211,964,000 | 198,004,000 | 178,712,000 | 166,757,000 | 139,090,000 | 125,230,000 | 111,259,000 | 102,222,000 | 85,939,000 | 75,162,000 | 64,345,000 | 56,774,000 |
yoy | 21.81% | 22.38% | 18.63% | 21.34% | 22.25% | 22.19% | 24.19% | 25.62% | 24.96% | 22.72% | 21.72% | 20.20% | 21.10% | 24.34% | 26.62% | 29.09% | 31.25% | 31.58% | 29.98% | 31.37% | 30.04% | 28.41% | 32.63% | 33.03% | 31.61% | 32.14% | 33.89% | 30.94% | 35.11% | 33.78% | 41.37% | 41.67% | 39.29% | 38.20% | 36.26% | 35.01% | 36.95% | 38.34% | 44.31% | 44.26% | 46.13% | 47.95% | 52.39% | 58.11% | 60.63% | 63.13% | 61.85% | 66.61% | 72.91% | 80.05% | ||||
qoq | 5.97% | 4.11% | 4.43% | 5.72% | 6.47% | 0.92% | 6.81% | 6.51% | 6.42% | 2.58% | 8.04% | 5.95% | 4.51% | 1.74% | 6.69% | 6.75% | 7.31% | 3.60% | 8.77% | 8.54% | 7.58% | 2.34% | 9.94% | 7.44% | 6.23% | 5.70% | 10.27% | 6.29% | 6.66% | 7.10% | 7.84% | 9.68% | 5.61% | 13.18% | 8.07% | 7.83% | 4.79% | 11.58% | 7.08% | 9.38% | 5.85% | 16.40% | 7.05% | 10.80% | 7.17% | 19.89% | 11.07% | 12.56% | 8.84% | 18.95% | 14.34% | 16.81% | 13.34% | |
cost of revenues: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
total cost of revenues | 774,000,000 | 724,000,000 | 651,000,000 | 631,000,000 | 584,000,000 | 552,000,000 | 520,000,000 | 516,000,000 | 496,000,000 | 471,000,000 | 438,000,000 | 415,000,000 | 400,000,000 | 389,000,000 | 369,000,000 | 374,000,000 | 350,000,000 | 329,000,000 | 299,000,000 | 279,104,000 | 251,704,000 | 232,939,000 | 223,366,000 | 211,453,000 | 200,793,000 | 198,147,000 | 186,252,000 | 168,162,000 | 157,858,000 | 153,165,000 | 143,473,000 | 134,360,000 | 127,280,000 | 121,685,000 | 116,447,000 | 104,936,000 | 102,837,000 | 96,649,000 | 94,260,000 | 90,909,000 | 81,888,000 | 79,717,000 | 76,899,000 | 70,638,000 | 66,086,000 | 58,938,000 | 53,114,000 | 45,378,000 | 41,575,000 | 35,998,000 | 32,308,000 | 32,308,000 | 27,574,000 | 22,891,000 |
gross profit | 2,633,000,000 | 2,491,000,000 | 2,437,000,000 | 2,326,000,000 | 2,213,000,000 | 2,075,000,000 | 2,083,000,000 | 1,921,000,000 | 1,792,000,000 | 1,679,000,000 | 1,658,000,000 | 1,525,000,000 | 1,431,000,000 | 1,363,000,000 | 1,353,000,000 | 1,240,000,000 | 1,162,000,000 | 1,080,000,000 | 1,061,000,000 | 971,226,000 | 900,268,000 | 837,903,000 | 822,974,000 | 740,321,000 | 685,040,000 | 635,757,000 | 602,674,000 | 547,279,000 | 515,239,000 | 477,891,000 | 445,749,000 | 412,010,000 | 370,890,000 | 350,018,000 | 300,336,000 | 280,730,000 | 254,819,000 | 244,663,000 | 211,619,000 | 194,741,000 | 179,262,000 | 166,999,000 | 135,065,000 | 127,366,000 | 112,626,000 | 107,819,000 | 85,976,000 | 79,852,000 | 69,684,000 | 66,224,000 | 53,631,000 | 42,854,000 | 36,771,000 | 33,883,000 |
yoy | 18.98% | 20.05% | 16.99% | 21.08% | 23.49% | 23.59% | 25.63% | 25.97% | 25.23% | 23.18% | 22.54% | 22.98% | 23.15% | 26.20% | 27.52% | 27.67% | 29.07% | 28.89% | 28.92% | 31.19% | 31.42% | 31.80% | 36.55% | 35.27% | 32.96% | 33.03% | 35.20% | 32.83% | 38.92% | 36.53% | 48.42% | 46.76% | 45.55% | 43.06% | 41.92% | 44.16% | 42.15% | 46.51% | 56.68% | 52.90% | 59.17% | 54.89% | 57.10% | 59.50% | 61.62% | 62.81% | 60.31% | 86.33% | 89.51% | 95.45% | ||||
qoq | 5.70% | 2.22% | 4.77% | 5.11% | 6.65% | -0.38% | 8.43% | 7.20% | 6.73% | 1.27% | 8.72% | 6.57% | 4.99% | 0.74% | 9.11% | 6.71% | 7.59% | 1.79% | 9.24% | 7.88% | 7.44% | 1.81% | 11.16% | 8.07% | 7.75% | 5.49% | 10.12% | 6.22% | 7.82% | 7.21% | 8.19% | 11.09% | 5.96% | 16.54% | 6.98% | 10.17% | 4.15% | 15.61% | 8.67% | 8.63% | 7.34% | 23.64% | 6.04% | 13.09% | 4.46% | 25.41% | 7.67% | 14.59% | 5.22% | 23.48% | 25.15% | 16.54% | 8.52% | |
gross margin % | 77.28% | 77.48% | 78.92% | 78.66% | 79.12% | 78.99% | 80.02% | 78.83% | 78.32% | 78.09% | 79.10% | 78.61% | 78.15% | 77.80% | 78.57% | 76.83% | 76.85% | 76.65% | 78.01% | 77.68% | 78.15% | 78.25% | 78.65% | 77.78% | 77.33% | 76.24% | 76.39% | 76.50% | 76.55% | 75.73% | 75.65% | 75.41% | 74.45% | 74.20% | 72.06% | 72.79% | 71.25% | 71.68% | 69.18% | 68.17% | 68.64% | 67.69% | 63.72% | 64.32% | 63.02% | 64.66% | 61.81% | 63.76% | 62.63% | 64.78% | 62.41% | 57.02% | 57.15% | 59.68% |
operating expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
sales and marketing | 1,056,000,000 | 1,128,000,000 | 1,054,000,000 | 1,027,000,000 | 944,000,000 | 960,000,000 | 923,000,000 | 847,000,000 | 799,000,000 | 832,000,000 | 823,000,000 | 722,000,000 | 697,000,000 | 722,000,000 | 673,000,000 | 632,000,000 | 579,000,000 | 557,000,000 | 524,000,000 | 533,853,000 | 453,410,000 | 426,519,000 | 441,234,000 | 416,005,000 | 362,975,000 | 393,895,000 | 361,409,000 | 319,163,000 | 289,323,000 | 310,869,000 | 283,701,000 | 260,292,000 | 227,015,000 | 247,224,000 | 212,086,000 | 188,857,000 | 166,491,000 | 186,506,000 | 158,610,000 | 133,909,000 | 117,899,000 | 136,574,000 | 110,057,000 | 95,764,000 | 84,002,000 | 91,937,000 | 69,416,000 | 57,337,000 | 47,336,000 | 52,291,000 | 38,226,000 | 29,481,000 | 28,140,000 | 26,909,000 |
research and development | 750,000,000 | 734,000,000 | 703,000,000 | 668,000,000 | 626,000,000 | 643,000,000 | 606,000,000 | 562,000,000 | 549,000,000 | 521,000,000 | 492,000,000 | 454,000,000 | 456,000,000 | 444,000,000 | 414,000,000 | 392,000,000 | 358,000,000 | 333,000,000 | 314,000,000 | 284,297,000 | 268,292,000 | 245,081,000 | 226,657,000 | 202,328,000 | 190,099,000 | 183,420,000 | 172,522,000 | 148,662,000 | 135,655,000 | 127,916,000 | 117,268,000 | 104,559,000 | 98,465,000 | 90,005,000 | 84,489,000 | 73,933,000 | 75,018,000 | 70,364,000 | 65,924,000 | 58,443,000 | 55,822,000 | 53,276,000 | 49,848,000 | 42,026,000 | 39,683,000 | 35,439,000 | 31,110,000 | 23,869,000 | 20,819,000 | 17,951,000 | 16,039,000 | 13,235,000 | 10,783,000 | 9,272,000 |
general and administrative | 255,000,000 | 271,000,000 | 229,000,000 | 257,000,000 | 225,000,000 | 232,000,000 | 222,000,000 | 242,000,000 | 213,000,000 | 209,000,000 | 199,000,000 | 194,000,000 | 187,000,000 | 175,000,000 | 179,000,000 | 181,000,000 | 151,000,000 | 139,000,000 | 126,000,000 | 135,146,000 | 109,234,000 | 104,037,000 | 105,748,000 | 93,476,000 | 75,642,000 | 85,442,000 | 84,456,000 | 79,176,000 | 80,693,000 | 71,095,000 | 65,063,000 | 60,291,000 | 52,465,000 | 51,526,000 | 46,251,000 | 41,543,000 | 40,085,000 | 36,071,000 | 41,237,000 | 33,247,000 | 33,581,000 | 30,384,000 | 29,392,000 | 26,260,000 | 23,440,000 | 24,914,000 | 21,631,000 | 18,007,000 | 16,179,000 | 15,325,000 | 12,279,000 | 9,676,000 | 11,195,000 | 6,819,000 |
total operating expenses | 2,061,000,000 | 2,133,000,000 | 1,986,000,000 | 1,952,000,000 | 1,795,000,000 | 1,835,000,000 | 1,751,000,000 | 1,651,000,000 | 1,561,000,000 | 1,562,000,000 | 1,514,000,000 | 1,370,000,000 | 1,340,000,000 | 1,341,000,000 | 1,266,000,000 | 1,205,000,000 | 1,088,000,000 | 1,029,000,000 | 964,000,000 | 953,296,000 | 830,936,000 | 775,637,000 | 773,639,000 | 711,809,000 | 628,716,000 | 662,757,000 | 618,387,000 | 547,001,000 | 505,671,000 | 509,880,000 | 466,032,000 | 425,142,000 | 377,945,000 | 388,755,000 | 342,826,000 | 304,333,000 | 281,594,000 | 292,941,000 | 535,771,000 | 225,599,000 | 207,302,000 | 220,234,000 | 189,297,000 | 164,050,000 | 147,125,000 | 152,290,000 | 122,157,000 | 99,213,000 | 84,334,000 | 85,567,000 | 66,544,000 | 52,392,000 | 50,118,000 | 43,000,000 |
income from operations | 572,000,000 | 358,000,000 | 451,000,000 | 374,000,000 | 418,000,000 | 240,000,000 | 332,000,000 | 270,000,000 | 231,000,000 | 117,000,000 | 144,000,000 | 155,000,000 | 91,000,000 | 22,000,000 | 87,000,000 | 35,000,000 | 74,000,000 | 51,000,000 | 97,000,000 | 17,930,000 | 69,332,000 | 62,266,000 | 49,335,000 | 28,512,000 | 56,324,000 | -27,000,000 | -15,713,000 | 278,000 | 9,568,000 | -31,989,000 | -20,283,000 | -13,132,000 | -7,055,000 | -38,737,000 | -42,490,000 | -23,603,000 | -26,775,000 | -48,278,000 | -324,152,000 | -30,858,000 | -28,040,000 | -53,235,000 | -54,232,000 | -36,684,000 | -34,499,000 | -44,471,000 | -36,181,000 | -19,361,000 | -14,650,000 | -19,343,000 | -12,913,000 | -9,538,000 | -13,347,000 | -9,117,000 |
yoy | 36.84% | 49.17% | 35.84% | 38.52% | 80.95% | 105.13% | 130.56% | 74.19% | 153.85% | 431.82% | 65.52% | 342.86% | 22.97% | -56.86% | -10.31% | 95.20% | 6.73% | -18.09% | 96.61% | -37.11% | 23.09% | -330.61% | -413.98% | 10156.12% | 488.67% | -15.60% | -22.53% | -102.12% | -235.62% | -17.42% | -52.26% | -44.36% | -73.65% | -19.76% | -86.89% | -23.51% | -4.51% | -9.31% | 497.71% | -15.88% | -18.72% | 19.71% | 49.89% | 89.47% | 135.49% | 129.91% | 180.19% | 102.99% | 9.76% | 112.16% | ||||
qoq | 59.78% | -20.62% | 20.59% | -10.53% | 74.17% | -27.71% | 22.96% | 16.88% | 97.44% | -18.75% | -7.10% | 70.33% | 313.64% | -74.71% | 148.57% | -52.70% | 45.10% | -47.42% | 440.99% | -74.14% | 11.35% | 26.21% | 73.03% | -49.38% | -308.61% | 71.83% | -5752.16% | -97.09% | -129.91% | 57.71% | 54.45% | 86.14% | -81.79% | -8.83% | 80.02% | -11.85% | -44.54% | -85.11% | 950.46% | 10.05% | -47.33% | -1.84% | 47.84% | 6.33% | -22.42% | 22.91% | 86.88% | 32.16% | -24.26% | 49.79% | 35.38% | -28.54% | 46.40% | |
operating margin % | 16.79% | 11.14% | 14.60% | 12.65% | 14.94% | 9.14% | 12.75% | 11.08% | 10.10% | 5.44% | 6.87% | 7.99% | 4.97% | 1.26% | 5.05% | 2.17% | 4.89% | 3.62% | 7.13% | 1.43% | 6.02% | 5.81% | 4.72% | 3.00% | 6.36% | -3.24% | -1.99% | 0.04% | 1.42% | -5.07% | -3.44% | -2.40% | -1.42% | -8.21% | -10.19% | -6.12% | -7.49% | -14.14% | -105.97% | -10.80% | -10.74% | -21.58% | -25.59% | -18.53% | -19.30% | -26.67% | -26.01% | -15.46% | -13.17% | -18.92% | -15.03% | -12.69% | -20.74% | -16.06% |
interest income | 115,000,000 | 116,000,000 | 115,000,000 | 106,000,000 | 108,000,000 | 104,000,000 | 101,000,000 | 86,000,000 | 82,000,000 | 74,000,000 | 60,000,000 | -7,000,000 | -8,000,000 | -6,000,000 | -6,000,000 | -7,000,000 | -7,000,000 | -7,000,000 | -7,000,000 | -7,708,000 | -7,980,000 | -8,488,000 | -8,570,000 | -8,475,000 | -8,371,000 | -8,269,000 | -8,168,000 | -8,938,000 | -11,233,000 | -15,498,000 | -17,064,000 | -16,813,000 | -16,566,000 | -11,337,000 | -8,678,000 | -8,532,000 | -8,389,000 | -8,248,000 | -8,109,000 | |||||||||||||||
other income | 7,000,000 | 35,000,000 | 19,000,000 | 13,000,000 | 4,000,000 | 4,000,000 | 1,000,000 | 6,000,000 | 9,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
income before income taxes | 694,000,000 | 471,000,000 | 555,000,000 | 463,000,000 | 516,000,000 | 334,000,000 | 425,000,000 | 347,000,000 | 299,000,000 | 174,000,000 | 188,000,000 | 183,000,000 | 102,000,000 | 29,000,000 | 85,000,000 | 32,000,000 | 68,000,000 | 50,000,000 | 99,000,000 | 13,360,000 | 25,433,000 | 62,030,000 | 48,362,000 | 34,186,000 | 60,770,000 | -16,315,000 | -11,456,000 | 1,955,000 | 7,230,000 | -40,849,000 | -7,360,000 | -24,880,000 | -22,768,000 | -57,904,000 | -43,452,000 | -54,266,000 | ||||||||||||||||||
provision for income taxes | 192,000,000 | 86,000,000 | 95,000,000 | 79,000,000 | 84,000,000 | 72,000,000 | 78,000,000 | 52,000,000 | 57,000,000 | -870,000,000 | 38,000,000 | 33,000,000 | 22,000,000 | 9,000,000 | 10,000,000 | 6,000,000 | 5,000,000 | -9,000,000 | 17,000,000 | -3,288,000 | 12,575,000 | 21,264,000 | 131,000 | -564,538,000 | 20,172,000 | -5,236,000 | -5,060,000 | -1,175,000 | 11,897,000 | -700,250 | 1,420,000 | -2,790,000 | 1,744,000 | 2,877,000 | -4,641,000 | 1,773,000 | 1,724,000 | 1,199,000 | 1,504,000 | 987,000 | 1,417,000 | 602,000 | 661,000 | 1,167,000 | 545,000 | 663,000 | 739,000 | 564,000 | 849,000 | 321,000 | -352,000 | |||
net income | 502,000,000 | 385,000,000 | 460,000,000 | 384,000,000 | 432,000,000 | 262,000,000 | 347,000,000 | 295,000,000 | 242,000,000 | 1,044,000,000 | 150,000,000 | 150,000,000 | 80,000,000 | 20,000,000 | 75,000,000 | 26,000,000 | 63,000,000 | 59,000,000 | 82,000,000 | 16,648,000 | 12,858,000 | 40,766,000 | 48,231,000 | 598,724,000 | 40,598,000 | -11,079,000 | -1,545,000 | 7,015,000 | 8,405,000 | -52,746,000 | 10,622,000 | -27,807,000 | -24,188,000 | -56,473,000 | -40,662,000 | -32,589,000 | -36,258,000 | -49,625,000 | -333,332,000 | -37,378,000 | -41,030,000 | -61,925,000 | -58,093,000 | -44,663,000 | -41,050,000 | -50,363,000 | -43,311,000 | -24,232,000 | -14,713,000 | -21,405,000 | -13,358,000 | -9,931,000 | -13,053,000 | -8,724,000 |
yoy | 16.20% | 46.95% | 32.56% | 30.17% | 78.51% | -74.90% | 131.33% | 96.67% | 202.50% | 5120.00% | 100.00% | 476.92% | 26.98% | -66.10% | -8.54% | 56.17% | 389.97% | 44.73% | 70.02% | -97.22% | -68.33% | -467.96% | -3221.75% | 8434.91% | 383.02% | -79.00% | -114.55% | -125.23% | -134.75% | -6.60% | -126.12% | -14.67% | -33.29% | 13.80% | -87.80% | -12.81% | -11.63% | -19.86% | 473.79% | -16.31% | -0.05% | 22.96% | 34.13% | 84.31% | 179.00% | 135.29% | 224.23% | 144.00% | 12.72% | 145.36% | ||||
qoq | 30.39% | -16.30% | 19.79% | -11.11% | 64.89% | -24.50% | 17.63% | 21.90% | -76.82% | 596.00% | 0.00% | 87.50% | 300.00% | -73.33% | 188.46% | -58.73% | 6.78% | -28.05% | 392.55% | 29.48% | -68.46% | -15.48% | -91.94% | 1374.76% | -466.44% | 617.09% | -122.02% | -16.54% | -115.93% | -596.57% | -138.20% | 14.96% | -57.17% | 38.88% | 24.77% | -10.12% | -26.94% | -85.11% | 791.79% | -8.90% | -33.74% | 6.60% | 30.07% | 8.80% | -18.49% | 16.28% | 78.73% | 64.70% | -31.26% | 60.24% | 34.51% | -23.92% | 49.62% | |
net income margin % | 14.73% | 11.98% | 14.90% | 12.99% | 15.45% | 9.97% | 13.33% | 12.11% | 10.58% | 48.56% | 7.16% | 7.73% | 4.37% | 1.14% | 4.36% | 1.61% | 4.17% | 4.19% | 6.03% | 1.33% | 1.12% | 3.81% | 4.61% | 62.91% | 4.58% | -1.33% | -0.20% | 0.98% | 1.25% | -8.36% | 1.80% | -5.09% | -4.86% | -11.97% | -9.76% | -8.45% | -10.14% | -14.54% | -108.98% | -13.09% | -15.71% | -25.10% | -27.41% | -22.56% | -22.97% | -30.20% | -31.14% | -19.35% | -13.22% | -20.94% | -15.54% | -13.21% | -20.29% | -15.37% |
