| 2026-01-23 | 2025-10-24 | 2025-07-25 | 2025-04-25 | 2025-01-24 | 2024-10-25 | 2024-07-26 | 2024-04-26 | 2024-01-26 | 2023-10-27 | 2023-07-28 | 2023-04-28 | 2023-01-27 | 2022-10-28 | 2022-07-29 | 2022-04-29 | 2022-01-28 | 2021-10-29 | 2021-07-30 | 2021-04-30 | 2021-01-29 | 2020-10-30 | 2020-07-31 | 2020-04-24 | 2020-01-24 | 2019-10-25 | 2019-07-26 | 2019-04-26 | 2019-01-25 | 2018-10-26 | 2018-07-27 | 2018-04-27 | 2018-01-26 | 2017-10-27 | 2017-07-28 | 2017-04-28 | 2017-01-27 | 2016-10-28 | 2016-07-29 | 2016-04-29 | 2016-01-29 | 2015-10-30 | 2015-07-31 | 2015-04-24 | 2015-01-23 | 2014-10-24 | 2014-07-25 | 2014-04-25 | 2014-01-24 | 2013-10-25 | 2013-07-26 | 2013-04-26 | 2013-01-25 | 2012-10-26 | 2012-07-27 | 2012-04-27 | 2012-01-27 | 2011-10-28 | 2011-07-29 | 2011-04-29 | 2011-01-28 | 2010-10-29 | |
| net cash from operating activities | 317.00M | 127.00M | 673.00M | 675.00M | 385.00M | 105.00M | 341.00M | 613.00M | 484.00M | 135.00M | 453.00M | 235.00M | 377.00M | 214.00M | 281.00M | 411.00M | 260.00M | 298.00M | 242.00M | 559.00M | 373.00M | 161.00M | 240.00M | 383.00M | 420.00M | -53.00M | 310.00M | 399.00M | 451.00M | 165.00M | 326.00M | 494.00M | 420.00M | 314.00M | 250.00M | 365.00M | 235.00M | 158.00M | 228.00M | 345.00M | 355.00M | 145.00M | 129.00M | 396.60M | 274.60M | 381.40M | 215.50M | 369.50M | 331.80M | 362.50M | 285.80M | 455.60M | 365.10M | 336.40M | 229.20M | 582.60M | 269.20M | 370.20M | 240.60M | 440.80M | 363.50M | — |
| depreciation, depletion and amortization | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| stock-based compensation | 97.00M | 102.00M | 83.00M | 95.00M | 103.00M | 103.00M | 85.00M | 88.00M | 89.00M | 93.00M | 87.00M | 74.00M | 93.00M | 78.00M | 67.00M | 66.00M | 64.00M | 62.00M | 53.00M | 48.00M | 46.00M | 49.00M | 54.00M | 35.00M | 36.00M | 40.00M | 42.00M | 37.00M | 43.00M | 38.00M | 40.00M | 36.00M | 38.00M | 39.00M | 48.00M | 46.00M | 46.00M | 51.00M | 52.00M | 61.00M | 63.00M | 59.00M | 77.00M | 63.20M | 66.00M | 67.80M | 62.30M | 67.20M | 71.90M | 67.60M | 66.30M | 65.10M | 67.30M | 65.00M | 79.20M | 59.80M | 76.70M | 63.00M | 58.10M | 48.20M | 45.00M | — |
| change in accounts receivable | 324.00M | 205.00M | -466.00M | 323.00M | 34.00M | 197.00M | -335.00M | 228.00M | -10.00M | 147.00M | -332.00M | 165.00M | -112.00M | 51.00M | -364.00M | 450.00M | 155.00M | -5.00M | -287.00M | 146.00M | -11.00M | 194.00M | -391.00M | 156.00M | 41.00M | 237.00M | -672.00M | 350.00M | 104.00M | 154.00M | -423.00M | 264.00M | 157.00M | 69.00M | -218.00M | 127.00M | 56.00M | 47.00M | -311.00M | 206.00M | -1.00M | 172.00M | -361.00M | 111.90M | 35.70M | 49.10M | -271.50M | 270.00M | -4.10M | 55.90M | -265.20M | 170.00M | 19.80M | 31.30M | -244.20M | 146.20M | 59.80M | 29.40M | -145.00M | 330.40M | -95.00M | — |
| change in inventories | -17.00M | -6.00M | -54.00M | -81.00M | -50.00M | 103.00M | 29.00M | 55.00M | 9.00M | -9.00M | -37.00M | -8.00M | -69.00M | 12.00M | 28.00M | 37.00M | 12.00M | 47.00M | -6.00M | 8.00M | -10.00M | -20.00M | -9.00M | 32.00M | 2.00M | -5.00M | -15.00M | 31.00M | 14.00M | -11.00M | -25.00M | 28.00M | -10.00M | -35.00M | -20.00M | 38.00M | 28.00M | 16.00M | -17.00M | -5.00M | -23.00M | -68.00M | 47.00M | 28.70M | 10.30M | 3.20M | -18.10M | 4.30M | 2.30M | -700.00K | -22.90M | -33.40M | -40.30M | 9.50M | 42.20M | 7.70M | -9.50M | 25.10M | -6.80M | -20.10M | -12.50M | — |
| change in deferred revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 87.70M | 79.20M | -18.30M | -26.50M | 133.60M | 40.60M | -13.30M | -54.30M | 135.40M | 105.30M | 4.40M | -47.00M | 271.90M | 107.60M | 60.20M | 66.70M | 160.40M | 140.90M | — |
| change in other operating assets | 46.00M | 118.00M | -110.00M | 19.00M | -39.00M | 156.00M | -49.00M | -9.00M | 45.00M | 83.00M | -57.00M | 55.00M | -16.00M | 25.00M | -1.00M | — | — | -5.00M | -29.00M | 25.00M | 43.00M | -1.00M | -7.00M | -6.00M | -37.00M | 18.00M | -59.00M | 31.00M | 23.00M | 24.00M | -5.00M | 35.00M | 10.00M | 33.00M | -71.00M | 15.00M | 33.00M | -17.00M | -32.00M | -27.00M | -23.00M | -42.00M | -17.00M | -2.70M | 12.50M | -35.90M | 13.10M | 3.70M | 14.60M | -39.10M | -53.80M | 18.00M | 42.40M | -10.20M | 27.10M | -12.20M | 36.70M | 2.10M | 10.40M | -11.10M | -900.00K | — |
| change in other operating liabilities | — | — | 3.00M | 1.00M | -1.00M | 0 | 2.00M | — | — | -2.00M | — | — | -1.00M | 2.00M | 1.00M | -1.00M | -1.00M | — | — | 13.00M | -3.00M | 1.00M | -18.00M | -2.00M | — | — | — | -2.00M | -4.00M | 1.00M | -1.00M | -2.00M | -7.00M | 1.00M | -1.00M | 10.00M | -12.00M | 5.00M | -9.00M | 3.00M | 6.00M | -5.00M | -9.00M | -4.70M | — | — | — | — | — | — | — | — | — | — | — | — | 6.50M | 6.10M | 12.20M | -10.40M | -7.60M | — |
| net cash from investing activities | -483.00M | 249.00M | -181.00M | -313.00M | -53.00M | 564.00M | -51.00M | -297.00M | -437.00M | 227.00M | -228.00M | -285.00M | -189.00M | -288.00M | -628.00M | -80.00M | -396.00M | -31.00M | -54.00M | 341.00M | 1.00M | -10.00M | -311.00M | 42.00M | 111.00M | 178.00M | 938.00M | 183.00M | 140.00M | 195.00M | 186.00M | 120.00M | -54.00M | -144.00M | 57.00M | -87.00M | -230.00M | -179.00M | 276.00M | -668.00M | 49.00M | -38.00M | 742.00M | -724.60M | -429.30M | 117.70M | 133.00M | 160.50M | 31.90M | 242.10M | 325.90M | -106.60M | -89.20M | 93.90M | -126.70M | -1.53B | -154.90M | -298.40M | -330.80M | 282.20M | -306.20M | — |
| capital expenditures | -46.00M | -49.00M | -53.00M | -35.00M | -47.00M | -45.00M | -41.00M | -46.00M | -36.00M | -38.00M | -35.00M | -39.00M | -58.00M | -77.00M | -65.00M | -68.00M | -61.00M | -46.00M | -51.00M | -38.00M | -32.00M | -40.00M | -52.00M | -24.00M | -32.00M | -36.00M | -32.00M | -35.00M | -31.00M | -43.00M | -64.00M | -48.00M | -32.00M | -29.00M | -36.00M | -38.00M | -45.00M | -56.00M | -36.00M | -35.00M | -41.00M | -46.00M | -38.00M | -37.20M | -28.60M | -51.10M | -58.40M | -56.00M | -57.90M | -42.20M | -65.30M | -63.60M | -110.70M | -67.10M | -61.90M | -124.20M | -91.30M | -93.30M | -98.30M | -72.90M | -66.30M | — |
| acquisitions, net of cash | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | -491.00M | -21.00M | -345.00M | 0 | -14.00M | 0 | 0 | 0 | -350.00M | -17.00M | 0 | 0 | -56.00M | 0 | 0 | -3.00M | 0 | 0 | 0 | -51.00M | -24.00M | — | — | — | — | -842.00M | — | — | — | 0 | — | — | — | 0 | — | — | — | -17.10M | -89.40M | 0 | 0 | 0 | 0 | 0 | -480.00M | -61.60M | 0 | — |
| purchases of investments | -1.08B | -444.00M | -741.00M | -494.00M | -406.00M | -402.00M | -480.00M | -972.00M | -803.00M | -289.00M | -571.00M | -507.00M | -342.00M | -287.00M | -133.00M | -11.00M | -1.00M | -1.00M | -5.00M | -1.00M | -1.00M | -1.00M | -2.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| proceeds from asset sales | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 365.00M | 0 | 0 | 6.00M | 0 | 0 | — | — | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| purchases of investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -3.00M | -5.00M | -4.00M | -19.00M | -2.00M | -1.00M | -19.00M | -127.00M | -653.00M | -334.00M | -275.00M | -594.00M | -588.00M | -510.00M | -285.00M | -420.00M | -283.00M | -648.00M | -238.00M | -1.17B | -828.90M | -270.90M | -331.70M | -317.20M | -225.20M | -241.20M | -234.90M | -739.40M | -305.30M | -615.00M | -628.00M | -1.85B | -412.30M | -741.70M | -564.90M | -500.00K | -540.30M | — |
| maturities of investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 350.70M | — | — | — | — | — |
| net cash from financing activities | -279.00M | -383.00M | -1.16B | 851.00M | -289.00M | -842.00M | -548.00M | -224.00M | -178.00M | -421.00M | -521.00M | -269.00M | -265.00M | -520.00M | -459.00M | -366.00M | -190.00M | -243.00M | -218.00M | -180.00M | -122.00M | -257.00M | 1.00B | -440.00M | -372.00M | -545.00M | -603.00M | -514.00M | -688.00M | -617.00M | -812.00M | -636.00M | -951.00M | 420.00M | 181.00M | -51.00M | 97.00M | -154.00M | -1.07B | 681.00M | -96.00M | -230.00M | -464.00M | -285.90M | -176.70M | -604.20M | 391.60M | -396.70M | -467.40M | -155.20M | -2.08B | -146.20M | 985.00M | -147.80M | -112.10M | 71.60M | 46.60M | -340.80M | -121.00M | 93.20M | 90.90M | — |
| proceeds from issuance of common stock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71.50M | 15.10M | 50.40M | 10.10M | 35.00M | 41.10M | 49.10M | 5.30M | 46.60M | 12.20M | 75.90M | — |
| repurchase of common stock | -200.00M | -250.00M | -300.00M | -250.00M | -200.00M | -300.00M | -400.00M | -100.00M | -100.00M | -300.00M | -400.00M | -150.00M | -200.00M | -150.00M | -350.00M | -250.00M | -125.00M | -125.00M | -100.00M | -75.00M | — | — | — | -161.00M | -500.00M | -500.00M | -250.00M | -500.00M | -550.00M | -561.00M | -500.00M | -344.00M | -150.00M | -150.00M | -150.00M | -129.00M | -284.00M | -117.00M | -175.00M | -262.00M | -85.00M | -183.00M | -430.00M | -246.30M | -200.00M | -600.00M | -118.90M | -374.50M | -507.00M | -150.50M | -849.50M | -180.00M | -61.70M | -198.30M | -150.00M | 0 | 0 | -400.00M | -200.00M | — | — | — |
| dividends paid | -103.00M | -103.00M | -104.00M | -105.00M | -106.00M | -106.00M | -107.00M | -104.00M | -103.00M | -103.00M | -106.00M | -106.00M | -108.00M | -108.00M | -110.00M | -111.00M | -111.00M | -112.00M | -112.00M | -106.00M | -107.00M | -107.00M | -107.00M | -105.00M | -108.00M | -111.00M | -115.00M | -97.00M | -99.00M | -102.00M | -105.00M | -53.00M | -53.00M | -54.00M | -54.00M | -51.00M | -52.00M | -52.00M | -53.00M | -51.00M | -52.00M | -53.00M | -54.00M | -50.50M | -51.40M | -52.10M | -53.40M | -49.20M | -50.40M | -51.30M | — | — | — | — | — | — | — | — | — | — | — | — |
| proceeds from long-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494.70M | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| net commercial paper | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | -50.00M | -370.00M | -271.00M | 194.00M | 468.00M | -219.00M | 85.00M | -86.00M | 50.00M | -185.00M | -247.00M | -86.00M | -176.00M | 394.00M | 107.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| net change in cash | -444.00M | -12.00M | -658.00M | 1.23B | 31.00M | -172.00M | -250.00M | 83.00M | -115.00M | -85.00M | -296.00M | -324.00M | -30.00M | -619.00M | -824.00M | -58.00M | -339.00M | 16.00M | -35.00M | 721.00M | 278.00M | -105.00M | 975.00M | -45.00M | 160.00M | -422.00M | 642.00M | 55.00M | -89.00M | -268.00M | -314.00M | -33.00M | -561.00M | 584.00M | 507.00M | 231.00M | 100.00M | -181.00M | -574.00M | 373.00M | 297.00M | -126.00M | 402.00M | -618.20M | -365.50M | -126.40M | 740.60M | 138.30M | -107.80M | 463.70M | -1.48B | 195.40M | 1.26B | 287.40M | -20.40M | -871.10M | 151.90M | -274.20M | -214.10M | 837.90M | 148.30M | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
