Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1,359,646,000 | 1,080,677,000 | 1,035,207,000 | 988,183,000 | 918,953,000 | 893,543,000 | 801,300,000 | 749,939,000 | 713,225,000 | 680,766,000 | 655,344,000 | 579,004,000 | 517,707,000 | 591,207,000 | 537,134,000 | 568,769,000 | 509,336,000 | 454,100,000 | 386,976,000 |
yoy | 47.96% | 20.94% | 29.19% | 31.77% | 28.84% | 31.26% | 22.27% | 29.52% | 37.77% | 15.15% | 22.01% | 1.80% | 1.64% | 30.19% | 38.80% | ||||
qoq | 25.81% | 4.39% | 4.76% | 7.53% | 2.84% | 11.51% | 6.85% | 5.15% | 4.77% | 3.88% | 13.18% | 11.84% | -12.43% | 10.07% | -5.56% | 11.67% | 12.16% | 17.35% | |
costs and expenses: | |||||||||||||||||||
cost of revenue | 296,456,000 | 236,113,000 | 224,725,000 | 218,741,000 | 204,998,000 | 198,557,000 | 178,866,000 | 171,664,000 | 163,581,000 | 162,029,000 | 151,841,000 | 142,432,000 | 126,437,000 | 143,157,000 | 135,632,000 | 151,988,000 | 130,015,000 | 116,930,000 | 97,937,000 |
gross profit | 1,063,190,000 | 844,564,000 | 810,482,000 | 769,442,000 | 713,955,000 | 694,986,000 | 622,434,000 | 578,275,000 | 549,644,000 | 518,737,000 | 503,503,000 | 436,572,000 | 391,270,000 | 448,050,000 | 401,502,000 | 416,781,000 | 379,321,000 | 337,170,000 | 289,039,000 |
yoy | 48.92% | 21.52% | 30.21% | 33.06% | 29.89% | 33.98% | 23.62% | 32.46% | 40.48% | 15.78% | 25.40% | 4.75% | 3.15% | 32.89% | 38.91% | ||||
qoq | 25.89% | 4.21% | 5.33% | 7.77% | 2.73% | 11.66% | 7.64% | 5.21% | 5.96% | 3.03% | 15.33% | 11.58% | -12.67% | 11.59% | -3.67% | 9.88% | 12.50% | 16.65% | |
gross margin % | 78.20% | 78.15% | 78.29% | 77.86% | 77.69% | 77.78% | 77.68% | 77.11% | 77.06% | 76.20% | 76.83% | 75.40% | 75.58% | 75.79% | 74.75% | 73.28% | 74.47% | 74.25% | 74.69% |
developer exchange fees | 427,931,000 | 316,371,000 | 281,564,000 | 280,610,000 | 231,536,000 | 208,270,000 | 202,405,000 | 221,750,000 | 170,719,000 | 165,843,000 | 182,440,000 | 182,115,000 | 151,470,000 | 143,148,000 | 147,122,000 | 159,717,000 | 129,952,000 | 129,714,000 | 118,938,000 |
infrastructure and trust & safety | 321,365,000 | 260,684,000 | 242,127,000 | 222,822,000 | 244,598,000 | 221,064,000 | 226,934,000 | 223,310,000 | 218,968,000 | 225,039,000 | 211,044,000 | 198,505,000 | 190,986,000 | 158,235,000 | 141,355,000 | 135,989,000 | 117,387,000 | 108,986,000 | 94,136,000 |
research and development | 398,306,000 | 384,996,000 | 374,600,000 | 355,034,000 | 365,424,000 | 361,684,000 | 362,065,000 | 341,129,000 | 321,613,000 | 315,319,000 | 275,537,000 | 248,407,000 | 235,551,000 | 211,757,000 | 177,762,000 | 173,570,000 | 138,245,000 | 124,748,000 | 96,644,000 |
general and administrative | 144,990,000 | 152,166,000 | 119,132,000 | 105,323,000 | 98,733,000 | 105,627,000 | 97,824,000 | 98,776,000 | 97,508,000 | 96,197,000 | 97,574,000 | 79,704,000 | 81,165,000 | 78,676,000 | 57,772,000 | 59,383,000 | 51,584,000 | 97,678,000 | 94,375,000 |
sales and marketing | 67,133,000 | 52,807,000 | 47,768,000 | 49,765,000 | 52,592,000 | 36,290,000 | 35,534,000 | 48,503,000 | 40,874,000 | 30,328,000 | 26,755,000 | 29,740,000 | 32,105,000 | 26,501,000 | 29,102,000 | 27,772,000 | 19,599,000 | 18,990,000 | 20,002,000 |
total costs and expenses | 1,656,181,000 | 1,403,137,000 | 1,289,916,000 | 1,232,295,000 | 1,197,881,000 | 1,131,492,000 | 1,103,628,000 | 1,105,132,000 | 1,013,263,000 | 994,755,000 | 945,191,000 | 880,903,000 | 817,714,000 | 761,474,000 | 688,745,000 | 708,419,000 | 586,782,000 | 597,046,000 | 522,032,000 |
operating income | -296,535,000 | -322,460,000 | -254,709,000 | -244,112,000 | -278,928,000 | -237,949,000 | -302,328,000 | -355,193,000 | -300,038,000 | -313,989,000 | -289,847,000 | -301,899,000 | -300,007,000 | -170,267,000 | -151,611,000 | -139,650,000 | -77,446,000 | -142,946,000 | -135,056,000 |
yoy | 6.31% | 35.52% | -15.75% | -31.27% | -7.04% | -24.22% | 4.31% | 17.65% | 0.01% | 84.41% | 91.18% | 116.18% | 287.38% | 19.11% | 12.26% | ||||
qoq | -8.04% | 26.60% | 4.34% | -12.48% | 17.22% | -21.29% | -14.88% | 18.38% | -4.44% | 8.33% | -3.99% | 0.63% | 76.20% | 12.31% | 8.56% | 80.32% | -45.82% | 5.84% | |
operating margin % | -21.81% | -29.84% | -24.60% | -24.70% | -30.35% | -26.63% | -37.73% | -47.36% | -42.07% | -46.12% | -44.23% | -52.14% | -57.95% | -28.80% | -28.23% | -24.55% | -15.21% | -31.48% | -34.90% |
interest income | 52,089,000 | 48,844,000 | 46,323,000 | 46,260,000 | 46,718,000 | 44,383,000 | 42,170,000 | 39,530,000 | 36,442,000 | 34,764,000 | 31,082,000 | 21,636,000 | 12,764,000 | 4,197,000 | 245,000 | 33,000 | 28,000 | 26,000 | 5,000 |
interest expense | -10,352,000 | -10,342,000 | -10,350,000 | -10,331,000 | -10,286,000 | -10,204,000 | -10,363,000 | -10,298,000 | -10,268,000 | -10,129,000 | -10,012,000 | -10,008,000 | -10,005,000 | -9,891,000 | -9,999,000 | ||||
other income | -1,770,000 | 5,131,000 | 3,259,000 | -10,221,000 | 2,352,000 | -3,315,000 | -346,000 | 898,000 | -4,262,000 | 3,277,000 | -440,000 | 1,988,000 | -4,302,000 | -3,051,000 | -379,000 | 14,000 | -770,000 | 10,000 | -1,050,000 |
income before income taxes | -256,568,000 | -278,827,000 | -215,477,000 | -218,404,000 | -240,144,000 | -207,085,000 | -270,867,000 | -325,063,000 | -278,126,000 | -286,077,000 | -269,217,000 | -288,283,000 | -301,550,000 | -179,012,000 | -161,744,000 | ||||
provision for income taxes | 803,000 | 973,000 | 863,000 | 2,648,000 | 303,000 | 110,000 | 1,053,000 | 277,000 | 682,000 | -1,236,000 | 731,000 | 3,202,000 | 352,000 | -278,000 | 276,000 | 656,000 | -998,000 | 20,000 | 2,000 |
consolidated net incomes | -257,371,000 | -279,800,000 | -216,340,000 | -221,052,000 | -240,447,000 | -207,195,000 | -271,920,000 | -325,340,000 | -278,808,000 | -284,841,000 | -269,948,000 | -291,485,000 | -301,902,000 | -178,734,000 | -162,020,000 | -147,257,000 | -77,190,000 | -142,930,000 | -136,103,000 |
net income attributable to noncontrolling interest | -1,745,000 | -1,425,000 | -1,284,000 | -1,479,000 | -1,123,000 | -1,312,000 | -1,316,000 | -1,642,000 | -1,650,000 | -2,064,000 | -1,635,000 | ||||||||
net income | -255,626,000 | -278,375,000 | -215,056,000 | -219,573,000 | -239,324,000 | -205,883,000 | -270,604,000 | -323,698,000 | -277,158,000 | -282,777,000 | -268,313,000 | -289,926,000 | -297,798,000 | -176,440,000 | -160,202,000 | -143,298,000 | -74,002,000 | -140,134,000 | -134,217,000 |
yoy | 6.81% | 35.21% | -20.53% | -32.17% | -13.65% | -27.19% | 0.85% | 11.65% | -6.93% | 60.27% | 67.48% | 102.32% | 302.42% | 25.91% | 19.36% | ||||
qoq | -8.17% | 29.44% | -2.06% | -8.25% | 16.24% | -23.92% | -16.40% | 16.79% | -1.99% | 5.39% | -7.45% | -2.64% | 68.78% | 10.14% | 11.80% | 93.64% | -47.19% | 4.41% | |
net income margin % | -18.80% | -25.76% | -20.77% | -22.22% | -26.04% | -23.04% | -33.77% | -43.16% | -38.86% | -41.54% | -40.94% | -50.07% | -57.52% | -29.84% | -29.83% | -25.19% | -14.53% | -30.86% | -34.68% |
net income per share | -0.37 | -0.41 | -0.32 | -0.33 | -0.37 | -0.32 | -0.43 | -0.52 | -0.45 | -0.46 | -0.44 | -0.48 | -0.5 | -0.3 | -0.27 | -0.24 | -0.13 | -0.25 | -0.46 |
weighted-average shares used for eps calculation | 697,282 | 684,837 | 671,657 | 647,482 | 650,961 | 642,814 | 635,020 | 616,445 | 619,350 | 612,689 | 606,637 | 595,559 | 597,779 | 593,928 | 588,521 | 505,858 | 575,932 | 571,300 | 291,074 |
net loss attributable to noncontrolling interests | -1,559,000 | -4,104,000 | -2,294,000 | -1,818,000 | -3,959,000 | -3,188,000 | -2,796,000 | -1,886,000 | |||||||||||
income before provision for income taxes | -89,299,750 | -78,188,000 | -142,910,000 | -136,101,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
