Shopify(NYSE:SHOP)

Shopify Inc., a commerce company, provides a commerce platform and services in Canada, the United States, the United Kingdom, Australia, Latin America, and internationally. The company's platform provides merchants to run their business in various sales channels, including web and mobile storefronts...
Website: https://www.shopify.com/
Founded: 2006
IPO Price: $17 (May 21, 2015)
Full Time Employees: 8,300 (Dec 2023)
CEO / Founder: Tobias Lütke
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Comprehensive E-commerce Platform: Shopify provides a full suite of tools and services, enabling businesses of all sizes to build, operate, market, and manage their online stores across multiple sales channels, simplifying complex e-commerce operations.
- Dual Revenue Model: Revenue is primarily generated through subscription solutions (monthly recurring fees for platform access) and merchant solutions (transaction fees from Shopify Payments, shipping, and other value-added services), driving a scalable business model.
- Expanding Merchant Ecosystem: Beyond its core platform, Shopify continuously expands its offerings with services like Shopify Capital for merchant financing, logistics solutions, and a vast app store, enhancing merchant capabilities and fostering growth.
- Global Reach & Innovation Focus: Shopify is actively pursuing international market penetration and consistently innovates its platform, introducing new features and tools to empower entrepreneurs and adapt to evolving e-commerce trends.
Bull Thesis:
- Continued E-commerce Market Share Expansion: Shopify is well-positioned to capture a larger share of the growing global e-commerce market, attracting new merchants and upgrading existing ones to higher-tier plans (Shopify Plus), leveraging its comprehensive platform and ecosystem.
- Diversification and Growth of Merchant Solutions: Beyond subscriptions, Shopify's high-growth merchant solutions (Payments, Shipping, Capital, Fulfillment) are increasing its take rate on Gross Merchandise Volume (GMV), providing higher-margin revenue streams and enhancing merchant stickiness.
- AI-Powered Product Innovation and Merchant Productivity: Shopify's aggressive integration of AI across its platform (e.g., AI tools for marketing, customer service, product descriptions) will enhance merchant efficiency, lower operational costs, and drive further adoption and engagement with its services.
- Strong Global Expansion Potential: Shopify has significant untapped potential in international markets, where e-commerce penetration is still growing, allowing the company to expand its merchant base and GMV outside of its core North American market.
Bear Thesis:
- Intensifying Competition and Market Saturation: Shopify faces increasing competition from other e-commerce platforms (e.g., BigCommerce, Wix), marketplaces (Amazon), and custom solutions, potentially leading to pricing pressure, higher customer acquisition costs, and slower merchant growth.
- Macroeconomic Headwinds Impacting Consumer Spending: A slowdown in global economic growth or consumer discretionary spending could directly impact merchant sales (GMV), subsequently reducing Shopify's transaction-based revenues and the overall health of its merchant ecosystem.
- Path to Consistent Profitability and Free Cash Flow: While Shopify has shown improving profitability, sustained high growth often requires significant investment. Investors may demand a clearer and more consistent trajectory towards strong free cash flow generation, especially after recent efficiency drives.
- Merchant Churn and Dependence on SMBs: A significant portion of Shopify's merchant base consists of small and medium-sized businesses (SMBs), which can have higher churn rates and are more vulnerable to economic downturns, potentially impacting subscription and solutions revenue stability.
Main Competitors:
- BigCommerce ($BIGC) (BigCommerce Platform), Offers a competing SaaS e-commerce platform for businesses of all sizes, providing similar features for store setup, management, and sales channels. It often appeals to larger businesses with more complex needs due to its robust API and enterprise-grade features, directly challenging Shopify's mid-market and enterprise offerings.
- Automattic (WooCommerce), An open-source e-commerce plugin for WordPress, offering high customization and control over the store's design and functionality. It competes by providing a more flexible, self-hosted solution, often chosen by businesses with existing WordPress sites or those seeking lower ongoing SaaS fees and greater technical freedom, contrasting with Shopify's managed SaaS model.
- Wix.com Ltd. ($WIX) (Wix eCommerce), Provides an all-in-one website builder with integrated e-commerce capabilities. Wix competes for small businesses and individuals who prioritize ease of website design and management alongside basic online selling features, often offering a simpler, more visual drag-and-drop experience compared to Shopify's more commerce-centric approach.
- Adobe Inc. ($ADBE) (Adobe Commerce (formerly Magento)), Offers a powerful, scalable e-commerce platform, including both open-source and cloud-hosted enterprise versions. Adobe Commerce primarily competes for larger businesses and complex B2B or B2C operations requiring extensive customization, integration capabilities, and high transaction volumes, positioning itself as a more robust, albeit more complex and expensive, solution than Shopify Plus.
Moat:
Shopify's primary moat stems from its comprehensive, user-friendly platform that significantly lowers the barrier to entry for online selling, coupled with a vast ecosystem of apps, partners, and services. Its strong brand recognition, continuous innovation in merchant tools (payments, shipping, POS), and a focus on empowering entrepreneurs further solidify its position. However, the e-commerce platform market is highly competitive and fragmented. Shopify faces direct competition from SaaS platforms like BigCommerce, open-source solutions like WooCommerce offering greater control, and all-in-one website builders like Wix targeting ease of use. Additionally, enterprise-level platforms like Adobe Commerce compete for larger businesses, while marketplaces like Amazon offer alternative sales channels. Shopify must continuously innovate and expand its offerings to maintain its leadership and defend against competitors vying for merchants across all segments.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-07-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | ||||||||||||||||||||||||||||||||||||||||||
subscription solutions | 699,000,000 | 656,000,000 | 620,000,000 | 666,000,000 | 610,000,000 | 563,000,000 | 511,000,000 | 525,000,000 | 486,000,000 | 444,000,000 | 382,000,000 | 400,254,000 | 376,301,000 | 366,443,000 | 344,761,000 | 351,208,000 | 336,208,000 | 334,237,000 | 320,681,000 | 279,440,000 | 245,274,000 | 196,434,000 | 187,609,000 | 183,166,000 | 165,577,000 | 153,047,000 | 140,451,000 | 133,560,000 | 120,517,000 | 110,721,000 | 100,198,000 | 93,918,000 | 82,435,000 | 71,598,000 | 62,080,000 | 56,387,000 | 49,839,000 | 43,674,000 | 38,706,000 | 34,608,000 | 29,560,000 | 25,459,000 |
merchant solutions | 2,145,000,000 | 2,024,000,000 | 1,740,000,000 | 2,146,000,000 | 1,552,000,000 | 1,482,000,000 | 1,350,000,000 | 1,619,000,000 | 1,228,000,000 | 1,250,000,000 | 1,126,000,000 | 1,334,724,000 | 989,899,000 | 928,620,000 | 858,862,000 | 1,028,816,000 | 787,532,000 | 785,208,000 | 667,966,000 | 698,304,000 | 522,131,000 | 517,907,000 | 282,392,000 | 321,994,000 | 224,975,000 | 208,932,000 | 180,031,000 | 210,302,000 | 149,547,000 | 134,242,000 | 114,142,000 | 128,896,000 | 89,021,000 | 80,057,000 | 65,299,000 | 73,996,000 | 49,739,000 | 42,973,000 | 34,016,000 | 35,565,000 | 23,226,000 | 19,467,000 |
revenues - sum | 2,844,000,000 | 2,680,000,000 | 2,360,000,000 | 2,812,000,000 | 2,162,000,000 | 2,045,000,000 | 1,861,000,000 | 2,144,000,000 | 1,714,000,000 | 1,694,000,000 | 1,508,000,000 | 1,734,978,000 | 1,366,200,000 | 1,295,063,000 | 1,203,623,000 | 1,380,024,000 | 1,123,740,000 | 1,119,445,000 | 988,647,000 | 977,744,000 | 767,405,000 | 714,341,000 | 470,001,000 | 505,160,000 | 390,552,000 | 361,979,000 | 320,482,000 | 343,862,000 | 270,064,000 | 244,963,000 | 214,340,000 | 222,814,000 | 171,456,000 | 151,655,000 | 127,379,000 | 130,383,000 | 99,578,000 | 86,647,000 | 72,722,000 | 33,765,000 | 52,786,000 | 44,926,000 |
yoy | 31.54% | 31.05% | 26.81% | 31.16% | 26.14% | 20.72% | 23.41% | 23.58% | 25.46% | 30.80% | 25.29% | 25.72% | 21.58% | 15.69% | 21.74% | 41.14% | 46.43% | 56.71% | 110.35% | 93.55% | 96.49% | 97.34% | 46.65% | 46.91% | 44.61% | 47.77% | 49.52% | 54.33% | 57.51% | 61.53% | 68.27% | 70.89% | 72.18% | 75.03% | 75.16% | 286.15% | 88.64% | 92.87% | ||||
qoq | 6.12% | 13.56% | -16.07% | 30.06% | 5.72% | 9.89% | -13.20% | 25.09% | 1.18% | 12.33% | -13.08% | 26.99% | 5.49% | 7.60% | -12.78% | 22.81% | 0.38% | 13.23% | 1.12% | 27.41% | 7.43% | 51.99% | -6.96% | 29.35% | 7.89% | 12.95% | -6.80% | 27.33% | 10.25% | 14.29% | -3.80% | 29.95% | 13.06% | 19.06% | -2.30% | 30.94% | 14.92% | 19.15% | 115.38% | -36.03% | 17.50% | |
cost of revenues | ||||||||||||||||||||||||||||||||||||||||||
cost of revenues - sum | 1,453,000,000 | 1,378,000,000 | 1,191,000,000 | 1,460,000,000 | 1,044,000,000 | 1,000,000,000 | 904,000,000 | 1,082,000,000 | 813,000,000 | 859,000,000 | 791,000,000 | 936,470,000 | 703,868,000 | 639,421,000 | 565,986,000 | 687,365,000 | 514,831,000 | 498,585,000 | 429,931,000 | 473,356,000 | 362,257,000 | 339,307,000 | 213,051,000 | 241,269,000 | 173,856,000 | 157,214,000 | 140,191,000 | 158,119,000 | 120,337,000 | 108,008,000 | 90,498,000 | 101,669,000 | 71,429,000 | 64,815,000 | 55,138,000 | 62,248,000 | 47,123,000 | 40,481,000 | 33,451,000 | 14,874,750 | 24,043,000 | 19,674,000 |
gross profit | 1,391,000,000 | 1,302,000,000 | 1,169,000,000 | 1,352,000,000 | 1,118,000,000 | 1,045,000,000 | 957,000,000 | 1,062,000,000 | 901,000,000 | 835,000,000 | 717,000,000 | 798,508,000 | 662,332,000 | 655,642,000 | 637,637,000 | 692,659,000 | 608,909,000 | 620,860,000 | 558,716,000 | 504,388,000 | 405,148,000 | 375,034,000 | 256,950,000 | 263,891,000 | 216,696,000 | 204,765,000 | 180,291,000 | 185,743,000 | 149,727,000 | 136,955,000 | 123,842,000 | 121,145,000 | 100,027,000 | 86,840,000 | 72,241,000 | 68,135,000 | 52,455,000 | 46,166,000 | 39,271,000 | 35,510,000 | 28,743,000 | 25,252,000 |
yoy | 24.42% | 24.59% | 22.15% | 27.31% | 24.08% | 25.15% | 33.47% | 33.00% | 36.03% | 27.36% | 12.45% | 15.28% | 8.77% | 5.60% | 14.13% | 37.33% | 50.29% | 65.55% | 117.44% | 91.13% | 86.97% | 83.15% | 42.52% | 42.07% | 44.73% | 49.51% | 45.58% | 53.32% | 49.69% | 57.71% | 71.43% | 77.80% | 90.69% | 88.10% | 83.96% | 91.88% | 82.50% | 82.82% | ||||
qoq | 6.84% | 11.38% | -13.54% | 20.93% | 6.99% | 9.20% | -9.89% | 17.87% | 7.90% | 16.46% | -10.21% | 20.56% | 1.02% | 2.82% | -7.94% | 13.75% | -1.92% | 11.12% | 10.77% | 24.49% | 8.03% | 45.96% | -2.63% | 21.78% | 5.83% | 13.57% | -2.94% | 24.05% | 9.33% | 10.59% | 2.23% | 21.11% | 15.19% | 20.21% | 6.03% | 29.89% | 13.62% | 17.56% | 10.59% | 23.54% | 13.82% | |
gross margin % | 48.91% | 48.58% | 49.53% | 48.08% | 51.71% | 51.10% | 51.42% | 49.53% | 52.57% | 49.29% | 47.55% | 46.02% | 48.48% | 50.63% | 52.98% | 50.19% | 54.19% | 55.46% | 56.51% | 51.59% | 52.79% | 52.50% | 54.67% | 52.24% | 55.48% | 56.57% | 56.26% | 54.02% | 55.44% | 55.91% | 57.78% | 54.37% | 58.34% | 57.26% | 56.71% | 52.26% | 52.68% | 53.28% | 54.00% | 105.17% | 54.45% | 56.21% |
operating expenses | ||||||||||||||||||||||||||||||||||||||||||
sales and marketing | 410,000,000 | 415,000,000 | 405,000,000 | 348,000,000 | 331,000,000 | 353,000,000 | 361,000,000 | 317,000,000 | 295,000,000 | 321,000,000 | 287,000,000 | 297,741,000 | 302,476,000 | 326,902,000 | 303,371,000 | 275,475,000 | 237,949,000 | 201,910,000 | 186,223,000 | 154,728,000 | 147,608,000 | 144,850,000 | 154,862,000 | 132,063,000 | 116,546,000 | 119,210,000 | 105,022,000 | 95,163,000 | 91,635,000 | 87,487,000 | 75,784,000 | 67,174,000 | 58,314,000 | 54,872,000 | 45,334,000 | 39,016,000 | 32,777,000 | 29,413,000 | 28,008,000 | 22,527,000 | 18,216,000 | 16,091,000 |
research and development | 375,000,000 | 394,000,000 | 377,000,000 | 351,000,000 | 332,000,000 | 349,000,000 | 335,000,000 | 311,000,000 | 313,000,000 | 648,000,000 | 458,000,000 | 440,547,000 | 412,359,000 | 346,667,000 | 303,661,000 | 273,912,000 | 221,028,000 | 183,557,000 | 175,886,000 | 159,077,000 | 143,427,000 | 133,227,000 | 116,396,000 | 102,753,000 | 90,387,000 | 85,520,000 | 76,355,000 | 67,024,000 | 61,629,000 | 54,305,000 | 47,716,000 | 40,339,000 | 36,350,000 | 32,714,000 | 26,594,000 | 24,472,000 | 19,462,000 | 16,732,000 | 13,670,000 | |||
general and administrative | 115,000,000 | 122,000,000 | 109,000,000 | 112,000,000 | 114,000,000 | 60,000,000 | 124,000,000 | 100,000,000 | 137,000,000 | 131,000,000 | 123,000,000 | 214,651,000 | 255,125,000 | 129,901,000 | 108,088,000 | 101,054,000 | 128,722,000 | 77,966,000 | 67,102,000 | 65,395,000 | 51,799,000 | 83,307,000 | 44,842,000 | 59,154,000 | 45,421,000 | 39,655,000 | 34,704,000 | 33,014,000 | 27,831,000 | 25,924,000 | 20,675,000 | 19,745,000 | 18,039,000 | 15,161,000 | 14,774,000 | 13,952,000 | 9,705,000 | 8,680,000 | 7,305,000 | 5,961,000 | 4,759,000 | 3,822,000 |
transaction and loan losses | 148,000,000 | 80,000,000 | 75,000,000 | 76,000,000 | 58,000,000 | 42,000,000 | 51,000,000 | 45,000,000 | 34,000,000 | 31,000,000 | 42,000,000 | 34,318,000 | 37,738,000 | 42,380,000 | 20,493,000 | 27,814,000 | 25,311,000 | 17,986,000 | 10,606,000 | 12,647,000 | 11,753,000 | 13,366,000 | 14,083,000 | |||||||||||||||||||
total operating expenses | 1,048,000,000 | 1,011,000,000 | 966,000,000 | 887,000,000 | 835,000,000 | 804,000,000 | 871,000,000 | 773,000,000 | 779,000,000 | 2,471,000,000 | 910,000,000 | 987,257,000 | 1,007,698,000 | 845,850,000 | 735,613,000 | 678,255,000 | 613,010,000 | 481,419,000 | 439,817,000 | 391,847,000 | 354,587,000 | 374,750,000 | 330,183,000 | 293,970,000 | 252,354,000 | 244,385,000 | 216,081,000 | 195,201,000 | 181,095,000 | 167,716,000 | 144,175,000 | 127,258,000 | 112,703,000 | 102,747,000 | 86,702,000 | 77,440,000 | 61,944,000 | 54,825,000 | 48,983,000 | 21,699,500 | 33,043,000 | 28,713,000 |
income from operations | 343,000,000 | 291,000,000 | 203,000,000 | 465,000,000 | 283,000,000 | 241,000,000 | 86,000,000 | 289,000,000 | 122,000,000 | -1,636,000,000 | -193,000,000 | -188,749,000 | -345,366,000 | -190,208,000 | -97,976,000 | 14,404,000 | -4,101,000 | 139,441,000 | 118,899,000 | 112,541,000 | 50,561,000 | 284,000 | -73,233,000 | -30,079,000 | -35,658,000 | -39,620,000 | -35,790,000 | -9,458,000 | -31,368,000 | -30,761,000 | -20,333,000 | -6,113,000 | -12,676,000 | -15,907,000 | -14,461,000 | -9,305,000 | -9,489,000 | -8,659,000 | -9,712,000 | -6,519,000 | -4,300,000 | -3,461,000 |
yoy | 21.20% | 20.75% | 136.05% | 60.90% | 131.97% | -114.73% | -144.56% | -253.11% | -135.32% | 760.11% | 96.99% | -1410.39% | 8321.51% | -236.41% | -182.40% | -87.20% | -108.11% | 48998.94% | -262.36% | -474.15% | -241.79% | -100.72% | 104.62% | 218.03% | 13.68% | 28.80% | 76.02% | 54.72% | 147.46% | 93.38% | 40.61% | -34.30% | 33.59% | 83.70% | 48.90% | 42.74% | 120.67% | 150.19% | ||||
qoq | 17.87% | 43.35% | -56.34% | 64.31% | 17.43% | 180.23% | -70.24% | 136.89% | -107.46% | 747.67% | 2.25% | -45.35% | 81.57% | 94.14% | -780.20% | -451.23% | -102.94% | 17.28% | 5.65% | 122.58% | 17703.17% | -100.39% | 143.47% | -15.65% | -10.00% | 10.70% | 278.41% | -69.85% | 1.97% | 51.29% | 232.62% | -51.78% | -20.31% | 10.00% | 55.41% | -1.94% | 9.59% | -10.84% | 48.98% | 51.60% | 24.24% | |
operating margin % | 12.06% | 10.86% | 8.60% | 16.54% | 13.09% | 11.78% | 4.62% | 13.48% | 7.12% | -96.58% | -12.80% | -10.88% | -25.28% | -14.69% | -8.14% | 1.04% | -0.36% | 12.46% | 12.03% | 11.51% | 6.59% | 0.04% | -15.58% | -5.95% | -9.13% | -10.95% | -11.17% | -2.75% | -11.62% | -12.56% | -9.49% | -2.74% | -7.39% | -10.49% | -11.35% | -7.14% | -9.53% | -9.99% | -13.35% | -19.31% | -8.15% | -7.70% |
other income | 393,000,000 | 335,000,000 | -503,123,000 | 13,109,000 | 11,539,000 | 11,212,000 | 11,639,000 | 7,944,000 | 4,431,000 | 3,126,000 | 1,877,000 | 863,000 | 438,000 | 369,000 | 783,000 | |||||||||||||||||||||||||||
interest income | 81,000,000 | 106,000,000 | 65,000,000 | 72,000,000 | 77,000,000 | 80,000,000 | 79,000,000 | 63,000,000 | 52,000,000 | 39,563,000 | 20,884,000 | 12,505,000 | 6,189,000 | 4,516,000 | 3,092,000 | 2,830,000 | 3,788,000 | 5,952,000 | 12,174,000 | 8,078,000 | 7,444,000 | 2,734,000 | 231,000 | 24,500 | 57,000 | 30,000 | ||||||||||||||||
net realized gain on equity and other investments | 1,000,000 | 3,000,000 | 1,311,000 | -1,088,000 | 1,461,000 | 122,322,000 | ||||||||||||||||||||||||||||||||||||
net unrealized gain on equity and other investments | -62,000,000 | 681,000,000 | 928,000,000 | 512,000,000 | -79,000,000 | -373,000,000 | 555,000,000 | 215,000,000 | -475,384,000 | 173,008,000 | -1,018,478,000 | -1,677,442,000 | 1,340,842,000 | 777,749,000 | ||||||||||||||||||||||||||||
net loss on equity method investment | -21,000,000 | -24,000,000 | -23,000,000 | -22,000,000 | -28,000,000 | -44,000,000 | -44,000,000 | -10,000,000 | ||||||||||||||||||||||||||||||||||
unrealized loss on embedded derivative | -29,000,000 | |||||||||||||||||||||||||||||||||||||||||
foreign exchange gain | -4,000,000 | 24,000,000 | 6,000,000 | -22,000,000 | 16,000,000 | 2,000,000 | 2,000,000 | 9,530,000 | -3,694,000 | 67,000 | -97,000 | -2,256,000 | 17,000 | -1,868,000 | 106,000 | -636,000 | 562,000 | -11,000 | 135,000 | |||||||||||||||||||||||
total other income | -35,000,000 | 788,000,000 | 956,000,000 | 577,000,000 | -38,000,000 | -342,000,000 | 606,000,000 | 269,000,000 | -425,859,000 | 188,233,000 | -1,008,042,000 | -1,554,881,000 | 1,344,553,000 | 779,874,000 | 1,250,645,000 | |||||||||||||||||||||||||||
income before income taxes | 308,000,000 | 1,079,000,000 | -770,000,000 | 1,421,000,000 | 860,000,000 | 203,000,000 | -256,000,000 | 682,000,000 | 728,000,000 | -1,301,000,000 | 76,000,000 | -614,608,000 | -157,133,000 | -1,198,250,000 | -1,652,857,000 | -488,719,000 | 1,340,452,000 | 919,315,000 | 1,369,544,000 | 109,753,000 | 186,367,000 | 4,368,000 | -60,124,000 | -18,540,000 | -24,446,000 | |||||||||||||||||
provision for income taxes | -44,000,000 | -173,000,000 | -20,250,000 | -32,000,000 | -32,000,000 | -17,000,000 | 48,338,000 | |||||||||||||||||||||||||||||||||||
net income | 264,000,000 | 906,000,000 | -682,000,000 | 1,293,000,000 | 828,000,000 | 171,000,000 | -273,000,000 | 657,000,000 | 718,000,000 | -1,311,000,000 | 68,000,000 | -623,694,000 | -158,409,000 | -1,203,907,000 | -1,474,408,000 | -371,311,000 | 1,148,432,000 | 879,093,000 | 1,258,445,000 | 123,872,000 | 191,068,000 | 35,998,000 | -31,429,000 | 771,000 | -72,784,000 | -28,678,000 | -24,151,000 | -1,514,000 | -23,184,000 | -23,953,000 | -15,902,000 | -2,987,000 | -9,380,000 | -14,030,000 | -13,598,000 | -8,867,000 | -9,120,000 | -8,439,000 | -8,929,000 | |||
yoy | -68.12% | 429.82% | 149.82% | 96.80% | 15.32% | -113.04% | -501.47% | -205.34% | -553.26% | 8.90% | -104.61% | 67.97% | -113.79% | -236.95% | -217.16% | -399.75% | 501.06% | 2342.06% | -4104.09% | 15966.41% | -362.51% | -225.52% | 30.14% | -150.92% | 213.94% | 19.73% | 51.87% | -49.31% | 147.16% | 70.73% | 16.94% | -66.31% | 2.85% | 66.25% | 52.29% | |||||||
qoq | -70.86% | -232.84% | -152.75% | 56.16% | 384.21% | -162.64% | -141.55% | -8.50% | -154.77% | -2027.94% | -110.90% | 293.72% | -86.84% | -18.35% | 297.08% | -132.33% | 30.64% | -30.14% | 915.92% | -35.17% | 430.77% | -214.54% | -4176.39% | -101.06% | 153.80% | 18.74% | 1495.18% | -93.47% | -3.21% | 50.63% | 432.37% | -68.16% | -33.14% | 3.18% | 53.36% | -2.77% | 8.07% | -5.49% | ||||
net income margin % | 9.28% | 33.81% | -28.90% | 45.98% | 38.30% | 8.36% | -14.67% | 30.64% | 41.89% | -77.39% | 4.51% | -35.95% | -11.59% | -92.96% | -122.50% | -26.91% | 102.20% | 78.53% | 127.29% | 12.67% | 24.90% | 5.04% | -6.69% | 0.15% | -18.64% | -7.92% | -7.54% | -0.44% | -8.58% | -9.78% | -7.42% | -1.34% | -5.47% | -9.25% | -10.68% | -6.80% | -9.16% | -9.74% | -12.28% | 0% | 0% | 0% |
net income per share | ||||||||||||||||||||||||||||||||||||||||||
basic | 0.2 | 0.7 | -0.53 | 1.01 | 0.64 | 0.13 | -0.21 | 0.51 | 0.56 | -1.02 | 0.05 | -0.49 | -0.12 | -0.95 | -11.7 | -2.95 | 9.18 | 7.06 | 10.21 | 1.01 | 1.59 | 0.3 | ||||||||||||||||||||
diluted | 0.2 | 0.69 | -0.53 | 0.99 | 0.64 | 0.13 | -0.21 | 0.51 | 0.55 | -1.02 | 0.05 | -0.49 | -0.12 | -0.95 | -11.7 | -2.95 | 9 | 6.9 | 9.94 | 0.99 | 1.54 | 0.29 | ||||||||||||||||||||
weighted-average shares used for eps calculation | 116,806,549 | 116,027,240 | 113,086,997 | 112,013,409 | 110,921,276 | 107,734,499 | 106,647,222 | 105,978,076 | 102,256,644 | 99,551,791 | 98,777,975 | 94,290,538 | 90,242,889 | 89,137,155 | 84,912,757 | 81,349,248 | 80,488,495 | 61,716,065 | 75,901,840 | 53,040,539 | ||||||||||||||||||||||
basic | 1,300,069,685 | 1,297,746,050 | 1,295,377,376 | 1,289,812,124 | 1,290,585,426 | 1,288,900,183 | 1,287,376,719 | 1,285,498,532 | 1,283,329,213 | 1,280,407,642 | 1,276,884,726 | 1,266,268,155 | 1,269,425,226 | 1,262,011,665 | 126,013,066 | |||||||||||||||||||||||||||
diluted | 1,312,872,709 | 1,308,993,838 | 1,295,377,376 | 1,301,509,980 | 1,301,600,656 | 1,299,913,079 | 1,287,376,719 | 1,297,295,576 | 1,295,830,188 | 1,280,407,642 | 1,291,682,051 | 1,266,268,155 | 1,269,425,226 | 1,262,011,665 | 126,013,066 | |||||||||||||||||||||||||||
other comprehensive income | 10,000,000 | 11,000,000 | -84,000 | 9,514,000 | -16,633,000 | 3,339,000 | -6,097,000 | |||||||||||||||||||||||||||||||||||
unrealized gain on cash flow hedges | -9 | 16 | 5 | 4 | -10 | 9 | 8,690 | -12,508 | -3,733 | 6,346,000 | 14,495,000 | 6,746,000 | 6,101,000 | -4,398,000 | 2,604,000 | |||||||||||||||||||||||||||
tax effect on unrealized gain on cash flow hedges | 3 | -5 | -2,303 | 3,315 | 990 | -2,156,000 | -3,842,000 | |||||||||||||||||||||||||||||||||||
total other comprehensive income | -6 | 11 | 4 | 4 | 9 | 6,387 | ||||||||||||||||||||||||||||||||||||
comprehensive income | 258 | 917 | 1,284 | 832 | 170 | -281 | 667,000,000 | 708 | 77 | -602,155 | -187,304 | -1,213,437 | -1,468,021 | -371,395,000 | 1,139,239 | 876,350 | 1,255,721 | 133,386,000 | 195,258,000 | 46,651,000 | 4,110,000 | |||||||||||||||||||||
other expense | ||||||||||||||||||||||||||||||||||||||||||
net unrealized loss on equity and other investments | -1,021,000,000 | |||||||||||||||||||||||||||||||||||||||||
total other expense | -973,000,000 | |||||||||||||||||||||||||||||||||||||||||
recovery of (provision for) income taxes | 88,000,000 | 178,449,000 | 117,408,000 | 14,119,000 | 4,701,000 | |||||||||||||||||||||||||||||||||||||
tax effect on unrealized loss on cash flow hedges | -1 | 2,244 | 982 | |||||||||||||||||||||||||||||||||||||||
comprehensive loss | -678 | -1,300,000,000 | -48,062,000 | -78,881,000 | -21,932,000 | -14,877,000 | -12,034,000 | -17,083,000 | -28,351,000 | -22,736,000 | -6,406,000 | -6,776,000 | -9,399,000 | -12,161,000 | -10,209,000 | -9,737,000 | -8,519,000 | -8,708,000 | ||||||||||||||||||||||||
impairment on sales of shopify's logistics businesses | 1,340,000,000 | |||||||||||||||||||||||||||||||||||||||||
(provision for) recovery of income taxes | -25,000,000 | -10,000,000 | -10,000,000 | 42,879,000 | -1,276,000 | -5,657,000 | -192,020,000 | -40,222,000 | -111,099,000 | |||||||||||||||||||||||||||||||||
foreign exchange loss | -2,661,000 | -5,076,000 | -1,232,000 | -336,000 | -414,000 | |||||||||||||||||||||||||||||||||||||
total comprehensive income | -10 | |||||||||||||||||||||||||||||||||||||||||
note | ||||||||||||||||||||||||||||||||||||||||||
interest expense | -879,000 | -877,000 | -869,000 | -874,000 | -872,000 | -870,000 | -873,000 | -1,238,000 | ||||||||||||||||||||||||||||||||||
other comprehensive loss | ||||||||||||||||||||||||||||||||||||||||||
unrealized loss on cash flow hedges | 21,539 | -28,895 | -11,774 | -3,706 | ||||||||||||||||||||||||||||||||||||||
total other comprehensive loss | 21,539 | -28,895 | -9,530 | |||||||||||||||||||||||||||||||||||||||
shares used to compute net income per share attributable to shareholders: | ||||||||||||||||||||||||||||||||||||||||||
basic | 125,734,755 | 125,071,460 | 124,547,501 | 123,243,650 | 122,181,067 | 120,511,484 | 118,740,645 | |||||||||||||||||||||||||||||||||||
