Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||
current assets | |||||||||||||||||||
cash and cash equivalents | 407,585,000 | 297,695,000 | 491,422,000 | 401,556,000 | 111,628,000 | 130,934,000 | 131,990,000 | 120,265,000 | 117,470,000 | 154,409,000 | 218,164,000 | 217,685,000 | 268,608,000 | 350,823,000 | |||||
short-term investments | 284,200,000 | 123,051,000 | 30,000,000 | 40,000,000 | 45,000,000 | 50,000,000 | 50,000,000 | ||||||||||||
restricted cash | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 5,100,000 | 79,164,000 | 60,192,000 | 34,182,000 | 26,532,000 | 18,900,000 | ||||||
prepaid expenses | 7,746,000 | 3,918,000 | 3,553,000 | 3,377,000 | 10,914,000 | 11,866,000 | 14,576,000 | 19,054,000 | 21,493,000 | 8,732,000 | 7,304,000 | 5,531,000 | 6,428,000 | 7,670,000 | 73,390 | 101,192 | 108,370 | 171,191 | 172,090 |
accounts and other receivables | 15,187,000 | 12,796,000 | 13,338,000 | 21,104,000 | 7,912,000 | 8,375,000 | 5,103,000 | 10,127,000 | 20,190,000 | 24,920,000 | 20,992,000 | 11,199,000 | |||||||
total current assets | 719,818,000 | 442,560,000 | 543,413,000 | 471,137,000 | 180,554,000 | 156,275,000 | 156,769,000 | 154,546,000 | 159,153,000 | 188,061,000 | 246,460,000 | 284,415,000 | 347,850,000 | 373,494,000 | 649,964 | 1,086,306 | 1,298,677 | 1,488,185 | 1,856,524 |
property, plant and equipment | 2,118,000 | 1,846,000 | 2,284,000 | 2,421,000 | 2,756,000 | 3,150,000 | 3,553,000 | 4,116,000 | 4,632,000 | 5,237,000 | 4,506,000 | 4,770,000 | 4,972,000 | 5,325,000 | |||||
in-process research and development | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | 16,900,000 | |||||
intangible assets | 571,000 | 616,000 | 660,000 | 704,000 | 749,000 | 793,000 | 837,000 | 882,000 | 926,000 | 970,000 | 1,015,000 | 1,059,000 | 1,103,000 | 1,148,000 | |||||
goodwill | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | 8,255,000 | |||||
long-lead material work in process | 63,315,000 | 64,338,000 | 44,987,000 | 43,388,000 | 41,609,000 | 41,227,000 | 40,317,000 | 36,361,000 | 30,765,000 | ||||||||||
investments | 61,991,000 | 69,168,000 | |||||||||||||||||
other assets | 10,167,000 | 2,769,000 | 1,599,000 | 1,868,000 | 2,461,000 | 2,633,000 | 3,185,000 | 3,798,000 | 8,731,000 | 5,949,000 | 5,054,000 | 6,704,000 | 6,263,000 | 2,109,000 | |||||
total assets | 883,135,000 | 606,452,000 | 618,098,000 | 544,673,000 | 253,284,000 | 229,233,000 | 229,816,000 | 224,858,000 | 308,526,000 | 309,464,000 | 332,390,000 | 348,635,000 | 404,243,000 | 407,231,000 | 232,994,297 | 233,407,245 | 233,615,163 | 233,801,679 | 234,164,226 |
liabilities and equity | |||||||||||||||||||
current liabilities | |||||||||||||||||||
accounts payable and accrued expenses | 403,415,000 | 64,629,000 | 47,609,000 | 47,947,000 | 17,897,000 | 19,098,000 | 45,851,000 | 44,925,000 | 35,880,000 | 28,072,000 | 43,738,000 | 27,951,000 | 31,910,000 | 24,135,000 | |||||
accrued compensation | 8,700,000 | 6,299,000 | 5,605,000 | 7,330,000 | 7,749,000 | 5,734,000 | 5,412,000 | 8,546,000 | 9,588,000 | 6,403,000 | 6,442,000 | 9,038,000 | 9,052,000 | 5,647,000 | |||||
long-lead material liability | 32,323,000 | 32,323,000 | 32,327,000 | 32,327,000 | 33,064,000 | 32,445,000 | 32,323,000 | 32,323,000 | |||||||||||
other accrued liabilities | 560,000 | 1,376,000 | 1,141,000 | 1,356,000 | 1,848,000 | 1,540,000 | 1,518,000 | 1,664,000 | 1,515,000 | 1,672,000 | 1,511,000 | 1,568,000 | 1,459,000 | 657,000 | |||||
deferred revenue | 630,000 | 299,000 | 574,000 | 762,000 | 78,000 | 78,000 | 206,000 | 898,000 | 33,381,000 | 23,779,000 | 1,078,000 | 856,000 | 1,131,000 | 794,000 | |||||
total current liabilities | 445,628,000 | 104,926,000 | 87,256,000 | 89,722,000 | 80,558,000 | 58,817,000 | 85,104,000 | 87,458,000 | 81,483,000 | 36,147,000 | 51,691,000 | 38,557,000 | 42,421,000 | 30,439,000 | 5,055,965 | 345,022 | 355,612 | 103,721 | 87,082 |
noncurrent liabilities | 2,209,000 | 2,321,000 | 1,008,000 | 1,650,000 | 1,048,000 | 1,442,000 | 1,832,000 | 2,076,000 | 2,433,000 | 2,786,000 | 2,995,000 | 2,848,000 | |||||||
total liabilities | 448,319,000 | 107,590,000 | 88,612,000 | 91,553,000 | 163,159,000 | 135,922,000 | 101,125,000 | 95,520,000 | 128,879,000 | 85,260,000 | 85,659,000 | 71,548,000 | 84,758,000 | 75,493,000 | 53,089,965 | 37,544,022 | 38,579,612 | 36,839,721 | 32,769,082 |
stockholders’ equity | |||||||||||||||||||
class a common stock, par value 0.0001... | 17,000 | 13,000 | 13,000 | 12,000 | 10,000 | 9,000 | 9,000 | 8,000 | 8,000 | 7,000 | 7,000 | 7,000 | 5,000 | 4,000 | |||||
class b common stock, par value 0.0001... | 13,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 16,000 | 16,000 | 16,000 | 18,000 | 18,000 | |||||
additional paid-in capital | 1,510,720,000 | 1,101,566,000 | 1,095,062,000 | 995,745,000 | 462,146,000 | 420,948,000 | 382,068,000 | 333,888,000 | 327,593,000 | 312,618,000 | 302,487,000 | 296,748,000 | 272,217,000 | 221,379,000 | 13,668,974 | ||||
accumulated deficit | -682,042,000 | -408,723,000 | -391,082,000 | -377,077,000 | -302,102,000 | -284,643,000 | -257,026,000 | -240,454,000 | -221,699,000 | -202,577,000 | -193,054,000 | -182,092,000 | -169,478,000 | -158,771,000 | -52,396,243 | -36,437,352 | -37,265,024 | -8,669,940 | -4,236,755 |
total stockholders’ equity excluding noncontrolling interests | 828,708,000 | 692,871,000 | 704,008,000 | 160,069,000 | 136,329,000 | 125,066,000 | 105,917,000 | 110,064,000 | 109,456,000 | 102,762,000 | 62,630,000 | ||||||||
noncontrolling interests | -393,892,000 | -194,009,000 | -174,522,000 | -165,575,000 | -69,944,000 | -43,018,000 | 3,625,000 | 35,881,000 | 73,730,000 | 114,140,000 | 137,275,000 | 162,408,000 | 216,723,000 | 269,108,000 | |||||
total stockholders' equity | 434,816,000 | 498,862,000 | 529,486,000 | 453,120,000 | 90,125,000 | 93,311,000 | 128,691,000 | 129,338,000 | 179,647,000 | 224,204,000 | 246,731,000 | 277,087,000 | 319,485,000 | 331,738,000 | |||||
total liabilities and stockholders' equity | 883,135,000 | 606,452,000 | 618,098,000 | 544,673,000 | 253,284,000 | 229,233,000 | 229,816,000 | 224,858,000 | 308,526,000 | 309,464,000 | 332,390,000 | ||||||||
warrant liabilities | 58,681,000 | 51,500,000 | 14,767,000 | 5,722,000 | 12,183,000 | 23,258,000 | 30,457,000 | 29,349,000 | 38,211,000 | 41,412,000 | |||||||||
stockholders' equity | |||||||||||||||||||
total stockholders' equity excluding noncontrolling interests | 618,695,000 | 93,457,000 | 114,679,000 | ||||||||||||||||
customer deposit | 20,000,000 | ||||||||||||||||||
noncurrent accounts payable and accrued expenses | 23,604,000 | 24,880,000 | |||||||||||||||||
other noncurrent liabilities | 238,000 | 647,000 | |||||||||||||||||
cfpp liability | 34,500,000 | ||||||||||||||||||
long-term contract work in process | 23,900,000 | 16,018,000 | |||||||||||||||||
convertible note payable | |||||||||||||||||||
mezzanine equity | |||||||||||||||||||
convertible preferred units | |||||||||||||||||||
common units | |||||||||||||||||||
total liabilities, mezzanine equity and stockholders' equity | 348,635,000 | 404,243,000 | 407,231,000 | ||||||||||||||||
accounts receivable | 22,814,000 | 15,001,000 | |||||||||||||||||
convertible notes payable | |||||||||||||||||||
| 2,022 | ||||||||||||||||||
current assets: | |||||||||||||||||||
cash | 576,574 | 985,114 | 1,190,307 | 1,316,994 | 1,659,434 | ||||||||||||||
investments held in trust account | 232,344,333 | 232,320,939 | 232,313,494 | 232,307,702 | |||||||||||||||
liabilities, class a ordinary shares subject to possible redemption and shareholders' deficit: | |||||||||||||||||||
current liabilities: | |||||||||||||||||||
accounts payable | 109,931 | 305,022 | 345,062 | 21,438 | |||||||||||||||
accrued expenses | 4,946,034 | 40,000 | 10,550 | 82,283 | 87,082 | ||||||||||||||
derivative warrant liabilities | 39,984,000 | 29,149,000 | 30,174,000 | 28,686,000 | |||||||||||||||
deferred underwriting fee payable | 8,050,000 | 8,050,000 | 8,050,000 | ||||||||||||||||
commitments and contingencies | |||||||||||||||||||
class a ordinary shares subject to possible redemption, 0.0001 par value... | 232,300,000 | 232,300,000 | |||||||||||||||||
shareholders' deficit: | |||||||||||||||||||
preference shares, 0.0001 par value... | |||||||||||||||||||
class a ordinary shares, 0.0001 par value... | 399 | 355 | |||||||||||||||||
class b ordinary shares, 0.0001 par value... | 575 | 575 | 575 | 575 | 575 | ||||||||||||||
total shareholders' deficit | -52,395,668 | -36,436,777 | -37,264,449 | ||||||||||||||||
total liabilities, class a ordinary shares subject to possible redemption and shareholders' deficit | 232,994,297 | 233,407,245 | |||||||||||||||||
general and administrative expenses | 5,147,286 | ||||||||||||||||||
income from operations | -5,147,286 | ||||||||||||||||||
other income | |||||||||||||||||||
change in fair value of derivative warrant liabilities | -10,835,000 | ||||||||||||||||||
income from investments held in trust account | 23,395 | ||||||||||||||||||
net income | -15,958,891 | ||||||||||||||||||
weighted-average shares outstanding of class a ordinary shares | 23,000,000 | ||||||||||||||||||
basic and diluted net income per share, class a ordinary shares | -0.56 | ||||||||||||||||||
weighted-average shares outstanding of class b ordinary shares | 5,750,000 | ||||||||||||||||||
basic and diluted net income per share, class b ordinary shares | -0.56 | ||||||||||||||||||
preference shares, 0.0001 par value; 1,000,000 shares authorized; none issued and outstanding | |||||||||||||||||||
investments held in brokerage account | 232,316,486 | ||||||||||||||||||
liabilities and shareholders' deficit | |||||||||||||||||||
deferred underwriting fees payable | 8,050,000 | 8,050,000 | |||||||||||||||||
class a ordinary shares subject to possible redemption, 23,000,000 shares at 10.10 redemption value as of september 30, 2021 and december 31, 2020 respectively | 232,300,000 | ||||||||||||||||||
shareholders' deficit | |||||||||||||||||||
total liabilities and shareholders' deficit | 233,615,163 | ||||||||||||||||||
liabilities and shareholders' equity | |||||||||||||||||||
ordinary shares subject to possible redemption, 19,006,134 and 18,582,720 shares issued and outstanding as of june 30, 2021 and december 31, 2020 shares at redemption value as of june 30, 2021 and december 31, 2020, respectively | 191,961,950 | ||||||||||||||||||
shareholders' equity: | |||||||||||||||||||
total shareholders' equity | 5,000,008 | 5,000,001 | |||||||||||||||||
total liabilities and shareholders' equity | 233,801,679 | 234,164,226 | |||||||||||||||||
related party receivable | 25,000 | ||||||||||||||||||
long term liabilities: | |||||||||||||||||||
warrant liability | 24,632,000 | ||||||||||||||||||
class a ordinary shares subject to redemption, 19,445,064 and 18,582,720 shares at 10.10 at march 31, 2021 and december 31, 2020, respectively | 196,395,143 | ||||||||||||||||||
additional paid in capital | 9,235,826 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
