Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 8,242,000 | 8,054,000 | 13,375,000 | 34,224,000 | 475,000 | 967,000 | 1,379,000 | 4,560,000 | 6,950,000 | 5,795,000 | 5,505,000 | 3,438,000 | 3,172,000 | 2,749,000 | ||
yoy | 1635.16% | 732.89% | 869.91% | 650.53% | -93.17% | -83.31% | -74.95% | 32.64% | 119.10% | 110.80% | ||||||
qoq | 2.33% | -39.78% | -60.92% | 7105.05% | -50.88% | -29.88% | -69.76% | -34.39% | 19.93% | 5.27% | 60.12% | 8.39% | 15.39% | |||
cost of sales | -5,533,000 | -6,273,000 | -6,373,000 | -3,057,000 | -295,000 | -850,000 | -735,000 | -3,840,000 | -5,940,000 | -5,765,000 | -3,416,000 | -2,624,000 | -1,749,000 | -1,739,000 | ||
gross margin | 2,709,000 | 1,781,000 | 7,002,000 | 31,167,000 | 180,000 | 117,000 | 644,000 | 720,000 | 1,010,000 | 30,000 | 2,089,000 | 814,000 | 1,423,000 | 1,010,000 | ||
yoy | 1405.00% | 1422.22% | 987.27% | 4228.75% | -82.18% | 290.00% | -69.17% | -11.55% | -29.02% | -97.03% | ||||||
qoq | 52.11% | -74.56% | -77.53% | 17215.00% | 53.85% | -81.83% | -10.56% | -28.71% | 3266.67% | -98.56% | 156.63% | -42.80% | 40.89% | |||
gross margin % | 32.87% | 22.11% | 52.35% | 91.07% | 37.89% | 12.10% | 46.70% | 15.79% | 14.53% | 0.52% | 37.95% | 23.68% | 44.86% | 36.74% | NaN% | |
research and development expenses | 11,054,000 | 11,802,000 | 9,131,000 | 9,370,000 | 12,160,000 | 12,132,000 | 13,155,000 | 37,823,000 | 63,725,000 | 26,932,000 | 25,715,000 | 36,091,000 | 34,317,000 | 28,628,000 | ||
general and administrative expenses | 519,222,000 | 22,523,000 | 23,264,000 | 22,694,000 | 17,021,000 | 16,827,000 | 19,359,000 | 17,984,000 | 16,402,000 | 16,323,000 | 14,695,000 | 18,621,000 | 18,473,000 | 15,443,000 | 5,147,286 | |
other expenses | 10,873,000 | 10,538,000 | 9,934,000 | 10,958,000 | 12,018,000 | 13,036,000 | 12,103,000 | 15,969,000 | 13,799,000 | 12,896,000 | 17,151,000 | 13,485,000 | 14,731,000 | 9,605,000 | ||
income from operations | -538,440,000 | -43,082,000 | -35,327,000 | -11,855,000 | -41,019,000 | -41,878,000 | -43,973,000 | -71,056,000 | -92,916,000 | -56,121,000 | -55,472,000 | -67,383,000 | -66,098,000 | -52,666,000 | -5,147,286 | |
yoy | 1212.66% | 2.88% | -19.66% | -83.32% | -55.85% | -25.38% | -20.73% | 5.45% | 40.57% | 6.56% | 977.69% | |||||
qoq | 1149.80% | 21.95% | 197.99% | -71.10% | -2.05% | -4.76% | -38.12% | -23.53% | 65.56% | 1.17% | -17.68% | 1.94% | 25.50% | 923.18% | ||
operating margin % | -6532.88% | -534.91% | -264.13% | -34.64% | -8635.58% | -4330.71% | -3188.76% | -1558.25% | -1336.92% | -968.44% | -1007.67% | -1959.95% | -2083.80% | -1915.82% | -Infinity% | |
sponsored cost share | 33,000 | 21,000 | 63,000 | 380,000 | 660,000 | 2,448,000 | 3,396,000 | 6,047,000 | 20,774,000 | 16,337,000 | 17,873,000 | |||||
change in fair value of warrant liabilities | -170,030,000 | -7,191,000 | -36,733,000 | -9,045,000 | 6,460,000 | 11,076,000 | 7,199,000 | 6,120,000 | ||||||||
investment income | 5,761,000 | |||||||||||||||
income before income taxes | -532,646,000 | -37,609,000 | -30,053,000 | -178,392,000 | -45,542,000 | -74,438,000 | -48,080,000 | -56,443,000 | -58,328,000 | -29,734,000 | -35,610,000 | -47,190,000 | -49,630,000 | -21,380,000 | ||
foreign income taxes | 342,000 | 1,923,000 | 12,000 | |||||||||||||
net income | -532,646,000 | -37,609,000 | -30,395,000 | -180,315,000 | -45,554,000 | -74,438,000 | -48,080,000 | -56,443,000 | -58,328,000 | -29,734,000 | -35,610,000 | -47,190,000 | -49,630,000 | -21,380,000 | -15,958,891 | |
yoy | 1069.26% | -49.48% | -36.78% | 219.46% | -21.90% | 150.35% | 35.02% | 19.61% | 17.53% | 39.07% | 123.14% | |||||
qoq | 1316.27% | 23.73% | -83.14% | 295.83% | -38.80% | 54.82% | -14.82% | -3.23% | 96.17% | -16.50% | -24.54% | -4.92% | 132.13% | 33.97% | ||
net income margin % | -6462.58% | -466.96% | -227.25% | -526.87% | -9590.32% | -7697.83% | -3486.58% | -1237.79% | -839.25% | -513.10% | -646.87% | -1372.60% | -1564.63% | -777.74% | -Infinity% | |
net loss attributable to noncontrolling interests | -259,327,000 | -19,968,000 | -16,390,000 | -105,340,000 | -28,095,000 | -46,821,000 | -31,508,000 | -37,688,000 | -39,206,000 | -20,211,000 | -24,648,000 | -34,576,000 | -38,923,000 | -11,005,000 | ||
net loss attributable to class a common stockholders | -273,319,000 | -17,641,000 | -14,005,000 | -74,975,000 | -17,459,000 | -27,617,000 | -16,572,000 | -18,755,000 | -19,122,000 | -9,523,000 | -10,962,000 | -12,614,000 | -10,707,000 | -2,593,000 | ||
loss per share of class a common stock: | ||||||||||||||||
basic and diluted | -1.85 | -0.13 | -0.11 | -0.77 | -0.18 | -0.31 | -0.21 | -0.25 | -0.26 | -0.13 | -0.16 | -0.21 | -0.23 | -0.06 | ||
weighted-average shares of class a common stock outstanding: | ||||||||||||||||
basic and diluted | 147,685,584 | 133,417,743 | 127,718,255 | 93,249,872 | 95,197,500 | 89,553,679 | 79,585,062 | 73,386,018 | 74,836,884 | 72,125,375 | 69,684,268 | 50,763,844 | 46,417,563 | 42,028,341 | ||
interest income | 5,452,000 | 5,211,000 | 3,113,000 | 2,008,000 | 1,725,000 | 1,542,000 | 2,106,000 | 2,738,000 | 2,851,000 | 3,097,000 | ||||||
provision for income taxes | ||||||||||||||||
net loss attributable to legacy nuscale llc holders prior to transaction | -7,782,000 | |||||||||||||||
decrease in fair value of warrant liabilities | -1,108,000 | |||||||||||||||
department of energy cost share | 8,320,000 | 18,377,000 | 25,177,000 | |||||||||||||
increase in fair value of warrant liabilities | 821,750 | -2,833,000 | ||||||||||||||
other cost share | 231,500 | 924,000 | -11,000 | |||||||||||||
other income | ||||||||||||||||
change in fair value of derivative warrant liabilities | -10,835,000 | |||||||||||||||
income from investments held in trust account | 23,395 | |||||||||||||||
weighted-average shares outstanding of class a ordinary shares | 23,000,000 | |||||||||||||||
basic and diluted net income per share, class a ordinary shares | -0.56 | |||||||||||||||
weighted-average shares outstanding of class b ordinary shares | 5,750,000 | |||||||||||||||
basic and diluted net income per share, class b ordinary shares | -0.56 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
