Quarterly
Annual
| Unit: USD | 2025-11-28 | 2025-11-05 | 2025-08-07 | 2025-04-24 | 2025-03-31 | 2024-11-29 | 2024-11-06 | 2024-03-31 | 2023-11-30 | 2023-11-01 | 2023-08-31 | 2023-08-01 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-11-30 | 2020-08-31 | 2020-08-06 | 2020-03-31 | 2019-11-29 | 2019-08-30 | 2019-03-31 | 2018-08-31 | 2018-03-31 | 2017-08-31 | 2016-11-29 | 2016-08-31 | 2015-11-30 | 2015-03-31 | 2014-11-28 | 2014-08-29 | 2014-03-31 | 2013-08-30 | 2013-03-31 | 2012-11-30 | 2012-08-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities | |||||||||||||||||||||||||||||||||||||
net income | 1,845,135,000,000 | 1,845,135,000,000 | 872,193,000,000 | 710,413,000,000 | 1,865,651,000,000 | 1,865,651,000,000 | 1,039,797,000,000 | 2,647,521,000,000 | 2,647,521,000,000 | 1,326,890,000,000 | 1,326,890,000,000 | 528,845,000,000 | 490,716,000,000 | 783,681,000,000 | 631,189,000,000 | 149,448,000,000 | 149,448,000,000 | 63,677,000,000 | 1,314,789,000,000 | 701,674,000,000 | 484,682,000,000 | 684,236,000,000 | 502,451,000,000 | 631,752,000,000 | 990,005,000,000 | 579,231,000,000 | 1,320,445,000,000 | 490,936,000,000 | 1,181,479,000,000 | 366,018,000,000 | |||||||
depreciation and amortization | 1,131,414,000,000 | 1,131,414,000,000 | 551,824,000,000 | 565,484,000,000 | 1,127,964,000,000 | 1,127,964,000,000 | 551,673,000,000 | 1,019,961,000,000 | 1,019,961,000,000 | 505,809,000,000 | 505,809,000,000 | 505,145,000,000 | 479,347,000,000 | 426,103,000,000 | 810,588,000,000 | 398,044,000,000 | 398,044,000,000 | ||||||||||||||||||||
interest income and interest costs related to financial services | -392,440,000,000 | -392,440,000,000 | -190,179,000,000 | -174,160,000,000 | -392,225,000,000 | -392,225,000,000 | -149,174,000,000 | -367,298,000,000 | -367,298,000,000 | -174,594,000,000 | -174,594,000,000 | -160,114,000,000 | -93,216,000,000 | -57,337,000,000 | -99,035,000,000 | -47,617,000,000 | -47,617,000,000 | ||||||||||||||||||||
share of profit of investments accounted for using the equity method | -272,624,000,000 | -272,624,000,000 | -141,044,000,000 | -136,465,000,000 | -264,315,000,000 | -264,315,000,000 | -166,956,000,000 | -378,530,000,000 | -378,530,000,000 | -193,356,000,000 | -193,356,000,000 | -168,347,000,000 | -144,822,000,000 | -149,555,000,000 | -76,390,000,000 | 12,572,000,000 | 12,572,000,000 | ||||||||||||||||||||
income tax expense | 632,993,000,000 | 632,993,000,000 | 379,959,000,000 | 274,084,000,000 | 866,418,000,000 | 866,418,000,000 | 568,224,000,000 | 874,004,000,000 | 874,004,000,000 | 393,663,000,000 | 393,663,000,000 | 270,612,000,000 | 262,264,000,000 | 278,684,000,000 | 97,627,000,000 | -31,214,000,000 | -31,214,000,000 | ||||||||||||||||||||
changes in operating assets and liabilities, and other | -232,255,000,000 | -232,255,000,000 | 138,032,000,000 | -324,992,000,000 | -1,011,456,000,000 | -1,011,456,000,000 | -635,234,000,000 | -1,899,459,000,000 | -1,899,459,000,000 | -802,363,000,000 | -802,363,000,000 | -69,848,000,000 | 151,910,000,000 | -172,160,000,000 | -120,227,000,000 | 134,000,000,000 | 134,000,000,000 | 139,473,000,000 | -79,361,000,000 | -187,598,000,000 | 128,920,000,000 | -110,929,000,000 | 265,677,000,000 | -114,488,000,000 | -124,475,000,000 | -1,170,000,000 | 226,961,000,000 | 165,921,000,000 | 176,043,000,000 | ||||||||
interest received | 1,339,585,000,000 | 1,339,585,000,000 | 657,480,000,000 | 663,418,000,000 | 1,324,780,000,000 | 1,324,780,000,000 | 671,449,000,000 | 1,038,446,000,000 | 1,038,446,000,000 | 488,866,000,000 | 488,866,000,000 | 434,271,000,000 | 219,800,000,000 | 190,497,000,000 | 383,627,000,000 | 173,382,000,000 | 173,382,000,000 | ||||||||||||||||||||
dividends received | 295,880,000,000 | 295,880,000,000 | 275,451,000,000 | 2,432,000,000 | 492,691,000,000 | 492,691,000,000 | 5,807,000,000 | 463,630,000,000 | 463,630,000,000 | 445,938,000,000 | 445,938,000,000 | 1,011,000,000 | 2,072,000,000 | 8,175,000,000 | 207,457,000,000 | 190,101,000,000 | 190,101,000,000 | ||||||||||||||||||||
interest paid | -805,043,000,000 | -805,043,000,000 | -357,368,000,000 | -12,744,000,000 | -455,540,000,000 | -747,311,000,000 | -747,311,000,000 | -372,728,000,000 | -482,012,000,000 | -482,012,000,000 | -204,171,000,000 | -204,171,000,000 | -192,172,000,000 | -127,715,000,000 | -130,011,000,000 | -230,791,000,000 | -101,457,000,000 | -101,457,000,000 | |||||||||||||||||||
income taxes paid, net of refunds | -598,035,000,000 | -598,035,000,000 | -309,868,000,000 | -251,466,000,000 | -1,445,020,000,000 | -1,445,020,000,000 | -92,624,000,000 | -638,183,000,000 | -638,183,000,000 | -428,464,000,000 | -428,464,000,000 | -20,252,000,000 | -159,246,000,000 | -314,530,000,000 | |||||||||||||||||||||||
net cash from operating activities | 2,944,609,000,000 | 2,944,609,000,000 | 1,876,481,000,000 | 1,128,000,000 | 873,209,000,000 | 1,817,177,000,000 | 1,817,177,000,000 | 1,420,232,000,000 | 2,278,079,000,000 | 2,278,079,000,000 | 1,358,218,000,000 | 1,358,218,000,000 | 1,129,153,000,000 | 1,081,107,000,000 | 893,073,000,000 | 1,289,514,000,000 | 673,252,000,000 | 673,252,000,000 | 701,762,000,000 | 2,067,565,000,000 | 908,370,000,000 | 899,827,000,000 | 824,016,000,000 | 1,366,128,000,000 | 1,072,365,000,000 | 1,574,376,000,000 | 1,178,213,000,000 | 1,957,523,000,000 | 1,348,142,000,000 | 1,651,306,000,000 | 875,596,000,000 | 919,024,000,000 | 1,029,338,000,000 | 705,092,000,000 | 1,239,547,000,000 | 702,691,000,000 | 507,194,000,000 |
cash flows from investing activities | |||||||||||||||||||||||||||||||||||||
additions to fixed assets excluding equipment leased to others | -957,692,000,000 | -957,692,000,000 | -503,807,000,000 | -560,595,000,000 | -848,071,000,000 | -848,071,000,000 | -604,241,000,000 | -847,498,000,000 | -847,498,000,000 | -458,706,000,000 | -458,706,000,000 | -354,623,000,000 | -341,231,000,000 | -260,473,000,000 | -611,362,000,000 | -358,358,000,000 | -358,358,000,000 | -350,114,000,000 | -725,081,000,000 | -408,803,000,000 | -399,785,000,000 | -423,425,000,000 | -419,768,000,000 | -281,402,000,000 | -592,974,000,000 | -343,480,000,000 | -631,430,000,000 | -392,697,000,000 | -477,570,000,000 | -264,417,000,000 | -304,558,000,000 | -239,446,000,000 | -286,027,000,000 | -351,486,000,000 | -183,289,000,000 | -154,964,000,000 | |
additions to equipment leased to others | -1,405,941,000,000 | -1,405,941,000,000 | -669,737,000,000 | -85,619,000,000 | -1,944,559,000,000 | -1,944,559,000,000 | -819,626,000,000 | -1,298,943,000,000 | -1,298,943,000,000 | -636,023,000,000 | -636,023,000,000 | -501,139,000,000 | -459,858,000,000 | -679,196,000,000 | -958,611,000,000 | -386,686,000,000 | -386,686,000,000 | -461,110,000,000 | -1,191,812,000,000 | -589,689,000,000 | -486,693,000,000 | -604,308,000,000 | -557,522,000,000 | -591,088,000,000 | -1,198,120,000,000 | -616,586,000,000 | -1,422,814,000,000 | -591,509,000,000 | -1,080,047,000,000 | -531,883,000,000 | -433,541,000,000 | -403,833,000,000 | -345,524,000,000 | -491,042,000,000 | -255,754,000,000 | -246,561,000,000 | |
proceeds from sales of fixed assets excluding equipment leased to others | 15,008,000,000 | 15,008,000,000 | 5,635,000,000 | 45,688,000,000 | 21,125,000,000 | 21,125,000,000 | 77,269,000,000 | 67,703,000,000 | 67,703,000,000 | 8,165,000,000 | 8,165,000,000 | 21,225,000,000 | 13,985,000,000 | 12,347,000,000 | 20,587,000,000 | 12,650,000,000 | 12,650,000,000 | 22,171,000,000 | 17,747,000,000 | 6,817,000,000 | 31,342,000,000 | 13,714,000,000 | 25,162,000,000 | 9,995,000,000 | 15,866,000,000 | 7,812,000,000 | 14,846,000,000 | 9,833,000,000 | 22,121,000,000 | 13,743,000,000 | 13,053,000,000 | 8,655,000,000 | 15,396,000,000 | 16,102,000,000 | 10,230,000,000 | 12,881,000,000 | |
proceeds from sales of equipment leased to others | 686,709,000,000 | 686,709,000,000 | 352,182,000,000 | 21,990,000,000 | 1,169,262,000,000 | 1,169,262,000,000 | 563,470,000,000 | 932,990,000,000 | 932,990,000,000 | 460,086,000,000 | 460,086,000,000 | 397,537,000,000 | 395,398,000,000 | 371,614,000,000 | 640,001,000,000 | 265,751,000,000 | 265,751,000,000 | 326,355,000,000 | 727,935,000,000 | 365,785,000,000 | 329,239,000,000 | 337,641,000,000 | 322,201,000,000 | 296,860,000,000 | 620,871,000,000 | 315,408,000,000 | 537,111,000,000 | 233,684,000,000 | 366,939,000,000 | 181,521,000,000 | 166,817,000,000 | 205,701,000,000 | 168,810,000,000 | 226,140,000,000 | 119,222,000,000 | 92,899,000,000 | |
additions to intangible assets | -151,495,000,000 | -151,495,000,000 | -69,378,000,000 | -132,468,000,000 | -140,020,000,000 | -140,020,000,000 | -99,539,000,000 | -147,974,000,000 | -147,974,000,000 | -80,030,000,000 | -80,030,000,000 | -94,699,000,000 | -100,833,000,000 | -77,667,000,000 | -139,051,000,000 | -74,804,000,000 | -74,804,000,000 | ||||||||||||||||||||
additions to public and corporate bonds and stocks | -1,233,188,000,000 | -1,233,188,000,000 | -497,457,000,000 | -897,314,000,000 | -2,331,054,000,000 | -2,331,054,000,000 | -1,046,410,000,000 | -1,014,675,000,000 | -1,014,675,000,000 | -614,453,000,000 | -614,453,000,000 | -45,646,000,000 | -637,789,000,000 | -925,215,000,000 | -1,120,804,000,000 | ||||||||||||||||||||||
proceeds from sales of public and corporate bonds and stocks and upon maturity of public and corporate bonds | 1,919,732,000,000 | 1,919,732,000,000 | 888,821,000,000 | 2,156,345,000,000 | 2,156,345,000,000 | 1,215,728,000,000 | 1,215,728,000,000 | 755,711,000,000 | 755,711,000,000 | 1,260,560,000,000 | |||||||||||||||||||||||||||
other | -2,390,660,000,000 | -2,390,660,000,000 | -1,308,261,000,000 | 1,019,000,000 | -533,638,000,000 | -1,168,778,000,000 | -1,168,778,000,000 | 1,673,434,000,000 | -1,558,924,000,000 | -1,558,924,000,000 | -551,805,000,000 | -551,805,000,000 | -184,721,000,000 | -1,792,363,000,000 | 1,734,896,000,000 | -1,013,142,000,000 | 202,544,000,000 | 202,544,000,000 | |||||||||||||||||||
net cash from investing activities | -3,517,528,000,000 | -3,517,528,000,000 | -1,802,002,000,000 | -4,600,000,000 | -666,483,000,000 | -3,085,752,000,000 | -3,085,752,000,000 | -768,622,000,000 | -2,651,591,000,000 | -2,651,591,000,000 | -1,117,054,000,000 | -1,117,054,000,000 | -85,297,000,000 | -751,736,000,000 | -995,096,000,000 | -1,921,821,000,000 | -337,617,000,000 | -337,617,000,000 | -461,983,000,000 | -1,491,471,000,000 | -731,072,000,000 | -354,573,000,000 | -1,042,627,000,000 | -750,348,000,000 | -1,017,778,000,000 | -1,034,924,000,000 | -558,708,000,000 | -2,156,168,000,000 | -1,555,795,000,000 | -1,608,208,000,000 | -697,928,000,000 | -994,558,000,000 | -1,309,354,000,000 | -1,361,118,000,000 | -700,099,000,000 | ||
cash flows from financing activities | |||||||||||||||||||||||||||||||||||||
increase in short-term debt | -249,899,000,000 | -249,899,000,000 | 40,352,000,000 | -36,551,000,000 | -27,289,000,000 | -27,289,000,000 | -84,303,000,000 | 278,309,000,000 | 278,309,000,000 | 138,977,000,000 | 138,977,000,000 | 17,060,000,000 | -175,684,000,000 | -276,324,000,000 | -542,499,000,000 | -213,223,000,000 | -213,223,000,000 | ||||||||||||||||||||
proceeds from long-term debt | 6,061,836,000,000 | 6,061,836,000,000 | 3,080,551,000,000 | 3,593,695,000,000 | 6,559,072,000,000 | 6,559,072,000,000 | 3,646,941,000,000 | 5,261,465,000,000 | 5,261,465,000,000 | 2,181,694,000,000 | 2,181,694,000,000 | 2,685,817,000,000 | 1,959,757,000,000 | 2,425,469,000,000 | 5,351,917,000,000 | 3,982,675,000,000 | 3,982,675,000,000 | ||||||||||||||||||||
payments of long-term debt | -5,404,003,000,000 | -5,404,003,000,000 | -3,197,589,000,000 | -2,761,336,000,000 | -5,232,659,000,000 | -5,232,659,000,000 | -2,639,873,000,000 | -4,328,396,000,000 | -4,328,396,000,000 | -1,869,180,000,000 | -1,869,180,000,000 | -2,191,252,000,000 | -1,909,720,000,000 | -1,605,244,000,000 | -2,613,277,000,000 | -1,284,411,000,000 | -1,284,411,000,000 | -1,145,735,000,000 | -2,162,617,000,000 | -1,183,674,000,000 | -1,190,575,000,000 | -907,349,000,000 | -1,136,565,000,000 | -1,083,297,000,000 | -2,112,216,000,000 | -1,126,169,000,000 | -2,150,070,000,000 | -1,240,006,000,000 | -1,283,305,000,000 | -541,420,000,000 | -720,367,000,000 | -821,711,000,000 | -617,236,000,000 | -1,566,515,000,000 | -664,512,000,000 | -828,653,000,000 | |
dividends paid to toyota motor corporation common shareholders | -652,446,000,000 | -652,446,000,000 | -652,446,000,000 | 0 | -606,338,000,000 | -606,338,000,000 | 0 | -474,781,000,000 | -474,781,000,000 | -474,781,000,000 | -474,781,000,000 | 0 | 0 | 0 | -331,938,000,000 | -331,938,000,000 | -331,938,000,000 | 0 | -339,893,000,000 | -339,893,000,000 | 1,000,000 | -349,191,000,000 | 0 | -327,220,000,000 | -334,144,000,000 | -334,144,000,000 | -393,352,000,000 | ||||||||||
dividends paid to non-controlling interests | -95,069,000,000 | -95,069,000,000 | -33,316,000,000 | -5,822,000,000 | -4,881,000,000 | -94,686,000,000 | -94,686,000,000 | -1,011,000,000 | -74,812,000,000 | -74,812,000,000 | -35,457,000,000 | -35,457,000,000 | -413,000,000 | -259,000,000 | -740,000,000 | -32,583,000,000 | -17,932,000,000 | -17,932,000,000 | |||||||||||||||||||
reissuance (repurchase) of treasury stock | -39,959,000,000 | -39,959,000,000 | -39,953,000,000 | -133,278,000,000 | -903,464,000,000 | -903,464,000,000 | -39,485,000,000 | -116,507,000,000 | -116,507,000,000 | -34,377,000,000 | -34,377,000,000 | -94,522,000,000 | -88,391,000,000 | -53,000,000 | 199,965,000,000 | 199,986,000,000 | 199,986,000,000 | -105,799,000,000 | -300,154,000,000 | -54,308,000,000 | -98,217,000,000 | -128,861,000,000 | 653,000,000 | -147,334,000,000 | -245,819,000,000 | 6,449,000,000 | -167,955,000,000 | 330,000,000 | |||||||||
net cash from financing activities | -362,065,000,000 | -362,065,000,000 | -803,284,000,000 | 29,738,000,000 | 669,326,000,000 | -289,752,000,000 | -289,752,000,000 | 863,097,000,000 | 554,035,000,000 | 554,035,000,000 | -92,858,000,000 | -92,858,000,000 | 441,001,000,000 | -214,298,000,000 | 543,108,000,000 | 2,031,585,000,000 | 2,335,157,000,000 | 2,335,157,000,000 | 330,712,000,000 | -114,782,000,000 | 40,646,000,000 | -104,729,000,000 | 157,004,000,000 | -235,352,000,000 | -109,722,000,000 | -566,509,000,000 | -164,483,000,000 | 663,204,000,000 | 165,338,000,000 | 179,257,000,000 | -23,740,000,000 | 264,467,000,000 | 53,757,000,000 | 331,541,000,000 | 168,371,000,000 | 96,696,000,000 | -75,413,000,000 |
effect of exchange rate changes on cash and cash equivalents | 65,502,000,000 | 65,502,000,000 | -42,743,000,000 | -178,803,000,000 | -222,277,000,000 | -222,277,000,000 | 314,200,000,000 | 228,573,000,000 | 228,573,000,000 | 241,175,000,000 | 241,175,000,000 | 10,020,000,000 | 228,357,000,000 | 179,779,000,000 | 16,710,000,000 | 32,319,000,000 | 32,319,000,000 | -74,820,000,000 | 889,000,000 | -145,367,000,000 | -120,192,000,000 | -58,265,000,000 | -71,294,000,000 | 45,797,000,000 | -20,046,000,000 | 8,844,000,000 | 34,249,000,000 | 114,507,000,000 | -60,578,000,000 | -50,200,000,000 | 7,627,000,000 | ||||||
net increase in cash and cash equivalents | -869,482,000,000 | -869,482,000,000 | -771,548,000,000 | 20,942,000,000 | 697,248,000,000 | -1,780,603,000,000 | -1,780,603,000,000 | 1,828,906,000,000 | 409,097,000,000 | 409,097,000,000 | 389,481,000,000 | 389,481,000,000 | 1,494,877,000,000 | 343,430,000,000 | 620,864,000,000 | 1,415,987,000,000 | 2,703,111,000,000 | 2,703,111,000,000 | -54,246,000,000 | -172,424,000,000 | 334,830,000,000 | 406,294,000,000 | -113,609,000,000 | 268,152,000,000 | 133,882,000,000 | 197,777,000,000 | -192,010,000,000 | 49,088,000,000 | -269,813,000,000 | ||||||||
cash and cash equivalents at beginning of period | 8,982,404,000,000 | 8,982,404,000,000 | 8,982,404,000,000 | 67,733,000,000 | 9,412,060,000,000 | 9,412,060,000,000 | 7,516,966,000,000 | 7,516,966,000,000 | 7,516,966,000,000 | 7,516,966,000,000 | 4,098,450,000,000 | 4,098,450,000,000 | 4,098,450,000,000 | 2,995,075,000,000 | 2,939,428,000,000 | 2,939,428,000,000 | 2,284,557,000,000 | 2,041,170,000,000 | 2,041,170,000,000 | 1,718,297,000,000 | 1,679,200,000,000 | 1,679,200,000,000 | |||||||||||||||
cash and cash equivalents at end of period | 8,112,922,000,000 | 8,112,922,000,000 | 8,210,856,000,000 | 88,420,000,000 | 7,631,457,000,000 | 7,631,457,000,000 | 7,926,063,000,000 | 7,926,063,000,000 | 7,906,447,000,000 | 7,906,447,000,000 | 5,514,438,000,000 | 6,801,561,000,000 | 6,801,561,000,000 | 2,940,829,000,000 | 2,767,004,000,000 | 3,274,258,000,000 | 2,690,851,000,000 | 2,309,322,000,000 | 2,175,052,000,000 | 1,526,287,000,000 | |||||||||||||||||
decrease in trade accounts and other receivables | |||||||||||||||||||||||||||||||||||||
decrease in receivables related to financial services | |||||||||||||||||||||||||||||||||||||
decrease in inventories | 43,022,000,000 | ||||||||||||||||||||||||||||||||||||
decrease in other current assets | 18,687,000,000 | ||||||||||||||||||||||||||||||||||||
increase in trade accounts and other payables | |||||||||||||||||||||||||||||||||||||
increase in other current liabilities | -16,240,000,000 | ||||||||||||||||||||||||||||||||||||
increase in retirement benefit liabilities | |||||||||||||||||||||||||||||||||||||
proceeds from sales of public and corporate bonds and stocks | |||||||||||||||||||||||||||||||||||||
proceeds upon maturity of public and corporate bonds | |||||||||||||||||||||||||||||||||||||
cash and cash equivalents at beginning of year | |||||||||||||||||||||||||||||||||||||
cash and cash equivalents at end of year | |||||||||||||||||||||||||||||||||||||
profit before income taxes | -190,563,000,000 | ||||||||||||||||||||||||||||||||||||
depreciation | 59,484,000,000 | 411,613,000,000 | 784,057,000,000 | 398,352,000,000 | 470,763,000,000 | 413,454,000,000 | 453,110,000,000 | 400,618,000,000 | 767,044,000,000 | 382,289,000,000 | 784,705,000,000 | 391,439,000,000 | 648,233,000,000 | 316,004,000,000 | 336,530,000,000 | 287,661,000,000 | 306,196,000,000 | 512,984,000,000 | 253,132,000,000 | 367,911,000,000 | |||||||||||||||||
impairment losses | 7,724,000,000 | ||||||||||||||||||||||||||||||||||||
increase in allowance for doubtful accounts | -340,000,000 | ||||||||||||||||||||||||||||||||||||
increase in provision for product warranties | 59,336,000,000 | ||||||||||||||||||||||||||||||||||||
increase in provision for certification related loss | 104,267,000,000 | ||||||||||||||||||||||||||||||||||||
long-term accounts payable | 58,510,000,000 | ||||||||||||||||||||||||||||||||||||
decrease in retirement benefit asset | -1,679,000,000 | ||||||||||||||||||||||||||||||||||||
increase in retirement benefit liability | 1,012,000,000 | ||||||||||||||||||||||||||||||||||||
interest and dividend income | -6,249,000,000 | ||||||||||||||||||||||||||||||||||||
interest expenses | 13,353,000,000 | ||||||||||||||||||||||||||||||||||||
share of loss (profit) of entities accounted for using equity method | -2,120,000,000 | ||||||||||||||||||||||||||||||||||||
loss on sale of investment securities | -18,002,000,000 | ||||||||||||||||||||||||||||||||||||
loss on sale and retirement of non-current assets | -31,624,000,000 | ||||||||||||||||||||||||||||||||||||
decrease in trade receivables | 33,084,000,000 | ||||||||||||||||||||||||||||||||||||
decrease in lease receivables | -5,224,000,000 | ||||||||||||||||||||||||||||||||||||
increase in trade payables | -379,000,000 | ||||||||||||||||||||||||||||||||||||
subtotal | 127,077,000,000 | ||||||||||||||||||||||||||||||||||||
transfer to account with restrictions on deposits and withdrawals | -97,337,000,000 | ||||||||||||||||||||||||||||||||||||
interest and dividends received | 6,409,000,000 | ||||||||||||||||||||||||||||||||||||
income taxes refund | -22,276,000,000 | ||||||||||||||||||||||||||||||||||||
payments into time deposits | -1,973,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from withdrawal of time deposits | 3,907,000,000 | ||||||||||||||||||||||||||||||||||||
purchase of property, plant and equipment | -61,987,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from sale of property, plant and equipment | 36,366,000,000 | ||||||||||||||||||||||||||||||||||||
purchase of intangible assets | -11,738,000,000 | ||||||||||||||||||||||||||||||||||||
purchase of investment securities | -75,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from sale of investment securities | 23,973,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from sale of shares of subsidiaries and associates | 1,135,000,000 | ||||||||||||||||||||||||||||||||||||
long-term loan advances | -1,987,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from collection of long-term loans receivable | 1,928,000,000 | ||||||||||||||||||||||||||||||||||||
short-term loan advances | |||||||||||||||||||||||||||||||||||||
proceeds from collection of short-term loans receivable | 5,824,000,000 | ||||||||||||||||||||||||||||||||||||
net increase in short-term borrowings | 39,705,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from issuance of bonds | 6,720,000,000 | ||||||||||||||||||||||||||||||||||||
redemption of bonds | -3,513,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from long-term borrowings | 13,140,000,000 | ||||||||||||||||||||||||||||||||||||
repayments of long-term borrowings | -19,779,000,000 | ||||||||||||||||||||||||||||||||||||
proceeds from share issuance to non-controlling shareholders | 400,000,000 | ||||||||||||||||||||||||||||||||||||
purchase of shares of subsidiaries not resulting in change in scope of consolidation | -257,000,000 | ||||||||||||||||||||||||||||||||||||
effect of exchange rate change on cash and cash equivalents | -5,324,000,000 | ||||||||||||||||||||||||||||||||||||
decrease in cash and cash equivalents resulting from exclusion of subsidiaries from consolidation | -254,000,000 | ||||||||||||||||||||||||||||||||||||
increase in trade accounts and other receivables | |||||||||||||||||||||||||||||||||||||
increase in receivables related to financial services | |||||||||||||||||||||||||||||||||||||
increase in inventories | |||||||||||||||||||||||||||||||||||||
increase in other current assets | |||||||||||||||||||||||||||||||||||||
sales revenues | |||||||||||||||||||||||||||||||||||||
revenues from external customers | |||||||||||||||||||||||||||||||||||||
inter-segment revenues and transfers | |||||||||||||||||||||||||||||||||||||
total | |||||||||||||||||||||||||||||||||||||
operating expenses | |||||||||||||||||||||||||||||||||||||
operating income | |||||||||||||||||||||||||||||||||||||
total assets | |||||||||||||||||||||||||||||||||||||
investments accounted for using the equity method | |||||||||||||||||||||||||||||||||||||
capital expenditures | 0 | 0 | 0 | -61,987,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
free cash flows | 2,944,609,000,000 | 2,944,609,000,000 | 1,876,481,000,000 | -60,859,000,000 | 873,209,000,000 | 1,817,177,000,000 | 1,817,177,000,000 | 1,420,232,000,000 | 2,278,079,000,000 | 2,278,079,000,000 | 1,358,218,000,000 | 1,358,218,000,000 | 1,129,153,000,000 | 1,081,107,000,000 | 893,073,000,000 | 1,289,514,000,000 | 673,252,000,000 | 673,252,000,000 | 701,762,000,000 | 2,067,565,000,000 | 908,370,000,000 | 899,827,000,000 | 824,016,000,000 | 1,366,128,000,000 | 1,072,365,000,000 | 1,574,376,000,000 | 1,178,213,000,000 | 1,957,523,000,000 | 1,348,142,000,000 | 1,651,306,000,000 | 875,596,000,000 | 919,024,000,000 | 1,029,338,000,000 | 705,092,000,000 | 1,239,547,000,000 | 702,691,000,000 | 507,194,000,000 |
income taxes paid, net of refund | -204,007,000,000 | -204,007,000,000 | |||||||||||||||||||||||||||||||||||
cash and cash equivalents reclassified to assets held for sale | |||||||||||||||||||||||||||||||||||||
additions to financial assets | -592,187,000,000 | -592,187,000,000 | |||||||||||||||||||||||||||||||||||
proceeds from sales of financial assets and upon maturity of financial assets | 593,473,000,000 | 593,473,000,000 | |||||||||||||||||||||||||||||||||||
adjustments to reconcile net income to net cash from operating activities | |||||||||||||||||||||||||||||||||||||
provision (reversal) for doubtful accounts and credit losses | 82,677,000,000 | 34,712,000,000 | 18,384,000,000 | ||||||||||||||||||||||||||||||||||
pension and severance costs, less payments | -1,468,000,000 | 12,730,000,000 | 3,119,000,000 | 6,339,000,000 | 5,022,000,000 | -6,704,000,000 | -1,627,000,000 | 21,956,000,000 | 10,359,000,000 | 7,293,000,000 | -25,147,000,000 | 10,896,000,000 | 5,718,000,000 | 8,811,000,000 | 3,738,000,000 | -31,778,000,000 | 12,215,000,000 | 4,601,000,000 | 2,007,000,000 | ||||||||||||||||||
losses on disposal of fixed assets | 31,830,000,000 | 24,704,000,000 | 16,493,000,000 | 8,275,000,000 | 10,655,000,000 | 5,996,000,000 | 10,531,000,000 | 12,202,000,000 | 7,130,000,000 | 18,077,000,000 | 12,428,000,000 | 10,674,000,000 | 5,027,000,000 | 10,175,000,000 | 5,607,000,000 | 6,142,000,000 | 17,939,000,000 | 5,953,000,000 | 18,575,000,000 | ||||||||||||||||||
unrealized losses (gains) on securities | |||||||||||||||||||||||||||||||||||||
deferred income taxes | -32,275,000,000 | 117,807,000,000 | 56,043,000,000 | -979,000,000 | 34,913,000,000 | -37,743,000,000 | 24,607,000,000 | 18,740,000,000 | 10,842,000,000 | 53,219,000,000 | -110,639,000,000 | 57,747,000,000 | 26,828,000,000 | -127,515,000,000 | -19,375,000,000 | 113,900,000,000 | 42,806,000,000 | 5,721,000,000 | -69,795,000,000 | ||||||||||||||||||
equity in earnings of affiliated companies | 32,270,000,000 | -205,952,000,000 | -109,553,000,000 | -105,201,000,000 | -116,535,000,000 | -111,232,000,000 | -137,802,000,000 | -168,395,000,000 | -90,000,000,000 | -161,662,000,000 | -57,508,000,000 | -165,896,000,000 | -105,329,000,000 | -70,299,000,000 | -89,938,000,000 | -49,475,000,000 | -123,857,000,000 | -71,341,000,000 | -42,492,000,000 | ||||||||||||||||||
increase in accounts and notes receivable | |||||||||||||||||||||||||||||||||||||
increase in accounts payable | |||||||||||||||||||||||||||||||||||||
increase in accrued income taxes | |||||||||||||||||||||||||||||||||||||
additions to finance receivables | -4,078,208,000,000 | -8,434,132,000,000 | -4,204,465,000,000 | -3,923,503,000,000 | -3,957,951,000,000 | -3,747,907,000,000 | -3,649,396,000,000 | -6,471,350,000,000 | -3,188,383,000,000 | -7,018,921,000,000 | -3,252,922,000,000 | -6,457,063,000,000 | -3,190,505,000,000 | -2,851,680,000,000 | -3,015,498,000,000 | -2,659,014,000,000 | -4,833,154,000,000 | -2,424,248,000,000 | -1,946,608,000,000 | ||||||||||||||||||
collection of finance receivables | |||||||||||||||||||||||||||||||||||||
proceeds from sales of finance receivables | |||||||||||||||||||||||||||||||||||||
