Quarterly
Annual
| Unit: USD | 2025-11-28 | 2025-11-05 | 2025-08-07 | 2025-05-08 | 2025-03-31 | 2025-02-05 | 2024-11-29 | 2024-11-06 | 2024-08-01 | 2024-05-08 | 2024-03-31 | 2024-02-29 | 2024-02-06 | 2023-11-30 | 2023-11-01 | 2023-08-31 | 2023-08-01 | 2023-05-10 | 2023-03-31 | 2023-02-09 | 2022-11-01 | 2022-08-04 | 2022-05-11 | 2022-03-31 | 2022-02-09 | 2021-11-04 | 2021-05-12 | 2021-03-31 | 2021-02-26 | 2021-02-10 | 2020-11-30 | 2020-11-06 | 2020-08-31 | 2020-08-06 | 2020-05-12 | 2020-03-31 | 2020-02-28 | 2020-02-06 | 2019-11-07 | 2019-08-02 | 2019-05-08 | 2019-03-31 | 2019-02-28 | 2019-02-06 | 2018-11-06 | 2018-08-03 | 2018-05-14 | 2018-05-09 | 2018-03-31 | 2018-02-06 | 2017-11-07 | 2017-08-04 | 2017-05-15 | 2017-05-10 | 2017-03-31 | 2017-02-06 | 2016-11-08 | 2016-08-04 | 2016-05-11 | 2016-03-31 | 2016-02-05 | 2015-05-08 | 2015-03-31 | 2015-02-27 | 2015-02-04 | 2014-11-28 | 2014-11-05 | 2014-08-29 | 2014-08-05 | 2014-05-08 | 2014-03-31 | 2014-02-28 | 2014-02-04 | 2013-08-30 | 2013-05-08 | 2013-03-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-03-31 | 2011-11-08 | 2011-03-31 | 2010-05-11 | 2010-03-31 | 2010-02-26 | 2009-03-31 | 2008-03-31 | 2007-03-31 | 2006-03-31 | 2005-03-31 | 2004-03-31 | 2003-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sales revenues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sales of products | 22,324,109,000,000 | 22,324,109,000,000 | 11,129,393,000,000 | 43,598,877,000,000 | 12,087,110,000,000 | 32,642,249,000,000 | 21,263,215,000,000 | 21,263,215,000,000 | 10,845,224,000,000 | 41,648,130,000,000 | 16,264,280,000,000 | 31,511,767,000,000 | 31,511,767,000,000 | 20,383,442,000,000 | 20,383,442,000,000 | 9,785,454,000,000 | 9,785,454,000,000 | 34,367,619,000,000 | 12,818,275,000,000 | 25,383,850,000,000 | 16,363,930,000,000 | 7,844,455,000,000 | 29,073,428,000,000 | 11,150,855,000,000 | 21,549,344,000,000 | 14,344,924,000,000 | 25,077,398,000,000 | 17,922,573,000,000 | 10,317,155,000,000 | 4,069,855,000,000 | 6,863,481,000,000 | 21,202,842,000,000 | 7,769,808,000,000 | 20,896,268,000,000 | 27,420,276 | 25,813,496 | 7,511,022,000,000 | 18,929,509,000,000 | 12,187,394,000,000 | 6,023,590,000,000 | 8,911,932,000,000 | 18,101,814,000,000 | 5,926,535,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
financial services | 2,306,644,000,000 | 2,306,644,000,000 | 1,123,933,000,000 | 4,437,827,000,000 | 1,926,874,000,000 | 3,031,296,000,000 | 2,019,235,000,000 | 2,019,235,000,000 | 992,656,000,000 | 3,447,195,000,000 | 1,367,012,000,000 | 2,510,953,000,000 | 2,510,953,000,000 | 1,598,175,000,000 | 1,598,175,000,000 | 761,377,000,000 | 761,377,000,000 | 2,786,679,000,000 | 1,068,982,000,000 | 2,080,183,000,000 | 1,345,419,000,000 | 646,661,000,000 | 2,306,079,000,000 | 703,396,000,000 | 1,717,697,000,000 | 1,136,375,000,000 | 2,137,195,000,000 | 534,512,000,000 | 1,602,683,000,000 | 1,602,683,000,000 | 1,058,068,000,000 | 1,058,068,000,000 | 530,941,000,000 | 530,941,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total sales revenues | 24,630,753,000,000 | 24,630,753,000,000 | 12,253,326,000,000 | 48,036,704,000,000 | 14,013,984,000,000 | 35,673,545,000,000 | 23,282,450,000,000 | 23,282,450,000,000 | 11,837,879,000,000 | 45,095,325,000,000 | 17,631,292,000,000 | 34,022,720,000,000 | 34,022,720,000,000 | 21,981,617,000,000 | 21,981,617,000,000 | 10,546,831,000,000 | 10,546,831,000,000 | 37,154,298,000,000 | 13,887,257,000,000 | 27,464,033,000,000 | 17,709,348,000,000 | 8,491,116,000,000 | 31,379,507,000,000 | 11,854,252,000,000 | 23,267,041,000,000 | 15,481,299,000,000 | 27,214,594,000,000 | 7,689,339,000,000 | 19,525,255,000,000 | 19,525,255,000,000 | 11,375,223,000,000 | 11,375,223,000,000 | 4,600,796,000,000 | 4,600,796,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yoy | 75.76% | -30.96% | -47.37% | 106.32% | 18.38% | -20.89% | 32.05% | -31.57% | -65.21% | 105.15% | -19.79% | 222.59% | 222.59% | -40.84% | 58.29% | -61.60% | -40.44% | 337.57% | -55.74% | 131.68% | -23.89% | -45.15% | 15.30% | 54.16% | 19.16% | -20.71% | 139.24% | -32.40% | 324.39% | 324.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
qoq | 0.00% | 101.01% | -74.49% | 242.78% | -60.72% | 53.22% | 0.00% | 96.68% | -73.75% | 155.77% | -48.18% | 0.00% | 54.78% | 0.00% | 108.42% | 0.00% | -71.61% | 167.54% | -49.43% | 55.08% | 108.56% | -72.94% | 164.71% | -49.05% | 50.29% | -43.11% | 253.93% | -60.62% | 0.00% | 71.65% | 0.00% | 147.24% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
costs and expenses | 26,979,648 | 25,602,821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cost of products sold | 19,001,590,000,000 | 19,001,590,000,000 | 9,337,703,000,000 | 35,510,157,000,000 | 10,164,712,000,000 | 26,493,139,000,000 | 17,134,152,000,000 | 17,134,152,000,000 | 8,774,492,000,000 | 33,600,612,000,000 | 12,165,610,000,000 | 25,345,445,000,000 | 25,345,445,000,000 | 16,542,695,000,000 | 16,542,695,000,000 | 8,040,979,000,000 | 8,040,979,000,000 | 29,128,561,000,000 | 11,310,595,000,000 | 21,435,002,000,000 | 14,049,248,000,000 | 6,700,127,000,000 | 24,250,784,000,000 | 8,961,339,000,000 | 17,817,966,000,000 | 11,842,915,000,000 | 21,199,890,000,000 | 15,289,445,000,000 | 9,078,239,000,000 | 3,726,300,000,000 | 5,856,759,000,000 | 17,628,319,000,000 | 6,529,681,000,000 | 17,285,985,000,000 | 22,600,474 | 21,543,035 | 6,076,179,000,000 | 15,401,729,000,000 | 9,925,576,000,000 | 4,896,086,000,000 | 6,567,452,000,000 | 14,840,183,000,000 | 4,802,456,000,000 | 7,000,634,000,000 | 13,420,793,000,000 | 8,985,276,000,000 | 4,540,873,000,000 | 1,912,648,000,000 | 11,602,925,000,000 | |||||||||||||||||||||||||||||||||||||||||||
gross profit | 5,629,163,000,000 | 5,629,163,000,000 | 2,915,623,000,000 | 12,526,547,000,000 | 3,849,272,000,000 | 9,180,406,000,000 | 6,148,298,000,000 | 6,148,298,000,000 | 3,063,387,000,000 | 11,494,713,000,000 | 5,465,682,000,000 | 8,677,275,000,000 | 8,677,275,000,000 | 5,438,922,000,000 | 5,438,922,000,000 | 2,505,852,000,000 | 2,505,852,000,000 | 8,025,737,000,000 | 2,576,662,000,000 | 6,029,031,000,000 | 3,660,100,000,000 | 1,790,989,000,000 | 7,128,723,000,000 | 2,892,913,000,000 | 5,449,075,000,000 | 3,638,384,000,000 | 6,014,704,000,000 | 4,235,810,000,000 | 2,296,984,000,000 | 874,496,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yoy | 46.24% | -38.68% | -52.58% | 103.74% | 25.65% | -20.13% | 12.49% | -29.14% | -64.70% | 111.34% | 0.49% | 246.28% | 246.28% | -32.23% | 111.08% | -58.44% | -31.54% | 348.12% | -63.86% | 108.41% | -32.83% | -50.78% | 18.52% | -14.10% | 384.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
qoq | 0.00% | 93.07% | -76.72% | 225.43% | -58.07% | 49.32% | 0.00% | 100.70% | -73.35% | 110.31% | -37.01% | 0.00% | 59.54% | 0.00% | 117.05% | 0.00% | -68.78% | 211.48% | -57.26% | 64.72% | 104.36% | -74.88% | 146.42% | -46.91% | 49.77% | -39.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gross margin % | 22.85% | 22.85% | 23.79% | 26.08% | 27.47% | 25.73% | 26.41% | 26.41% | 25.88% | 25.49% | 31.00% | 25.50% | 25.50% | 24.74% | 24.74% | 23.76% | 23.76% | 21.60% | 18.55% | 21.95% | 20.67% | 21.09% | 22.72% | 24.40% | 23.42% | 23.50% | 22.10% | 0% | 0% | 21.69% | 0% | 20.19% | 0% | 19.01% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | |||||||
cost of financial services | 1,464,512,000,000 | 1,464,512,000,000 | 719,810,000,000 | 2,948,509,000,000 | 1,389,364,000,000 | 1,934,561,000,000 | 1,281,362,000,000 | 1,281,362,000,000 | 634,942,000,000 | 2,126,395,000,000 | 845,535,000,000 | 1,559,145,000,000 | 1,559,145,000,000 | 1,006,082,000,000 | 1,006,082,000,000 | 442,948,000,000 | 442,948,000,000 | 1,712,721,000,000 | 878,238,000,000 | 1,280,860,000,000 | 845,222,000,000 | 399,840,000,000 | 1,157,050,000,000 | 275,517,000,000 | 834,483,000,000 | 549,792,000,000 | 1,182,330,000,000 | 881,533,000,000 | 599,409,000,000 | 325,068,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling, general and administrative | 2,158,959,000,000 | 2,158,959,000,000 | 1,029,672,000,000 | 4,782,452,000,000 | 1,904,559,000,000 | 3,566,354,000,000 | 2,402,719,000,000 | 2,402,719,000,000 | 1,119,984,000,000 | 4,015,383,000,000 | 1,365,307,000,000 | 2,877,893,000,000 | 2,877,893,000,000 | 1,873,546,000,000 | 1,873,546,000,000 | 942,003,000,000 | 942,003,000,000 | 3,587,990,000,000 | 1,505,233,000,000 | 2,650,076,000,000 | 1,673,434,000,000 | 812,494,000,000 | 2,975,977,000,000 | 1,129,621,000,000 | 2,082,757,000,000 | 1,341,128,000,000 | 2,634,625,000,000 | 1,846,356,000,000 | 1,177,594,000,000 | 535,508,000,000 | 759,503,000,000 | 2,128,231,000,000 | 763,795,000,000 | 2,205,256,000,000 | 3,090,495 | 2,868,485 | 845,513,000,000 | 1,935,454,000,000 | 1,246,106,000,000 | 602,785,000,000 | 1,038,452,000,000 | 1,796,768,000,000 | 569,683,000,000 | 781,970,000,000 | 1,560,208,000,000 | 964,269,000,000 | 475,598,000,000 | 190,693,000,000 | 1,480,454,000,000 | |||||||||||||||||||||||||||||||||||||||||||
total costs and expenses | 22,625,061,000,000 | 22,625,061,000,000 | 11,087,185,000,000 | 43,241,118,000,000 | 13,458,635,000,000 | 31,994,054,000,000 | 20,818,233,000,000 | 20,818,233,000,000 | 10,529,418,000,000 | 39,742,390,000,000 | 14,376,452,000,000 | 29,782,483,000,000 | 29,782,483,000,000 | 19,422,323,000,000 | 19,422,323,000,000 | 9,425,931,000,000 | 9,425,931,000,000 | 34,429,273,000,000 | 13,694,068,000,000 | 25,365,938,000,000 | 16,567,905,000,000 | 7,912,462,000,000 | 28,383,811,000,000 | 10,366,477,000,000 | 20,735,205,000,000 | 13,733,834,000,000 | 25,016,845,000,000 | 18,017,334,000,000 | 10,855,242,000,000 | 4,586,876,000,000 | 6,949,549,000,000 | 20,771,381,000,000 | 7,731,348,000,000 | 20,537,574,000,000 | 7,217,412,000,000 | 18,000,788,000,000 | 11,593,651,000,000 | 5,697,960,000,000 | 7,991,200,000,000 | 17,266,545,000,000 | 5,591,936,000,000 | 7,979,288,000,000 | 15,408,599,000,000 | 10,214,604,000,000 | 5,148,430,000,000 | 2,031,726,000,000 | 13,618,283,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
operating income | 2,005,692,000,000 | 2,005,692,000,000 | 1,166,141,000,000 | 4,795,586,000,000 | 555,348,000,000 | 3,679,491,000,000 | 2,464,217,000,000 | 2,464,217,000,000 | 1,308,462,000,000 | 5,352,934,000,000 | 3,254,839,000,000 | 4,240,238,000,000 | 4,240,238,000,000 | 2,559,294,000,000 | 2,559,294,000,000 | 1,120,900,000,000 | 1,120,900,000,000 | 2,725,025,000,000 | 193,190,000,000 | 2,098,095,000,000 | 1,141,444,000,000 | 578,655,000,000 | 2,995,697,000,000 | 1,487,775,000,000 | 2,531,835,000,000 | 1,747,465,000,000 | 2,197,748,000,000 | 1,507,922,000,000 | 519,981,000,000 | 13,920,000,000 | 504,895,000,000 | 2,058,783,000,000 | 697,359,000,000 | 1,937,974,000,000 | 2,399,862 | 1,994,372 | 894,580,000,000 | 2,114,826,000,000 | 1,351,946,000,000 | 692,728,000,000 | 1,473,605,000,000 | 1,855,984,000,000 | 663,383,000,000 | 1,203,777,000,000 | 818,507,000,000 | 693,750,000,000 | 353,143,000,000 | -74,001,000,000 | 52,250,000,000 | |||||||||||||||||||||||||||||||||||||||||||
yoy | 261.16% | -45.49% | -52.68% | 94.61% | -57.56% | -31.26% | -24.29% | -41.88% | -69.14% | 109.16% | 27.18% | 278.29% | 278.29% | -6.08% | 1224.75% | -46.58% | -1.80% | 370.92% | -93.55% | 41.02% | -54.92% | -66.89% | 36.31% | 15.89% | 10732.77% | 2.99% | 80753460.00% | 205.29% | -62.68% | 54.18% | -4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
qoq | 0.00% | 71.99% | -75.68% | 763.53% | -84.91% | 49.32% | 0.00% | 88.33% | -75.56% | 64.46% | -23.24% | 0.00% | 65.68% | 0.00% | 128.32% | 0.00% | -58.87% | 1310.54% | -90.79% | 83.81% | 97.26% | -80.68% | 101.35% | -41.24% | 44.89% | -20.49% | -75.48% | -64.02% | -57.70% | -20.60% | 47.07% | 17.98% | 96.45% | -241.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating margin % | 8.14% | 8.14% | 9.52% | 9.98% | 3.96% | 10.31% | 10.58% | 10.58% | 11.05% | 11.87% | 18.46% | 12.46% | 12.46% | 11.64% | 11.64% | 10.63% | 10.63% | 7.33% | 1.39% | 7.64% | 6.45% | 6.81% | 9.55% | 12.55% | 10.88% | 11.29% | 8.08% | 0% | 0% | 7.72% | 0% | 4.57% | 0% | 0.30% | NaN% | Infinity% | Infinity% | NaN% | NaN% | NaN% | NaN% | Infinity% | Infinity% | NaN% | NaN% | NaN% | Infinity% | NaN% | NaN% | NaN% | NaN% | NaN% | Infinity% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | Infinity% | Infinity% | NaN% | Infinity% | NaN% | Infinity% | NaN% | NaN% | Infinity% | Infinity% | NaN% | Infinity% | NaN% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | NaN% | NaN% | NaN% | -Infinity% | Infinity% | |||||||
share of profit of investments accounted for using the equity method | 272,624,000,000 | 272,624,000,000 | 141,044,000,000 | 591,219,000,000 | -4,962,000,000 | 454,754,000,000 | 264,315,000,000 | 264,315,000,000 | 164,937,000,000 | 763,137,000,000 | 288,421,000,000 | 596,181,000,000 | 596,181,000,000 | 378,530,000,000 | 378,530,000,000 | 193,356,000,000 | 193,356,000,000 | 643,063,000,000 | 227,539,000,000 | 474,716,000,000 | 304,623,000,000 | 171,069,000,000 | 560,346,000,000 | 358,872,000,000 | 415,524,000,000 | 261,042,000,000 | 351,029,000,000 | 201,474,000,000 | 76,390,000,000 | -12,572,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other finance income | 292,746,000,000 | 292,746,000,000 | 153,721,000,000 | 556,700,000,000 | 12,396,000,000 | 424,735,000,000 | 270,945,000,000 | 270,945,000,000 | 173,800,000,000 | 747,236,000,000 | 439,718,000,000 | 544,304,000,000 | 544,304,000,000 | 337,941,000,000 | 337,941,000,000 | 190,127,000,000 | 190,127,000,000 | 379,350,000,000 | 126,935,000,000 | 307,518,000,000 | 197,354,000,000 | 125,793,000,000 | 334,760,000,000 | 113,906,000,000 | 252,415,000,000 | 115,872,000,000 | 435,229,000,000 | 220,854,000,000 | 167,974,000,000 | 114,789,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other finance costs | -25,010,000,000 | -25,010,000,000 | -6,211,000,000 | -190,711,000,000 | -111,959,000,000 | -161,266,000,000 | -53,694,000,000 | -53,694,000,000 | -16,509,000,000 | -103,709,000,000 | 4,604,000,000 | -78,752,000,000 | -78,752,000,000 | -44,300,000,000 | -44,300,000,000 | -23,339,000,000 | -23,339,000,000 | -125,113,000,000 | -99,561,000,000 | -108,313,000,000 | -70,350,000,000 | -19,362,000,000 | -43,997,000,000 | -10,901,000,000 | -25,552,000,000 | -16,359,000,000 | -47,537,000,000 | -33,096,000,000 | -23,237,000,000 | -10,012,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
foreign exchange gain | -52,787,000,000 | -52,787,000,000 | -212,375,000,000 | 705,292,000,000 | 649,958,000,000 | 1,077,315,000,000 | -226,811,000,000 | -226,811,000,000 | 236,999,000,000 | 187,568,000,000 | 59,193,000,000 | 55,334,000,000 | 55,334,000,000 | 299,376,000,000 | 299,376,000,000 | 246,776,000,000 | 246,776,000,000 | 124,516,000,000 | 33,320,000,000 | 128,375,000,000 | 291,455,000,000 | 183,259,000,000 | 216,187,000,000 | 228,995,000,000 | 91,196,000,000 | 43,395,000,000 | 15,142,000,000 | -12,808,000,000 | -12,185,000,000 | 8,510,000,000 | -91,792,000,000 | -42,295,000,000 | -61,355,000,000 | 12,772,000,000 | 22,664 | 33,601 | 25,105,000,000 | 104,286,000,000 | 64,161,000,000 | 12,985,000,000 | 36,894,000,000 | 63,035,000,000 | 9,477,000,000 | 4,477,000,000 | 13,366,000,000 | 27,028,000,000 | 10,918,000,000 | 21,909,000,000 | 46,094,000,000 | |||||||||||||||||||||||||||||||||||||||||||
other income | -15,138,000,000 | -15,138,000,000 | 9,832,000,000 | -43,497,000,000 | -43,258,000,000 | -44,937,000,000 | 13,097,000,000 | 13,097,000,000 | 4,570,000,000 | 17,918,000,000 | 49,036,000,000 | -239,000,000 | -239,000,000 | -9,314,000,000 | -9,314,000,000 | -7,267,000,000 | -7,267,000,000 | -78,109,000,000 | -50,243,000,000 | -31,118,000,000 | -30,250,000,000 | -17,667,000,000 | -72,461,000,000 | -58,105,000,000 | -27,866,000,000 | -7,372,000,000 | -19,257,000,000 | -14,356,000,000 | -107,000,000 | 3,599,000,000 | 53,755,000,000 | -35,682,000,000 | -81,403,000,000 | -39,050,000,000 | 220,567 | 199,453 | -95,382,000,000 | 36,350,000,000 | 29,493,000,000 | 23,544,000,000 | -25,544,000,000 | 25,255,000,000 | 17,724,000,000 | -12,621,000,000 | 28,472,000,000 | 32,065,000,000 | 22,542,000,000 | 24,514,000,000 | 28,473,000,000 | |||||||||||||||||||||||||||||||||||||||||||
income before income taxes | 2,478,127,000,000 | 2,478,127,000,000 | 1,252,152,000,000 | 6,414,590,000,000 | 1,057,525,000,000 | 5,430,093,000,000 | 2,732,069,000,000 | 2,732,069,000,000 | 1,872,258,000,000 | 6,965,085,000,000 | 4,095,811,000,000 | 5,357,065,000,000 | 5,357,065,000,000 | 3,521,525,000,000 | 3,521,525,000,000 | 1,720,553,000,000 | 1,720,553,000,000 | 3,668,733,000,000 | 431,180,000,000 | 2,869,274,000,000 | 1,834,276,000,000 | 1,021,748,000,000 | 3,990,532,000,000 | 2,120,543,000,000 | 3,237,553,000,000 | 2,144,045,000,000 | 2,932,354,000,000 | 1,869,989,000,000 | 728,815,000,000 | 118,233,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income tax expense | 632,993,000,000 | 632,993,000,000 | 379,959,000,000 | 1,624,835,000,000 | 299,394,000,000 | 1,350,751,000,000 | 866,418,000,000 | 866,418,000,000 | 508,435,000,000 | 1,893,665,000,000 | 988,512,000,000 | 1,325,441,000,000 | 1,325,441,000,000 | 874,004,000,000 | 874,004,000,000 | 393,663,000,000 | 393,663,000,000 | 1,175,765,000,000 | 322,111,000,000 | 905,153,000,000 | 614,720,000,000 | 263,496,000,000 | 1,115,918,000,000 | 744,626,000,000 | 853,654,000,000 | 578,989,000,000 | 649,976,000,000 | 371,292,000,000 | 97,627,000,000 | -31,214,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | 1,845,135,000,000 | 1,845,135,000,000 | 872,193,000,000 | 4,789,755,000,000 | 758,131,000,000 | 4,079,342,000,000 | 1,865,651,000,000 | 1,865,651,000,000 | 1,363,823,000,000 | 5,071,421,000,000 | 3,107,299,000,000 | 4,031,624,000,000 | 4,031,624,000,000 | 2,647,521,000,000 | 2,647,521,000,000 | 1,326,890,000,000 | 1,326,890,000,000 | 2,492,967,000,000 | 109,069,000,000 | 1,964,122,000,000 | 1,219,556,000,000 | 758,253,000,000 | 2,874,614,000,000 | 1,375,917,000,000 | 2,383,898,000,000 | 1,565,056,000,000 | 2,282,378,000,000 | 1,498,697,000,000 | 631,189,000,000 | 149,448,000,000 | 641,424,000,000 | 2,078,652,000,000 | -98,068,000,000 | 1,500,905,000,000 | 2,586,106 | 1,926,985 | 682,274,000,000 | 1,816,968,000,000 | 1,181,479,000,000 | 1,262,017,000,000 | 1,625,630,000,000 | 875,426,000,000 | 729,631,000,000 | 607,548,000,000 | -98,130,000,000 | 102,611,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
yoy | 143.38% | -54.77% | -53.25% | 156.73% | -44.41% | -19.56% | -39.96% | -53.72% | -66.17% | 91.55% | 17.37% | 203.84% | 203.84% | 6.20% | 2327.38% | -32.44% | 8.80% | 228.78% | -96.21% | 42.75% | -48.84% | -51.55% | 25.95% | 4.43% | 902.82% | -1.60% | 58037157.56% | 85.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
qoq | 0.00% | 111.55% | -81.79% | 531.78% | -81.42% | 118.66% | 0.00% | 36.80% | -73.11% | 63.21% | -22.93% | 0.00% | 52.28% | 0.00% | 99.53% | 0.00% | -46.77% | 2185.68% | -94.45% | 61.05% | 60.84% | -73.62% | 108.92% | -42.28% | 52.32% | -31.43% | -69.14% | -106.53% | -62.45% | -22.37% | 19.98% | 20.09% | -195.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income margin % | 7.49% | 7.49% | 7.12% | 9.97% | 5.41% | 11.44% | 8.01% | 8.01% | 11.52% | 11.25% | 17.62% | 11.85% | 11.85% | 12.04% | 12.04% | 12.58% | 12.58% | 6.71% | 0.79% | 7.15% | 6.89% | 8.93% | 9.16% | 11.61% | 10.25% | 10.11% | 8.39% | 0% | 0% | 7.68% | 0% | 5.55% | 0% | 3.25% | NaN% | Infinity% | Infinity% | NaN% | NaN% | NaN% | NaN% | -Infinity% | Infinity% | NaN% | NaN% | NaN% | Infinity% | NaN% | NaN% | NaN% | NaN% | NaN% | Infinity% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | Infinity% | Infinity% | NaN% | Infinity% | NaN% | NaN% | NaN% | NaN% | Infinity% | Infinity% | NaN% | NaN% | NaN% | Infinity% | Infinity% | Infinity% | NaN% | NaN% | NaN% | NaN% | NaN% | -Infinity% | Infinity% | |||||||
net income attributable to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
toyota motor corporation | 1,773,426,000,000 | 1,773,426,000,000 | 841,345,000,000 | 4,765,086,000,000 | 817,844,000,000 | 4,100,389,000,000 | 1,907,113,000,000 | 1,907,113,000,000 | 1,333,347,000,000 | 4,944,933,000,000 | 3,045,907,000,000 | 3,947,242,000,000 | 3,947,242,000,000 | 2,589,428,000,000 | 2,589,428,000,000 | 1,311,372,000,000 | 1,311,372,000,000 | 2,451,318,000,000 | 135,096,000,000 | 1,899,026,000,000 | 1,171,084,000,000 | 736,820,000,000 | 2,850,110,000,000 | 1,382,046,000,000 | 2,316,222,000,000 | 1,524,484,000,000 | 2,245,261,000,000 | 1,468,064,000,000 | 629,368,000,000 | 158,843,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-controlling interests | 71,709,000,000 | 71,709,000,000 | 30,848,000,000 | 24,670,000,000 | -59,712,000,000 | -21,047,000,000 | -41,462,000,000 | -41,462,000,000 | 30,476,000,000 | 126,488,000,000 | 61,392,000,000 | 84,382,000,000 | 84,382,000,000 | 58,093,000,000 | 58,093,000,000 | 15,518,000,000 | 15,518,000,000 | 41,650,000,000 | -26,027,000,000 | 65,096,000,000 | 48,472,000,000 | 21,432,000,000 | 24,504,000,000 | -6,129,000,000 | 67,677,000,000 | 40,572,000,000 | 37,118,000,000 | 30,633,000,000 | 1,821,000,000 | -9,396,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share attributable to toyota motor corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 136.07 | 136.07 | 64.56 | 359.56 | 67.69 | 307.95 | 142.15 | 142.15 | 98.99 | 365.94 | 227.16 | 291.87 | 291.87 | 191.26 | 191.26 | 96.74 | 96.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share attributable to toyota motor corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 179.47 | 13.02 | 138.78 | 85.42 | 53.65 | 205.23 | 100.18 | 166.45 | 109.28 | 803.23 | 525.23 | 225.21 | 56.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted | 13.02 | 205.23 | 101.22 | 166.45 | 109.28 | 794.67 | 520.04 | 223.81 | 56.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
automotive | 432,626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vehicles | 3,645,133,750,000 | 14,580,535,000,000 | 8,241,176,000,000 | 3,165,032,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parts and components for production | 236,770,250,000 | 947,081,000,000 | 591,493,000,000 | 263,909,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
