Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 470,615,000 | 440,944,000 | 435,000,000 | 457,099,000 | 446,517,000 | 449,259,000 | 460,380,000 | 609,268,000 | 544,210,000 | 533,478,000 | 500,361,000 | 450,974,000 | 322,881,000 | 297,043,000 | 320,126,000 | 315,864,000 | 286,328,000 | 273,562,000 | 234,772,000 | 220,336,000 | 200,784,000 |
yoy | 5.40% | -1.85% | -5.51% | -24.98% | -17.95% | -15.79% | -7.99% | 35.10% | 68.55% | 79.60% | 56.30% | 42.77% | 12.77% | 8.58% | 36.36% | 43.36% | 42.60% | ||||
qoq | 6.73% | 1.37% | -4.83% | 2.37% | -0.61% | -2.42% | -24.44% | 11.95% | 2.01% | 6.62% | 10.95% | 39.67% | 8.70% | -7.21% | 1.35% | 10.32% | 4.67% | 16.52% | 6.55% | 9.74% | |
cost of revenue | 120,332,000 | 114,211,000 | 113,957,000 | 115,537,000 | 112,054,000 | 108,875,000 | 144,387,000 | 261,582,000 | 151,349,000 | 158,827,000 | 161,964,000 | 139,928,000 | 111,903,000 | 96,836,000 | 93,833,000 | 73,654,000 | 63,517,000 | 57,725,000 | 58,734,000 | 52,507,000 | 47,540,000 |
gross profit | 350,283,000 | 326,733,000 | 321,043,000 | 341,562,000 | 334,463,000 | 340,384,000 | 315,993,000 | 347,686,000 | 392,861,000 | 374,651,000 | 338,397,000 | 311,046,000 | 210,978,000 | 200,207,000 | 226,293,000 | 242,210,000 | 222,811,000 | 215,837,000 | 176,038,000 | 167,829,000 | 153,244,000 |
yoy | 4.73% | -4.01% | 1.60% | -1.76% | -14.86% | -9.15% | -6.62% | 11.78% | 86.21% | 87.13% | 49.54% | 28.42% | -5.31% | -7.24% | 28.55% | 44.32% | 45.40% | ||||
qoq | 7.21% | 1.77% | -6.01% | 2.12% | -1.74% | 7.72% | -9.12% | -11.50% | 4.86% | 10.71% | 8.79% | 47.43% | 5.38% | -11.53% | -6.57% | 8.71% | 3.23% | 22.61% | 4.89% | 9.52% | |
gross margin % | 74.43% | 74.10% | 73.80% | 74.72% | 74.90% | 75.77% | 68.64% | 57.07% | 72.19% | 70.23% | 67.63% | 68.97% | 65.34% | 67.40% | 70.69% | 76.68% | 77.82% | 78.90% | 74.98% | 76.17% | 76.32% |
operating expenses | |||||||||||||||||||||
research and development | 244,357,000 | 214,807,000 | 220,625,000 | 217,970,000 | 215,197,000 | 208,935,000 | 282,728,000 | 265,150,000 | 240,003,000 | 267,955,000 | 280,480,000 | 274,111,000 | 248,380,000 | 215,960,000 | 221,040,000 | 209,066,000 | 178,413,000 | 154,216,000 | 154,015,000 | 120,008,000 | 116,648,000 |
sales and marketing | 165,869,000 | 161,513,000 | 162,013,000 | 175,747,000 | 176,423,000 | 169,854,000 | 230,625,000 | 215,367,000 | 194,000,000 | 209,131,000 | 216,127,000 | 183,470,000 | 109,639,000 | 100,908,000 | 103,939,000 | 102,833,000 | 97,425,000 | 74,888,000 | 69,793,000 | 68,677,000 | 60,764,000 |
general and administrative | 65,913,000 | 69,165,000 | 66,340,000 | 71,499,000 | 69,989,000 | 91,015,000 | 177,569,000 | 126,129,000 | 86,256,000 | 89,017,000 | 96,774,000 | 127,225,000 | 92,585,000 | 81,005,000 | 72,475,000 | 75,140,000 | 73,723,000 | 135,917,000 | 63,132,000 | 59,991,000 | 117,515,000 |
total operating expenses | 476,139,000 | 445,485,000 | 448,978,000 | 465,216,000 | 461,609,000 | 469,804,000 | 690,922,000 | 606,646,000 | 520,259,000 | 566,103,000 | 593,381,000 | 584,806,000 | 450,604,000 | 397,873,000 | 397,454,000 | 387,039,000 | 349,561,000 | 365,021,000 | 286,940,000 | 248,676,000 | 294,927,000 |
income from operations | -125,856,000 | -118,752,000 | -127,935,000 | -123,654,000 | -127,146,000 | -129,420,000 | -374,929,000 | -258,960,000 | -127,398,000 | -191,452,000 | -254,984,000 | -273,760,000 | -239,626,000 | -197,666,000 | -171,161,000 | -144,829,000 | -126,750,000 | -149,184,000 | -110,902,000 | -80,847,000 | -141,683,000 |
yoy | -1.01% | -8.24% | -65.88% | -52.25% | -0.20% | -32.40% | 47.04% | -5.41% | -46.83% | -3.14% | 48.97% | 89.02% | 89.05% | 32.50% | 54.34% | 79.14% | -10.54% | ||||
qoq | 5.98% | -7.18% | 3.46% | -2.75% | -1.76% | -65.48% | 44.78% | 103.27% | -33.46% | -24.92% | -6.86% | 14.24% | 21.23% | 15.49% | 18.18% | 14.26% | -15.04% | 34.52% | 37.18% | -42.94% | |
operating margin % | -26.74% | -26.93% | -29.41% | -27.05% | -28.48% | -28.81% | -81.44% | -42.50% | -23.41% | -35.89% | -50.96% | -60.70% | -74.21% | -66.54% | -53.47% | -45.85% | -44.27% | -54.53% | -47.24% | -36.69% | -70.56% |
interest expense | -6,043,000 | -6,030,000 | -5,891,000 | -5,839,000 | -5,839,000 | -5,829,000 | -6,035,000 | -6,155,000 | -6,154,000 | -6,142,000 | -6,129,000 | -4,035,000 | -1,135,000 | -1,123,000 | -1,111,000 | -531,000 | -485,000 | -115,000 | -117,000 | -615,000 | |
interest income and other income | 14,448,000 | 19,837,000 | 58,111,000 | 25,612,500 | 15,350,000 | 10,457,000 | 76,643,000 | ||||||||||||||
income before income taxes | -117,451,000 | -104,945,000 | -75,715,000 | -120,385,000 | -117,635,000 | -124,792,000 | -304,321,000 | -244,275,000 | -117,539,000 | -188,533,000 | -247,498,000 | -270,694,000 | -238,553,000 | -201,847,000 | |||||||
provision for income taxes | 9,377,000 | 2,420,000 | 2,192,000 | 2,138,000 | 6,913,000 | 946,000 | -12,843,000 | 9,710,000 | 7,771,000 | 4,791,000 | 6,205,000 | 17,060,000 | 11,468,000 | 2,311,000 | 6,224,000 | 16,288,000 | -11,662,000 | -1,257,000 | -1,992,000 | -518,000 | 398,000 |
net income | -126,828,000 | -107,365,000 | -77,907,000 | -122,523,000 | -124,548,000 | -125,738,000 | -291,478,000 | -253,985,000 | -125,310,000 | -193,324,000 | -253,703,000 | -287,754,000 | -250,021,000 | -204,158,000 | -177,555,000 | -161,653,000 | -115,152,000 | -148,342,000 | -107,460,000 | -83,502,000 | -144,719,000 |
yoy | 1.83% | -14.61% | -73.27% | -51.76% | -0.61% | -34.96% | 14.89% | -11.74% | -49.88% | -5.31% | 42.89% | 78.01% | 117.12% | 37.63% | 65.23% | 93.59% | -20.43% | ||||
qoq | 18.13% | 37.81% | -36.41% | -1.63% | -0.95% | -56.86% | 14.76% | 102.69% | -35.18% | -23.80% | -11.83% | 15.09% | 22.46% | 14.98% | 9.84% | 40.38% | -22.37% | 38.04% | 28.69% | -42.30% | |
net income margin % | -26.95% | -24.35% | -17.91% | -26.80% | -27.89% | -27.99% | -63.31% | -41.69% | -23.03% | -36.24% | -50.70% | -63.81% | -77.43% | -68.73% | -55.46% | -51.18% | -40.22% | -54.23% | -45.77% | -37.90% | -72.08% |
net income attributable to noncontrolling interest and redeemable noncontrolling interests | -466,000 | 1,433,000 | -265,000 | 204,000 | 191,000 | -164,000 | -404,000 | -1,236,000 | -1,239,000 | -1,164,000 | -672,000 | ||||||||||
net income attributable to unity software inc. | -126,362,000 | -108,798,000 | -77,642,000 | -122,727,000 | -124,739,000 | -125,574,000 | -291,074,000 | -252,749,000 | -124,071,000 | -192,160,000 | -253,031,000 | ||||||||||
net income per share | -0.3 | -0.26 | -0.19 | -0.3 | -0.31 | -0.32 | -0.75 | -0.67 | -0.32 | -0.51 | -0.67 | -0.83 | -0.84 | -0.69 | -0.6 | -0.57 | -0.41 | -0.53 | -0.39 | -0.19 | -0.97 |
weighted-average shares used for eps calculation | 424,296 | 417,566 | 411,852 | 395,951 | 398,810 | 392,537 | 387,151 | 380,457 | 383,674 | 380,355 | 375,909 | 310,504 | 299,062 | 296,849 | 294,341 | 282,195 | 283,714 | 280,374 | 276,068 | 169,973 | 149,256 |
interest income and other expense | 20,840,000 | 16,013,000 | 9,061,000 | 13,615,000 | 7,101,000 | 2,208,000 | -3,058,000 | 941,000 | -5,000 | -64,000 | 70,000 | 1,565,000 | -3,056,000 | -2,023,000 | |||||||
income before provision for income taxes | -171,331,000 | -145,365,000 | -126,814,000 | -149,599,000 | -109,452,000 | -84,020,000 | -144,321,000 | ||||||||||||||
basic and diluted net loss per share: | |||||||||||||||||||||
other comprehensive loss, net of taxes: | |||||||||||||||||||||
change in foreign currency translation adjustment | 33,000 | 209,000 | |||||||||||||||||||
comprehensive loss | -49,668,500 | -144,510,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
