U Stock Insider Transactions $43.55 (+0.42%) last: 2025-09-11 20:00:00 EST
We provide you with 20 years of free, institutional-grade data for U stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of U. Explore the full financial landscape of U stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$87,282,118
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Helgason David | Sale | -1,350,000 | $43.73 | $59,035,635 | 2025-09-10 |
Bar-Zeev Tomer | Sale | -150,000 | $37.75 | $5,662,500 | 2025-09-03 |
Bromberg Matthew S | Sale | -120,000 | $40.03 | $4,803,600 | 2025-08-28 |
Bromberg Matthew S | Derivatives Exercise | 120,000 | 2025-08-28 | ||
Blum Alexander | Sale | -63,813 | $39.41 | $2,514,870 | 2025-08-28 |
Blum Alexander | Sale | -49,302 | $38.99 | $1,922,285 | 2025-08-26 |
Yahes Jarrod | Sale | -29,876 | $39 | $1,165,164 | 2025-08-26 |
Barrysmith Mark | Sale | -9,149 | $39.01 | $356,902 | 2025-08-26 |
Gupta Anirma | Sale | -10,819 | $39.01 | $422,049 | 2025-08-26 |
Barrysmith Mark | Sale | -790 | $37.89 | $29,933 | 2025-08-19 |
Gupta Anirma | Sale | -3,384 | $38.37 | $129,844 | 2025-08-15 |
Blum Alexander | Sale | -2,582 | $32.99 | $85,180 | 2025-08-11 |
Bar-Zeev Tomer | Sale | -50,000 | $38.32 | $1,916,000 | 2025-08-07 |
Bar-Zeev Tomer | Sale | -100,000 | $31.55 | $3,155,000 | 2025-08-05 |
Bar-Zeev Tomer | Sale | -100,000 | $32.97 | $3,297,000 | 2025-07-18 |
Barrysmith Mark | Sale | -1,011 | $32.3 | $32,655 | 2025-07-16 |
Dovrat Shlomo | Sale | -50,000 | $30.01 | $1,500,500 | 2025-07-11 |
Bar-Zeev Tomer | Sale | -50,000 | $25.06 | $1,253,000 | 2025-07-07 |
Dovrat Shlomo | Sale | -15,782 | $25.01 | $394,708 | 2025-06-16 |
Barrysmith Mark | Sale | -1,268 | $24.09 | $30,546 | 2025-06-16 |
Whitehurst James M | Grant, award...etc | 14,238 | 2025-06-13 | ||
SLTA IV (GP), L.L.C. | Grant, award...etc | 21,873 | 2025-06-13 | ||
Sisco Daly Robynne | Grant, award...etc | 7,635 | 2025-06-13 | ||
Dovrat Shlomo | Sale | -34,218 | $25.02 | $856,134 | 2025-06-13 |
Dovrat Shlomo | Grant, award...etc | 12,174 | 2025-06-13 | ||
Smith Keisha | Grant, award...etc | 10,730 | 2025-06-13 | ||
Bar-Zeev Tomer | Grant, award...etc | 11,762 | 2025-06-13 | ||
Schuler Barry | Grant, award...etc | 13,206 | 2025-06-13 | ||
Schmidt Campbell Mary | Grant, award...etc | 7,635 | 2025-06-13 | ||
Helgason David | Grant, award...etc | 7,635 | 2025-06-13 | ||
BOTHA ROELOF | Grant, award...etc | 13,206 | 2025-06-13 | ||
Bar-Zeev Tomer | Sale | -9,551 | $25.51 | $243,646 | 2025-06-11 |
Helgason David | Sale | -261,473 | $25.7 | $6,719,098 | 2025-06-06 |
Helgason David | Sale | -2,146 | $26.11 | $56,027 | 2025-06-06 |
Bar-Zeev Tomer | Sale | -250,000 | $26.38 | $6,595,000 | 2025-06-02 |
Bromberg Matthew S | Sale | -133,072 | $21.23 | $2,825,119 | 2025-05-29 |
Bar-Zeev Tomer | Sale | -166,666 | $25.15 | $4,191,650 | 2025-05-29 |
Gupta Anirma | Sale | -46,957 | $21.24 | $997,367 | 2025-05-29 |
Barrysmith Mark | Sale | -13,757 | $21.23 | $292,061 | 2025-05-29 |
Whitehurst James M | Sale | -72,955 | $21.24 | $1,549,564 | 2025-05-29 |
Blum Alexander | Sale | -1,140 | $21.24 | $24,214 | 2025-05-29 |
Barrysmith Mark | Sale | -1,414 | $21.42 | $30,288 | 2025-05-16 |
Bar-Zeev Tomer | Sale | -166,667 | $21.59 | $3,598,341 | 2025-05-02 |
Barrysmith Mark | Sale | -1,595 | $18.43 | $29,396 | 2025-04-18 |
Gupta Anirma | Sale | -551 | $18.17 | $10,012 | 2025-04-16 |
Bar-Zeev Tomer | Sale | -166,667 | $20.04 | $3,340,007 | 2025-04-02 |
Gupta Anirma | Sale | -482 | $20.61 | $9,934 | 2025-03-18 |
Barrysmith Mark | Sale | -1,445 | $20.61 | $29,781 | 2025-03-18 |
Yahes Jarrod | Grant, award...etc | 130,264 | 2025-03-06 | ||
Blum Alexander | Grant, award...etc | 225,000 | 2025-03-06 | ||
Bar-Zeev Tomer | Sale | -13,663 | $25.02 | $341,848 | 2025-03-06 |
Gupta Anirma | Grant, award...etc | 150,000 | 2025-03-06 | ||
The Felix | Grant, award...etc | 150,000 | 2025-03-06 | ||
Barrysmith Mark | Grant, award...etc | 45,000 | 2025-03-06 | ||
Bromberg Matthew S | Grant, award...etc | 319,829 | 2025-03-06 | ||
Bar-Zeev Tomer | Sale | -236,337 | $23.4 | $5,530,286 | 2025-03-05 |
Helgason David | Sale | -116,772 | $26.58 | $3,104,314 | 2025-02-28 |
The Felix | Sale | -27,493 | $25.04 | $688,425 | 2025-02-26 |
Gupta Anirma | Sale | -31,948 | $24.82 | $792,949 | 2025-02-26 |
Blum Alexander | Sale | -1,479 | $25.08 | $37,093 | 2025-02-26 |
Barrysmith Mark | Sale | -12,019 | $25.06 | $301,196 | 2025-02-26 |
Helgason David | Sale | -150,000 | $30.08 | $4,512,450 | 2025-02-24 |
Sisco Daly Robynne | Sale | -14,700 | $30 | $441,000 | 2025-02-24 |
Bar-Zeev Tomer | Sale | -83,333 | $25.44 | $2,119,992 | 2025-02-21 |
Barrysmith Mark | Sale | -1,395 | $21.68 | $30,244 | 2025-02-18 |
Gupta Anirma | Sale | -465 | $21.68 | $10,081 | 2025-02-18 |
Bar-Zeev Tomer | Sale | -166,667 | $20.99 | $3,498,340 | 2025-02-04 |
Barrysmith Mark | Sale | -1,362 | $21.91 | $29,841 | 2025-01-17 |
Gupta Anirma | Sale | -456 | $22.96 | $10,470 | 2025-01-15 |
Bar-Zeev Tomer | Sale | -250,000 | $24.95 | $6,237,500 | 2025-01-03 |
Yahes Jarrod | Grant, award...etc | 538,116 | 2025-01-02 | ||
Barrysmith Mark | Sale | -1,228 | $24.44 | $30,012 | 2024-12-16 |
Helgason David | Sale | -184,433 | $26.3 | $4,850,772 | 2024-12-12 |
Helgason David | Sale | -7,860 | $26.26 | $206,393 | 2024-12-12 |
The Felix | Sale | -20,000 | $27.43 | $548,600 | 2024-12-09 |
Bar-Zeev Tomer | Sale | -50,000 | $27.93 | $1,396,500 | 2024-12-06 |
Bar-Zeev Tomer | Sale | -210,000 | $27.93 | $5,865,300 | 2024-12-06 |
Bar-Zeev Tomer | Sale | -50,000 | $25.86 | $1,293,000 | 2024-12-05 |
Bar-Zeev Tomer | Sale | -210,000 | $25.86 | $5,430,600 | 2024-12-05 |
Barrysmith Mark | Sale | -8,112 | $24.38 | $197,771 | 2024-11-25 |
The Felix | Sale | -11,719 | $24.37 | $285,592 | 2024-11-25 |
Gupta Anirma | Sale | -10,465 | $24.37 | $255,032 | 2024-11-25 |
Dovrat Shlomo | Sale | -107,937 | $19.04 | $2,055,120 | 2024-11-20 |
Dovrat Shlomo | Sale | -4,919 | $19.04 | $93,658 | 2024-11-20 |
Dovrat Shlomo | Sale | -3,750 | $17.99 | $67,463 | 2024-11-20 |
Bar-Zeev Tomer | Sale | -250,000 | $17.79 | $4,447,500 | 2024-11-19 |
Bar-Zeev Tomer | Sale | -250,000 | $17.52 | $4,380,000 | 2024-11-18 |
Blum Alexander | Grant, award...etc | 59,555 | 2024-11-04 | ||
Blum Alexander | Initial | 2024-11-04 | |||
Lee Michelle K. | Sale | -800 | $20.58 | $16,464 | 2024-09-18 |
The Felix | Sale | -30,000 | $17.21 | $516,300 | 2024-09-13 |
Helgason David | Sale | -250,000 | $20.59 | $5,147,225 | 2024-09-13 |
Barrysmith Mark | Sale | -1,903 | $17.62 | $33,531 | 2024-08-27 |
Gupta Anirma | Sale | -10,998 | $17.63 | $193,895 | 2024-08-27 |
The Felix | Sale | -6,272 | $17.61 | $110,450 | 2024-08-27 |
The Felix | Sale | -16,855 | $17.83 | $300,525 | 2024-08-26 |
Barrysmith Mark | Grant, award...etc | 260,312 | 2024-08-21 | ||
Gupta Anirma | Grant, award...etc | 187,734 | 2024-08-21 | ||
Lee Michelle K. | Sale | -800 | $16.67 | $13,336 | 2024-08-19 |
Gupta Anirma | Sale | -1,506 | $16.73 | $25,195 | 2024-07-30 |
Lee Michelle K. | Sale | -800 | $18.02 | $14,416 | 2024-07-19 |
The information provided in this report about U stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Unity Software Inc(NYSE:U)


Unity Software Inc. operates a real-time 3D development platform. Its platform provides software solutions to create, run, and monetize interactive, real-time 2D and 3D content for mobile phones, tablets, PCs, consoles, and augmented and virtual reality devices. The company offers its solutions dire...
Website: http://www.unity.com
Founded: 2004
IPO Price: $52 (Sep 18, 2020)
Full Time Employees: 7,703 (Dec 2022)
Founder: David Helgason
CEO: Matthew Bromberg
Sector: Technology
Industry: Software-Application