Workday, Inc(NASDAQ:WDAY)
Workday, Inc. provides enterprise cloud applications worldwide. Its applications help its customers to manage critical business functions and optimize their financial and human resources. The company offers a suite of financial management applications, which enable chief financial officers to mainta...
Website: http://www.workday.com
Founded: 2005
Full Time Employees: 18,800 (Oct 2023)
CEO / Co-Founder: Aneel Bhusri
Sector: Technology
Industry: Software-Application
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Subscription Revenue Continues to Drive Growth: Workday’s core business is anchored in recurring subscription revenue from its cloud applications, which typically provides a more predictable and durable growth profile than services revenue.
- Operating Margin Expansion Remains a Key Focus: Investors closely watch Workday’s progress on improving operating efficiency, including disciplined hiring and spending, as the company aims to expand margins while continuing to invest in product innovation.
- Enterprise Demand Tied to HR and Finance Modernization Cycles: Workday’s performance is influenced by large enterprises upgrading HR and finance systems; deal timing and duration can be affected by budgeting cycles, macro uncertainty, and procurement scrutiny.
- AI and Platform Enhancements as a Differentiation Lever: Workday is positioning AI-driven features and platform capabilities to increase product value, support upsell/cross-sell, and improve customer outcomes, which may influence retention and long-term growth.
- Competitive Landscape Remains Intense in HCM and ERP: Workday competes with large enterprise software vendors and best-of-breed providers; win rates and net retention can be impacted by pricing pressure, consolidation decisions, and feature parity over time.
Bull Thesis:
- Dominant Market Position in HCM and Expanding Financials Footprint: Workday holds a leading position in the Human Capital Management (HCM) software market for large enterprises, known for its unified cloud platform. Its strategic expansion into Financial Management, Planning, and Spend Management solutions is gaining traction, significantly expanding its total addressable market (TAM) and creating cross-selling opportunities within its existing customer base. This integrated approach offers a compelling value proposition for enterprises seeking a single source of truth for their people and money data.
- Strong Recurring Revenue and High Customer Retention: As a pure-play SaaS provider, Workday benefits from a highly predictable recurring revenue model. Its mission-critical applications for HR and finance lead to high customer stickiness and low churn rates among its large enterprise clients. The continuous innovation and regular updates to its platform further enhance customer satisfaction and retention, ensuring a stable and growing revenue base.
- Strategic AI/ML Integration and Innovation: Workday is actively embedding artificial intelligence and machine learning capabilities across its platform to enhance user experience, automate routine tasks, provide deeper insights, and improve decision-making. This focus on AI-driven innovation helps Workday maintain its competitive edge, deliver greater value to customers, and drive future product differentiation and growth.
- Global Expansion and Large Enterprise Focus: Workday's strategy of targeting large, complex global enterprises provides significant contract values and a stable customer base. The company continues to expand its international presence, tapping into new markets and increasing its global reach. This focus on high-value customers and global expansion underpins its long-term growth potential.
Bear Thesis:
- Intense Competition and Potential Pricing Pressure: Workday operates in a highly competitive landscape, facing formidable rivals such as SAP, Oracle, Microsoft (Dynamics 365), and specialized players in both HCM and Financials. This intense competition could lead to pricing pressure, longer sales cycles, and increased customer acquisition costs, potentially impacting Workday's revenue growth rates and profit margins.
- Macroeconomic Headwinds and Enterprise Spending Slowdown: Economic uncertainties, inflation, and rising interest rates could lead to a slowdown in enterprise software spending. Large organizations might delay or reduce investments in new HR and financial systems, impacting Workday's ability to secure new deals and expand existing ones. This could result in decelerated revenue growth compared to historical rates.
- Valuation Concerns and Path to Consistent GAAP Profitability: Workday often trades at a premium valuation based on its growth prospects. However, despite strong revenue growth, the company has historically struggled to achieve consistent GAAP profitability due to significant investments in research and development, sales and marketing, and global expansion. If growth rates decelerate or the path to sustainable GAAP profitability remains elusive, the stock's premium valuation could come under pressure.
- Complexity of Implementations and Customer Acquisition Costs: Implementing large-scale enterprise HR and financial systems can be complex, time-consuming, and expensive for customers. While Workday generally has high retention, the initial sales cycle and implementation process can be lengthy and resource-intensive, leading to high customer acquisition costs. Any perceived difficulties in implementation or integration could deter potential customers or lead to dissatisfaction.
Main Competitors:
- SAP SE ($SAP) (SAP SuccessFactors, SAP S/4HANA), SAP is a global leader in enterprise application software, competing with Workday across both Human Capital Management (HCM) with its SuccessFactors suite and Financial Management with its S/4HANA ERP platform. SAP leverages its extensive installed base and broad portfolio to offer integrated solutions, often appealing to large enterprises seeking a comprehensive, single-vendor approach.
- Oracle Corporation ($ORCL) (Oracle Cloud HCM, Oracle Cloud ERP), Oracle is a major competitor, offering a comprehensive suite of cloud-based enterprise applications, including Oracle Cloud HCM and Oracle Cloud ERP. They compete directly with Workday for large enterprise customers seeking integrated solutions for human resources, payroll, financial management, and planning, often leveraging their database and infrastructure cloud services.
- UKG (Ultimate Kronos Group) (UKG Pro, UKG Ready), UKG is a leading provider of cloud-based human capital management (HCM) and workforce management solutions. They compete with Workday primarily in the HCM space, offering robust solutions for payroll, HR, talent management, and time & attendance, particularly strong in industries with complex scheduling and labor management needs.
- Automatic Data Processing, Inc. (ADP) ($ADP) (ADP Workforce Now, ADP Vantage HCM), ADP is a global provider of cloud-based HCM solutions, including payroll, HR, talent, time, tax, and benefits administration. While historically strong in the SMB and mid-market, ADP also competes with Workday in the enterprise segment, particularly for payroll and comprehensive HR services, often emphasizing its managed services capabilities and compliance expertise.
Moat:
Workday's primary competitive advantage (moat) lies in its unified, cloud-native platform for Human Capital Management (HCM), Financial Management, and Planning. This single architecture provides real-time data, a consistent user experience, and reduces the integration complexities common with legacy systems. Its strong focus on customer satisfaction, intuitive user interface, and continuous innovation, particularly in AI/ML for enterprise planning, also contribute to its moat.
However, Workday operates in a highly competitive market. It faces significant competition from established enterprise software giants like SAP and Oracle, who leverage their vast installed bases and are aggressively transitioning their comprehensive suites to the cloud. Additionally, specialized HCM providers such as UKG and ADP offer deep functionality in specific areas like payroll and workforce management, often appealing to organizations with particular needs or those seeking managed services. Workday's ongoing challenge is to maintain its innovation edge and customer loyalty while expanding its platform's breadth and depth against these formidable competitors.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription services | 2,244,000,000 | 2,169,000,000 | 2,059,000,000 | 2,040,000,000 | 1,959,000,000 | 1,903,000,000 | 1,815,000,000 | 1,760,036,000 | 1,691,116,000 | 1,623,939,000 | 1,527,909,000 | 1,495,402,000 | 1,432,393,000 | 1,367,335,000 | 1,272,076,000 | 1,229,173,000 | 1,171,517,000 | 1,113,454,000 | 1,032,169,000 | 1,006,251,000 | 968,547,000 | 931,698,000 | 881,956,000 | 839,694,000 | 798,516,000 | 757,155,000 | 701,024,000 | 673,545,000 | 624,416,000 | 565,659,000 | 522,149,000 | 490,002,000 | 463,568,000 | 434,527,000 | 399,736,000 | 365,151,000 | 335,722,000 | 306,228,000 | 280,003,000 | 261,799,000 | 242,700,000 | 223,742,000 | 200,993,000 | 181,866,000 | 164,403,000 | 143,652,000 | 123,407,000 | ||||||
professional services | 188,000,000 | 179,000,000 | 181,000,000 | 171,000,000 | 201,000,000 | 182,000,000 | 175,000,000 | 162,211,000 | 174,559,000 | 162,827,000 | 156,403,000 | 150,858,000 | 166,710,000 | 168,463,000 | 162,581,000 | 146,968,000 | 155,746,000 | 146,907,000 | 142,864,000 | 125,433,000 | 137,413,000 | 130,269,000 | 136,429,000 | 136,605,000 | 139,584,000 | 130,597,000 | 124,031,000 | 115,083,000 | 118,773,000 | 106,061,000 | 96,494,000 | 92,478,000 | 91,821,000 | 90,793,000 | 80,125,000 | 71,521,000 | 73,860,000 | 71,495,000 | 65,427,000 | 61,628,000 | 62,566,000 | 58,954,000 | 49,964,000 | 44,407,000 | 50,667,000 | 43,128,000 | 36,330,000 | ||||||
total revenues | 2,432,000,000 | 2,348,000,000 | 2,240,000,000 | 2,211,000,000 | 2,160,000,000 | 2,085,000,000 | 1,990,000,000 | 1,922,247,000 | 1,865,675,000 | 1,786,766,000 | 1,684,312,000 | 1,646,260,000 | 1,599,103,000 | 1,535,798,000 | 1,434,657,000 | 1,376,141,000 | 1,327,263,000 | 1,260,361,000 | 1,175,033,000 | 1,131,684,000 | 1,105,960,000 | 1,061,967,000 | 1,018,385,000 | 976,299,000 | 938,100,000 | 887,752,000 | 825,055,000 | 788,628,000 | 743,189,000 | 671,720,000 | 618,643,000 | 582,480,000 | 555,389,000 | 525,320,000 | 479,861,000 | 436,672,000 | 409,582,000 | 377,723,000 | 345,430,000 | 323,427,000 | 305,266,000 | 282,696,000 | 250,957,000 | 226,273,000 | 215,070,000 | 186,780,000 | 159,737,000 | 141,866,000 | 127,872,000 | 107,555,000 | 91,645,000 | 81,519,000 | 72,618,000 |
yoy | 12.59% | 12.61% | 12.56% | 15.02% | 15.78% | 16.69% | 18.15% | 16.76% | 16.67% | 16.34% | 17.40% | 19.63% | 20.48% | 21.85% | 22.10% | 21.60% | 20.01% | 18.68% | 15.38% | 15.92% | 17.89% | 19.62% | 23.43% | 23.80% | 26.23% | 32.16% | 33.37% | 35.39% | 33.81% | 27.87% | 28.92% | 33.39% | 35.60% | 39.08% | 38.92% | 35.01% | 34.17% | 33.61% | 37.65% | 42.94% | 41.94% | 51.35% | 57.11% | 59.50% | 68.19% | 73.66% | 74.30% | 74.03% | 76.09% | ||||
qoq | 3.58% | 4.82% | 1.31% | 2.36% | 3.60% | 4.77% | 3.52% | 3.03% | 4.42% | 6.08% | 2.31% | 2.95% | 4.12% | 7.05% | 4.25% | 3.68% | 5.31% | 7.26% | 3.83% | 2.33% | 4.14% | 4.28% | 4.31% | 4.07% | 5.67% | 7.60% | 4.62% | 6.11% | 10.64% | 8.58% | 6.21% | 4.88% | 5.72% | 9.47% | 9.89% | 6.61% | 8.43% | 9.35% | 6.80% | 5.95% | 7.98% | 12.65% | 10.91% | 5.21% | 15.15% | 16.93% | 12.60% | 10.94% | 18.89% | 17.36% | 12.42% | 12.26% | |
costs and expenses : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
costs of subscription services | 395,000,000 | 370,000,000 | 350,000,000 | 342,000,000 | 329,000,000 | 304,000,000 | 290,000,000 | 272,449,000 | 263,840,000 | 255,684,000 | 239,027,000 | 274,146,000 | 259,397,000 | 244,982,000 | 232,922,000 | 220,208,000 | 200,700,000 | 192,738,000 | 182,208,000 | 169,246,000 | 152,396,000 | 145,007,000 | 145,263,000 | 132,578,000 | 122,305,000 | 121,161,000 | 112,469,000 | 108,799,000 | 103,310,000 | 87,523,000 | 80,245,000 | 75,834,000 | 71,898,000 | 65,931,000 | 59,798,000 | 58,165,000 | 54,645,000 | 51,379,000 | 49,200,000 | 43,009,000 | 39,791,000 | 35,287,000 | 31,782,000 | 29,218,000 | 27,426,000 | 24,373,000 | 21,459,000 | ||||||
costs of professional services | 196,000,000 | 212,000,000 | 187,000,000 | 197,000,000 | 201,000,000 | 207,000,000 | 199,000,000 | 187,767,000 | 181,400,000 | 192,416,000 | 178,417,000 | 179,333,000 | 176,396,000 | 178,103,000 | 169,899,000 | 169,589,000 | 159,024,000 | 152,783,000 | 150,845,000 | 143,798,000 | 142,785,000 | 139,270,000 | 160,367,000 | 152,197,000 | 148,625,000 | 145,173,000 | 130,750,000 | 124,949,000 | 119,691,000 | 112,707,000 | 97,726,000 | 95,118,000 | 91,657,000 | 92,264,000 | 76,913,000 | 72,016,000 | 72,240,000 | 66,473,000 | 59,427,000 | 59,671,000 | 61,963,000 | 56,792,000 | 46,132,000 | 40,737,000 | 44,363,000 | 41,267,000 | 35,960,000 | ||||||
product development | 666,000,000 | 660,000,000 | 663,000,000 | 674,000,000 | 647,000,000 | 649,000,000 | 656,000,000 | 635,130,000 | 618,736,000 | 609,677,000 | 600,457,000 | 615,589,000 | 565,727,000 | 547,835,000 | 541,509,000 | 537,738,000 | 455,615,000 | 444,251,000 | 441,616,000 | 439,095,000 | 419,962,000 | 418,681,000 | 443,484,000 | 422,211,000 | 401,742,000 | 378,122,000 | 347,831,000 | 337,405,000 | 318,003,000 | 292,840,000 | 263,584,000 | 253,454,000 | 239,588,000 | 221,103,000 | 196,439,000 | 191,556,000 | 185,311,000 | 161,886,000 | 141,778,000 | 131,244,000 | 124,020,000 | 115,345,000 | 99,335,000 | 88,963,000 | 85,270,000 | 77,464,000 | 65,171,000 | ||||||
sales and marketing | 677,000,000 | 641,000,000 | 623,000,000 | 628,000,000 | 620,000,000 | 611,000,000 | 573,000,000 | 558,361,000 | 537,816,000 | 524,186,000 | 518,637,000 | 489,895,000 | 470,196,000 | 458,701,000 | 429,301,000 | 410,947,000 | 366,323,000 | 358,157,000 | 326,494,000 | 335,249,000 | 302,870,000 | 276,497,000 | 318,557,000 | 306,618,000 | 286,794,000 | 280,200,000 | 272,936,000 | 249,954,000 | 246,156,000 | 202,464,000 | 192,771,000 | 179,585,000 | 176,121,000 | 171,952,000 | 155,709,000 | 167,657,000 | 149,549,000 | 139,177,000 | 127,491,000 | 121,073,000 | 111,658,000 | 106,430,000 | 94,895,000 | 88,469,000 | 80,681,000 | 78,523,000 | 68,167,000 | 60,808,000 | 54,051,000 | 44,150,000 | 38,364,000 | 36,389,000 | 32,584,000 |
general and administrative | 234,000,000 | 216,000,000 | 212,000,000 | 211,000,000 | 198,000,000 | 203,000,000 | 208,000,000 | 189,852,000 | 176,028,000 | 168,546,000 | 167,574,000 | 176,255,000 | 153,708,000 | 140,255,000 | 133,869,000 | 138,621,000 | 121,656,000 | 113,552,000 | 112,183,000 | 117,607,000 | 102,024,000 | 99,266,000 | 95,171,000 | 108,792,000 | 88,884,000 | 85,593,000 | 84,455,000 | 87,804,000 | 138,784,000 | 65,168,000 | 55,581,000 | 59,824,000 | 56,184,000 | 55,699,000 | 51,202,000 | 53,513,000 | 57,721,000 | 45,705,000 | 41,183,000 | 41,871,000 | 38,008,000 | 36,482,000 | 32,217,000 | 29,270,000 | 28,796,000 | 26,922,000 | 21,063,000 | 22,951,000 | 16,280,000 | 13,766,000 | 12,924,000 | 12,570,000 | 22,633,000 |
restructuring | 5,000,000 | 1,000,000 | 166,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
total costs and expenses | 2,173,000,000 | 2,100,000,000 | 2,201,000,000 | 2,136,000,000 | 1,995,000,000 | 1,974,000,000 | 1,926,000,000 | 1,843,559,000 | 1,777,820,000 | 1,750,509,000 | 1,704,112,000 | 1,735,218,000 | 1,625,424,000 | 1,569,876,000 | 1,507,500,000 | 1,477,103,000 | 1,303,318,000 | 1,261,481,000 | 1,213,346,000 | 1,204,995,000 | 1,120,037,000 | 1,078,721,000 | 1,162,842,000 | 1,122,396,000 | 1,048,350,000 | 1,010,249,000 | 948,441,000 | 908,911,000 | 925,944,000 | 760,702,000 | 689,907,000 | 663,815,000 | 635,448,000 | 606,949,000 | 540,061,000 | 542,907,000 | 519,466,000 | 464,620,000 | 419,079,000 | 396,868,000 | 375,440,000 | 350,336,000 | 304,361,000 | 276,657,000 | 266,536,000 | 248,549,000 | 211,820,000 | 189,842,000 | 168,271,000 | 139,838,000 | 124,269,000 | 112,197,000 | 113,486,000 |
operating income | 259,000,000 | 248,000,000 | 39,000,000 | 75,000,000 | 165,000,000 | 111,000,000 | 64,000,000 | 78,688,000 | 87,855,000 | 36,257,000 | -19,800,000 | -88,958,000 | -26,321,000 | -34,078,000 | -72,843,000 | -100,962,000 | 23,945,000 | -1,120,000 | -38,313,000 | -73,311,000 | -14,077,000 | -16,754,000 | -144,457,000 | -146,097,000 | -110,250,000 | -122,497,000 | -123,386,000 | -120,283,000 | -182,755,000 | -88,982,000 | -71,264,000 | -81,335,000 | -80,059,000 | -81,629,000 | -60,200,000 | -106,235,000 | -109,884,000 | -86,897,000 | -73,649,000 | -73,441,000 | -70,174,000 | -67,640,000 | -53,404,000 | -50,384,000 | -51,466,000 | -61,769,000 | -52,083,000 | -47,976,000 | -40,399,000 | -32,283,000 | -32,624,000 | -30,678,000 | -40,868,000 |
yoy | 56.97% | 123.42% | -39.06% | -4.69% | 87.81% | 206.15% | -423.23% | -188.46% | -433.78% | -206.39% | -72.82% | -11.89% | -209.92% | 2942.68% | 90.13% | 37.72% | -270.10% | -93.32% | -73.48% | -49.82% | -87.23% | -86.32% | 17.08% | 21.46% | -39.67% | 37.66% | 73.14% | 47.89% | 128.28% | 9.01% | 18.38% | -23.44% | -27.14% | -6.06% | -18.26% | 44.65% | 56.59% | 28.47% | 37.91% | 45.76% | 36.35% | 9.50% | 2.54% | 5.02% | 27.39% | 91.34% | 59.65% | 56.39% | -1.15% | ||||
qoq | 4.44% | 535.90% | -48.00% | -54.55% | 48.65% | 73.44% | -18.67% | -10.43% | 142.31% | -283.12% | -77.74% | 237.97% | -22.76% | -53.22% | -27.85% | -521.64% | -2237.95% | -97.08% | -47.74% | 420.79% | -15.98% | -88.40% | -1.12% | 32.51% | -10.00% | -0.72% | 2.58% | -34.18% | 105.38% | 24.86% | -12.38% | 1.59% | -1.92% | 35.60% | -43.33% | -3.32% | 26.45% | 17.99% | 0.28% | 4.66% | 3.75% | 26.66% | 5.99% | -2.10% | -16.68% | 18.60% | 8.56% | 18.76% | 25.14% | -1.05% | 6.34% | -24.93% | |
operating margin % | 10.65% | 10.56% | 1.74% | 3.39% | 7.64% | 5.32% | 3.22% | 4.09% | 4.71% | 2.03% | -1.18% | -5.40% | -1.65% | -2.22% | -5.08% | -7.34% | 1.80% | -0.09% | -3.26% | -6.48% | -1.27% | -1.58% | -14.18% | -14.96% | -11.75% | -13.80% | -14.95% | -15.25% | -24.59% | -13.25% | -11.52% | -13.96% | -14.41% | -15.54% | -12.55% | -24.33% | -26.83% | -23.01% | -21.32% | -22.71% | -22.99% | -23.93% | -21.28% | -22.27% | -23.93% | -33.07% | -32.61% | -33.82% | -31.59% | -30.02% | -35.60% | -37.63% | -56.28% |
other income | 79,000,000 | 56,000,000 | 64,000,000 | 45,000,000 | 62,000,000 | 57,000,000 | 59,000,000 | 59,348,000 | 41,388,000 | 45,555,000 | 26,709,000 | 11,039,000 | 4,163,000 | -32,789,000 | -20,163,000 | 17,141,000 | 21,557,000 | 102,985,000 | -9,051,000 | 4,737,000 | -8,846,000 | -11,453,000 | -10,973,000 | 16,884,000 | -4,136,000 | -106,000 | 7,141,000 | 15,150,000 | 26,617,000 | 1,613,000 | -3,848,000 | -7,096,000 | -3,742,000 | 938,000 | |||||||||||||||||||
income before provision for income taxes | 338,000,000 | 304,000,000 | 103,000,000 | 120,000,000 | 227,000,000 | 168,000,000 | 123,000,000 | 138,036,000 | 129,243,000 | 81,812,000 | 6,909,000 | -77,919,000 | -22,158,000 | -66,867,000 | -93,006,000 | -83,821,000 | 45,502,000 | 101,865,000 | -47,364,000 | -68,574,000 | -22,923,000 | -28,207,000 | -155,430,000 | -129,213,000 | -114,386,000 | -122,603,000 | -116,245,000 | -105,133,000 | -156,138,000 | -87,369,000 | -75,112,000 | -88,431,000 | -83,801,000 | -80,691,000 | -61,863,000 | -108,526,000 | -112,989,000 | -108,090,000 | -79,487,000 | -79,946,000 | -76,896,000 | -71,419,000 | -60,640,000 | -58,655,000 | -59,513,000 | -68,722,000 | -59,082,000 | -54,897,000 | -47,292,000 | -35,762,000 | -32,880,000 | -30,845,000 | -41,232,000 |
provision for income taxes | 86,000,000 | 76,000,000 | 35,000,000 | 26,000,000 | 34,000,000 | 36,000,000 | 16,000,000 | -1,050,459,000 | 15,534,000 | 3,152,000 | 6,773,000 | 47,778,000 | 52,563,000 | -2,709,000 | 9,167,000 | -10,568,000 | 2,090,000 | -3,871,000 | -842,000 | 3,133,000 | 1,417,000 | -191,000 | 2,938,000 | -1,255,000 | 1,343,000 | -1,891,000 | 30,000 | -772,000 | -2,807,000 | -1,213,000 | -702,000 | 669,000 | 1,745,000 | 1,841,000 | 2,181,000 | -2,961,000 | 1,077,000 | -65,000 | 1,135,000 | 1,182,000 | 915,000 | -1,998,000 | 918,000 | 811,000 | 399,000 | 493,000 | 307,000 | 1,085,000 | 242,000 | 216,000 | 135,000 | 99,000 | 78,000 |
net income | 252,000,000 | 228,000,000 | 68,000,000 | 94,000,000 | 193,000,000 | 132,000,000 | 107,000,000 | 1,188,495,000 | 113,709,000 | 78,660,000 | 136,000 | -125,697,000 | -74,721,000 | -64,158,000 | -102,173,000 | -73,253,000 | 43,412,000 | 105,736,000 | -46,522,000 | -71,707,000 | -24,340,000 | -28,016,000 | -158,368,000 | -127,958,000 | -115,729,000 | -120,712,000 | -116,275,000 | -104,361,000 | -153,331,000 | -86,156,000 | -74,410,000 | -89,100,000 | -85,546,000 | -82,532,000 | -64,044,000 | -105,565,000 | -114,066,000 | -108,025,000 | -80,622,000 | -81,128,000 | -77,811,000 | -69,421,000 | -61,558,000 | -59,466,000 | -59,912,000 | -69,215,000 | -59,389,000 | -55,982,000 | -47,534,000 | -35,978,000 | -33,015,000 | -30,944,000 | -41,310,000 |
yoy | 30.57% | 72.73% | -36.45% | -92.09% | 69.73% | 67.81% | 78576.47% | -1045.52% | -252.18% | -222.60% | -100.13% | 71.59% | -272.12% | -160.68% | 119.62% | 2.16% | -278.36% | -477.41% | -70.62% | -43.96% | -78.97% | -76.79% | 36.20% | 22.61% | -24.52% | 40.11% | 56.26% | 17.13% | 79.24% | 4.39% | 16.19% | -15.60% | -25.00% | -23.60% | -20.56% | 30.12% | 46.59% | 55.61% | 30.97% | 36.43% | 29.88% | 0.30% | 3.65% | 6.22% | 26.04% | 92.38% | 79.88% | 80.91% | 15.07% | ||||
qoq | 10.53% | 235.29% | -27.66% | -51.30% | 46.21% | 23.36% | -91.00% | 945.21% | 44.56% | 57738.24% | -100.11% | 68.22% | 16.46% | -37.21% | 39.48% | -268.74% | -58.94% | -327.28% | -35.12% | 194.61% | -13.12% | -82.31% | 23.77% | 10.57% | -4.13% | 3.82% | 11.42% | -31.94% | 77.97% | 15.79% | -16.49% | 4.15% | 3.65% | 28.87% | -39.33% | -7.45% | 5.59% | 33.99% | -0.62% | 4.26% | 12.09% | 12.77% | 3.52% | -0.74% | -13.44% | 16.55% | 6.09% | 17.77% | 32.12% | 8.97% | 6.69% | -25.09% | |
net income margin % | 10.36% | 9.71% | 3.04% | 4.25% | 8.94% | 6.33% | 5.38% | 61.83% | 6.09% | 4.40% | 0.01% | -7.64% | -4.67% | -4.18% | -7.12% | -5.32% | 3.27% | 8.39% | -3.96% | -6.34% | -2.20% | -2.64% | -15.55% | -13.11% | -12.34% | -13.60% | -14.09% | -13.23% | -20.63% | -12.83% | -12.03% | -15.30% | -15.40% | -15.71% | -13.35% | -24.17% | -27.85% | -28.60% | -23.34% | -25.08% | -25.49% | -24.56% | -24.53% | -26.28% | -27.86% | -37.06% | -37.18% | -39.46% | -37.17% | -33.45% | -36.02% | -37.96% | -56.89% |
net income per share | 0.95 | 0.86 | 0.25 | 0.35 | 0.73 | 0.5 | 0.4 | 4.54 | 0.43 | 0.3 | -0.49 | -0.29 | -0.25 | -0.41 | -0.3 | 0.17 | 0.43 | -0.19 | -0.3 | -0.1 | -0.12 | -0.68 | -0.56 | -0.51 | -0.53 | -0.52 | -0.47 | -0.7 | -0.4 | -0.35 | -0.43 | -0.41 | -0.4 | -0.31 | -0.52 | -0.57 | -0.55 | -0.41 | -0.43 | -0.41 | -0.37 | -0.33 | -0.32 | -0.33 | -0.38 | -0.32 | -0.33 | -0.27 | -0.21 | -0.2 | 0.44 | -0.67 | |
weighted-average shares used for eps calculation | 265,870 | 266,777 | 266,516 | 265,257 | 265,411 | 265,317 | 264,444 | 261,344 | 262,153 | 261,191 | 258,820 | 254,819 | 255,753 | 254,355 | 251,743 | 247,249 | 248,468 | 246,943 | 243,739 | 237,019 | 238,059 | 236,002 | 232,939 | 227,185 | 228,461 | 226,392 | 223,309 | 216,789 | 217,694 | 215,932 | 213,055 | 207,774 | 209,188 | 207,028 | 203,818 | 198,214 | 199,479 | 197,223 | 194,529 | 190,016 | 190,727 | 189,360 | 187,390 | 183,702 | 184,310 | 184,319 | 183,084 | 171,297 | 174,385 | 173,375 | 168,074 | 74,011 | 61,960 |
costs and expenses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
other expense | -1,663,000 | -2,291,000 | -3,105,000 | -21,193,000 | -5,838,000 | -6,505,000 | -6,722,000 | -3,779,000 | -7,236,000 | -8,271,000 | -8,047,000 | -6,953,000 | -6,999,000 | -6,921,000 | -6,893,000 | -3,479,000 | -256,000 | -167,000 | -364,000 | ||||||||||||||||||||||||||||||||||
costs and expenses include share-based compensation as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
costs of revenues | 31,511,000 | 48,591,000 | 40,754,000 | 36,699,000 | 32,986,000 | 30,194,000 | |||||||||||||||||||||||||||||||||||||||||||||||
research and development | 31,699,750 | 49,349,000 | 41,168,000 | 36,282,000 | 30,252,000 | 28,075,000 | |||||||||||||||||||||||||||||||||||||||||||||||
accretion of redeemable convertible preferred stock | -161,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net loss attributable to common stockholders | -29,131,750 | -47,534,000 | -35,978,000 | -33,015,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
net loss attributable to class a and class b common stockholders | -30,944,000 | -41,471,000 |
Balance Sheets:
Quarterly
Annual
