Quarterly
Annual
| Unit: USD | 2025-11-30 | 2025-08-31 | 2025-05-31 | 2025-02-28 | 2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 9,649,405,000 | 11,478,729 | 9,631,607,000 | 8,490,438,000 | 8,306,055,000 | 5,004,469 | 5,537,217,000 | 5,121,107,000 | 7,140,841,000 | 9,045,032 | 8,535,446,000 | 6,238,787,000 | 5,899,703,000 | 7,889,833 | 6,703,568,000 | 5,466,116,000 | 5,637,117,000 | 8,168,174 | 10,009,380,000 | 9,166,578,000 | 8,594,003,000 | 8,415,330 | 6,442,261,000 | 5,436,456,000 | 5,810,537,000 | 6,126,853,000 | 4,769,158,000 | 4,464,889,000 | 4,363,790,000 | 5,061,360,000 | 3,928,845,000 | 3,595,079,000 | 3,681,711,000 | 4,126,860,000 | 3,382,208,000 | 3,238,862,000 | 4,077,058,000 | 4,905,609,000 |
short-term investments | 5,906,000 | 5,945 | 5,788,000 | 5,062,000 | 5,150,000 | 5,396 | 4,878,000 | 4,540,000 | 4,597,000 | 4,575 | 4,482,000 | 4,189,000 | 4,095,000 | 3,973 | 4,322,000 | 6,031,000 | 6,968,000 | 4,294 | 4,433,000 | 3,518,000 | 83,148,000 | 94,309 | 3,676,000 | 3,643,000 | 3,303,000 | 3,313,000 | 3,338,000 | 3,111,000 | 3,116,000 | 3,192,000 | 3,261,000 | 3,418,000 | 682,000 | 3,011,000 | 2,639,000 | 2,502,000 | 2,511,000 | 2,875,000 |
receivables and contract assets | 16,006,709,000 | 14,985,073 | 15,100,877,000 | 14,281,294,000 | 14,574,637,000 | 13,664,847 | 13,199,388,000 | 13,080,504,000 | 13,241,359,000 | 12,227,186 | 12,582,660,000 | 12,499,168,000 | 12,610,353,000 | 11,776,775 | 12,219,074,000 | 11,590,876,000 | 11,120,401,000 | 9,728,212 | 9,473,441,000 | 8,725,392,000 | 8,547,711,000 | 7,846,892 | 8,345,601,000 | 8,517,949,000 | 8,577,386,000 | 8,095,071,000 | 8,134,147,000 | 8,151,411,000 | 8,023,057,000 | |||||||||
other current assets | 2,404,674,000 | 2,430,942 | 2,678,233,000 | 2,530,858,000 | 2,312,495,000 | 2,183,069 | 2,333,935,000 | 2,122,670,000 | 2,668,779,000 | 2,105,138 | 2,257,485,000 | 2,318,814,000 | 2,158,309,000 | 1,940,290 | 2,080,776,000 | 2,122,107,000 | 1,857,166,000 | 1,765,831 | 1,657,604,000 | 1,665,232,000 | 1,401,232,000 | 1,393,225 | 1,354,698,000 | 1,447,245,000 | 1,214,878,000 | 1,225,364,000 | 1,235,017,000 | 1,213,889,000 | 1,150,445,000 | 1,024,639,000 | 958,067,000 | 1,175,150,000 | 1,163,493,000 | 1,082,161,000 | 1,079,163,000 | 958,745,000 | 819,829,000 | 845,339,000 |
total current assets | 28,066,694,000 | 28,900,689 | 27,416,505,000 | 25,307,652,000 | 25,198,337,000 | 20,857,781 | 21,075,418,000 | 20,328,821,000 | 23,055,576,000 | 23,381,931 | 23,380,073,000 | 21,060,958,000 | 20,672,460,000 | 21,610,871 | 21,007,740,000 | 19,185,130,000 | 18,621,652,000 | 19,666,511 | 21,144,858,000 | 19,560,720,000 | 18,626,094,000 | 17,749,756 | 16,146,236,000 | 15,405,293,000 | 15,606,104,000 | 15,450,601,000 | 14,141,660,000 | 13,833,300,000 | 13,540,408,000 | 13,585,559,000 | 12,336,872,000 | 12,284,948,000 | 12,303,841,000 | 12,097,289,000 | 11,205,735,000 | 10,764,002,000 | 11,368,406,000 | 11,976,222,000 |
non-current assets: | ||||||||||||||||||||||||||||||||||||||
contract assets | 188,147,000 | 180,362 | 161,876,000 | 141,561,000 | 128,981,000 | 120,260 | 119,281,000 | 126,355,000 | 121,563,000 | 106,994 | 66,432,000 | 75,423,000 | 68,730,000 | 46,844 | 35,714,000 | 39,442,000 | 41,612,000 | 38,334 | 40,455,000 | 44,485,000 | 44,517,000 | 43,257 | 52,701,000 | 56,503,000 | 58,071,000 | 71,002,000 | 19,739,000 | 20,691,000 | 26,324,000 | |||||||||
investments | 803,000,000 | 721,260 | 593,471,000 | 441,720,000 | 371,507,000 | 334,664 | 231,281,000 | 238,934,000 | 198,074,000 | 197,443 | 176,259,000 | 325,251,000 | 324,382,000 | 317,972 | 331,503,000 | 336,876,000 | 325,714,000 | 329,526 | 327,497,000 | 306,162,000 | 298,906,000 | 324,514 | 270,984,000 | 284,261,000 | 278,765,000 | 240,313,000 | 235,286,000 | 229,085,000 | 231,980,000 | 215,532,000 | 208,557,000 | 218,509,000 | 227,189,000 | 211,610,000 | 199,465,000 | 190,358,000 | 239,470,000 | 198,633,000 |
property and equipment | 1,558,316,000 | 1,566,374 | 1,611,098,000 | 1,510,841,000 | 1,507,460,000 | 1,521,119 | 1,451,599,000 | 1,458,836,000 | 1,467,896,000 | 1,530,007 | 1,534,927,000 | 1,560,691,000 | 1,634,074,000 | 1,659,140 | 1,665,478,000 | 1,656,792,000 | 1,654,065,000 | 1,639,105 | 1,538,778,000 | 1,500,781,000 | 1,506,825,000 | 1,545,568 | 1,445,183,000 | 1,425,432,000 | 1,386,440,000 | 1,391,166,000 | 1,341,548,000 | 1,282,765,000 | 1,243,268,000 | 1,264,020,000 | 1,228,946,000 | 1,196,195,000 | 1,158,960,000 | 1,140,598,000 | 1,041,006,000 | 968,433,000 | 928,900,000 | 956,542,000 |
lease assets | 2,758,958,000 | 2,740,321 | 2,709,641,000 | 2,595,342,000 | 2,669,480,000 | 2,757,396 | 2,587,408,000 | 2,635,038,000 | 2,576,198,000 | 2,637,479 | 2,743,382,000 | 2,906,181,000 | 2,997,162,000 | 3,018,535 | 3,178,636,000 | 3,248,912,000 | 3,157,065,000 | 3,182,519 | 3,129,128,000 | 3,145,755,000 | 3,100,120,000 | 3,183,346 | 3,222,787,000 | 3,181,659,000 | 3,154,501,000 | |||||||||||||
goodwill | 22,621,663,000 | 22,536,416 | 21,801,336,000 | 20,948,597,000 | 20,868,911,000 | 21,120,179 | 19,842,707,000 | 17,947,306,000 | 16,236,442,000 | 15,573,003 | 14,461,094,000 | 14,190,658,000 | 13,790,686,000 | 13,133,293 | 12,499,443,000 | 12,427,823,000 | 12,395,904,000 | 11,125,861 | 9,144,313,000 | 8,752,119,000 | 8,127,411,000 | 7,709,820 | 7,334,594,000 | 6,698,690,000 | 6,300,004,000 | 6,205,550,000 | 6,078,816,000 | 5,782,856,000 | 5,522,687,000 | 5,383,012,000 | 5,275,293,000 | 5,286,197,000 | 5,078,504,000 | 5,002,352,000 | 4,610,996,000 | 4,224,007,000 | 4,008,760,000 | 3,609,437,000 |
deferred contract costs | 1,045,856,000 | 1,025,391 | 984,833,000 | 929,143,000 | 893,898,000 | 862,140 | 834,045,000 | 815,715,000 | 827,608,000 | 851,972 | 852,188,000 | 850,522,000 | 832,653,000 | 807,940 | 826,042,000 | 793,800,000 | 751,939,000 | 731,445 | 730,919,000 | 714,586,000 | 715,897,000 | 723,168 | 704,282,000 | 690,483,000 | 691,727,000 | 681,492,000 | 685,605,000 | 702,404,000 | 702,903,000 | 705,124,000 | 728,582,000 | 753,910,000 | 740,972,000 | 755,871,000 | 756,799,000 | 737,354,000 | 725,717,000 | 733,219,000 |
deferred tax assets | 3,690,039,000 | 3,791,215 | 3,933,142,000 | 3,962,252,000 | 4,108,532,000 | 4,147,496 | 4,074,545,000 | 4,098,881,000 | 4,165,605,000 | 4,154,878 | 4,105,869,000 | 4,050,145,000 | 4,029,760,000 | 4,001,200 | 4,013,089,000 | 4,018,121,000 | 4,036,565,000 | 4,007,130 | 4,225,383,000 | 4,179,778,000 | 4,178,723,000 | 4,153,146 | 4,242,528,000 | 4,254,782,000 | 4,300,909,000 | |||||||||||||
intangibles | 2,331,615,000 | 2,410,755 | 2,591,685,000 | 2,615,648,000 | 2,740,590,000 | 2,904,031 | 2,749,965,000 | |||||||||||||||||||||||||||||||
other non-current assets | 1,634,175,000 | 1,522,114 | 1,558,441,000 | 1,417,000,000 | 1,380,374,000 | 1,307,297 | 1,175,070,000 | 3,657,585,000 | 2,882,392,000 | 2,811,598 | 2,808,051,000 | 2,707,460,000 | 2,765,867,000 | 2,667,595 | 2,537,553,000 | 2,610,941,000 | 2,690,227,000 | 2,455,412 | 1,843,553,000 | 1,781,015,000 | 1,669,818,000 | 1,646,018 | 1,638,024,000 | 1,506,327,000 | 1,394,191,000 | 1,400,292,000 | 1,431,695,000 | 1,280,128,000 | 1,219,542,000 | 1,185,993,000 | 1,160,086,000 | 1,231,826,000 | 1,189,653,000 | 1,226,331,000 | 1,167,013,000 | 1,111,048,000 | 1,041,237,000 | 989,494,000 |
total non-current assets | 36,631,769,000 | 36,494,208 | 35,945,523,000 | 34,562,104,000 | 34,669,733,000 | 35,074,582 | 33,065,901,000 | 30,978,650,000 | 28,475,778,000 | 27,863,374 | 26,748,202,000 | 26,666,331,000 | 26,443,314,000 | 25,652,519 | 25,087,458,000 | 25,132,707,000 | 25,053,091,000 | 23,509,332 | 20,980,026,000 | 20,424,681,000 | 19,642,217,000 | 19,328,837 | 18,911,083,000 | 18,098,137,000 | 17,564,608,000 | 14,339,279,000 | 14,014,700,000 | 13,556,908,000 | 13,166,004,000 | 10,863,524,000 | 10,913,921,000 | 10,848,031,000 | 10,670,312,000 | 10,592,601,000 | 9,929,857,000 | 9,314,771,000 | 9,075,335,000 | 8,632,782,000 |
total assets | 64,698,463,000 | 65,394,897 | 63,362,028,000 | 59,869,756,000 | 59,868,070,000 | 55,932,363 | 54,141,319,000 | 51,307,471,000 | 51,531,354,000 | 51,245,305 | 50,128,275,000 | 47,727,289,000 | 47,115,774,000 | 47,263,390 | 46,095,198,000 | 44,317,837,000 | 43,674,743,000 | 43,175,843 | 42,124,884,000 | 39,985,401,000 | 38,268,311,000 | 37,078,593 | 35,057,319,000 | 33,503,430,000 | 33,170,712,000 | 29,789,880,000 | 28,156,360,000 | 27,390,208,000 | 26,706,412,000 | 24,449,083,000 | 23,250,793,000 | 23,132,979,000 | 22,974,153,000 | 22,689,890,000 | 21,135,592,000 | 20,078,773,000 | 20,443,741,000 | 20,609,004,000 |
liabilities and shareholders’ equity | ||||||||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||||||||
current portion of long-term debt and bank borrowings | 113,676,000 | 114,484 | 115,064,000 | 115,179,000 | 114,321,000 | 946,229 | 1,610,025,000 | 111,141,000 | 104,819,000 | 104,810 | 10,389,000 | 10,815,000 | 9,430,000 | 9,175 | 8,768,000 | 9,092,000 | 9,089,000 | 12,080 | 9,157,000 | 9,040,000 | 8,925,000 | 7,820 | 8,697,000 | 6,697,000 | 3,698,000 | 6,411,000 | 4,137,000 | 4,365,000 | 4,727,000 | 5,337,000 | 2,840,000 | 2,914,000 | 2,979,000 | 2,907,000 | 2,942,000 | 2,944,000 | 2,773,000 | 2,773,000 |
accounts payable | 2,971,647,000 | 2,695,589 | 2,678,917,000 | 2,614,866,000 | 2,579,165,000 | 2,743,807 | 2,251,330,000 | 2,228,446,000 | 2,574,700,000 | 2,491,173 | 2,388,474,000 | 2,470,896,000 | 2,417,777,000 | 2,559,485 | 2,384,352,000 | 2,229,221,000 | 2,210,163,000 | 2,274,057 | 1,926,910,000 | 1,740,395,000 | 1,513,442,000 | 1,349,874 | 1,405,977,000 | 1,526,135,000 | 1,581,112,000 | 1,646,641,000 | 1,562,995,000 | 1,472,130,000 | 1,355,538,000 | 1,348,802,000 | 1,388,989,000 | 1,367,464,000 | 1,316,930,000 | 1,525,065,000 | 1,291,138,000 | 1,212,800,000 | 1,163,348,000 | 1,280,821,000 |
deferred revenues | 5,494,732,000 | 6,073,170 | 6,036,875,000 | 5,460,618,000 | 4,711,553,000 | 5,174,923 | 5,299,334,000 | 5,363,972,000 | 4,459,593,000 | 4,907,152 | 5,101,692,000 | 5,112,570,000 | 4,326,633,000 | 4,478,048 | 4,561,147,000 | 4,663,024,000 | 4,006,078,000 | 4,229,177 | 4,230,907,000 | 4,181,625,000 | 3,524,781,000 | 3,636,741 | 3,536,521,000 | 3,594,142,000 | 2,986,524,000 | 3,188,835,000 | 3,255,784,000 | 3,335,751,000 | 2,850,452,000 | 2,837,682,000 | 2,744,402,000 | 2,930,645,000 | 2,494,949,000 | 2,669,520,000 | 2,550,233,000 | 2,458,524,000 | 2,079,897,000 | 2,364,728,000 |
accrued payroll and related benefits | 7,937,214,000 | 8,084,214 | 6,984,147,000 | 6,071,242,000 | 6,602,324,000 | 7,050,833 | 6,416,460,000 | 5,955,341,000 | 7,260,479,000 | 7,506,030 | 6,632,448,000 | 5,974,677,000 | 6,872,860,000 | 7,611,794 | 7,047,124,000 | 6,151,644,000 | 6,445,109,000 | 6,747,853 | 6,195,545,000 | 5,551,999,000 | 5,179,301,000 | 5,083,950 | 4,426,829,000 | 4,101,115,000 | 4,652,038,000 | 4,890,542,000 | 4,461,985,000 | 4,016,627,000 | 4,642,378,000 | 4,569,172,000 | 4,000,562,000 | 3,570,698,000 | 4,504,531,000 | 4,060,364,000 | 3,613,189,000 | 3,292,768,000 | 4,461,239,000 | 4,040,751,000 |
income taxes payable | 665,737,000 | 701,219 | 653,915,000 | 622,374,000 | 863,673,000 | 719,084 | 557,561,000 | 420,452,000 | 755,929,000 | 720,778 | 688,525,000 | 535,001,000 | 694,354,000 | 646,471 | 615,959,000 | 517,660,000 | 547,883,000 | 423,400 | 489,096,000 | 439,820,000 | 445,824,000 | 453,542 | 443,881,000 | 371,462,000 | 448,010,000 | 378,017,000 | 512,820,000 | 554,745,000 | 513,475,000 | 497,885,000 | 483,723,000 | 602,950,000 | 718,246,000 | 708,485,000 | 914,058,000 | 665,125,000 | 606,771,000 | 362,963,000 |
lease liabilities | 729,244,000 | 729,003 | 724,278,000 | 691,158,000 | 709,964,000 | 726,202 | 680,484,000 | 682,553,000 | 683,628,000 | 690,417 | 690,584,000 | 700,570,000 | 707,863,000 | 707,598 | 733,805,000 | 728,381,000 | 738,285,000 | 744,164 | 733,571,000 | 733,082,000 | 732,878,000 | 756,057 | 738,642,000 | 737,781,000 | 710,787,000 | |||||||||||||
other accrued liabilities | 1,984,271,000 | 1,954,418 | 1,575,639,000 | 1,554,918,000 | 1,605,968,000 | 1,615,049 | 1,392,559,000 | 1,374,109,000 | 1,441,090,000 | 1,588,678 | 1,580,416,000 | 1,544,993,000 | 1,431,329,000 | 1,510,925 | 571,185,000 | 620,907,000 | 663,246,000 | 668,583 | 729,499,000 | 693,839,000 | 707,072,000 | 712,197 | 604,037,000 | 840,243,000 | 817,239,000 | 951,450,000 | 754,266,000 | 835,431,000 | 809,765,000 | 892,873,000 | 508,980,000 | 496,003,000 | 411,047,000 | 474,547,000 | 399,194,000 | 386,074,000 | 515,729,000 | 468,529,000 |
total current liabilities | 19,896,521,000 | 20,352,097 | 18,768,835,000 | 17,130,355,000 | 17,186,968,000 | 18,976,127 | 18,207,753,000 | 16,136,014,000 | 17,280,238,000 | 18,009,038 | 17,092,528,000 | 16,349,522,000 | 16,460,246,000 | 17,523,496 | 16,562,592,000 | 15,540,122,000 | 15,232,007,000 | 15,708,867 | 14,929,559,000 | 14,090,668,000 | 12,819,099,000 | 12,662,590 | 11,828,281,000 | 11,177,575,000 | 11,199,408,000 | 11,061,896,000 | 10,551,987,000 | 10,219,049,000 | 10,176,335,000 | 10,151,751,000 | 9,553,596,000 | 9,367,912,000 | 9,863,026,000 | 9,824,279,000 | 9,154,325,000 | 8,352,773,000 | 9,170,082,000 | 8,878,924,000 |
non-current liabilities: | ||||||||||||||||||||||||||||||||||||||
long-term debt | 5,031,646,000 | 5,034,169 | 5,035,975,000 | 5,042,111,000 | 5,039,460,000 | 78,628 | 68,878,000 | 71,635,000 | 42,309,000 | 43,093 | 43,865,000 | 45,155,000 | 45,122,000 | 45,893 | 51,546,000 | 52,152,000 | 55,884,000 | 53,473 | 61,629,000 | 59,323,000 | 59,881,000 | 54,052 | 60,342,000 | 13,183,000 | 15,935,000 | 16,247,000 | 19,855,000 | 19,753,000 | 19,896,000 | 19,676,000 | 25,958,000 | 25,923,000 | 22,226,000 | 22,163,000 | 24,732,000 | 24,546,000 | 24,562,000 | 24,457,000 |
retirement obligation | 1,828,303,000 | 1,858,499 | 1,973,513,000 | 1,862,043,000 | 1,845,092,000 | 1,815,867 | 1,629,907,000 | 1,607,405,000 | 1,586,945,000 | 1,595,638 | 1,678,405,000 | 1,641,782,000 | 1,601,619,000 | 1,692,152 | 2,026,018,000 | 2,049,603,000 | 2,045,443,000 | 2,016,021 | 1,944,392,000 | 1,919,561,000 | 1,875,976,000 | 1,859,444 | 1,820,410,000 | 1,810,338,000 | 1,784,347,000 | 1,765,914,000 | 1,419,191,000 | 1,412,558,000 | 1,404,239,000 | 1,410,656,000 | 1,448,608,000 | 1,446,277,000 | 1,422,308,000 | 1,408,759,000 | 1,476,430,000 | 1,483,978,000 | 1,467,268,000 | 1,494,789,000 |
deferred tax liabilities | 459,236,000 | 471,931 | 528,724,000 | 451,648,000 | 453,066,000 | 428,845 | 516,745,000 | 454,496,000 | 415,386,000 | 395,280 | 402,984,000 | 364,510,000 | 373,006,000 | 318,584 | 364,951,000 | 335,515,000 | 320,163,000 | 243,636 | 278,306,000 | 240,741,000 | 201,376,000 | 179,703 | 208,146,000 | 167,467,000 | 144,659,000 | |||||||||||||
other non-current liabilities | 1,176,539,000 | 1,197,742 | 1,175,933,000 | 1,076,701,000 | 967,900,000 | 939,198 | 845,654,000 | 836,889,000 | 462,530,000 | 465,024 | 539,358,000 | 440,970,000 | 448,444,000 | 462,233 | 452,792,000 | 440,369,000 | 562,928,000 | 553,839 | 545,994,000 | 514,221,000 | 594,833,000 | 534,421 | 405,544,000 | 265,616,000 | 282,251,000 | 526,988,000 | 425,554,000 | 437,285,000 | 423,288,000 | 441,723,000 | 399,497,000 | 389,585,000 | 358,837,000 | 349,363,000 | 320,652,000 | 291,117,000 | 300,173,000 | 304,917,000 |
total non-current liabilities | 12,879,660,000 | 12,801,833 | 13,043,679,000 | 12,557,453,000 | 12,578,679,000 | 7,787,988 | 7,313,824,000 | 7,215,033,000 | 6,765,679,000 | 6,777,674 | 6,973,818,000 | 6,920,489,000 | 6,989,578,000 | 6,992,806 | 7,520,883,000 | 7,620,736,000 | 7,504,078,000 | 7,369,862 | 7,301,361,000 | 7,052,306,000 | 7,022,996,000 | 6,916,830 | 6,745,393,000 | 6,405,049,000 | 6,370,096,000 | 3,900,293,000 | 3,461,415,000 | 3,442,614,000 | 3,474,509,000 | 3,572,744,000 | 3,544,461,000 | 3,326,641,000 | 3,217,690,000 | 3,155,411,000 | 3,104,607,000 | 3,110,851,000 | 3,239,508,000 | 3,540,704,000 |
commitments and contingencies | ||||||||||||||||||||||||||||||||||||||
shareholders’ equity: | ||||||||||||||||||||||||||||||||||||||
ordinary shares, par value 1.00 euros per share, 40,000 shares authorized and issued as of november 30, 2025 and august 31, 2025 | 57,000 | |||||||||||||||||||||||||||||||||||||
class a ordinary shares, par value 0.0000225 per share, 20,000,000,000 shares authorized, 660,352,923 and 657,964,764 shares issued as of november 30, 2025 and august 31, 2025, respectively | 15,000 | |||||||||||||||||||||||||||||||||||||
class x ordinary shares, par value 0.0000225 per share, 1,000,000,000 shares authorized, 302,358 shares issued and outstanding as of november 30, 2025 and august 31, 2025, | ||||||||||||||||||||||||||||||||||||||
restricted share units | 2,954,675,000 | 2,790,652 | 2,369,010,000 | 1,983,239,000 | 2,777,423,000 | 2,614,608 | 2,242,122,000 | 1,863,338,000 | 2,553,022,000 | 2,403,374 | 2,030,576,000 | 1,636,155,000 | 2,167,437,000 | 2,091,382 | 1,753,930,000 | 1,438,596,000 | 1,931,366,000 | 1,750,784 | 1,482,357,000 | 1,207,161,000 | 1,721,681,000 | 1,585,302 | 1,337,761,000 | 1,095,560,000 | 1,525,898,000 | 1,411,903,000 | 1,195,983,000 | 954,613,000 | 1,342,965,000 | 1,234,623,000 | 1,110,951,000 | 884,982,000 | 1,187,775,000 | 1,095,026,000 | 1,085,272,000 | 875,148,000 | 994,449,000 | 1,004,128,000 |
additional paid-in capital | 17,236,636,000 | 16,603,344 | 17,216,686,000 | 16,685,363,000 | 15,364,338,000 | 14,710,857 | 15,013,157,000 | 14,555,758,000 | 13,353,477,000 | 12,778,782 | 12,637,709,000 | 12,163,671,000 | 11,051,309,000 | 10,679,180 | 10,534,282,000 | 10,065,790,000 | 9,097,934,000 | 8,617,838 | 8,756,315,000 | 8,389,344,000 | 7,551,089,000 | 7,167,227 | 7,190,179,000 | 6,884,963,000 | 6,162,252,000 | 5,804,448,000 | 6,059,471,000 | 5,783,062,000 | 5,176,749,000 | 4,870,764,000 | 4,934,185,000 | 4,266,838,000 | 3,755,060,000 | 3,516,399,000 | 3,682,138,000 | 3,475,589,000 | 3,154,879,000 | 2,924,729,000 |
treasury shares, at cost: ordinary, 40,000 shares as of november 30, 2025 and august 31, 2025; class a ordinary, 44,997,383 and 36,108,842 shares as of november 30, 2025 and august 31, 2025, respectively | -9,875,573,000 | |||||||||||||||||||||||||||||||||||||
retained earnings | 22,148,070,000 | 21,018,731 | 26,450,228,000 | 25,209,996,000 | 24,402,568,000 | 23,082,423 | 22,242,224,000 | 21,151,637,000 | 20,429,413,000 | 19,316,224 | 18,692,118,000 | 17,500,001,000 | 16,981,432,000 | 18,203,842 | 17,177,358,000 | 16,028,399,000 | 15,110,688,000 | 13,988,748 | 15,004,281,000 | 14,035,805,000 | 13,276,702,000 | 12,375,533 | 12,565,857,000 | 11,867,507,000 | 11,236,275,000 | 10,421,538,000 | 11,709,317,000 | 11,421,964,000 | 10,384,064,000 | 7,952,413,000 | 8,296,830,000 | 8,149,090,000 | 7,339,188,000 | 7,081,855,000 | 8,844,773,000 | 8,953,190,000 | 8,113,539,000 | 7,879,960,000 |
accumulated other comprehensive loss | -1,596,377,000 | -1,465,379 | -1,485,589,000 | -2,308,430,000 | -2,049,394,000 | -1,554,742 | -1,755,244,000 | -1,657,140,000 | -1,627,215,000 | -1,743,101 | -1,900,923,000 | -1,944,270,000 | -2,055,672,000 | -2,190,342 | -1,954,146,000 | -1,675,485,000 | -1,707,236,000 | -1,419,497 | -1,260,757,000 | -1,410,438,000 | -1,479,202,000 | -1,561,837 | -1,993,819,000 | -1,802,257,000 | -1,779,968,000 | -1,840,577,000 | -1,466,509,000 | -1,465,013,000 | -1,476,546,000 | -1,576,171,000 | -1,343,701,000 | -1,066,266,000 | -1,133,153,000 | -1,094,784,000 | -1,335,523,000 | -1,739,351,000 | -1,855,218,000 | -1,661,720,000 |
total accenture plc shareholders’ equity | 30,867,503,000 | 31,195,446 | 30,554,725,000 | 29,246,053,000 | 29,190,495,000 | 28,288,646 | 27,744,489,000 | 27,122,853,000 | 26,676,751,000 | 25,692,839 | 25,332,431,000 | 23,762,619,000 | 22,974,611,000 | 22,106,097 | 21,389,094,000 | 20,560,023,000 | 20,353,199,000 | 19,529,454 | 19,342,845,000 | 18,308,027,000 | 17,906,501,000 | 17,000,536 | 16,014,606,000 | 15,474,589,000 | 15,167,138,000 | 14,409,008,000 | 13,737,324,000 | 13,337,033,000 | 12,678,856,000 | 10,364,753,000 | 9,797,325,000 | 9,682,687,000 | 9,102,130,000 | 8,949,477,000 | 8,167,356,000 | 7,964,245,000 | 7,417,093,000 | 7,555,262,000 |
noncontrolling interests | 1,054,779,000 | 1,045,521 | 994,789,000 | 935,895,000 | 911,928,000 | 879,602 | 875,253,000 | 833,571,000 | 808,686,000 | 765,754 | 729,498,000 | 694,659,000 | 691,339,000 | 640,991 | 622,629,000 | 596,956,000 | 585,459,000 | 567,660 | 551,119,000 | 534,400,000 | 519,715,000 | 498,637 | 469,039,000 | 446,217,000 | 434,070,000 | 418,683,000 | 405,634,000 | 391,512,000 | 376,712,000 | 359,835,000 | 355,411,000 | 755,739,000 | 791,307,000 | 760,723,000 | 709,304,000 | 650,904,000 | 617,058,000 | 634,114,000 |
total shareholders’ equity | 31,922,282,000 | 32,240,967 | 31,549,514,000 | 30,181,948,000 | 30,102,423,000 | 29,168,248 | 28,619,742,000 | 27,956,424,000 | 27,485,437,000 | 26,458,593 | 26,061,929,000 | 24,457,278,000 | 23,665,950,000 | 22,747,088 | 22,011,723,000 | 21,156,979,000 | 20,938,658,000 | 20,097,114 | 19,893,964,000 | 18,842,427,000 | 18,426,216,000 | 17,499,173 | 16,483,645,000 | 15,920,806,000 | 15,601,208,000 | 14,827,691,000 | 14,142,958,000 | 13,728,545,000 | 13,055,568,000 | 10,724,588,000 | 10,152,736,000 | 10,438,426,000 | 9,893,437,000 | 9,710,200,000 | 8,876,660,000 | 8,615,149,000 | 8,034,151,000 | 8,189,376,000 |
total liabilities and shareholders’ equity | 64,698,463,000 | 65,394,897 | 63,362,028,000 | 59,869,756,000 | 59,868,070,000 | 55,932,363 | 54,141,319,000 | 51,307,471,000 | 51,531,354,000 | 51,245,305 | 50,128,275,000 | 47,727,289,000 | 47,115,774,000 | 47,263,390 | 46,095,198,000 | 44,317,837,000 | 43,674,743,000 | 43,175,843 | 42,124,884,000 | 39,985,401,000 | 38,268,311,000 | 37,078,593 | 35,057,319,000 | 33,503,430,000 | 33,170,712,000 | 29,789,880,000 | 28,156,360,000 | 27,390,208,000 | 26,706,412,000 | 24,449,083,000 | 23,250,793,000 | 23,132,979,000 | 22,974,153,000 | 22,689,890,000 | 21,135,592,000 | 20,078,773,000 | 20,443,741,000 | 20,609,004,000 |
ordinary shares, par value 1.00 euros per share, 40,000 shares authorized and issued as of august 31, 2025 and august 31, 2024 | 57 | |||||||||||||||||||||||||||||||||||||
class a ordinary shares, par value 0.0000225 per share, 20,000,000,000 shares authorized, 657,964,764 and 672,484,852 shares issued as of august 31, 2025 and august 31, 2024, respectively | 14 | |||||||||||||||||||||||||||||||||||||
class x ordinary shares, par value 0.0000225 per share, 1,000,000,000 shares authorized, 302,358 and 307,754 shares issued and outstanding as of august 31, 2025 and august 31, 2024, respectively | ||||||||||||||||||||||||||||||||||||||
treasury shares, at cost: ordinary, 40,000 shares as of august 31, 2025 and august 31, 2024; class a ordinary, 36,108,842 and 47,204,565 shares as of august 31, 2025 and august 31, 2024, respectively | -7,751,973 | |||||||||||||||||||||||||||||||||||||
ordinary shares, par value 1.00 euros per share, 40,000 shares authorized and issued as of may 31, 2025 and august 31, 2024 | 57,000 | |||||||||||||||||||||||||||||||||||||
class a ordinary shares, par value 0.0000225 per share, 20,000,000,000 shares authorized, 680,161,875 and 672,484,852 shares issued as of may 31, 2025 and august 31, 2024, respectively | 15,000 | |||||||||||||||||||||||||||||||||||||
class x ordinary shares, par value 0.0000225 per share, 1,000,000,000 shares authorized, 302,818 and 307,754 shares issued and outstanding as of may 31, 2025 and august 31, 2024, respectively | ||||||||||||||||||||||||||||||||||||||
