Quarterly
Annual
| Unit: USD | 2026-02-28 | 2025-11-30 | 2025-08-31 | 2025-05-31 | 2025-02-28 | 2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues: | |||||||||||||||||||||||||||||||||||||||
revenues | 18,044,066,000 | 18,742,125,000 | 17,596,260,000 | 17,727,871,000 | 16,659,301,000 | 17,689,545,000 | 16,405,819,000 | 16,466,828,000 | 15,799,514,000 | 16,224,303,000 | 15,985,200,000 | 16,564,585,000 | 15,814,158,000 | 15,747,802,000 | 15,423,656,000 | 16,158,803,000 | 15,046,693,000 | 14,965,153,000 | 13,419,284,000 | 13,263,795,000 | 12,088,125,000 | 11,762,185,000 | 10,835,271,000 | 10,991,305,000 | 11,141,505,000 | 11,358,958,000 | 11,055,650,000 | 11,099,688,000 | 10,454,129,000 | 10,605,546,000 | 10,642,249,000 | 10,838,854,000 | 10,067,832,000 | 10,054,493,000 | 9,640,906,000 | 9,356,787,000 | 8,762,182,000 | 9,005,603,000 | |
operating expenses: | |||||||||||||||||||||||||||||||||||||||
cost of services | 12,584,705,000 | 12,545,007,000 | 11,985,326,000 | 11,901,221,000 | 11,684,313,000 | 11,866,716,000 | 11,068,363,000 | 10,968,377,000 | 10,921,045,000 | 10,776,362,000 | 10,803,571,000 | 11,035,515,000 | 10,979,392,000 | 10,561,660,000 | 10,477,599,000 | 10,844,069,000 | 10,522,734,000 | 10,048,364,000 | 8,953,068,000 | 8,859,411,000 | 8,492,893,000 | 7,863,889,000 | 7,394,731,000 | 7,462,617,000 | 7,782,334,000 | 7,711,199,000 | 7,621,034,000 | 7,571,390,000 | 7,399,780,000 | 7,308,121,000 | 7,419,118,000 | 7,519,726,000 | 7,219,438,000 | 7,002,233,000 | 6,754,233,000 | 6,447,156,000 | 6,258,026,000 | 6,275,571,000 | |
sales and marketing | 1,748,902,000 | 1,874,932,000 | 1,793,056,000 | 1,762,499,000 | 1,676,781,000 | 1,811,109,000 | 1,755,272,000 | 1,750,366,000 | 1,631,185,000 | 1,709,891,000 | 1,730,422,000 | 1,738,621,000 | 1,563,567,000 | 1,550,019,000 | 1,578,243,000 | 1,660,919,000 | 1,414,814,000 | 1,454,425,000 | 1,514,969,000 | 1,406,606,000 | 1,139,486,000 | 1,227,176,000 | 1,153,949,000 | 1,118,204,000 | 1,162,653,000 | 1,191,123,000 | 1,173,240,000 | 1,184,164,000 | 1,020,036,000 | 1,070,016,000 | 1,090,241,000 | 1,107,138,000 | 999,389,000 | 1,001,789,000 | 1,007,769,000 | 986,228,000 | 871,489,000 | 888,827,000 | |
general and administrative costs | 1,216,912,000 | 1,140,947,000 | 1,152,863,000 | 1,081,369,000 | 1,053,493,000 | 1,063,243,000 | 1,122,569,000 | 1,039,800,000 | 1,085,448,000 | 1,033,499,000 | 1,066,404,000 | 1,084,288,000 | 1,082,228,000 | 1,043,023,000 | 1,099,625,000 | 1,050,697,000 | 1,047,565,000 | 1,028,070,000 | 992,558,000 | 879,122,000 | 802,231,000 | 780,451,000 | 741,888,000 | 697,751,000 | 707,573,000 | 689,373,000 | 689,883,000 | 626,191,000 | 647,687,000 | 598,397,000 | 680,219,000 | 592,264,000 | 566,241,000 | 564,591,000 | 582,342,000 | 548,175,000 | 494,014,000 | 509,246,000 | |
business optimization costs | 307,541,000 | 105,947,000 | 77,420,000 | 115,409,000 | 139,664,000 | 471,883,000 | 346,873,000 | 244,390,000 | |||||||||||||||||||||||||||||||
total operating expenses | 15,550,519,000 | 15,868,427,000 | 15,546,569,000 | 14,745,089,000 | 14,414,587,000 | 14,741,068,000 | 14,052,151,000 | 13,835,963,000 | 13,753,087,000 | 13,659,416,000 | 14,072,280,000 | 14,205,297,000 | 13,869,577,000 | 13,154,702,000 | 13,155,467,000 | 13,555,685,000 | 12,985,113,000 | 12,530,859,000 | 11,460,595,000 | 11,145,139,000 | 10,434,610,000 | 9,871,516,000 | 9,290,568,000 | 9,278,572,000 | 9,652,560,000 | 9,591,695,000 | 9,484,157,000 | 9,381,745,000 | 9,067,503,000 | 8,976,534,000 | 9,189,578,000 | 9,219,128,000 | 8,785,068,000 | 8,568,613,000 | 8,344,344,000 | 8,491,352,000 | 7,623,529,000 | 7,673,644,000 | |
operating income | 2,493,547,000 | 2,873,698,000 | 2,049,691,000 | 2,982,782,000 | 2,244,714,000 | 2,948,477,000 | 2,353,668,000 | 2,630,865,000 | 2,046,427,000 | 2,564,887,000 | 1,912,920,000 | 2,359,288,000 | 1,944,581,000 | 2,593,100,000 | 2,268,189,000 | 2,603,118,000 | 2,061,580,000 | 2,434,294,000 | 1,958,689,000 | 2,118,656,000 | 1,653,515,000 | 1,890,669,000 | 1,544,703,000 | 1,712,733,000 | 1,488,945,000 | 1,767,263,000 | 1,571,493,000 | 1,717,943,000 | 1,386,626,000 | 1,629,012,000 | 1,452,671,000 | 1,619,726,000 | 1,282,764,000 | 1,485,880,000 | 1,296,562,000 | 865,435,000 | 1,138,653,000 | 1,331,959,000 | |
yoy | 11.09% | -2.54% | -12.92% | 13.38% | 9.69% | 14.96% | 23.04% | 11.51% | 5.24% | -1.09% | -15.66% | -9.37% | -5.68% | 6.52% | 15.80% | 22.87% | 24.68% | 28.75% | 26.80% | 23.70% | 11.05% | 6.98% | -1.70% | -0.30% | 7.38% | 8.49% | 8.18% | 6.06% | 8.10% | 9.63% | 12.04% | 87.16% | 12.66% | 11.56% | |||||
qoq | -13.23% | 40.20% | -31.28% | 32.88% | -23.87% | 25.27% | -10.54% | 28.56% | -20.21% | 34.08% | -18.92% | 21.33% | -25.01% | 14.32% | -12.87% | 26.27% | -15.31% | 24.28% | -7.55% | 28.13% | -12.54% | 22.40% | -9.81% | 15.03% | -15.75% | 12.46% | -8.52% | 23.89% | -14.88% | 12.14% | -10.31% | 26.27% | -13.67% | 14.60% | 49.82% | -23.99% | -14.51% | ||
interest income | 78,536,000 | 106,223,000 | 105,197,000 | 78,987,000 | 76,113,000 | 76,027,000 | 51,317,000 | 53,690,000 | 65,269,000 | 101,980,000 | 103,627,000 | 81,818,000 | 50,259,000 | 44,705,000 | 23,087,000 | 8,727,000 | 7,269,000 | 6,050,000 | 9,722,000 | 4,551,000 | 8,407,000 | 10,685,000 | 7,855,000 | 12,671,000 | 21,386,000 | 27,419,000 | 27,394,000 | 21,402,000 | 19,081,000 | 19,631,000 | 22,755,000 | 12,687,000 | 9,459,000 | 11,436,000 | 12,366,000 | 8,549,000 | 8,728,000 | 8,297,000 | |
interest expense | -63,566,000 | -65,365,000 | -66,243,000 | -67,601,000 | -64,669,000 | -30,042,000 | -22,835,000 | -11,334,000 | -10,305,000 | -14,495,000 | -17,403,000 | -11,208,000 | -11,634,000 | -7,280,000 | -12,871,000 | -12,050,000 | -11,216,000 | -11,183,000 | -12,977,000 | -28,739,000 | -8,922,000 | -8,854,000 | -14,069,000 | -4,961,000 | -8,567,000 | -5,474,000 | -7,491,000 | -5,348,000 | -5,619,000 | -4,505,000 | -5,153,000 | -5,839,000 | -3,840,000 | -4,707,000 | -4,908,000 | -3,613,000 | -3,976,000 | -3,048,000 | |
other income | -51,863,000 | 53,114,000 | -13,410,000 | -43,029,000 | 32,616,000 | -39,217,000 | -49,589,000 | -18,851,000 | -5,652,000 | -35,719,000 | -40,017,000 | 201,783,000 | -36,300,000 | -28,907,000 | -33,444,000 | -8,877,000 | -7,183,000 | -23,029,000 | -37,629,000 | -467,000 | 109,443,000 | 94,367,000 | 244,866,000 | -39,670,000 | 7,792,000 | 11,439,000 | -30,644,000 | -29,690,000 | -23,834,000 | -33,654,000 | -13,659,000 | -14,016,000 | -43,586,000 | 1,515,000 | -15,874,000 | -4,213,000 | -12,546,000 | -6,087,000 | |
income before income taxes | 2,456,654,000 | 2,967,670,000 | 2,075,235,000 | 2,951,139,000 | 2,288,774,000 | 2,955,245,000 | 2,332,561,000 | 2,654,370,000 | 2,095,739,000 | 2,616,653,000 | 1,959,127,000 | 2,631,681,000 | 1,946,906,000 | 2,601,618,000 | 2,244,961,000 | 2,494,624,000 | 2,050,450,000 | 2,406,132,000 | 1,917,805,000 | 2,094,001,000 | 1,762,443,000 | 1,986,867,000 | 1,783,355,000 | 1,680,773,000 | 1,509,556,000 | 1,800,647,000 | 1,560,752,000 | 1,704,307,000 | 1,376,254,000 | 1,610,484,000 | 1,456,614,000 | 1,612,558,000 | 1,244,797,000 | 1,494,124,000 | 1,292,001,000 | 874,400,000 | 1,118,510,000 | 1,331,121,000 | |
income tax expense | 597,266,000 | 725,774,000 | 625,429,000 | 707,176,000 | 466,333,000 | 639,055,000 | 613,895,000 | 673,022,000 | 386,537,000 | 606,672,000 | 550,915,000 | 583,346,000 | 396,223,000 | 605,318,000 | 552,576,000 | 675,308,000 | 392,921,000 | 586,402,000 | 480,382,000 | 524,429,000 | 300,950,000 | 464,810,000 | 477,931,000 | 428,134,000 | 257,474,000 | 425,479,000 | |||||||||||||
net income | 1,859,388,000 | 2,241,896,000 | 1,449,806,000 | 2,243,963,000 | 1,822,441,000 | 2,316,190,000 | 1,718,666,000 | 1,981,348,000 | 1,709,202,000 | 2,009,981,000 | 1,408,212,000 | 2,048,335,000 | 1,550,683,000 | 1,996,300,000 | 1,692,385,000 | 1,819,316,000 | 1,657,529,000 | 1,819,730,000 | 1,437,423,000 | 1,569,572,000 | 1,461,493,000 | 1,522,057,000 | 1,305,424,000 | 1,252,639,000 | 1,252,082,000 | 1,375,168,000 | 1,145,548,000 | 1,268,649,000 | 1,140,720,000 | 1,291,324,000 | 1,048,371,000 | 1,058,141,000 | 919,540,000 | 1,188,542,000 | 983,174,000 | 704,801,000 | 887,208,000 | 1,059,749,000 | |
yoy | 2.03% | -3.21% | -15.64% | 13.25% | 6.63% | 15.23% | 22.05% | -3.27% | 10.22% | 0.69% | -16.79% | 12.59% | -6.45% | 9.70% | 17.74% | 15.91% | 13.41% | 19.56% | 10.11% | 25.30% | 16.73% | 10.68% | 13.96% | -1.26% | 9.76% | 6.49% | 9.27% | 19.89% | 24.05% | 8.65% | 6.63% | 50.13% | 3.64% | 12.15% | |||||
qoq | -17.06% | 54.63% | -35.39% | 23.13% | -21.32% | 34.77% | -13.26% | 15.92% | -14.96% | 42.73% | -31.25% | 32.09% | -22.32% | 17.96% | -6.98% | 9.76% | -8.91% | 26.60% | -8.42% | 7.40% | -3.98% | 16.59% | 4.21% | 0.04% | -8.95% | 20.04% | -9.70% | 11.21% | -11.66% | 23.17% | -0.92% | 15.07% | -22.63% | 20.89% | 39.50% | -20.56% | -16.28% | ||
net income attributable to noncontrolling interests in accenture canada holdings inc. | -1,714,000 | -2,083,000 | -1,326,000 | -2,059,000 | -1,685,000 | -2,170,000 | -1,606,000 | -1,901,000 | -1,675,000 | -2,016,000 | -1,414,000 | -2,101,000 | -1,604,000 | -2,085,000 | -1,770,000 | -1,902,000 | -1,742,000 | -1,934,000 | |||||||||||||||||||||
net income attributable to noncontrolling interests – other | -32,435,000 | -28,252,000 | -34,517,000 | -44,403,000 | -32,681,000 | -35,126,000 | -32,759,000 | -47,264,000 | -32,668,000 | -34,521,000 | -33,835,000 | -36,238,000 | -25,431,000 | -29,265,000 | -25,487,000 | -31,339,000 | -20,845,000 | -26,772,000 | -19,637,000 | -18,447,000 | -19,032,000 | -20,081,000 | -15,961,000 | -22,919,000 | -15,810,000 | -16,459,000 | -13,640,000 | -17,457,000 | -14,622,000 | -14,716,000 | -17,315,000 | -8,124,000 | -18,436,000 | -15,749,000 | -9,027,000 | -12,309,000 | -10,495,000 | -8,821,000 | |
net income attributable to accenture plc | 1,825,239,000 | 2,211,561,000 | 1,413,963,000 | 2,197,501,000 | 1,788,075,000 | 2,278,894,000 | 1,684,301,000 | 1,932,183,000 | 1,674,859,000 | 1,973,444,000 | 1,372,963,000 | 2,009,996,000 | 1,523,648,000 | 1,964,950,000 | 1,665,128,000 | 1,786,075,000 | 1,634,942,000 | 1,791,024,000 | 1,416,248,000 | 1,549,426,000 | 1,440,859,000 | 1,500,276,000 | 1,287,929,000 | 1,228,202,000 | 1,234,740,000 | 1,356,968,000 | 1,130,427,000 | 1,249,516,000 | 1,124,449,000 | 1,274,720,000 | 1,029,524,000 | 1,043,020,000 | 863,703,000 | 1,123,660,000 | 932,453,000 | 669,468,000 | 838,752,000 | 1,004,476,000 | |
weighted-average class a ordinary shares: | |||||||||||||||||||||||||||||||||||||||
basic | 616,992,111,000 | 619,307,086,000 | 624,891,649,000 | 624,343,707,000 | 626,824,946,000 | 625,676,922,000 | 627,852,613,000 | 628,353,267,000 | 629,016,555,000 | 627,996,111,000 | 630,608,186,000 | 631,535,162,000 | 630,845,147,000 | 630,137,262,000 | 632,762,710,000 | 632,749,442,000 | 633,956,712,000 | 632,280,932,000 | 634,745,073,000 | 635,203,753,000 | 635,993,980,000 | 634,271,482,000 | 636,299,913,000 | 636,146,240,000 | 637,485,626,000 | 635,722,309,000 | 638,098,125,000 | 637,831,341,000 | 638,639,729,000 | 638,877,445,000 | 628,451,742,000 | 639,217,344,000 | 617,854,667,000 | 615,835,525,000 | 620,104,250,000 | 619,436,804,000 | 621,999,948,000 | 621,569,764,000 | |
diluted | 622,640,891,000 | 626,043,040,000 | 632,435,108,000 | 630,457,461,000 | 634,211,978,000 | 634,656,410,000 | 635,940,044,000 | 635,607,597,000 | 636,797,814,000 | 637,398,361,000 | 638,591,616,000 | 638,743,434,000 | 637,735,390,000 | 638,766,821,000 | 642,839,181,000 | 641,004,741,000 | 644,127,093,000 | 644,922,661,000 | 645,909,042,000 | 645,454,021,000 | 646,321,916,000 | 646,879,735,000 | 647,797,003,000 | 645,607,914,000 | 648,833,880,000 | 649,389,444,000 | 650,204,873,000 | 649,297,717,000 | 649,170,699,000 | 652,151,450,000 | 655,296,150,000 | 654,600,026,000 | 656,118,796,000 | 656,671,417,000 | 660,463,227,000 | 658,770,425,000 | 661,079,375,000 | 663,752,830,000 | |
earnings per class a ordinary share: | |||||||||||||||||||||||||||||||||||||||
basic | 2,960 | 3,570 | 2,280 | 3,520 | 2,850 | 3,640 | 2,690 | 3,070 | 2,660 | 3,140 | 2,180 | 3,180 | 2,420 | 3,120 | 2,640 | 2,820 | 2,580 | 2,830 | 2,240 | 2,440 | 2,270 | 2,370 | 2,030 | 1,930 | 1,940 | 2,130 | 1,770 | 1,960 | 1,760 | 2,000 | 1,610 | 1,630 | 1,400 | 1,820 | 1,510 | 1,080 | 1,350 | 1,620 | |
diluted | 2,930 | 3,540 | 2,250 | 3,490 | 2,820 | 3,590 | 2,670 | 3,040 | 2,630 | 3,100 | 2,150 | 3,150 | 2,390 | 3,080 | 2,600 | 2,790 | 2,540 | 2,780 | 2,200 | 2,400 | 2,230 | 2,320 | 1,990 | 1,900 | 1,910 | 2,090 | 1,740 | 1,930 | 1,730 | 1,960 | 1,580 | 1,600 | 1,370 | 1,790 | 1,480 | 1,050 | 1,330 | 1,580 | |
cash dividends per share | 1.63 | 1.63 | 1.48 | 1.48 | 1.48 | 1.48 | 1.29 | 1.29 | 1.29 | 1.29 | 1.12 | 1.12 | 1.12 | 1.12 | 0.97 | 0.97 | 0.97 | 0.97 | 0.88 | 0.88 | 0.88 | 0.88 | 0.8 | 0.8 | 0.8 | 0.8 | 1.46 | 1.46 | 1.33 | 1.33 | 1.21 | 1.21 | |||||||
loss on disposition of russia business | -96,294,000 | ||||||||||||||||||||||||||||||||||||||
net income attributable to noncontrolling interest in accenture canada holdings inc. | -1,250,250 | -1,699,000 | -1,602,000 | -1,700,000 | -1,197,750 | -1,518,000 | -1,532,000 | -1,741,000 | |||||||||||||||||||||||||||||||
provision for income taxes | 415,204,000 | 435,658,000 | 235,534,000 | 319,160,000 | 408,243,000 | 554,417,000 | 325,257,000 | 305,582,000 | 308,827,000 | 169,599,000 | 231,302,000 | 271,372,000 | |||||||||||||||||||||||||||
net income attributable to noncontrolling interests in accenture holdings plc and accenture canada holdings inc. | -1,481,000 | -1,676,000 | -1,649,000 | -1,888,000 | -1,532,000 | -6,997,000 | -37,401,000 | -49,133,000 | -41,694,000 | -23,024,000 | -37,961,000 | -46,452,000 | |||||||||||||||||||||||||||
revenues before reimbursements | 10,149,787,000 | 10,314,999,000 | 9,585,442,000 | 9,523,222,000 | 9,149,958,000 | 8,867,036,000 | 8,317,671,000 | 8,515,517,000 | |||||||||||||||||||||||||||||||
reimbursements | 492,462,000 | 523,855,000 | 482,390,000 | 531,271,000 | 490,948,000 | 489,751,000 | 444,511,000 | 490,086,000 | |||||||||||||||||||||||||||||||
cost of services: | |||||||||||||||||||||||||||||||||||||||
cost of services before reimbursable expenses | 6,926,656,000 | 6,995,871,000 | 6,737,048,000 | 6,470,962,000 | 6,263,285,000 | 5,957,405,000 | 5,813,515,000 | 5,785,485,000 | |||||||||||||||||||||||||||||||
reimbursable expenses | 492,462,000 | 523,855,000 | 482,390,000 | 531,271,000 | 490,948,000 | 489,751,000 | 444,511,000 | 490,086,000 | |||||||||||||||||||||||||||||||
pension settlement charge | 509,793,000 | ||||||||||||||||||||||||||||||||||||||
gain on sale of businesses | 3,855,000 | 8,242,000 | -12,349,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
