| 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | |
| revenue | 2.71B | 2.31B | 2.20B | 2.00B | 1.81B | 1.69B | 1.57B | 1.51B | 1.46B | 1.35B | 1.18B | 1.05B | 877.07M | 748.70M | 707.32M | 667.56M | 605.43M | 540.57M | 523.03M | 654.41M | 608.32M | 595.42M | 563.31M | 519.85M | 407.62M | 380.34M | 353.90M | 291.37M | 254.24M | 235.62M | 212.47M | 193.34M | 174.07M | 160.14M | 155.46M | 137.95M |
| cost of revenue | 1.03B | 818.10M | 766.20M | 728.70M | 649.22M | 593.19M | 570.00M | 567.04M | 574.79M | 546.84M | 466.82M | 408.63M | 323.22M | 270.08M | 253.14M | 242.29M | 220.47M | 196.48M | 184.78M | 237.14M | 218.13M | 214.85M | 201.73M | 185.96M | 169.57M | 157.02M | 145.43M | 121.27M | 103.84M | 97.29M | 87.11M | 75.80M | 67.66M | 61.29M | 54.51M | 44.57M |
| gross profit | 1.68B | 1.49B | 1.44B | 1.28B | 1.16B | 1.10B | 1.00B | 942.42M | 884.13M | 804.51M | 709.98M | 643.26M | 553.85M | 478.62M | 454.18M | 425.27M | 384.96M | 344.09M | 338.25M | 417.27M | 390.19M | 380.57M | 361.58M | 333.88M | 302.92M | 280.62M | 259.78M | 214.21M | 186.42M | 171.45M | 155.09M | 141.75M | 127.89M | 117.75M | 100.96M | 93.38M |
| research and development | 343.70M | 326.00M | 296.50M | 266.40M | 235.82M | 267.48M | 208.40M | 212.35M | 229.68M | 201.41M | 187.81M | 178.16M | 172.01M | 153.09M | 143.29M | 132.49M | 128.05M | 111.54M | 113.15M | 118.73M | 114.30M | 119.67M | 117.59M | 104.08M | 102.36M | 79.61M | 81.19M | 81.61M | 70.65M | 69.02M | 62.52M | 58.75M | 49.95M | 43.34M | 36.23M | 34.89M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| total operating expenses | 519.00M | 512.00M | 452.40M | 417.30M | 376.47M | 397.64M | 341.24M | 339.72M | 354.07M | 319.93M | 292.63M | 280.41M | 275.86M | 245.32M | 234.81M | 218.98M | 196.57M | 177.10M | 188.59M | 188.67M | 183.35M | 186.23M | 180.81M | 573.69M | 164.18M | 139.78M | 143.14M | 140.79M | 123.40M | 118.29M | 105.36M | 110.45M | 95.03M | 82.00M | 67.08M | 62.73M |
| operating income | 1.16B | 978.20M | 986.20M | 858.80M | 785.25M | 699.57M | 660.14M | 602.70M | 530.06M | 484.58M | 417.35M | 362.85M | 277.99M | 233.29M | 219.37M | 206.29M | 188.40M | 166.99M | 149.66M | 228.61M | 206.84M | 194.34M | 180.77M | -239.80M | 138.74M | 140.83M | 116.63M | 73.42M | 63.02M | 53.16M | 49.73M | 31.30M | 32.86M | 35.76M | 33.87M | 30.66M |
| other income (expense) | 113.60M | 98.90M | 94.00M | 96.20M | 97.66M | 70.86M | 62.62M | 41.81M | 56.34M | 12.15M | 6.82M | -533.00K | 31.48M | 1.35M | 1.72M | 1.57M | 13.22M | 8.26M | 12.16M | 19.17M | 13.81M | 12.33M | 8.62M | -2.17M | 4.16M | 1.44M | 496.00K | 310.00K | -96.00K | -316.00K | -414.00K | -740.00K | -415.00K | -1.29M | -1.59M | 1.04M |
| interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 673.00K | 680.00K | — | — | — | — | — | — | — | — | — | — | — | — |
| income before income taxes | 1.27B | 1.08B | 1.08B | 955.00M | 882.91M | 770.44M | 722.76M | 644.51M | 586.40M | 496.72M | 424.16M | 362.32M | 309.47M | 234.64M | 221.08M | 207.87M | 201.62M | 175.25M | 161.82M | 247.78M | 220.65M | 206.68M | 189.39M | -241.97M | 142.89M | 142.27M | 117.13M | 73.73M | 62.92M | 52.84M | 49.32M | 30.56M | 32.44M | 34.47M | 32.29M | 31.69M |
| income tax expense (benefit) | 248.50M | 224.10M | 191.40M | 141.20M | 134.97M | 105.01M | 85.07M | 99.18M | 94.52M | 60.25M | 70.17M | 63.22M | 37.21M | 10.34M | 24.20M | 27.50M | 33.24M | 30.45M | 23.39M | 38.88M | 31.40M | 5.65M | 20.86M | -86.70M | -1.64M | 8.54M | 14.45M | -9.20M | 11.70M | 13.94M | 14.08M | 1.87M | 8.45M | 9.97M | 10.42M | 10.07M |
| net income | 1.02B | 853.00M | 888.80M | 813.80M | 747.94M | 665.43M | 637.69M | 545.33M | 491.88M | 436.47M | 354.00M | 299.10M | 272.26M | 224.31M | 196.89M | 180.37M | 168.38M | 144.79M | 138.43M | 208.90M | 189.25M | 201.03M | 168.52M | -155.27M | 144.54M | 133.72M | 102.69M | 82.96M | 51.26M | 38.90M | 35.24M | 28.69M | 24.00M | 24.49M | 21.87M | 21.62M |
| earnings per share - basic | 0.81 | 0.68 | 0.71 | 0.65 | 2.38 | 2.12 | 2.04 | 1.76 | 1.59 | 1.42 | 1.16 | 0.98 | 0.88 | 2.92 | 2.58 | 2.36 | 2.22 | 1.91 | 1.82 | 2.73 | 2.47 | 2.65 | 2.25 | -2.08 | 1.95 | 1.84 | 1.42 | 1.16 | 0.74 | 0.57 | 0.52 | 0.42 | 0.36 | 0.37 | 0.34 | 0.37 |
| earnings per share - diluted | 0.8 | 0.67 | 0.7 | 0.64 | 2.33 | 2.08 | 1.99 | 1.72 | 1.55 | 1.38 | 1.13 | 0.94 | 0.85 | 2.81 | 2.47 | 2.27 | 2.12 | 1.83 | 1.73 | 2.59 | 2.33 | 2.47 | 2.08 | -2.08 | 1.79 | 1.68 | 1.3 | 1.07 | 0.69 | 0.53 | 0.48 | 0.39 | 0.33 | 0.34 | 0.3 | 0.34 |
| weighted-average shares - basic | 1.26B | 1.26B | 1.26B | 1.26B | 314.48M | 313.71M | 313.03M | 310.19M | 308.64M | 306.99M | 304.93M | 306.75M | 308.05M | 76.86M | 76.46M | 76.31M | 76.00M | 75.81M | 76.26M | 76.43M | 76.55M | 75.92M | 75.01M | 74.50M | 73.99M | 72.59M | 71.99M | 71.11M | 69.08M | 68.28M | 67.74M | 66.63M | 65.52M | 64.64M | 62.40M | 38.49M |
| weighted-average shares - diluted | 1.27B | 1.28B | 1.27B | 1.28B | 320.45M | 319.92M | 319.87M | 317.63M | 316.49M | 315.58M | 314.40M | 316.58M | 319.65M | 79.91M | 79.71M | 79.62M | 79.31M | 79.30M | 79.94M | 80.75M | 81.33M | 81.20M | 81.02M | 74.50M | 80.72M | 79.32M | 78.76M | 77.52M | 73.45M | 72.82M | 72.21M | 71.89M | 71.22M | 70.72M | 69.74M | 44.06M |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
