We provide you with 20 years of free, institutional-grade data for ANET stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of ANET. Explore the full financial landscape of ANET stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$251,050,708
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Battles Kelly Bodnar | Sale | -422 | $140.49 | $59,287 | 2026-05-26 |
| Ullal Jayshree | Sale | -13,855 | $141.58 | $1,961,591 | 2026-05-22 |
| Ullal Jayshree | Derivatives Exercise | 27,664 | 2026-05-22 | ||
| Duda Kenneth | Sale | -15,545 | $141.58 | $2,200,861 | 2026-05-22 |
| Duda Kenneth | Derivatives Exercise | 31,034 | 2026-05-22 | ||
| Breithaupt Chantelle Yvette | Sale | -6,144 | $141.58 | $869,868 | 2026-05-22 |
| Breithaupt Chantelle Yvette | Derivatives Exercise | 12,266 | 2026-05-22 | ||
| Wassenaar Yvonne | Sale | -971 | $139.89 | $135,835 | 2026-05-22 |
| Wassenaar Yvonne | Derivatives Exercise | 971 | 2026-05-22 | ||
| TEMPLETON MARK B | Derivatives Exercise | 971 | 2026-05-22 | ||
| Scheinman Daniel | Derivatives Exercise | 971 | 2026-05-22 | ||
| Lavender Robert G | Derivatives Exercise | 807 | 2026-05-22 | ||
| Giancarlo Charles H | Derivatives Exercise | 971 | 2026-05-22 | ||
| CHEW LEWIS | Derivatives Exercise | 971 | 2026-05-22 | ||
| Battles Kelly Bodnar | Derivatives Exercise | 971 | 2026-05-22 | ||
| Duda Kenneth | Sale | -10,000 | $139.41 | $1,394,094 | 2026-05-20 |
| Duda Kenneth | Sale | -16,000 | $139.41 | $2,230,550 | 2026-05-20 |
| Duda Kenneth | Sale | -32,000 | $139.41 | $4,461,101 | 2026-05-20 |
| Duda Kenneth | Derivatives Exercise | 32,000 | 2026-05-20 | ||
| Giancarlo Charles H | Sale | -8,000 | $173.39 | $1,387,101 | 2026-05-05 |
| Ullal Jayshree | Sale | -300,000 | $177.28 | $53,182,770 | 2026-04-24 |
| Ullal Jayshree | Sale | -128,000 | $177.28 | $22,691,315 | 2026-04-24 |
| Ullal Jayshree | Sale | -65,701 | $167.64 | $11,014,135 | 2026-04-23 |
| Ullal Jayshree | Sale | -28,160 | $167.64 | $4,720,751 | 2026-04-23 |
| Ullal Jayshree | Sale | -214,299 | $167.31 | $35,854,794 | 2026-04-22 |
| Ullal Jayshree | Sale | -91,840 | $167.31 | $15,365,934 | 2026-04-22 |
| Duda Kenneth | Sale | -10,000 | $161.18 | $1,611,808 | 2026-04-21 |
| Duda Kenneth | Sale | -16,000 | $161.18 | $2,578,893 | 2026-04-21 |
| Duda Kenneth | Sale | -32,000 | $161.18 | $5,157,786 | 2026-04-21 |
| Duda Kenneth | Derivatives Exercise | 32,000 | 2026-04-21 | ||
| Ullal Jayshree | Sale | -250,000 | $159.2 | $39,800,925 | 2026-04-20 |
| Ullal Jayshree | Sale | -100,000 | $159.2 | $15,920,370 | 2026-04-20 |
| Wassenaar Yvonne | Sale | -1,395 | $151.07 | $210,742 | 2026-04-17 |
| Breithaupt Chantelle Yvette | Sale | -8,890 | $155.02 | $1,378,164 | 2026-04-16 |
| Ullal Jayshree | Sale | -112,812 | $150.11 | $16,934,672 | 2026-04-15 |
| Giancarlo Charles H | Sale | -8,000 | $125.38 | $1,003,046 | 2026-04-03 |
| Duda Kenneth | Sale | -10,000 | $133.03 | $1,330,345 | 2026-03-19 |
| Duda Kenneth | Sale | -16,000 | $133.03 | $2,128,552 | 2026-03-19 |
| Duda Kenneth | Sale | -32,000 | $133.03 | $4,257,104 | 2026-03-19 |
| Duda Kenneth | Derivatives Exercise | 32,000 | 2026-03-19 | ||
| Wassenaar Yvonne | Sale | -1,395 | $132.69 | $185,103 | 2026-03-18 |
| Giancarlo Charles H | Sale | -8,000 | $127.9 | $1,023,211 | 2026-03-04 |
| Wassenaar Yvonne | Sale | -1,815 | $129.41 | $234,874 | 2026-02-27 |
| Battles Kelly Bodnar | Sale | -422 | $126.85 | $53,531 | 2026-02-25 |
| Wassenaar Yvonne | Derivatives Exercise | 971 | 2026-02-24 | ||
| TEMPLETON MARK B | Derivatives Exercise | 971 | 2026-02-24 | ||
| Scheinman Daniel | Derivatives Exercise | 971 | 2026-02-24 | ||
| Duda Kenneth | Sale | -10,000 | $122.43 | $1,224,343 | 2025-12-19 |
| Duda Kenneth | Sale | -16,000 | $122.43 | $1,958,949 | 2025-12-19 |
| Duda Kenneth | Sale | -30,000 | $122.43 | $3,673,029 | 2025-12-19 |
| Duda Kenneth | Derivatives Exercise | 30,000 | 2025-12-19 | ||
| Giancarlo Charles H | Sale | -8,000 | $126.93 | $1,015,424 | 2025-12-03 |
| Ullal Jayshree | Sale | -24,042 | $123.2 | $2,961,926 | 2025-11-28 |
| Battles Kelly Bodnar | Sale | -422 | $115.3 | $48,657 | 2025-11-25 |
| Breithaupt Chantelle Yvette | Sale | -5,457 | $124.81 | $681,088 | 2025-11-24 |
| Breithaupt Chantelle Yvette | Derivatives Exercise | 10,916 | 2025-11-24 | ||
| Wassenaar Yvonne | Derivatives Exercise | 971 | 2025-11-24 | ||
| TEMPLETON MARK B | Derivatives Exercise | 971 | 2025-11-24 | ||
| Scheinman Daniel | Derivatives Exercise | 971 | 2025-11-24 | ||
| Lavender Robert G | Derivatives Exercise | 807 | 2025-11-24 | ||
| Battles Kelly Bodnar | Derivatives Exercise | 971 | 2025-11-24 | ||
| Giancarlo Charles H | Derivatives Exercise | 971 | 2025-11-24 | ||
| CHEW LEWIS | Derivatives Exercise | 971 | 2025-11-24 | ||
| Ullal Jayshree | Sale | -24,218 | $124.81 | $3,022,649 | 2025-11-24 |
| Ullal Jayshree | Derivatives Exercise | 48,260 | 2025-11-24 | ||
| Duda Kenneth | Sale | -17,764 | $124.81 | $2,217,125 | 2025-11-24 |
| Duda Kenneth | Derivatives Exercise | 35,396 | 2025-11-24 | ||
| Duda Kenneth | Sale | -10,000 | $125.9 | $1,258,977 | 2025-11-19 |
| Duda Kenneth | Sale | -16,000 | $125.9 | $2,014,363 | 2025-11-19 |
| Duda Kenneth | Sale | -30,000 | $125.9 | $3,776,931 | 2025-11-19 |
| Duda Kenneth | Derivatives Exercise | 30,000 | 2025-11-19 | ||
| Giancarlo Charles H | Sale | -8,000 | $156.33 | $1,250,602 | 2025-11-05 |
| Duda Kenneth | Sale | -10,000 | $140.04 | $1,400,367 | 2025-10-21 |
| Duda Kenneth | Sale | -16,000 | $140.04 | $2,240,587 | 2025-10-21 |
| Duda Kenneth | Sale | -30,000 | $140.04 | $4,201,101 | 2025-10-21 |
| Duda Kenneth | Derivatives Exercise | 30,000 | 2025-10-21 | ||
| Giancarlo Charles H | Sale | -8,000 | $144.34 | $1,154,698 | 2025-10-03 |
| Giancarlo Charles H | Sale | -8,000 | $147.34 | $1,178,690 | 2025-09-23 |
| Giancarlo Charles H | Sale | -50,000 | $147.34 | $7,366,815 | 2025-09-23 |
| Duda Kenneth | Sale | -10,000 | $139.14 | $1,391,365 | 2025-09-19 |
| Duda Kenneth | Sale | -16,000 | $139.14 | $2,226,184 | 2025-09-19 |
| Duda Kenneth | Sale | -30,000 | $139.14 | $4,174,095 | 2025-09-19 |
| Duda Kenneth | Derivatives Exercise | 30,000 | 2025-09-19 | ||
| Ullal Jayshree | Sale | -903,356 | $145.22 | $131,181,835 | 2025-09-12 |
| Ullal Jayshree | Sale | -344,332 | $145.22 | $50,002,550 | 2025-09-12 |
| Ullal Jayshree | Sale | -40,942 | $143.5 | $5,875,333 | 2025-09-10 |
| Ullal Jayshree | Sale | -15,606 | $143.5 | $2,239,520 | 2025-09-10 |
| Ullal Jayshree | Sale | -317,674 | $143.21 | $45,493,490 | 2025-09-09 |
| Ullal Jayshree | Sale | -121,090 | $143.21 | $17,341,069 | 2025-09-09 |
| Ullal Jayshree | Sale | -24,040 | $131.04 | $3,150,127 | 2025-08-27 |
| TEMPLETON MARK B | Derivatives Exercise | 971 | 2025-08-22 | ||
| Lavender Robert G | Derivatives Exercise | 808 | 2025-08-22 | ||
| Scheinman Daniel | Derivatives Exercise | 971 | 2025-08-22 | ||
| Giancarlo Charles H | Derivatives Exercise | 971 | 2025-08-22 | ||
| CHEW LEWIS | Derivatives Exercise | 971 | 2025-08-22 | ||
| Battles Kelly Bodnar | Derivatives Exercise | 971 | 2025-08-22 | ||
| Breithaupt Chantelle Yvette | Sale | -5,455 | $132.78 | $724,315 | 2025-08-22 |
| Breithaupt Chantelle Yvette | Derivatives Exercise | 10,920 | 2025-08-22 | ||
| Wassenaar Yvonne | Derivatives Exercise | 971 | 2025-08-22 | ||
| Duda Kenneth | Sale | -7,818 | $132.78 | $1,038,074 | 2025-08-22 |
| Duda Kenneth | Derivatives Exercise | 15,576 | 2025-08-22 | ||
| Ullal Jayshree | Sale | -24,216 | $132.78 | $3,215,400 | 2025-08-22 |
| Ullal Jayshree | Derivatives Exercise | 48,256 | 2025-08-22 | ||
| Duda Kenneth | Sale | -10,000 | $135.57 | $1,355,703 | 2025-08-20 |
| Duda Kenneth | Sale | -16,000 | $135.57 | $2,169,125 | 2025-08-20 |
| Duda Kenneth | Sale | -30,000 | $135.57 | $4,067,109 | 2025-08-20 |
| Duda Kenneth | Derivatives Exercise | 30,000 | 2025-08-20 | ||
| Ullal Jayshree | Sale | -139,729 | $139.67 | $19,516,047 | 2025-08-12 |
| Ullal Jayshree | Sale | -53,250 | $139.67 | $7,437,465 | 2025-08-12 |
| Ullal Jayshree | Sale | -250,400 | $139.74 | $34,991,447 | 2025-08-11 |
| Ullal Jayshree | Sale | -95,456 | $139.74 | $13,339,231 | 2025-08-11 |
| Ullal Jayshree | Sale | -1,292,503 | $134.7 | $174,098,603 | 2025-08-08 |
| Ullal Jayshree | Sale | -492,662 | $134.7 | $66,360,980 | 2025-08-08 |
| Giancarlo Charles H | Sale | -8,000 | $116.09 | $928,686 | 2025-08-05 |
| Ullal Jayshree | Sale | -637,272 | $122.6 | $78,130,439 | 2025-08-04 |
| Ullal Jayshree | Sale | -242,908 | $122.6 | $29,780,861 | 2025-08-04 |
| Ullal Jayshree | Sale | -209,112 | $122.19 | $25,550,935 | 2025-08-01 |
| Ullal Jayshree | Sale | -79,708 | $122.19 | $9,739,345 | 2025-08-01 |
| Ullal Jayshree | Sale | -425,726 | $119.06 | $50,686,469 | 2025-07-31 |
| Ullal Jayshree | Sale | -162,274 | $119.06 | $19,320,164 | 2025-07-31 |
| Ullal Jayshree | Sale | -381,780 | $115.58 | $44,127,621 | 2025-07-30 |
| Ullal Jayshree | Sale | -145,522 | $115.58 | $16,820,000 | 2025-07-30 |
| Battles Kelly Bodnar | Sale | -864 | $114.4 | $98,843 | 2025-07-29 |
| Ullal Jayshree | Sale | -43,946 | $115.02 | $5,054,708 | 2025-07-29 |
| Ullal Jayshree | Sale | -16,752 | $115.02 | $1,926,830 | 2025-07-29 |
| Duda Kenneth | Sale | -10,000 | $109.25 | $1,092,522 | 2025-07-21 |
| Duda Kenneth | Sale | -16,000 | $109.25 | $1,748,035 | 2025-07-21 |
| Duda Kenneth | Sale | -30,000 | $109.25 | $3,277,566 | 2025-07-21 |
| Duda Kenneth | Derivatives Exercise | 30,000 | 2025-07-21 | ||
| Giancarlo Charles H | Sale | -8,000 | $98.2 | $785,572 | 2025-07-03 |
| Ullal Jayshree | Sale | -529,208 | $102.4 | $54,193,386 | 2025-07-02 |
| Ullal Jayshree | Sale | -17,512 | $102.4 | $1,793,311 | 2025-07-02 |
| Ullal Jayshree | Sale | -201,724 | $102.4 | $20,657,486 | 2025-07-02 |
| Ullal Jayshree | Sale | -93,468 | $102.4 | $9,571,562 | 2025-07-02 |
| Ullal Jayshree | Sale | -1,271 | $101.99 | $129,632 | 2025-07-01 |
| Ullal Jayshree | Sale | -40 | $101.99 | $4,080 | 2025-07-01 |
| Ullal Jayshree | Sale | -482 | $101.99 | $49,160 | 2025-07-01 |
| Ullal Jayshree | Sale | -223 | $101.99 | $22,744 | 2025-07-01 |
| Ullal Jayshree | Sale | -74,039 | $102.03 | $7,554,377 | 2025-06-30 |
| Ullal Jayshree | Sale | -2,448 | $102.03 | $249,775 | 2025-06-30 |
| Ullal Jayshree | Sale | -28,220 | $102.03 | $2,879,354 | 2025-06-30 |
| Ullal Jayshree | Sale | -13,075 | $102.03 | $1,334,074 | 2025-06-30 |
| Duda Kenneth | Sale | -10,000 | $90.66 | $906,563 | 2025-06-20 |
| Duda Kenneth | Sale | -16,000 | $90.66 | $1,450,501 | 2025-06-20 |
| Duda Kenneth | Sale | -30,000 | $90.66 | $2,719,689 | 2025-06-20 |
| Duda Kenneth | Derivatives Exercise | 30,000 | 2025-06-20 | ||
| Giancarlo Charles H | Sale | -8,000 | $86.92 | $695,366 | 2025-06-04 |
| Wassenaar Yvonne | Sale | -168 | $92.68 | $15,570 | 2025-05-23 |
| Lavender Robert G | Derivatives Exercise | 810 | 2025-05-22 | ||
| Breithaupt Chantelle Yvette | Sale | -5,478 | $96.7 | $529,723 | 2025-05-22 |
| Breithaupt Chantelle Yvette | Derivatives Exercise | 10,916 | 2025-05-22 | ||
| Duda Kenneth | Sale | -7,818 | $96.7 | $756,001 | 2025-05-22 |
| Duda Kenneth | Derivatives Exercise | 15,576 | 2025-05-22 | ||
| CHEW LEWIS | Derivatives Exercise | 844 | 2025-05-22 | ||
| Giancarlo Charles H | Derivatives Exercise | 844 | 2025-05-22 | ||
| Battles Kelly Bodnar | Derivatives Exercise | 844 | 2025-05-22 | ||
| Ullal Jayshree | Sale | -24,218 | $96.7 | $2,341,881 | 2025-05-22 |
| Ullal Jayshree | Derivatives Exercise | 48,260 | 2025-05-22 | ||
| Scheinman Daniel | Derivatives Exercise | 844 | 2025-05-22 | ||
| TEMPLETON MARK B | Derivatives Exercise | 844 | 2025-05-22 | ||
| Wassenaar Yvonne | Derivatives Exercise | 844 | 2025-05-22 | ||
| Duda Kenneth | Sale | -16,000 | $87.69 | $1,403,106 | 2025-05-08 |
| Duda Kenneth | Sale | -64,000 | $87.69 | $5,612,422 | 2025-05-08 |
| Duda Kenneth | Sale | -80,000 | $87.69 | $7,015,528 | 2025-05-08 |
| Duda Kenneth | Derivatives Exercise | 80,000 | 2025-05-08 |
The information provided in this report about ANET stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Arista Networks, Inc(NYSE:ANET)

Arista Networks, Inc. develops, markets, and sells cloud networking solutions in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. The company's cloud networking solutions consist of extensible operating systems, a set of network applications, as well as gigabit Ethernet switching...
Website: http://www.arista.com
Founded: 2004
Full Time Employees: 3,612 (Dec 2022)
Founder: Andy Bechtolsheim
CEO: Jayshree Ullal
Sector: Technology
Industry: Computer Hardware

