Arista Networks, Inc(NYSE:ANET)

Arista Networks, Inc. develops, markets, and sells cloud networking solutions in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. The company's cloud networking solutions consist of extensible operating systems, a set of network applications, as well as gigabit Ethernet switching...
Website: http://www.arista.com
Founded: 2004
Full Time Employees: 3,612 (Dec 2022)
Founder: Andy Bechtolsheim
CEO: Jayshree Ullal
Sector: Technology
Industry: Computer Hardware
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Leader in High-Performance Cloud and Data Center Networking: Arista Networks specializes in delivering high-speed, software-driven networking solutions for large data centers, cloud computing environments, and enterprise campuses, powered by its Extensible Operating System (EOS).
- Strong Market Position and Growth: The company maintains a leading market share in high-speed data center switching, driven by significant demand from cloud service providers and large enterprises for scalable and efficient network infrastructure.
- Consistent Financial Performance: Arista has a track record of robust revenue growth and healthy profit margins, reflecting strong adoption of its advanced networking products and effective operational management.
- Strategic Expansion into Enterprise and AI/ML Networking: While dominant in data centers, Arista is strategically expanding its reach into the enterprise campus market and developing specialized networking solutions to support the growing demands of AI/ML workloads.
Bull Thesis:
- AI/ML Networking Tailwinds: The exponential growth in AI/ML workloads demands high-performance, low-latency networking infrastructure. Arista's leadership in 400G/800G Ethernet and its robust EOS platform position it strongly to capture significant market share from hyperscalers and enterprises building out AI compute clusters.
- Expanding Market Reach Beyond Hyperscale: While a dominant player in hyperscale data centers, Arista is successfully expanding into the enterprise campus, routing, and broader cloud networking segments. This diversification reduces reliance on a few large customers and opens up substantial new revenue opportunities.
- Robust Financial Performance and Profitability: Arista consistently demonstrates strong revenue growth, high gross margins, and excellent free cash flow generation. Its solid balance sheet and operational efficiency provide a strong foundation for continued investment in R&D and shareholder returns, indicating financial resilience.
- Continuous Innovation and Technology Leadership: Arista maintains a strong reputation for innovation, particularly in high-speed Ethernet, network automation, and cloud-native solutions. Its Extensible Operating System (EOS) is highly regarded, allowing the company to quickly adapt to new technologies and maintain a competitive edge.
Bear Thesis:
- Hyperscaler Customer Concentration Risk: A significant portion of Arista's revenue is derived from a few large hyperscale cloud providers. Any slowdown in their capital expenditures, a shift towards in-house networking solutions, or increased bargaining power could lead to revenue volatility and impact growth.
- Intense Competitive Landscape: The networking market is highly competitive, with established players like Cisco, Juniper, and HPE, as well as emerging white-box solutions and potential in-house development by large customers. This intense competition could put pressure on pricing, margins, and market share.
- Cyclical Nature of IT Spending: Enterprise and cloud capital expenditures for networking infrastructure can be cyclical. Economic downturns, periods of digestion after large build-outs, or shifts in technology priorities could lead to slower demand or even declines in Arista's product sales.
- Premium Valuation Concerns: Arista's strong growth and profitability have led to a premium valuation compared to many of its peers. Should growth rates moderate, or if broader market sentiment shifts, the stock could be vulnerable to a multiple contraction, impacting shareholder returns.
Main Competitors:
- Cisco Systems, Inc. ($CSCO) (Nexus Switches, Catalyst Switches, ACI), Cisco is the dominant incumbent in enterprise and data center networking. They compete directly with Arista across all major product lines, offering a comprehensive portfolio of switches, routers, and software-defined networking (SDN) solutions (like ACI) for data centers, campus networks, and cloud environments. Cisco leverages its vast installed base, end-to-end solutions, and strong channel partnerships.
- Juniper Networks, Inc. ($JNPR) (QFX Series Switches, MX Series Routers, Junos OS), Juniper competes with Arista in high-performance data center and enterprise switching, as well as routing. They focus on secure, AI-driven networking solutions and offer a strong portfolio for cloud, service provider, and enterprise customers. Juniper emphasizes automation, open standards, and a robust operating system (Junos OS). (Note: Juniper's acquisition by HPE is pending/ongoing, which will further consolidate competition).
- NVIDIA Corporation ($NVDA) (Spectrum-X Ethernet Platforms, InfiniBand, DPUs), NVIDIA, particularly after its Mellanox acquisition, is a significant competitor in high-performance data center networking, especially for AI/ML workloads. They compete with Arista's high-speed Ethernet switches by offering their own Spectrum-X platforms, InfiniBand solutions, and Data Processing Units (DPUs) that integrate networking, storage, and security functions, targeting hyperscalers and AI/ML clusters.
- Hewlett Packard Enterprise (HPE) ($HPE) (Aruba CX Switches, HPE GreenLake), HPE, through its Aruba Networks subsidiary, competes with Arista in enterprise and campus networking, offering a range of wired and wireless solutions. While traditionally stronger in campus, HPE is expanding its data center presence, especially with its GreenLake as-a-service offerings and the pending acquisition of Juniper Networks, which will significantly bolster its data center and cloud networking capabilities.
Moat:
Arista Networks' competitive moat is primarily built on its highly regarded Extensible Operating System (EOS), known for its programmability, reliability, and open standards, which appeals to hyperscale cloud providers, large enterprises, and financial institutions. Their focus on high-performance, low-latency Ethernet switches for data centers and AI/ML clusters allows them to differentiate from broader networking vendors. The competitive landscape is intense, dominated by established players like Cisco Systems, which offers a comprehensive portfolio and vast installed base. Juniper Networks (soon to be part of HPE) provides alternative high-performance solutions. NVIDIA is an increasingly formidable competitor, especially in the high-growth AI/ML data center segment, where its integrated stack of GPUs, DPUs, and high-speed Ethernet networking presents a compelling alternative. Arista must continue to innovate and expand its software-driven networking solutions to maintain its edge against these powerful and evolving rivals.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||||||||||||||||||
product | 2,095,700,000 | 1,911,700,000 | 1,877,000,000 | 1,692,500,000 | 1,608,098,000 | 1,523,807,000 | 1,423,271,000 | 1,328,845,000 | 1,310,314,000 | 1,285,548,000 | 1,261,537,000 | 1,172,094,000 | 1,096,866,000 | 1,008,689,000 | 885,806,000 | 724,718,000 | 667,955,000 | 604,160,000 | 566,467,000 | 539,145,000 | 518,281,000 | 480,242,000 | 421,413,000 | 410,906,000 | 447,498,000 | 555,066,000 | 513,171,000 | 505,415,000 | 503,235,000 | 485,481,000 | 444,767,000 | 407,617,000 | 407,195,000 | 380,344,000 | 353,904,000 | 291,367,000 | 289,008,000 | 254,238,000 | 235,616,000 | 212,475,000 | 217,325,000 | 193,339,000 | 174,072,000 | 160,141,000 | |||
service | 392,100,000 | 396,600,000 | 327,800,000 | 312,300,000 | 322,338,000 | 287,129,000 | 267,129,000 | 242,529,000 | 230,123,000 | 223,908,000 | 197,387,000 | 179,257,000 | 178,686,000 | 168,112,000 | 166,085,000 | 152,348,000 | 156,504,000 | 144,537,000 | 140,852,000 | 128,417,000 | 130,201,000 | 125,189,000 | 119,157,000 | 112,123,000 | 105,048,000 | 99,349,000 | 95,150,000 | 90,009,000 | 92,491,000 | 77,828,000 | 75,078,000 | 64,872,000 | 60,672,000 | 57,289,000 | 51,307,000 | 44,108,000 | 38,961,000 | 36,023,000 | 33,125,000 | 29,721,000 | 28,121,000 | 24,209,000 | 21,480,000 | 18,904,000 | |||
total revenue | 2,487,800,000 | 2,308,300,000 | 2,204,800,000 | 2,004,800,000 | 1,930,436,000 | 1,810,936,000 | 1,690,400,000 | 1,571,374,000 | 1,540,437,000 | 1,509,456,000 | 1,458,924,000 | 1,351,351,000 | 1,275,552,000 | 1,176,801,000 | 1,051,891,000 | 877,066,000 | 824,459,000 | 748,697,000 | 707,319,000 | 667,562,000 | 648,482,000 | 605,431,000 | 540,570,000 | 523,029,000 | 552,546,000 | 654,415,000 | 608,321,000 | 595,424,000 | 595,726,000 | 563,309,000 | 519,845,000 | 472,489,000 | 467,867,000 | 437,633,000 | 405,211,000 | 335,475,000 | 327,969,000 | 290,261,000 | 268,741,000 | 242,196,000 | 245,446,000 | 217,548,000 | 195,552,000 | 179,045,000 | |||
yoy | 28.87% | 27.46% | 30.43% | 27.58% | 25.32% | 19.97% | 15.87% | 16.28% | 20.77% | 28.27% | 38.70% | 54.08% | 54.71% | 57.18% | 48.72% | 31.38% | 27.14% | 23.66% | 30.85% | 27.63% | 17.36% | -7.49% | -11.14% | -12.16% | -7.25% | 16.17% | 17.02% | 26.02% | 27.33% | 28.72% | 28.29% | 40.84% | 42.66% | 50.77% | 50.78% | 38.51% | 33.62% | 33.42% | 37.43% | 35.27% | |||||||
qoq | 7.78% | 4.69% | 9.98% | 3.85% | 6.60% | 7.13% | 7.57% | 2.01% | 2.05% | 3.46% | 7.96% | 5.94% | 8.39% | 11.87% | 19.93% | 6.38% | 10.12% | 5.85% | 5.96% | 2.94% | 7.11% | 12.00% | 3.35% | -5.34% | -15.57% | 7.58% | 2.17% | -0.05% | 5.75% | 8.36% | 10.02% | 0.99% | 6.91% | 8.00% | 20.79% | 2.29% | 12.99% | 8.01% | 10.96% | -1.32% | 12.82% | 11.25% | 9.22% | ||||
cost of revenue: | |||||||||||||||||||||||||||||||||||||||||||||||
total cost of revenue | 924,000,000 | 818,100,000 | 766,200,000 | 728,700,000 | 699,442,000 | 649,219,000 | 593,187,000 | 569,995,000 | 541,211,000 | 567,037,000 | 574,795,000 | 546,844,000 | 506,946,000 | 466,821,000 | 408,626,000 | 323,221,000 | 301,745,000 | 270,082,000 | 253,141,000 | 242,290,000 | 233,898,000 | 220,469,000 | 196,481,000 | 184,778,000 | 196,243,000 | 237,141,000 | 218,130,000 | 214,854,000 | 220,734,000 | 201,726,000 | 185,962,000 | 169,570,000 | 160,702,000 | 157,016,000 | 145,434,000 | 121,265,000 | 117,814,000 | 103,841,000 | 97,290,000 | 87,106,000 | 89,278,000 | 75,800,000 | 67,662,000 | 61,291,000 | |||
gross profit | 1,563,800,000 | 1,490,200,000 | 1,438,600,000 | 1,276,100,000 | 1,230,994,000 | 1,161,717,000 | 1,097,213,000 | 1,001,379,000 | 999,226,000 | 942,419,000 | 884,129,000 | 804,507,000 | 768,606,000 | 709,980,000 | 643,265,000 | 553,845,000 | 522,714,000 | 478,615,000 | 454,178,000 | 425,272,000 | 414,584,000 | 384,962,000 | 344,089,000 | 338,251,000 | 356,303,000 | 417,274,000 | 390,191,000 | 380,570,000 | 374,992,000 | 361,583,000 | 333,883,000 | 302,919,000 | 116,440,000 | 100,957,000 | 93,380,000 | ||||||||||||
yoy | 27.04% | 28.28% | 31.11% | 27.43% | 23.19% | 23.27% | 24.10% | 24.47% | 30.00% | 32.74% | 37.44% | 45.26% | 47.04% | 48.34% | 41.63% | 30.23% | 26.08% | 24.33% | 31.99% | 25.73% | 16.36% | -7.74% | -11.82% | -11.12% | -4.98% | 15.40% | 16.86% | 25.63% | |||||||||||||||||||
qoq | 4.94% | 3.59% | 12.73% | 3.66% | 5.96% | 5.88% | 9.57% | 0.22% | 6.03% | 6.59% | 9.90% | 4.67% | 8.26% | 10.37% | 16.15% | 5.96% | 9.21% | 5.38% | 6.80% | 2.58% | 7.69% | 11.88% | 1.73% | -5.07% | -14.61% | 6.94% | 2.53% | 1.49% | 3.71% | 8.30% | 10.22% | 15.34% | 8.11% | ||||||||||||||
gross margin % | 62.86% | 64.56% | 65.25% | 63.65% | 63.77% | 64.15% | 64.91% | 63.73% | 64.87% | 62.43% | 60.60% | 59.53% | 60.26% | 60.33% | 61.15% | 63.15% | 63.40% | 63.93% | 64.21% | 63.71% | 63.93% | 63.58% | 63.65% | 64.67% | 64.48% | 63.76% | 64.14% | 63.92% | 62.95% | 64.19% | 64.23% | 64.11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Infinity% | Infinity% | Infinity% |
operating expenses: | |||||||||||||||||||||||||||||||||||||||||||||||
research and development | 348,400,000 | 326,000,000 | 296,500,000 | 266,400,000 | 285,016,000 | 235,824,000 | 267,482,000 | 208,395,000 | 211,481,000 | 212,353,000 | 229,676,000 | 201,408,000 | 190,423,000 | 187,807,000 | 178,158,000 | 172,006,000 | 157,879,000 | 153,093,000 | 143,293,000 | 132,487,000 | 133,847,000 | 128,049,000 | 111,544,000 | 113,154,000 | 110,063,000 | 118,732,000 | 114,295,000 | 119,669,000 | 118,439,000 | 117,589,000 | 104,078,000 | 102,362,000 | 107,180,000 | 79,610,000 | 81,194,000 | 81,610,000 | 71,398,000 | 70,648,000 | 69,020,000 | 62,515,000 | 57,413,000 | 58,748,000 | 49,947,000 | 43,340,000 | 44,344,000 | 36,231,000 | 34,888,000 |
sales and marketing | 139,100,000 | 151,200,000 | 126,500,000 | 116,600,000 | 110,949,000 | 106,832,000 | 104,403,000 | 105,080,000 | 105,538,000 | 102,033,000 | 97,971,000 | 93,492,000 | 85,443,000 | 81,401,000 | 79,372,000 | 80,739,000 | 74,786,000 | 69,740,000 | 70,625,000 | 71,020,000 | 67,671,000 | 53,372,000 | 51,237,000 | 57,086,000 | 54,535,000 | 55,279,000 | 53,040,000 | 51,053,000 | 50,911,000 | 47,903,000 | 46,188,000 | 42,140,000 | 38,808,000 | 40,640,000 | 38,630,000 | 37,027,000 | 38,321,000 | 33,216,000 | 31,744,000 | 27,606,000 | 31,308,000 | 26,508,000 | 26,681,000 | 24,587,000 | 25,016,000 | 20,956,000 | 20,711,000 |
general and administrative | 43,400,000 | 34,800,000 | 29,400,000 | 34,300,000 | 35,377,000 | 33,811,000 | 25,755,000 | 27,763,000 | 42,293,000 | 25,338,000 | 26,420,000 | 25,029,000 | 23,821,000 | 23,425,000 | 22,882,000 | 23,113,000 | 24,261,000 | 22,488,000 | 20,895,000 | 15,473,000 | 18,428,000 | 15,146,000 | 14,319,000 | 18,349,000 | 15,716,000 | 14,657,000 | 16,019,000 | 15,506,000 | 12,000,000 | 15,321,000 | 18,420,000 | 19,679,000 | 21,789,000 | 19,535,000 | 23,319,000 | 22,155,000 | 22,941,000 | 19,535,000 | 17,529,000 | 15,234,000 | 18,050,000 | 25,195,000 | 18,403,000 | 14,072,000 | 8,078,000 | 9,896,000 | 7,126,000 |
total operating expenses | 530,900,000 | 512,000,000 | 452,400,000 | 417,300,000 | 431,342,000 | 376,467,000 | 397,640,000 | 341,238,000 | 359,312,000 | 339,724,000 | 354,067,000 | 319,929,000 | 299,687,000 | 292,633,000 | 280,412,000 | 275,858,000 | 256,926,000 | 245,321,000 | 234,813,000 | 218,980,000 | 219,946,000 | 196,567,000 | 177,100,000 | 188,589,000 | 180,314,000 | 188,668,000 | 183,354,000 | 186,228,000 | 181,350,000 | 180,813,000 | 573,686,000 | 164,181,000 | 167,777,000 | 139,785,000 | 143,143,000 | 140,792,000 | 132,660,000 | 123,399,000 | 118,293,000 | 105,355,000 | 106,771,000 | 110,451,000 | 95,031,000 | 81,999,000 | 77,438,000 | 67,083,000 | 62,725,000 |
income from operations | 1,032,900,000 | 978,200,000 | 986,200,000 | 858,800,000 | 799,652,000 | 785,250,000 | 699,573,000 | 660,141,000 | 639,914,000 | 602,695,000 | 530,062,000 | 484,578,000 | 468,919,000 | 417,347,000 | 362,853,000 | 277,987,000 | 265,788,000 | 233,294,000 | 219,365,000 | 206,292,000 | 194,638,000 | 188,395,000 | 166,989,000 | 149,662,000 | 175,989,000 | 228,606,000 | 206,837,000 | 194,342,000 | 193,642,000 | 180,770,000 | -239,803,000 | 138,738,000 | 139,388,000 | 140,832,000 | 116,634,000 | 73,418,000 | 77,495,000 | 63,021,000 | 53,158,000 | 49,735,000 | 49,397,000 | 31,297,000 | 32,859,000 | 35,755,000 | 39,002,000 | 33,874,000 | 30,655,000 |
yoy | 29.17% | 24.57% | 40.97% | 30.09% | 24.96% | 30.29% | 31.98% | 36.23% | 36.47% | 44.41% | 46.08% | 74.32% | 76.43% | 78.89% | 65.41% | 34.75% | 36.56% | 23.83% | 31.36% | 37.84% | 10.60% | -17.59% | -19.27% | -22.99% | -9.12% | 26.46% | -186.25% | 40.08% | 38.92% | 28.36% | -305.60% | 88.97% | 79.87% | 123.47% | 119.41% | 47.62% | 56.88% | 101.36% | 61.78% | 39.10% | 26.65% | -7.61% | 7.19% | ||||
qoq | 5.59% | -0.81% | 14.83% | 7.40% | 1.83% | 12.25% | 5.97% | 3.16% | 6.18% | 13.70% | 9.39% | 3.34% | 12.36% | 15.02% | 30.53% | 4.59% | 13.93% | 6.35% | 6.34% | 5.99% | 3.31% | 12.82% | 11.58% | -14.96% | -23.02% | 10.52% | 6.43% | 0.36% | 7.12% | -175.38% | -272.85% | -0.47% | -1.03% | 20.75% | 58.86% | -5.26% | 22.97% | 18.55% | 6.88% | 0.68% | 57.83% | -4.75% | -8.10% | -8.33% | 15.14% | 10.50% | |
operating margin % | 41.52% | 42.38% | 44.73% | 42.84% | 41.42% | 43.36% | 41.39% | 42.01% | 41.54% | 39.93% | 36.33% | 35.86% | 36.76% | 35.46% | 34.50% | 31.70% | 32.24% | 31.16% | 31.01% | 30.90% | 30.01% | 31.12% | 30.89% | 28.61% | 31.85% | 34.93% | 34.00% | 32.64% | 32.51% | 32.09% | -46.13% | 29.36% | 29.79% | 32.18% | 28.78% | 21.88% | 23.63% | 21.71% | 19.78% | 20.54% | 20.13% | 14.39% | 16.80% | 19.97% | Infinity% | Infinity% | Infinity% |
other income | 104,500,000 | 98,900,000 | 94,000,000 | 96,200,000 | 89,275,000 | 97,660,000 | 70,863,000 | 62,620,000 | 54,477,000 | 41,815,000 | 56,339,000 | 12,146,000 | 16,926,000 | 6,817,000 | -533,000 | 31,480,000 | 1,500,000 | 1,346,000 | 1,719,000 | 1,575,000 | 5,542,000 | 13,224,000 | 8,256,000 | 12,157,000 | 11,183,000 | 19,169,000 | 13,811,000 | 12,333,000 | 5,509,000 | 9,292,000 | -1,489,000 | 4,843,000 | 2,988,000 | 2,136,000 | 1,119,000 | 1,025,000 | 560,000 | 639,000 | 416,000 | 337,000 | -109,000 | 13,000 | 417,000 | -468,000 | -151,000 | -824,000 | |
income before income taxes | 1,137,400,000 | 1,077,100,000 | 1,080,200,000 | 955,000,000 | 888,927,000 | 882,910,000 | 770,436,000 | 722,761,000 | 694,391,000 | 644,510,000 | 586,401,000 | 496,724,000 | 485,845,000 | 424,164,000 | 362,320,000 | 309,467,000 | 267,288,000 | 234,640,000 | 221,084,000 | 207,867,000 | 200,180,000 | 201,619,000 | 175,245,000 | 161,819,000 | 187,172,000 | 247,775,000 | 220,648,000 | 206,675,000 | 198,490,000 | 189,389,000 | -241,972,000 | ||||||||||||||||
provision for income taxes | 181,600,000 | 224,100,000 | 191,400,000 | 141,200,000 | 87,931,000 | 134,972,000 | 105,008,000 | 85,069,000 | 80,755,000 | 99,183,000 | 94,516,000 | 60,251,000 | 58,756,000 | 70,165,000 | 63,221,000 | 37,208,000 | 27,993,000 | 10,335,000 | 24,196,000 | 27,501,000 | 17,222,000 | 33,244,000 | 30,452,000 | 23,388,000 | -73,520,000 | 38,880,000 | 31,397,000 | 5,646,000 | 13,938,000 | ||||||||||||||||||
net income | 955,800,000 | 853,000,000 | 888,800,000 | 813,800,000 | 800,996,000 | 747,938,000 | 665,428,000 | 637,692,000 | 613,636,000 | 545,327,000 | 491,885,000 | 436,473,000 | 427,089,000 | 353,999,000 | 299,099,000 | 272,259,000 | 239,295,000 | 224,305,000 | 196,888,000 | 180,366,000 | 182,958,000 | 168,375,000 | 144,793,000 | 138,431,000 | 260,692,000 | 208,895,000 | 189,251,000 | 201,029,000 | 170,322,000 | 168,524,000 | -155,269,000 | 144,538,000 | 103,833,000 | 133,722,000 | 102,685,000 | 82,961,000 | 58,783,000 | 51,257,000 | 38,904,000 | 35,245,000 | 43,924,000 | 28,690,000 | 23,996,000 | 24,492,000 | 31,037,000 | 21,866,000 | 21,618,000 |
yoy | 19.33% | 14.05% | 33.57% | 27.62% | 30.53% | 37.15% | 35.28% | 46.10% | 43.68% | 54.05% | 64.46% | 60.32% | 78.48% | 57.82% | 51.91% | 50.95% | 30.79% | 33.22% | 35.98% | 30.29% | -29.82% | -19.40% | -23.49% | -31.14% | 53.06% | 23.96% | -221.89% | 39.08% | 64.03% | 26.03% | -251.21% | 74.22% | 76.64% | 160.89% | 163.94% | 135.38% | 33.83% | 78.66% | 62.13% | 43.90% | 41.52% | 31.21% | 11.00% | ||||
qoq | 12.05% | -4.03% | 9.22% | 1.60% | 7.09% | 12.40% | 4.35% | 3.92% | 12.53% | 10.86% | 12.70% | 2.20% | 20.65% | 18.36% | 9.86% | 13.78% | 6.68% | 13.93% | 9.16% | -1.42% | 8.66% | 16.29% | 4.60% | -46.90% | 24.80% | 10.38% | -5.86% | 18.03% | 1.07% | -208.54% | -207.42% | 39.20% | -22.35% | 30.23% | 23.78% | 41.13% | 14.68% | 31.75% | 10.38% | -19.76% | 53.10% | 19.56% | -2.03% | -21.09% | 41.94% | 1.15% | |
net income margin % | 38.42% | 36.95% | 40.31% | 40.59% | 41.49% | 41.30% | 39.37% | 40.58% | 39.84% | 36.13% | 33.72% | 32.30% | 33.48% | 30.08% | 28.43% | 31.04% | 29.02% | 29.96% | 27.84% | 27.02% | 28.21% | 27.81% | 26.79% | 26.47% | 47.18% | 31.92% | 31.11% | 33.76% | 28.59% | 29.92% | -29.87% | 30.59% | 22.19% | 30.56% | 25.34% | 24.73% | 17.92% | 17.66% | 14.48% | 14.55% | 17.90% | 13.19% | 12.27% | 13.68% | Infinity% | Infinity% | Infinity% |
net income per share | |||||||||||||||||||||||||||||||||||||||||||||||
basic | 0.76 | 0.68 | 0.71 | 0.65 | 1.635 | 2.38 | 2.12 | 2.04 | 1.97 | 1.76 | 1.59 | 1.42 | 1.39 | 1.16 | 0.98 | 0.88 | -5.12 | 2.92 | 2.58 | 2.36 | 2.41 | 2.22 | 1.91 | 1.82 | 3.41 | 2.73 | 2.47 | 2.65 | 2.27 | 2.25 | -2.08 | 1.95 | 1.42 | 1.84 | 1.42 | 1.16 | 0.84 | 0.74 | 0.57 | 0.52 | 0.65 | 0.42 | 0.36 | 0.37 | 0.49 | 0.34 | 0.37 |
diluted | 0.75 | 0.67 | 0.7 | 0.64 | 1.603 | 2.33 | 2.08 | 1.99 | 1.92 | 1.72 | 1.55 | 1.38 | 1.35 | 1.13 | 0.94 | 0.85 | -4.91 | 2.81 | 2.47 | 2.27 | 2.31 | 2.12 | 1.83 | 1.73 | 3.25 | 2.59 | 2.33 | 2.47 | 2.11 | 2.08 | -2.08 | 1.79 | 1.29 | 1.68 | 1.3 | 1.07 | 0.79 | 0.69 | 0.53 | 0.48 | 0.6 | 0.39 | 0.33 | 0.34 | 0.44 | 0.3 | 0.34 |
weighted-average shares used for eps calculation | |||||||||||||||||||||||||||||||||||||||||||||||
basic | 1,258 | 1,258 | 1,256.3 | 1,260 | 1,256,303 | 314,482 | 313,711 | 313,032 | 309,354 | 310,185 | 308,636 | 306,985 | 306,473 | 304,931 | 306,754 | 308,045 | 306,512 | 76,864 | 76,461 | 76,306 | 75,984 | 75,999 | 75,808 | 76,264 | 76,312 | 76,426 | 76,552 | 75,920 | 74,750 | 75,011 | 74,503 | 73,994 | 72,258 | 72,588 | 71,992 | 71,114 | 68,771 | 69,076 | 68,275 | 67,737 | 65,964 | 66,629 | 65,524 | 64,635 | 48,427 | 62,402 | 38,491 |
diluted | 1,275.7 | 1,276.6 | 1,271.2 | 1,279.2 | 1,281,077 | 320,448 | 319,921 | 319,865 | 317,135 | 317,631 | 316,485 | 315,578 | 316,459 | 314,401 | 316,581 | 319,652 | 319,238 | 79,909 | 79,710 | 79,623 | 79,465 | 79,313 | 79,298 | 79,939 | 80,879 | 80,753 | 81,335 | 81,201 | 80,844 | 81,018 | 74,503 | 80,721 | 78,977 | 79,322 | 78,756 | 77,516 | 73,222 | 73,453 | 72,817 | 72,214 | 71,411 | 71,887 | 71,215 | 70,722 | 54,590 | 69,737 | 44,057 |
net income attributable to common stockholders: | |||||||||||||||||||||||||||||||||||||||||||||||
basic | 182,958,000 | 168,375,000 | 144,793,000 | 138,431,000 | 260,583,000 | 208,799,000 | 189,152,000 | 200,911,000 | 170,220,000 | 168,439,000 | -155,187,000 | 144,449,000 | 103,757,000 | 133,540,000 | 102,454,000 | 82,694,000 | 58,490,000 | 50,962,000 | 38,617,000 | 34,921,000 | 43,251,000 | 28,301,000 | 23,607,000 | 24,032,000 | 28,333,000 | 21,185,000 | 14,212,000 | ||||||||||||||||||||
diluted | 182,958,000 | 168,375,000 | 144,793,000 | 138,431,000 | 260,588,000 | 208,804,000 | 189,158,000 | 200,918,000 | 170,228,000 | 168,445,000 | -155,187,000 | 144,456,000 | 103,764,000 | 133,555,000 | 102,474,000 | 82,716,000 | 58,508,000 | 50,980,000 | 38,635,000 | 34,941,000 | 43,297,000 | 28,329,000 | 23,638,000 | 24,071,000 | 28,615,000 | 21,255,000 | 14,851,000 | ||||||||||||||||||||
legal settlement | 405,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
other income, net: | |||||||||||||||||||||||||||||||||||||||||||||||
interest expense | -661,000 | -673,000 | -680,000 | -687,000 | -741,000 | -701,000 | -623,000 | -715,000 | -918,000 | -735,000 | -732,000 | -751,000 | -746,000 | -753,000 | -832,000 | -821,000 | -768,000 | -764,000 | -1,085,000 | ||||||||||||||||||||||||||||
total other income | 12,333,000 | 4,848,000 | 8,619,000 | -2,169,000 | 4,156,000 | 2,247,000 | 1,435,000 | 496,000 | 310,000 | -358,000 | -96,000 | -316,000 | -414,000 | -855,000 | -740,000 | -415,000 | -1,289,000 | -919,000 | -1,588,000 | 1,037,000 | |||||||||||||||||||||||||||
benefit from income taxes | 28,168,000 | 20,865,000 | -86,703,000 | -1,644,000 | 37,802,000 | 8,545,000 | 14,445,000 | 18,354,000 | 11,668,000 | 14,076,000 | 4,618,000 | 1,867,000 | 8,448,000 | 9,974,000 | 7,046,000 | 10,420,000 | 10,074,000 | ||||||||||||||||||||||||||||||
