Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||
current assets | |||||||||||||||||||||
cash and cash equivalents | 183,470,000 | 184,146,000 | 193,791,000 | 184,728,000 | 196,772,000 | 219,400,000 | 222,049,000 | 236,663,000 | 268,314,000 | 413,697,000 | 382,234,000 | 526,563,000 | 509,091,000 | 148,458,000 | 197,328,000 | 240,403,000 | 271,818,000 | 270,315,000 | 263,933,000 | 259,878,000 | 297,425,000 |
marketable securities | 280,146,000 | 291,074,000 | 277,011,000 | 282,156,000 | 258,541,000 | 302,224,000 | 302,240,000 | 282,801,000 | 261,726,000 | 123,809,000 | 141,315,000 | 2,739,000 | 36,322,000 | 90,454,000 | 84,057,000 | 71,628,000 | 71,578,000 | 103,270,000 | 122,374,000 | 126,396,000 | 126,439,000 |
restricted cash | 408,000 | 526,000 | 289,000 | 136,000 | 316,000 | 455,000 | |||||||||||||||
accounts receivable | 72,296,000 | 69,232,000 | 68,076,000 | 87,567,000 | 66,892,000 | 65,066,000 | 99,773,000 | 88,327,000 | 68,032,000 | 66,330,000 | 98,906,000 | 82,363,000 | 59,345,000 | 52,505,000 | 66,978,000 | 59,085,000 | 47,067,000 | 34,612,000 | 37,344,000 | 32,194,000 | 23,287,000 |
prepaid expenses and other current assets | 51,096,000 | 53,533,000 | 49,329,000 | 46,154,000 | 48,837,000 | 53,194,000 | 50,004,000 | 51,925,000 | 46,069,000 | 47,230,000 | 48,088,000 | 48,726,000 | 50,955,000 | 60,342,000 | 48,620,000 | 40,278,000 | 28,093,000 | 26,999,000 | 25,904,000 | 27,295,000 | 25,277,000 |
total current assets | 587,416,000 | 598,511,000 | 588,496,000 | 600,741,000 | 571,358,000 | 640,339,000 | 674,066,000 | 659,716,000 | 644,141,000 | 651,066,000 | 670,543,000 | 660,391,000 | 655,713,000 | 351,759,000 | 396,983,000 | 411,394,000 | 418,556,000 | 435,196,000 | 449,555,000 | 445,763,000 | 472,428,000 |
property and equipment | 87,555,000 | 96,323,000 | 94,740,000 | 95,836,000 | 96,627,000 | 95,742,000 | 96,955,000 | 96,543,000 | 98,241,000 | 97,938,000 | 96,876,000 | 94,984,000 | 94,632,000 | 95,296,000 | 98,229,000 | 99,632,000 | 100,523,000 | 101,337,000 | 94,138,000 | 74,436,000 | 54,787,000 |
operating lease right-of-use assets | 137,667,000 | 160,237,000 | 164,810,000 | 166,545,000 | 177,626,000 | 182,261,000 | 182,296,000 | 181,731,000 | 182,779,000 | 185,112,000 | 194,365,000 | 176,189,000 | 179,639,000 | 169,919,000 | 173,675,000 | 174,083,000 | 175,508,000 | 177,971,000 | 181,093,000 | 182,924,000 | 138,752,000 |
other assets | 27,792,000 | 28,086,000 | 29,087,000 | 28,293,000 | 28,545,000 | 27,034,000 | 24,851,000 | 23,970,000 | 22,519,000 | 22,291,000 | 22,503,000 | 23,399,000 | 21,525,000 | 21,176,000 | 21,056,000 | 19,166,000 | 15,012,000 | 12,265,000 | 10,708,000 | 8,871,000 | 8,018,000 |
total assets | 840,430,000 | 883,157,000 | 877,133,000 | 891,415,000 | 874,156,000 | 945,376,000 | 978,168,000 | 961,960,000 | 947,680,000 | 956,407,000 | 984,287,000 | 954,963,000 | 953,008,000 | 639,649,000 | 691,071,000 | 707,035,000 | 719,781,000 | 735,508,000 | 747,593,000 | 731,119,000 | 673,985,000 |
liabilities and stockholders’ equity | |||||||||||||||||||||
current liabilities | |||||||||||||||||||||
accounts payable | 13,158,000 | 16,295,000 | 7,942,000 | 9,922,000 | 12,606,000 | 13,834,000 | 12,895,000 | 6,907,000 | 9,988,000 | 5,188,000 | 8,871,000 | 7,554,000 | 8,119,000 | 9,545,000 | 15,819,000 | 11,557,000 | 13,487,000 | 6,013,000 | 8,947,000 | 9,599,000 | 16,291,000 |
accrued expenses and other current liabilities | 78,491,000 | 70,853,000 | 78,310,000 | 83,031,000 | 69,307,000 | 72,598,000 | 68,111,000 | 75,821,000 | 65,698,000 | 67,472,000 | 69,564,000 | 83,488,000 | 75,432,000 | 75,307,000 | 60,562,000 | 60,915,000 | 48,649,000 | 60,020,000 | 46,535,000 | 41,616,000 | 36,331,000 |
deferred revenue, current | 304,596,000 | 312,511,000 | 288,993,000 | 300,798,000 | 279,560,000 | 285,508,000 | 292,191,000 | 265,306,000 | 249,673,000 | 254,905,000 | 257,734,000 | 226,443,000 | 212,194,000 | 207,148,000 | 198,938,000 | 170,143,000 | 150,572,000 | 135,970,000 | 122,884,000 | 88,871,000 | |
operating lease liabilities, current | 24,702,000 | 24,423,000 | 24,118,000 | 22,066,000 | 21,556,000 | 21,200,000 | 20,316,000 | 19,179,000 | 17,592,000 | 16,246,000 | 17,164,000 | 14,831,000 | 14,627,000 | 13,133,000 | 13,945,000 | 12,573,000 | 10,957,000 | 5,577,000 | 6,742,000 | 8,386,000 | 10,960,000 |
total current liabilities | 420,947,000 | 424,082,000 | 399,363,000 | 415,817,000 | 383,029,000 | 393,140,000 | 393,513,000 | 367,213,000 | 342,951,000 | 343,811,000 | 353,333,000 | 332,316,000 | 310,372,000 | 305,133,000 | 289,264,000 | 255,188,000 | 223,665,000 | 207,580,000 | 185,108,000 | 163,476,000 | 152,453,000 |
term loan | 35,576,000 | 36,814,000 | 38,053,000 | 39,291,000 | 39,904,000 | 41,142,000 | 42,380,000 | 43,618,000 | 44,856,000 | 45,469,000 | 46,082,000 | 46,696,000 | 30,458,000 | 31,954,000 | 33,450,000 | 34,612,000 | 35,608,000 | 36,604,000 | 37,599,000 | 29,508,000 | 12,491,000 |
deferred revenue, noncurrent | 534,000 | 1,112,000 | 1,298,000 | 2,005,000 | 2,581,000 | 3,684,000 | 4,882,000 | 5,916,000 | 5,770,000 | 6,230,000 | 6,215,000 | 7,156,000 | 2,644,000 | 3,025,000 | 3,088,000 | ||||||
operating lease liabilities, noncurrent | 189,686,000 | 191,103,000 | 197,082,000 | 201,733,000 | 207,527,000 | 212,855,000 | 214,108,000 | 215,084,000 | 220,181,000 | 223,275,000 | 226,604,000 | 210,012,000 | 212,935,000 | 204,139,000 | 206,869,000 | 208,422,000 | 208,525,000 | 207,984,000 | 207,511,000 | 196,802,000 | 138,141,000 |
other liabilities | 5,325,000 | 5,490,000 | 5,033,000 | 5,046,000 | 1,845,000 | 2,638,000 | 3,388,000 | 3,733,000 | 1,753,000 | 3,369,000 | 3,968,000 | 2,209,000 | 1,630,000 | 3,277,000 | 2,427,000 | 4,973,000 | 4,522,000 | 4,076,000 | 3,737,000 | 2,961,000 | 2,416,000 |
total liabilities | 652,068,000 | 658,601,000 | 640,829,000 | 663,892,000 | 634,886,000 | 653,459,000 | 658,271,000 | 635,564,000 | 615,511,000 | 622,154,000 | 636,202,000 | 598,389,000 | 558,039,000 | 547,528,000 | 535,098,000 | 503,195,000 | 472,320,000 | 456,244,000 | 795,292,000 | 743,908,000 | 646,289,000 |
commitments and contingencies | |||||||||||||||||||||
stockholders' equity | |||||||||||||||||||||
common stock | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||||
additional paid-in capital | 2,246,005,000 | 2,183,543,000 | 2,118,447,000 | 2,059,848,000 | 2,002,764,000 | 1,942,911,000 | 1,880,675,000 | 1,821,216,000 | 1,767,633,000 | 1,706,006,000 | 1,647,422,000 | 1,595,001,000 | 1,540,200,000 | 1,135,398,000 | 1,085,875,000 | 1,034,252,000 | 987,398,000 | 949,784,000 | 554,340,000 | 528,616,000 | 507,737,000 |
accumulated other comprehensive income | 1,825,000 | 1,263,000 | 1,955,000 | -873,000 | -626,000 | -200,000 | -63,000 | 63,000 | 39,000 | ||||||||||||
accumulated deficit | -2,059,470,000 | -1,960,252,000 | -1,884,100,000 | -1,828,476,000 | -1,762,513,000 | -1,650,218,000 | -1,558,308,000 | -1,494,586,000 | -1,432,188,000 | -1,370,438,000 | -1,299,024,000 | -1,237,556,000 | -1,142,530,000 | -1,041,625,000 | -928,656,000 | -829,788,000 | -739,739,000 | -670,459,000 | -602,104,000 | -541,446,000 | -479,936,000 |
total stockholders’ equity | 188,362,000 | 224,556,000 | 236,304,000 | 227,523,000 | 239,270,000 | 291,917,000 | 319,897,000 | 326,396,000 | 332,169,000 | 334,253,000 | 348,085,000 | 356,574,000 | 394,969,000 | 92,121,000 | 155,973,000 | 203,840,000 | 247,461,000 | 279,264,000 | |||
total liabilities and stockholders’ equity | 840,430,000 | 883,157,000 | 877,133,000 | 891,415,000 | 874,156,000 | 945,376,000 | 978,168,000 | 961,960,000 | 947,680,000 | 956,407,000 | 984,287,000 | 954,963,000 | 953,008,000 | 639,649,000 | 691,071,000 | 707,035,000 | 719,781,000 | 735,508,000 | |||
common stock, 0.00001 par value... | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||||||||
accumulated other comprehensive loss | -3,851,000 | -983,000 | -778,000 | -2,472,000 | -236,000 | -3,278,000 | -1,317,000 | -315,000 | -2,703,000 | -1,654,000 | -1,248,000 | -107,000 | |||||||||
investments, noncurrent | 1,128,000 | 2,760,000 | 10,182,000 | 8,739,000 | 12,099,000 | 19,125,000 | |||||||||||||||
restricted cash, noncurrent | 1,499,000 | 1,499,000 | |||||||||||||||||||
convertible notes, net—related party | 361,337,000 | 351,161,000 | 340,788,000 | ||||||||||||||||||
liabilities and stockholders’ deficit | |||||||||||||||||||||
stockholders' deficit | |||||||||||||||||||||
total stockholders’ deficit | -47,699,000 | -12,789,000 | |||||||||||||||||||
total liabilities and stockholders’ deficit | 747,593,000 | ||||||||||||||||||||
liabilities, redeemable convertible preferred stock, and stockholders’ deficit | |||||||||||||||||||||
deferred revenue | 103,875,000 | ||||||||||||||||||||
redeemable convertible preferred stock, 0.00001 par value... | |||||||||||||||||||||
stockholders' (deficit) equity | |||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ deficit | 731,119,000 | ||||||||||||||||||||
liabilities, redeemable convertible preferred stock, and stockholders’ (deficit) equity | |||||||||||||||||||||
redeemable convertible preferred stock | |||||||||||||||||||||
total stockholders’ (deficit) equity | 27,696,000 | ||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ (deficit) equity | 673,985,000 | ||||||||||||||||||||
revenues | 58,905,000 | ||||||||||||||||||||
cost of revenues | 7,321,000 | ||||||||||||||||||||
gross profit | 51,584,000 | ||||||||||||||||||||
operating expenses: | |||||||||||||||||||||
research and development | 32,996,000 | ||||||||||||||||||||
sales and marketing | 48,039,000 | ||||||||||||||||||||
general and administrative | 32,483,000 | ||||||||||||||||||||
total operating expenses | 113,518,000 | ||||||||||||||||||||
income from operations | -61,934,000 | ||||||||||||||||||||
interest income and other income | -389,000 | ||||||||||||||||||||
interest expense | -10,351,000 | ||||||||||||||||||||
income before benefit from income taxes | -72,674,000 | ||||||||||||||||||||
benefit from income taxes | 615,000 | ||||||||||||||||||||
net income | -73,289,000 | ||||||||||||||||||||
net income per share | |||||||||||||||||||||
basic and diluted | -650 | ||||||||||||||||||||
weighted-average shares used for eps calculation |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
