Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||
cash and due from banks | 25,352,000,000 | 26,661,000,000 | 24,734,000,000 | 24,847,000,000 | 25,849,000,000 | 23,550,000,000 | 25,255,000,000 | 29,651,000,000 | 29,327,000,000 | 27,802,000,000 | 29,497,000,000 | 29,769,000,000 | 29,222,000,000 | |||
interest-bearing deposits with the federal reserve, non-u.s. central banks and other banks | 221,155,000,000 | 239,350,000,000 | 248,845,000,000 | 270,742,000,000 | 294,783,000,000 | 289,854,000,000 | 326,471,000,000 | 343,902,000,000 | 346,891,000,000 | 177,174,000,000 | 168,505,000,000 | 244,165,000,000 | 318,999,000,000 | |||
cash and cash equivalents | 246,507,000,000 | 266,011,000,000 | 273,579,000,000 | 295,589,000,000 | 320,632,000,000 | 313,404,000,000 | 351,726,000,000 | 373,553,000,000 | 376,218,000,000 | 204,976,000,000 | 198,002,000,000 | 273,934,000,000 | 348,221,000,000 | |||
time deposits placed and other short-term investments | 8,212,000,000 | 9,377,000,000 | 7,282,000,000 | 8,151,000,000 | 8,369,000,000 | 7,859,000,000 | 7,995,000,000 | 7,941,000,000 | 11,637,000,000 | 7,449,000,000 | 6,841,000,000 | 5,645,000,000 | 7,144,000,000 | |||
federal funds sold and securities borrowed or purchased under agreements to resell | 325,800,000,000 | 352,392,000,000 | 328,365,000,000 | 337,706,000,000 | 337,752,000,000 | 316,093,000,000 | 309,249,000,000 | 276,281,000,000 | 298,078,000,000 | 275,247,000,000 | 272,430,000,000 | 302,108,000,000 | 250,720,000,000 | |||
trading account assets | 335,566,000,000 | 356,584,000,000 | 339,614,000,000 | 342,135,000,000 | 306,466,000,000 | 318,364,000,000 | 306,409,000,000 | 311,400,000,000 | 314,978,000,000 | 293,458,000,000 | 294,027,000,000 | 313,400,000,000 | 247,080,000,000 | |||
derivative assets | 42,115,000,000 | 42,711,000,000 | 36,206,000,000 | 34,182,000,000 | 35,956,000,000 | 36,236,000,000 | 47,464,000,000 | 46,475,000,000 | 40,947,000,000 | 71,956,000,000 | 62,047,000,000 | 48,231,000,000 | 35,344,000,000 | |||
debt securities: | ||||||||||||||||
carried at fair value | 404,636,000,000 | 388,930,000,000 | 388,559,000,000 | 325,436,000,000 | 301,051,000,000 | 323,119,000,000 | 175,540,000,000 | 142,040,000,000 | 172,510,000,000 | 236,245,000,000 | 274,665,000,000 | 297,700,000,000 | 308,073,000,000 | |||
held-to-maturity, at cost | 531,414,000,000 | 541,286,000,000 | 550,720,000,000 | 567,553,000,000 | 577,366,000,000 | 586,863,000,000 | 603,333,000,000 | 614,118,000,000 | 624,495,000,000 | 643,713,000,000 | 658,245,000,000 | 672,180,000,000 | 674,554,000,000 | |||
total debt securities | 936,050,000,000 | 930,216,000,000 | 939,279,000,000 | 892,989,000,000 | 878,417,000,000 | 909,982,000,000 | 778,873,000,000 | 756,158,000,000 | 797,005,000,000 | 879,958,000,000 | 932,910,000,000 | 969,880,000,000 | 982,627,000,000 | |||
loans and leases | 1,165,900,000,000 | 1,147,056,000,000 | 1,110,625,000,000 | 1,075,800,000,000 | 1,056,785,000,000 | 1,049,156,000,000 | 1,049,149,000,000 | 1,051,224,000,000 | 1,046,406,000,000 | 1,032,466,000,000 | 1,030,766,000,000 | 993,145,000,000 | 979,124,000,000 | |||
allowance for loan and lease losses | -13,252,000,000 | -13,291,000,000 | -13,256,000,000 | -13,251,000,000 | -13,238,000,000 | -13,213,000,000 | -13,287,000,000 | -12,950,000,000 | -12,514,000,000 | -12,302,000,000 | -11,973,000,000 | -12,104,000,000 | -12,387,000,000 | |||
loans and leases, net of allowance | 1,152,648,000,000 | 1,133,765,000,000 | 1,097,369,000,000 | 1,062,549,000,000 | 1,043,547,000,000 | 1,035,943,000,000 | 1,035,862,000,000 | 1,038,274,000,000 | 1,033,892,000,000 | 1,020,164,000,000 | 1,018,793,000,000 | 981,041,000,000 | 966,737,000,000 | |||
premises and equipment | 12,348,000,000 | 12,254,000,000 | 12,151,000,000 | 12,033,000,000 | 11,917,000,000 | 11,901,000,000 | 11,821,000,000 | 11,688,000,000 | 11,708,000,000 | 11,117,000,000 | 11,016,000,000 | 10,820,000,000 | 10,833,000,000 | |||
goodwill | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,022,000,000 | 69,022,000,000 | 69,022,000,000 | 69,022,000,000 | 69,022,000,000 | |||
loans held-for-sale | 6,831,000,000 | 5,401,000,000 | 6,867,000,000 | 10,351,000,000 | 7,043,000,000 | 8,571,000,000 | 7,591,000,000 | 6,788,000,000 | 6,809,000,000 | 7,629,000,000 | 6,654,000,000 | 10,270,000,000 | 15,635,000,000 | |||
customer and other receivables | 99,863,000,000 | 93,964,000,000 | 80,329,000,000 | 91,267,000,000 | 80,978,000,000 | 86,106,000,000 | 74,347,000,000 | 74,000,000,000 | 79,902,000,000 | 76,211,000,000 | 79,893,000,000 | 83,622,000,000 | 72,263,000,000 | |||
other assets | 168,755,000,000 | 169,446,000,000 | 159,362,000,000 | 6,658,000,000 | 168,320,000,000 | 157,898,000,000 | 160,323,000,000 | 6,799,000,000 | 152,732,000,000 | 151,619,000,000 | 154,461,000,000 | 7,156,000,000 | 155,766,000,000 | 159,971,000,000 | 170,250,000,000 | 163,869,000,000 |
total assets | 3,403,716,000,000 | 3,441,142,000,000 | 3,349,424,000,000 | 559,733,000,000 | 3,324,293,000,000 | 3,257,996,000,000 | 3,273,803,000,000 | 573,674,000,000 | 3,153,090,000,000 | 3,123,198,000,000 | 3,194,657,000,000 | 546,141,000,000 | 3,072,953,000,000 | 3,111,606,000,000 | 3,238,223,000,000 | 3,169,495,000,000 |
liabilities | ||||||||||||||||
deposits in u.s. offices: | ||||||||||||||||
noninterest-bearing | 510,208,000,000 | 514,530,000,000 | 513,905,000,000 | 498,263,000,000 | 503,037,000,000 | 524,982,000,000 | 549,333,000,000 | 571,621,000,000 | 617,922,000,000 | 696,976,000,000 | 741,676,000,000 | 787,045,000,000 | 784,189,000,000 | |||
interest-bearing | 1,354,445,000,000 | 1,363,483,000,000 | 1,346,423,000,000 | 1,308,856,000,000 | 1,291,853,000,000 | 1,304,508,000,000 | 1,228,039,000,000 | 1,197,396,000,000 | 1,183,106,000,000 | 1,143,317,000,000 | 1,134,876,000,000 | 1,178,451,000,000 | 1,165,914,000,000 | |||
deposits in non-u.s. offices: | ||||||||||||||||
total deposits | 2,002,208,000,000 | 2,011,613,000,000 | 1,989,564,000,000 | 1,930,352,000,000 | 1,910,491,000,000 | 1,946,496,000,000 | 1,884,601,000,000 | 1,877,209,000,000 | 1,910,402,000,000 | 1,938,097,000,000 | 1,984,349,000,000 | 2,072,409,000,000 | 2,064,446,000,000 | |||
federal funds purchased and securities loaned or sold under agreements to repurchase | 342,588,000,000 | 399,460,000,000 | 376,070,000,000 | 397,958,000,000 | 368,106,000,000 | 329,658,000,000 | 300,703,000,000 | 288,627,000,000 | 314,380,000,000 | 215,627,000,000 | 204,307,000,000 | 214,685,000,000 | 192,329,000,000 | |||
trading account liabilities | 117,322,000,000 | 107,426,000,000 | 105,470,000,000 | 98,316,000,000 | 100,345,000,000 | 114,326,000,000 | 102,820,000,000 | 97,818,000,000 | 92,452,000,000 | 84,768,000,000 | 97,302,000,000 | 117,122,000,000 | 100,690,000,000 | |||
derivative liabilities | 40,157,000,000 | 41,693,000,000 | 35,365,000,000 | 43,131,000,000 | 40,508,000,000 | 40,401,000,000 | 40,855,000,000 | 43,399,000,000 | 40,169,000,000 | 50,156,000,000 | 38,425,000,000 | 44,266,000,000 | 37,675,000,000 | |||
short-term borrowings | 54,200,000,000 | 47,891,000,000 | 41,470,000,000 | 38,440,000,000 | 40,429,000,000 | 38,895,000,000 | 40,196,000,000 | 41,017,000,000 | 56,564,000,000 | 21,044,000,000 | 27,886,000,000 | 24,789,000,000 | 23,753,000,000 | |||
accrued expenses and other liabilities | 231,605,000,000 | 220,042,000,000 | 201,758,000,000 | 16,360,000,000 | 222,657,000,000 | 213,751,000,000 | 214,129,000,000 | 14,510,000,000 | 206,492,000,000 | 205,736,000,000 | 216,621,000,000 | 14,193,000,000 | 224,615,000,000 | 214,522,000,000 | 219,625,000,000 | 200,419,000,000 |
long-term debt | 311,484,000,000 | 313,418,000,000 | 304,146,000,000 | 226,675,000,000 | 296,927,000,000 | 290,474,000,000 | 296,346,000,000 | 249,541,000,000 | 290,359,000,000 | 286,073,000,000 | 283,873,000,000 | 243,892,000,000 | 269,122,000,000 | 275,697,000,000 | 278,710,000,000 | 280,117,000,000 |
total liabilities | 3,099,564,000,000 | 3,141,543,000,000 | 3,053,843,000,000 | 264,174,000,000 | 3,027,781,000,000 | 2,964,104,000,000 | 2,980,251,000,000 | 282,028,000,000 | 2,866,026,000,000 | 2,839,879,000,000 | 2,914,461,000,000 | 272,944,000,000 | 2,803,429,000,000 | 2,842,488,000,000 | 2,971,606,000,000 | 2,899,429,000,000 |
commitments and contingencies | ||||||||||||||||
shareholders’ equity | 295,559,000,000 | 291,646,000,000 | 273,197,000,000 | |||||||||||||
preferred stock, 0.01 par value... | 25,992,000,000 | 23,495,000,000 | 20,499,000,000 | 24,554,000,000 | 26,548,000,000 | 28,397,000,000 | 28,397,000,000 | 28,397,000,000 | 28,397,000,000 | 29,134,000,000 | 29,134,000,000 | 27,137,000,000 | 24,708,000,000 | |||
common stock and additional paid-in capital, 0.01 par value... | 31,764,000,000 | 36,428,000,000 | 41,038,000,000 | 48,338,000,000 | 51,376,000,000 | 54,310,000,000 | 56,710,000,000 | 57,267,000,000 | 57,264,000,000 | 59,460,000,000 | 59,499,000,000 | 59,968,000,000 | 62,398,000,000 | |||
retained earnings | 258,141,000,000 | 252,180,000,000 | 247,315,000,000 | 237,954,000,000 | 233,597,000,000 | 228,902,000,000 | 223,749,000,000 | 218,397,000,000 | 213,062,000,000 | 201,957,000,000 | 197,159,000,000 | 192,929,000,000 | 188,064,000,000 | |||
accumulated other comprehensive income | -11,745,000,000 | -12,504,000,000 | -13,271,000,000 | -14,334,000,000 | -17,629,000,000 | -18,057,000,000 | -21,792,000,000 | -20,742,000,000 | -18,527,000,000 | -21,027,000,000 | -16,674,000,000 | -13,417,000,000 | -5,104,000,000 | |||
total shareholders’ equity | 304,152,000,000 | 299,599,000,000 | 295,581,000,000 | 296,512,000,000 | 293,892,000,000 | 293,552,000,000 | 287,064,000,000 | 283,319,000,000 | 280,196,000,000 | 269,524,000,000 | 269,118,000,000 | 266,617,000,000 | 270,066,000,000 | |||
total liabilities and shareholders’ equity | 3,403,716,000,000 | 3,441,142,000,000 | 3,349,424,000,000 | 559,733,000,000 | 3,324,293,000,000 | 3,257,996,000,000 | 3,273,803,000,000 | 573,674,000,000 | 3,153,090,000,000 | 3,123,198,000,000 | 3,194,657,000,000 | 546,141,000,000 | 3,072,953,000,000 | 3,111,606,000,000 | 3,238,223,000,000 | 3,169,495,000,000 |
assets of consolidated variable interest entities included in total assets above | ||||||||||||||||
all other assets | 614,000,000 | 633,000,000 | 608,000,000 | 278,000,000 | 281,000,000 | 256,000,000 | 222,000,000 | 126,000,000 | 129,000,000 | 93,000,000 | 177,000,000 | 417,000,000 | 189,000,000 | |||
total assets of consolidated variable interest entities | 23,795,000,000 | 24,001,000,000 | 23,804,000,000 | 24,902,000,000 | 24,838,000,000 | 24,424,000,000 | 20,969,000,000 | 19,824,000,000 | 19,362,000,000 | 18,158,000,000 | 17,809,000,000 | 17,643,000,000 | 21,370,000,000 | |||
liabilities of consolidated variable interest entities included in total liabilities above | ||||||||||||||||
all other liabilities | 22,000,000 | 23,000,000 | 30,000,000 | 22,000,000 | 22,000,000 | 18,000,000 | 12,000,000 | 10,000,000 | 7,000,000 | 9,000,000 | 12,000,000 | 6,000,000 | 7,000,000 | |||
total liabilities of consolidated variable interest entities | 13,422,000,000 | 13,221,000,000 | 12,687,000,000 | 12,437,000,000 | 12,502,000,000 | 11,562,000,000 | 8,637,000,000 | 7,588,000,000 | 6,229,000,000 | 3,331,000,000 | 4,686,000,000 | 3,791,000,000 | 3,841,000,000 | |||
cash held at bank subsidiaries | 4,613,000,000 | 4,559,000,000 | 9,609,000,000 | |||||||||||||
securities | 660,000,000 | 644,000,000 | 617,000,000 | |||||||||||||
receivables from subsidiaries: | ||||||||||||||||
bank holding companies and related subsidiaries | 231,931,000,000 | 249,320,000,000 | 222,584,000,000 | |||||||||||||
banks and related subsidiaries | 146,000,000 | 205,000,000 | 220,000,000 | |||||||||||||
nonbank companies and related subsidiaries | 985,000,000 | 1,255,000,000 | 978,000,000 | |||||||||||||
investments in subsidiaries: | ||||||||||||||||
liabilities and shareholders’ equity | ||||||||||||||||
payables to subsidiaries: |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
