We provide you with 20 years of free, institutional-grade data for BAC stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of BAC. Explore the full financial landscape of BAC stock.
Total insider purchase within 3 month on this page: $35,206
Total insider selling within 3 month on this page: -$27,879,803
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | Open Market Purchase | 407 | $12.33 | 2026-05-04 | |
| de Weck Pierre J.P. | Sale | -1,096 | $53.12 | $58,220 | 2026-04-24 |
| MOYNIHAN BRIAN T | Derivatives Exercise | 18,083 | 2026-04-17 | ||
| BANK OF AMERICA CORP /DE/ | Sale | -3,359 | $8.68 | $29,156 | 2026-04-06 |
| BANK OF AMERICA CORP /DE/ | Open Market Purchase | 3,359 | $8.68 | 2026-04-06 | |
| BANK OF AMERICA CORP /DE/ | Sale | -50 | $10.53 | $527 | 2026-03-23 |
| BANK OF AMERICA CORP /DE/ | Open Market Purchase | 50 | $10.57 | 2026-03-23 | |
| MOYNIHAN BRIAN T | Derivatives Exercise | 18,082 | 2026-03-17 | ||
| BANK OF AMERICA CORP /DE/ | Sale | -65 | $7.63 | $496 | 2026-03-17 |
| BANK OF AMERICA CORP /DE/ | Open Market Purchase | 65 | $7.74 | 2026-03-17 | |
| Mensah Bernard A | Sale | -94,000 | $46.94 | $4,412,642 | 2026-03-13 |
| Scrivener Thomas M | Sale | -50,000 | $49.82 | $2,491,000 | 2026-03-06 |
| DeMare James P | Sale | -83,832 | $50 | $4,191,600 | 2026-03-06 |
| Bronstein Sheri B. | Sale | -60,000 | $49.91 | $2,994,600 | 2026-03-06 |
| Athanasia Dean C | Sale | -136,558 | $50.21 | $6,856,168 | 2026-03-05 |
| Thompson Bruce R. | Sale | -42,518 | $49.83 | $2,118,672 | 2026-03-03 |
| Thompson Bruce R. | Derivatives Exercise | 87,428 | 2026-03-03 | ||
| Scrivener Thomas M | Sale | -16,493 | $49.83 | $821,846 | 2026-03-03 |
| Scrivener Thomas M | Derivatives Exercise | 37,469 | 2026-03-03 | ||
| Nguyen Thong M | Sale | -55,165 | $49.83 | $2,748,872 | 2026-03-03 |
| Nguyen Thong M | Derivatives Exercise | 99,917 | 2026-03-03 | ||
| Mogensen Lauren A | Sale | -23,199 | $49.83 | $1,156,006 | 2026-03-03 |
| Mogensen Lauren A | Derivatives Exercise | 47,877 | 2026-03-03 | ||
| BANK OF AMERICA CORP /DE/ | Sale | -1,000 | $10.54 | $10,540 | 2025-12-22 |
| BANK OF AMERICA CORP /DE/ | Open Market Purchase | 1,000 | $10.32 | 2025-12-22 |
The information provided in this report about BAC stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Bank of America(NYSE:BAC)

Bank of America Corporation, through its subsidiaries, provides banking and financial products and services for individual consumers, small and middle-market businesses, institutional investors, large corporations, and governments worldwide. Its Consumer Banking segment offers traditional and money ...
Website: http://www.bankofamerica.com
Founded: 1998
Full Time Employees: 211,000
Founder: Amadeo Peter Giannini
CEO: Brian Moynihan
Sector: Financial Services
Industry: Banks-Diversified

