Bank of America(NYSE:BAC)

Bank of America Corporation, through its subsidiaries, provides banking and financial products and services for individual consumers, small and middle-market businesses, institutional investors, large corporations, and governments worldwide. Its Consumer Banking segment offers traditional and money ...
Website: http://www.bankofamerica.com
Founded: 1998
Full Time Employees: 211,000
Founder: Amadeo Peter Giannini
CEO: Brian Moynihan
Sector: Financial Services
Industry: Banks-Diversified
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2004-03-31 | 2003-09-30 | 2003-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net interest income | 15,750,000,000 | 15,233,000,000 | 14,670,000,000 | 14,443,000,000 | 14,359,000,000 | 13,967,000,000 | 13,702,000,000 | 14,032,000,000 | 13,946,000,000 | 14,379,000,000 | 14,158,000,000 | 14,448,000,000 | 14,681,000,000 | 13,765,000,000 | 12,444,000,000 | 11,572,000,000 | 5,801,000,000 | 5,304,000,000 | 5,209,000,000 | |
interest income | 34,261,000,000 | 35,366,000,000 | 34,873,000,000 | 34,066,000,000 | 35,977,000,000 | 37,491,000,000 | 36,854,000,000 | 36,285,000,000 | 35,629,000,000 | 33,624,000,000 | 32,354,000,000 | 28,655,000,000 | 25,075,000,000 | 19,621,000,000 | 14,975,000,000 | 12,894,000,000 | ||||
interest expense | 18,511,000,000 | 20,133,000,000 | 20,203,000,000 | 19,623,000,000 | 21,618,000,000 | 23,524,000,000 | 23,152,000,000 | 22,253,000,000 | 21,683,000,000 | 19,245,000,000 | 18,196,000,000 | 14,207,000,000 | 10,394,000,000 | 5,856,000,000 | 2,531,000,000 | 1,322,000,000 | ||||
noninterest income | ||||||||||||||||||||
fees and commissions | 10,181,000,000 | 10,337,000,000 | 9,469,000,000 | 9,415,000,000 | 9,543,000,000 | 9,119,000,000 | 8,969,000,000 | 8,660,000,000 | 8,019,000,000 | 8,135,000,000 | 7,961,000,000 | 7,894,000,000 | 7,735,000,000 | 8,001,000,000 | 8,491,000,000 | 8,985,000,000 | ||||
market making and similar activities | 2,074,000,000 | 3,203,000,000 | 3,153,000,000 | 3,584,000,000 | 2,503,000,000 | 3,278,000,000 | 3,298,000,000 | 3,888,000,000 | 998,000,000 | 3,325,000,000 | 3,697,000,000 | 4,712,000,000 | 3,052,000,000 | 3,068,000,000 | 2,717,000,000 | 3,238,000,000 | ||||
other income | 3,175,000,000 | -685,000,000 | -829,000,000 | -76,000,000 | -1,058,000,000 | -1,019,000,000 | -592,000,000 | -762,000,000 | -1,004,000,000 | -672,000,000 | -619,000,000 | -796,000,000 | -936,000,000 | -332,000,000 | -964,000,000 | -567,000,000 | 135,000,000 | 320,000,000 | 278,000,000 | |
total noninterest income | 15,430,000,000 | 12,855,000,000 | 11,793,000,000 | 12,923,000,000 | 10,988,000,000 | 11,378,000,000 | 11,675,000,000 | 11,786,000,000 | 8,013,000,000 | 10,788,000,000 | 11,039,000,000 | 11,810,000,000 | 9,851,000,000 | 10,737,000,000 | 10,244,000,000 | 11,656,000,000 | 3,717,000,000 | 4,439,000,000 | 3,685,000,000 | |
total revenue, net of interest expense | 31,180,000,000 | 28,088,000,000 | 26,463,000,000 | 27,366,000,000 | 25,347,000,000 | 25,345,000,000 | 25,377,000,000 | 25,818,000,000 | 21,959,000,000 | 25,167,000,000 | 25,197,000,000 | 26,258,000,000 | 24,532,000,000 | 24,502,000,000 | 22,688,000,000 | 23,228,000,000 | ||||
provision for credit losses | 1,308,000,000 | 1,295,000,000 | 1,592,000,000 | 1,480,000,000 | 1,452,000,000 | 1,542,000,000 | 1,508,000,000 | 1,319,000,000 | 1,104,000,000 | 1,234,000,000 | 1,125,000,000 | 931,000,000 | 1,092,000,000 | 898,000,000 | 523,000,000 | 30,000,000 | 624,000,000 | 651,000,000 | 833,000,000 | |
noninterest expense | ||||||||||||||||||||
compensation and benefits | 10,602,000,000 | 10,523,000,000 | 10,332,000,000 | 10,889,000,000 | 10,245,000,000 | 9,916,000,000 | 9,826,000,000 | 10,195,000,000 | 9,460,000,000 | 9,551,000,000 | 9,401,000,000 | 9,918,000,000 | 9,161,000,000 | 8,887,000,000 | 8,917,000,000 | 9,482,000,000 | ||||
occupancy and equipment | 1,884,000,000 | 1,872,000,000 | 1,836,000,000 | 1,856,000,000 | 1,824,000,000 | 1,836,000,000 | 1,818,000,000 | 1,811,000,000 | 1,794,000,000 | 1,795,000,000 | 1,776,000,000 | 1,799,000,000 | 1,786,000,000 | 1,777,000,000 | 1,748,000,000 | 1,760,000,000 | ||||
information processing and communications | 1,913,000,000 | 1,827,000,000 | 1,819,000,000 | 1,894,000,000 | 1,884,000,000 | 1,784,000,000 | 1,763,000,000 | 1,800,000,000 | 1,690,000,000 | 1,676,000,000 | 1,644,000,000 | 1,697,000,000 | 1,658,000,000 | 1,546,000,000 | 1,535,000,000 | 1,540,000,000 | ||||
product delivery and transaction related | 1,011,000,000 | 1,025,000,000 | 974,000,000 | 914,000,000 | 903,000,000 | 849,000,000 | 891,000,000 | 851,000,000 | 882,000,000 | 880,000,000 | 956,000,000 | 890,000,000 | 904,000,000 | 892,000,000 | 924,000,000 | 933,000,000 | ||||
professional fees | 682,000,000 | 606,000,000 | 640,000,000 | 652,000,000 | 744,000,000 | 723,000,000 | 654,000,000 | 548,000,000 | 550,000,000 | 545,000,000 | 527,000,000 | 537,000,000 | 649,000,000 | 525,000,000 | 518,000,000 | 450,000,000 | 147,000,000 | 214,000,000 | 125,000,000 | |
marketing | 563,000,000 | 572,000,000 | 563,000,000 | 506,000,000 | 510,000,000 | 504,000,000 | 487,000,000 | 455,000,000 | 455,000,000 | 501,000,000 | 513,000,000 | 458,000,000 | 460,000,000 | 505,000,000 | 463,000,000 | 397,000,000 | 281,000,000 | 249,000,000 | 230,000,000 | |
other general operating | 782,000,000 | 912,000,000 | 1,019,000,000 | 1,059,000,000 | 677,000,000 | 867,000,000 | 870,000,000 | 1,577,000,000 | 2,900,000,000 | 890,000,000 | 1,221,000,000 | 939,000,000 | 925,000,000 | 1,171,000,000 | 1,168,000,000 | 757,000,000 | 989,000,000 | 756,000,000 | 703,000,000 | |
total noninterest expense | 17,437,000,000 | 17,337,000,000 | 17,183,000,000 | 17,770,000,000 | 16,787,000,000 | 16,479,000,000 | 16,309,000,000 | 17,237,000,000 | 17,731,000,000 | 15,838,000,000 | 16,038,000,000 | 16,238,000,000 | 15,543,000,000 | 15,303,000,000 | 15,273,000,000 | 15,319,000,000 | 5,417,000,000 | 5,070,000,000 | 4,717,000,000 | |
income before income taxes | 12,435,000,000 | 9,456,000,000 | 7,688,000,000 | 8,116,000,000 | 7,108,000,000 | 7,324,000,000 | 7,560,000,000 | 7,262,000,000 | 3,124,000,000 | 8,095,000,000 | 8,034,000,000 | 9,089,000,000 | 7,897,000,000 | 8,301,000,000 | 6,892,000,000 | 7,879,000,000 | 3,972,000,000 | 4,255,000,000 | 3,617,000,000 | |
income tax expense | 4,907,000,000 | 987,000,000 | 572,000,000 | 720,000,000 | 443,000,000 | 428,000,000 | 663,000,000 | 588,000,000 | -20,000,000 | 293,000,000 | 626,000,000 | 928,000,000 | 765,000,000 | 1,219,000,000 | 645,000,000 | 812,000,000 | 1,291,000,000 | 1,333,000,000 | 1,193,000,000 | |
net income | 7,528,000,000 | 8,469,000,000 | 7,116,000,000 | 7,396,000,000 | 6,665,000,000 | 6,896,000,000 | 6,897,000,000 | 6,674,000,000 | 3,144,000,000 | 7,802,000,000 | 7,408,000,000 | 8,161,000,000 | 7,132,000,000 | 7,082,000,000 | 6,247,000,000 | 7,067,000,000 | 2,681,000,000 | 2,922,000,000 | 2,424,000,000 | |
yoy | 12.95% | 22.81% | 3.18% | 10.82% | 111.99% | -11.61% | -6.90% | -18.22% | -55.92% | 10.17% | 18.58% | 15.48% | 164.16% | 113.79% | 191.54% | |||||
qoq | -11.11% | 19.01% | -3.79% | 10.97% | -3.35% | -0.01% | 3.34% | 112.28% | -59.70% | 5.32% | -9.23% | 14.43% | 0.71% | 13.37% | -11.60% | -8.25% | 20.54% | |||
net income margin % | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | 28.17% | 29.99% | 27.25% |
preferred stock dividends and other | 281,500,000 | 429,000,000 | 291,000,000 | |||||||||||||||||
net income applicable to common shareholders | 7,200,000,000 | 8,040,000,000 | 6,825,000,000 | 6,990,000,000 | 6,399,000,000 | 6,380,000,000 | 6,582,000,000 | 6,142,000,000 | 2,838,000,000 | 7,270,000,000 | 7,102,000,000 | 7,656,000,000 | 6,904,000,000 | 6,579,000,000 | 5,932,000,000 | 6,600,000,000 | ||||
per common share information | ||||||||||||||||||||
earnings | 970,000 | 1,080,000 | 900,000 | 910,000 | 830,000 | 820,000 | 830,000 | 770,000 | 360,000 | 910,000 | 880,000 | 950,000 | 860,000 | 810,000 | 730,000 | 810,000 | 1,860,000 | 1,960,000 | 1,620,000 | |
diluted earnings | 960,000 | 1,060,000 | 890,000 | 900,000 | 810,000 | 810,000 | 830,000 | 760,000 | 360,000 | 900,000 | 880,000 | 940,000 | 850,000 | 810,000 | 730,000 | 800,000 | 1,830,000 | 1,920,000 | 1,590,000 | |
average common shares issued and outstanding | -52,600,000 | 7,466,000,000 | 7,581,200,000 | 7,677,900,000 | -39,200,000 | 7,818,000,000 | 7,897,900,000 | 7,968,200,000 | -12,700,000 | 8,017,100,000 | 8,040,900,000 | 8,065,900,000 | -8,500,000 | 8,107,700,000 | 8,121,600,000 | 8,136,800,000 | 1,440,153,000,000 | 1,490,103,000,000 | 1,499,405,000,000 | |
average diluted common shares issued and outstanding | -43,800,000 | 7,627,100,000 | 7,651,600,000 | 7,770,800,000 | -29,200,000 | 7,902,100,000 | 7,960,900,000 | 8,031,400,000 | -72,900,000 | 8,075,900,000 | 8,080,700,000 | 8,182,300,000 | -5,800,000 | 8,160,800,000 | 8,163,100,000 | 8,202,100,000 | 1,466,701,000,000 | |||
preferred stock dividends | 406,000,000 | 266,000,000 | 516,000,000 | 315,000,000 | 532,000,000 | 335,750,000 | 532,000,000 | 306,000,000 | 505,000,000 | 321,250,000 | 503,000,000 | 315,000,000 | 467,000,000 | |||||||
interest and fees on loans and leases | 5,549,000,000 | 5,328,000,000 | 5,348,000,000 | |||||||||||||||||
interest on debt securities | 1,212,000,000 | |||||||||||||||||||
federal funds sold and securities purchased under agreements to resell | 434,000,000 | 480,000,000 | 194,000,000 | |||||||||||||||||
trading account assets | 1,009,000,000 | 975,000,000 | 1,042,000,000 | |||||||||||||||||
other interest income | 368,000,000 | 449,000,000 | 363,000,000 | |||||||||||||||||
total interest income | 8,572,000,000 | 7,855,000,000 | 7,725,000,000 | |||||||||||||||||
deposits | 1,206,000,000 | 1,278,000,000 | 1,183,000,000 | |||||||||||||||||
short-term borrowings | 740,000,000 | 447,000,000 | 453,000,000 | |||||||||||||||||
trading account liabilities | 334,000,000 | 345,000,000 | 308,000,000 | |||||||||||||||||
long-term debt | 491,000,000 | 481,000,000 | 572,000,000 | |||||||||||||||||
total interest expense | 2,771,000,000 | 2,551,000,000 | 2,516,000,000 | |||||||||||||||||
consumer service charges | 821,000,000 | 824,000,000 | 777,000,000 | |||||||||||||||||
corporate service charges | 595,000,000 | 634,000,000 | 577,000,000 | |||||||||||||||||
total service charges | 1,416,000,000 | 1,458,000,000 | 1,354,000,000 | |||||||||||||||||
consumer investment and brokerage services | 417,000,000 | 367,000,000 | 378,000,000 | |||||||||||||||||
corporate investment and brokerage services | 205,000,000 | 222,000,000 | 165,000,000 | |||||||||||||||||
total investment and brokerage services | 622,000,000 | 589,000,000 | 543,000,000 | |||||||||||||||||
mortgage banking income | 209,000,000 | 666,000,000 | 405,000,000 | |||||||||||||||||
investment banking income | 404,000,000 | 412,000,000 | 378,000,000 | |||||||||||||||||
equity investment gains | 133,000,000 | 25,000,000 | -68,000,000 | |||||||||||||||||
card income | 795,000,000 | 794,000,000 | 681,000,000 | |||||||||||||||||
trading account profits | 3,000,000 | 175,000,000 | 114,000,000 | |||||||||||||||||
total revenue | 9,518,000,000 | 9,743,000,000 | 8,894,000,000 | |||||||||||||||||
yoy | ||||||||||||||||||||
qoq | -2.31% | 9.55% | ||||||||||||||||||
gains on sales of debt securities | 495,000,000 | |||||||||||||||||||
personnel | 2,762,000,000 | 2,595,000,000 | 2,459,000,000 | |||||||||||||||||
occupancy | 488,000,000 | 522,000,000 | 472,000,000 | |||||||||||||||||
equipment | 261,000,000 | 252,000,000 | 284,000,000 | |||||||||||||||||
amortization of intangibles | 54,000,000 | 55,000,000 | 54,000,000 | |||||||||||||||||
data processing | 284,000,000 | 275,000,000 | 266,000,000 | |||||||||||||||||
telecommunications | 151,000,000 | 152,000,000 | 124,000,000 | |||||||||||||||||
net income available to common shareholders | 2,680,000,000 | 2,921,000,000 | 2,423,000,000 | |||||||||||||||||
dividends paid | 800,000 | 800,000 | ||||||||||||||||||
interest and dividends on securities | 623,000,000 | 778,000,000 | ||||||||||||||||||
gains on sales of securities | 233,000,000 | 273,000,000 | ||||||||||||||||||
dividends declared | 640,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2004-03-31 | 2003-09-30 | 2003-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||
cash held at bank subsidiaries | 7,686,000,000 | 4,613,000,000 | 4,559,000,000 | 9,609,000,000 | ||||||||||||||||
securities | 703,000,000 | 660,000,000 | 644,000,000 | 617,000,000 | ||||||||||||||||
receivables from subsidiaries: | ||||||||||||||||||||
bank holding companies and related subsidiaries | 254,525,000,000 | 231,931,000,000 | 249,320,000,000 | 222,584,000,000 | ||||||||||||||||
banks and related subsidiaries | 59,000,000 | 146,000,000 | 205,000,000 | 220,000,000 | ||||||||||||||||
nonbank companies and related subsidiaries | 441,000,000 | 985,000,000 | 1,255,000,000 | 978,000,000 | ||||||||||||||||
investments in subsidiaries: | ||||||||||||||||||||
other assets | 6,246,000,000 | 168,755,000,000 | 169,446,000,000 | 159,362,000,000 | 6,658,000,000 | 168,320,000,000 | 157,898,000,000 | 160,323,000,000 | 6,799,000,000 | 152,732,000,000 | 151,619,000,000 | 154,461,000,000 | 7,156,000,000 | 155,766,000,000 | 159,971,000,000 | 170,250,000,000 | 163,869,000,000 | 70,348,000,000 | 86,116,000,000 | 64,126,000,000 |
total assets | 583,783,000,000 | 3,403,716,000,000 | 3,441,142,000,000 | 3,349,424,000,000 | 559,733,000,000 | 3,324,293,000,000 | 3,257,996,000,000 | 3,273,803,000,000 | 573,674,000,000 | 3,153,090,000,000 | 3,123,198,000,000 | 3,194,657,000,000 | 546,141,000,000 | 3,072,953,000,000 | 3,111,606,000,000 | 3,238,223,000,000 | 3,169,495,000,000 | 816,012,000,000 | 737,088,000,000 | 679,765,000,000 |
liabilities and shareholders’ equity | ||||||||||||||||||||
accrued expenses and other liabilities | 16,498,000,000 | 231,605,000,000 | 220,042,000,000 | 201,758,000,000 | 16,360,000,000 | 222,657,000,000 | 213,751,000,000 | 214,129,000,000 | 14,510,000,000 | 206,492,000,000 | 205,736,000,000 | 216,621,000,000 | 14,193,000,000 | 224,615,000,000 | 214,522,000,000 | 219,625,000,000 | 200,419,000,000 | 18,635,000,000 | 35,293,000,000 | 15,905,000,000 |
payables to subsidiaries: | ||||||||||||||||||||
long-term debt | 234,116,000,000 | 311,484,000,000 | 313,418,000,000 | 304,146,000,000 | 226,675,000,000 | 296,927,000,000 | 290,474,000,000 | 296,346,000,000 | 249,541,000,000 | 290,359,000,000 | 286,073,000,000 | 283,873,000,000 | 243,892,000,000 | 269,122,000,000 | 275,697,000,000 | 278,710,000,000 | 280,117,000,000 | 81,231,000,000 | 66,462,000,000 | 63,442,000,000 |
total liabilities | 280,540,000,000 | 3,099,564,000,000 | 3,141,543,000,000 | 3,053,843,000,000 | 264,174,000,000 | 3,027,781,000,000 | 2,964,104,000,000 | 2,980,251,000,000 | 282,028,000,000 | 2,866,026,000,000 | 2,839,879,000,000 | 2,914,461,000,000 | 272,944,000,000 | 2,803,429,000,000 | 2,842,488,000,000 | 2,971,606,000,000 | 2,899,429,000,000 | 767,236,000,000 | 686,643,000,000 | 629,713,000,000 |
shareholders’ equity | 303,243,000,000 | 295,559,000,000 | 291,646,000,000 | 273,197,000,000 | ||||||||||||||||
total liabilities and shareholders’ equity | 583,783,000,000 | 3,403,716,000,000 | 3,441,142,000,000 | 3,349,424,000,000 | 559,733,000,000 | 3,324,293,000,000 | 3,257,996,000,000 | 3,273,803,000,000 | 573,674,000,000 | 3,153,090,000,000 | 3,123,198,000,000 | 3,194,657,000,000 | 546,141,000,000 | 3,072,953,000,000 | 3,111,606,000,000 | 3,238,223,000,000 | 3,169,495,000,000 | 816,012,000,000 | 737,088,000,000 | |
cash and due from banks | 25,352,000,000 | 26,661,000,000 | 24,734,000,000 | 24,847,000,000 | 25,849,000,000 | 23,550,000,000 | 25,255,000,000 | 29,651,000,000 | 29,327,000,000 | 27,802,000,000 | 29,497,000,000 | 29,769,000,000 | 29,222,000,000 | |||||||
interest-bearing deposits with the federal reserve, non-u.s. central banks and other banks | 221,155,000,000 | 239,350,000,000 | 248,845,000,000 | 270,742,000,000 | 294,783,000,000 | 289,854,000,000 | 326,471,000,000 | 343,902,000,000 | 346,891,000,000 | 177,174,000,000 | 168,505,000,000 | 244,165,000,000 | 318,999,000,000 | |||||||
cash and cash equivalents | 246,507,000,000 | 266,011,000,000 | 273,579,000,000 | 295,589,000,000 | 320,632,000,000 | 313,404,000,000 | 351,726,000,000 | 373,553,000,000 | 376,218,000,000 | 204,976,000,000 | 198,002,000,000 | 273,934,000,000 | 348,221,000,000 | 22,296,000,000 | 22,142,000,000 | 25,069,000,000 | ||||
time deposits placed and other short-term investments | 8,212,000,000 | 9,377,000,000 | 7,282,000,000 | 8,151,000,000 | 8,369,000,000 | 7,859,000,000 | 7,995,000,000 | 7,941,000,000 | 11,637,000,000 | 7,449,000,000 | 6,841,000,000 | 5,645,000,000 | 7,144,000,000 | 8,561,000,000 | 6,881,000,000 | 5,523,000,000 | ||||
federal funds sold and securities borrowed or purchased under agreements to resell | 325,800,000,000 | 352,392,000,000 | 328,365,000,000 | 337,706,000,000 | 337,752,000,000 | 316,093,000,000 | 309,249,000,000 | 276,281,000,000 | 298,078,000,000 | 275,247,000,000 | 272,430,000,000 | 302,108,000,000 | 250,720,000,000 | |||||||
trading account assets | 335,566,000,000 | 356,584,000,000 | 339,614,000,000 | 342,135,000,000 | 306,466,000,000 | 318,364,000,000 | 306,409,000,000 | 311,400,000,000 | 314,978,000,000 | 293,458,000,000 | 294,027,000,000 | 313,400,000,000 | 247,080,000,000 | 75,004,000,000 | 65,339,000,000 | 65,733,000,000 | ||||
derivative assets | 42,115,000,000 | 42,711,000,000 | 36,206,000,000 | 34,182,000,000 | 35,956,000,000 | 36,236,000,000 | 47,464,000,000 | 46,475,000,000 | 40,947,000,000 | 71,956,000,000 | 62,047,000,000 | 48,231,000,000 | 35,344,000,000 | 36,488,000,000 | 36,810,000,000 | 35,409,000,000 | ||||
debt securities: | ||||||||||||||||||||
carried at fair value | 404,636,000,000 | 388,930,000,000 | 388,559,000,000 | 325,436,000,000 | 301,051,000,000 | 323,119,000,000 | 175,540,000,000 | 142,040,000,000 | 172,510,000,000 | 236,245,000,000 | 274,665,000,000 | 297,700,000,000 | 308,073,000,000 | |||||||
held-to-maturity, at cost | 531,414,000,000 | 541,286,000,000 | 550,720,000,000 | 567,553,000,000 | 577,366,000,000 | 586,863,000,000 | 603,333,000,000 | 614,118,000,000 | 624,495,000,000 | 643,713,000,000 | 658,245,000,000 | 672,180,000,000 | 674,554,000,000 | 242,000,000 | 522,000,000 | 927,000,000 | ||||
total debt securities | 936,050,000,000 | 930,216,000,000 | 939,279,000,000 | 892,989,000,000 | 878,417,000,000 | 909,982,000,000 | 778,873,000,000 | 756,158,000,000 | 797,005,000,000 | 879,958,000,000 | 932,910,000,000 | 969,880,000,000 | 982,627,000,000 | 139,788,000,000 | ||||||
loans and leases | 1,165,900,000,000 | 1,147,056,000,000 | 1,110,625,000,000 | 1,075,800,000,000 | 1,056,785,000,000 | 1,049,156,000,000 | 1,049,149,000,000 | 1,051,224,000,000 | 1,046,406,000,000 | 1,032,466,000,000 | 1,030,766,000,000 | 993,145,000,000 | 979,124,000,000 | 375,968,000,000 | 373,098,000,000 | 343,412,000,000 | ||||
allowance for loan and lease losses | -13,252,000,000 | -13,291,000,000 | -13,256,000,000 | -13,251,000,000 | -13,238,000,000 | -13,213,000,000 | -13,287,000,000 | -12,950,000,000 | -12,514,000,000 | -12,302,000,000 | -11,973,000,000 | -12,104,000,000 | -12,387,000,000 | -6,080,000,000 | ||||||
loans and leases, net of allowance | 1,152,648,000,000 | 1,133,765,000,000 | 1,097,369,000,000 | 1,062,549,000,000 | 1,043,547,000,000 | 1,035,943,000,000 | 1,035,862,000,000 | 1,038,274,000,000 | 1,033,892,000,000 | 1,020,164,000,000 | 1,018,793,000,000 | 981,041,000,000 | 966,737,000,000 | 369,888,000,000 | ||||||
premises and equipment | 12,348,000,000 | 12,254,000,000 | 12,151,000,000 | 12,033,000,000 | 11,917,000,000 | 11,901,000,000 | 11,821,000,000 | 11,688,000,000 | 11,708,000,000 | 11,117,000,000 | 11,016,000,000 | 10,820,000,000 | 10,833,000,000 | 6,076,000,000 | 5,956,000,000 | 6,643,000,000 | ||||
goodwill | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,021,000,000 | 69,022,000,000 | 69,022,000,000 | 69,022,000,000 | 69,022,000,000 | 69,022,000,000 | 11,468,000,000 | 11,456,000,000 | 11,396,000,000 | ||||
loans held-for-sale | 6,831,000,000 | 5,401,000,000 | 6,867,000,000 | 10,351,000,000 | 7,043,000,000 | 8,571,000,000 | 7,591,000,000 | 6,788,000,000 | 6,809,000,000 | 7,629,000,000 | 6,654,000,000 | 10,270,000,000 | 15,635,000,000 | |||||||
customer and other receivables | 99,863,000,000 | 93,964,000,000 | 80,329,000,000 | 91,267,000,000 | 80,978,000,000 | 86,106,000,000 | 74,347,000,000 | 74,000,000,000 | 79,902,000,000 | 76,211,000,000 | 79,893,000,000 | 83,622,000,000 | 72,263,000,000 | |||||||
liabilities | ||||||||||||||||||||
deposits in u.s. offices: | ||||||||||||||||||||
noninterest-bearing | 510,208,000,000 | 514,530,000,000 | 513,905,000,000 | 498,263,000,000 | 503,037,000,000 | 524,982,000,000 | 549,333,000,000 | 571,621,000,000 | 617,922,000,000 | 696,976,000,000 | 741,676,000,000 | 787,045,000,000 | 784,189,000,000 | 121,629,000,000 | 122,669,000,000 | 121,127,000,000 | ||||
interest-bearing | 1,354,445,000,000 | 1,363,483,000,000 | 1,346,423,000,000 | 1,308,856,000,000 | 1,291,853,000,000 | 1,304,508,000,000 | 1,228,039,000,000 | 1,197,396,000,000 | 1,183,106,000,000 | 1,143,317,000,000 | 1,134,876,000,000 | 1,178,451,000,000 | 1,165,914,000,000 | 267,850,000,000 | 257,586,000,000 | 242,287,000,000 | ||||
deposits in non-u.s. offices: | ||||||||||||||||||||
total deposits | 2,002,208,000,000 | 2,011,613,000,000 | 1,989,564,000,000 | 1,930,352,000,000 | 1,910,491,000,000 | 1,946,496,000,000 | 1,884,601,000,000 | 1,877,209,000,000 | 1,910,402,000,000 | 1,938,097,000,000 | 1,984,349,000,000 | 2,072,409,000,000 | 2,064,446,000,000 | 435,592,000,000 | 408,510,000,000 | 395,176,000,000 | ||||
federal funds purchased and securities loaned or sold under agreements to repurchase | 342,588,000,000 | 399,460,000,000 | 376,070,000,000 | 397,958,000,000 | 368,106,000,000 | 329,658,000,000 | 300,703,000,000 | 288,627,000,000 | 314,380,000,000 | 215,627,000,000 | 204,307,000,000 | 214,685,000,000 | 192,329,000,000 | |||||||
trading account liabilities | 117,322,000,000 | 107,426,000,000 | 105,470,000,000 | 98,316,000,000 | 100,345,000,000 | 114,326,000,000 | 102,820,000,000 | 97,818,000,000 | 92,452,000,000 | 84,768,000,000 | 97,302,000,000 | 117,122,000,000 | 100,690,000,000 | 27,402,000,000 | 29,744,000,000 | 23,578,000,000 | ||||
derivative liabilities | 40,157,000,000 | 41,693,000,000 | 35,365,000,000 | 43,131,000,000 | 40,508,000,000 | 40,401,000,000 | 40,855,000,000 | 43,399,000,000 | 40,169,000,000 | 50,156,000,000 | 38,425,000,000 | 44,266,000,000 | 37,675,000,000 | 24,321,000,000 | 25,120,000,000 | 22,876,000,000 | ||||
short-term borrowings | 54,200,000,000 | 47,891,000,000 | 41,470,000,000 | 38,440,000,000 | 40,429,000,000 | 38,895,000,000 | 40,196,000,000 | 41,017,000,000 | 56,564,000,000 | 21,044,000,000 | 27,886,000,000 | 24,789,000,000 | 23,753,000,000 | |||||||
commitments and contingencies | ||||||||||||||||||||
preferred stock, 0.01 par value... | 25,992,000,000 | 23,495,000,000 | 20,499,000,000 | 24,554,000,000 | 26,548,000,000 | 28,397,000,000 | 28,397,000,000 | 28,397,000,000 | 28,397,000,000 | 29,134,000,000 | 29,134,000,000 | 27,137,000,000 | 24,708,000,000 | 53,000,000 | 55,000,000 | 57,000,000 | ||||
common stock and additional paid-in capital, 0.01 par value... | 31,764,000,000 | 36,428,000,000 | 41,038,000,000 | 48,338,000,000 | 51,376,000,000 | 54,310,000,000 | 56,710,000,000 | 57,267,000,000 | 57,264,000,000 | 59,460,000,000 | 59,499,000,000 | 59,968,000,000 | 62,398,000,000 | |||||||
