Quarterly
Annual
| Unit: USD | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||
cash and cash equivalents | 10,228,000,000 | 9,374,000,000 | 8,736,000,000 | 7,316,000,000 | 6,834,000,000 | 5,644,000,000 | 7,416,000,000 | 6,797,000,000 | 6,481,000,000 | 6,091,000,000 | 5,454,000,000 | 5,065,000,000 | 4,981,000,000 | 6,083,000,000 | 4,907,000,000 | 4,293,000,000 | 5,723,000,000 | 6,149,000,000 |
accounts receivable | 3,987,000,000 | 3,961,000,000 | 3,916,000,000 | 3,886,000,000 | 3,806,000,000 | 3,580,000,000 | 3,264,000,000 | 3,361,000,000 | 3,471,000,000 | 2,350,000,000 | 2,601,000,000 | 2,885,000,000 | 2,526,000,000 | 2,237,000,000 | 2,347,000,000 | 2,836,000,000 | 2,120,000,000 | 2,631,000,000 |
investments | 10,216,000,000 | 10,337,000,000 | 9,740,000,000 | 9,835,000,000 | 9,124,000,000 | 8,172,000,000 | 7,466,000,000 | 6,907,000,000 | 7,302,000,000 | 1,595,000,000 | 1,731,000,000 | 1,476,000,000 | 1,504,000,000 | 1,578,000,000 | 1,436,000,000 | 2,204,000,000 | 1,921,000,000 | 1,951,000,000 |
separate account assets | 54,423,000,000 | 55,376,000,000 | 56,098,000,000 | 51,606,000,000 | 55,119,000,000 | 57,251,000,000 | 54,066,000,000 | 51,072,000,000 | 61,269,000,000 | 149,089,000,000 | 153,330,000,000 | 148,339,000,000 | 150,165,000,000 | 150,851,000,000 | 162,911,000,000 | 162,046,000,000 | 161,287,000,000 | 156,479,000,000 |
separate account collateral held under securities lending agreements | 5,030,000,000 | 3,998,000,000 | 4,558,000,000 | 4,740,000,000 | 5,811,000,000 | 6,465,000,000 | 5,765,000,000 | 5,867,000,000 | 7,279,000,000 | 27,792,000,000 | 29,839,000,000 | 30,723,000,000 | 30,389,000,000 | 31,336,000,000 | 32,437,000,000 | 35,367,000,000 | 33,654,000,000 | 20,966,000,000 |
property and equipment | 1,052,000,000 | 1,106,000,000 | 1,112,000,000 | 1,058,000,000 | 1,045,000,000 | 1,046,000,000 | 1,031,000,000 | 965,000,000 | 900,000,000 | 559,000,000 | 564,000,000 | 576,000,000 | 581,000,000 | 581,000,000 | 545,000,000 | 537,000,000 | 467,000,000 | 468,000,000 |
intangible assets | 18,217,000,000 | 18,219,000,000 | 18,258,000,000 | 18,291,000,000 | 18,228,000,000 | 18,265,000,000 | 18,302,000,000 | 18,339,000,000 | 18,377,000,000 | 17,363,000,000 | 17,387,000,000 | 17,412,000,000 | 17,347,000,000 | 17,372,000,000 | 17,394,000,000 | 17,429,000,000 | 17,344,000,000 | 17,378,000,000 |
goodwill | 15,653,000,000 | 15,522,000,000 | 15,524,000,000 | 15,516,000,000 | 15,338,000,000 | 15,339,000,000 | 15,341,000,000 | 15,344,000,000 | 15,346,000,000 | 13,118,000,000 | 13,124,000,000 | 13,128,000,000 | 13,119,000,000 | 13,123,000,000 | 12,970,000,000 | 12,975,000,000 | 12,961,000,000 | 12,966,000,000 |
operating lease right-of-use assets | 1,459,000,000 | 1,410,000,000 | 1,421,000,000 | 1,429,000,000 | 1,464,000,000 | 1,494,000,000 | 1,516,000,000 | 1,491,000,000 | 1,543,000,000 | |||||||||
other assets | 5,006,000,000 | 4,685,000,000 | 3,848,000,000 | 4,908,000,000 | 5,875,000,000 | 4,142,000,000 | 3,461,000,000 | 5,287,000,000 | 3,998,000,000 | 63,000,000 | 183,000,000 | 60,000,000 | 85,000,000 | 67,000,000 | 40,000,000 | 853,000,000 | 701,000,000 | 766,000,000 |
total assets | 125,271,000,000 | 123,988,000,000 | 123,211,000,000 | 118,585,000,000 | 122,644,000,000 | 121,398,000,000 | 117,628,000,000 | 115,430,000,000 | 125,966,000,000 | 220,177,000,000 | 226,739,000,000 | 222,055,000,000 | 222,958,000,000 | 225,261,000,000 | 237,008,000,000 | 242,714,000,000 | 239,808,000,000 | 222,812,000,000 |
liabilities | ||||||||||||||||||
accrued compensation and benefits | 1,456,000,000 | 1,061,000,000 | 2,393,000,000 | 1,796,000,000 | 1,374,000,000 | 1,014,000,000 | 2,272,000,000 | 1,747,000,000 | 1,408,000,000 | 1,880,000,000 | 1,481,000,000 | 1,064,000,000 | 672,000,000 | 1,971,000,000 | 1,137,000,000 | 684,000,000 | 1,865,000,000 | 1,487,000,000 |
accounts payable and accrued liabilities | 1,351,000,000 | 1,445,000,000 | 1,240,000,000 | 1,217,000,000 | 1,156,000,000 | 1,183,000,000 | 1,294,000,000 | 1,601,000,000 | 1,324,000,000 | 1,094,000,000 | 1,354,000,000 | 1,615,000,000 | 1,385,000,000 | 1,068,000,000 | 1,284,000,000 | 1,714,000,000 | 1,035,000,000 | 1,576,000,000 |
borrowings | 9,857,000,000 | 9,860,000,000 | 7,918,000,000 | 7,884,000,000 | 7,904,000,000 | 6,669,000,000 | 6,654,000,000 | 6,591,000,000 | 6,635,000,000 | 4,915,000,000 | 4,961,000,000 | 4,950,000,000 | 4,968,000,000 | 4,947,000,000 | 3,964,000,000 | 3,389,000,000 | 2,889,000,000 | |
separate account liabilities | 54,423,000,000 | 55,376,000,000 | 56,098,000,000 | 51,606,000,000 | 55,119,000,000 | 57,251,000,000 | 54,066,000,000 | 51,072,000,000 | 61,269,000,000 | 149,089,000,000 | 153,330,000,000 | 148,339,000,000 | 150,165,000,000 | 150,851,000,000 | 162,911,000,000 | 162,046,000,000 | 161,287,000,000 | 156,479,000,000 |
separate account collateral liabilities under securities lending agreements | 5,030,000,000 | 3,998,000,000 | 4,558,000,000 | 4,740,000,000 | 5,811,000,000 | 6,465,000,000 | 5,765,000,000 | 5,867,000,000 | 7,279,000,000 | 27,792,000,000 | 29,839,000,000 | 30,723,000,000 | 30,389,000,000 | 31,336,000,000 | 32,437,000,000 | 35,367,000,000 | 33,654,000,000 | 20,966,000,000 |
deferred income tax liabilities | 3,405,000,000 | 3,456,000,000 | 3,506,000,000 | 3,448,000,000 | 3,439,000,000 | 3,443,000,000 | 3,381,000,000 | 2,695,000,000 | 2,801,000,000 | 4,840,000,000 | 4,832,000,000 | 4,899,000,000 | 4,937,000,000 | 4,851,000,000 | 4,999,000,000 | 5,077,000,000 | 4,989,000,000 | 5,056,000,000 |
operating lease liabilities | 1,821,000,000 | 1,772,000,000 | 1,784,000,000 | 1,780,000,000 | 1,814,000,000 | 1,823,000,000 | 1,835,000,000 | 1,773,000,000 | 1,815,000,000 | |||||||||
other liabilities | 5,689,000,000 | 5,275,000,000 | 4,474,000,000 | 5,483,000,000 | 6,131,000,000 | 4,485,000,000 | 3,576,000,000 | 5,967,000,000 | 5,130,000,000 | 1,007,000,000 | 1,109,000,000 | 1,125,000,000 | 1,269,000,000 | 177,000,000 | 192,000,000 | 182,000,000 | 245,000,000 | 167,000,000 |
total liabilities | 83,032,000,000 | 82,243,000,000 | 81,971,000,000 | 77,954,000,000 | 82,748,000,000 | 82,333,000,000 | 78,843,000,000 | 77,313,000,000 | 87,661,000,000 | 190,833,000,000 | 197,178,000,000 | 192,900,000,000 | 193,972,000,000 | 196,217,000,000 | 208,878,000,000 | 215,058,000,000 | 212,288,000,000 | 195,528,000,000 |
commitments and contingencies | ||||||||||||||||||
temporary equity | ||||||||||||||||||
redeemable noncontrolling interests | 1,968,000,000 | 1,850,000,000 | 1,740,000,000 | 1,851,000,000 | 1,546,000,000 | 1,235,000,000 | 909,000,000 | 828,000,000 | 1,103,000,000 | 194,000,000 | 600,000,000 | 520,000,000 | 517,000,000 | 464,000,000 | 258,000,000 | 180,000,000 | 35,000,000 | 49,000,000 |
permanent equity | ||||||||||||||||||
blackrock, inc. stockholders’ equity | ||||||||||||||||||
common stock, 0.01 par value... | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
shares authorized: 500,000,000 at june 30, 2024 and december 31, 2023; shares issued: 172,075,373 at june 30, 2024 and december 31, 2023; shares outstanding: 148,190,459 and 148,500,074 at june 30, 2024 and december 31, 2023, respectively | ||||||||||||||||||
additional paid-in capital | 19,771,000,000 | 19,617,000,000 | 19,833,000,000 | 19,687,000,000 | 19,571,000,000 | 19,427,000,000 | 19,772,000,000 | 19,609,000,000 | 19,469,000,000 | 19,337,000,000 | 19,236,000,000 | 19,132,000,000 | 19,027,000,000 | 19,405,000,000 | 19,252,000,000 | 19,126,000,000 | 19,386,000,000 | 19,270,000,000 |
retained earnings | 33,858,000,000 | 33,121,000,000 | 32,343,000,000 | 31,711,000,000 | 30,855,000,000 | 30,237,000,000 | 29,876,000,000 | 29,348,000,000 | 28,678,000,000 | 13,660,000,000 | 13,183,000,000 | 12,684,000,000 | 12,271,000,000 | 12,033,000,000 | 11,052,000,000 | 10,597,000,000 | 10,164,000,000 | 9,673,000,000 |
accumulated other comprehensive loss | -978,000,000 | -933,000,000 | -840,000,000 | -1,101,000,000 | -880,000,000 | -975,000,000 | -1,101,000,000 | -1,472,000,000 | -1,091,000,000 | -716,000,000 | -598,000,000 | -560,000,000 | -474,000,000 | -448,000,000 | -339,000,000 | -439,000,000 | -273,000,000 | -169,000,000 |
treasury stock | -12,551,000,000 | -12,082,000,000 | -11,991,000,000 | -11,672,000,000 | -11,340,000,000 | -10,979,000,000 | -10,805,000,000 | -10,325,000,000 | -9,969,000,000 | -3,185,000,000 | -2,919,000,000 | -2,690,000,000 | -2,432,000,000 | -2,489,000,000 | -2,191,000,000 | -1,927,000,000 | -1,894,000,000 | -1,657,000,000 |
total blackrock, inc. stockholders’ equity | 40,102,000,000 | 39,725,000,000 | 39,347,000,000 | 38,627,000,000 | 38,208,000,000 | 37,712,000,000 | 37,744,000,000 | 37,162,000,000 | 37,089,000,000 | 29,098,000,000 | 28,904,000,000 | 28,568,000,000 | 28,394,000,000 | 28,503,000,000 | 27,776,000,000 | 27,375,000,000 | 27,366,000,000 | 27,106,000,000 |
nonredeemable noncontrolling interests | 169,000,000 | 170,000,000 | 153,000,000 | 153,000,000 | 142,000,000 | 118,000,000 | 132,000,000 | 127,000,000 | 113,000,000 | 52,000,000 | 57,000,000 | 67,000,000 | 75,000,000 | 77,000,000 | 96,000,000 | 89,000,000 | 104,000,000 | 114,000,000 |
total permanent equity | 40,271,000,000 | 39,895,000,000 | 39,500,000,000 | 38,780,000,000 | 38,350,000,000 | 37,830,000,000 | 37,876,000,000 | 37,289,000,000 | 37,202,000,000 | 29,150,000,000 | 28,961,000,000 | 28,635,000,000 | 28,469,000,000 | 28,580,000,000 | 27,872,000,000 | 27,476,000,000 | 27,485,000,000 | 27,235,000,000 |
total liabilities, temporary equity and permanent equity | 125,271,000,000 | 123,988,000,000 | 123,211,000,000 | 118,585,000,000 | 122,644,000,000 | 121,398,000,000 | 117,628,000,000 | 115,430,000,000 | 125,966,000,000 | 220,177,000,000 | 226,739,000,000 | 222,055,000,000 | 222,958,000,000 | 225,261,000,000 | 237,008,000,000 | 242,714,000,000 | 239,808,000,000 | 222,812,000,000 |
shares authorized: 500,000,000 at march 31, 2024 and december 31, 2023; shares issued: 172,075,373 at march 31, 2024 and december 31, 2023; shares outstanding: 148,759,510 and 148,500,074 at march 31, 2024 and december 31, 2023, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at december 31, 2023 and 2022; shares issued: 172,075,373 at december 31, 2023 and 2022; shares outstanding: 148,500,074 and 149,756,492 at december 31, 2023 and 2022, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at september 30, 2023 and december 31, 2022; shares issued: 172,075,373 at september 30, 2023 and december 31, 2022; shares outstanding: 148,942,746 and 149,756,492 at september 30, 2023 and december 31, 2022, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at june 30, 2023 and december 31, 2022; shares issued: 172,075,373 at june 30, 2023 and december 31, 2022; shares outstanding: 149,373,266 and 149,756,492 at june 30, 2023 and december 31, 2022, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at march 31, 2023 and december 31, 2022; shares issued: 172,075,373 at march 31, 2023 and december 31, 2022; shares outstanding: 149,904,546 and 149,756,492 at march 31, 2023 and december 31, 2022, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at december 31, 2022 and 2021; shares issued: 172,075,373 at december 31, 2022 and 2021; shares outstanding: 149,756,492 and 151,684,491 at december 31, 2022 and 2021, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at september 30, 2022 and december 31, 2021; shares issued: 172,075,373 at september 30, 2022 and december 31, 2021; shares outstanding: 150,461,863 and 151,684,491 at september 30, 2022 and december 31, 2021, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at june 30, 2022 and december 31, 2021; shares issued: 172,075,373 at june 30, 2022 and december 31, 2021; shares outstanding: 150,966,457 and 151,684,491 at june 30, 2022 and december 31, 2021, respectively | ||||||||||||||||||
assets of consolidated variable interest entities: | ||||||||||||||||||
liabilities of consolidated variable interest entities | 216,000,000 | 272,000,000 | 185,000,000 | 187,000,000 | ||||||||||||||
shares authorized: 500,000,000 at december 31, 2016 and 2015; shares issued: 171,252,185 at december 31, 2016 and 2015; shares outstanding: 161,534,443 and 163,461,064 at december 31, 2016 and 2015, respectively; | ||||||||||||||||||
series b nonvoting participating preferred stock, 0.01 par value... | ||||||||||||||||||
shares authorized: 150,000,000 at december 31, 2016 and 2015; shares issued and outstanding: 823,188 at december 31, 2016 and 2015; | ||||||||||||||||||
series c nonvoting participating preferred stock, 0.01 par value... | ||||||||||||||||||
shares authorized: 6,000,000 at december 31, 2016 and 2015; shares issued and outstanding: 763,660 at december 31, 2016 and 1,311,887 at december 31, 2015 | ||||||||||||||||||
shares authorized: 500,000,000 at september 30, 2016 and december 31, 2015; | ||||||||||||||||||
shares issued: 171,252,185 at september 30, 2016 and december 31, 2015; | ||||||||||||||||||
shares outstanding: 162,271,222 and 163,461,064 at september 30, 2016 and december 31, 2015, respectively | ||||||||||||||||||
preferred stock | ||||||||||||||||||
shares authorized: 500,000,000 at june 30, 2016 and december 31, 2015; | ||||||||||||||||||
shares issued: 171,252,185 at june 30, 2016 and december 31, 2015; | ||||||||||||||||||
shares outstanding: 162,876,449 and 163,461,064 at june 30, 2016 and december 31, 2015, respectively | ||||||||||||||||||
shares authorized: 500,000,000 at march 31, 2016 and december 31, 2015; | ||||||||||||||||||
shares issued: 171,252,185 at march 31, 2016 and december 31, 2015; | ||||||||||||||||||
shares outstanding: 163,587,221 and 163,461,064 at march 31, 2016 and december 31, 2015, respectively | ||||||||||||||||||
liabilities of consolidated variable interest entities: | ||||||||||||||||||
shares authorized: 500,000,000 at december 31, 2015 and 2014; shares issued: 171,252,185 at december 31, 2015 and 2014; shares outstanding: 163,461,064 and 164,786,788 at december 31, 2015 and 2014, respectively; | ||||||||||||||||||
shares authorized: 150,000,000 at december 31, 2015 and 2014; shares issued and outstanding: 823,188 at december 31, 2015 and 2014; | ||||||||||||||||||
shares authorized: 6,000,000 at december 31, 2015 and 2014; shares issued and outstanding: 1,311,887 at december 31, 2015 and 2014 | ||||||||||||||||||
appropriated retained earnings | 16,000,000 | -19,000,000 | -13,000,000 | |||||||||||||||
shares authorized: 500,000,000 at june 30, 2015 and december 31, 2014; | ||||||||||||||||||
shares issued: 171,252,185 at june 30, 2015 and december 31, 2014; | ||||||||||||||||||
shares outstanding: 164,244,192 and 164,786,788 at june 30, 2015 and december 31, 2014, respectively | ||||||||||||||||||
bank loans, other investments and other assets | 3,895,000,000 | 3,352,000,000 | 2,883,000,000 | |||||||||||||||
shares authorized: 500,000,000 at march 31, 2015 and december 31, 2014; | ||||||||||||||||||
shares issued: 171,252,185 at march 31, 2015 and december 31, 2014; | ||||||||||||||||||
shares outstanding: 164,949,507 and 164,786,788 at march 31, 2015 and december 31, 2014, respectively | ||||||||||||||||||
nonredeemable noncontrolling interests of consolidated variable interest entities | 12,000,000 | 15,000,000 | 15,000,000 | |||||||||||||||
shares authorized: 500,000,000 at december 31, 2014 and 2013; shares issued: 171,252,185 at december 31, 2014 and 2013; shares outstanding: 164,786,788 and 166,589,688 at december 31, 2014 and 2013, respectively; | ||||||||||||||||||
shares authorized: 150,000,000 at december 31, 2014 and 2013; shares issued and outstanding: 823,188 at december 31, 2014 and 2013; | ||||||||||||||||||
shares authorized: 6,000,000 at december 31, 2014 and 2013; shares issued and outstanding: 1,311,887 at december 31, 2014 and 2013 | ||||||||||||||||||
shares authorized: 500,000,000 at september 30, 2014 and december 31, 2013; | ||||||||||||||||||
shares issued: 171,252,185 at september, 30, 2014 and december 31, 2013; | ||||||||||||||||||
shares outstanding: 165,475,182 and 166,589,688 at september 30, 2014 and december 31, 2013, respectively |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
