Quarterly
Annual
| Unit: USD | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2021-12-31 | 2021-09-30 | 2020-06-30 | 2018-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | ||||||||||||||||||||||
yoy | ||||||||||||||||||||||
qoq | ||||||||||||||||||||||
investment advisory, administration fees and securities lending revenue: | ||||||||||||||||||||||
related parties | 2,935,000,000 | 2,847,000,000 | 2,692,000,000 | 2,765,000,000 | 2,689,000,000 | 2,611,000,000 | 2,549,000,000 | 2,647,000,000 | 2,769,000,000 | 2,996,000,000 | 2,964,000,000 | 2,052,000,000 | 2,112,000,000 | 1,738,000,000 | 1,768,000,000 | 1,713,000,000 | 1,617,000,000 | 1,766,000,000 | 1,681,000,000 | 1,694,000,000 | 1,744,000,000 | |
other third parties | 940,000,000 | 931,000,000 | 913,000,000 | 916,000,000 | 922,000,000 | 891,000,000 | 850,000,000 | 884,000,000 | 919,000,000 | 972,000,000 | 979,000,000 | 914,000,000 | 835,000,000 | 748,000,000 | 778,000,000 | 776,000,000 | 742,000,000 | 768,000,000 | 709,000,000 | 702,000,000 | 724,000,000 | |
total investment advisory, administration fees and securities lending revenue | 3,875,000,000 | 3,778,000,000 | 3,605,000,000 | 3,681,000,000 | 3,611,000,000 | 3,502,000,000 | 3,399,000,000 | 3,531,000,000 | 3,688,000,000 | 3,968,000,000 | 3,943,000,000 | 2,966,000,000 | 2,947,000,000 | 2,486,000,000 | 2,546,000,000 | 2,489,000,000 | 2,359,000,000 | 2,534,000,000 | 2,390,000,000 | 2,396,000,000 | 2,468,000,000 | |
investment advisory performance fees | 164,000,000 | 204,000,000 | 311,000,000 | 70,000,000 | 118,000,000 | 55,000,000 | 228,000,000 | 82,000,000 | 106,000,000 | 329,000,000 | 345,000,000 | 112,000,000 | 70,000,000 | 129,000,000 | 58,000,000 | 74,000,000 | 34,000,000 | 136,000,000 | 108,000,000 | 144,000,000 | 133,000,000 | |
technology services revenue | 395,000,000 | 377,000,000 | 379,000,000 | 407,000,000 | 359,000,000 | 340,000,000 | 353,000,000 | 338,000,000 | 332,000,000 | 339,000,000 | 320,000,000 | 278,000,000 | ||||||||||
distribution fees | 318,000,000 | 310,000,000 | 303,000,000 | 321,000,000 | 319,000,000 | 319,000,000 | 314,000,000 | 325,000,000 | 361,000,000 | 411,000,000 | 401,000,000 | 253,000,000 | 311,000,000 | 9,000,000 | 10,000,000 | 11,000,000 | 11,000,000 | 13,000,000 | 17,000,000 | 16,000,000 | 17,000,000 | |
advisory and other revenue | 53,000,000 | 59,000,000 | 33,000,000 | 43,000,000 | 56,000,000 | 27,000,000 | 43,000,000 | 35,000,000 | 39,000,000 | 59,000,000 | 41,000,000 | 39,000,000 | 71,000,000 | |||||||||
total revenue | 4,805,000,000 | 4,728,000,000 | 4,631,000,000 | 4,522,000,000 | 4,463,000,000 | 4,243,000,000 | 4,337,000,000 | 4,311,000,000 | 4,526,000,000 | 5,106,000,000 | 5,050,000,000 | 3,648,000,000 | 3,583,000,000 | 2,890,000,000 | 2,837,000,000 | 2,804,000,000 | 2,624,000,000 | 2,905,000,000 | 2,723,000,000 | 2,784,000,000 | 2,849,000,000 | |
expense | ||||||||||||||||||||||
employee compensation and benefits | 1,503,000,000 | 1,580,000,000 | 1,503,000,000 | 1,420,000,000 | 1,429,000,000 | 1,427,000,000 | 1,430,000,000 | 1,339,000,000 | 1,414,000,000 | 1,559,000,000 | 1,527,000,000 | 1,152,000,000 | 1,121,000,000 | 987,000,000 | 969,000,000 | 977,000,000 | 947,000,000 | 1,012,000,000 | 981,000,000 | 926,000,000 | 973,000,000 | |
sales, asset and account expense: | ||||||||||||||||||||||
distribution and servicing costs | 539,000,000 | 518,000,000 | 502,000,000 | 526,000,000 | 518,000,000 | 505,000,000 | 497,000,000 | 536,000,000 | 572,000,000 | 587,000,000 | 585,000,000 | 429,000,000 | 432,000,000 | 109,000,000 | 114,000,000 | 109,000,000 | 97,000,000 | 105,000,000 | 99,000,000 | 96,000,000 | 90,000,000 | |
direct fund expense | 358,000,000 | 338,000,000 | 318,000,000 | 354,000,000 | 344,000,000 | 315,000,000 | 275,000,000 | 318,000,000 | 304,000,000 | 319,000,000 | 354,000,000 | 246,000,000 | 261,000,000 | 183,000,000 | 200,000,000 | 195,000,000 | 188,000,000 | 191,000,000 | 189,000,000 | 141,250,000 | 199,000,000 | |
sub-advisory and other | 32,000,000 | 32,000,000 | ||||||||||||||||||||
total sales, asset and account expense | 929,000,000 | 888,000,000 | ||||||||||||||||||||
general and administration expense | 534,000,000 | 529,000,000 | 624,000,000 | 546,000,000 | 520,000,000 | 521,000,000 | 580,000,000 | 554,000,000 | 530,000,000 | 414,250,000 | 611,000,000 | |||||||||||
amortization of intangible assets | 39,000,000 | 38,000,000 | 38,000,000 | 39,000,000 | 37,000,000 | 37,000,000 | 37,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 38,000,000 | 27,000,000 | 11,000,000 | 24,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 40,000,000 | |
total expense | 3,005,000,000 | 3,035,000,000 | 3,046,000,000 | 2,885,000,000 | 2,848,000,000 | 2,805,000,000 | 2,910,000,000 | 2,785,000,000 | 2,858,000,000 | 3,067,000,000 | 3,115,000,000 | 2,242,000,000 | 2,208,000,000 | 1,665,000,000 | 1,628,000,000 | 1,631,000,000 | 1,661,000,000 | 1,667,000,000 | 1,656,000,000 | 1,640,000,000 | 1,692,000,000 | |
operating income | 1,800,000,000 | 1,693,000,000 | 1,585,000,000 | 1,637,000,000 | 1,615,000,000 | 1,438,000,000 | 1,427,000,000 | 1,526,000,000 | 1,668,000,000 | 2,039,000,000 | 1,935,000,000 | 1,406,000,000 | 1,375,000,000 | 1,225,000,000 | 1,209,000,000 | 1,173,000,000 | 963,000,000 | 1,238,000,000 | 1,067,000,000 | 1,144,000,000 | 1,157,000,000 | |
yoy | 11.46% | 17.73% | 11.07% | 7.27% | -3.18% | -29.48% | -26.25% | 8.53% | 21.31% | 66.45% | 60.05% | 19.86% | 42.78% | -2.34% | 9.93% | -15.82% | ||||||
qoq | 6.32% | 6.81% | -3.18% | 1.36% | 12.31% | 0.77% | -6.49% | -8.51% | -18.20% | 5.37% | 37.62% | 2.25% | 12.24% | 1.32% | 3.07% | 21.81% | 16.03% | -6.73% | -1.12% | |||
operating margin % | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | Infinity% | Infinity% | Infinity% | Infinity% |
nonoperating income | ||||||||||||||||||||||
net gain on investments | 162,000,000 | 171,000,000 | 265,000,000 | 114,000,000 | 231,000,000 | 89,000,000 | 207,000,000 | 174,000,000 | -314,000,000 | 75,000,000 | 370,000,000 | 398,000,000 | 15,000,000 | 6,000,000 | 31,000,000 | 20,000,000 | -2,000,000 | -6,000,000 | 63,000,000 | -2,000,000 | 46,000,000 | |
interest and dividend income | 178,000,000 | 141,000,000 | 159,000,000 | 139,000,000 | 89,000,000 | 86,000,000 | 72,000,000 | 41,000,000 | 21,000,000 | 46,000,000 | 14,000,000 | 10,000,000 | 15,000,000 | 7,000,000 | 22,000,000 | 6,000,000 | 5,000,000 | 5,000,000 | 4,000,000 | 6,000,000 | 10,000,000 | |
interest expense | -126,000,000 | -92,000,000 | -82,000,000 | -82,000,000 | -69,000,000 | -59,000,000 | -54,000,000 | -50,000,000 | -54,000,000 | -50,000,000 | -48,000,000 | -51,000,000 | -46,000,000 | -51,000,000 | -52,000,000 | -51,000,000 | -51,000,000 | -52,000,000 | -51,000,000 | -58,000,000 | -61,000,000 | |
total nonoperating income | 214,000,000 | 220,000,000 | 342,000,000 | 171,000,000 | 251,000,000 | 116,000,000 | 225,000,000 | 165,000,000 | -347,000,000 | 71,000,000 | 336,000,000 | 357,000,000 | -16,000,000 | -38,000,000 | 1,000,000 | -25,000,000 | -48,000,000 | -41,000,000 | 51,000,000 | -60,000,000 | -52,000,000 | |
income before income taxes | 2,014,000,000 | 1,913,000,000 | 1,927,000,000 | 1,808,000,000 | 1,866,000,000 | 1,554,000,000 | 1,652,000,000 | 1,691,000,000 | 1,321,000,000 | 2,110,000,000 | 2,271,000,000 | 1,763,000,000 | 1,359,000,000 | 1,187,000,000 | 1,210,000,000 | 1,148,000,000 | 915,000,000 | 1,197,000,000 | 1,118,000,000 | 1,084,000,000 | 1,105,000,000 | |
income tax expense | 477,000,000 | 290,000,000 | 438,000,000 | 213,000,000 | 443,000,000 | 385,000,000 | 345,000,000 | 330,000,000 | 358,000,000 | 478,000,000 | 518,000,000 | 361,000,000 | 265,000,000 | 336,000,000 | 333,000,000 | 353,000,000 | 268,000,000 | 371,000,000 | 258,000,000 | 278,000,000 | 232,000,000 | |
net income | 1,537,000,000 | 1,623,000,000 | 1,489,000,000 | 1,595,000,000 | 1,423,000,000 | 1,169,000,000 | 1,307,000,000 | 1,361,000,000 | 963,000,000 | 1,632,000,000 | 1,753,000,000 | 1,402,000,000 | 1,094,000,000 | 851,000,000 | 877,000,000 | 795,000,000 | 647,000,000 | 826,000,000 | 860,000,000 | 806,000,000 | 873,000,000 | |
yoy | 8.01% | 38.84% | 13.93% | 17.19% | 47.77% | -28.37% | -25.44% | -2.92% | -11.97% | 91.77% | 99.89% | 76.35% | 69.09% | 6.17% | -7.56% | -19.73% | ||||||
qoq | -5.30% | 9.00% | -6.65% | 12.09% | 21.73% | -10.56% | -3.97% | 41.33% | -40.99% | -6.90% | 25.04% | 28.15% | 28.55% | -2.96% | 10.31% | 22.87% | -3.95% | 6.70% | -7.67% | |||
net income margin % | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | Infinity% | Infinity% | Infinity% | Infinity% |
less: | ||||||||||||||||||||||
net income attributable to noncontrolling interests | 42,000,000 | 50,000,000 | 114,000,000 | -9,000,000 | 57,000,000 | 12,000,000 | 48,000,000 | -45,000,000 | -114,000,000 | -11,000,000 | 72,000,000 | 188,000,000 | 5,000,000 | 2,000,000 | 6,000,000 | -10,000,000 | ||||||
net income attributable to blackrock, inc. | 1,495,000,000 | 1,573,000,000 | 1,375,000,000 | 1,604,000,000 | 1,366,000,000 | 1,157,000,000 | 1,259,000,000 | 1,406,000,000 | 1,077,000,000 | 1,643,000,000 | 1,681,000,000 | 1,214,000,000 | 1,089,000,000 | 851,000,000 | 875,000,000 | 789,000,000 | 657,000,000 | 819,000,000 | 822,000,000 | 813,000,000 | 917,000,000 | |
earnings per share attributable to blackrock, inc. common stockholders: | ||||||||||||||||||||||
basic | 10.07 | 10.58 | 9.25 | 10.75 | 9.13 | 7.72 | 8.39 | 9.33 | 7.12 | 10.82 | 11.05 | 7.9 | 6.75 | 5.2 | 5.33 | 4.79 | 3.97 | 4.92 | 4.92 | 4.86 | 5.46 | |
diluted | 9.99 | 10.48 | 9.15 | 10.66 | 9.06 | 7.64 | 8.3 | 9.25 | 7.06 | 10.63 | 10.89 | 7.85 | 6.68 | 5.12 | 5.26 | 4.73 | 3.92 | 4.84 | 4.84 | 4.77 | 5.37 | |
weighted-average common shares outstanding: | ||||||||||||||||||||||
basic | 148.4 | 148.7 | 149.3 | 149.2 | 149.6 | 149.9 | 150.9 | 150.6 | 151,292,580 | 152,236,047 | 152,120,927 | 153,732,878 | 161,250,018 | 164,425,858 | 164,129,214 | 164,758,612 | 165,388,130 | 166,390,009 | 166,616,558 | 167,089,037 | 168,225,154 | 167,933,040 |
diluted | 149.7 | 150.1 | 150.7 | 150.5 | 150.7 | 151.3 | 152.4 | 152 | 152,452,320 | 154,404,357 | 154,343,277 | 154,712,032 | 162,918,961 | 166,579,752 | 166,256,598 | 166,639,290 | 167,398,938 | 169,038,571 | 169,114,759 | 169,723,167 | 171,112,261 | 170,778,766 |
investment advisory, administration fees and securities lending revenue | ||||||||||||||||||||||
general and administration | 388,000,000 | 383,000,000 | 355,000,000 | 312,000,000 | 316,000,000 | 318,000,000 | 312,000,000 | 339,000,000 | 387,000,000 | 376,000,000 | ||||||||||||
technology and risk management revenue | 184,000,000 | |||||||||||||||||||||
cash dividends declared and paid per share | 2.88 | 2.29 | 2.29 | 2.29 | 2.29 | 2.18 | 2.18 | 1.93 | 1.93 | |||||||||||||
blackrock solutions and advisory | 197,000,000 | 174,000,000 | 172,000,000 | 171,000,000 | 161,000,000 | 147,000,000 | 170,000,000 | 165,000,000 | ||||||||||||||
other revenue | 69,000,000 | 49,000,000 | 58,000,000 | 49,000,000 | 61,000,000 | 61,000,000 | 58,000,000 | 66,000,000 | ||||||||||||||
amortization of deferred sales commissions | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | 12,000,000 | 13,000,000 | 13,000,000 | 14,000,000 | ||||||||||||||
restructuring charge | 76,000,000 | |||||||||||||||||||||
net gain on consolidated variable interest entities | 12,000,000 | 35,000,000 | -6,000,000 | -47,000,000 | ||||||||||||||||||
net income attributable to redeemable noncontrolling interests | 3,000,000 | 4,000,000 | ||||||||||||||||||||
net income attributable to nonredeemable noncontrolling interests | 4,000,000 | 34,000,000 | -7,000,000 | -44,000,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
