We provide you with 20 years of free, institutional-grade data for CRM stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CRM. Explore the full financial landscape of CRM stock.
Total insider purchase within 3 month on this page: $1,000,340
Total insider selling within 3 month on this page: -$13,001,289
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Harris Parker | Sale | -14,667 | $189.8 | $2,783,797 | 2026-04-23 |
| Harris Parker | Derivatives Exercise | 1,785 | 2026-04-23 | ||
| Benioff Marc | Sale | -22,560 | $189.8 | $4,281,888 | 2026-04-23 |
| Tallapragada Srinivas | Sale | -14,667 | $189.8 | $2,783,797 | 2026-04-23 |
| Tallapragada Srinivas | Derivatives Exercise | 1,785 | 2026-04-23 | ||
| Milano Miguel | Grant, award...etc | 16,084 | 2026-03-24 | ||
| Milano Miguel | Sale | -2,288 | $195.38 | $447,029 | 2026-03-24 |
| Milano Miguel | Derivatives Exercise | 7,118 | 2026-03-24 | ||
| Niles Sabastian | Grant, award...etc | 16,084 | 2026-03-24 | ||
| Niles Sabastian | Sale | -2,281 | $195.38 | $445,662 | 2026-03-24 |
| Niles Sabastian | Derivatives Exercise | 5,083 | 2026-03-24 | ||
| Tallapragada Srinivas | Grant, award...etc | 27,790 | 2026-03-24 | ||
| Tallapragada Srinivas | Sale | -4,429 | $195.38 | $865,338 | 2026-03-24 |
| Tallapragada Srinivas | Derivatives Exercise | 9,849 | 2026-03-24 | ||
| Harris Parker | Grant, award...etc | 27,790 | 2026-03-24 | ||
| Harris Parker | Sale | -3,195 | $195.38 | $624,239 | 2026-03-24 |
| Harris Parker | Derivatives Exercise | 7,359 | 2026-03-24 | ||
| Benioff Marc | Grant, award...etc | 45,474 | 2026-03-24 | ||
| Washington Robin L | Sale | -2,864 | $195.38 | $559,568 | 2026-03-24 |
| Washington Robin L | Derivatives Exercise | 7,323 | 2026-03-24 | ||
| ALBER LAURA | Open Market Purchase | 2,571 | $194.54 | 2026-03-19 | |
| Kirk David Blair | Open Market Purchase | 2,570 | $194.62 | 2026-03-18 | |
| Chang Amy | Derivatives Exercise | 442 | 2026-02-23 | ||
| Conway Craig | Derivatives Exercise | 442 | 2026-02-23 | ||
| DONALD ARNOLD W | Derivatives Exercise | 442 | 2026-02-23 | ||
| SACHIN J. MEHRA | Derivatives Exercise | 442 | 2026-02-23 | ||
| MUNOZ OSCAR | Derivatives Exercise | 442 | 2026-02-23 | ||
| Roos John Victor | Derivatives Exercise | 442 | 2026-02-23 | ||
| WEBB MAYNARD G JR | Derivatives Exercise | 442 | 2026-02-23 | ||
| KROES NEELIE | Derivatives Exercise | 442 | 2026-02-23 | ||
| Milano Miguel | Sale | -443 | $185.16 | $82,026 | 2026-02-23 |
| Milano Miguel | Derivatives Exercise | 1,663 | 2026-02-23 | ||
| Niles Sabastian | Sale | -691 | $185.16 | $127,946 | 2026-02-23 |
| Niles Sabastian | Derivatives Exercise | 1,663 | 2026-02-23 | ||
| Kirk David Blair | Derivatives Exercise | 442 | 2026-02-23 | ||
| Reddy Sundeep G. | Sale | -256 | $264.63 | $67,745 | 2025-12-23 |
| Reddy Sundeep G. | Derivatives Exercise | 574 | 2025-12-23 | ||
| Niles Sabastian | Sale | -562 | $264.63 | $148,722 | 2025-12-23 |
| Niles Sabastian | Derivatives Exercise | 1,016 | 2025-12-23 | ||
| Milano Miguel | Sale | -400 | $264.63 | $105,852 | 2025-12-23 |
| Milano Miguel | Derivatives Exercise | 1,016 | 2025-12-23 | ||
| Harris Parker | Sale | -1,127 | $264.63 | $298,238 | 2025-12-23 |
| Harris Parker | Derivatives Exercise | 2,271 | 2025-12-23 | ||
| Tallapragada Srinivas | Sale | -1,253 | $264.63 | $331,581 | 2025-12-23 |
| Tallapragada Srinivas | Derivatives Exercise | 2,525 | 2025-12-23 | ||
| Kirk David Blair | Open Market Purchase | 1,936 | $258.64 | 2025-12-18 | |
| Morfit G Mason | Open Market Purchase | 96,000 | $260.58 | 2025-12-08 | |
| Harris Parker | Sale | -134,662 | $232.52 | $31,311,972 | 2025-12-03 |
| Harris Parker | Derivatives Exercise | 134,662 | 2025-12-03 | ||
| Kirk David Blair | Derivatives Exercise | 424 | 2025-11-24 | ||
| KROES NEELIE | Sale | -42 | $227.11 | $9,539 | 2025-11-24 |
| KROES NEELIE | Derivatives Exercise | 274 | 2025-11-24 | ||
| Conway Craig | Derivatives Exercise | 274 | 2025-11-24 | ||
| DONALD ARNOLD W | Derivatives Exercise | 274 | 2025-11-24 | ||
| ALBER LAURA | Derivatives Exercise | 274 | 2025-11-24 | ||
| Milano Miguel | Sale | -686 | $227.11 | $155,797 | 2025-11-24 |
| Milano Miguel | Derivatives Exercise | 1,662 | 2025-11-24 | ||
| Chang Amy | Derivatives Exercise | 424 | 2025-11-24 | ||
| Niles Sabastian | Sale | -920 | $227.11 | $208,941 | 2025-11-24 |
| Niles Sabastian | Derivatives Exercise | 1,662 | 2025-11-24 | ||
| WEBB MAYNARD G JR | Derivatives Exercise | 274 | 2025-11-24 | ||
| Roos John Victor | Derivatives Exercise | 274 | 2025-11-24 | ||
| SACHIN J. MEHRA | Derivatives Exercise | 274 | 2025-11-24 | ||
| MUNOZ OSCAR | Derivatives Exercise | 274 | 2025-11-24 | ||
| Benioff Marc | Sale | -122 | $255.76 | $31,203 | 2025-11-04 |
| Benioff Marc | Derivatives Exercise | 122 | 2025-11-04 | ||
| Benioff Marc | Sale | -2,250 | $254.08 | $571,687 | 2025-11-03 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-11-03 | ||
| Benioff Marc | Sale | -2,250 | $250.41 | $563,423 | 2025-10-31 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-31 | ||
| Benioff Marc | Sale | -2,250 | $250.19 | $562,928 | 2025-10-30 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-30 | ||
| Benioff Marc | Sale | -2,250 | $254.59 | $572,827 | 2025-10-29 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-29 | ||
| Benioff Marc | Sale | -2,250 | $255.79 | $575,525 | 2025-10-28 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-28 | ||
| Benioff Marc | Sale | -2,250 | $254.81 | $573,333 | 2025-10-27 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-27 | ||
| Benioff Marc | Sale | -2,250 | $254.86 | $573,439 | 2025-10-24 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-24 | ||
| Harris Parker | Sale | -886 | $256.64 | $227,383 | 2025-10-23 |
| Harris Parker | Derivatives Exercise | 1,786 | 2025-10-23 | ||
| Benioff Marc | Sale | -2,250 | $257.15 | $578,582 | 2025-10-23 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-23 | ||
| Tallapragada Srinivas | Sale | -886 | $256.64 | $227,383 | 2025-10-23 |
| Tallapragada Srinivas | Derivatives Exercise | 1,786 | 2025-10-23 | ||
| Reddy Sundeep G. | Sale | -406 | $256.64 | $104,196 | 2025-10-23 |
| Reddy Sundeep G. | Derivatives Exercise | 910 | 2025-10-23 | ||
| Benioff Marc | Sale | -2,250 | $254.94 | $573,608 | 2025-10-22 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-22 | ||
| Benioff Marc | Sale | -2,250 | $244.76 | $550,706 | 2025-10-21 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-21 | ||
| Benioff Marc | Sale | -2,250 | $243.07 | $546,908 | 2025-10-20 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-20 | ||
| Benioff Marc | Sale | -2,250 | $243.57 | $548,027 | 2025-10-17 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-17 | ||
| Benioff Marc | Sale | -2,250 | $236.61 | $532,369 | 2025-10-16 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-16 | ||
| Benioff Marc | Sale | -2,250 | $239.94 | $539,855 | 2025-10-15 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-15 | ||
| Benioff Marc | Sale | -4,500 | $241.71 | $1,087,675 | 2025-10-14 |
| Benioff Marc | Derivatives Exercise | 4,500 | 2025-10-14 | ||
| Benioff Marc | Sale | -2,250 | $237.94 | $535,368 | 2025-10-10 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-10 | ||
| Benioff Marc | Sale | -2,250 | $236.81 | $532,821 | 2025-10-09 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-09 | ||
| Benioff Marc | Sale | -2,250 | $238.35 | $536,288 | 2025-10-08 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-08 | ||
| Benioff Marc | Sale | -2,250 | $235.76 | $530,467 | 2025-10-07 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-07 | ||
| Benioff Marc | Sale | -2,250 | $239.39 | $538,616 | 2025-10-06 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-06 | ||
| Benioff Marc | Sale | -2,250 | $234.65 | $527,967 | 2025-10-03 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-03 | ||
| Benioff Marc | Sale | -2,250 | $234.2 | $526,939 | 2025-10-02 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-02 | ||
| Benioff Marc | Sale | -2,250 | $236.52 | $532,169 | 2025-10-01 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-10-01 | ||
| Benioff Marc | Sale | -2,250 | $243.49 | $547,858 | 2025-09-30 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-30 | ||
| Benioff Marc | Sale | -2,250 | $241.4 | $543,156 | 2025-09-29 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-29 | ||
| Benioff Marc | Sale | -2,250 | $240.34 | $540,757 | 2025-09-26 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-26 | ||
| Benioff Marc | Sale | -2,250 | $244.34 | $549,760 | 2025-09-25 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-25 | ||
| Benioff Marc | Sale | -2,250 | $244.74 | $550,656 | 2025-09-24 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-24 | ||
| Harris Parker | Sale | -1,128 | $249.69 | $281,650 | 2025-09-23 |
| Harris Parker | Derivatives Exercise | 2,272 | 2025-09-23 | ||
| Milano Miguel | Sale | -400 | $249.69 | $99,876 | 2025-09-23 |
| Milano Miguel | Derivatives Exercise | 1,015 | 2025-09-23 | ||
| Tallapragada Srinivas | Sale | -1,254 | $249.69 | $313,111 | 2025-09-23 |
| Tallapragada Srinivas | Derivatives Exercise | 2,526 | 2025-09-23 | ||
| Niles Sabastian | Sale | -562 | $249.69 | $140,326 | 2025-09-23 |
| Niles Sabastian | Derivatives Exercise | 1,015 | 2025-09-23 | ||
| Reddy Sundeep G. | Sale | -257 | $249.69 | $64,170 | 2025-09-23 |
| Reddy Sundeep G. | Derivatives Exercise | 575 | 2025-09-23 | ||
| Benioff Marc | Sale | -2,250 | $244.08 | $549,187 | 2025-09-23 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-23 | ||
| Benioff Marc | Sale | -2,250 | $243.89 | $548,745 | 2025-09-22 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-22 | ||
| Benioff Marc | Sale | -4,500 | $240.42 | $1,081,869 | 2025-09-19 |
| Benioff Marc | Derivatives Exercise | 4,500 | 2025-09-19 | ||
| Benioff Marc | Sale | -2,250 | $237.9 | $535,277 | 2025-09-17 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-17 | ||
| Benioff Marc | Sale | -2,250 | $241.81 | $544,073 | 2025-09-16 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-16 | ||
| Benioff Marc | Sale | -2,250 | $242.64 | $545,933 | 2025-09-15 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-15 | ||
| Benioff Marc | Sale | -2,250 | $244 | $548,999 | 2025-09-12 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-12 | ||
| Benioff Marc | Sale | -2,250 | $242.54 | $545,705 | 2025-09-11 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-11 | ||
| Kirk David Blair | Open Market Purchase | 3,400 | $254.66 | 2025-09-10 | |
| Benioff Marc | Sale | -2,250 | $252.1 | $567,218 | 2025-09-10 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-10 | ||
| Benioff Marc | Sale | -2,250 | $247.71 | $557,348 | 2025-09-09 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-09 | ||
| Benioff Marc | Sale | -2,250 | $244.9 | $551,028 | 2025-09-08 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-08 | ||
| Benioff Marc | Sale | -2,250 | $236.05 | $531,110 | 2025-09-05 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-05 | ||
| Benioff Marc | Sale | -2,250 | $252 | $566,993 | 2025-09-04 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-04 | ||
| Benioff Marc | Sale | -2,250 | $249.36 | $561,062 | 2025-09-03 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-03 | ||
| Benioff Marc | Sale | -2,250 | $253.67 | $570,757 | 2025-09-02 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-09-02 | ||
| Benioff Marc | Sale | -2,250 | $251.28 | $565,390 | 2025-08-29 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-29 | ||
| Benioff Marc | Sale | -2,250 | $246.47 | $554,547 | 2025-08-28 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-28 | ||
| Benioff Marc | Sale | -2,250 | $243.86 | $548,694 | 2025-08-27 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-27 | ||
| Benioff Marc | Sale | -2,250 | $247.34 | $556,508 | 2025-08-26 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-26 | ||
| MUNOZ OSCAR | Derivatives Exercise | 274 | 2025-08-25 | ||
| Roos John Victor | Derivatives Exercise | 274 | 2025-08-25 | ||
| SACHIN J. MEHRA | Derivatives Exercise | 274 | 2025-08-25 | ||
| Niles Sabastian | Sale | -920 | $248.29 | $228,427 | 2025-08-25 |
| Niles Sabastian | Derivatives Exercise | 1,663 | 2025-08-25 | ||
| Milano Miguel | Sale | -690 | $248.29 | $171,320 | 2025-08-25 |
| Milano Miguel | Derivatives Exercise | 1,663 | 2025-08-25 | ||
| WEBB MAYNARD G JR | Derivatives Exercise | 274 | 2025-08-25 | ||
| ALBER LAURA | Derivatives Exercise | 274 | 2025-08-25 | ||
| Chang Amy | Derivatives Exercise | 424 | 2025-08-25 | ||
| Benioff Marc | Sale | -2,250 | $245.22 | $551,736 | 2025-08-25 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-25 | ||
| DONALD ARNOLD W | Derivatives Exercise | 274 | 2025-08-25 | ||
| Kirk David Blair | Derivatives Exercise | 424 | 2025-08-25 | ||
| KROES NEELIE | Sale | -42 | $248.29 | $10,428 | 2025-08-25 |
| KROES NEELIE | Derivatives Exercise | 274 | 2025-08-25 | ||
| Conway Craig | Derivatives Exercise | 274 | 2025-08-25 | ||
| Benioff Marc | Sale | -2,250 | $240.96 | $542,153 | 2025-08-22 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-22 | ||
| Benioff Marc | Sale | -2,250 | $245.51 | $552,405 | 2025-08-21 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-21 | ||
| Benioff Marc | Sale | -2,250 | $244.24 | $549,535 | 2025-08-20 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-20 | ||
| Benioff Marc | Sale | -2,250 | $239.73 | $539,383 | 2025-08-19 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-19 | ||
| Benioff Marc | Sale | -2,250 | $236 | $530,995 | 2025-08-18 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-18 | ||
| Benioff Marc | Sale | -2,250 | $233.61 | $525,633 | 2025-08-15 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-15 | ||
| Benioff Marc | Sale | -2,250 | $230.09 | $517,696 | 2025-08-14 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-14 | ||
| Benioff Marc | Sale | -2,250 | $227.6 | $512,100 | 2025-08-13 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-13 | ||
| Benioff Marc | Sale | -2,250 | $232.34 | $522,760 | 2025-08-12 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-12 | ||
| Benioff Marc | Sale | -2,250 | $238.54 | $536,723 | 2025-08-11 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-11 | ||
| Benioff Marc | Sale | -2,250 | $237.87 | $535,215 | 2025-08-08 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-08 | ||
| Benioff Marc | Sale | -2,250 | $247.84 | $557,639 | 2025-08-07 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-07 | ||
| Benioff Marc | Sale | -2,250 | $247.44 | $556,746 | 2025-08-06 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-06 | ||
| Benioff Marc | Sale | -2,250 | $251.59 | $566,074 | 2025-08-05 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-05 | ||
| Benioff Marc | Sale | -2,250 | $250.72 | $564,116 | 2025-08-04 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-04 | ||
| Benioff Marc | Sale | -2,250 | $258.3 | $581,178 | 2025-08-01 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-08-01 | ||
| Benioff Marc | Sale | -2,250 | $264.17 | $594,390 | 2025-07-31 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-31 | ||
| Benioff Marc | Sale | -2,250 | $267.89 | $602,747 | 2025-07-30 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-30 | ||
| Benioff Marc | Sale | -2,250 | $267.36 | $601,552 | 2025-07-29 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-29 | ||
| Benioff Marc | Sale | -2,250 | $267.94 | $602,860 | 2025-07-28 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-28 | ||
| Benioff Marc | Sale | -2,250 | $266.33 | $599,248 | 2025-07-25 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-25 | ||
| Benioff Marc | Sale | -2,250 | $263.21 | $592,224 | 2025-07-24 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-24 | ||
| Reddy Sundeep G. | Sale | -406 | $263.59 | $107,018 | 2025-07-23 |
| Reddy Sundeep G. | Derivatives Exercise | 910 | 2025-07-23 | ||
| Harris Parker | Sale | -886 | $263.59 | $233,541 | 2025-07-23 |
| Harris Parker | Derivatives Exercise | 1,785 | 2025-07-23 | ||
| Tallapragada Srinivas | Sale | -886 | $263.59 | $233,541 | 2025-07-23 |
| Tallapragada Srinivas | Derivatives Exercise | 1,785 | 2025-07-23 | ||
| Benioff Marc | Sale | -2,250 | $262.89 | $591,492 | 2025-07-23 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-23 | ||
| Benioff Marc | Sale | -2,250 | $262.5 | $590,623 | 2025-07-22 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-22 | ||
| Benioff Marc | Sale | -2,250 | $259.87 | $584,700 | 2025-07-21 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-21 | ||
| Benioff Marc | Sale | -2,250 | $257.27 | $578,868 | 2025-07-18 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-18 | ||
| Benioff Marc | Sale | -2,250 | $255.74 | $575,414 | 2025-07-17 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-17 | ||
| Benioff Marc | Sale | -46,245 | $258.04 | $11,933,032 | 2025-07-16 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-16 | ||
| Benioff Marc | Sale | -2,250 | $259.26 | $583,331 | 2025-07-15 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-15 | ||
| Benioff Marc | Sale | -2,250 | $257.89 | $580,254 | 2025-07-14 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-14 | ||
| Benioff Marc | Sale | -2,250 | $263.8 | $593,539 | 2025-07-11 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-11 | ||
| Benioff Marc | Grant, award...etc | 93,109 | 2025-07-10 | ||
| Benioff Marc | Sale | -2,250 | $270.27 | $608,097 | 2025-07-10 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-10 | ||
| Benioff Marc | Sale | -2,250 | $270.61 | $608,864 | 2025-07-09 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-09 | ||
| Benioff Marc | Sale | -2,250 | $269.01 | $605,267 | 2025-07-08 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-08 | ||
| Benioff Marc | Sale | -2,250 | $270.58 | $608,799 | 2025-07-07 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-07 | ||
| Benioff Marc | Sale | -2,250 | $266.47 | $599,557 | 2025-07-03 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-03 | ||
| Benioff Marc | Sale | -2,250 | $271.55 | $610,993 | 2025-07-01 |
| Benioff Marc | Derivatives Exercise | 2,250 | 2025-07-01 | ||
| Milano Miguel | Sale | -405 | $262.35 | $106,251 | 2025-06-24 |
| Milano Miguel | Derivatives Exercise | 1,015 | 2025-06-24 | ||
| Tallapragada Srinivas | Sale | -1,269 | $262.35 | $332,919 | 2025-06-24 |
| Tallapragada Srinivas | Derivatives Exercise | 2,525 | 2025-06-24 | ||
| Harris Parker | Sale | -1,142 | $262.35 | $299,601 | 2025-06-24 |
| Harris Parker | Derivatives Exercise | 2,271 | 2025-06-24 | ||
| Niles Sabastian | Sale | -569 | $262.35 | $149,276 | 2025-06-24 |
| Niles Sabastian | Derivatives Exercise | 1,015 | 2025-06-24 | ||
| Reddy Sundeep G. | Sale | -261 | $262.35 | $68,473 | 2025-06-24 |
| Reddy Sundeep G. | Derivatives Exercise | 574 | 2025-06-24 |
The information provided in this report about CRM stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Salesforce(NYSE:CRM)Â
salesforce.com, inc. develops enterprise cloud computing solutions with a focus on customer relationship management worldwide. The company offers Sales Cloud to store data, monitor leads and progress, forecast opportunities, and gain insights through analytics and relationship intelligence, as well ...
Website: http://www.salesforce.com
Founded: 1999
Full Time Employees: 79,390Â (Jan 2023)
CEO / Founder:Â Marc BenioffÂ
Sector: Technology
Industry: Software-Application

