We provide you with 20 years of free, institutional-grade data for DDOG stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of DDOG. Explore the full financial landscape of DDOG stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$112,317,082
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Pomel Olivier | Sale | -84,698 | $219.24 | $18,569,554 | 2026-05-28 |
| Le-Quoc Alexis | Sale | -43,224 | $204.47 | $8,838,063 | 2026-05-20 |
| Le-Quoc Alexis | Conversion | 43,224 | 2026-05-20 | ||
| Callahan Michael James | Conversion | 5,000 | 2026-05-14 | ||
| Agarwal Amit | Sale | -20,000 | $195.6 | $3,912,000 | 2026-05-13 |
| Agarwal Amit | Conversion | 20,000 | 2026-05-13 | ||
| Pomel Olivier | Sale | -127,141 | $195.63 | $24,872,937 | 2026-05-13 |
| Pomel Olivier | Conversion | 127,141 | 2026-05-13 | ||
| Pomel Olivier | Derivatives Exercise | 0 | 2026-05-13 | ||
| Jacobson Matthew | Sale | -52,832 | $187.44 | $9,902,856 | 2026-05-12 |
| Li Yanbing | Sale | -19,834 | $197.35 | $3,914,282 | 2026-05-12 |
| Richardson Julie | Sale | -4,363 | $188.5 | $822,426 | 2026-05-11 |
| Walters Sean Michael | Sale | -7,657 | $188.5 | $1,443,345 | 2026-05-11 |
| Richardson Julie | Sale | -502 | $150 | $75,300 | 2026-05-07 |
| Walters Sean Michael | Sale | -1,914 | $150 | $287,100 | 2026-05-07 |
| Acocella Kerry | Sale | -13,857 | $150 | $2,078,550 | 2026-05-07 |
| Agarwal Amit | Sale | -20,000 | $140.02 | $2,800,410 | 2026-05-06 |
| Agarwal Amit | Conversion | 20,000 | 2026-05-06 | ||
| Le-Quoc Alexis | Sale | -53,912 | $140.34 | $7,565,865 | 2026-05-06 |
| Le-Quoc Alexis | Conversion | 53,912 | 2026-05-06 | ||
| Le-Quoc Alexis | Derivatives Exercise | 2026-05-06 | |||
| Agarwal Amit | Sale | -20,000 | $128.73 | $2,574,608 | 2026-04-29 |
| Agarwal Amit | Conversion | 20,000 | 2026-04-29 | ||
| Le-Quoc Alexis | Sale | -43,224 | $130.27 | $5,630,674 | 2026-04-23 |
| Le-Quoc Alexis | Conversion | 43,224 | 2026-04-23 | ||
| Agarwal Amit | Sale | -20,000 | $123.78 | $2,475,528 | 2026-04-22 |
| Agarwal Amit | Conversion | 20,000 | 2026-04-22 | ||
| Shah Shardul | Sale | -7,916 | $120 | $949,920 | 2026-04-17 |
| Agarwal Amit | Sale | -20,000 | $120 | $2,400,000 | 2026-04-17 |
| Agarwal Amit | Conversion | 20,000 | 2026-04-17 | ||
| Pomel Olivier | Sale | -42,443 | $109.06 | $4,628,838 | 2026-04-13 |
| Pomel Olivier | Conversion | 42,443 | 2026-04-13 | ||
| Pomel Olivier | Derivatives Exercise | 0 | 2026-04-13 | ||
| Agarwal Amit | Sale | -20,000 | $122.28 | $2,445,600 | 2026-04-10 |
| Agarwal Amit | Conversion | 20,000 | 2026-04-10 | ||
| Le-Quoc Alexis | Sale | -32,300 | $115.13 | $3,718,628 | 2026-04-08 |
| Le-Quoc Alexis | Conversion | 32,300 | 2026-04-08 | ||
| Le-Quoc Alexis | Derivatives Exercise | 2026-04-08 | |||
| Li Yanbing | Grant, award...etc | 51,116 | 2026-04-03 | ||
| Blitzer Adam | Grant, award...etc | 59,295 | 2026-04-03 | ||
| Agarwal Amit | Sale | -20,000 | $120.53 | $2,410,600 | 2026-04-03 |
| Agarwal Amit | Conversion | 20,000 | 2026-04-03 | ||
| Phillips Dominic | Grant, award...etc | 40 | $118.05 | 2026-04-03 | |
| Acocella Kerry | Grant, award...etc | 28,625 | 2026-04-03 | ||
| Walters Sean Michael | Grant, award...etc | 54,797 | 2026-04-03 | ||
| Pomel Olivier | Grant, award...etc | 130,858 | 2026-04-03 | ||
| Le-Quoc Alexis | Grant, award...etc | 94,054 | 2026-04-03 | ||
| OBSTLER DAVID M | Grant, award...etc | 59,295 | 2026-04-03 | ||
| Galloreese David | Grant, award...etc | 25,354 | 2026-04-03 | ||
| Le-Quoc Alexis | Sale | -43,106 | $133.25 | $5,743,767 | 2026-01-07 |
| Le-Quoc Alexis | Conversion | 43,106 | 2026-01-07 | ||
| Le-Quoc Alexis | Derivatives Exercise | 2026-01-07 | |||
| Le-Quoc Alexis | Sale | -86,330 | $153.24 | $13,228,778 | 2025-12-31 |
| Le-Quoc Alexis | Conversion | 49,116 | 2025-12-31 | ||
| Pomel Olivier | Sale | -11,195 | $136.92 | $1,532,849 | 2025-12-19 |
| Pomel Olivier | Conversion | 11,195 | 2025-12-19 | ||
| Callahan Michael James | Conversion | 15,000 | 2025-12-16 | ||
| Shah Shardul | Sale | -7,916 | $145.66 | $1,153,029 | 2025-12-16 |
| Pomel Olivier | Conversion | 348,000 | 2025-12-16 | ||
| Walters Sean Michael | Sale | -9,838 | $149.51 | $1,470,882 | 2025-12-15 |
| Le-Quoc Alexis | Conversion | 123,000 | 2025-12-09 | ||
| Le-Quoc Alexis | Sale | -53,912 | $153.24 | $8,261,205 | 2025-12-09 |
| Le-Quoc Alexis | Conversion | 10,688 | 2025-12-09 | ||
| Le-Quoc Alexis | Derivatives Exercise | 2025-12-09 | |||
| Acocella Kerry | Sale | -3,938 | $150.86 | $594,089 | 2025-12-09 |
| Pomel Olivier | Conversion | 32,923 | 2025-12-04 | ||
| Pomel Olivier | Derivatives Exercise | 2025-12-04 | |||
| Pomel Olivier | Sale | -48,148 | $158.6 | $7,636,201 | 2025-12-04 |
| Le-Quoc Alexis | Sale | -13,765 | $158.6 | $2,183,108 | 2025-12-04 |
| Walters Sean Michael | Sale | -10,530 | $158.6 | $1,670,042 | 2025-12-04 |
| Acocella Kerry | Sale | -5,018 | $158.6 | $795,847 | 2025-12-04 |
| Galloreese David | Sale | -2,554 | $158.6 | $405,061 | 2025-12-04 |
| OBSTLER DAVID M | Sale | -12,513 | $158.6 | $1,984,543 | 2025-12-04 |
| Blitzer Adam | Sale | -16,531 | $158.6 | $2,621,792 | 2025-12-04 |
| Li Yanbing | Sale | -6,715 | $158.6 | $1,064,989 | 2025-12-04 |
| Le-Quoc Alexis | Sale | -43,224 | $156.88 | $6,780,916 | 2025-11-26 |
| Pomel Olivier | Sale | -100,754 | $179.57 | $18,092,638 | 2025-11-19 |
| Pomel Olivier | Conversion | 100,754 | 2025-11-19 | ||
| Shah Shardul | Sale | -7,916 | $186.29 | $1,474,644 | 2025-11-17 |
| Le-Quoc Alexis | Sale | -53,912 | $196.78 | $10,608,652 | 2025-11-13 |
| Le-Quoc Alexis | Conversion | 10,688 | 2025-11-13 | ||
| Le-Quoc Alexis | Derivatives Exercise | 2025-11-13 | |||
| Jacobson Matthew | Sale | -259,805 | $198.43 | $51,554,093 | 2025-11-13 |
| Jacobson Matthew | Sale | -176,311 | $198.43 | $34,986,062 | 2025-11-13 |
| Callahan Michael James | Sale | -12,500 | $187.47 | $2,343,375 | 2025-11-10 |
| Callahan Michael James | Conversion | 12,500 | 2025-11-10 | ||
| Pomel Olivier | Sale | -62,682 | $161.13 | $10,099,850 | 2025-11-05 |
| Pomel Olivier | Conversion | 62,682 | 2025-11-05 | ||
| Pomel Olivier | Derivatives Exercise | 2025-11-05 | |||
| Pomel Olivier | Sale | -11,195 | $153.3 | $1,716,229 | 2025-10-24 |
| Pomel Olivier | Conversion | 11,195 | 2025-10-24 | ||
| Callahan Michael James | Sale | -8,333 | $160.55 | $1,337,838 | 2025-10-16 |
| Callahan Michael James | Conversion | 8,333 | 2025-10-16 | ||
| Shah Shardul | Sale | -7,916 | $160.73 | $1,272,360 | 2025-10-15 |
| Pomel Olivier | Sale | -122,482 | $153.28 | $18,774,139 | 2025-10-09 |
| Pomel Olivier | Conversion | 122,482 | 2025-10-09 | ||
| Pomel Olivier | Derivatives Exercise | 2025-10-09 | |||
| Callahan Michael James | Sale | -91,667 | $157.6 | $14,446,939 | 2025-10-08 |
| Callahan Michael James | Conversion | 91,667 | 2025-10-08 |
The information provided in this report about DDOG stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Datadog, Inc(NASDAQ:DDOG)

Datadog, Inc. provides monitoring and analytics platform for developers, information technology operations teams, and business users in the cloud in North America and internationally. The company's SaaS platform integrates and automates infrastructure monitoring, application performance monitoring, ...
Website: https://www.datadoghq.com/
Founded: 2010
IPO Price: $27 (Sep 19, 2019)
Full Time Employees: 5,200 (Dec 2023)
Founder: Olivier Pomel / Alexis Lê-Quôc
CEO: Olivier Pomel
Sector: Technology
Industry: Software-Application


