| 2026-01-30 | 2025-10-31 | 2025-08-01 | 2025-05-02 | 2025-01-31 | 2024-11-01 | 2024-08-02 | 2024-05-03 | 2024-02-02 | 2023-11-03 | 2023-08-04 | 2023-05-05 | 2023-02-03 | 2022-10-28 | 2022-07-29 | 2022-04-29 | 2022-01-28 | 2021-10-29 | 2021-07-30 | 2021-04-30 | 2021-01-29 | 2020-10-30 | 2020-07-31 | 2020-05-01 | 2020-01-31 | 2019-11-01 | 2019-08-02 | 2019-05-03 | 2019-02-01 | 2018-11-02 | 2018-08-03 | 2018-05-04 | 2018-02-02 | 2017-11-03 | 2017-08-04 | 2017-05-05 | 2017-02-03 | 2016-10-28 | 2016-07-29 | 2016-04-29 | |
| total assets | 101.29B | 87.48B | 89.18B | 86.87B | 79.75B | 81.95B | 82.69B | 80.19B | 82.09B | 83.26B | 85.66B | 84.09B | 89.61B | 85.17B | 88.78B | 88.41B | 92.73B | 135.68B | 122.68B | 121.75B | 123.42B | 118.95B | 121.28B | 120.24B | 118.86B | 116.81B | 115.52B | 109.89B | 111.82B | 121.24B | 123.38B | 123.22B | 122.28B | 118.39B | 117.49B | 116.04B | 118.21B | 125.63B | 68.92B | 43.88B |
| total current assets | 57.60B | 43.10B | 45.51B | 42.92B | 36.23B | 38.03B | 37.54B | 34.63B | 35.95B | 36.99B | 39.00B | 37.39B | 42.35B | 38.79B | 42.26B | 41.38B | 45.03B | 57.18B | 43.55B | 42.34B | 43.57B | 38.61B | 41.09B | 40.93B | 36.87B | 34.77B | 35.32B | 33.66B | 36.14B | 42.96B | 43.13B | 41.23B | 38.96B | 34.52B | 32.20B | 30.38B | 30.77B | 36.41B | 24.25B | 20.76B |
| cash and cash equivalents | 11.53B | 9.57B | 8.14B | 7.70B | 3.63B | 5.22B | 4.55B | 5.83B | 7.37B | 8.30B | 8.36B | 7.63B | 8.61B | 4.91B | 5.51B | 6.65B | 9.48B | 22.41B | 11.72B | 14.24B | 14.20B | 11.30B | 11.22B | 12.23B | 9.30B | 8.55B | 9.19B | 9.04B | 9.68B | 15.15B | 15.31B | 15.32B | 13.94B | 11.71B | 9.21B | 9.55B | 9.47B | 8.82B | 7.23B | 6.14B |
| short-term investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.32B | — | — | — | — | — | — | — | — | — | — |
| accounts receivable, net | 17.59B | 11.72B | 15.02B | 9.79B | 10.30B | 11.19B | 11.39B | 8.56B | — | — | — | 9.40B | 12.48B | 11.43B | 13.43B | 11.84B | 12.91B | 14.18B | 12.91B | 10.91B | 12.79B | 11.38B | 11.64B | 10.80B | 12.48B | 11.45B | 11.59B | 10.52B | 12.37B | 11.11B | 11.20B | 10.56B | 11.18B | 9.19B | 9.72B | 8.83B | 9.42B | 8.83B | 5.26B | 5.08B |
| inventories | 10.44B | 6.95B | 7.21B | 7.42B | 6.72B | 6.65B | 5.95B | 4.78B | 3.62B | 3.38B | 3.58B | 4.02B | 4.78B | 6.17B | 5.88B | 6.28B | 5.90B | 5.44B | 4.22B | 3.83B | 3.40B | 3.39B | 3.60B | 3.62B | 3.28B | 3.26B | 3.13B | 3.36B | 3.65B | 3.79B | 3.64B | 2.93B | 2.68B | 2.58B | 2.59B | 2.47B | 2.54B | 3.50B | 1.45B | 1.66B |
| other current assets | 9.59B | 8.44B | 9.18B | 12.64B | 9.61B | 9.31B | 10.68B | 10.79B | 10.97B | 10.66B | 11.05B | 10.95B | 10.83B | 11.16B | 12.39B | 11.68B | 11.53B | 10.18B | 9.56B | 8.38B | 8.02B | 7.67B | 7.71B | 7.44B | 6.91B | 6.92B | 6.93B | 6.46B | 6.04B | 6.45B | 6.33B | 6.05B | 5.05B | 5.40B | 5.19B | 4.66B | 4.14B | 4.44B | 3.33B | 3.32B |
| property, plant and equipment, net | 6.68B | 6.54B | 6.46B | 6.38B | 6.34B | 6.33B | 6.30B | 6.24B | 6.43B | 6.22B | 6.25B | 6.26B | 6.21B | 5.85B | 5.77B | 5.52B | 5.42B | 6.92B | 6.66B | 6.56B | 6.43B | 6.34B | 6.38B | 6.10B | 6.05B | 5.79B | 5.57B | 5.50B | 5.26B | 5.23B | 5.24B | 5.30B | 5.39B | 5.38B | 5.40B | 5.44B | 5.65B | 5.80B | 1.56B | 1.68B |
| goodwill | 19.55B | 19.36B | 19.34B | 19.32B | 19.12B | 19.24B | 19.65B | 19.64B | 19.70B | 19.62B | 19.64B | 19.66B | 19.68B | 19.37B | 19.50B | 19.60B | 19.77B | 40.70B | 40.74B | 40.84B | 40.83B | 40.64B | 40.64B | 40.25B | 41.69B | 41.69B | 40.00B | 40.02B | 40.09B | 39.65B | 39.50B | 39.66B | 39.92B | 39.33B | 39.41B | 38.93B | 38.91B | 38.84B | 8.41B | 9.80B |
| intangible assets, net | 4.53B | 4.63B | 4.75B | 4.87B | 4.99B | 5.15B | 5.37B | 5.54B | 5.70B | 5.91B | 6.06B | 6.27B | 6.47B | 6.73B | 6.97B | 7.22B | 7.46B | 12.32B | 13.01B | 13.73B | 14.43B | 15.26B | 16.06B | 16.83B | 18.11B | 19.17B | 19.72B | 20.95B | 22.27B | 23.79B | 25.21B | 26.74B | 28.27B | 29.85B | 31.58B | 33.28B | 35.05B | 36.57B | 7.59B | 8.66B |
| other assets | 5.38B | 5.37B | 5.46B | 5.75B | 5.65B | 6.04B | 6.39B | 6.91B | 7.12B | 7.23B | 7.33B | 7.15B | 7.31B | 6.64B | 6.68B | 6.72B | 6.99B | 11.46B | 11.50B | 11.36B | 11.20B | 11.06B | 10.65B | 10.45B | 10.43B | 10.09B | 9.80B | 4.86B | 2.83B | 2.70B | 2.63B | 2.55B | 1.86B | 1.73B | 1.68B | 1.49B | 1.36B | 1.33B | 1.45B | 680.00M |
| total liabilities and equity | 101.29B | 87.48B | 89.18B | 86.87B | 79.75B | 81.95B | 82.69B | 80.19B | 82.09B | 83.26B | 85.66B | 84.09B | 89.61B | 85.17B | 88.78B | 88.41B | 92.73B | 135.68B | 122.68B | 121.75B | 123.42B | 118.95B | 121.28B | 120.24B | 118.86B | 116.81B | 115.52B | 109.89B | 111.82B | 121.24B | 123.38B | 123.22B | 122.28B | 118.39B | 117.49B | 116.04B | 118.21B | 125.63B | 68.92B | 43.88B |
| total liabilities | 103.76B | 90.10B | 91.94B | 89.89B | 81.13B | 84.14B | 85.48B | 82.91B | 84.40B | 85.83B | 88.33B | 87.02B | 92.64B | 88.54B | 91.53B | 90.76B | 94.31B | 121.48B | 112.73B | 112.61B | 115.39B | 112.48B | 116.11B | 116.56B | 115.08B | 112.00B | 111.40B | 109.78B | 111.57B | 104.72B | 106.11B | 105.39B | 106.91B | 102.81B | 100.22B | 98.35B | 98.97B | 105.63B | 66.55B | 42.15B |
| total current liabilities | 63.27B | 50.52B | 54.86B | 50.42B | 46.53B | 49.50B | 52.03B | 47.73B | 48.49B | 48.88B | 50.94B | 46.83B | 51.65B | 52.01B | 54.79B | 53.06B | 56.22B | 69.70B | 55.48B | 54.86B | 54.13B | 50.30B | 54.29B | 50.01B | 52.46B | 49.05B | 47.02B | 43.48B | 44.97B | 47.58B | 49.18B | 44.11B | 45.89B | 40.74B | 42.13B | 36.64B | 38.13B | 41.37B | 25.82B | 23.95B |
| accounts payable | 33.63B | 23.79B | 27.46B | 25.35B | 20.83B | 23.40B | 24.09B | 20.59B | — | — | — | 17.80B | 18.60B | 22.51B | 25.34B | 25.59B | 27.14B | 26.77B | 23.03B | 21.55B | 21.70B | 19.79B | 19.50B | 18.43B | 20.07B | 19.44B | 19.41B | 18.10B | 19.21B | 19.75B | 20.85B | 18.53B | 18.33B | 16.71B | 16.92B | 15.06B | 14.42B | 14.64B | 14.05B | 12.41B |
| accrued liabilities | 8.31B | 6.68B | 6.49B | 6.32B | 6.60B | 6.49B | 6.37B | 6.02B | 6.80B | 6.45B | 6.59B | 7.44B | 8.87B | 7.92B | 6.81B | 6.60B | 7.58B | 10.08B | 8.81B | 7.73B | 9.55B | 8.71B | 8.76B | 8.07B | 9.77B | 8.16B | 8.09B | 7.46B | 8.49B | 7.61B | 7.22B | 6.95B | 7.66B | 6.90B | 6.80B | 6.38B | 7.12B | — | — | — |
| deferred revenue, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.49B | 12.02B | 10.89B | 10.73B | 10.35B | 10.27B | 9.21B | 3.92B | 4.41B |
| long-term debt | 31.50B | 31.24B | 28.69B | 28.78B | 24.57B | 25.02B | 24.52B | 25.48B | 25.99B | 26.62B | 27.14B | 28.43B | 29.59B | 27.33B | 26.93B | 27.12B | 26.95B | 47.98B | 43.59B | 46.68B | 47.98B | 49.86B | 53.95B | 56.73B | 52.06B | 52.39B | 51.92B | 53.52B | 53.52B | 48.66B | 49.56B | 51.90B | 51.87B | 51.65B | 49.06B | 49.79B | 49.39B | 55.67B | 36.34B | 13.14B |
| deferred revenue, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.46B | 10.22B | 9.16B | 8.88B | 8.33B | 8.43B | 7.91B | 4.15B | 4.48B |
| other liabilities | 3.38B | 3.27B | 3.12B | 3.12B | 2.95B | 2.81B | 2.78B | 2.68B | 3.06B | 2.99B | 3.08B | 3.06B | 3.22B | 2.99B | 3.15B | 3.43B | 3.65B | 5.20B | 5.25B | 5.28B | 5.36B | 5.43B | 4.76B | 5.34B | 5.38B | 6.11B | 6.63B | 6.53B | 6.33B | 6.57B | 6.79B | 7.04B | 6.80B | 7.49B | 7.85B | 8.44B | 9.34B | 9.07B | 2.73B | 3.04B |
| stockholders equity | -2.47B | -2.62B | -2.77B | -3.02B | -1.48B | -2.29B | -2.89B | -2.82B | -2.40B | -2.66B | -2.77B | -3.02B | -3.12B | -3.47B | -2.86B | -2.46B | -1.69B | 8.95B | 4.83B | 3.49B | 2.48B | 883.00M | -419.00M | -1.61B | -1.57B | -1.80B | -2.45B | -6.46B | -5.76B | 7.59B | 8.56B | 10.48B | 9.33B | 9.52B | 10.95B | 11.53B | 13.24B | 13.88B | 2.06B | 1.44B |
| retained earnings (accumulated deficit) | 3.33B | 1.42B | 231.00M | -567.00M | -1.16B | -2.67B | -3.48B | -4.00B | -4.63B | -5.52B | -6.25B | -6.43B | -6.73B | -7.10B | -7.11B | -7.37B | -8.19B | -8.19B | -12.03B | -12.86B | -13.75B | -14.98B | -15.81B | -16.86B | -16.89B | -17.30B | -17.77B | -21.05B | -21.35B | -8.81B | -7.94B | -7.44B | -9.25B | -8.74B | -7.80B | -6.86B | -5.61B | -5.37B | -3.31B | -3.88B |
| accumulated other comprehensive income (loss) | -719.00M | -654.00M | -710.00M | -926.00M | -939.00M | -820.00M | -864.00M | -805.00M | -800.00M | -823.00M | -757.00M | -868.00M | -1.00B | -920.00M | -705.00M | -424.00M | -431.00M | -394.00M | -347.00M | -294.00M | -314.00M | -553.00M | -660.00M | -790.00M | -709.00M | -632.00M | -565.00M | -525.00M | -467.00M | -456.00M | -334.00M | -121.00M | 130.00M | -226.00M | -207.00M | -553.00M | -595.00M | -504.00M | -308.00M | -356.00M |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
