Dell Technologies Inc(NYSE:DELL)

Dell Technologies Inc. designs, develops, manufactures, markets, sells, and supports Information technology solutions, products, and services worldwide. It operates through three segments: Infrastructure Solutions Group (ISG), Client Solutions Group (CSG), and VMware. The ISG segment provides tradit...
Website: http://www.delltechnologies.com
Founded: 1984
Full Time Employees: 165,000
CEO: Michael S. Dell
Sector: Technology
Industry: Computer Hardware
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- PC (Client Solutions) Demand Normalizing After Downcycle: Dell’s Client Solutions Group is highly sensitive to global PC refresh cycles. After a post-pandemic correction, demand trends have been stabilizing, with commercial refresh activity and Windows/enterprise upgrade cycles as key drivers.
- Infrastructure Solutions Performance Driven by Server and Storage Mix: The Infrastructure Solutions Group is influenced by enterprise capex, cloud spend, and AI-related buildouts. Server strength and AI-optimized configurations can support growth, while traditional storage and broader IT spending softness can pressure results depending on mix.
- AI Server Opportunity Expanding, but Supply and Margin Dynamics Matter: Dell is positioned to benefit from accelerating AI infrastructure deployments, particularly in servers. However, near-term results can be affected by component availability (e.g., GPUs/networking), pricing competition, and margin variability tied to high-cost configurations.
- Capital Return and Balance Sheet Focus Remain Central: Dell has emphasized disciplined capital allocation through share repurchases and debt management. Ongoing leverage, interest expense, and working-capital needs are key swing factors for equity value and free cash flow generation.
- Competitive Landscape and Enterprise Spend Are Key Risk Factors: Dell faces competition across PCs (Lenovo, HP, Apple) and infrastructure (HPE, Supermicro, ODMs). Enterprise and public-sector IT budget shifts, pricing pressure, and inventory/channel dynamics can materially impact revenue and operating margins.
Bull Thesis:
- Surging AI Infrastructure Demand: Dell is a key provider of servers, storage, and networking solutions critical for AI workloads. The explosive growth in AI adoption and large language models is driving significant demand for high-performance computing infrastructure, positioning Dell to capture a substantial share of this market, particularly with its PowerEdge servers and partnerships with NVIDIA, which are seeing record orders.
- PC Market Recovery and AI PC Cycle: After a period of contraction, the PC market is showing strong signs of recovery. Dell, as a leading PC vendor, is poised to benefit from this rebound. Furthermore, the anticipated 'AI PC' cycle, driven by new processors with dedicated AI accelerators, is expected to spur a significant upgrade cycle among consumers and businesses, boosting Dell's client segment revenue and margins.
- Strong Enterprise Spending on Digital Transformation: Businesses continue to invest heavily in digital transformation initiatives, modernizing their IT infrastructure, enhancing cybersecurity, and adopting hybrid cloud strategies. Dell's comprehensive portfolio, spanning client devices, servers, storage, networking, and software, makes it a preferred partner for enterprises undertaking these complex transformations, ensuring sticky customer relationships and recurring revenue opportunities.
- Consistent Shareholder Returns and Capital Allocation: Dell has demonstrated a commitment to returning capital to shareholders through share buybacks and dividends. This disciplined capital allocation strategy, coupled with ongoing efforts to optimize its balance sheet and deleverage, can enhance shareholder value and provide a floor for the stock price, attracting long-term investors.
Bear Thesis:
- Intense Competition and Margin Pressure in Hardware: Dell operates in highly competitive markets across all its segments. In PCs, it faces HP and Lenovo; in servers and storage, it competes with HPE, Cisco, and various ODMs. This intense competition, particularly in the commodity hardware space, can lead to pricing pressure and erode profit margins, making it challenging to sustain high profitability, especially outside of specialized AI server configurations.
- Cyclicality and Volatility of the PC Market: Despite recent signs of recovery, the personal computer market remains inherently cyclical and sensitive to macroeconomic conditions, consumer spending, and corporate IT budgets. Future economic downturns or shifts in technology adoption could lead to renewed declines in PC sales, directly impacting Dell's largest revenue segment and overall financial performance.
- Supply Chain Vulnerabilities and Geopolitical Risks: Dell's global manufacturing and distribution rely on complex supply chains. Disruptions due to geopolitical tensions (e.g., US-China relations), natural disasters, component shortages (e.g., semiconductors, especially high-end GPUs), or trade tariffs can increase costs, delay product delivery, and negatively impact production capacity and profitability.
- Dependency on Corporate IT Spending and Economic Sensitivity: A significant portion of Dell's revenue comes from enterprise customers and their IT spending. During periods of economic uncertainty or slowdowns, businesses often cut or defer IT investments, which can directly translate into reduced demand for Dell's servers, storage, networking equipment, and services, impacting its top and bottom lines.
Main Competitors:
- HP Inc. ($HPQ) (Personal Systems (laptops, desktops, workstations), Printers, Monitors), Competes directly with Dell's Client Solutions Group (CSG) across consumer and commercial segments, offering a wide range of personal computers, workstations, and monitors. They also compete in the printing market.
- Hewlett Packard Enterprise (HPE) ($HPE) (Servers, Storage, Networking, Hybrid Cloud Solutions, IT Services), A primary competitor to Dell's Infrastructure Solutions Group (ISG), providing enterprise-grade servers, storage arrays, networking equipment, and IT services. They both target large enterprises and data centers with on-premise and hybrid cloud solutions.
- Lenovo Group Limited ($LNVGY) (Personal Computers (ThinkPad, Yoga), Workstations, Servers (ThinkSystem), Storage), A global leader in personal computers, competing directly with Dell in both consumer and commercial PC markets. Lenovo also has a growing presence in enterprise servers and storage, challenging Dell's ISG offerings, particularly in certain geographic markets.
- Cloud Hyperscalers (e.g., Amazon Web Services, Microsoft Azure, Google Cloud) (Infrastructure as a Service (IaaS), Platform as a Service (PaaS), Software as a Service (SaaS)), These companies offer cloud-based infrastructure and services that can replace or augment traditional on-premise IT hardware and software. They compete with Dell by providing scalable, pay-as-you-go computing, storage, and networking, reducing the need for enterprises to purchase and manage their own physical data center equipment.
Moat:
Dell Technologies operates in highly competitive and dynamic markets. Its moat is built on its immense scale, global supply chain, strong brand reputation, and ability to offer integrated, end-to-end solutions from client devices to data center infrastructure and services. Dell's direct sales model and deep customer relationships also contribute to its competitive advantage. However, the company faces intense competition across all segments, particularly from other established hardware vendors (HP, HPE, Lenovo) and increasingly from cloud hyperscalers (AWS, Azure, GCP) that offer alternative infrastructure solutions. The ongoing shift to cloud computing and as-a-service models presents both a challenge and an opportunity for Dell, requiring continuous innovation and adaptation of its business model.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-10-31 | 2025-08-01 | 2025-05-02 | 2025-01-31 | 2024-11-01 | 2024-08-02 | 2024-05-03 | 2024-02-02 | 2023-11-03 | 2023-08-04 | 2023-05-05 | 2023-02-03 | 2022-10-28 | 2022-07-29 | 2022-04-29 | 2022-01-28 | 2021-10-29 | 2021-07-30 | 2021-04-30 | 2021-01-29 | 2020-10-30 | 2020-07-31 | 2020-05-01 | 2020-01-31 | 2019-11-01 | 2019-08-02 | 2019-05-03 | 2019-02-01 | 2018-11-02 | 2018-08-03 | 2018-05-04 | 2018-02-02 | 2017-11-03 | 2017-08-04 | 2017-05-05 | 2017-02-03 | 2016-10-28 | 2016-07-29 | 2016-04-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net revenue: | |||||||||||||||||||||||||||||||||||||||
products | 21,255,000,000 | 23,935,000,000 | 17,599,000,000 | 18,049,000,000 | 18,290,000,000 | 18,954,000,000 | 16,127,000,000 | 16,149,000,000 | 16,233,000,000 | 16,935,000,000 | 15,036,000,000 | 19,038,000,000 | 18,938,000,000 | 20,810,000,000 | 20,464,000,000 | 20,862,000,000 | 21,540,000,000 | 19,394,000,000 | 18,034,000,000 | 19,784,000,000 | 17,352,000,000 | 16,737,000,000 | 16,038,000,000 | 17,569,000,000 | 17,485,000,000 | 18,110,000,000 | 16,754,000,000 | 18,842,000,000 | 17,625,000,000 | 18,149,000,000 | 16,671,000,000 | 16,798,000,000 | 14,680,000,000 | 14,355,000,000 | 12,968,000,000 | 15,196,000,000 | 12,366,000,000 | 10,961,000,000 | 10,322,000,000 |
services | 5,750,000,000 | 5,841,000,000 | 5,779,000,000 | 5,882,000,000 | 6,076,000,000 | 6,072,000,000 | 6,117,000,000 | 6,169,000,000 | 6,018,000,000 | 5,999,000,000 | 5,886,000,000 | 6,001,000,000 | 5,783,000,000 | 5,615,000,000 | 5,652,000,000 | 1,332,000,000 | 6,854,000,000 | 6,728,000,000 | 6,453,000,000 | 6,328,000,000 | 6,130,000,000 | 5,996,000,000 | 5,859,000,000 | 6,463,000,000 | 5,359,000,000 | 5,260,000,000 | 5,154,000,000 | 4,999,000,000 | 4,857,000,000 | 4,793,000,000 | 4,685,000,000 | 5,137,000,000 | 4,930,000,000 | 4,944,000,000 | 4,848,000,000 | 4,878,000,000 | 3,881,000,000 | ||
total net revenue | 27,005,000,000 | 29,776,000,000 | 23,378,000,000 | 23,931,000,000 | 24,366,000,000 | 25,026,000,000 | 22,244,000,000 | 22,318,000,000 | 22,251,000,000 | 22,934,000,000 | 20,922,000,000 | 25,039,000,000 | 24,721,000,000 | 26,425,000,000 | 26,116,000,000 | 22,194,000,000 | 28,394,000,000 | 26,122,000,000 | 24,487,000,000 | 26,112,000,000 | 23,482,000,000 | 22,733,000,000 | 21,897,000,000 | 24,032,000,000 | 22,844,000,000 | 23,370,000,000 | 21,908,000,000 | 23,841,000,000 | 22,482,000,000 | 22,942,000,000 | 21,356,000,000 | 21,935,000,000 | 19,610,000,000 | 19,299,000,000 | 17,816,000,000 | 20,074,000,000 | 16,247,000,000 | 13,050,000,000 | 12,534,000,000 |
yoy | 10.83% | 18.98% | 5.10% | 7.23% | 9.51% | 9.12% | 6.32% | -10.87% | -9.99% | -13.21% | -19.89% | 12.82% | -12.94% | 1.16% | 6.65% | -15.00% | 20.92% | 14.91% | 11.83% | 8.66% | 2.79% | -2.73% | -0.05% | 0.80% | 1.61% | 1.87% | 2.58% | 8.69% | 14.65% | 18.88% | 19.87% | 9.27% | 20.70% | 47.89% | 42.14% | ||||
qoq | -9.31% | 27.37% | -2.31% | -1.79% | -2.64% | 12.51% | -0.33% | 0.30% | -2.98% | 9.62% | -16.44% | 1.29% | -6.45% | 1.18% | 17.67% | -21.84% | 8.70% | 6.68% | -6.22% | 11.20% | 3.29% | 3.82% | -8.88% | 5.20% | -2.25% | 6.67% | -8.11% | 6.04% | -2.01% | 7.43% | -2.64% | 11.86% | 1.61% | 8.32% | -11.25% | 23.56% | 24.50% | 4.12% | |
cost of net revenue: | |||||||||||||||||||||||||||||||||||||||
total cost of net revenue | 21,412,000,000 | 24,329,000,000 | 18,441,000,000 | 18,105,000,000 | 19,059,000,000 | 19,715,000,000 | 17,438,000,000 | 17,002,000,000 | 17,103,000,000 | 17,547,000,000 | 15,904,000,000 | 19,283,000,000 | 19,014,000,000 | 20,986,000,000 | 20,332,000,000 | 24,005,000,000 | 20,335,000,000 | 18,137,000,000 | 16,829,000,000 | 17,965,000,000 | 16,221,000,000 | 15,577,000,000 | 15,044,000,000 | 16,348,000,000 | 15,718,000,000 | 16,044,000,000 | 15,111,000,000 | 16,732,000,000 | 16,539,000,000 | 16,819,000,000 | 15,478,000,000 | 16,155,000,000 | 14,447,000,000 | 14,490,000,000 | 13,514,000,000 | 15,543,000,000 | 12,348,000,000 | 10,721,000,000 | 10,116,000,000 |
gross margin | 5,593,000,000 | 5,447,000,000 | 4,937,000,000 | 5,826,000,000 | 5,307,000,000 | 5,311,000,000 | 4,806,000,000 | 5,316,000,000 | 5,148,000,000 | 5,387,000,000 | 5,018,000,000 | 5,756,000,000 | 5,707,000,000 | 5,439,000,000 | 5,784,000,000 | -1,811,000,000 | 8,059,000,000 | 7,985,000,000 | 7,658,000,000 | 8,147,000,000 | 7,261,000,000 | 7,156,000,000 | 6,853,000,000 | 7,684,000,000 | 7,126,000,000 | 7,326,000,000 | 6,797,000,000 | 7,109,000,000 | 5,943,000,000 | 6,123,000,000 | 5,878,000,000 | 5,780,000,000 | 5,163,000,000 | 4,809,000,000 | 4,302,000,000 | 4,531,000,000 | 3,899,000,000 | 2,329,000,000 | 2,418,000,000 |
yoy | 5.39% | 2.56% | 2.73% | 9.59% | 3.09% | -1.41% | -4.22% | -7.64% | -9.79% | -0.96% | -13.24% | -417.84% | -29.18% | -31.88% | -24.47% | -122.23% | 10.99% | 11.58% | 11.75% | 6.03% | 1.89% | -2.32% | 0.82% | 8.09% | 19.91% | 19.65% | 15.63% | 22.99% | 15.11% | 27.32% | 36.63% | 27.57% | 32.42% | 106.48% | 77.92% | ||||
qoq | 2.68% | 10.33% | -15.26% | 9.78% | -0.08% | 10.51% | -9.59% | 3.26% | -4.44% | 7.35% | -12.82% | 0.86% | 4.93% | -5.96% | -419.38% | -122.47% | 0.93% | 4.27% | -6.00% | 12.20% | 1.47% | 4.42% | -10.81% | 7.83% | -2.73% | 7.78% | -4.39% | 19.62% | -2.94% | 4.17% | 1.70% | 11.95% | 7.36% | 11.79% | -5.05% | 16.21% | 67.41% | -3.68% | |
gross margin % | 20.71% | 18.29% | 21.12% | 24.34% | 21.78% | 21.22% | 21.61% | 23.82% | 23.14% | 23.49% | 23.98% | 22.99% | 23.09% | 20.58% | 22.15% | -8.16% | 28.38% | 30.57% | 31.27% | 31.20% | 30.92% | 31.48% | 31.30% | 31.97% | 31.19% | 31.35% | 31.03% | 29.82% | 26.43% | 26.69% | 27.52% | 26.35% | 26.33% | 24.92% | 24.15% | 22.57% | 24.00% | 17.85% | 19.29% |
operating expenses: | |||||||||||||||||||||||||||||||||||||||
selling, general, and administrative | 2,722,000,000 | 2,889,000,000 | 2,964,000,000 | 2,746,000,000 | 2,894,000,000 | 3,189,000,000 | 3,123,000,000 | 3,109,000,000 | 2,970,000,000 | 3,517,000,000 | 3,261,000,000 | 3,772,000,000 | 3,268,000,000 | 3,543,000,000 | 3,553,000,000 | -743,000,000 | 5,293,000,000 | 5,145,000,000 | 4,960,000,000 | 4,579,000,000 | 4,772,000,000 | 4,761,000,000 | 4,886,000,000 | 5,642,000,000 | 5,028,000,000 | 5,578,000,000 | 5,071,000,000 | 5,576,000,000 | 5,159,000,000 | 4,961,000,000 | 4,944,000,000 | 5,014,000,000 | 4,625,000,000 | 4,695,000,000 | 4,669,000,000 | 4,928,000,000 | 4,556,000,000 | 2,020,000,000 | 2,246,000,000 |
research and development | 752,000,000 | 785,000,000 | 808,000,000 | 773,000,000 | 745,000,000 | 780,000,000 | 763,000,000 | 716,000,000 | 692,000,000 | 705,000,000 | 688,000,000 | 795,000,000 | 677,000,000 | 626,000,000 | 681,000,000 | -1,631,000,000 | 1,417,000,000 | 1,468,000,000 | 1,323,000,000 | 1,391,000,000 | 1,360,000,000 | 1,259,000,000 | 1,265,000,000 | 1,325,000,000 | 1,262,000,000 | 1,229,000,000 | 1,176,000,000 | 1,202,000,000 | 1,140,000,000 | 1,175,000,000 | 1,087,000,000 | 1,087,000,000 | 1,071,000,000 | 1,093,000,000 | 1,133,000,000 | 1,271,000,000 | 855,000,000 | ||
total operating expenses | 3,474,000,000 | 3,674,000,000 | 3,772,000,000 | 3,519,000,000 | 3,639,000,000 | 3,969,000,000 | 3,886,000,000 | 3,825,000,000 | 3,662,000,000 | 4,222,000,000 | 3,949,000,000 | 4,567,000,000 | 3,945,000,000 | 4,169,000,000 | 4,234,000,000 | -2,374,000,000 | 6,710,000,000 | 6,613,000,000 | 6,283,000,000 | 5,970,000,000 | 6,132,000,000 | 6,020,000,000 | 6,151,000,000 | 6,967,000,000 | 6,290,000,000 | 6,807,000,000 | 6,247,000,000 | 6,778,000,000 | 6,299,000,000 | 6,136,000,000 | 6,031,000,000 | 6,101,000,000 | 5,696,000,000 | 5,788,000,000 | 5,802,000,000 | 6,199,000,000 | 5,411,000,000 | 2,266,000,000 | 2,579,000,000 |
operating income | 2,119,000,000 | 1,773,000,000 | 1,165,000,000 | 2,307,000,000 | 1,668,000,000 | 1,342,000,000 | 920,000,000 | 1,491,000,000 | 1,486,000,000 | 1,165,000,000 | 1,069,000,000 | 1,189,000,000 | 1,762,000,000 | 1,270,000,000 | 1,550,000,000 | 563,000,000 | 1,349,000,000 | 1,372,000,000 | 1,375,000,000 | 2,177,000,000 | 1,129,000,000 | 1,136,000,000 | 702,000,000 | 717,000,000 | 836,000,000 | 519,000,000 | 550,000,000 | 331,000,000 | -356,000,000 | -13,000,000 | -153,000,000 | -321,000,000 | -533,000,000 | -979,000,000 | -1,500,000,000 | -1,668,000,000 | -1,512,000,000 | 63,000,000 | -161,000,000 |
yoy | 27.04% | 32.12% | 26.63% | 54.73% | 12.25% | 15.19% | -13.94% | 25.40% | -15.66% | -8.27% | -31.03% | 111.19% | 30.62% | -7.43% | 12.73% | -74.14% | 19.49% | 20.77% | 95.87% | 203.63% | 35.05% | 118.88% | 27.64% | 116.62% | -334.83% | -4092.31% | -459.48% | -203.12% | -33.21% | -98.67% | -89.80% | -80.76% | -64.75% | -1653.97% | 831.68% | ||||
qoq | 19.51% | 52.19% | -49.50% | 38.31% | 24.29% | 45.87% | -38.30% | 0.34% | 27.55% | 8.98% | -10.09% | -32.52% | 38.74% | -18.06% | 175.31% | -58.27% | -1.68% | -0.22% | -36.84% | 92.83% | -0.62% | 61.82% | -2.09% | -14.23% | 61.08% | -5.64% | 66.16% | -192.98% | 2638.46% | -91.50% | -52.34% | -39.77% | -45.56% | -34.73% | -10.07% | 10.32% | -2500.00% | -139.13% | |
operating margin % | 7.85% | 5.95% | 4.98% | 9.64% | 6.85% | 5.36% | 4.14% | 6.68% | 6.68% | 5.08% | 5.11% | 4.75% | 7.13% | 4.81% | 5.94% | 2.54% | 4.75% | 5.25% | 5.62% | 8.34% | 4.81% | 5.00% | 3.21% | 2.98% | 3.66% | 2.22% | 2.51% | 1.39% | -1.58% | -0.06% | -0.72% | -1.46% | -2.72% | -5.07% | -8.42% | -8.31% | -9.31% | 0.48% | -1.28% |
interest and other | -178,000,000 | -333,000,000 | -82,000,000 | -187,000,000 | -276,000,000 | -353,000,000 | -373,000,000 | -203,000,000 | -306,000,000 | -451,000,000 | -364,000,000 | -266,000,000 | -1,308,000,000 | -635,000,000 | -337,000,000 | -1,425,000,000 | 3,436,000,000 | -359,000,000 | -388,000,000 | -545,000,000 | 273,000,000 | -636,000,000 | -566,000,000 | -626,000,000 | -677,000,000 | -630,000,000 | -693,000,000 | -606,000,000 | -639,000,000 | -455,000,000 | -470,000,000 | -555,000,000 | -682,000,000 | -545,000,000 | -573,000,000 | -742,000,000 | -794,000,000 | -349,000,000 | -205,000,000 |
income before income taxes | 1,941,000,000 | 1,440,000,000 | 1,083,000,000 | 2,120,000,000 | 1,392,000,000 | 989,000,000 | 547,000,000 | 1,288,000,000 | 1,180,000,000 | 714,000,000 | 705,000,000 | 923,000,000 | 454,000,000 | 635,000,000 | 1,213,000,000 | -862,000,000 | 4,785,000,000 | 1,013,000,000 | 987,000,000 | 1,632,000,000 | 1,402,000,000 | 500,000,000 | 136,000,000 | 91,000,000 | 159,000,000 | -111,000,000 | -143,000,000 | -521,500,000 | -995,000,000 | -468,000,000 | -623,000,000 | ||||||||
income tax expense | 393,000,000 | 276,000,000 | 118,000,000 | 467,000,000 | 265,000,000 | 130,000,000 | 176,000,000 | 259,000,000 | 127,000,000 | 317,000,000 | 213,000,000 | 129,000,000 | 144,000,000 | ||||||||||||||||||||||||||
net income | 1,548,000,000 | 1,164,000,000 | 965,000,000 | 1,653,000,000 | 1,127,000,000 | 841,000,000 | 955,000,000 | 1,158,000,000 | 1,004,000,000 | 455,000,000 | 578,000,000 | 606,000,000 | 241,000,000 | 506,000,000 | 1,069,000,000 | 1,000,000 | 3,888,000,000 | 880,000,000 | 938,000,000 | 1,343,000,000 | 881,000,000 | 1,099,000,000 | 182,000,000 | 416,000,000 | 552,000,000 | 4,232,000,000 | 329,000,000 | -287,000,000 | -895,000,000 | -461,000,000 | -538,000,000 | -553,000,000 | -941,000,000 | -978,000,000 | -1,383,000,000 | -270,000,000 | -2,075,000,000 | 572,000,000 | 55,000,000 |
yoy | 37.36% | 38.41% | 1.05% | 42.75% | 12.25% | 84.84% | 65.22% | 91.09% | 316.60% | -10.08% | -45.93% | 60500.00% | -93.80% | -42.50% | 13.97% | -99.93% | 341.32% | -19.93% | 415.38% | 222.84% | 59.60% | -74.03% | -44.68% | -244.95% | -161.68% | -1018.00% | -161.15% | -48.10% | -4.89% | -52.86% | -61.10% | 104.81% | -54.65% | -270.98% | -2614.55% | ||||
qoq | 32.99% | 20.62% | -41.62% | 46.67% | 34.01% | -11.94% | -17.53% | 15.34% | 120.66% | -21.28% | -4.62% | 151.45% | -52.37% | -52.67% | 106800.00% | -99.97% | 341.82% | -6.18% | -30.16% | 52.44% | -19.84% | 503.85% | -56.25% | -24.64% | -86.96% | 1186.32% | -214.63% | -67.93% | 94.14% | -14.31% | -2.71% | -41.23% | -3.78% | -29.28% | 412.22% | -86.99% | -462.76% | 940.00% | |
net income margin % | 5.73% | 3.91% | 4.13% | 6.91% | 4.63% | 3.36% | 4.29% | 5.19% | 4.51% | 1.98% | 2.76% | 2.42% | 0.97% | 1.91% | 4.09% | 0.00% | 13.69% | 3.37% | 3.83% | 5.14% | 3.75% | 4.83% | 0.83% | 1.73% | 2.42% | 18.11% | 1.50% | -1.20% | -3.98% | -2.01% | -2.52% | -2.52% | -4.80% | -5.07% | -7.76% | -1.35% | -12.77% | 4.38% | 0.44% |
less: net income attributable to non-controlling interests | -1,000,000 | -5,000,000 | -5,000,000 | -5,000,000 | -2,000,000 | -2,000,000 | -7,000,000 | -5,000,000 | -8,000,000 | -4,000,000 | -5,000,000 | -3,000,000 | -151,000,000 | 45,000,000 | 49,000,000 | 51,000,000 | 116,000,000 | 49,000,000 | 51,000,000 | 39,000,000 | 8,000,000 | 53,000,000 | 816,000,000 | 36,000,000 | 12,000,000 | -19,000,000 | 38,000,000 | 98,000,000 | -42,000,000 | -4,000,000 | -32,000,000 | -49,000,000 | -34,000,000 | -11,000,000 | -1,000,000 | ||||
net income attributable to dell technologies inc. | 1,548,000,000 | 1,164,000,000 | 965,000,000 | 1,654,000,000 | 1,132,000,000 | 846,000,000 | 960,000,000 | 1,160,000,000 | 1,006,000,000 | 462,000,000 | 583,000,000 | 614,000,000 | 245,000,000 | 511,000,000 | 1,072,000,000 | 2,000,000 | 3,843,000,000 | 831,000,000 | 887,000,000 | 1,227,000,000 | 832,000,000 | 1,048,000,000 | 143,000,000 | 408,000,000 | 499,000,000 | 3,416,000,000 | 293,000,000 | -299,000,000 | -876,000,000 | -499,000,000 | -636,000,000 | -511,000,000 | -937,000,000 | -946,000,000 | -1,334,000,000 | -236,000,000 | -2,064,000,000 | 573,000,000 | |
earnings per share attributable to dell technologies inc. | |||||||||||||||||||||||||||||||||||||||
basic | 2.31 | 1.72 | 1.39 | 2.35 | 1.61 | 1.19 | 1.36 | 0.708 | 1.39 | 0.64 | 0.81 | ||||||||||||||||||||||||||||
diluted | 2.28 | 1.7 | 1.37 | 2.31 | 1.58 | 1.17 | 1.32 | 0.695 | 1.36 | 0.63 | 0.79 | ||||||||||||||||||||||||||||
less: net loss attributable to non-controlling interests | |||||||||||||||||||||||||||||||||||||||
cost of net revenue | |||||||||||||||||||||||||||||||||||||||
income tax benefit | 148,000,000 | -408,000,000 | -98,000,000 | 897,000,000 | 133,000,000 | 49,000,000 | 289,000,000 | 521,000,000 | -599,000,000 | -46,000,000 | -325,000,000 | -393,000,000 | -4,343,000,000 | -472,000,000 | 12,000,000 | -100,000,000 | -7,000,000 | -85,000,000 | -323,000,000 | -274,000,000 | -546,000,000 | -690,000,000 | -996,000,000 | -669,000,000 | -22,000,000 | 60,000,000 | |||||||||||||
net income from continuing operations | 606,000,000 | 241,000,000 | 506,000,000 | 1,069,000,000 | -553,000,000 | -941,000,000 | -978,000,000 | -1,383,000,000 | -1,414,000,000 | -1,637,000,000 | -264,000,000 | -426,000,000 | |||||||||||||||||||||||||||
income from discontinued operations, net of income taxes | 1,144,000,000 | -438,000,000 | 836,000,000 | 481,000,000 | |||||||||||||||||||||||||||||||||||
less: net income attributable to non-controlling interests of discontinued operations | |||||||||||||||||||||||||||||||||||||||
earnings per share attributable to dell technologies inc. — basic: | |||||||||||||||||||||||||||||||||||||||
continuing operations | 0.86 | 0.34 | 0.69 | 1.42 | -0.65 | -1.05 | |||||||||||||||||||||||||||||||||
discontinued operations | 2.06 | 1.19 | |||||||||||||||||||||||||||||||||||||
earnings per share attributable to dell technologies inc. — diluted: | |||||||||||||||||||||||||||||||||||||||
earnings per share attributable to dell technologies inc. | |||||||||||||||||||||||||||||||||||||||
dell technologies common stock — basic | 1.825 | 5.02 | 1.09 | 1.17 | 0.683 | 1.11 | 1.41 | 0.19 | |||||||||||||||||||||||||||||||
dell technologies common stock — diluted | 1.77 | 4.87 | 1.05 | 1.13 | 0.66 | 1.08 | 1.37 | 0.19 | |||||||||||||||||||||||||||||||
earnings per share attributable to dell technologies inc. - basic: | |||||||||||||||||||||||||||||||||||||||
dell technologies common stock | 0.54 | 0.69 | 4.75 | 0.41 | |||||||||||||||||||||||||||||||||||
class v common stock | |||||||||||||||||||||||||||||||||||||||
dhi group | |||||||||||||||||||||||||||||||||||||||
earnings per share attributable to dell technologies inc. - diluted: | |||||||||||||||||||||||||||||||||||||||
class v common stock - basic | 1.2 | 0.83 | 1.61 | 2.36 | |||||||||||||||||||||||||||||||||||
dhi group - basic | -1.308 | -1.84 | -1.44 | -1.95 | |||||||||||||||||||||||||||||||||||
class v common stock - diluted | 1.18 | 0.81 | 1.58 | 2.33 | |||||||||||||||||||||||||||||||||||
dhi group - diluted | -1.313 | -1.84 | -1.45 | -1.95 | |||||||||||||||||||||||||||||||||||
income from continuing operations before income taxes | -876,000,000 | -1,215,000,000 | -1,524,000,000 | -2,073,000,000 | -2,410,000,000 | -2,306,000,000 | -286,000,000 | -366,000,000 | |||||||||||||||||||||||||||||||
continuing operations - class v common stock - basic | -1.09 | 1.1 | 0.83 | 0.57 | 0.65 | 0.79 | |||||||||||||||||||||||||||||||||
continuing operations - dhi group - basic | -0.51 | -2.05 | -1.97 | -2.57 | -2.82 | -3.62 | |||||||||||||||||||||||||||||||||
discontinued operations - dhi group - basic | 2.29 | -0.88 | |||||||||||||||||||||||||||||||||||||
continuing operations - class v common stock - diluted | -1.07 | 1.09 | 0.82 | 0.56 | 0.65 | 0.78 | |||||||||||||||||||||||||||||||||
continuing operations - dhi group - diluted | -0.5 | -2.05 | -1.97 | -2.57 | -2.82 | -3.63 | |||||||||||||||||||||||||||||||||
discontinued operations - dhi group - diluted | 2.29 | -0.88 | |||||||||||||||||||||||||||||||||||||
services, including software related | 2,089,000,000 | 2,212,000,000 | |||||||||||||||||||||||||||||||||||||
