| 2026-01-30 | 2025-10-31 | 2025-08-01 | 2025-05-02 | 2025-01-31 | 2024-11-01 | 2024-08-02 | 2024-05-03 | 2024-02-02 | 2023-11-03 | 2023-08-04 | 2023-05-05 | 2023-02-03 | 2022-10-28 | 2022-07-29 | 2022-04-29 | 2022-01-28 | 2021-10-29 | 2021-07-30 | 2021-04-30 | 2021-01-29 | 2020-10-30 | 2020-07-31 | 2020-05-01 | 2020-01-31 | 2019-11-01 | 2019-08-02 | 2019-05-03 | 2019-02-01 | 2018-11-02 | 2018-08-03 | 2018-05-04 | 2018-02-02 | 2017-11-03 | 2017-08-04 | 2017-05-05 | 2017-02-03 | 2016-10-28 | 2016-07-29 | 2016-04-29 | |
| product revenue | 33.38B | 27.00B | 29.78B | 23.38B | 23.93B | 24.37B | 25.03B | 22.24B | 22.32B | 22.25B | 22.93B | 20.92B | 25.04B | 24.72B | 26.43B | 26.12B | 22.19B | 28.39B | 26.12B | 24.49B | 26.11B | 23.48B | 22.73B | 21.90B | 24.03B | 22.84B | 23.37B | 21.91B | 23.84B | 22.48B | 22.94B | 21.36B | 16.80B | 14.68B | 14.36B | 12.97B | 15.20B | 12.37B | 10.96B | 10.32B |
| cost of revenue | 26.65B | 21.41B | 24.33B | 18.44B | 18.11B | 19.06B | 19.71B | 17.44B | 17.00B | 17.10B | 17.55B | 15.90B | 19.28B | 19.01B | 20.99B | 20.33B | 24.00B | 20.34B | 18.14B | 16.83B | 17.96B | 16.22B | 15.58B | 15.04B | 16.35B | 15.72B | 16.04B | 15.11B | 16.73B | 16.54B | 16.82B | 15.48B | 16.16B | 14.45B | 14.49B | 13.51B | 15.54B | 12.35B | 10.72B | 10.12B |
| gross profit | 6.73B | 5.59B | 5.45B | 4.94B | 5.83B | 5.31B | 5.31B | 4.81B | 5.32B | 5.15B | 5.39B | 5.02B | 5.76B | 5.71B | 5.44B | 5.78B | -1.81B | 8.06B | 7.99B | 7.66B | 8.15B | 7.26B | 7.16B | 6.85B | 7.68B | 7.13B | 7.33B | 6.80B | 7.11B | 5.94B | 6.12B | 5.88B | 5.78B | 5.16B | 4.81B | 4.30B | 4.53B | 3.90B | 2.33B | 2.42B |
| research and development | 797.00M | 752.00M | 785.00M | 808.00M | 773.00M | 745.00M | 780.00M | 763.00M | 716.00M | 692.00M | 705.00M | 688.00M | 795.00M | 677.00M | 626.00M | 681.00M | -1.63B | 1.42B | 1.47B | 1.32B | 1.39B | 1.36B | 1.26B | 1.26B | 1.32B | 1.26B | 1.23B | 1.18B | 1.20B | 1.14B | 1.18B | 1.09B | 1.09B | 1.07B | 1.09B | 1.13B | 1.27B | 855.00M | 246.00M | 333.00M |
| selling, general and administrative | 2.84B | 2.72B | 2.89B | 2.96B | 2.75B | 2.89B | 3.19B | 3.12B | 3.11B | 2.97B | 3.52B | 3.26B | 3.77B | 3.27B | 3.54B | 3.55B | -743.00M | 5.29B | 5.14B | 4.96B | 4.58B | 4.77B | 4.76B | 4.89B | 5.64B | 5.03B | 5.58B | 5.07B | 5.58B | 5.16B | 4.96B | 4.94B | 5.01B | 4.63B | 4.70B | 4.67B | 4.93B | 4.56B | 2.02B | 2.25B |
| total operating expenses | 3.64B | 3.47B | 3.67B | 3.77B | 3.52B | 3.64B | 3.97B | 3.89B | 3.83B | 3.66B | 4.22B | 3.95B | 4.57B | 3.94B | 4.17B | 4.23B | -2.37B | 6.71B | 6.61B | 6.28B | 5.97B | 6.13B | 6.02B | 6.15B | 6.97B | 6.29B | 6.81B | 6.25B | 6.78B | 6.30B | 6.14B | 6.03B | 6.10B | 5.70B | 5.79B | 5.80B | 6.20B | 5.41B | 2.27B | 2.58B |
| operating income | 3.09B | 2.12B | 1.77B | 1.17B | 2.31B | 1.67B | 1.34B | 920.00M | 1.49B | 1.49B | 1.17B | 1.07B | 1.19B | 1.76B | 1.27B | 1.55B | 563.00M | 1.35B | 1.37B | 1.38B | 2.18B | 1.13B | 1.14B | 702.00M | 717.00M | 836.00M | 519.00M | 550.00M | 331.00M | -356.00M | -13.00M | -153.00M | -321.00M | -533.00M | -979.00M | -1.50B | -1.67B | -1.51B | 63.00M | -161.00M |
| other income (expense) | -293.00M | -178.00M | -333.00M | -82.00M | -187.00M | -276.00M | -353.00M | -373.00M | -203.00M | -306.00M | -451.00M | -364.00M | -266.00M | -1.31B | -635.00M | -337.00M | -1.43B | 3.44B | -359.00M | -388.00M | -545.00M | 273.00M | -636.00M | -566.00M | -626.00M | -677.00M | -630.00M | -693.00M | -606.00M | -639.00M | -455.00M | -470.00M | -555.00M | -682.00M | -545.00M | -573.00M | -742.00M | -794.00M | -349.00M | -205.00M |
| interest expense | — | — | — | — | — | — | — | 343.00M | 373.00M | 371.00M | 352.00M | 405.00M | 387.00M | 272.00M | 298.00M | 265.00M | 67.00M | 482.00M | 483.00M | 510.00M | 534.00M | 566.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| income before income taxes | 2.80B | 1.94B | 1.44B | 1.08B | 2.12B | 1.39B | 989.00M | 547.00M | 1.29B | 1.18B | 714.00M | 705.00M | 923.00M | 454.00M | 635.00M | 1.21B | — | — | — | — | — | — | — | — | — | — | — | — | -275.00M | -995.00M | -500.00M | -623.00M | -876.00M | -1.22B | -1.52B | -2.07B | -2.41B | -2.31B | -286.00M | -366.00M |
| income tax expense (benefit) | 540.00M | 393.00M | 276.00M | 118.00M | 467.00M | 265.00M | 148.00M | -408.00M | 130.00M | 176.00M | 259.00M | 127.00M | 317.00M | 213.00M | 129.00M | 144.00M | -98.00M | 897.00M | 133.00M | 49.00M | 289.00M | 521.00M | -599.00M | -46.00M | -325.00M | -393.00M | -4.34B | -472.00M | 12.00M | -100.00M | -7.00M | -85.00M | -323.00M | -274.00M | -546.00M | -690.00M | -996.00M | -669.00M | -22.00M | 60.00M |
| net income | 2.26B | 1.55B | 1.16B | 965.00M | 1.65B | 1.13B | 846.00M | 960.00M | 1.16B | 1.01B | 462.00M | 583.00M | 614.00M | 245.00M | 511.00M | 1.07B | 2.00M | 3.84B | 831.00M | 887.00M | 1.23B | 832.00M | 1.05B | 143.00M | 408.00M | 499.00M | 3.42B | 293.00M | -299.00M | -876.00M | -499.00M | -636.00M | -511.00M | -937.00M | -946.00M | -1.33B | -236.00M | -2.06B | 573.00M | 55.00M |
| earnings per share - basic | 3.379999999999999 | 2.31 | 1.72 | 1.39 | 2.3499999999999996 | 1.61 | 1.19 | 1.36 | — | 1.39 | 0.64 | 0.81 | — | — | — | — | — | 5.02 | 1.09 | 1.17 | 1.6400000000000001 | 1.11 | 1.41 | 0.19 | 0.54 | 0.69 | 4.75 | 0.41 | — | — | — | — | — | — | — | — | — | — | 1.41 | 0.14 |
| earnings per share - diluted | 3.34 | 2.28 | 1.7 | 1.37 | 2.3099999999999996 | 1.58 | 1.17 | 1.32 | — | 1.36 | 0.63 | 0.79 | — | — | — | — | — | 4.87 | 1.05 | 1.13 | 1.5799999999999996 | 1.08 | 1.37 | 0.19 | 0.5300000000000002 | 0.66 | 4.47 | 0.38 | — | — | — | — | — | — | — | — | — | — | 1.41 | 0.14 |
| weighted-average shares - basic | -5.00M | 671.00M | 678.00M | 692.00M | -1.00M | 703.00M | 708.00M | 708.00M | -4.00M | 722.00M | 726.00M | 724.00M | -6.00M | 728.00M | 739.00M | 754.00M | 0 | 766.00M | 763.00M | 757.00M | — | 747.00M | 741.00M | 740.00M | — | 725.00M | 719.00M | 717.00M | — | — | — | — | — | — | — | — | — | — | 405.00M | 405.00M |
| weighted-average shares - diluted | -5.00M | 680.00M | 686.00M | 702.00M | -2.00M | 717.00M | 724.00M | 727.00M | -2.00M | 740.00M | 738.00M | 737.00M | -6.00M | 743.00M | 755.00M | 780.00M | 6.00M | 788.00M | 786.00M | 782.00M | — | 771.00M | 761.00M | 755.00M | — | 750.00M | 751.00M | 751.00M | — | — | — | — | — | — | — | — | — | — | 405.00M | 405.00M |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
