| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | |
| revenue | 305.32M | 300.28M | 285.83M | 283.27M | 279.70M | 278.66M | 264.18M | 252.09M | 247.01M | 239.06M | 230.10M | 222.88M | 218.44M | 208.34M | 198.34M | 189.38M | 182.78M | 173.60M | 154.33M | 143.78M | 137.88M | 127.89M | 112.14M | 99.79M | 95.09M | 92.26M | 83.77M | 77.44M | 74.54M | 72.33M | 65.30M | 61.12M | 58.91M | 55.40M | 50.08M | 47.73M | 47.01M | 44.21M | 40.98M | 38.89M | 38.02M | 36.03M | 32.29M | 30.27M | 30.27M | 28.27M | 25.87M | 24.68M | 24.27M |
| cost of revenue | 134.79M | 133.84M | 128.55M | 127.86M | 125.97M | 122.66M | 121.93M | 118.41M | 114.53M | 112.49M | 111.08M | 104.36M | 104.76M | 96.29M | 94.11M | 88.23M | 88.87M | 79.76M | 67.14M | 64.39M | 59.80M | 51.23M | 46.56M | 42.45M | 40.04M | 37.94M | 34.47M | 31.25M | 30.85M | 28.34M | 26.18M | 24.81M | 24.70M | 22.36M | 20.50M | 20.27M | 19.97M | 15.77M | 17.79M | 16.76M | 16.61M | 15.63M | 14.81M | 14.27M | 14.78M | 14.54M | 13.50M | 13.47M | 13.15M |
| gross profit | 170.53M | 166.44M | 157.28M | 155.40M | 153.73M | 156.00M | 142.25M | 133.67M | 132.48M | 126.57M | 119.03M | 118.52M | 113.68M | 112.05M | 104.23M | 101.15M | 93.91M | 93.83M | 87.19M | 79.39M | 78.08M | 76.65M | 65.58M | 57.34M | 55.05M | 54.32M | 49.30M | 46.19M | 43.69M | 44.00M | 39.13M | 36.31M | 34.20M | 33.04M | 29.58M | 27.45M | 27.04M | 28.44M | 23.19M | 22.12M | 21.41M | 20.40M | 17.48M | 16.00M | 15.50M | 13.73M | 12.37M | 11.22M | 11.13M |
| research and development | 39.68M | 36.10M | 35.22M | 39.91M | 41.10M | 41.48M | 42.48M | 40.72M | 41.52M | 38.87M | 40.39M | 39.21M | 38.11M | 36.87M | 34.11M | 34.99M | 35.82M | 30.45M | 29.68M | 24.65M | 22.12M | 18.68M | 17.67M | 17.21M | 15.19M | 12.17M | 11.66M | 10.81M | 10.55M | 8.45M | 9.58M | 8.37M | 7.77M | 6.75M | 6.69M | 6.84M | 6.85M | 6.24M | 6.04M | 5.80M | 5.80M | 5.58M | 5.47M | 5.57M | 6.04M | 5.83M | 5.50M | 5.55M | 5.22M |
| selling general administrative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| total operating expenses | 152.03M | 146.64M | 141.24M | 156.97M | 159.16M | 151.82M | 157.67M | 153.04M | 153.18M | 145.17M | 144.76M | 143.76M | 142.68M | 125.30M | 125.96M | 122.91M | 124.75M | 105.81M | 106.18M | 93.58M | 89.17M | 73.99M | 67.37M | 65.57M | 60.01M | 51.29M | 48.83M | 46.10M | 44.01M | 38.01M | 38.15M | 36.11M | 34.35M | 32.87M | 27.87M | 30.61M | 31.48M | 27.23M | 25.11M | 24.32M | 25.04M | 22.73M | 22.36M | 22.19M | 23.24M | 22.04M | 22.77M | 18.74M | 20.42M |
| operating income | 18.49M | 19.80M | 16.04M | -1.56M | -5.43M | 4.18M | -15.42M | -19.36M | -20.70M | -18.60M | -25.74M | -25.24M | -29.00M | -13.25M | -21.73M | -21.76M | -30.84M | -11.98M | -18.99M | -14.19M | -11.09M | 2.67M | -1.78M | -8.23M | -4.96M | 3.03M | 472.00K | 85.00K | -322.00K | 5.99M | 979.00K | 194.00K | -150.00K | 167.00K | 1.71M | -3.16M | -4.44M | 1.21M | -1.92M | -2.20M | -3.64M | -2.33M | -4.88M | -6.18M | -7.75M | -8.31M | -10.40M | -7.53M | -9.29M |
| other income (expense) | 2.07M | 3.23M | 2.57M | 4.10M | 6.19M | 6.97M | 7.08M | 9.89M | 14.61M | 6.36M | 6.26M | 4.26M | 2.28M | 819.00K | -897.00K | -1.58M | -1.02M | -2.07M | -1.73M | -2.47M | -1.76M | -9.87M | -9.30M | -10.70M | -2.41M | -2.12M | -2.03M | -1.92M | -1.65M | -2.10M | -2.24M | -2.17M | -412.00K | -672.00K | -747.00K | -798.00K | -764.00K | -815.00K | -1.98M | -1.23M | -1.24M | -1.17M | -1.12M | -1.20M | -1.14M | -1.03M | -1.02M | -1.12M | 999.00K |
| interest expense | — | — | — | — | — | — | — | — | 2.57M | 1.96M | 1.97M | 1.87M | 1.84M | 1.89M | 1.88M | 1.86M | 1.87M | 2.02M | 1.95M | 2.12M | 1.94M | 9.48M | 9.65M | 5.73M | 3.48M | 3.51M | 3.49M | 3.41M | 3.40M | 3.46M | 3.60M | 2.38M | 810.00K | 836.00K | 865.00K | 888.00K | 882.00K | 869.00K | 961.00K | 1.20M | 1.20M | 1.20M | 1.24M | 1.16M | 1.14M | 1.18M | 1.12M | 1.09M | 778.00K |
| income before income taxes | 20.56M | 23.03M | 18.62M | 2.54M | 760.00K | 11.15M | -8.35M | -9.47M | -6.09M | -12.24M | -19.48M | -20.99M | -26.72M | -12.43M | -22.63M | -23.34M | -31.86M | -14.05M | -20.73M | -16.66M | -12.85M | -7.20M | -11.09M | -18.93M | -7.37M | 910.00K | -1.55M | -1.83M | -1.97M | 3.88M | -1.26M | -1.98M | -562.00K | -505.00K | 967.00K | -3.96M | -5.21M | 395.00K | -3.89M | -3.43M | -4.88M | -3.50M | -6.00M | -7.39M | -8.88M | -9.34M | -11.42M | -8.65M | -8.29M |
| income tax expense (benefit) | 2.15M | 3.32M | 643.00K | 1.38M | 184.00K | -426.00K | -3.87M | 3.35M | 989.00K | 119.00K | 942.00K | 753.00K | 527.00K | 1.22M | 579.00K | 332.00K | 2.26M | -10.45M | -188.00K | -135.00K | -517.00K | 8.00K | 346.00K | -2.88M | 69.00K | 74.00K | 50.00K | 29.00K | -49.00K | 150.00K | 41.00K | 64.00K | 45.00K | 126.00K | 43.00K | 50.00K | 49.00K | -14.00K | -2.00K | 42.00K | 28.00K | 13.00K | 50.00K | -20.00K | 18.00K | 33.00K | 13.00K | 12.00K | 27.00K |
| net income | 18.41M | 19.71M | 17.97M | 1.15M | 576.00K | 11.58M | -4.48M | -12.82M | -7.08M | -12.36M | -20.42M | -21.74M | -27.25M | -13.65M | -23.21M | -23.67M | -34.12M | -3.60M | -20.54M | -16.53M | -12.33M | -7.21M | -11.43M | -16.05M | -7.44M | 836.00K | -1.60M | -1.86M | -1.92M | 3.73M | -1.30M | -2.04M | -607.00K | -631.00K | 924.00K | -4.01M | -5.25M | 409.00K | -3.89M | -3.47M | -4.91M | -3.52M | -6.05M | -7.37M | -8.90M | -9.37M | -11.44M | -8.66M | -8.32M |
| earnings per share - basic | 0.24 | 0.25 | 0.23 | 0.02 | 0.01 | — | -0.06 | -0.17 | -0.1 | — | -0.28 | -0.3 | -0.38 | — | -0.33 | -0.34 | -0.49 | -0.06000000000000005 | — | -0.25 | — | — | — | — | — | — | -0.03 | -0.03 | -0.03 | — | -0.02 | — | — | — | 0.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| earnings per share - diluted | 0.21 | 0.23 | 0.21 | 0.01 | 0.01 | 0.16 | — | — | — | -0.15999999999999992 | -0.28 | -0.3 | -0.38 | -0.19000000000000017 | — | -0.34 | — | -0.06000000000000005 | -0.3 | -0.25 | — | — | — | — | — | — | — | — | — | — | -0.02 | — | — | — | 0.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - basic | 76.82M | 200.00K | 77.53M | 76.65M | 75.95M | — | — | — | 73.49M | — | 72.36M | 71.63M | 71.26M | — | — | 69.75M | 68.97M | — | 67.80M | 67.29M | — | — | 65.46M | 63.28M | 61.70M | — | 60.78M | 60.06M | 59.37M | — | 58.45M | — | — | — | 55.31M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| weighted-average shares - diluted | 86.30M | -411.00K | 87.30M | 88.52M | 89.28M | — | 74.88M | 74.20M | — | — | — | — | — | — | 70.23M | — | — | 234.00K | — | — | — | — | — | — | — | — | — | — | — | — | 58.45M | — | — | — | 59.44M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
