| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | |
| total assets | 1.87B | 1.79B | 1.77B | 1.70B | 2.09B | 2.05B | 2.01B | 1.91B | 1.87B | 1.49B | 1.46B | 1.40B | 1.29B | 1.24B | 1.21B | 1.18B | 1.19B | 1.19B | 1.15B | 1.14B | 1.12B | 1.06B | 1.01B | 993.30M | 503.66M | 482.38M | 454.02M | 435.77M | 415.37M | 394.67M | 376.12M | 365.07M | 165.91M | 128.20M | 118.72M | 111.46M | 108.35M | 105.24M | 102.70M | 99.50M | 101.66M | 99.23M | 98.87M | 104.58M | 110.05M | 116.93M | 121.87M | 128.93M | 69.23M |
| total current assets | 1.01B | 959.72M | 949.41M | 894.19M | 1.29B | 1.25B | 1.20B | 1.32B | 1.29B | 924.05M | 890.67M | 841.24M | 800.41M | 778.71M | 741.52M | 660.04M | 624.59M | 617.23M | 535.13M | 668.90M | 738.38M | 689.12M | 857.29M | 759.23M | 393.98M | 381.27M | 375.45M | 358.62M | 344.60M | 334.00M | 320.12M | 310.99M | 113.92M | 92.83M | 85.40M | 80.50M | 77.02M | 75.01M | 74.33M | 71.79M | 74.19M | 71.23M | 71.73M | 77.81M | 82.53M | 88.58M | 93.94M | 101.45M | 38.53M |
| cash and cash equivalents | 273.01M | 232.08M | 193.41M | 205.48M | 370.34M | 362.55M | 290.96M | 175.70M | 240.19M | 143.20M | 127.83M | 195.59M | 141.36M | 180.52M | 129.49M | 101.31M | 100.15M | 90.88M | 82.47M | 175.20M | 176.33M | 220.37M | 301.77M | 233.24M | 155.86M | 77.98M | 120.57M | 110.47M | 93.49M | 81.91M | 79.62M | 166.16M | 80.68M | 68.95M | 63.36M | 57.15M | 56.45M | 58.12M | 57.33M | 57.64M | 57.77M | 58.48M | 59.50M | 65.33M | 50.65M | 58.29M | 53.49M | 61.58M | 29.24M |
| accounts receivable, net | 136.54M | 130.98M | 138.49M | 127.83M | 118.61M | 115.17M | 116.43M | 104.38M | 103.16M | 97.42M | 94.44M | 88.46M | 88.08M | 87.49M | 88.22M | 82.89M | 77.91M | 83.73M | 60.38M | 53.81M | 51.99M | 48.73M | 42.54M | 39.61M | 39.97M | 37.66M | 31.41M | 28.15M | 25.84M | 24.80M | 23.90M | 20.17M | 18.53M | 19.05M | 17.23M | 16.28M | 15.45M | 13.88M | 12.90M | 10.77M | 12.53M | 10.57M | 9.31M | 8.25M | 8.72M | 8.34M | 7.72M | 7.10M | 6.65M |
| other current assets | 12.80M | 14.80M | 14.13M | 10.42M | 11.93M | 15.65M | 8.22M | 9.43M | 8.83M | 8.49M | 8.42M | 7.76M | 6.66M | 9.16M | 7.36M | 6.44M | 5.09M | 6.44M | 6.70M | 6.73M | 6.78M | 5.04M | 5.01M | 6.69M | 4.31M | 4.93M | 3.94M | 4.58M | 3.55M | 2.68M | 2.31M | 2.05M | 1.93M | 2.40M | 1.77M | 3.75M | 1.21M | — | 603.00K | 356.00K | 458.00K | — | — | 259.00K | — | — | — | — | — |
| property, plant and equipment, net | 167.20M | 164.63M | 164.31M | 154.50M | 146.46M | 144.89M | 136.05M | 124.60M | 113.64M | 108.57M | 102.03M | 98.88M | — | — | — | — | — | — | — | — | 58.30M | 51.21M | 41.68M | 39.80M | 34.94M | 33.19M | 28.40M | 28.25M | 27.50M | 25.89M | 22.91M | 22.02M | 20.88M | 19.89M | 17.96M | 15.66M | 15.83M | 14.69M | 13.69M | 13.19M | 12.79M | 13.22M | 12.38M | 11.96M | 12.43M | 12.57M | 12.12M | 11.52M | 11.18M |
| goodwill | 366.25M | 366.25M | 366.25M | 366.70M | 366.70M | 365.44M | 365.45M | 227.27M | 227.27M | 227.41M | 227.41M | 165.42M | 165.42M | 165.42M | 165.42M | 165.42M | 165.42M | 165.42M | 165.42M | 165.42M | 165.42M | 165.42M | 34.44M | 34.44M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M | 11.80M |
| intangible assets, net | 47.76M | 51.17M | 54.60M | 58.07M | 61.53M | 65.63M | 69.73M | 33.03M | 35.67M | 38.32M | 41.47M | 22.50M | 25.35M | 28.19M | 31.08M | 34.02M | 36.95M | 39.90M | 42.84M | 45.79M | 48.74M | 51.68M | 23.87M | 25.61M | 14.54M | 15.53M | 367.00K | 455.00K | 543.00K | 631.00K | 724.00K | 841.00K | 957.00K | 1.07M | 1.19M | 1.31M | 1.42M | 1.54M | 1.66M | 1.78M | 1.91M | 2.04M | 2.17M | 2.30M | 2.42M | 2.55M | 2.68M | 2.81M | 2.94M |
| other assets | 46.11M | 10.72M | 11.11M | 11.25M | 12.67M | 13.38M | 17.77M | 17.75M | 16.67M | 16.20M | 16.60M | 17.33M | 15.24M | 11.06M | 11.96M | 11.89M | 11.75M | 11.87M | 5.43M | 3.09M | 3.13M | 3.24M | 3.26M | 2.79M | 3.32M | 1.18M | 1.10M | 1.00M | 936.00K | 836.00K | 962.00K | 1.03M | 1.12M | 2.60M | 2.37M | 2.20M | 2.28M | 2.20M | 1.23M | 932.00K | 964.00K | 934.00K | 800.00K | 709.00K | 863.00K | 1.43M | 1.34M | 1.35M | 4.79M |
| total liabilities and equity | 1.87B | 1.79B | 1.77B | 1.70B | 2.09B | 2.05B | 2.01B | 1.91B | 1.87B | 1.49B | 1.46B | 1.40B | 1.29B | 1.24B | 1.21B | 1.18B | 1.19B | 1.19B | 1.15B | 1.14B | 1.12B | 1.06B | 1.01B | 993.30M | 503.66M | 482.38M | 454.02M | 435.77M | 415.37M | 394.67M | 376.12M | 365.07M | 165.91M | 128.20M | 118.72M | 111.46M | 108.35M | 105.24M | 102.70M | 99.50M | 101.66M | 99.23M | 98.87M | 104.58M | 110.05M | 116.93M | 121.87M | 128.93M | 69.23M |
| total liabilities | 1.04B | 1.00B | 993.12M | 987.48M | 1.43B | 1.43B | 1.44B | 1.38B | 1.39B | 956.48M | 962.57M | 944.14M | 947.02M | 934.52M | 937.37M | 932.32M | 974.04M | 981.81M | 979.84M | 973.01M | 974.54M | 784.58M | 750.90M | 738.89M | 297.19M | 285.92M | 276.05M | 269.20M | 264.70M | 251.92M | 248.23M | 245.56M | 85.46M | 81.36M | 80.94M | 79.31M | 79.36M | 74.91M | 76.92M | 73.04M | 75.91M | 72.95M | 72.33M | 74.00M | 74.84M | 75.18M | 73.72M | 71.41M | 78.23M |
| total current liabilities | 222.80M | 213.01M | 205.75M | 201.59M | 638.89M | 641.69M | 650.24M | 614.70M | 183.55M | 167.22M | 171.98M | 158.25M | 160.22M | 150.78M | 151.41M | 146.65M | 183.79M | 157.57M | 147.05M | 139.41M | 113.68M | 103.56M | 91.97M | 83.68M | 71.11M | 65.99M | 61.64M | 55.97M | 56.33M | 47.99M | 46.07M | 44.71M | 42.73M | 39.52M | 39.32M | 38.04M | 38.15M | 34.08M | 36.83M | 51.63M | 53.07M | 48.52M | 33.47M | 32.98M | 33.04M | 32.35M | 42.91M | 40.84M | 40.38M |
| accounts payable | 30.59M | 29.97M | 30.43M | 31.06M | 29.48M | 26.28M | 33.88M | 29.41M | 25.67M | 24.40M | 28.53M | 23.29M | 22.46M | 23.63M | 21.15M | 25.93M | 31.98M | 20.51M | 21.33M | 17.63M | 16.06M | 17.14M | 12.83M | 12.04M | 8.37M | 10.16M | 6.76M | 7.53M | 7.23M | 7.01M | 4.53M | 6.04M | 5.48M | 4.29M | 4.79M | 4.59M | 3.39M | 3.37M | 3.61M | 3.00M | 3.38M | 2.57M | 2.87M | 2.77M | 2.54M | 4.18M | 2.86M | 3.37M | 3.75M |
| accrued liabilities | 22.98M | 24.55M | 22.42M | 26.28M | 23.38M | 30.82M | 25.83M | 29.72M | 18.13M | 18.28M | 20.05M | 18.85M | 21.96M | 19.34M | 23.98M | 18.78M | 22.76M | 20.11M | 18.61M | 15.07M | 18.72M | 15.22M | 12.19M | 9.84M | 5.11M | 4.15M | 4.13M | 2.50M | 4.06M | 3.49M | 2.36M | 3.67M | 2.98M | 3.13M | 2.30M | 1.67M | 2.19M | 2.15M | 3.04M | 2.48M | 2.54M | 2.19M | 2.03M | 1.47M | 2.25M | 2.24M | 1.99M | 2.88M | 3.78M |
| deferred revenue, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.70M | 13.97M | 13.70M | 11.90M | 10.92M | 10.05M | 8.84M | 7.90M | 7.83M | 6.41M | 5.56M | 5.53M | 5.64M | 5.35M | 4.99M | 5.01M | 4.96M |
| current portion of long-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 31.00K | 180.00K | 336.00K | 486.00K | 663.00K | 643.00K | 742.00K | 1.07M | 19.08M | 19.88M | 19.71M | 6.04M | 5.08M | 3.53M | 3.15M | 15.61M | 15.07M | 14.54M |
| long-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 196.76M | 193.66M | 190.65M | 32.77M | 32.93M | 33.08M | 33.26M | 33.40M | 33.65M | 34.13M | 33.65M | 35.52M | 37.04M | 37.78M | 38.70M | 37.73M | 38.42M | 23.53M | 24.25M | 24.96M |
| other liabilities | 33.49M | 7.55M | 9.38M | 7.04M | 6.72M | 6.72M | 7.44M | 5.66M | 6.60M | 7.89M | 7.13M | 3.33M | 4.91M | 3.08M | 5.15M | 6.11M | 6.68M | 7.67M | 13.41M | 13.11M | 32.63M | 31.46M | 6.81M | 6.81M | 6.59M | 4.35M | 1.23M | 1.23M | 1.36M | 1.81M | 1.36M | 1.44M | 1.50M | 1.04M | 959.00K | 1.01M | 590.00K | 530.00K | 532.00K | 579.00K | 798.00K | 582.00K | 640.00K | 672.00K | 748.00K | 548.00K | 607.00K | 613.00K | 668.00K |
| stockholders equity | 829.63M | 785.82M | 775.29M | 717.38M | 664.29M | 622.19M | 565.59M | 525.88M | 483.60M | 538.09M | 493.87M | 458.80M | 339.09M | 309.96M | 269.44M | 244.90M | 214.36M | 211.13M | 171.07M | 162.71M | 144.21M | 279.16M | 262.39M | 254.41M | 206.47M | 196.46M | 177.97M | 166.57M | 150.67M | 142.75M | 127.88M | 119.51M | 80.45M | 46.84M | 37.77M | 32.16M | 28.98M | 30.33M | 25.78M | 26.45M | 25.76M | 26.28M | 26.54M | 30.57M | 35.20M | 41.75M | 48.15M | 57.52M | -9.00M |
| additional paid-in capital | 1.19B | 1.16B | 1.17B | 1.13B | 1.08B | 1.04B | 992.90M | 951.05M | 895.75M | 942.28M | 887.09M | 832.20M | 690.31M | 635.67M | 582.91M | 535.59M | 480.21M | 439.79M | 395.61M | 366.64M | 331.53M | 474.68M | 452.53M | 432.88M | 368.26M | 351.87M | 334.57M | 321.64M | 303.95M | 294.28M | 283.06M | 273.37M | 232.28M | 222.20M | 212.50M | 207.81M | 200.64M | 196.56M | 192.41M | 189.20M | 185.04M | 180.65M | 177.39M | 175.38M | 172.64M | 170.29M | 167.31M | 165.24M | 35.87M |
| retained earnings (accumulated deficit) | -359.82M | -378.23M | -397.94M | -415.92M | -417.07M | -417.64M | -429.22M | -424.74M | -411.93M | -404.85M | -392.49M | -372.07M | -350.33M | -323.09M | -309.43M | -286.23M | -262.56M | -228.44M | -224.84M | -204.30M | -187.77M | -198.18M | -190.97M | -179.54M | -163.49M | -156.05M | -156.88M | -155.28M | -153.42M | -151.50M | -155.23M | -153.93M | -151.88M | -175.42M | -174.79M | -175.71M | -171.71M | -166.28M | -166.69M | -162.80M | -159.33M | -154.42M | -150.90M | -144.85M | -137.49M | -128.58M | -119.21M | -107.78M | -99.12M |
| accumulated other comprehensive income (loss) | 872.00K | 897.00K | 749.00K | 108.00K | 497.00K | 636.00K | 1.83M | -502.00K | -303.00K | 582.00K | -798.00K | -1.40M | -961.00K | -2.69M | -4.10M | -4.53M | -3.37M | -287.00K | 225.00K | 299.00K | 379.00K | 335.00K | 761.00K | 1.00M | 1.63M | 576.00K | 227.00K | 146.00K | 81.00K | -93.00K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -1.00K | — | 1.00K | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
