FIVN Stock Balance Sheets $26.73 (+0.45%) last: 2025-07-01 20:00:00 EST
Five9 Quarterly Balance Sheets Chart
Quarterly
|
Annual
Five9 Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 370,344,000 | 362,546,000 | 290,959,000 | 175,699,000 | 240,190,000 | 143,201,000 | 127,828,000 | 195,592,000 | 141,359,000 | 180,520,000 | 129,492,000 | 101,315,000 | 100,151,000 | 90,878,000 | 82,465,000 | 175,199,000 | 176,326,000 | 220,372,000 | 301,767,000 | 233,235,000 | 155,863,000 | 77,976,000 | 120,573,000 | 110,469,000 | 93,492,000 | 81,912,000 | 79,619,000 | 166,162,000 | 80,676,000 | 68,947,000 | 63,364,000 | 57,149,000 | 56,452,000 | 58,122,000 | 57,333,000 | 57,638,000 | 57,767,000 | 58,484,000 | 59,501,000 | 65,333,000 | 58,289,000 | 53,489,000 | 61,577,000 | 29,238,000 | |
marketable investments | 671,394,000 | 643,410,000 | 675,704,000 | 930,639,000 | 843,212,000 | 587,096,000 | 572,462,000 | 464,244,000 | 488,381,000 | 433,743,000 | 447,612,000 | 397,067,000 | 377,519,000 | 378,980,000 | 332,824,000 | 390,986,000 | 467,143,000 | 383,171,000 | 479,141,000 | 452,708,000 | 170,433,000 | 241,973,000 | 200,385,000 | 197,007,000 | 205,450,000 | 209,907,000 | 200,007,000 | 108,140,000 | |||||||||||||||||
accounts receivable | 118,614,000 | 115,172,000 | 116,430,000 | 104,382,000 | 103,157,000 | 97,424,000 | 94,436,000 | 88,461,000 | 88,085,000 | 87,494,000 | 88,225,000 | 82,885,000 | 77,912,000 | 83,731,000 | 60,383,000 | 53,811,000 | 51,987,000 | 48,731,000 | 42,542,000 | 39,607,000 | 39,972,000 | 37,655,000 | 31,407,000 | 28,153,000 | 25,840,000 | 24,797,000 | 23,903,000 | 20,167,000 | 18,534,000 | 19,048,000 | 17,231,000 | 16,281,000 | 15,453,000 | 13,881,000 | 12,899,000 | 10,765,000 | 12,528,000 | 10,567,000 | 9,309,000 | 8,250,000 | 8,719,000 | 8,335,000 | 7,725,000 | 7,098,000 | 6,650,000 |
prepaid expenses and other current assets | 47,832,000 | 50,840,000 | 48,640,000 | 41,760,000 | 35,627,000 | 34,622,000 | 37,627,000 | 38,476,000 | 32,018,000 | 29,711,000 | 32,600,000 | 38,464,000 | 32,534,000 | 30,342,000 | 29,814,000 | 22,110,000 | 19,673,000 | 16,149,000 | 15,908,000 | 17,529,000 | 13,396,000 | 10,656,000 | 11,140,000 | 12,036,000 | 9,719,000 | 8,014,000 | 7,962,000 | 8,437,000 | 7,150,000 | 4,840,000 | 4,809,000 | 7,074,000 | 5,117,000 | 3,008,000 | 4,097,000 | 3,390,000 | 3,899,000 | 2,184,000 | 2,917,000 | 4,228,000 | 3,170,000 | 1,960,000 | 2,726,000 | 2,779,000 | 2,647,000 |
deferred contract acquisition costs | 79,267,000 | 76,600,000 | 72,534,000 | 69,622,000 | 67,169,000 | 61,711,000 | 58,320,000 | 54,462,000 | 50,566,000 | 47,242,000 | 43,587,000 | 40,306,000 | 36,478,000 | 33,295,000 | 29,649,000 | 26,791,000 | 23,249,000 | 20,695,000 | 17,932,000 | 16,151,000 | 14,317,000 | 13,014,000 | 11,947,000 | 10,954,000 | 10,095,000 | 9,372,000 | 8,633,000 | 8,083,000 | 7,562,000 | ||||||||||||||||
total current assets | 1,287,451,000 | 1,248,568,000 | 1,204,267,000 | 1,322,102,000 | 1,289,355,000 | 924,054,000 | 890,673,000 | 841,235,000 | 800,409,000 | 778,710,000 | 741,516,000 | 660,037,000 | 624,594,000 | 617,226,000 | 535,135,000 | 668,897,000 | 738,378,000 | 689,118,000 | 857,290,000 | 759,230,000 | 393,981,000 | 381,274,000 | 375,452,000 | 358,619,000 | 344,596,000 | 334,002,000 | 320,124,000 | 310,989,000 | 113,922,000 | 92,835,000 | 85,404,000 | 80,504,000 | 77,022,000 | 75,011,000 | 74,329,000 | 71,793,000 | 74,194,000 | 71,235,000 | 71,727,000 | 77,811,000 | 82,534,000 | 88,584,000 | 93,939,000 | 101,449,000 | 38,535,000 |
property and equipment | 146,460,000 | 144,888,000 | 136,052,000 | 124,600,000 | 113,640,000 | 108,572,000 | 102,029,000 | 98,879,000 | 101,057,000 | 101,221,000 | 101,969,000 | 99,994,000 | 91,476,000 | 77,785,000 | 71,444,000 | 63,107,000 | 58,296,000 | 51,213,000 | 41,676,000 | 39,799,000 | 34,940,000 | 33,190,000 | 28,399,000 | 28,255,000 | 27,496,000 | 25,885,000 | 22,909,000 | 22,019,000 | 20,876,000 | 19,888,000 | 17,958,000 | 15,656,000 | 15,830,000 | 14,688,000 | 13,690,000 | 13,188,000 | 12,795,000 | 13,225,000 | 12,376,000 | 11,964,000 | 12,426,000 | 12,571,000 | 12,117,000 | 11,521,000 | 11,179,000 |
operating lease right-of-use assets | 36,444,000 | 38,880,000 | 43,480,000 | 34,107,000 | 36,215,000 | 38,873,000 | 41,522,000 | 43,748,000 | 45,339,000 | 44,120,000 | 44,941,000 | 43,593,000 | 46,536,000 | 48,703,000 | 45,778,000 | 46,966,000 | 44,960,000 | 9,010,000 | 8,669,000 | 10,006,000 | 11,034,000 | 8,746,000 | 8,933,000 | 10,219,000 | 6,735,000 | ||||||||||||||||||||
finance lease right-of-use assets | 21,113,000 | 19,269,000 | 21,262,000 | 3,653,000 | 4,108,000 | 4,564,000 | 4,612,000 | 2,167,000 | |||||||||||||||||||||||||||||||||||||
intangible assets | 61,532,000 | 65,632,000 | 69,731,000 | 33,027,000 | 35,675,000 | 38,323,000 | 41,469,000 | 22,501,000 | 25,346,000 | 28,192,000 | 31,081,000 | 34,015,000 | 36,950,000 | 39,897,000 | 42,843,000 | 45,790,000 | 48,737,000 | 51,684,000 | 23,867,000 | 25,605,000 | 14,543,000 | 15,533,000 | 367,000 | 455,000 | 543,000 | 631,000 | 724,000 | 841,000 | 957,000 | 1,073,000 | 1,190,000 | 1,306,000 | 1,422,000 | 1,539,000 | 1,657,000 | 1,785,000 | 1,913,000 | 2,041,000 | 2,169,000 | 2,297,000 | 2,425,000 | 2,553,000 | 2,681,000 | 2,809,000 | 2,937,000 |
goodwill | 366,698,000 | 365,436,000 | 365,450,000 | 227,269,000 | 227,269,000 | 227,412,000 | 227,412,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 165,420,000 | 34,444,000 | 34,444,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 | 11,798,000 |
other assets | 12,669,000 | 13,384,000 | 17,765,000 | 17,755,000 | 16,668,000 | 16,199,000 | 16,603,000 | 17,329,000 | 15,240,000 | 11,057,000 | 11,963,000 | 11,886,000 | 11,748,000 | 11,871,000 | 5,432,000 | 3,089,000 | 3,135,000 | 3,236,000 | 3,258,000 | 2,789,000 | 3,316,000 | 1,184,000 | 1,100,000 | 1,000,000 | 936,000 | 836,000 | 962,000 | 1,026,000 | 1,120,000 | 2,602,000 | 2,365,000 | 2,199,000 | 2,276,000 | 2,203,000 | 1,225,000 | 932,000 | 964,000 | 934,000 | 800,000 | 709,000 | 863,000 | 1,428,000 | 1,339,000 | 1,350,000 | 4,786,000 |
deferred contract acquisition costs, net — less current portion | 157,557,000 | 155,157,000 | 149,885,000 | 147,867,000 | 148,408,000 | 136,571,000 | 132,124,000 | 126,555,000 | 119,799,000 | 114,880,000 | 107,961,000 | 101,854,000 | 92,964,000 | 84,663,000 | 76,386,000 | 69,689,000 | 59,823,000 | ||||||||||||||||||||||||||||
total assets | 2,089,924,000 | 2,051,214,000 | 2,007,892,000 | 1,910,380,000 | 1,871,338,000 | 1,494,568,000 | 1,456,444,000 | 1,402,944,000 | 1,286,108,000 | 1,244,485,000 | 1,206,812,000 | 1,177,223,000 | 1,188,395,000 | 1,192,942,000 | 1,150,906,000 | 1,135,716,000 | 1,118,749,000 | 1,063,742,000 | 1,013,287,000 | 993,303,000 | 503,659,000 | 482,380,000 | 454,024,000 | 435,767,000 | 415,366,000 | 394,666,000 | 376,116,000 | 365,066,000 | 165,911,000 | 128,196,000 | 118,715,000 | 111,463,000 | 108,348,000 | 105,239,000 | 102,699,000 | 99,496,000 | 101,664,000 | 99,233,000 | 98,870,000 | 104,579,000 | 110,046,000 | 116,934,000 | 121,874,000 | 128,927,000 | 69,235,000 |
liabilities and stockholders’ equity | |||||||||||||||||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||||||||||||||||
accounts payable | 29,477,000 | 26,282,000 | 33,876,000 | 29,405,000 | 25,671,000 | 24,399,000 | 28,528,000 | 23,286,000 | 22,461,000 | 23,629,000 | 21,153,000 | 25,931,000 | 31,981,000 | 20,510,000 | 21,330,000 | 17,632,000 | 16,056,000 | 17,145,000 | 12,829,000 | 12,045,000 | 8,367,000 | 10,156,000 | 6,757,000 | 7,534,000 | 7,233,000 | 7,010,000 | 4,528,000 | 6,035,000 | 5,482,000 | 4,292,000 | 4,787,000 | 4,586,000 | 3,394,000 | 3,366,000 | 3,609,000 | 3,004,000 | 3,376,000 | 2,569,000 | 2,865,000 | 2,766,000 | 2,541,000 | 4,179,000 | 2,856,000 | 3,373,000 | 3,753,000 |
accrued and other current liabilities | 80,354,000 | 83,720,000 | 84,297,000 | 76,320,000 | 79,185,000 | 62,131,000 | 59,511,000 | 58,860,000 | 62,196,000 | 53,092,000 | 63,122,000 | 56,894,000 | 91,411,000 | 78,577,000 | 77,905,000 | 74,024,000 | 52,960,000 | 44,450,000 | 40,814,000 | 34,817,000 | 24,738,000 | 18,385,000 | 20,141,000 | 14,925,000 | 17,965,000 | 13,771,000 | 14,144,000 | 13,615,000 | 14,132,000 | 11,787,000 | 11,967,000 | 10,277,000 | 13,028,000 | 9,604,000 | 10,500,000 | 9,153,000 | 9,747,000 | 7,911,000 | 8,053,000 | 8,718,000 | 8,107,000 | 7,318,000 | 7,778,000 | 8,152,000 | 7,788,000 |
operating lease liabilities | 11,131,000 | 11,258,000 | 11,446,000 | 9,509,000 | 9,880,000 | 10,731,000 | 11,454,000 | 11,931,000 | 11,739,000 | 10,626,000 | 10,201,000 | 9,836,000 | 10,135,000 | 9,826,000 | 8,849,000 | 7,758,000 | 5,478,000 | 3,912,000 | 4,307,000 | 5,247,000 | 6,087,000 | 5,064,000 | 5,010,000 | 5,132,000 | 4,322,000 | ||||||||||||||||||||
finance lease liabilities | 9,090,000 | 7,768,000 | 7,695,000 | 1,819,000 | 1,791,000 | 1,767,000 | 1,617,000 | 704,000 | 36,000 | 156,000 | 612,000 | 1,299,000 | 2,032,000 | 2,812,000 | 3,518,000 | 4,457,000 | 5,545,000 | 6,208,000 | |||||||||||||||||||||||||||
deferred revenue | 74,809,000 | 79,173,000 | 80,000,000 | 65,286,000 | 67,019,000 | 68,187,000 | 64,565,000 | 57,539,000 | 58,082,000 | 57,816,000 | 53,834,000 | 51,553,000 | 46,564,000 | 43,720,000 | 36,887,000 | 33,237,000 | 32,835,000 | 31,983,000 | 28,527,000 | 26,306,000 | 25,632,000 | 24,681,000 | 21,858,000 | 19,991,000 | 17,853,000 | 17,391,000 | 17,490,000 | 14,750,000 | 13,700,000 | 13,975,000 | 13,699,000 | 11,903,000 | 10,920,000 | 10,047,000 | 8,838,000 | 7,898,000 | 7,832,000 | 6,413,000 | 5,562,000 | 5,525,000 | 5,641,000 | 5,346,000 | 4,991,000 | 5,009,000 | 4,957,000 |
convertible senior notes | 434,031,000 | 433,490,000 | 432,927,000 | 432,364,000 | 1,160,972,000 | 169,000 | 169,000 | 176,000 | 187,000 | 737,865,000 | 768,599,000 | 773,353,000 | 773,588,000 | 782,241,000 | 643,316,000 | 646,592,000 | 642,203,000 | 212,924,000 | 209,604,000 | 206,301,000 | 203,051,000 | 199,842,000 | 196,763,000 | 193,664,000 | 190,615,000 | ||||||||||||||||||||
total current liabilities | 638,892,000 | 641,691,000 | 650,241,000 | 614,703,000 | 183,546,000 | 167,215,000 | 171,976,000 | 158,251,000 | 160,216,000 | 150,776,000 | 151,410,000 | 146,654,000 | 183,788,000 | 157,575,000 | 147,052,000 | 139,413,000 | 113,677,000 | 103,561,000 | 91,967,000 | 83,682,000 | 71,113,000 | 65,992,000 | 61,639,000 | 55,970,000 | 56,333,000 | 47,994,000 | 46,074,000 | 44,712,000 | 42,732,000 | 39,518,000 | 39,316,000 | 38,036,000 | 38,150,000 | 34,078,000 | 36,831,000 | 51,625,000 | 53,067,000 | 48,523,000 | 33,469,000 | 32,976,000 | 33,036,000 | 32,350,000 | 42,915,000 | 40,837,000 | 40,385,000 |
convertible senior notes - less current portion | 732,721,000 | 731,855,000 | 730,932,000 | 730,012,000 | 742,125,000 | 738,376,000 | |||||||||||||||||||||||||||||||||||||||
operating lease liabilities — less current portion | 34,987,000 | 37,071,000 | 39,976,000 | 32,177,000 | 34,207,000 | 36,378,000 | 38,336,000 | 39,973,000 | 41,703,000 | 41,389,000 | 42,487,000 | 42,186,000 | 44,818,000 | 47,088,000 | 45,144,000 | 46,029,000 | 45,135,000 | 5,379,000 | 4,679,000 | 5,249,000 | 5,438,000 | 4,329,000 | 4,530,000 | 5,707,000 | 3,012,000 | ||||||||||||||||||||
finance lease liabilities — less current portion | 12,321,000 | 11,688,000 | 13,716,000 | 1,949,000 | 2,414,000 | 2,877,000 | 3,048,000 | 1,463,000 | 100,000 | 286,000 | 809,000 | 1,516,000 | 2,402,000 | 3,316,000 | |||||||||||||||||||||||||||||||
other long-term liabilities | 6,717,000 | 6,717,000 | 7,441,000 | 5,661,000 | 6,601,000 | 7,888,000 | 7,126,000 | 3,331,000 | 4,913,000 | 3,080,000 | 5,147,000 | 6,108,000 | 6,682,000 | 7,671,000 | 13,415,000 | 13,113,000 | 32,628,000 | 31,465,000 | 6,809,000 | 6,814,000 | 6,589,000 | 4,350,000 | 1,234,000 | 1,231,000 | 1,358,000 | 1,811,000 | 1,360,000 | 1,436,000 | 1,500,000 | 1,041,000 | 959,000 | 1,010,000 | 590,000 | 530,000 | 532,000 | 579,000 | 798,000 | 582,000 | 640,000 | 672,000 | 748,000 | 548,000 | 607,000 | 613,000 | 668,000 |
total liabilities | 1,425,638,000 | 1,429,022,000 | 1,442,306,000 | 1,384,502,000 | 1,387,740,000 | 956,483,000 | 962,574,000 | 944,145,000 | 947,022,000 | 934,520,000 | 937,367,000 | 932,321,000 | 974,036,000 | 981,810,000 | 979,836,000 | 973,010,000 | 974,543,000 | 784,578,000 | 750,898,000 | 738,895,000 | 297,193,000 | 285,922,000 | 276,053,000 | 269,197,000 | 264,700,000 | 251,918,000 | 248,232,000 | 245,560,000 | 85,459,000 | 81,358,000 | 80,943,000 | 79,308,000 | 79,363,000 | 74,911,000 | 76,920,000 | 73,043,000 | 75,905,000 | 72,953,000 | 72,328,000 | 74,004,000 | 74,845,000 | 75,181,000 | 73,724,000 | 71,410,000 | 78,233,000 |
commitments and contingencies | |||||||||||||||||||||||||||||||||||||||||||||
stockholders’ equity: | |||||||||||||||||||||||||||||||||||||||||||||
common stock | 76,000 | 76,000 | 75,000 | 75,000 | 74,000 | 73,000 | 73,000 | 72,000 | 72,000 | 71,000 | 71,000 | 70,000 | 70,000 | 68,000 | 68,000 | 68,000 | 67,000 | 67,000 | 66,000 | 65,000 | 62,000 | 61,000 | 61,000 | 61,000 | 60,000 | 59,000 | 59,000 | 58,000 | 58,000 | 57,000 | 56,000 | 55,000 | 54,000 | 53,000 | 53,000 | 53,000 | 52,000 | 51,000 | 51,000 | 50,000 | 50,000 | 49,000 | 48,000 | 48,000 | 6,000 |
additional paid-in capital | 1,080,782,000 | 1,039,125,000 | 992,905,000 | 951,048,000 | 895,754,000 | 942,280,000 | 887,087,000 | 832,197,000 | 690,309,000 | 635,668,000 | 582,908,000 | 535,592,000 | 480,215,000 | 439,787,000 | 395,612,000 | 366,637,000 | 331,528,000 | 474,678,000 | 452,531,000 | 432,877,000 | 368,260,000 | 351,870,000 | 334,568,000 | 321,644,000 | 303,946,000 | 294,279,000 | 283,055,000 | 273,373,000 | 232,277,000 | 222,202,000 | 212,505,000 | 207,813,000 | 200,637,000 | 196,555,000 | 192,415,000 | 189,199,000 | 185,038,000 | 180,649,000 | 177,393,000 | 175,379,000 | 172,637,000 | 170,286,000 | 167,311,000 | 165,244,000 | 35,868,000 |
accumulated other comprehensive income | 497,000 | 636,000 | 1,828,000 | -502,000 | -303,000 | 582,000 | -287,000 | 225,000 | 299,000 | 379,000 | 335,000 | 761,000 | 1,004,000 | 1,630,000 | 576,000 | 227,000 | 146,000 | 81,000 | 1,000 | ||||||||||||||||||||||||||
accumulated deficit | -417,069,000 | -417,645,000 | -429,222,000 | -424,743,000 | -411,927,000 | -404,850,000 | -392,492,000 | -372,073,000 | -350,334,000 | -323,086,000 | -309,433,000 | -286,226,000 | -262,556,000 | -228,436,000 | -224,835,000 | -204,298,000 | -187,768,000 | -198,179,000 | -190,969,000 | -179,538,000 | -163,486,000 | -156,049,000 | -156,885,000 | -155,281,000 | -153,421,000 | -151,497,000 | -155,230,000 | -153,925,000 | -151,883,000 | -175,421,000 | -174,789,000 | -175,713,000 | -171,706,000 | -166,280,000 | -166,689,000 | -162,799,000 | -159,331,000 | -154,420,000 | -150,902,000 | -144,854,000 | -137,485,000 | -128,582,000 | -119,210,000 | -107,775,000 | -99,116,000 |
total stockholders’ equity | 664,286,000 | 622,192,000 | 565,586,000 | 525,878,000 | 483,598,000 | 538,085,000 | 493,870,000 | 458,799,000 | 339,086,000 | 309,965,000 | 269,445,000 | 244,902,000 | 214,359,000 | 211,132,000 | 171,070,000 | 162,706,000 | 144,206,000 | 279,164,000 | 262,389,000 | 254,408,000 | 206,466,000 | 196,458,000 | 177,971,000 | 166,570,000 | 150,666,000 | 142,748,000 | 127,884,000 | 119,506,000 | 80,452,000 | 46,838,000 | 37,772,000 | 32,155,000 | 28,985,000 | 30,328,000 | 25,779,000 | 26,453,000 | 25,759,000 | 26,280,000 | 26,542,000 | 30,575,000 | 35,201,000 | 41,753,000 | 48,150,000 | 57,517,000 | |
total liabilities and stockholders’ equity | 2,089,924,000 | 2,051,214,000 | 2,007,892,000 | 1,910,380,000 | 1,871,338,000 | 1,494,568,000 | 1,456,444,000 | 1,402,944,000 | 1,286,108,000 | 1,244,485,000 | 1,206,812,000 | 1,177,223,000 | 1,188,395,000 | 1,192,942,000 | 1,150,906,000 | 1,135,716,000 | 1,118,749,000 | 1,063,742,000 | 1,013,287,000 | 993,303,000 | 503,659,000 | 482,380,000 | 454,024,000 | 435,767,000 | 415,366,000 | 394,666,000 | 376,116,000 | 365,066,000 | 165,911,000 | 128,196,000 | 118,715,000 | 111,463,000 | 108,348,000 | 105,239,000 | 102,699,000 | 99,496,000 | 101,664,000 | 99,233,000 | 98,870,000 | 104,579,000 | 110,046,000 | 116,934,000 | 121,874,000 | 128,927,000 | |
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2024 and 2023 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2023 and 2022 | |||||||||||||||||||||||||||||||||||||||||||||
accrued federal fees | 3,336,000 | 3,384,000 | 3,360,000 | 2,471,000 | 439,000 | 1,650,000 | 2,282,000 | 242,000 | 5,138,000 | 5,024,000 | 3,745,000 | 2,562,000 | 1,670,000 | 1,754,000 | 2,303,000 | 1,981,000 | 1,577,000 | 1,348,000 | 1,434,000 | 1,681,000 | 1,638,000 | 1,331,000 | 1,151,000 | 1,146,000 | 3,261,000 | 3,018,000 | 2,742,000 | 5,873,000 | 6,008,000 | 5,885,000 | 5,684,000 | 5,595,000 | 5,658,000 | 7,531,000 | 7,215,000 | 6,430,000 | 4,361,000 | 4,353,000 | |||||||
sales tax liabilities | 2,965,000 | 2,547,000 | 2,209,000 | 2,973,000 | 2,485,000 | 2,253,000 | 2,047,000 | 2,660,000 | 1,839,000 | 1,588,000 | 1,168,000 | 1,714,000 | 1,629,000 | 1,565,000 | 1,723,000 | 1,885,000 | 1,435,000 | 1,266,000 | 1,404,000 | ||||||||||||||||||||||||||
convertible senior notes — less current portion | 741,169,000 | 740,215,000 | 739,284,000 | 737,429,000 | 736,485,000 | ||||||||||||||||||||||||||||||||||||||||
sales tax liabilities — less current portion | 919,000 | 912,000 | 906,000 | 899,000 | 894,000 | 888,000 | 883,000 | 877,000 | 872,000 | 867,000 | 862,000 | 857,000 | 851,000 | 847,000 | 843,000 | 838,000 | 833,000 | 836,000 | 839,000 | ||||||||||||||||||||||||||
accumulated other comprehensive loss | -798,000 | -1,397,000 | -961,000 | -2,688,000 | -4,101,000 | -4,534,000 | -3,370,000 | -93,000 | -1,000 | ||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2022 and 2021 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2021 and 2020 | |||||||||||||||||||||||||||||||||||||||||||||
deferred contract acquisition costs — less current portion | 51,934,000 | 44,083,000 | 39,366,000 | 34,047,000 | 30,655,000 | 27,975,000 | 25,421,000 | 23,262,000 | 21,514,000 | 19,599,000 | 18,393,000 | 17,238,000 | |||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2020 and 2019 | |||||||||||||||||||||||||||||||||||||||||||||
treasury stock | 2,263,000 | ||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2019 and 2018 | |||||||||||||||||||||||||||||||||||||||||||||
sales tax liability | 1,741,000 | 1,322,000 | 1,201,000 | 1,097,000 | 1,326,000 | 1,174,000 | 1,191,000 | 1,138,000 | 1,347,000 | 1,307,000 | 1,215,000 | 1,167,000 | 1,262,000 | 1,036,000 | 863,000 | 1,221,000 | 297,000 | 260,000 | 127,000 | 90,000 | |||||||||||||||||||||||||
notes payable | 31,000 | 180,000 | 336,000 | 486,000 | 663,000 | 643,000 | 742,000 | 1,070,000 | 6,576,000 | 7,375,000 | 7,212,000 | 6,045,000 | 5,081,000 | 3,528,000 | 3,146,000 | 3,112,000 | 2,573,000 | 2,037,000 | |||||||||||||||||||||||||||
capital leases | 6,647,000 | 6,909,000 | 7,442,000 | 6,810,000 | 6,651,000 | 6,057,000 | 6,155,000 | 6,009,000 | 6,230,000 | 5,634,000 | 5,271,000 | 5,185,000 | 4,972,000 | 4,313,000 | 4,365,000 | 4,467,000 | 4,849,000 | 4,988,000 | 4,742,000 | 4,907,000 | |||||||||||||||||||||||||
revolving line of credit | 32,594,000 | 32,594,000 | 32,594,000 | 32,594,000 | 32,594,000 | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | ||||||||||||||||||||||||||||||
sales tax liability — less current portion | 841,000 | 884,000 | 928,000 | 979,000 | 1,044,000 | 1,207,000 | 1,284,000 | 1,399,000 | 1,476,000 | 1,591,000 | 1,650,000 | 1,902,000 | 1,915,000 | 1,949,000 | 2,063,000 | 2,303,000 | 2,582,000 | 2,177,000 | 2,358,000 | 5,735,000 | |||||||||||||||||||||||||
capital leases — less current portion | 4,509,000 | 6,250,000 | 7,869,000 | 7,654,000 | 7,161,000 | 6,867,000 | 6,384,000 | 6,468,000 | 5,915,000 | 4,902,000 | 4,617,000 | 4,494,000 | 4,606,000 | 4,538,000 | 4,676,000 | 4,560,000 | 4,423,000 | 4,499,000 | 3,355,000 | 3,836,000 | |||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2018 and 2017 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at september 30, 2018 and december 31, 2017 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at june 30, 2018 and december 31, 2017 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at march 31, 2018 and december 31, 2017 | |||||||||||||||||||||||||||||||||||||||||||||
notes payable — less current portion | 162,000 | 318,000 | 470,000 | 14,572,000 | 15,644,000 | 17,327,000 | 19,232,000 | 21,117,000 | 21,698,000 | 22,778,000 | 23,526,000 | 24,247,000 | 24,962,000 | ||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2017 and 2016 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at september 30, 2017 and december 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at june 30, 2017 and december 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at march 31, 2017 and december 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||
revolving line of credit — less current portion | 32,594,000 | 32,594,000 | |||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding as of december 31, 2016 and 2015 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at september 30, 2016 and december 31, 2015 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at june 30, 2016 and december 31, 2015 | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.001 par value; 5,000 shares authorized, no shares issued and outstanding at march 31, 2016 and december 31, 2015 | |||||||||||||||||||||||||||||||||||||||||||||
short-term investments | 19,999,000 | 20,000,000 | 29,999,000 | 29,995,000 | |||||||||||||||||||||||||||||||||||||||||
