Five9, Inc(NASDAQ:FIVN)

Five9, Inc., together with its subsidiaries, provides cloud software for contact centers in the United States and internationally. The company offers virtual contact center cloud platform that delivers a suite of applications, which enables the breadth of contact center-related customer service, sal...
Website: http://www.five9.com
Founded: 2001
Full Time Employees: 1,210
Founder: John Sung Kim
CEO: Rowan Trollope
Sector: Technology
Industry: Software-Infrastructure
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
- Cloud Contact Center Demand Remains the Core Growth Driver: Five9’s performance and outlook are primarily tied to enterprise adoption of cloud-based contact center software, including ongoing migration away from on-premise solutions.
- Enterprise Expansion and Larger Deals Influence Results: Results can be meaningfully impacted by the timing and size of enterprise customer wins, renewals, and expansions, which may create quarter-to-quarter variability.
- AI-Enabled Automation and Workforce Optimization as Key Differentiators: The company’s competitive positioning increasingly depends on AI features (e.g., agent assist, self-service automation) and analytics that can improve customer experience and reduce contact center costs.
- Competitive Landscape Remains Intense: Five9 competes with other CCaaS providers and broader cloud platforms, making pricing, feature velocity, integrations, and customer support critical to retaining and winning accounts.
- Profitability and Margin Execution Are Ongoing Focus Areas: Investors often track operating leverage, sales efficiency, and margin trends as Five9 balances growth investments with progress toward sustained profitability.
Bull Thesis:
- Strong Market Position in Growing CCaaS: Five9 is a leading provider in the Contact Center as a Service (CCaaS) market, which continues to benefit from the secular shift of enterprises moving from on-premise to cloud-based contact center solutions. This trend provides a significant and expanding total addressable market for Five9 to capture, driven by the need for greater flexibility, scalability, and advanced features.
- AI and Automation Innovation Driving Value: Five9 is heavily investing in and integrating Artificial Intelligence (AI) and automation capabilities, such as Intelligent Virtual Agents (IVAs) and Agent Assist tools, into its platform. These innovations enhance customer experience, improve agent efficiency, and expand the platform's utility, making it more attractive to enterprises looking to modernize their customer service operations and reduce operational costs.
- Enterprise Momentum and Upselling Opportunities: The company continues to demonstrate strong traction with larger enterprise customers, which typically leads to higher average contract values and more stable, long-term revenue streams. Furthermore, Five9's modular platform allows for significant upselling and cross-selling opportunities as customers expand their usage of additional features, modules, and seats over time, driving net revenue retention.
- High Customer Retention and Recurring Revenue Model: Once integrated, CCaaS platforms become critical infrastructure for businesses, leading to high switching costs and strong customer retention rates for Five9. The subscription-based, recurring revenue model provides predictability and stability, allowing for consistent revenue growth as the customer base expands and existing customers deepen their engagement with the platform.
Bear Thesis:
- Intense Competition and Potential Pricing Pressure: The CCaaS market is highly competitive, with established players like Genesys and NICE, as well as emerging challengers and even large tech companies (e.g., Microsoft Teams Phone with Contact Center capabilities) vying for market share. This intense competition could lead to pricing pressure, increased sales and marketing expenses, and potentially slower market share gains for Five9.
- Macroeconomic Headwinds Impacting Enterprise Spending: Enterprise software spending, particularly for new deployments or significant expansions, can be sensitive to broader macroeconomic conditions. An economic downturn or prolonged period of uncertainty could cause businesses to delay or reduce their investments in new CCaaS solutions, impacting Five9's sales cycles, bookings, and overall revenue growth.
- Path to Sustainable Profitability and Free Cash Flow: Despite strong revenue growth, Five9 has historically struggled with consistent GAAP profitability and generating positive free cash flow. Continued high investments in research and development (R&D) for innovation and significant sales and marketing (S&M) expenses to acquire new customers could delay the company's path to sustainable profitability and robust free cash flow generation, raising concerns about long-term financial health.
- High Sales & Marketing Expenses Relative to Revenue: Five9's go-to-market strategy relies heavily on direct sales, which, while effective, can be very expensive. The company's sales and marketing expenses often consume a significant portion of its revenue. While necessary for growth in a competitive market, a sustained high S&M spend could continue to pressure operating margins and make it challenging to achieve significant leverage as the company scales.
Main Competitors:
- NICE Ltd. ($NICE) (NICE CXone), A direct and formidable competitor in the cloud contact center (CCaaS) market, NICE offers a comprehensive suite of customer experience solutions including omnichannel routing, workforce optimization, analytics, and AI-powered tools. They compete with Five9 for large enterprise and mid-market clients seeking robust, integrated platforms, often leveraging their long-standing presence in the contact center space.
- Genesys (Genesys Cloud CX), A leading private company in the CCaaS market, Genesys offers a powerful cloud-native platform for customer experience orchestration. They compete with Five9 for enterprise clients by providing advanced omnichannel routing, AI, workforce engagement management, and analytics capabilities, often emphasizing scalability, customization, and a global footprint.
- Talkdesk (Talkdesk CX Cloud), A rapidly growing private CCaaS provider, Talkdesk competes by offering an intuitive, AI-powered cloud contact center platform with a strong focus on ease of use, rapid deployment, and innovative features. They target mid-market and enterprise customers looking for a modern, agile solution, often emphasizing a strong developer ecosystem and marketplace.
- Cisco Systems, Inc. ($CSCO) (Webex Contact Center), Cisco leverages its extensive enterprise network and unified communications presence to offer Webex Contact Center. They compete by integrating CCaaS with their broader collaboration suite, appealing to existing Cisco customers and those seeking a unified communication and contact center solution, often emphasizing reliability, security, and a global support infrastructure.
- RingCentral, Inc. ($RNG) (RingCentral Contact Center (powered by NICE)), Primarily known for Unified Communications as a Service (UCaaS), RingCentral offers a contact center solution powered by NICE. They compete by providing an integrated UCaaS and CCaaS offering, appealing to businesses looking for a single vendor for their communication and customer service needs, leveraging their strong UCaaS customer base and channel partnerships.
Moat:
Five9 operates in a highly competitive and rapidly evolving Cloud Contact Center as a Service (CCaaS) market. Its primary moat stems from its early mover advantage as a pure-play cloud-native provider, offering a scalable, flexible, and feature-rich platform. Key differentiators include strong investments in AI and automation (e.g., Intelligent Virtual Agents, Agent Assist), robust integrations with leading CRM and enterprise systems, and a reputation for reliable service and successful enterprise deployments. However, competition is intense, with established players like NICE and Genesys offering comprehensive suites, agile disruptors like Talkdesk innovating rapidly, and UCaaS providers like RingCentral bundling CCaaS solutions. The market is characterized by a constant race for feature parity, AI innovation, and seamless integration capabilities, requiring Five9 to continuously enhance its platform and expand its market reach to maintain its leadership position.
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 300,282,000 | 285,832,000 | 283,269,000 | 279,705,000 | 278,660,000 | 264,182,000 | 252,086,000 | 247,010,000 | 239,062,000 | 230,105,000 | 222,882,000 | 218,439,000 | 208,345,000 | 198,342,000 | 189,382,000 | 182,777,000 | 173,599,000 | 154,328,000 | 143,782,000 | 137,882,000 | 127,885,000 | 112,143,000 | 99,792,000 | 95,088,000 | 92,263,000 | 83,769,000 | 77,436,000 | 74,538,000 | 72,335,000 | 65,304,000 | 61,120,000 | 58,905,000 | 55,403,000 | 50,081,000 | 47,727,000 | 47,014,000 | 44,207,000 | 40,982,000 | 38,886,000 | 38,015,000 | 36,033,000 | 32,287,000 | 30,274,000 | 30,274,000 | 28,274,000 | 25,869,000 | 24,685,000 | 24,274,000 |
yoy | 7.76% | 8.20% | 12.37% | 13.24% | 16.56% | 14.81% | 13.10% | 13.08% | 14.74% | 16.01% | 17.69% | 19.51% | 20.02% | 28.52% | 31.71% | 32.56% | 35.75% | 37.62% | 44.08% | 45.00% | 38.61% | 33.87% | 28.87% | 27.57% | 27.55% | 28.28% | 26.70% | 26.54% | 30.56% | 30.40% | 28.06% | 25.29% | 25.33% | 22.20% | 22.74% | 23.67% | 22.68% | 26.93% | 28.45% | 25.57% | 27.44% | 24.81% | 22.64% | 24.72% | ||||
qoq | 5.06% | 0.90% | 1.27% | 0.38% | 5.48% | 4.80% | 2.05% | 3.32% | 3.89% | 3.24% | 2.03% | 4.84% | 5.04% | 4.73% | 3.61% | 5.29% | 12.49% | 7.33% | 4.28% | 7.82% | 14.04% | 12.38% | 4.95% | 3.06% | 10.14% | 8.18% | 3.89% | 3.05% | 10.77% | 6.85% | 3.76% | 6.32% | 10.63% | 4.93% | 1.52% | 6.35% | 7.87% | 5.39% | 2.29% | 5.50% | 11.60% | 6.65% | 0.00% | 7.07% | 9.30% | 4.80% | 1.69% | |
cost of revenue | 133,844,000 | 128,552,000 | 127,865,000 | 125,973,000 | 122,663,000 | 121,933,000 | 118,414,000 | 114,530,000 | 112,493,000 | 111,080,000 | 104,361,000 | 104,756,000 | 96,294,000 | 94,111,000 | 88,229,000 | 88,867,000 | 79,764,000 | 67,137,000 | 64,395,000 | 59,803,000 | 51,233,000 | 46,561,000 | 42,453,000 | 40,037,000 | 37,940,000 | 34,472,000 | 31,248,000 | 30,851,000 | 28,339,000 | 26,179,000 | 24,814,000 | 24,702,000 | 22,363,000 | 20,497,000 | 20,273,000 | 19,971,000 | 15,770,000 | 17,790,000 | 16,764,000 | 16,610,000 | 15,635,000 | 14,812,000 | 14,270,000 | 14,778,000 | 14,540,000 | 13,504,000 | 13,469,000 | 13,148,000 |
gross profit | 166,438,000 | 157,280,000 | 155,404,000 | 153,732,000 | 155,997,000 | 142,249,000 | 133,672,000 | 132,480,000 | 126,569,000 | 119,025,000 | 118,521,000 | 113,683,000 | 112,051,000 | 104,231,000 | 101,153,000 | 93,910,000 | 93,835,000 | 87,191,000 | 79,387,000 | 78,079,000 | 76,652,000 | 65,582,000 | 57,339,000 | 55,051,000 | 54,323,000 | 49,297,000 | 46,188,000 | 43,687,000 | 43,996,000 | 39,125,000 | 36,306,000 | 34,203,000 | 33,040,000 | 29,584,000 | 27,454,000 | 27,043,000 | 28,437,000 | 23,192,000 | 22,122,000 | 21,405,000 | 20,398,000 | 17,475,000 | 16,004,000 | 15,496,000 | 13,734,000 | 12,365,000 | 11,216,000 | 11,126,000 |
yoy | 6.69% | 10.57% | 16.26% | 16.04% | 23.25% | 19.51% | 12.78% | 16.53% | 12.96% | 14.19% | 17.17% | 21.06% | 19.41% | 19.54% | 27.42% | 20.28% | 22.42% | 32.95% | 38.45% | 41.83% | 41.10% | 33.03% | 24.14% | 26.01% | 23.47% | 26.00% | 27.22% | 27.73% | 33.16% | 32.25% | 32.24% | 26.48% | 16.19% | 27.56% | 24.10% | 26.34% | 39.41% | 32.72% | 38.23% | 38.13% | 48.52% | 41.33% | 42.69% | 39.28% | ||||
qoq | 5.82% | 1.21% | 1.09% | -1.45% | 9.66% | 6.42% | 0.90% | 4.67% | 6.34% | 0.43% | 4.26% | 1.46% | 7.50% | 3.04% | 7.71% | 0.08% | 7.62% | 9.83% | 1.68% | 1.86% | 16.88% | 14.38% | 4.16% | 1.34% | 10.20% | 6.73% | 5.72% | -0.70% | 12.45% | 7.76% | 6.15% | 3.52% | 11.68% | 7.76% | 1.52% | -4.90% | 22.62% | 4.84% | 3.35% | 4.94% | 16.73% | 9.19% | 3.28% | 12.83% | 11.07% | 10.24% | 0.81% | |
gross margin % | 55.43% | 55.03% | 54.86% | 54.96% | 55.98% | 53.85% | 53.03% | 53.63% | 52.94% | 51.73% | 53.18% | 52.04% | 53.78% | 52.55% | 53.41% | 51.38% | 54.05% | 56.50% | 55.21% | 56.63% | 59.94% | 58.48% | 57.46% | 57.89% | 58.88% | 58.85% | 59.65% | 58.61% | 60.82% | 59.91% | 59.40% | 58.06% | 59.64% | 59.07% | 57.52% | 57.52% | 64.33% | 56.59% | 56.89% | 56.31% | 56.61% | 54.12% | 52.86% | 51.19% | 48.57% | 47.80% | 45.44% | 45.84% |
operating expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||
research and development | 36,104,000 | 35,218,000 | 39,912,000 | 41,100,000 | 41,480,000 | 42,482,000 | 40,717,000 | 41,518,000 | 38,873,000 | 40,391,000 | 39,210,000 | 38,108,000 | 36,865,000 | 34,113,000 | 34,992,000 | 35,824,000 | 30,448,000 | 29,680,000 | 24,648,000 | 22,121,000 | 18,676,000 | 17,674,000 | 17,208,000 | 15,189,000 | 12,168,000 | 11,665,000 | 10,811,000 | 10,546,000 | 8,451,000 | 9,582,000 | 8,367,000 | 7,772,000 | 6,748,000 | 6,689,000 | 6,836,000 | 6,847,000 | 6,236,000 | 6,041,000 | 5,799,000 | 5,802,000 | 5,580,000 | 5,473,000 | 5,568,000 | 6,038,000 | 5,828,000 | 5,503,000 | 5,554,000 | 5,225,000 |
sales and marketing | 76,636,000 | 71,657,000 | 80,668,000 | 82,855,000 | 73,898,000 | 78,615,000 | 78,332,000 | 81,109,000 | 72,956,000 | 73,366,000 | 74,077,000 | 76,314,000 | 65,928,000 | 67,353,000 | 64,098,000 | 64,611,000 | 53,394,000 | 49,712,000 | 46,024,000 | 44,799,000 | 37,053,000 | 32,969,000 | 32,231,000 | 30,160,000 | 25,627,000 | 25,014,000 | 23,250,000 | 21,701,000 | 18,793,000 | 17,818,000 | 17,912,000 | 17,478,000 | 17,358,000 | 16,502,000 | 16,932,000 | 15,778,000 | 14,480,000 | 12,925,000 | 12,637,000 | 12,706,000 | 10,720,000 | 10,797,000 | 10,594,000 | 9,931,000 | 9,453,000 | 9,296,000 | 9,674,000 | 9,022,000 |
general and administrative | 33,902,000 | 34,362,000 | 36,385,000 | 35,205,000 | 36,439,000 | 36,575,000 | 33,988,000 | 30,548,000 | 33,338,000 | 31,006,000 | 30,477,000 | 28,258,000 | 22,509,000 | 24,496,000 | 23,824,000 | 24,314,000 | 21,972,000 | 26,790,000 | 22,909,000 | 22,245,000 | 18,258,000 | 16,724,000 | 16,129,000 | 14,658,000 | 13,496,000 | 12,146,000 | 12,042,000 | 11,762,000 | 10,766,000 | 10,746,000 | 9,833,000 | 9,103,000 | 8,767,000 | 4,679,000 | 6,845,000 | 8,860,000 | 6,511,000 | 6,143,000 | 5,882,000 | 6,536,000 | 6,433,000 | 6,087,000 | 6,027,000 | 7,275,000 | 6,763,000 | 7,967,000 | 3,515,000 | 6,171,000 |
total operating expenses | 146,642,000 | 141,237,000 | 156,965,000 | 159,160,000 | 151,817,000 | 157,672,000 | 153,037,000 | 153,175,000 | 145,167,000 | 144,763,000 | 143,764,000 | 142,680,000 | 125,302,000 | 125,962,000 | 122,914,000 | 124,749,000 | 105,814,000 | 106,182,000 | 93,581,000 | 89,165,000 | 73,987,000 | 67,367,000 | 65,568,000 | 60,007,000 | 51,291,000 | 48,825,000 | 46,103,000 | 44,009,000 | 38,010,000 | 38,146,000 | 36,112,000 | 34,353,000 | 32,873,000 | 27,870,000 | 30,613,000 | 31,485,000 | 27,227,000 | 25,109,000 | 24,318,000 | 25,044,000 | 22,733,000 | 22,357,000 | 22,189,000 | 23,244,000 | 22,044,000 | 22,766,000 | 18,743,000 | 20,418,000 |
income from operations | 19,796,000 | 16,043,000 | -1,561,000 | -5,428,000 | 4,180,000 | -15,423,000 | -19,365,000 | -20,695,000 | -18,598,000 | -25,738,000 | -25,243,000 | -28,997,000 | -13,251,000 | -21,731,000 | -21,761,000 | -30,839,000 | -11,979,000 | -18,991,000 | -14,194,000 | -11,086,000 | 2,665,000 | -1,785,000 | -8,229,000 | -4,956,000 | 3,032,000 | 472,000 | 85,000 | -322,000 | 5,986,000 | 979,000 | 194,000 | -150,000 | 167,000 | 1,714,000 | -3,159,000 | -4,442,000 | 1,210,000 | -1,917,000 | -2,196,000 | -3,639,000 | -2,335,000 | -4,882,000 | -6,185,000 | -7,748,000 | -8,310,000 | -10,401,000 | -7,527,000 | -9,292,000 |
yoy | 373.59% | -204.02% | -91.94% | -73.77% | -122.48% | -40.08% | -23.29% | -28.63% | 40.35% | 18.44% | 16.00% | -5.97% | 10.62% | 14.43% | 53.31% | 178.18% | -549.49% | 963.92% | 72.49% | 123.69% | -12.10% | -478.18% | -9781.18% | 1439.13% | -49.35% | -51.79% | -56.19% | 114.67% | 3484.43% | -42.88% | -106.14% | -96.62% | -86.20% | -189.41% | 43.85% | 22.07% | -151.82% | -60.73% | -64.49% | -53.03% | -71.90% | -53.06% | -17.83% | -16.62% | ||||
qoq | 23.39% | -1127.74% | -71.24% | -229.86% | -127.10% | -20.36% | -6.43% | 11.28% | -27.74% | 1.96% | -12.95% | 118.83% | -39.02% | -0.14% | -29.44% | 157.44% | -36.92% | 33.80% | 28.04% | -515.98% | -249.30% | -78.31% | 66.04% | -263.46% | 542.37% | 455.29% | -126.40% | -105.38% | 511.44% | 404.64% | -229.33% | -189.82% | -90.26% | -154.26% | -28.88% | -467.11% | -163.12% | -12.70% | -39.65% | 55.85% | -52.17% | -21.07% | -20.17% | -6.76% | -20.10% | 38.18% | -18.99% | |
operating margin % | 6.59% | 5.61% | -0.55% | -1.94% | 1.50% | -5.84% | -7.68% | -8.38% | -7.78% | -11.19% | -11.33% | -13.27% | -6.36% | -10.96% | -11.49% | -16.87% | -6.90% | -12.31% | -9.87% | -8.04% | 2.08% | -1.59% | -8.25% | -5.21% | 3.29% | 0.56% | 0.11% | -0.43% | 8.28% | 1.50% | 0.32% | -0.25% | 0.30% | 3.42% | -6.62% | -9.45% | 2.74% | -4.68% | -5.65% | -9.57% | -6.48% | -15.12% | -20.43% | -25.59% | -29.39% | -40.21% | -30.49% | -38.28% |
other income, net: | ||||||||||||||||||||||||||||||||||||||||||||||||
interest expense | -3,054,000 | -3,087,000 | -3,820,000 | -4,115,000 | -4,271,000 | -4,068,000 | -3,906,000 | -2,567,000 | -1,963,000 | -1,972,000 | -1,866,000 | -1,845,000 | -1,887,000 | -1,879,000 | -1,857,000 | -1,870,000 | -2,024,000 | -1,947,000 | -2,118,000 | -1,938,000 | -9,481,000 | -9,649,000 | -5,734,000 | -3,484,000 | -3,506,000 | -3,486,000 | -3,406,000 | -3,396,000 | -3,462,000 | -3,595,000 | -2,378,000 | -810,000 | -836,000 | -865,000 | -888,000 | -882,000 | -869,000 | -961,000 | -1,197,000 | -1,199,000 | -1,198,000 | -1,235,000 | -1,155,000 | -1,139,000 | -1,175,000 | -1,116,000 | -1,092,000 | -778,000 |
gain on early extinguishment of debt | 6,615,000 | |||||||||||||||||||||||||||||||||||||||||||||||
interest income and other | 6,288,000 | 5,660,000 | 7,917,000 | 10,303,000 | 11,242,000 | 11,144,000 | 13,800,000 | 10,559,000 | 8,322,000 | 8,233,000 | 6,123,000 | 4,121,000 | 526,750 | 982,000 | 280,000 | 845,000 | 8,750 | 213,000 | 175,000 | 6,578,000 | 349,000 | -4,965,000 | 1,072,000 | 1,384,000 | 1,460,000 | 1,490,000 | 1,745,000 | 1,359,000 | 1,352,000 | 206,000 | 398,000 | 164,000 | 118,000 | 90,000 | 118,000 | 54,000 | 12,000 | -33,000 | -45,000 | 28,000 | 119,000 | -49,000 | 2,000 | 146,000 | 95,000 | -28,000 | ||
total other income | 3,234,000 | 2,573,000 | 4,097,000 | 6,188,000 | 6,971,000 | 7,076,000 | 9,894,000 | 14,607,000 | 6,359,000 | 6,261,000 | 4,257,000 | 2,276,000 | 819,000 | -897,000 | -1,577,000 | -1,025,000 | -2,067,000 | -1,734,000 | -2,471,000 | -1,763,000 | -9,867,000 | -9,300,000 | -10,699,000 | -2,412,000 | -2,122,000 | -2,026,000 | -1,916,000 | -1,651,000 | -2,103,000 | -2,243,000 | -2,172,000 | -412,000 | -798,000 | -764,000 | -815,000 | -1,975,000 | -1,244,000 | -1,170,000 | -1,116,000 | -1,204,000 | -1,137,000 | -1,029,000 | -1,021,000 | -1,120,000 | 999,000 | |||
income before income taxes | 23,030,000 | 18,616,000 | 2,536,000 | 760,000 | 11,151,000 | -8,347,000 | -9,471,000 | -6,088,000 | -12,239,000 | -19,477,000 | -20,986,000 | -26,721,000 | -12,432,000 | -22,628,000 | -23,338,000 | -31,864,000 | -14,046,000 | -20,725,000 | -16,665,000 | -12,849,000 | -7,202,000 | -11,085,000 | -18,928,000 | -7,368,000 | 910,000 | -1,554,000 | -1,831,000 | -1,973,000 | 3,883,000 | -1,264,000 | -1,978,000 | -562,000 | -505,000 | 967,000 | -3,957,000 | -5,206,000 | 395,000 | -3,892,000 | -3,426,000 | -4,883,000 | ||||||||
provision for income taxes | 3,317,000 | 643,000 | 1,382,000 | 184,000 | -426,000 | -3,868,000 | 3,345,000 | 989,000 | 119,000 | 942,000 | 753,000 | 527,000 | 1,221,000 | 579,000 | 332,000 | 2,256,000 | -10,445,000 | -188,000 | -517,000 | 8,000 | 346,000 | -2,876,000 | 69,000 | 74,000 | 50,000 | 29,000 | -49,000 | 150,000 | 41,000 | 64,000 | 45,000 | 126,000 | 43,000 | 50,000 | 49,000 | -14,000 | -2,000 | 42,000 | 28,000 | 13,000 | 50,000 | -20,000 | 18,000 | 33,000 | 13,000 | 12,000 | 27,000 | |
net income | 19,713,000 | 17,973,000 | 1,154,000 | 576,000 | 11,577,000 | -4,479,000 | -12,816,000 | -7,077,000 | -12,358,000 | -20,419,000 | -21,739,000 | -27,248,000 | -13,653,000 | -23,207,000 | -23,670,000 | -34,120,000 | -3,601,000 | -20,537,000 | -16,530,000 | -12,332,000 | -7,210,000 | -11,431,000 | -16,052,000 | -7,437,000 | 836,000 | -1,604,000 | -1,860,000 | -1,924,000 | 3,733,000 | -1,305,000 | -2,042,000 | -607,000 | -631,000 | 924,000 | -4,007,000 | -5,255,000 | 409,000 | -3,890,000 | -3,468,000 | -4,911,000 | -3,518,000 | -6,048,000 | -7,369,000 | -8,903,000 | -9,372,000 | -11,435,000 | -8,659,000 | -8,320,000 |
yoy | 70.28% | -501.27% | -109.00% | -108.14% | -193.68% | -78.06% | -41.05% | -74.03% | -9.49% | -12.01% | -8.16% | -20.14% | 279.14% | 13.00% | 43.19% | 176.68% | -50.06% | 79.66% | 2.98% | 65.82% | -962.44% | 612.66% | 763.01% | 286.54% | -77.61% | 22.91% | -8.91% | 216.97% | -691.60% | -241.23% | -49.04% | -88.45% | -254.28% | -123.75% | 15.54% | 7.00% | -111.63% | -35.68% | -52.94% | -44.84% | -62.46% | -47.11% | -14.90% | 7.01% | ||||
qoq | 9.68% | 1457.45% | 100.35% | -95.02% | -358.47% | -65.05% | 81.09% | -42.73% | -39.48% | -6.07% | -20.22% | 99.58% | -41.17% | -1.96% | -30.63% | 847.51% | -82.47% | 24.24% | 34.04% | 71.04% | -36.93% | -28.79% | 115.84% | -989.59% | -152.12% | -13.76% | -3.33% | -151.54% | -386.05% | -36.09% | 236.41% | -3.80% | -168.29% | -123.06% | -23.75% | -1384.84% | -110.51% | 12.17% | -29.38% | 39.60% | -41.83% | -17.93% | -17.23% | -5.00% | -18.04% | 32.06% | 4.07% | |
net income margin % | 6.56% | 6.29% | 0.41% | 0.21% | 4.15% | -1.70% | -5.08% | -2.87% | -5.17% | -8.87% | -9.75% | -12.47% | -6.55% | -11.70% | -12.50% | -18.67% | -2.07% | -13.31% | -11.50% | -8.94% | -5.64% | -10.19% | -16.09% | -7.82% | 0.91% | -1.91% | -2.40% | -2.58% | 5.16% | -2.00% | -3.34% | -1.03% | -1.14% | 1.85% | -8.40% | -11.18% | 0.93% | -9.49% | -8.92% | -12.92% | -9.76% | -18.73% | -24.34% | -29.41% | -33.15% | -44.20% | -35.08% | -34.28% |
net income per share | ||||||||||||||||||||||||||||||||||||||||||||||||
basic | 0.25 | 0.23 | 0.02 | 0.01 | -0.018 | -0.02 | -0.038 | 0.02 | ||||||||||||||||||||||||||||||||||||||||
diluted | 0.23 | 0.21 | 0.01 | 0.01 | -0.018 | -0.02 | -0.038 | 0.02 | ||||||||||||||||||||||||||||||||||||||||
shares used in computing net income per share: | ||||||||||||||||||||||||||||||||||||||||||||||||
basic | 200 | 77,528 | 76,654 | 75,949 | 14,447.5 | 58,454 | 13,644.75 | 55,310 | ||||||||||||||||||||||||||||||||||||||||
diluted | -411 | 87,295 | 88,523 | 89,275 | 14,447.5 | 58,454 | 13,644.75 | 59,441 | ||||||||||||||||||||||||||||||||||||||||
comprehensive income: | ||||||||||||||||||||||||||||||||||||||||||||||||
other comprehensive income | 148 | 641 | -1,192 | 2,330 | -199 | -885 | 1,380 | 599 | -436 | 1,727 | -953.5 | 433 | -3,083 | -512 | -74 | -80 | 44 | -426 | -243 | -626 | 1,054 | 349 | 81 | 65 | 174 | |||||||||||||||||||||||
comprehensive income | 19,861 | 18,614 | 765 | 437 | ||||||||||||||||||||||||||||||||||||||||||||
other comprehensive loss | -389 | -139 | -1,164 | |||||||||||||||||||||||||||||||||||||||||||||
net income per share | ||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 0.16 | -0.06 | -0.17 | -0.1 | -0.16 | -0.28 | -0.3 | -0.38 | -0.19 | -0.33 | -0.34 | -0.49 | -0.06 | -0.3 | -0.25 | -0.18 | -0.11 | -0.17 | -0.25 | -0.12 | 0.01 | -0.03 | -0.03 | -0.03 | -0.04 | -0.01 | -0.07 | -0.1 | 0.01 | -0.07 | -0.07 | -0.1 | -0.07 | -0.12 | -0.15 | -0.18 | -0.16 | -0.24 | -0.18 | -1.48 | ||||||||
shares used in computing net loss per share: | ||||||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 311 | 74,876 | 74,203 | 73,488 | 297 | 72,356 | 71,627 | 71,259 | 264 | 70,232 | 69,748 | 68,974 | 234 | 67,800 | 67,292 | 66,721 | 664 | 65,460 | 63,282 | 61,705 | 297 | 60,781 | 60,058 | 59,367 | 57,903 | 56,399 | 54,723 | 53,688 | 264 | 52,708 | 52,143 | 51,377 | 210 | 50,369 | 49,980 | 49,433 | 3,842 | 48,310 | 46,898 | 5,608 | ||||||||
comprehensive loss: | ||||||||||||||||||||||||||||||||||||||||||||||||
comprehensive loss | 10,385 | -2,149 | -13,015 | -7,962 | -10,978 | -19,820 | -22,175 | -25,521 | -12,240 | -22,774 | -24,834 | -37,203 | -4,113 | -20,611 | -16,610 | -12,288 | -7,636 | -11,674 | -16,678 | -6,383 | 1,185 | -1,523 | -1,795 | -1,750 | -3,468 | -4,911 | -3,518 | -6,048 | -7,368 | -8,904 | -9,373 | -11,434 | -8,659 | -8,320 | ||||||||||||||
