| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | |
| net cash from operating activities | 1.18B | 2.46B | 1.30B | -461.00M | -390.00M | 2.03B | 1.15B | 1.09B | 64.00M | 2.84B | 1.52B | 889.00M | -829.00M | 3.04B | 1.25B | 379.00M | -76.00M | 2.96B | 1.13B | 822.00M | 963.00M | 747.00M | 1.47B | 100.00M | -79.00M | 1.43B | 1.20B | 987.00M | 382.00M | 1.33B | 1.25B | 247.00M | 142.00M | 826.00M | 891.00M | 636.00M | -1.46B | 2.21B | 1.71B | 1.11B | -75.00M | — |
| depreciation, depletion and amortization | 872.00M | 877.00M | 687.00M | 574.00M | 599.00M | 640.00M | 625.00M | 642.00M | 657.00M | 655.00M | 654.00M | 651.00M | 656.00M | 618.00M | 620.00M | 621.00M | 621.00M | 641.00M | 643.00M | 639.00M | 674.00M | 652.00M | 642.00M | 641.00M | 690.00M | 616.00M | 632.00M | 648.00M | 639.00M | 645.00M | 641.00M | 655.00M | 635.00M | 682.00M | 737.00M | 792.00M | 840.00M | 872.00M | 954.00M | 960.00M | 989.00M | — |
| stock-based compensation | 216.00M | 196.00M | 177.00M | 116.00M | 154.00M | 89.00M | 80.00M | 120.00M | 141.00M | 71.00M | 91.00M | 126.00M | 140.00M | 85.00M | 64.00M | 114.00M | 128.00M | 78.00M | 86.00M | 105.00M | 113.00M | 59.00M | 55.00M | 67.00M | 93.00M | 61.00M | 58.00M | 74.00M | 75.00M | 44.00M | 56.00M | 83.00M | 103.00M | 79.00M | 97.00M | 107.00M | 145.00M | 126.00M | 129.00M | 138.00M | 165.00M | — |
| change in accounts receivable | -274.00M | -430.00M | 758.00M | 463.00M | -91.00M | -300.00M | 7.00M | 66.00M | 310.00M | 46.00M | -253.00M | -482.00M | 112.00M | 743.00M | 260.00M | -274.00M | -543.00M | 652.00M | 371.00M | 14.00M | -446.00M | 530.00M | 254.00M | -241.00M | -82.00M | -59.00M | -172.00M | -30.00M | -113.00M | 357.00M | -179.00M | 8.00M | 34.00M | -207.00M | 51.00M | 165.00M | -466.00M | -3.00M | -622.00M | 246.00M | -612.00M | — |
| change in inventories | 458.00M | -398.00M | -1.82B | -376.00M | 811.00M | 163.00M | 387.00M | 1.35B | 1.46B | 91.00M | 291.00M | -287.00M | -495.00M | -387.00M | 239.00M | 27.00M | 834.00M | 607.00M | 855.00M | 349.00M | 148.00M | -726.00M | 57.00M | 992.00M | 204.00M | 20.00M | 87.00M | -54.00M | -99.00M | -285.00M | -42.00M | 441.00M | 146.00M | 201.00M | 131.00M | 78.00M | 132.00M | -31.00M | -189.00M | 4.00M | 182.00M | — |
| net cash from investing activities | -793.00M | 424.00M | -12.60B | -989.00M | -23.00M | 1.53B | -473.00M | -367.00M | -740.00M | -98.00M | -1.02B | -933.00M | -1.24B | -863.00M | -397.00M | -492.00M | -335.00M | -1.08B | -486.00M | -579.00M | -652.00M | -1.42B | -1.05B | -40.00M | -64.00M | -2.06B | -335.00M | -448.00M | -616.00M | -388.00M | -414.00M | -150.00M | -1.12B | -483.00M | -614.00M | -2.65B | -1.16B | -211.00M | 1.75B | -429.00M | -692.00M | — |
| acquisitions, net of cash | — | 0 | — | — | — | — | — | — | — | 0 | -355.00M | -374.00M | — | — | — | — | — | -372.00M | -99.00M | — | — | -853.00M | 0 | -7.00M | -6.00M | -1.45B | -5.00M | 0 | -76.00M | 0 | -178.00M | -29.00M | 0 | -152.00M | 0 | -1.76B | -292.00M | 0 | -9.00M | — | — | — |
| maturities of investments | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| net cash from financing activities | -1.35B | -1.70B | 4.24B | -695.00M | -797.00M | 7.66B | 304.00M | -1.73B | 53.00M | -1.19B | -331.00M | 154.00M | 9.00M | -1.58B | 44.00M | -615.00M | 355.00M | -3.20B | 252.00M | 40.00M | -459.00M | -3.64B | 2.52B | 2.38B | -385.00M | 691.00M | -639.00M | -655.00M | -945.00M | -1.25B | -2.63B | -784.00M | -929.00M | 1.48B | -621.00M | 260.00M | -508.00M | -34.00M | -1.49B | -136.00M | -570.00M | — |
| repurchase of common stock | -158.00M | -100.00M | 0 | -50.00M | -52.00M | -50.00M | -52.00M | -45.00M | -3.00M | -55.00M | -187.00M | -106.00M | -73.00M | -128.00M | -197.00M | -58.00M | -129.00M | — | — | — | — | 0 | 0 | -151.00M | -204.00M | -284.00M | -577.00M | -574.00M | -814.00M | -983.00M | -936.00M | -907.00M | -742.00M | -620.00M | -625.00M | -670.00M | -641.00M | 0 | -1.45B | -15.00M | — | — |
| proceeds from long-term debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 248.00M | 292.00M | 212.00M | 270.00M | 300.00M | — |
| net change in cash | -934.00M | 1.16B | -7.09B | -2.06B | -1.25B | 11.20B | 981.00M | -1.05B | -609.00M | 1.45B | 177.00M | 111.00M | -1.92B | 314.00M | 901.00M | -728.00M | -56.00M | -1.32B | 896.00M | 283.00M | -148.00M | -4.32B | 2.95B | 2.44B | -528.00M | 65.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
