| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | |
| total assets | 1.42B | 1.48B | 1.53B | 1.61B | 1.63B | 1.78B | 1.82B | 1.83B | 1.87B | 1.94B | 2.18B | 1.96B | 2.05B | 2.07B | 2.32B | 2.52B | 2.57B | 2.58B | 1.97B | 1.97B | 2.07B | 2.18B | 2.12B | 1.96B | 1.87B | 1.45B | 1.06B | 1.01B | 965.70M | 894.33M | 841.84M | 813.33M | 775.48M | 305.17M | 289.44M | 268.62M | 246.93M | 252.63M | 238.80M | 231.19M | 221.59M | 214.81M | 207.21M | 202.89M | 188.16M | 188.34M | 195.91M | 194.40M | 200.80M | 145.19M | 60.76M |
| total current assets | 727.83M | 765.16M | 762.50M | 800.25M | 780.24M | 871.12M | 858.98M | 827.91M | 831.03M | 848.65M | 1.05B | 803.54M | 851.03M | 796.02M | 774.60M | 739.30M | 720.75M | 650.74M | 693.60M | 648.11M | 743.70M | 926.13M | 992.60M | 1.00B | 971.58M | 535.54M | 765.04M | 735.11M | 704.37M | 707.51M | 702.16M | 678.08M | 651.11M | 248.04M | 234.22M | 218.22M | 198.37M | 205.91M | 192.70M | 186.71M | 178.55M | 171.05M | 162.53M | 158.50M | 158.85M | 159.79M | 167.18M | 167.84M | 179.78M | 126.75M | 41.63M |
| cash and cash equivalents | 116.58M | 132.56M | 145.37M | 168.11M | 154.44M | 242.81M | 212.65M | 199.33M | 203.13M | 222.19M | — | — | — | 269.98M | — | — | — | 267.16M | — | 325.30M | 463.07M | 639.85M | 745.56M | 773.76M | 762.06M | 343.61M | 582.66M | 567.67M | 549.03M | 566.33M | 577.28M | 567.28M | 554.96M | 181.19M | 172.31M | 167.01M | 149.69M | 160.35M | 152.39M | 147.79M | 139.07M | 137.59M | 130.00M | 120.79M | 114.15M | 113.18M | 120.69M | 151.42M | 166.83M | 116.38M | 25.45M |
| accounts receivable, net | 362.54M | 384.10M | 381.45M | 391.15M | 381.12M | 386.25M | 395.81M | 370.00M | 371.36M | 364.44M | 347.91M | 322.19M | 315.33M | 311.32M | 265.99M | 253.57M | 257.32M | 232.84M | 216.13M | 198.88M | 166.85M | 176.03M | 153.58M | 142.32M | 135.43M | 129.99M | 118.28M | 105.58M | 100.71M | 94.38M | 74.18M | 67.02M | 55.38M | 45.34M | 39.73M | 33.26M | 31.32M | 30.24M | 23.58M | 24.17M | 25.62M | 19.16M | 15.19M | 12.24M | 11.57M | 7.65M | 7.44M | 5.12M | 3.87M | 3.04M | 2.49M |
| inventories | 1.00M | 929.00K | 885.00K | 1.15M | 1.17M | 1.24M | 2.06M | 1.91M | 2.09M | 1.49M | 1.17M | 1.13M | 1.31M | 1.21M | 1.26M | 4.56M | 5.75M | 5.66M | 662.00K | 814.00K | 545.00K | 551.00K | 673.00K | 949.00K | 441.00K | 401.00K | 320.00K | 300.00K | 251.00K | 199.00K | 168.00K | 251.00K | 229.00K | 198.00K | 158.00K | 124.00K | 170.00K | 63.00K | 84.00K | 122.00K | 902.00K | 2.32M | 2.29M | 2.37M | 2.05M | 1.71M | 2.01M | 2.17M | 2.30M | 2.11M | 2.03M |
| other current assets | 36.70M | 37.12M | 24.48M | 25.00M | 25.62M | 18.34M | 22.75M | 29.84M | 35.82M | 43.46M | 60.17M | 49.42M | 41.39M | 31.33M | 23.83M | 19.32M | 15.54M | 16.26M | 16.27M | 14.23M | 14.88M | 27.47M | 19.82M | 18.64M | 12.16M | 8.70M | 10.66M | 14.48M | 13.53M | 8.77M | 11.54M | 10.05M | 6.81M | 7.62M | 7.55M | 5.26M | 4.43M | — | — | — | — | — | — | — | — | — | — | — | — | — | 288.00K |
| property, plant and equipment, net | 189.06M | 186.57M | 186.12M | 184.61M | 181.82M | 180.65M | 185.16M | 182.31M | 182.74M | 184.39M | 183.59M | 185.81M | 187.28M | 185.40M | 182.19M | 178.24M | 173.44M | 166.91M | 158.78M | 152.93M | 145.60M | 142.21M | 132.97M | 114.42M | 97.92M | 89.23M | 84.12M | 78.55M | 74.20M | 70.20M | 60.20M | 55.08M | 50.13M | 43.30M | 41.64M | 36.61M | 34.16M | 31.99M | 31.14M | 29.10M | 27.49M | 28.16M | 29.08M | 28.53M | 26.70M | 25.53M | 25.86M | 24.52M | 19.16M | 16.66M | 17.30M |
| goodwill | 102.98M | 97.79M | 98.09M | 85.48M | 83.76M | 82.99M | 75.32M | 74.41M | 66.90M | 67.37M | 66.48M | 54.58M | 54.65M | 54.34M | 52.57M | 53.78M | 55.08M | 55.49M | 56.01M | 56.56M | 56.30M | 57.31M | 56.22M | 55.29M | 54.83M | 55.28M | 54.74M | 55.61M | 55.37M | 31.24M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | 9.39M | — | — | — | — | — | — | — |
| intangible assets, net | 111.50M | 135.41M | 169.58M | 191.80M | 225.17M | 258.53M | 290.23M | 322.94M | 358.85M | 393.77M | 431.92M | 457.43M | 494.93M | 528.05M | 584.74M | 628.56M | 672.47M | 716.61M | 92.35M | 104.09M | 115.04M | 118.31M | 101.89M | 110.09M | 118.52M | 127.34M | 25.84M | 28.51M | 30.63M | 19.48M | 8.37M | 21.13M | 22.38M | 1.46M | 1.61M | 1.76M | 1.99M | 2.24M | 2.50M | 2.75M | 3.01M | 3.27M | 3.52M | 3.78M | — | — | — | — | — | — | — |
| other assets | 8.67M | 13.17M | 15.87M | 12.65M | 13.64M | 14.93M | 15.91M | 12.15M | 12.79M | 12.02M | 21.68M | 23.95M | 33.94M | 31.29M | 6.42M | 7.12M | 7.91M | 8.11M | 7.73M | 8.24M | 8.45M | 8.56M | 8.81M | 8.88M | 9.18M | 9.56M | 9.80M | 10.19M | 10.31M | 10.15M | 11.46M | 2.57M | 2.33M | 2.97M | 2.58M | 2.63M | 3.02M | 3.09M | 3.06M | 3.24M | 3.15M | 2.95M | 2.68M | 2.69M | 2.61M | 3.02M | 2.87M | 2.05M | 1.86M | 1.78M | 1.83M |
| total liabilities and equity | 1.42B | 1.48B | 1.53B | 1.61B | 1.63B | 1.78B | 1.82B | 1.83B | 1.87B | 1.94B | 2.18B | 1.96B | 2.05B | 2.07B | 2.32B | 2.52B | 2.57B | 2.58B | 1.97B | 1.97B | 2.07B | 2.18B | 2.12B | 1.96B | 1.87B | 1.45B | 1.06B | 1.01B | 965.70M | 894.33M | 841.84M | 813.33M | 775.48M | 305.17M | 289.44M | 268.62M | 246.93M | 252.63M | 238.80M | 231.19M | 221.59M | 214.81M | 207.21M | 202.89M | 188.16M | 188.34M | 195.91M | 194.40M | 200.80M | 145.19M | 60.76M |
| total liabilities | 1.83B | 1.87B | 1.86B | 1.89B | 1.97B | 2.13B | 2.16B | 2.16B | 2.20B | 2.25B | 2.47B | 2.23B | 2.32B | 2.36B | 2.36B | 2.36B | 2.32B | 2.04B | 1.92B | 1.88B | 1.85B | 1.87B | 1.82B | 1.42B | 1.38B | 705.05M | 689.99M | 656.63M | 634.48M | 576.72M | 542.40M | 522.30M | 499.61M | 132.97M | 127.50M | 114.89M | 112.45M | 122.59M | 116.69M | 113.28M | 110.46M | 104.68M | 104.33M | 102.75M | 95.73M | 91.83M | 95.97M | 88.58M | 89.04M | 81.67M | 86.07M |
| total current liabilities | 635.39M | 1.22B | 1.21B | 1.23B | 1.21B | 748.80M | 764.75M | 761.44M | 764.05M | 632.55M | 605.31M | 592.35M | 591.19M | 652.56M | 639.20M | 621.96M | 575.67M | 526.27M | 475.61M | 446.79M | 444.36M | 438.07M | 369.21M | 371.13M | 307.77M | 280.71M | 268.14M | 245.60M | 228.56M | 199.36M | 172.70M | 156.93M | 138.11M | 126.71M | 121.32M | 108.64M | 106.00M | 116.00M | 108.52M | 92.85M | 87.43M | 80.57M | 79.85M | 87.75M | 80.86M | 76.28M | 79.88M | 60.25M | 60.92M | 51.74M | 52.51M |
| accounts payable | 29.68M | 27.68M | 36.65M | 65.47M | 61.27M | 21.87M | 34.79M | 38.95M | 24.03M | 53.30M | 43.31M | 36.74M | 56.35M | 62.72M | 88.53M | 96.65M | 77.02M | 70.02M | 46.83M | 56.12M | 44.72M | 54.04M | 38.00M | 36.48M | 35.31M | 34.61M | 22.44M | 21.16M | 19.37M | 10.14M | 6.02M | 6.37M | 4.26M | 7.32M | 9.96M | 5.56M | 4.74M | 7.81M | 4.70M | 2.02M | 2.80M | 5.20M | 4.16M | 6.02M | 4.92M | 4.18M | 5.70M | 4.25M | 2.71M | 4.41M | 6.49M |
| accrued liabilities | 302.08M | 297.63M | 282.83M | 276.75M | 270.87M | 283.80M | 287.82M | 279.36M | 312.40M | 325.63M | 310.75M | 308.40M | 314.90M | 380.11M | 341.26M | 318.27M | 297.26M | 279.80M | 259.38M | 225.09M | 216.34M | 210.65M | 189.56M | 167.72M | 162.29M | 138.73M | 140.53M | 121.08M | 115.36M | 100.69M | 85.71M | 76.38M | 64.56M | 54.98M | 53.67M | 49.72M | 51.89M | 48.32M | 46.37M | 44.70M | 41.57M | 34.70M | 37.39M | 35.95M | 32.80M | 29.24M | 31.66M | 25.80M | 29.83M | 20.56M | 20.48M |
| deferred revenue, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 88.53M | — | — | 68.04M | 64.42M | 57.70M | 53.37M | 49.37M | 45.16M | 42.74M | 42.10M | 39.03M | 36.66M | 34.29M | 31.03M | 28.32M | 25.59M | 23.41M | 20.17M | 18.32M | 16.55M | 15.57M |
| current portion of long-term debt | 46.27M | 624.22M | 623.80M | 627.88M | 627.46M | 181.25M | 181.14M | 181.03M | 180.92M | 20.00M | 20.00M | 20.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.53M | 14.53M | 3.75M | 3.75M | 3.75M | 3.75M | 14.49M | 14.43M | 16.76M | 18.49M | 9.11M | 9.71M | 9.87M | 9.62M |
| long-term debt | 1.16B | 629.58M | 633.11M | 632.90M | 736.25M | 1.35B | 1.35B | 1.36B | 1.36B | 1.56B | 1.82B | 1.56B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.80M | 15.80M | 16.70M | 17.70M | 18.59M | 19.53M | 20.43M | 21.31M | 24.58M | 8.75M | 20.49M | 22.26M | 34.23M | 27.78M |
| other liabilities | 10.13M | 7.53M | 8.13M | 7.27M | 6.18M | 4.93M | 17.65M | 12.42M | 45.90M | 61.83M | 62.36M | 65.01M | 69.82M | 45.85M | 62.30M | 74.09M | 80.58M | 84.05M | 28.05M | 28.56M | 21.30M | 20.24M | 14.55M | 11.31M | 4.71M | 8.93M | 9.05M | 9.54M | 10.69M | 10.81M | 5.23M | 5.76M | 6.24M | 6.25M | 3.41M | 3.17M | 3.38M | 3.20M | 3.40M | 3.94M | 5.37M | 5.42M | 4.54M | 4.81M | 3.66M | 3.25M | 2.77M | 3.19M | 1.79M | 1.34M | 1.42M |
| stockholders equity | -609.32M | -588.12M | -533.75M | -486.59M | -541.20M | -550.92M | -545.35M | -528.25M | -522.37M | -502.57M | -484.46M | -471.84M | -471.95M | -482.79M | -244.88M | -37.69M | 48.78M | 338.97M | 45.26M | 92.29M | 213.07M | 308.46M | 297.74M | 541.58M | 490.42M | 745.70M | 369.49M | 355.57M | 331.22M | 317.61M | 299.45M | 291.02M | 275.87M | 172.20M | 161.94M | 153.72M | 134.48M | 130.04M | 122.10M | 117.92M | 111.13M | 110.13M | 102.89M | 100.15M | 92.42M | 96.50M | 99.94M | 105.83M | 111.76M | 63.52M | -25.31M |
| common stock | 8.00K | — | 9.00K | 9.00K | 9.00K | — | 9.00K | 9.00K | 9.00K | — | 9.00K | 9.00K | 10.00K | — | 10.00K | 9.00K | 9.00K | — | 9.00K | 9.00K | 9.00K | — | 9.00K | 9.00K | 9.00K | — | 8.00K | 8.00K | 8.00K | — | 8.00K | 8.00K | 8.00K | — | 8.00K | 8.00K | 7.00K | — | 7.00K | 7.00K | 7.00K | — | 7.00K | 7.00K | 7.00K | — | 7.00K | 7.00K | 7.00K | — | 5.00K |
| additional paid-in capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 262.45M | 254.82M | 193.57M | 91.23M |
| retained earnings (accumulated deficit) | -1.69B | -1.71B | -1.74B | -1.75B | -1.77B | -1.76B | -1.75B | -1.74B | -1.73B | -1.70B | -1.65B | -1.61B | -1.59B | -1.53B | -1.25B | -965.22M | -805.70M | -748.56M | -630.20M | -483.45M | -372.49M | -372.31M | -370.48M | -349.52M | -350.03M | -289.31M | -264.05M | -251.30M | -242.06M | -235.70M | -230.03M | -220.51M | -212.22M | -265.64M | -259.56M | -253.84M | -246.81M | -239.50M | -232.56M | -224.58M | -216.81M | -210.19M | -203.25M | -196.92M | -188.71M | -178.09M | -167.97M | -155.99M | -142.66M | -129.75M | -116.39M |
| accumulated other comprehensive income (loss) | 1.62M | 2.46M | 1.65M | 2.60M | -7.56M | -8.88M | -6.08M | -5.05M | -5.11M | -8.22M | -3.24M | -5.20M | -7.02M | -8.78M | -17.96M | -9.60M | -1.42M | 644.00K | 2.03M | 4.61M | 3.39M | 6.81M | 3.52M | 1.10M | 331.00K | 1.95M | 351.00K | 2.09M | 1.85M | 2.23M | 2.57M | 2.79M | 3.22M | 3.00M | 2.90M | 2.81M | 2.77M | 2.74M | 2.87M | 2.20M | 1.07M | 527.00K | 86.00K | -167.00K | 40.00K | -251.00K | -286.00K | -640.00K | -410.00K | -310.00K | -154.00K |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
